SAGARIN RATINGS © BY SECTIONALS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SECTIONAL 1 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 5 | Crown Point | 91.95 | 64.91 | 57 | 95.03 | 5 | 89.32 | 7 |
2 | 57 | Penn | 71.08 | 56.57 | 118 | 73.52 | 47 | 69.88 | 69 |
3 | 70 | Portage | 68.53 | 71.66 | 26 | 65.27 | 81 | 70.85 | 62 |
4 | 80 | Lake Central | 67.07 | 65.42 | 50 | 63.81 | 90 | 69.00 | 74 |
SECTIONAL 2 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 19 | Carroll (Fort Wayne) | 83.74 | 73.98 | 19 | 83.35 | 21 | 84.93 | 17 |
2 | 27 | Fort Wayne Snider | 80.57 | 66.99 | 38 | 78.97 | 32 | 81.44 | 27 |
3 | 40 | Elkhart | 75.98 | 60.30 | 89 | 77.38 | 41 | 73.79 | 45 |
4 | 170 | Fort Wayne Northrop | 48.89 | 66.31 | 41 | 43.66 | 176 | 51.22 | 160 |
SECTIONAL 3 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 3 | Westfield | 96.21 | 83.28 | 8 | 101.72 | 2 | 94.11 | 3 |
2 | 30 | Zionsville | 79.20 | 86.83 | 4 | 76.37 | 45 | 81.73 | 26 |
3 | 38 | Carmel | 76.17 | 75.84 | 17 | 79.58 | 30 | 76.49 | 36 |
4 | 62 | Harrison (West Lafayette) | 70.24 | 54.22 | 135 | 72.93 | 50 | 69.09 | 73 |
SECTIONAL 4 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 10 | Hamilton Southeastern | 87.95 | 79.50 | 13 | 88.44 | 12 | 87.85 | 9 |
2 | 16 | Fishers | 84.66 | 80.92 | 11 | 86.63 | 14 | 86.13 | 11 |
3 | 32 | Noblesville | 78.54 | 81.03 | 10 | 78.54 | 35 | 82.63 | 25 |
4 | 91 | Homestead | 65.83 | 73.42 | 20 | 61.59 | 98 | 67.88 | 78 |
SECTIONAL 5 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 1 | Brownsburg | 100.69 | 82.97 | 9 | 107.41 | 1 | 97.20 | 1 |
2 | 17 | Ben Davis | 84.63 | 86.02 | 5 | 89.33 | 11 | 87.13 | 10 |
3 | 23 | Pike | 82.20 | 77.12 | 15 | 84.07 | 19 | 85.20 | 14 |
4 | 51 | Avon | 73.29 | 88.17 | 1 | 73.32 | 49 | 77.75 | 33 |
SECTIONAL 6 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 2 | Lawrence North | 97.02 | 70.46 | 31 | 100.94 | 3 | 94.49 | 2 |
2 | 4 | Indianapolis Cathedral | 93.40 | 85.44 | 6 | 97.17 | 4 | 90.88 | 4 |
3 | 26 | Lawrence Central | 80.86 | 83.63 | 7 | 83.42 | 20 | 84.17 | 22 |
4 | 133 | North Central (Indianapolis) | 56.94 | 86.94 | 3 | 51.65 | 139 | 60.88 | 109 |
SECTIONAL 7 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 9 | Warren Central | 88.01 | 79.95 | 12 | 85.67 | 17 | 88.78 | 8 |
2 | 103 | Perry Meridian | 62.12 | 67.54 | 34 | 61.59 | 97 | 61.88 | 103 |
3 | 182 | Southport | 46.63 | 71.90 | 24 | 41.50 | 185 | 49.35 | 166 |
4 | 220 | Indianapolis Tech | 39.06 | 38.00 | 235 | 35.83 | 208 | 38.21 | 215 |
SECTIONAL 8 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 7 | Center Grove | 90.59 | 87.61 | 2 | 93.01 | 7 | 90.15 | 6 |
2 | 12 | Columbus North | 86.51 | 70.59 | 30 | 86.47 | 15 | 85.56 | 12 |
3 | 18 | Franklin Central | 83.79 | 79.32 | 14 | 86.10 | 16 | 84.30 | 21 |
4 | 150 | Jeffersonville | 52.71 | 47.26 | 180 | 52.92 | 135 | 49.49 | 165 |
SECTIONAL 9 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 21 | Merrillville | 83.16 | 67.54 | 33 | 83.19 | 22 | 83.08 | 23 |
2 | 108 | Hammond Morton | 61.31 | 55.30 | 128 | 66.45 | 76 | 62.08 | 102 |
3 | 196 | Hammond Central | 43.47 | 48.64 | 169 | 39.86 | 192 | 43.34 | 190 |
4 | 213 | Munster | 39.88 | 57.47 | 108 | 35.34 | 212 | 39.13 | 210 |
SECTIONAL 10 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 64 | Michigan City | 69.83 | 72.88 | 22 | 66.65 | 74 | 73.21 | 50 |
2 | 66 | Chesterton | 69.58 | 65.03 | 54 | 65.40 | 80 | 70.65 | 63 |
3 | 78 | Valparaiso | 67.45 | 70.93 | 28 | 62.71 | 94 | 68.45 | 76 |
4 | 158 | LaPorte | 50.86 | 71.90 | 25 | 48.05 | 155 | 54.76 | 145 |
SECTIONAL 11 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 35 | Concord | 76.54 | 65.74 | 46 | 76.91 | 43 | 73.00 | 52 |
2 | 47 | Warsaw | 74.19 | 66.17 | 43 | 76.79 | 44 | 73.05 | 51 |
3 | 96 | Fort Wayne North | 63.96 | 61.87 | 76 | 58.01 | 111 | 65.21 | 89 |
4 | 246 | Goshen | 29.39 | 65.92 | 44 | 27.08 | 234 | 27.66 | 241 |
SECTIONAL 12 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 25 | Lafayette Jeff | 80.93 | 51.10 | 157 | 82.62 | 23 | 78.92 | 30 |
2 | 120 | Kokomo | 59.45 | 50.56 | 159 | 58.90 | 108 | 61.40 | 105 |
3 | 144 | McCutcheon | 54.78 | 52.24 | 148 | 51.44 | 140 | 53.49 | 150 |
4 | 190 | South Bend Adams | 44.36 | 62.30 | 74 | 43.73 | 175 | 43.89 | 187 |
SECTIONAL 13 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 15 | Decatur Central | 85.20 | 71.65 | 27 | 90.19 | 9 | 85.13 | 15 |
2 | 33 | Plainfield | 78.04 | 64.12 | 60 | 77.70 | 39 | 77.33 | 34 |
3 | 77 | Whiteland | 67.46 | 64.98 | 55 | 66.19 | 77 | 67.68 | 80 |
4 | 256 | Anderson | 26.65 | 62.82 | 69 | 21.58 | 251 | 25.24 | 256 |
SECTIONAL 14 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 11 | East Central | 87.26 | 63.75 | 62 | 87.06 | 13 | 84.90 | 18 |
2 | 89 | Columbus East | 65.94 | 59.05 | 99 | 70.33 | 57 | 63.56 | 96 |
3 | 137 | Franklin | 56.50 | 65.79 | 45 | 53.51 | 132 | 58.16 | 124 |
4 | 154 | Seymour | 51.99 | 53.77 | 138 | 50.01 | 147 | 52.12 | 154 |
SECTIONAL 15 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 46 | Bloomington North | 74.65 | 55.61 | 127 | 78.71 | 34 | 71.44 | 59 |
2 | 56 | Bloomington South | 71.52 | 67.12 | 36 | 70.06 | 58 | 73.22 | 49 |
3 | 104 | Terre Haute South | 62.00 | 70.30 | 32 | 60.95 | 103 | 63.97 | 95 |
4 | 153 | Terre Haute North | 52.33 | 66.27 | 42 | 45.68 | 164 | 54.53 | 146 |
SECTIONAL 16 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 37 | Castle | 76.37 | 61.11 | 85 | 77.36 | 42 | 74.56 | 42 |
2 | 82 | Evansville North | 66.81 | 64.89 | 58 | 66.88 | 72 | 68.52 | 75 |
3 | 116 | Floyd Central | 60.00 | 48.06 | 174 | 62.24 | 95 | 55.03 | 142 |
4 | 224 | New Albany | 37.70 | 47.33 | 179 | 35.69 | 209 | 33.99 | 226 |
SECTIONAL 17 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 53 | Hanover Central | 72.76 | 53.55 | 139 | 70.83 | 55 | 71.95 | 57 |
2 | 54 | New Prairie | 72.69 | 50.97 | 158 | 78.48 | 36 | 72.41 | 56 |
3 | 76 | Hobart | 67.51 | 61.28 | 81 | 64.76 | 84 | 69.77 | 72 |
4 | 147 | Lowell | 53.18 | 60.09 | 93 | 47.78 | 156 | 53.28 | 153 |
5 | 166 | Kankakee Valley | 49.62 | 59.71 | 95 | 43.06 | 178 | 50.24 | 162 |
6 | 233 | Gary West | 32.76 | 37.33 | 241 | 25.60 | 238 | 28.00 | 239 |
7 | 267 | Highland | 24.47 | 49.19 | 167 | 16.30 | 270 | 24.71 | 260 |
8 | 303 | East Chicago Central | 7.43 | 31.76 | 275 | -6.09 | 304 | 7.79 | 304 |
SECTIONAL 18 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 48 | Mishawaka | 73.83 | 64.73 | 59 | 75.48 | 46 | 71.28 | 60 |
2 | 85 | Plymouth | 66.70 | 56.78 | 117 | 66.46 | 75 | 66.33 | 85 |
3 | 94 | NorthWood | 64.66 | 65.70 | 47 | 65.21 | 82 | 64.10 | 94 |
4 | 105 | Northridge | 61.68 | 67.12 | 37 | 64.02 | 88 | 61.42 | 104 |
5 | 122 | South Bend St. Joseph | 58.91 | 56.91 | 116 | 58.21 | 109 | 57.09 | 130 |
6 | 216 | Wawasee | 39.60 | 63.68 | 63 | 36.58 | 203 | 38.47 | 214 |
7 | 225 | South Bend Riley | 37.48 | 58.42 | 102 | 34.21 | 217 | 34.20 | 224 |
8 | 249 | South Bend Washington | 28.86 | 51.91 | 150 | 27.65 | 232 | 26.83 | 247 |
SECTIONAL 19 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 14 | East Noble | 85.48 | 65.17 | 52 | 89.38 | 10 | 84.94 | 16 |
2 | 24 | Columbia City | 81.08 | 56.09 | 122 | 79.78 | 29 | 82.69 | 24 |
3 | 45 | Leo | 74.72 | 55.96 | 123 | 72.42 | 53 | 74.28 | 44 |
4 | 63 | Fort Wayne Wayne | 70.17 | 62.90 | 66 | 68.03 | 66 | 74.51 | 43 |
5 | 65 | Fort Wayne Dwenger | 69.64 | 70.73 | 29 | 66.86 | 73 | 70.40 | 64 |
6 | 126 | DeKalb | 58.36 | 65.28 | 51 | 53.08 | 134 | 58.96 | 119 |
7 | 163 | Fort Wayne South | 50.25 | 64.97 | 56 | 43.82 | 174 | 54.34 | 149 |
8 | 192 | New Haven | 44.13 | 57.93 | 104 | 44.25 | 169 | 42.96 | 194 |
SECTIONAL 20 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 60 | Lebanon | 70.53 | 50.40 | 160 | 70.38 | 56 | 71.50 | 58 |
2 | 61 | Logansport | 70.42 | 45.21 | 193 | 68.74 | 62 | 69.79 | 71 |
3 | 81 | Huntington North | 67.01 | 62.36 | 72 | 61.05 | 102 | 69.84 | 70 |
4 | 114 | Culver Academy | 60.25 | 51.10 | 156 | 60.57 | 104 | 57.29 | 128 |
5 | 171 | Marion | 48.71 | 60.22 | 91 | 42.82 | 180 | 46.37 | 180 |
6 | 179 | Muncie Central | 47.13 | 61.27 | 82 | 45.41 | 165 | 48.38 | 168 |
7 | 268 | Frankfort | 24.20 | 56.97 | 115 | 17.18 | 266 | 24.99 | 257 |
SECTIONAL 21 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 8 | New Palestine | 88.20 | 61.52 | 78 | 94.94 | 6 | 84.40 | 19 |
2 | 72 | Mount Vernon (Fortville) | 68.33 | 65.47 | 49 | 68.96 | 60 | 69.95 | 68 |
3 | 73 | Yorktown | 68.24 | 54.55 | 132 | 67.94 | 68 | 68.27 | 77 |
4 | 86 | Greenfield-Central | 66.41 | 57.04 | 114 | 64.51 | 86 | 65.08 | 90 |
5 | 119 | Pendleton Heights | 59.72 | 63.91 | 61 | 57.41 | 115 | 60.92 | 108 |
6 | 134 | New Castle | 56.93 | 58.49 | 100 | 51.00 | 144 | 57.80 | 125 |
7 | 194 | Beech Grove | 43.67 | 45.73 | 189 | 41.78 | 184 | 39.89 | 206 |
8 | 247 | Richmond | 29.32 | 59.26 | 97 | 23.53 | 244 | 29.38 | 235 |
SECTIONAL 22 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 13 | Indianapolis Chatard | 85.92 | 76.30 | 16 | 84.67 | 18 | 85.43 | 13 |
2 | 28 | Indianapolis Roncalli | 80.55 | 73.14 | 21 | 82.47 | 24 | 79.91 | 29 |
3 | 34 | Brebeuf Jesuit | 76.84 | 71.99 | 23 | 77.66 | 40 | 75.90 | 38 |
4 | 59 | Danville | 70.53 | 50.28 | 162 | 67.11 | 71 | 70.12 | 67 |
5 | 99 | Northview | 62.87 | 48.36 | 171 | 57.17 | 116 | 61.37 | 106 |
6 | 110 | Indianapolis Attucks | 60.68 | 29.52 | 291 | 61.20 | 100 | 59.65 | 115 |
7 | 117 | Mooresville | 59.99 | 67.31 | 35 | 58.07 | 110 | 60.55 | 111 |
8 | 278 | Indianapolis Shortridge | 21.62 | 38.00 | 234 | 16.86 | 267 | 18.36 | 281 |
SECTIONAL 23 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 29 | Martinsville | 80.44 | 62.47 | 71 | 80.77 | 27 | 78.20 | 32 |
2 | 129 | Greenwood | 57.75 | 66.87 | 40 | 55.28 | 127 | 58.51 | 121 |
3 | 203 | Shelbyville | 42.23 | 61.78 | 77 | 37.87 | 199 | 42.84 | 195 |
4 | 221 | Connersville | 38.19 | 56.37 | 120 | 28.68 | 231 | 38.56 | 213 |
5 | 226 | Silver Creek | 37.14 | 40.15 | 220 | 33.69 | 218 | 33.50 | 227 |
6 | 235 | Bedford North Lawrence | 31.96 | 54.47 | 134 | 32.74 | 222 | 27.55 | 243 |
7 | 265 | Charlestown | 24.54 | 43.75 | 203 | 17.41 | 263 | 24.14 | 265 |
8 | 294 | Jennings County | 14.53 | 47.72 | 178 | 5.88 | 292 | 13.85 | 294 |
SECTIONAL 24 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 92 | Evansville Reitz | 65.34 | 62.86 | 68 | 64.71 | 85 | 60.99 | 107 |
2 | 93 | Jasper | 64.88 | 61.92 | 75 | 67.15 | 70 | 65.81 | 87 |
3 | 143 | Boonville | 54.89 | 57.85 | 106 | 48.71 | 151 | 57.12 | 129 |
4 | 146 | Washington | 53.35 | 38.37 | 233 | 41.01 | 186 | 56.59 | 133 |
5 | 148 | Evansville Harrison | 53.06 | 65.16 | 53 | 52.65 | 136 | 55.05 | 141 |
6 | 217 | Evansville Bosse | 39.34 | 66.91 | 39 | 33.16 | 220 | 42.01 | 197 |
7 | 250 | Evansville Central | 28.67 | 62.96 | 65 | 20.43 | 254 | 27.36 | 244 |
SECTIONAL 25 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 49 | Knox | 73.56 | 57.16 | 112 | 80.49 | 28 | 71.08 | 61 |
2 | 95 | Jimtown | 64.53 | 58.06 | 103 | 68.78 | 61 | 62.87 | 100 |
3 | 107 | Mishawaka Marian | 61.36 | 60.21 | 92 | 63.41 | 93 | 60.09 | 114 |
4 | 111 | Griffith | 60.65 | 31.95 | 274 | 56.63 | 120 | 58.69 | 120 |
5 | 172 | River Forest | 48.50 | 34.42 | 263 | 45.83 | 162 | 47.63 | 173 |
6 | 202 | John Glenn | 42.38 | 53.92 | 137 | 44.64 | 168 | 39.85 | 207 |
7 | 255 | Calumet | 27.54 | 37.29 | 242 | 18.74 | 260 | 24.15 | 264 |
8 | 281 | Hammond Noll | 20.73 | 35.57 | 258 | 13.13 | 277 | 21.62 | 273 |
SECTIONAL 26 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 41 | West Noble | 75.95 | 48.50 | 170 | 77.75 | 38 | 75.27 | 40 |
2 | 43 | Garrett | 75.41 | 55.92 | 124 | 72.72 | 52 | 73.36 | 48 |
3 | 123 | Tippecanoe Valley | 58.86 | 55.23 | 129 | 57.74 | 113 | 55.77 | 137 |
4 | 130 | Angola | 57.73 | 52.01 | 149 | 56.09 | 124 | 60.17 | 113 |
5 | 135 | Lakeland | 56.76 | 52.59 | 146 | 50.76 | 145 | 55.23 | 139 |
6 | 168 | Fort Wayne Concordia | 49.16 | 62.50 | 70 | 40.54 | 188 | 50.27 | 161 |
7 | 181 | Woodlan | 46.86 | 35.73 | 256 | 46.07 | 161 | 46.28 | 181 |
8 | 184 | Fairfield | 46.06 | 62.87 | 67 | 42.28 | 183 | 43.82 | 188 |
SECTIONAL 27 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 97 | Maconaquah | 63.47 | 28.46 | 298 | 69.32 | 59 | 58.47 | 123 |
2 | 112 | West Lafayette | 60.64 | 57.50 | 107 | 56.36 | 121 | 60.86 | 110 |
3 | 189 | Twin Lakes | 44.77 | 52.53 | 147 | 36.58 | 204 | 44.35 | 186 |
4 | 209 | Northwestern | 40.49 | 30.35 | 288 | 39.35 | 194 | 31.62 | 231 |
5 | 218 | Western | 39.32 | 59.86 | 94 | 38.60 | 198 | 39.17 | 209 |
6 | 231 | Peru | 33.72 | 40.06 | 221 | 35.14 | 214 | 27.21 | 245 |
7 | 248 | Frankton | 28.90 | 57.27 | 111 | 24.49 | 241 | 27.66 | 242 |
8 | 307 | Benton Central | 5.50 | 41.35 | 212 | -12.35 | 307 | 7.43 | 305 |
SECTIONAL 28 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 58 | Mississinewa | 70.55 | 37.07 | 244 | 70.83 | 54 | 67.82 | 79 |
2 | 67 | Fort Wayne Luers | 68.73 | 60.27 | 90 | 63.66 | 91 | 70.14 | 65 |
3 | 90 | Heritage | 65.93 | 48.23 | 173 | 65.12 | 83 | 64.31 | 93 |
4 | 124 | Delta | 58.76 | 55.10 | 131 | 56.68 | 119 | 58.51 | 122 |
5 | 152 | Oak Hill | 52.39 | 40.43 | 218 | 51.43 | 141 | 51.27 | 159 |
6 | 199 | Norwell | 42.74 | 60.71 | 87 | 36.94 | 202 | 43.30 | 191 |
7 | 227 | Jay County | 37.04 | 45.80 | 188 | 36.05 | 206 | 34.20 | 225 |
8 | 289 | Bellmont | 17.04 | 61.12 | 84 | 5.60 | 294 | 17.26 | 286 |
SECTIONAL 29 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 31 | Cascade | 79.20 | 45.22 | 192 | 78.85 | 33 | 78.21 | 31 |
2 | 75 | Tri-West | 67.69 | 56.44 | 119 | 67.37 | 69 | 72.49 | 53 |
3 | 100 | Guerin Catholic | 62.72 | 74.29 | 18 | 55.20 | 128 | 63.31 | 98 |
4 | 164 | Speedway | 50.11 | 43.77 | 202 | 50.70 | 146 | 47.12 | 174 |
5 | 180 | Hamilton Heights | 47.09 | 56.11 | 121 | 43.84 | 173 | 46.67 | 177 |
6 | 251 | Crawfordsville | 28.46 | 45.17 | 194 | 21.84 | 248 | 25.76 | 252 |
7 | 253 | West Vigo | 28.36 | 48.90 | 168 | 19.34 | 257 | 26.96 | 246 |
8 | 275 | Indianapolis Washington | 22.38 | 23.33 | 303 | 15.02 | 273 | 19.63 | 277 |
SECTIONAL 30 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 20 | Lawrenceburg | 83.28 | 63.55 | 64 | 82.24 | 25 | 84.32 | 20 |
2 | 55 | Batesville | 72.00 | 60.68 | 88 | 68.09 | 65 | 73.55 | 47 |
3 | 71 | Franklin County | 68.50 | 57.28 | 110 | 62.10 | 96 | 72.42 | 55 |
4 | 118 | Rushville | 59.73 | 59.08 | 98 | 52.11 | 138 | 62.54 | 101 |
5 | 151 | South Dearborn | 52.68 | 51.77 | 151 | 42.72 | 182 | 53.36 | 152 |
6 | 244 | Greensburg | 29.93 | 61.21 | 83 | 21.28 | 252 | 32.56 | 230 |
7 | 274 | Purdue Poly Englewood | 22.54 | 37.59 | 239 | 17.38 | 264 | 22.10 | 271 |
SECTIONAL 31 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 149 | Indian Creek | 52.80 | 44.08 | 201 | 53.12 | 133 | 53.47 | 151 |
2 | 157 | Scottsburg | 50.95 | 32.86 | 270 | 47.51 | 157 | 51.78 | 156 |
3 | 165 | Madison | 50.03 | 55.91 | 125 | 45.08 | 166 | 51.71 | 157 |
4 | 205 | North Harrison | 41.42 | 36.31 | 250 | 36.42 | 205 | 36.58 | 220 |
5 | 234 | Corydon Central | 32.20 | 41.83 | 209 | 23.19 | 245 | 30.84 | 233 |
6 | 263 | Edgewood | 24.72 | 50.19 | 163 | 10.40 | 285 | 24.00 | 266 |
7 | 295 | Owen Valley | 14.23 | 48.23 | 172 | 3.31 | 299 | 15.15 | 291 |
SECTIONAL 32 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 6 | Heritage Hills | 91.77 | 62.33 | 73 | 92.91 | 8 | 90.68 | 5 |
2 | 22 | Evansville Memorial | 82.59 | 57.90 | 105 | 81.24 | 26 | 80.92 | 28 |
3 | 42 | Evansville Mater Dei | 75.66 | 61.42 | 79 | 72.84 | 51 | 76.32 | 37 |
4 | 44 | Gibson Southern | 75.29 | 65.53 | 48 | 68.43 | 64 | 77.27 | 35 |
5 | 52 | Southridge | 72.92 | 52.74 | 145 | 68.59 | 63 | 75.88 | 39 |
6 | 127 | Vincennes Lincoln | 58.12 | 59.31 | 96 | 55.76 | 125 | 59.48 | 117 |
7 | 141 | Mount Vernon (Posey) | 55.42 | 55.71 | 126 | 46.55 | 158 | 56.56 | 134 |
8 | 254 | Princeton | 27.83 | 51.57 | 154 | 16.22 | 271 | 28.62 | 238 |
SECTIONAL 33 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 106 | Andrean | 61.38 | 61.41 | 80 | 57.03 | 118 | 63.33 | 97 |
2 | 136 | Wheeler | 56.65 | 40.47 | 217 | 55.14 | 129 | 56.05 | 136 |
3 | 177 | Bremen | 47.27 | 57.39 | 109 | 45.80 | 163 | 43.64 | 189 |
4 | 187 | Rensselaer Central | 45.26 | 45.56 | 190 | 42.98 | 179 | 47.11 | 175 |
5 | 219 | Boone Grove | 39.18 | 36.35 | 249 | 37.30 | 201 | 37.20 | 217 |
6 | 273 | Whiting | 22.91 | 29.39 | 292 | 16.35 | 269 | 19.14 | 279 |
7 | 302 | Lake Station | 7.68 | 11.68 | 313 | -5.32 | 302 | 7.96 | 303 |
SECTIONAL 34 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 68 | Lafayette Central Catholic | 68.61 | 49.53 | 165 | 63.47 | 92 | 67.30 | 82 |
2 | 79 | Western Boone | 67.12 | 38.37 | 232 | 65.86 | 78 | 64.54 | 92 |
3 | 139 | North Putnam | 55.96 | 42.65 | 205 | 48.70 | 152 | 54.79 | 144 |
4 | 200 | Southmont | 42.54 | 42.82 | 204 | 37.55 | 200 | 41.47 | 200 |
5 | 212 | Lewis Cass | 39.92 | 41.95 | 208 | 44.02 | 172 | 34.84 | 222 |
6 | 223 | Delphi | 37.81 | 38.92 | 227 | 29.85 | 227 | 36.56 | 221 |
7 | 240 | North Montgomery | 30.85 | 60.79 | 86 | 23.02 | 246 | 26.37 | 249 |
8 | 264 | Seeger | 24.59 | 30.66 | 287 | 15.22 | 272 | 22.76 | 270 |
SECTIONAL 35 | |||||||||
SECT. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
