SAGARIN RATINGS © BY CONFERENCES | |||||||||
---|---|---|---|---|---|---|---|---|---|
ALLEN COUNTY | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 34 | Adams Central | 78.04 | 48.14 | 151 | 80.29 | 27 | 76.37 | 37 |
2 | 116 | Heritage | 57.21 | 45.51 | 168 | 57.81 | 113 | 52.47 | 126 |
3 | 136 | South Adams | 50.62 | 41.55 | 193 | 57.18 | 118 | 46.87 | 146 |
4 | 142 | Bluffton | 49.72 | 45.52 | 167 | 46.98 | 153 | 48.49 | 140 |
5 | 179 | Woodlan | 41.21 | 43.43 | 179 | 39.60 | 183 | 39.57 | 185 |
6 | 197 | Jay County | 37.84 | 47.48 | 155 | 38.58 | 190 | 38.16 | 190 |
7 | 303 | Southern Wells | 1.39 | 45.43 | 170 | -1.60 | 301 | 1.88 | 304 |
CAPITAL CITY | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 113 | Indianapolis Attucks | 58.52 | 29.97 | 265 | 57.23 | 116 | 60.09 | 111 |
2 | 204 | Indianapolis Tech | 35.05 | 34.82 | 230 | 33.15 | 210 | 40.27 | 180 |
3 | 264 | Indianapolis Washington | 19.67 | 25.99 | 287 | 16.29 | 268 | 20.58 | 259 |
4 | 270 | Indianapolis Tindley | 18.33 | 24.53 | 291 | 14.56 | 272 | 17.47 | 266 |
5 | 281 | Purdue Poly Englewood | 12.07 | 36.18 | 222 | 9.33 | 279 | 11.30 | 280 |
6 | 287 | Christel House | 10.85 | 46.04 | 164 | 10.45 | 276 | 15.37 | 274 |
CENTRAL INDIANA | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 66 | Mississinewa | 68.83 | 40.31 | 205 | 69.34 | 61 | 66.51 | 75 |
2 | 122 | Madison-Grant | 54.48 | 28.66 | 273 | 58.50 | 110 | 50.50 | 133 |
3 | 162 | Oak Hill | 45.73 | 35.94 | 223 | 49.63 | 143 | 41.34 | 168 |
4 | 192 | Eastbrook | 39.26 | 41.08 | 201 | 42.10 | 176 | 37.83 | 192 |
5 | 215 | Alexandria | 32.84 | 28.83 | 271 | 32.28 | 213 | 28.26 | 224 |
6 | 237 | Frankton | 26.84 | 44.46 | 174 | 28.20 | 227 | 24.89 | 239 |
7 | 280 | Blackford | 13.42 | 38.42 | 213 | 9.24 | 280 | 11.03 | 282 |
8 | 294 | Elwood | 7.19 | 38.93 | 211 | 5.30 | 291 | 4.17 | 298 |
CIRCLE CITY | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 13 | Indianapolis Chatard | 88.61 | 74.93 | 19 | 87.28 | 15 | 89.07 | 12 |
2 | 18 | Indianapolis Roncalli | 83.31 | 75.89 | 18 | 83.45 | 20 | 83.65 | 20 |
3 | 60 | Brebeuf Jesuit | 70.51 | 70.79 | 28 | 66.06 | 81 | 69.95 | 61 |
4 | 89 | Guerin Catholic | 64.36 | 64.70 | 59 | 63.79 | 91 | 64.09 | 89 |
CONFERENCE INDIANA | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 19 | Columbus North | 83.23 | 71.06 | 27 | 81.38 | 23 | 80.98 | 28 |
2 | 35 | Bloomington South | 77.13 | 65.76 | 53 | 78.11 | 32 | 79.23 | 31 |
3 | 65 | Bloomington North | 68.83 | 57.47 | 96 | 67.55 | 75 | 67.58 | 69 |
4 | 115 | Terre Haute South | 58.19 | 69.73 | 34 | 56.18 | 123 | 60.48 | 109 |
5 | 135 | Terre Haute North | 50.80 | 66.04 | 51 | 50.17 | 136 | 51.90 | 128 |
6 | 187 | Southport | 39.79 | 68.68 | 38 | 39.21 | 186 | 40.92 | 174 |
DUNELAND | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 7 | Crown Point | 92.56 | 66.21 | 49 | 96.08 | 6 | 89.71 | 11 |
2 | 20 | Merrillville | 82.70 | 62.77 | 71 | 87.41 | 14 | 80.20 | 29 |
3 | 82 | Valparaiso | 65.50 | 66.40 | 48 | 65.91 | 82 | 62.15 | 100 |
4 | 83 | Chesterton | 65.37 | 63.91 | 63 | 67.26 | 77 | 64.20 | 86 |
5 | 84 | Michigan City | 65.28 | 69.74 | 33 | 67.04 | 78 | 65.71 | 81 |
6 | 102 | Portage | 61.41 | 67.69 | 42 | 61.54 | 98 | 61.12 | 107 |
7 | 118 | Lake Central | 55.78 | 65.75 | 54 | 57.32 | 115 | 54.82 | 119 |
8 | 191 | LaPorte | 39.41 | 66.72 | 46 | 40.95 | 179 | 39.98 | 182 |
EASTERN INDIANA | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 25 | East Central | 81.44 | 59.08 | 91 | 81.66 | 22 | 81.41 | 27 |
2 | 74 | Lawrenceburg | 67.63 | 50.99 | 131 | 67.99 | 74 | 64.50 | 85 |
3 | 81 | Batesville | 65.62 | 59.21 | 88 | 65.57 | 83 | 64.09 | 88 |
4 | 93 | Franklin County | 63.46 | 55.35 | 110 | 61.29 | 101 | 63.07 | 97 |
5 | 117 | Rushville | 56.46 | 51.33 | 127 | 56.03 | 124 | 56.71 | 115 |
6 | 156 | South Dearborn | 47.46 | 55.28 | 112 | 46.30 | 159 | 45.83 | 152 |
7 | 242 | Connersville | 25.77 | 52.68 | 123 | 21.41 | 250 | 24.37 | 241 |
8 | 257 | Greensburg | 22.16 | 58.29 | 93 | 22.43 | 245 | 20.66 | 258 |
GREAT LAKES | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 128 | Hammond Morton | 52.64 | 49.31 | 144 | 52.71 | 127 | 51.97 | 127 |
2 | 195 | Hammond Central | 38.28 | 48.22 | 150 | 35.01 | 208 | 38.62 | 189 |
3 | 293 | East Chicago Central | 7.54 | 33.58 | 239 | 3.14 | 293 | 9.15 | 288 |
GREATER SOUTH SHORE | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 126 | Wheeler | 53.17 | 38.26 | 214 | 51.83 | 130 | 52.79 | 124 |
2 | 145 | Griffith | 49.20 | 28.28 | 276 | 50.30 | 135 | 45.75 | 154 |
3 | 189 | Boone Grove | 39.49 | 26.42 | 285 | 43.17 | 171 | 37.91 | 191 |
4 | 201 | River Forest | 35.73 | 31.41 | 250 | 34.86 | 209 | 33.76 | 205 |
5 | 240 | Gary West | 26.19 | 31.07 | 254 | 23.44 | 243 | 22.19 | 248 |
6 | 253 | Calumet | 23.64 | 35.89 | 224 | 20.82 | 252 | 20.82 | 257 |
7 | 269 | Whiting | 18.39 | 32.94 | 241 | 15.22 | 270 | 18.58 | 263 |
8 | 292 | Hammond Noll | 7.60 | 33.74 | 237 | 2.89 | 295 | 6.87 | 293 |
9 | 301 | Lake Station | 2.58 | 16.56 | 309 | -4.43 | 302 | 4.05 | 299 |
HOOSIER | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 62 | Lafayette Central Catholic | 69.57 | 45.87 | 165 | 69.38 | 59 | 67.76 | 67 |
2 | 76 | Logansport | 67.29 | 43.23 | 181 | 68.86 | 65 | 65.09 | 84 |
3 | 94 | West Lafayette | 63.28 | 50.01 | 140 | 66.16 | 80 | 61.71 | 104 |
4 | 154 | Hamilton Heights | 47.53 | 52.50 | 124 | 48.89 | 147 | 47.51 | 142 |
5 | 161 | Tipton | 45.81 | 39.47 | 207 | 45.64 | 163 | 44.18 | 160 |
6 | 167 | Twin Lakes | 44.85 | 48.58 | 148 | 43.64 | 168 | 43.99 | 161 |
7 | 196 | Rensselaer Central | 38.25 | 47.83 | 153 | 39.17 | 187 | 36.76 | 197 |
8 | 246 | Western | 25.07 | 55.51 | 109 | 24.83 | 237 | 24.62 | 240 |
9 | 304 | Benton Central | 1.03 | 41.02 | 202 | -6.18 | 303 | 2.66 | 302 |
HOOSIER CROSSROADS | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 1 | Westfield | 102.22 | 85.21 | 11 | 105.32 | 1 | 100.16 | 1 |
2 | 2 | Brownsburg | 101.69 | 88.57 | 3 | 103.72 | 2 | 99.44 | 2 |
3 | 12 | Fishers | 89.11 | 85.68 | 10 | 88.98 | 13 | 90.55 | 10 |
4 | 14 | Hamilton Southeastern | 88.10 | 83.90 | 13 | 85.27 | 17 | 89.04 | 13 |
5 | 24 | Avon | 81.61 | 88.74 | 2 | 81.35 | 24 | 86.51 | 16 |
6 | 26 | Franklin Central | 81.41 | 86.56 | 9 | 78.49 | 30 | 81.86 | 25 |
7 | 30 | Noblesville | 79.29 | 85.10 | 12 | 77.31 | 36 | 85.16 | 19 |
8 | 32 | Zionsville | 78.25 | 86.78 | 7 | 75.17 | 38 | 81.61 | 26 |
HOOSIER HEARTLAND | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 143 | Carroll (Flora) | 49.64 | 32.49 | 243 | 58.39 | 111 | 40.12 | 181 |
2 | 164 | Eastern (Greentown) | 45.05 | 36.84 | 219 | 45.52 | 164 | 44.46 | 158 |
3 | 184 | Sheridan | 40.60 | 34.46 | 233 | 42.38 | 174 | 37.30 | 194 |
4 | 213 | Delphi | 32.86 | 34.49 | 232 | 26.73 | 231 | 31.43 | 213 |
5 | 225 | Taylor | 30.70 | 29.94 | 266 | 29.10 | 225 | 30.65 | 215 |
6 | 252 | Clinton Prairie | 24.16 | 30.70 | 256 | 21.80 | 249 | 19.51 | 260 |
7 | 258 | Tri-Central | 21.98 | 32.44 | 244 | 19.06 | 262 | 22.05 | 250 |
8 | 274 | Clinton Central | 15.98 | 30.43 | 260 | 7.88 | 287 | 13.48 | 277 |
HOOSIER HERITAGE | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 4 | New Palestine | 100.79 | 69.34 | 37 | 103.59 | 3 | 98.79 | 4 |
2 | 40 | Greenfield-Central | 75.25 | 57.84 | 94 | 73.51 | 46 | 76.02 | 39 |
3 | 47 | Mount Vernon (Fortville) | 73.08 | 71.60 | 23 | 69.21 | 62 | 78.55 | 33 |
4 | 59 | Pendleton Heights | 70.51 | 67.57 | 43 | 63.80 | 90 | 75.78 | 40 |
5 | 78 | Yorktown | 66.57 | 61.52 | 77 | 59.23 | 109 | 70.79 | 57 |
6 | 100 | Delta | 62.82 | 62.72 | 73 | 59.58 | 106 | 65.77 | 80 |
7 | 110 | New Castle | 58.83 | 66.64 | 47 | 51.45 | 133 | 63.30 | 96 |
8 | 193 | Shelbyville | 38.84 | 65.52 | 56 | 29.98 | 219 | 43.78 | 165 |
HOOSIER HILLS | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 95 | Columbus East | 63.20 | 53.39 | 119 | 64.79 | 85 | 61.93 | 101 |
2 | 97 | Floyd Central | 63.14 | 42.52 | 188 | 64.50 | 88 | 62.85 | 98 |
3 | 153 | Seymour | 47.63 | 56.15 | 103 | 43.18 | 170 | 48.95 | 138 |
4 | 170 | Jeffersonville | 43.23 | 50.08 | 139 | 38.57 | 191 | 40.91 | 175 |
5 | 217 | Bedford North Lawrence | 32.49 | 50.54 | 136 | 31.95 | 214 | 33.25 | 208 |
6 | 219 | New Albany | 32.22 | 50.74 | 134 | 30.08 | 218 | 30.21 | 216 |
7 | 286 | Jennings County | 10.99 | 43.89 | 177 | 8.23 | 285 | 11.39 | 279 |
HOOSIER NORTH | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 38 | North Judson | 75.93 | 35.37 | 226 | 78.42 | 31 | 74.52 | 46 |
2 | 163 | Triton | 45.51 | 31.42 | 249 | 49.06 | 144 | 41.17 | 171 |
3 | 165 | North Miami | 45.04 | 29.83 | 267 | 48.04 | 150 | 39.88 | 183 |
4 | 178 | Pioneer | 41.28 | 33.68 | 238 | 40.04 | 182 | 37.72 | 193 |
5 | 255 | Winamac | 22.82 | 31.24 | 252 | 19.90 | 256 | 20.83 | 256 |
6 | 266 | Caston | 19.00 | 35.15 | 228 | 19.53 | 259 | 17.05 | 267 |
7 | 275 | Culver | 15.64 | 29.19 | 270 | 14.56 | 271 | 15.41 | 273 |
8 | 297 | South Central (Union Mills) | 4.65 | 30.63 | 257 | -1.36 | 300 | 3.85 | 300 |
INDIANA CROSSROADS | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 50 | Indianapolis Lutheran | 72.40 | 42.54 | 187 | 85.27 | 18 | 67.20 | 73 |
2 | 120 | Monrovia | 54.85 | 39.42 | 209 | 64.73 | 86 | 47.01 | 145 |
3 | 149 | Triton Central | 48.91 | 39.27 | 210 | 56.49 | 122 | 40.99 | 172 |
4 | 203 | Indianapolis Ritter | 35.06 | 39.47 | 208 | 43.47 | 169 | 27.71 | 229 |
5 | 205 | Indianapolis Scecina | 34.28 | 43.81 | 178 | 43.02 | 173 | 27.95 | 226 |
6 | 224 | Speedway | 30.74 | 41.20 | 198 | 35.50 | 204 | 23.59 | 243 |
7 | 232 | Beech Grove | 27.84 | 44.94 | 171 | 29.94 | 220 | 22.45 | 247 |
8 | 271 | Covenant Christian | 16.92 | 43.14 | 183 | 24.16 | 238 | 10.90 | 284 |
INDIANA NORTHERN STATE | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 68 | Knox | 68.52 | 51.07 | 130 | 73.80 | 44 | 66.27 | 77 |
2 | 104 | Jimtown | 61.11 | 54.23 | 116 | 63.61 | 92 | 58.07 | 113 |
3 | 124 | Bremen | 54.04 | 52.90 | 122 | 55.33 | 125 | 51.18 | 130 |
4 | 134 | Tippecanoe Valley | 51.13 | 49.20 | 145 | 51.30 | 134 | 47.19 | 143 |
5 | 168 | LaVille | 44.84 | 45.45 | 169 | 46.76 | 155 | 43.29 | 166 |
6 | 198 | John Glenn | 37.82 | 56.05 | 105 | 42.04 | 177 | 34.43 | 202 |
METROPOLITAN | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 3 | Lawrence North | 100.92 | 82.80 | 14 | 100.56 | 4 | 99.32 | 3 |
2 | 6 | Warren Central | 93.89 | 79.96 | 17 | 93.44 | 9 | 93.59 | 6 |
3 | 11 | Ben Davis | 89.88 | 86.58 | 8 | 90.24 | 11 | 93.37 | 7 |
4 | 22 | Pike | 82.55 | 80.51 | 15 | 80.91 | 26 | 87.23 | 15 |
5 | 33 | Lawrence Central | 78.16 | 87.66 | 6 | 74.37 | 43 | 82.93 | 22 |
6 | 101 | North Central (Indianapolis) | 61.56 | 88.37 | 4 | 57.83 | 112 | 67.55 | 70 |
MID-EASTERN | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 144 | North Decatur | 49.36 | 26.61 | 282 | 50.06 | 138 | 47.08 | 144 |
2 | 169 | Eastern Hancock | 44.81 | 41.53 | 194 | 48.86 | 148 | 39.76 | 184 |
3 | 212 | Shenandoah | 33.00 | 35.06 | 229 | 36.38 | 197 | 26.18 | 232 |
4 | 241 | Monroe Central | 26.15 | 30.07 | 262 | 26.07 | 232 | 19.05 | 262 |
MID-SOUTHERN | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 51 | Brownstown Central | 72.20 | 40.93 | 203 | 72.17 | 49 | 70.67 | 59 |
2 | 132 | Scottsburg | 51.60 | 34.23 | 236 | 49.79 | 140 | 52.61 | 125 |
3 | 146 | North Harrison | 49.15 | 41.38 | 195 | 44.41 | 167 | 49.15 | 137 |
4 | 190 | Silver Creek | 39.49 | 43.07 | 184 | 35.63 | 203 | 39.13 | 188 |
5 | 207 | Salem | 34.10 | 36.58 | 220 | 30.22 | 217 | 33.63 | 206 |
6 | 221 | Corydon Central | 31.57 | 46.37 | 162 | 22.11 | 246 | 33.92 | 204 |
7 | 247 | Charlestown | 24.81 | 44.68 | 172 | 19.43 | 260 | 26.27 | 231 |
8 | 279 | Eastern (Pekin) | 13.79 | 40.38 | 204 | 7.31 | 288 | 13.71 | 276 |
MID-STATE | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 9 | Decatur Central | 91.74 | 73.73 | 20 | 94.10 | 7 | 90.85 | 9 |
2 | 31 | Plainfield | 78.36 | 67.25 | 44 | 74.41 | 42 | 78.36 | 35 |
3 | 45 | Martinsville | 74.44 | 65.53 | 55 | 68.92 | 64 | 74.67 | 45 |
4 | 52 | Whiteland | 72.03 | 69.85 | 32 | 69.13 | 63 | 75.58 | 42 |
5 | 80 | Franklin | 65.80 | 69.63 | 35 | 61.34 | 99 | 70.79 | 58 |
6 | 85 | Perry Meridian | 65.02 | 70.56 | 29 | 62.83 | 94 | 66.08 | 78 |
7 | 98 | Mooresville | 63.08 | 68.47 | 39 | 62.05 | 97 | 65.67 | 82 |
8 | 109 | Greenwood | 59.29 | 63.37 | 67 | 56.65 | 121 | 62.84 | 99 |
MIDWEST | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 186 | Frontier | 39.89 | 13.79 | 312 | 41.24 | 178 | 35.09 | 200 |
2 | 249 | Tri-County | 24.51 | 11.10 | 313 | 23.88 | 241 | 22.10 | 249 |
3 | 263 | West Central | 20.36 | 21.06 | 301 | 17.65 | 267 | 14.52 | 275 |
4 | 285 | South Newton | 11.19 | 20.27 | 302 | 9.50 | 278 | 9.71 | 287 |
5 | 288 | North White | 10.43 | 18.23 | 305 | 7.98 | 286 | 7.37 | 291 |
6 | 306 | North Newton | -2.54 | 17.48 | 308 | -10.83 | 305 | -3.10 | 308 |
NORTH CENTRAL | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 28 | Lafayette Jeff | 79.78 | 54.73 | 114 | 81.27 | 25 | 77.39 | 36 |
2 | 111 | Kokomo | 58.75 | 57.07 | 97 | 59.74 | 105 | 58.50 | 112 |
3 | 147 | Marion | 49.12 | 55.62 | 108 | 46.80 | 154 | 46.68 | 148 |
4 | 166 | Muncie Central | 44.93 | 59.20 | 89 | 47.35 | 152 | 45.04 | 156 |
5 | 245 | Richmond | 25.11 | 52.11 | 126 | 21.10 | 251 | 25.79 | 235 |
6 | 262 | Anderson | 20.78 | 60.59 | 82 | 18.73 | 263 | 21.28 | 253 |
NORTHEAST 8 | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 15 | East Noble | 86.61 | 63.40 | 66 | 89.37 | 12 | 85.50 | 18 |
2 | 48 | Leo | 72.85 | 56.61 | 98 | 74.57 | 41 | 71.36 | 54 |
3 | 63 | Columbia City | 69.36 | 54.19 | 117 | 69.60 | 58 | 66.65 | 74 |
4 | 69 | Huntington North | 68.14 | 50.88 | 132 | 71.61 | 52 | 66.38 | 76 |
5 | 150 | DeKalb | 48.40 | 60.83 | 80 | 47.77 | 151 | 45.75 | 153 |
6 | 208 | Norwell | 34.04 | 63.43 | 65 | 30.35 | 216 | 34.60 | 201 |
7 | 209 | New Haven | 33.51 | 60.52 | 83 | 35.25 | 206 | 31.69 | 212 |
8 | 283 | Bellmont | 11.54 | 55.64 | 107 | 8.62 | 283 | 11.25 | 281 |
NORTHEAST CORNER | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 39 | West Noble | 75.60 | 47.58 | 154 | 78.01 | 33 | 74.91 | 44 |
2 | 55 | Garrett | 71.48 | 55.35 | 111 | 70.93 | 54 | 67.97 | 66 |
3 | 129 | Angola | 52.50 | 53.32 | 120 | 52.32 | 129 | 53.37 | 121 |
4 | 137 | Lakeland | 50.37 | 54.53 | 115 | 49.03 | 145 | 48.52 | 139 |
5 | 138 | Fairfield | 50.36 | 56.52 | 99 | 48.43 | 149 | 49.54 | 136 |
6 | 171 | Eastside | 43.15 | 42.60 | 186 | 39.46 | 184 | 43.82 | 164 |
7 | 177 | Churubusco | 41.67 | 48.06 | 152 | 38.94 | 189 | 40.78 | 177 |
8 | 243 | Prairie Heights | 25.71 | 35.44 | 225 | 20.09 | 254 | 25.63 | 237 |
9 | 256 | Fremont | 22.63 | 28.68 | 272 | 20.02 | 255 | 22.71 | 245 |
10 | 278 | Central Noble | 14.29 | 42.32 | 190 | 9.20 | 281 | 16.22 | 268 |
NORTHERN INDIANA | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 36 | Elkhart | 76.40 | 60.27 | 84 | 76.47 | 37 | 74.97 | 43 |
2 | 43 | Penn | 74.94 | 60.16 | 85 | 77.50 | 34 | 73.16 | 50 |
3 | 73 | New Prairie | 67.82 | 52.22 | 125 | 68.19 | 73 | 68.09 | 65 |
4 | 105 | South Bend St. Joseph | 60.57 | 53.31 | 121 | 60.72 | 103 | 61.66 | 105 |
5 | 112 | Mishawaka Marian | 58.69 | 59.09 | 90 | 59.79 | 104 | 56.55 | 116 |
6 | 199 | South Bend Adams | 37.61 | 63.33 | 68 | 35.39 | 205 | 37.17 | 195 |
7 | 200 | South Bend Riley | 36.16 | 56.12 | 104 | 36.14 | 198 | 35.16 | 199 |
8 | 233 | South Bend Washington | 27.59 | 56.25 | 101 | 27.53 | 228 | 28.68 | 220 |
NORTHERN LAKES | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 16 | Warsaw | 85.64 | 71.07 | 26 | 87.00 | 16 | 85.61 | 17 |
2 | 23 | Concord | 82.30 | 67.82 | 40 | 79.49 | 28 | 82.03 | 23 |
3 | 27 | Mishawaka | 81.28 | 66.14 | 50 | 82.37 | 21 | 79.84 | 30 |
4 | 64 | NorthWood | 68.97 | 63.29 | 69 | 68.69 | 67 | 70.88 | 56 |
5 | 91 | Northridge | 63.82 | 70.16 | 31 | 62.12 | 95 | 67.21 | 72 |
6 | 103 | Plymouth | 61.28 | 63.92 | 62 | 56.70 | 120 | 63.39 | 94 |
7 | 180 | Wawasee | 41.20 | 67.80 | 41 | 36.94 | 195 | 43.93 | 162 |
8 | 210 | Goshen | 33.50 | 69.36 | 36 | 29.20 | 224 | 36.77 | 196 |
NORTHWEST CROSSROADS | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 67 | Andrean | 68.59 | 57.76 | 95 | 68.57 | 69 | 69.03 | 63 |
2 | 92 | Hobart | 63.54 | 54.96 | 113 | 65.39 | 84 | 63.78 | 92 |
3 | 99 | Hanover Central | 62.93 | 49.14 | 147 | 61.34 | 100 | 61.30 | 106 |
4 | 155 | Lowell | 47.48 | 56.18 | 102 | 45.02 | 166 | 47.65 | 141 |
5 | 157 | Kankakee Valley | 47.29 | 50.68 | 135 | 45.21 | 165 | 46.62 | 149 |
6 | 206 | Munster | 34.18 | 49.83 | 143 | 35.92 | 200 | 33.51 | 207 |
7 | 273 | Highland | 16.03 | 47.43 | 156 | 13.02 | 275 | 15.80 | 272 |
PATOKA LAKE | |||||||||
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 106 | Springs Valley | 60.52 | 23.79 | 295 | 57.68 | 114 | 63.34 | 95 |
2 | 123 | Paoli | 54.04 | 25.35 | 290 | 50.01 | 139 | 51.08 | 131 |
3 | 254 | Perry Central | 23.21 | 22.31 | 299 | 18.17 | 265 | 21.91 | 251 |
4 | 259 | West Washington | 21.45 | 23.76 | 296 | 17.68 | 266 | 22.50 | 246 |
5 | 302 | Mitchell | 2.06 | 25.48 | 289 | -7.78 | 304 | 4.23 | 297 |
6 | 305 | Crawford County | -1.77 | 23.09 | 298 | -10.87 | 306 | 0.55 | 305 |
CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 10 | Heritage Hills | 91.41 | 58.30 | 92 | 93.55 | 8 | 88.81 | 14 |
2 | 44 | Gibson Southern | 74.75 | 62.15 | 75 | 70.99 | 53 | 75.69 | 41 |
3 | 58 | Southridge | 70.57 | 49.99 | 141 | 68.37 | 71 | 71.63 | 51 |
4 | 121 | Boonville | 54.74 | 53.40 | 118 | 52.36 | 128 | 55.73 | 118 |
5 | 125 | North Posey | 53.56 | 42.78 | 185 | 51.46 | 132 | 50.96 | 132 |
6 | 139 | Mount Vernon (Posey) | 50.31 | 50.74 | 133 | 46.60 | 157 | 51.67 | 129 |
7 | 172 | Forest Park | 43.12 | 40.04 | 206 | 37.87 | 193 | 43.88 | 163 |
