| SAGARIN RATINGS © BY CONFERENCES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ALLEN COUNTY | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 30 | Adams Central | 78.03 | 69.89 | 75 | 77.45 | 32 | 76.66 | 33 |
| 2 | 60 | Bluffton | 71.60 | 49.59 | 202 | 71.67 | 59 | 71.79 | 64 |
| 3 | 126 | Heritage | 61.91 | 48.81 | 207 | 61.57 | 130 | 61.88 | 132 |
| 4 | 166 | Jay County | 56.22 | 30.35 | 287 | 57.11 | 161 | 56.28 | 167 |
| 5 | 214 | Woodlan | 48.49 | 34.36 | 278 | 48.82 | 218 | 46.98 | 222 |
| CAPITAL CITY | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 220 | Indianapolis Attucks | 47.90 | 66.58 | 92 | 47.71 | 223 | 47.72 | 216 |
| 2 | 266 | Indianapolis Arsenal Tech | 38.75 | 77.04 | 30 | 38.94 | 267 | 39.09 | 264 |
| 3 | 285 | Purdue Englewood | 33.40 | 0.00 | 38.85 | 269 | 26.45 | 305 | |
| 4 | 304 | Indianapolis Washington | 26.03 | 0.00 | 32.39 | 290 | 15.35 | 311 | |
| 5 | 312 | Christel House | 16.80 | 0.00 | 23.56 | 304 | 0.18 | 312 | |
| CENTRAL INDIANA | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 109 | Alexandria | 64.80 | 69.01 | 80 | 64.09 | 113 | 66.28 | 107 |
| 2 | 134 | Eastbrook | 60.74 | 73.96 | 43 | 58.91 | 147 | 61.02 | 140 |
| 3 | 139 | Oak Hill | 60.36 | 62.17 | 126 | 61.06 | 135 | 61.86 | 133 |
| 4 | 153 | Mississinewa | 58.31 | 59.43 | 141 | 57.24 | 158 | 58.70 | 151 |
| 5 | 245 | Frankton | 43.09 | 65.28 | 105 | 44.11 | 246 | 43.30 | 245 |
| 6 | 265 | Elwood | 38.85 | 51.23 | 189 | 39.23 | 266 | 39.97 | 263 |
| 7 | 295 | Blackford | 30.35 | 56.22 | 164 | 28.59 | 297 | 32.79 | 290 |
| CIRCLE CITY | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 7 | Indianapolis Chatard | 86.76 | 75.51 | 38 | 89.57 | 6 | 83.10 | 8 |
| 2 | 18 | Indianapolis Roncalli | 81.48 | 83.98 | 11 | 82.19 | 16 | 81.48 | 14 |
| 3 | 96 | Guerin Catholic | 67.25 | 59.59 | 138 | 65.69 | 100 | 67.00 | 101 |
| 4 | 113 | Brebeuf Jesuit | 64.24 | 68.98 | 81 | 64.97 | 107 | 66.33 | 105 |
| DUNELAND | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 9 | Crown Point | 85.02 | 65.84 | 96 | 86.34 | 9 | 82.42 | 9 |
| 2 | 21 | Merrillville | 80.59 | 72.36 | 61 | 78.54 | 27 | 79.38 | 22 |
| 3 | 87 | Valparaiso | 67.90 | 84.01 | 10 | 67.98 | 84 | 69.85 | 78 |
| 4 | 102 | LaPorte | 65.98 | 55.97 | 167 | 64.22 | 112 | 65.58 | 111 |
| 5 | 110 | Michigan City | 64.77 | 72.56 | 59 | 62.68 | 119 | 65.61 | 110 |
| 6 | 124 | Chesterton | 62.13 | 77.95 | 26 | 61.14 | 134 | 63.11 | 125 |
| 7 | 137 | Lake Central | 60.43 | 59.90 | 135 | 59.79 | 142 | 61.24 | 136 |
| 8 | 177 | Portage | 54.61 | 71.29 | 71 | 55.48 | 175 | 55.38 | 172 |
| EASTERN CROSSROADS | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 42 | Lapel | 75.05 | 56.89 | 157 | 75.02 | 40 | 74.59 | 47 |
| 2 | 48 | Eastern Hancock | 73.84 | 49.74 | 200 | 77.30 | 33 | 73.89 | 50 |
| 3 | 108 | Centerville | 64.99 | 44.74 | 232 | 65.69 | 99 | 65.69 | 109 |
| 4 | 168 | New Castle | 56.09 | 71.57 | 67 | 57.01 | 163 | 57.12 | 162 |
| 5 | 190 | Shenandoah | 51.82 | 73.83 | 45 | 52.01 | 189 | 51.74 | 191 |
| 6 | 201 | Northeastern | 49.74 | 73.84 | 44 | 47.62 | 224 | 48.89 | 204 |
| EASTERN INDIANA | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 12 | East Central | 83.48 | 70.18 | 73 | 83.39 | 13 | 81.24 | 16 |
| 2 | 56 | Lawrenceburg | 72.41 | 85.70 | 7 | 72.46 | 54 | 74.27 | 48 |
| 3 | 79 | Franklin County | 69.35 | 53.87 | 177 | 67.94 | 86 | 69.26 | 85 |
| 4 | 133 | Batesville | 60.87 | 61.02 | 130 | 61.25 | 132 | 61.02 | 139 |
| 5 | 160 | South Dearborn | 57.32 | 0.00 | 57.20 | 159 | 57.98 | 155 | |
| 6 | 161 | Connersville | 57.24 | 39.34 | 261 | 57.89 | 152 | 57.22 | 160 |
| 7 | 213 | Greensburg | 48.57 | 66.20 | 95 | 49.87 | 213 | 48.85 | 205 |
| 8 | 270 | Rushville | 37.78 | 63.25 | 116 | 34.14 | 285 | 38.59 | 269 |
| GREAT LAKES | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 53 | Hammond Morton | 73.52 | 56.84 | 159 | 72.49 | 53 | 73.19 | 59 |
| 2 | 189 | Hammond Central | 52.09 | 39.62 | 260 | 56.02 | 172 | 52.88 | 186 |
| 3 | 262 | East Chicago Central | 40.51 | 41.95 | 247 | 41.54 | 259 | 41.42 | 260 |
| GREATER SOUTH SHORE | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 77 | Griffith | 69.92 | 38.78 | 264 | 69.47 | 73 | 70.39 | 75 |
| 2 | 155 | Wheeler | 57.60 | 32.81 | 283 | 55.88 | 174 | 56.30 | 166 |
| 3 | 212 | Gary West | 48.58 | 0.00 | 50.75 | 200 | 46.90 | 223 | |
| 4 | 240 | River Forest | 44.17 | 42.73 | 245 | 45.16 | 239 | 42.75 | 248 |
| 5 | 252 | Calumet | 42.21 | 58.03 | 151 | 42.41 | 252 | 42.66 | 249 |
| 6 | 275 | Whiting | 36.22 | 27.51 | 293 | 36.43 | 276 | 35.30 | 281 |
| 7 | 279 | Hammond Noll | 35.14 | 58.84 | 145 | 37.51 | 274 | 36.27 | 277 |
| 8 | 286 | Boone Grove | 32.87 | 47.97 | 209 | 33.84 | 286 | 34.95 | 283 |
| 9 | 293 | Lake Station | 30.49 | 0.00 | 36.36 | 277 | 22.17 | 309 | |
| HOOSIER | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 70 | Logansport | 70.66 | 46.81 | 219 | 70.39 | 68 | 70.93 | 70 |
| 2 | 95 | Twin Lakes | 67.26 | 46.91 | 218 | 65.85 | 97 | 67.29 | 94 |
| 3 | 117 | West Lafayette | 63.36 | 67.77 | 89 | 64.54 | 110 | 65.49 | 112 |
| 4 | 119 | Tipton | 63.06 | 40.87 | 250 | 62.60 | 121 | 63.28 | 122 |
| 5 | 145 | Hamilton Heights | 59.12 | 77.27 | 29 | 58.85 | 148 | 59.90 | 144 |
| 6 | 171 | Western | 55.63 | 78.20 | 25 | 54.00 | 185 | 55.05 | 175 |
| 7 | 299 | Benton Central | 27.98 | 43.82 | 240 | 28.37 | 298 | 31.11 | 294 |
| HOOSIER CROSSROADS | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 3 | Brownsburg | 92.61 | 82.41 | 18 | 95.57 | 2 | 87.89 | 2 |
| 2 | 4 | Westfield | 90.22 | 75.25 | 39 | 91.28 | 4 | 86.41 | 4 |
| 3 | 5 | Avon | 88.54 | 79.45 | 22 | 91.97 | 3 | 84.34 | 6 |
| 4 | 10 | Franklin Central | 84.93 | 73.59 | 47 | 86.05 | 10 | 81.98 | 11 |
| 5 | 13 | Zionsville | 83.32 | 73.56 | 48 | 83.20 | 14 | 80.92 | 18 |
| 6 | 33 | Fishers | 76.52 | 94.95 | 1 | 74.09 | 46 | 77.87 | 28 |
| 7 | 38 | Hamilton Southeastern | 75.66 | 89.67 | 3 | 74.10 | 45 | 77.21 | 30 |
| 8 | 44 | Noblesville | 74.81 | 36.53 | 273 | 74.90 | 41 | 74.92 | 42 |
| HOOSIER HEARTLAND | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 112 | Eastern (Greentown) | 64.40 | 62.58 | 122 | 62.94 | 116 | 64.19 | 116 |
| 2 | 227 | Delphi | 46.04 | 30.20 | 288 | 45.96 | 232 | 44.21 | 238 |
| HOOSIER HERITAGE | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 1 | New Palestine | 95.77 | 0.00 | 89.41 | 7 | 113.31 | 1 | |
| 2 | 15 | Yorktown | 81.96 | 38.61 | 265 | 84.56 | 12 | 80.68 | 19 |
| 3 | 40 | Pendleton Heights | 75.23 | 71.47 | 68 | 72.60 | 52 | 74.85 | 43 |
| 4 | 98 | Greenfield-Central | 66.79 | 62.58 | 123 | 66.29 | 95 | 66.80 | 102 |
| 5 | 131 | Delta | 61.48 | 65.75 | 97 | 62.49 | 122 | 63.22 | 123 |
| 6 | 141 | Mount Vernon (Fortville) | 60.10 | 56.40 | 161 | 60.57 | 139 | 60.10 | 143 |
| HOOSIER HILLS | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 36 | Floyd Central | 75.76 | 73.09 | 54 | 75.45 | 39 | 74.75 | 45 |
| 2 | 82 | Bedford North Lawrence | 69.19 | 63.00 | 117 | 67.63 | 89 | 68.96 | 88 |
| 3 | 142 | Columbus East | 59.89 | 71.69 | 66 | 61.05 | 136 | 61.73 | 134 |
| 4 | 159 | New Albany | 57.35 | 47.79 | 210 | 59.43 | 145 | 57.96 | 156 |
| 5 | 172 | Jeffersonville | 55.47 | 84.82 | 8 | 56.31 | 170 | 56.14 | 169 |
| 6 | 204 | Seymour | 49.20 | 64.67 | 109 | 50.63 | 201 | 49.62 | 200 |
| HOOSIER LEGENDS | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 35 | Indian Creek | 75.98 | 53.41 | 178 | 78.90 | 25 | 75.53 | 36 |
| 2 | 76 | Tri-West | 69.99 | 54.16 | 175 | 68.69 | 78 | 69.91 | 77 |
| 3 | 99 | Beech Grove | 66.65 | 56.84 | 158 | 65.34 | 103 | 66.46 | 104 |
| 4 | 114 | Shelbyville | 63.98 | 46.34 | 227 | 63.12 | 115 | 64.00 | 117 |
| 5 | 121 | Greenwood | 62.44 | 46.97 | 216 | 61.56 | 131 | 62.25 | 129 |
| 6 | 148 | Triton Central | 58.80 | 58.65 | 146 | 58.21 | 150 | 59.42 | 147 |
| 7 | 150 | Speedway | 58.51 | 46.75 | 221 | 60.42 | 140 | 59.13 | 149 |
| 8 | 162 | Monrovia | 57.16 | 77.66 | 28 | 57.99 | 151 | 58.29 | 153 |
| HOOSIER NORTH | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| INDIANA CROSSROADS | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 83 | Indianapolis Lutheran | 68.81 | 50.12 | 197 | 69.38 | 74 | 69.21 | 86 |
| 2 | 232 | Indianapolis Scecina | 45.04 | 53.30 | 179 | 47.04 | 227 | 45.68 | 227 |
| 3 | 238 | Heritage Christian | 44.53 | 56.28 | 162 | 42.83 | 250 | 44.71 | 234 |
| 4 | 242 | Indianapolis Ritter | 43.99 | 69.14 | 79 | 45.84 | 235 | 44.21 | 239 |
| 5 | 244 | Covenant Christian | 43.77 | 43.31 | 241 | 44.42 | 244 | 42.55 | 252 |
| INDIANA NORTHERN STATE | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 86 | Tippecanoe Valley | 68.01 | 59.12 | 144 | 65.83 | 98 | 67.62 | 93 |
| 2 | 100 | Bremen | 66.27 | 50.52 | 193 | 69.34 | 75 | 67.21 | 96 |
| 3 | 104 | LaVille | 65.92 | 54.68 | 172 | 65.10 | 105 | 65.86 | 108 |
| 4 | 143 | Jimtown | 59.77 | 47.11 | 213 | 60.07 | 141 | 59.82 | 145 |
| 5 | 151 | Knox | 58.51 | 75.76 | 37 | 55.35 | 179 | 57.64 | 157 |
| 6 | 199 | John Glenn | 50.19 | 35.10 | 275 | 50.27 | 205 | 48.62 | 209 |
| METROPOLITAN | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 2 | Carmel | 92.73 | 74.30 | 41 | 100.15 | 1 | 87.84 | 3 |
| 2 | 8 | Warren Central | 85.06 | 83.06 | 13 | 85.91 | 11 | 82.22 | 10 |
| 3 | 14 | Lawrence Central | 82.60 | 53.25 | 181 | 82.37 | 15 | 81.16 | 17 |
| 4 | 19 | Ben Davis | 81.01 | 76.05 | 32 | 80.71 | 23 | 79.33 | 23 |
| 5 | 20 | Center Grove | 80.84 | 82.83 | 14 | 81.13 | 20 | 81.66 | 13 |
| 6 | 22 | Lawrence North | 80.19 | 90.39 | 2 | 80.89 | 21 | 81.42 | 15 |
| 7 | 63 | Pike | 71.33 | 81.10 | 19 | 71.42 | 62 | 73.49 | 54 |
| 8 | 65 | North Central (Indianapolis) | 71.21 | 66.46 | 94 | 69.18 | 77 | 70.81 | 71 |
| MID-INDIANA | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 195 | Switzerland County | 51.04 | 32.04 | 286 | 51.40 | 194 | 49.77 | 198 |
| 2 | 308 | Brown County | 22.41 | 47.49 | 211 | 13.05 | 312 | 27.12 | 304 |
| MID-SOUTHERN | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 46 | Brownstown Central | 74.40 | 50.18 | 195 | 72.10 | 56 | 74.18 | 49 |
| 2 | 175 | Charlestown | 54.89 | 40.61 | 252 | 54.52 | 183 | 53.79 | 183 |
| 3 | 178 | Salem | 54.43 | 38.98 | 263 | 55.97 | 173 | 54.43 | 179 |
| 4 | 191 | Scottsburg | 51.54 | 49.90 | 198 | 50.83 | 199 | 51.21 | 193 |
| 5 | 218 | Corydon Central | 47.95 | 72.18 | 63 | 50.43 | 204 | 48.56 | 210 |
| 6 | 221 | Madison | 47.68 | 49.32 | 203 | 50.12 | 208 | 47.26 | 219 |
| 7 | 247 | Silver Creek | 42.83 | 57.11 | 156 | 44.76 | 242 | 43.44 | 243 |
| 8 | 259 | North Harrison | 41.20 | 56.65 | 160 | 40.38 | 263 | 41.77 | 256 |
| MID-STATE | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 31 | Decatur Central | 77.22 | 86.32 | 6 | 76.12 | 37 | 79.01 | 25 |
| 2 | 61 | Whiteland | 71.41 | 75.93 | 33 | 71.65 | 60 | 73.43 | 55 |
| 3 | 62 | Plainfield | 71.37 | 82.71 | 16 | 70.78 | 64 | 73.42 | 56 |
| 4 | 71 | Franklin | 70.65 | 49.11 | 204 | 69.76 | 71 | 70.77 | 72 |
| 5 | 78 | Mooresville | 69.46 | 57.67 | 153 | 67.33 | 93 | 69.13 | 87 |
| 6 | 103 | Bloomington North | 65.95 | 82.67 | 17 | 64.43 | 111 | 67.25 | 95 |
| 7 | 107 | Martinsville | 65.22 | 71.41 | 69 | 65.43 | 102 | 67.12 | 97 |
| 8 | 146 | Perry Meridian | 59.07 | 68.88 | 82 | 59.65 | 144 | 60.47 | 141 |
| MIDWEST | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| MONON | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 24 | Cascade | 79.89 | 59.38 | 142 | 79.08 | 24 | 78.71 | 26 |
| 2 | 138 | Southmont | 60.38 | 56.13 | 166 | 58.54 | 149 | 59.35 | 148 |
| 3 | 165 | Western Boone | 56.39 | 72.22 | 62 | 57.18 | 160 | 57.38 | 159 |
| 4 | 197 | North Putnam | 50.94 | 75.86 | 34 | 50.97 | 197 | 50.68 | 196 |
| 5 | 230 | Crawfordsville | 45.22 | 40.46 | 254 | 43.52 | 249 | 43.56 | 242 |
| 6 | 236 | North Montgomery | 44.69 | 65.04 | 107 | 46.51 | 229 | 45.03 | 232 |
| 7 | 258 | Greencastle | 41.40 | 62.74 | 120 | 41.00 | 261 | 41.70 | 258 |
| 8 | 288 | Frankfort | 32.08 | 37.93 | 268 | 34.14 | 284 | 34.09 | 286 |
| NORTH CENTRAL | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 54 | Lafayette Jeff | 73.29 | 84.54 | 9 | 71.98 | 57 | 75.22 | 37 |
| 2 | 115 | Muncie Central | 63.53 | 59.26 | 143 | 61.77 | 129 | 63.12 | 124 |
| 3 | 182 | Kokomo | 54.18 | 57.87 | 152 | 54.04 | 184 | 54.54 | 177 |
| 4 | 210 | Marion | 48.72 | 74.10 | 42 | 48.68 | 219 | 48.37 | 211 |
| 5 | 257 | Richmond | 41.56 | 59.47 | 140 | 41.72 | 255 | 42.01 | 255 |
| 6 | 274 | Anderson | 36.39 | 79.74 | 21 | 34.95 | 281 | 37.12 | 272 |
| NORTHEAST 8 | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 29 | East Noble | 78.07 | 65.32 | 104 | 77.23 | 34 | 76.93 | 31 |
| 2 | 32 | DeKalb | 76.66 | 55.22 | 170 | 78.03 | 31 | 76.04 | 35 |
| 3 | 34 | Huntington North | 76.18 | 62.96 | 118 | 78.83 | 26 | 75.17 | 38 |
| 4 | 39 | Columbia City | 75.57 | 57.34 | 154 | 78.06 | 30 | 75.00 | 41 |
| 5 | 50 | Leo | 73.61 | 46.79 | 220 | 73.08 | 50 | 73.65 | 52 |
| 6 | 130 | Norwell | 61.65 | 60.54 | 131 | 62.61 | 120 | 61.95 | 131 |
| 7 | 196 | New Haven | 51.03 | 64.13 | 111 | 51.81 | 191 | 51.36 | 192 |
| 8 | 225 | Bellmont | 46.71 | 57.14 | 155 | 50.94 | 198 | 48.07 | 213 |
| NORTHEAST CORNER | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 57 | Eastside | 72.40 | 60.20 | 133 | 71.50 | 61 | 72.06 | 63 |
| 2 | 88 | Angola | 67.85 | 51.80 | 188 | 66.13 | 96 | 67.68 | 92 |
| 3 | 140 | Fairfield | 60.25 | 44.43 | 235 | 60.58 | 138 | 60.39 | 142 |
| 4 | 154 | West Noble | 58.04 | 71.85 | 65 | 56.89 | 164 | 58.24 | 154 |
| 5 | 157 | Garrett | 57.44 | 78.89 | 24 | 56.62 | 165 | 57.53 | 158 |
| 6 | 170 | Lakeland | 55.82 | 73.45 | 51 | 56.58 | 167 | 56.71 | 164 |
| 7 | 209 | Central Noble | 48.73 | 36.76 | 271 | 50.62 | 202 | 47.79 | 215 |
| 8 | 273 | Prairie Heights | 36.58 | 50.72 | 191 | 37.89 | 272 | 37.95 | 271 |
| NORTHERN INDIANA | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 16 | Penn | 81.79 | 65.67 | 98 | 81.24 | 19 | 80.04 | 21 |
| 2 | 37 | South Bend St. Joseph | 75.67 | 58.04 | 150 | 74.75 | 42 | 75.09 | 39 |
| 3 | 51 | Elkhart | 73.58 | 73.55 | 49 | 73.01 | 51 | 73.19 | 58 |
| 4 | 163 | South Bend Riley | 56.61 | 32.91 | 282 | 55.42 | 176 | 55.45 | 171 |
| 5 | 169 | Mishawaka Marian | 55.86 | 72.92 | 57 | 57.09 | 162 | 57.07 | 163 |
| 6 | 173 | South Bend Adams | 55.45 | 53.28 | 180 | 54.78 | 181 | 54.37 | 180 |
| 7 | 184 | New Prairie | 53.74 | 63.76 | 114 | 55.36 | 178 | 54.92 | 176 |
| 8 | 271 | South Bend Washington | 37.40 | 49.87 | 199 | 31.45 | 292 | 39.06 | 265 |
| NORTHERN LAKES | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 41 | Mishawaka | 75.14 | 58.08 | 149 | 73.52 | 49 | 74.62 | 46 |
| 2 | 47 | Northridge | 74.07 | 60.27 | 132 | 75.64 | 38 | 73.57 | 53 |
| 3 | 64 | Concord | 71.32 | 71.36 | 70 | 70.55 | 67 | 72.90 | 60 |
| 4 | 69 | Warsaw | 70.79 | 65.26 | 106 | 68.67 | 79 | 70.55 | 74 |
| 5 | 132 | Plymouth | 61.34 | 70.23 | 72 | 62.47 | 123 | 63.34 | 121 |
| 6 | 144 | NorthWood | 59.57 | 77.79 | 27 | 57.82 | 153 | 59.52 | 146 |
| 7 | 202 | Goshen | 49.58 | 65.63 | 99 | 51.45 | 193 | 50.23 | 197 |
| 8 | 203 | Wawasee | 49.33 | 61.99 | 127 | 49.72 | 214 | 49.44 | 202 |
| NORTHWEST CROSSROADS | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 23 | Hobart | 80.17 | 64.35 | 110 | 81.64 | 17 | 78.47 | 27 |
| 2 | 45 | Andrean | 74.59 | 82.81 | 15 | 76.35 | 36 | 76.11 | 34 |
| 3 | 72 | Hanover Central | 70.33 | 62.54 | 124 | 71.87 | 58 | 70.21 | 76 |
| 4 | 85 | Lowell | 68.06 | 87.24 | 5 | 67.26 | 94 | 69.70 | 80 |
| 5 | 125 | Munster | 62.12 | 62.66 | 121 | 62.25 | 126 | 62.32 | 128 |
| 6 | 243 | Kankakee Valley | 43.85 | 65.49 | 102 | 42.11 | 254 | 43.72 | 241 |
| 7 | 261 | Highland | 41.00 | 72.14 | 64 | 41.66 | 256 | 41.16 | 261 |
| PATOKA LAKE | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 235 | Paoli | 44.69 | 45.84 | 230 | 44.57 | 243 | 45.24 | 229 |
| 2 | 302 | Mitchell | 26.46 | 52.63 | 184 | 22.07 | 306 | 30.01 | 298 |
| 3 | 305 | Perry Central | 25.87 | 46.54 | 223 | 23.61 | 303 | 29.68 | 300 |
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 59 | Heritage Hills | 71.65 | 44.25 | 237 | 68.15 | 82 | 71.38 | 66 |
| 2 | 67 | Gibson Southern | 70.86 | 73.54 | 50 | 70.09 | 69 | 72.76 | 61 |
| 3 | 123 | Boonville | 62.22 | 37.30 | 270 | 62.25 | 127 | 62.59 | 126 |
| 4 | 152 | North Posey | 58.44 | 52.87 | 183 | 59.32 | 146 | 58.46 | 152 |
| 5 | 198 | Southridge | 50.65 | 56.22 | 165 | 50.46 | 203 | 50.80 | 195 |
| 6 | 208 | Tell City | 48.76 | 28.09 | 292 | 49.93 | 211 | 47.65 | 217 |
| 7 | 226 | Mount Vernon (Posey) | 46.64 | 44.64 | 233 | 45.92 | 233 | 46.48 | 225 |
| 8 | 253 | South Spencer | 42.02 | 69.42 | 77 | 45.90 | 234 | 42.65 | 250 |
| 9 | 255 | Washington | 41.92 | 59.67 | 137 | 41.14 | 260 | 42.28 | 253 |
| 10 | 272 | Princeton | 37.03 | 54.42 | 173 | 34.39 | 283 | 38.37 | 270 |
| 11 | 301 | Pike Central | 26.69 | 40.52 | 253 | 24.23 | 302 | 30.65 | 297 |
| SAGAMORE | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
| 1 | 74 | Terre Haute South | 70.03 | 69.99 | 74 | 68.51 | 80 | 71.27 | 67 |
| 2 | 75 | Harrison (West Lafayette) | 69.99 | 65.58 | 100 | 67.58 | 90 | 69.64 | 81 |
| 3 | 81 | Lebanon | 69.25 | 73.01 | 56 | 70.72 | 65 | 71.18 | 68 |
| 4 | 97 | Danville | 66.92 | 41.76 | 248 | 65.50 | 101 | 67.05 | 99 |
| 5 | 128 | McCutcheon | 61.81 | 69.47 | 76 | 62.32 | 124 | 63.56 | 119 |
| 6 | 233 | Terre Haute North | 44.78 | 72.76 | 58 | 46.12 | 231 | 44.84 | 233 |
| SOUTHERN INDIANA | |||||||||
| CONF. RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
