SAGARIN RATINGS © BY CLASSES | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS 6A | |||||||||
CLASS RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 2 | Brownsburg | 95.80 | 84.30 | 5 | 112.51 | 1 | 91.05 | 4 |
2 | 3 | Carmel | 92.77 | 84.67 | 3 | 107.83 | 3 | 86.07 | 12 |
3 | 4 | Avon | 91.38 | 86.01 | 2 | 99.26 | 7 | 91.55 | 2 |
4 | 5 | Center Grove | 91.12 | 76.02 | 18 | 104.44 | 4 | 86.80 | 10 |
5 | 6 | Westfield | 90.96 | 81.09 | 9 | 97.68 | 9 | 90.54 | 5 |
6 | 7 | Lawrence North | 90.81 | 74.78 | 20 | 102.80 | 5 | 88.88 | 6 |
7 | 8 | Decatur Central | 90.76 | 78.64 | 11 | 100.31 | 6 | 91.18 | 3 |
8 | 9 | Crown Point | 88.68 | 68.00 | 44 | 96.74 | 10 | 86.26 | 11 |
9 | 10 | Warren Central | 88.66 | 78.28 | 12 | 98.48 | 8 | 87.05 | 9 |
10 | 11 | Fishers | 87.06 | 87.67 | 1 | 90.37 | 16 | 88.57 | 7 |
11 | 12 | Hamilton Southeastern | 86.70 | 83.94 | 6 | 91.17 | 15 | 87.40 | 8 |
12 | 16 | Lawrence Central | 84.46 | 82.50 | 8 | 95.30 | 11 | 82.88 | 18 |
13 | 17 | Penn | 83.28 | 57.65 | 127 | 92.32 | 14 | 80.58 | 25 |
14 | 26 | Zionsville | 81.23 | 79.10 | 10 | 85.29 | 26 | 82.31 | 19 |
15 | 27 | Carroll (Fort Wayne) | 80.93 | 73.75 | 21 | 87.68 | 18 | 81.34 | 20 |
16 | 28 | Franklin Central | 80.92 | 83.80 | 7 | 77.33 | 40 | 84.23 | 15 |
17 | 36 | Ben Davis | 77.58 | 84.60 | 4 | 81.12 | 31 | 79.29 | 30 |
18 | 38 | Columbus North | 77.26 | 71.41 | 29 | 71.70 | 46 | 80.94 | 22 |
19 | 46 | Homestead | 74.56 | 75.16 | 19 | 72.89 | 45 | 75.13 | 42 |
20 | 53 | Fort Wayne Northrop | 72.99 | 59.30 | 110 | 69.89 | 52 | 73.22 | 52 |
21 | 65 | North Central (Indianapolis) | 70.08 | 77.97 | 13 | 67.18 | 60 | 71.08 | 65 |
22 | 68 | Pike | 68.91 | 77.68 | 14 | 67.97 | 57 | 70.76 | 67 |
23 | 76 | Noblesville | 67.52 | 77.27 | 16 | 62.73 | 78 | 70.18 | 69 |
24 | 81 | Elkhart | 66.72 | 54.27 | 152 | 66.78 | 63 | 64.17 | 97 |
25 | 89 | Harrison (West Lafayette) | 66.11 | 71.07 | 32 | 61.36 | 86 | 67.27 | 85 |
26 | 119 | Perry Meridian | 60.71 | 68.95 | 40 | 56.35 | 112 | 60.22 | 122 |
27 | 126 | Fort Wayne Snider | 60.07 | 67.53 | 48 | 57.87 | 105 | 58.40 | 135 |
28 | 140 | Lake Central | 57.74 | 59.59 | 108 | 49.68 | 148 | 57.71 | 138 |
29 | 156 | Portage | 55.25 | 73.17 | 24 | 53.98 | 122 | 54.75 | 156 |
30 | 165 | Jeffersonville | 53.78 | 58.43 | 120 | 41.19 | 189 | 54.80 | 155 |
31 | 236 | Southport | 37.72 | 69.79 | 36 | 31.13 | 224 | 34.28 | 241 |
32 | 249 | Arsenal Tech | 33.74 | 40.91 | 243 | 28.14 | 231 | 29.07 | 259 |
CLASS 5A | |||||||||
CLASS RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 1 | New Palestine | 96.20 | 70.46 | 34 | 110.70 | 2 | 93.33 | 1 |
2 | 15 | Lafayette Jeff | 84.75 | 65.93 | 60 | 92.53 | 13 | 83.23 | 16 |
3 | 18 | East Central | 83.20 | 72.97 | 25 | 90.24 | 17 | 80.89 | 23 |
4 | 19 | Plainfield | 82.83 | 63.46 | 75 | 86.52 | 22 | 81.01 | 21 |
5 | 20 | Merrillville | 82.08 | 71.04 | 33 | 85.37 | 24 | 80.81 | 24 |
6 | 22 | Indianapolis Cathedral | 81.86 | 77.08 | 17 | 87.61 | 19 | 80.22 | 26 |
7 | 23 | Bloomington South | 81.86 | 57.05 | 132 | 85.89 | 23 | 79.97 | 28 |
8 | 39 | Concord | 76.86 | 64.99 | 67 | 80.24 | 35 | 75.04 | 43 |
9 | 45 | Whiteland | 74.99 | 71.50 | 28 | 76.62 | 41 | 74.56 | 48 |
10 | 50 | Castle | 73.25 | 56.29 | 136 | 74.28 | 43 | 72.74 | 53 |
11 | 64 | Michigan City | 70.49 | 71.11 | 31 | 66.53 | 66 | 71.01 | 66 |
12 | 69 | Terre Haute South | 68.72 | 64.06 | 73 | 66.57 | 65 | 68.53 | 77 |
13 | 72 | Chesterton | 68.17 | 65.61 | 62 | 65.69 | 67 | 68.31 | 80 |
14 | 78 | Floyd Central | 67.27 | 50.04 | 185 | 63.96 | 72 | 66.88 | 86 |
15 | 82 | Valparaiso | 66.40 | 69.44 | 38 | 62.49 | 79 | 67.86 | 83 |
16 | 86 | Evansville North | 66.14 | 61.07 | 92 | 59.85 | 93 | 66.70 | 88 |
17 | 87 | Fort Wayne North | 66.14 | 58.87 | 114 | 61.43 | 85 | 66.44 | 89 |
18 | 88 | Warsaw | 66.12 | 62.11 | 82 | 67.21 | 59 | 64.14 | 98 |
19 | 91 | Hammond Morton | 65.76 | 61.71 | 85 | 62.97 | 74 | 64.33 | 95 |
20 | 99 | McCutcheon | 64.37 | 63.53 | 74 | 62.88 | 76 | 64.08 | 101 |
21 | 104 | Bloomington North | 63.56 | 64.80 | 68 | 58.72 | 104 | 64.72 | 94 |
22 | 108 | Franklin | 62.39 | 57.48 | 131 | 60.72 | 91 | 61.86 | 113 |
23 | 147 | Columbus East | 56.40 | 53.06 | 160 | 49.24 | 150 | 55.46 | 149 |
24 | 148 | Kokomo | 56.03 | 60.78 | 95 | 47.29 | 160 | 58.24 | 136 |
25 | 149 | LaPorte | 55.91 | 61.53 | 87 | 50.23 | 143 | 55.09 | 153 |
26 | 201 | Munster | 46.40 | 61.05 | 93 | 39.76 | 198 | 44.76 | 198 |
27 | 206 | South Bend Adams | 44.62 | 58.36 | 121 | 39.41 | 199 | 40.70 | 218 |
28 | 221 | Seymour | 42.75 | 59.16 | 112 | 33.47 | 217 | 42.74 | 210 |
29 | 231 | New Albany | 39.47 | 65.72 | 61 | 29.61 | 227 | 38.20 | 228 |
30 | 237 | Goshen | 37.72 | 58.29 | 122 | 30.51 | 225 | 33.33 | 245 |
31 | 255 | Terre Haute North | 32.84 | 71.70 | 27 | 19.75 | 254 | 30.96 | 252 |
32 | 277 | Anderson | 25.97 | 59.57 | 109 | 5.64 | 284 | 24.59 | 271 |
33 | 284 | Hammond Central | 23.99 | 35.84 | 272 | 16.08 | 264 | 18.90 | 291 |
CLASS 4A | |||||||||
CLASS RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 13 | Indianapolis Roncalli | 85.23 | 77.66 | 15 | 93.76 | 12 | 84.57 | 14 |
2 | 14 | Indianapolis Chatard | 85.12 | 73.62 | 23 | 87.12 | 20 | 85.03 | 13 |
3 | 24 | Heritage Hills | 81.53 | 46.22 | 219 | 86.84 | 21 | 79.98 | 27 |
4 | 25 | East Noble | 81.35 | 61.28 | 90 | 84.41 | 27 | 79.64 | 29 |
5 | 29 | Fort Wayne Dwenger | 80.19 | 73.63 | 22 | 82.97 | 28 | 79.00 | 32 |
6 | 30 | Yorktown | 79.11 | 58.57 | 118 | 80.19 | 36 | 79.16 | 31 |
7 | 31 | Northview | 79.04 | 36.38 | 267 | 80.46 | 34 | 78.44 | 34 |
8 | 33 | Mishawaka | 78.14 | 65.12 | 66 | 85.29 | 25 | 75.84 | 40 |
9 | 34 | Pendleton Heights | 77.84 | 64.40 | 71 | 78.65 | 38 | 77.13 | 37 |
10 | 37 | South Bend St. Joseph | 77.48 | 51.28 | 176 | 82.86 | 29 | 74.74 | 46 |
11 | 41 | Logansport | 76.59 | 44.07 | 231 | 78.92 | 37 | 74.50 | 49 |
12 | 42 | Jasper | 75.81 | 60.09 | 100 | 78.62 | 39 | 74.71 | 47 |
13 | 49 | DeKalb | 73.52 | 62.95 | 77 | 74.37 | 42 | 73.40 | 50 |
14 | 54 | Leo | 72.32 | 58.66 | 117 | 70.53 | 49 | 71.86 | 57 |
15 | 57 | Lebanon | 71.18 | 61.95 | 83 | 66.83 | 62 | 71.26 | 62 |
16 | 62 | Hobart | 70.62 | 57.52 | 130 | 65.17 | 68 | 71.41 | 60 |
17 | 63 | Lowell | 70.53 | 59.82 | 103 | 63.45 | 73 | 71.76 | 58 |
18 | 66 | NorthWood | 69.42 | 58.77 | 115 | 70.21 | 51 | 68.56 | 76 |
19 | 74 | Evansville Reitz | 67.93 | 59.70 | 105 | 61.34 | 88 | 68.44 | 78 |
20 | 77 | Mooresville | 67.46 | 66.26 | 57 | 61.70 | 84 | 68.17 | 81 |
21 | 79 | Danville | 67.17 | 68.50 | 41 | 62.30 | 80 | 68.77 | 75 |
22 | 94 | Bedford North Lawrence | 65.05 | 52.59 | 163 | 56.63 | 110 | 65.92 | 90 |
23 | 105 | Northridge | 63.20 | 67.80 | 47 | 67.92 | 58 | 62.59 | 111 |
24 | 110 | Columbia City | 62.24 | 60.11 | 98 | 54.93 | 117 | 62.97 | 108 |
25 | 112 | Martinsville | 61.36 | 69.92 | 35 | 59.34 | 97 | 60.07 | 125 |
26 | 118 | Fort Wayne South | 60.76 | 61.05 | 94 | 60.04 | 92 | 61.16 | 116 |
27 | 122 | Huntington North | 60.46 | 65.35 | 64 | 55.97 | 113 | 59.61 | 128 |
28 | 123 | Muncie Central | 60.31 | 66.72 | 53 | 50.34 | 141 | 62.20 | 112 |
29 | 124 | Boonville | 60.24 | 56.97 | 133 | 52.05 | 133 | 60.96 | 118 |
30 | 137 | Brebeuf Jesuit | 58.59 | 71.40 | 30 | 57.66 | 106 | 58.62 | 134 |
31 | 139 | Plymouth | 57.80 | 56.30 | 135 | 58.75 | 103 | 54.54 | 157 |
32 | 141 | Beech Grove | 57.60 | 52.58 | 164 | 45.35 | 171 | 59.24 | 131 |
33 | 146 | Shelbyville | 56.46 | 49.15 | 195 | 54.48 | 119 | 53.68 | 161 |
34 | 150 | Hanover Central | 55.83 | 62.55 | 80 | 48.69 | 155 | 55.57 | 148 |
35 | 151 | Greenwood | 55.77 | 66.82 | 51 | 52.22 | 131 | 54.89 | 154 |
36 | 155 | Charlestown | 55.43 | 48.38 | 198 | 51.93 | 135 | 51.77 | 167 |
37 | 163 | Greenfield-Central | 54.23 | 53.31 | 159 | 53.81 | 124 | 50.56 | 173 |
38 | 164 | New Haven | 53.83 | 66.63 | 55 | 45.84 | 170 | 54.46 | 159 |
39 | 173 | South Bend Riley | 51.86 | 47.80 | 203 | 46.16 | 169 | 49.35 | 177 |
40 | 179 | Indianapolis Attucks | 51.20 | 28.86 | 299 | 59.61 | 94 | 42.42 | 211 |
41 | 180 | New Castle | 50.58 | 62.90 | 78 | 44.39 | 176 | 49.86 | 175 |
42 | 183 | Wawasee | 50.10 | 61.77 | 84 | 52.01 | 134 | 45.74 | 195 |
43 | 184 | Marion | 49.06 | 69.52 | 37 | 34.24 | 212 | 50.77 | 172 |
44 | 186 | Washington | 48.71 | 54.31 | 150 | 45.17 | 172 | 45.76 | 193 |
45 | 190 | Mount Vernon (Fortville) | 47.73 | 65.42 | 63 | 40.54 | 193 | 47.57 | 184 |
46 | 193 | Evansville Central | 47.49 | 64.60 | 69 | 41.32 | 188 | 45.80 | 191 |
47 | 202 | Kankakee Valley | 45.85 | 62.49 | 81 | 40.41 | 194 | 44.47 | 199 |
48 | 203 | Connersville | 45.71 | 42.00 | 236 | 40.83 | 192 | 41.06 | 216 |
49 | 215 | Evansville Harrison | 43.33 | 72.14 | 26 | 38.44 | 203 | 40.42 | 219 |
50 | 216 | New Prairie | 43.26 | 62.82 | 79 | 37.56 | 204 | 41.25 | 215 |
51 | 224 | Culver Academy | 41.73 | 48.96 | 196 | 43.16 | 181 | 35.23 | 239 |
52 | 228 | Fort Wayne Wayne | 40.14 | 66.23 | 58 | 37.45 | 205 | 35.66 | 237 |
53 | 230 | Richmond | 39.60 | 49.99 | 186 | 32.41 | 221 | 37.09 | 232 |
54 | 233 | Highland | 39.08 | 51.80 | 170 | 28.35 | 230 | 36.67 | 234 |
55 | 235 | Gary West | 37.85 | 32.90 | 280 | 25.75 | 240 | 35.75 | 236 |
56 | 240 | South Bend Washington | 37.39 | 52.23 | 167 | 31.21 | 223 | 33.83 | 243 |
57 | 247 | Evansville Bosse | 34.25 | 67.03 | 49 | 22.48 | 251 | 32.33 | 248 |
58 | 252 | East Chicago Central | 33.36 | 36.71 | 264 | 23.28 | 247 | 31.08 | 250 |
59 | 253 | Jennings County | 33.00 | 41.90 | 237 | 22.32 | 252 | 29.01 | 260 |
60 | 256 | Silver Creek | 32.78 | 51.05 | 177 | 19.26 | 255 | 31.03 | 251 |
61 | 266 | Indianapolis Shortridge | 30.00 | 31.87 | 286 | 24.07 | 244 | 22.85 | 279 |
62 | 297 | Frankfort | 16.47 | 49.24 | 192 | -8.10 | 306 | 16.38 | 296 |
CLASS 3A | |||||||||
CLASS RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 32 | Gibson Southern | 78.17 | 61.67 | 86 | 80.70 | 33 | 75.03 | 44 |
2 | 35 | Lawrenceburg | 77.64 | 55.11 | 143 | 80.99 | 32 | 77.49 | 36 |
3 | 40 | Cascade | 76.77 | 50.45 | 181 | 71.20 | 47 | 78.30 | 35 |
4 | 43 | Evansville Memorial | 75.63 | 60.09 | 101 | 71.17 | 48 | 75.58 | 41 |
5 | 47 | Tri-West | 73.53 | 60.33 | 97 | 68.20 | 55 | 74.78 | 45 |
6 | 51 | Knox | 73.18 | 55.41 | 142 | 69.72 | 54 | 72.15 | 55 |
7 | 52 | Western | 73.11 | 59.68 | 106 | 61.24 | 90 | 78.81 | 33 |
8 | 55 | Indian Creek | 72.21 | 59.61 | 107 | 61.35 | 87 | 76.08 | 39 |
9 | 58 | Evansville Mater Dei | 70.70 | 67.96 | 46 | 69.72 | 53 | 71.31 | 61 |
10 | 59 | Mississinewa | 70.69 | 50.35 | 182 | 61.29 | 89 | 72.60 | 54 |
11 | 61 | Twin Lakes | 70.63 | 52.82 | 162 | 64.76 | 69 | 72.10 | 56 |
12 | 71 | West Noble | 68.27 | 51.57 | 174 | 70.31 | 50 | 65.50 | 92 |
13 | 97 | Vincennes Lincoln | 64.50 | 59.97 | 102 | 62.20 | 81 | 64.96 | 93 |
14 | 98 | Griffith | 64.40 | 41.59 | 241 | 61.80 | 83 | 63.41 | 105 |
15 | 100 | Hamilton Heights | 64.29 | 67.99 | 45 | 54.45 | 120 | 68.40 | 79 |
16 | 103 | Fort Wayne Luers | 64.18 | 66.32 | 56 | 62.19 | 82 | 64.05 | 102 |
17 | 106 | Franklin County | 63.01 | 58.71 | 116 | 55.09 | 116 | 64.26 | 96 |
18 | 107 | Tippecanoe Valley | 62.49 | 63.44 | 76 | 54.63 | 118 | 62.97 | 109 |
19 | 111 | Guerin Catholic | 61.73 | 68.03 | 43 | 56.53 | 111 | 60.13 | 124 |
20 | 115 | Maconaquah | 61.12 | 34.83 | 275 | 49.95 | 146 | 61.06 | 117 |
21 | 117 | Delta | 60.77 | 60.62 | 96 | 57.36 | 108 | 59.93 | 126 |
22 | 120 | Mount Vernon (Posey) | 60.49 | 49.82 | 188 | 51.48 | 136 | 60.24 | 121 |
23 | 121 | West Lafayette | 60.49 | 60.10 | 99 | 58.77 | 102 | 59.54 | 129 |
24 | 127 | Scottsburg | 60.02 | 39.41 | 254 | 55.66 | 114 | 57.56 | 139 |
25 | 130 | Heritage | 59.68 | 53.97 | 154 | 53.86 | 123 | 59.14 | 132 |
26 | 132 | Garrett | 59.21 | 66.09 | 59 | 52.76 | 129 | 58.69 | 133 |
27 | 134 | Angola | 58.84 | 64.31 | 72 | 48.50 | 156 | 60.34 | 120 |
28 | 143 | Oak Hill | 57.19 | 54.62 | 146 | 47.06 | 162 | 57.50 | 140 |
29 | 145 | Lakeland | 56.48 | 57.73 | 125 | 50.46 | 140 | 55.31 | 151 |
30 | 153 | Southridge | 55.53 | 64.47 | 70 | 49.56 | 149 | 55.44 | 150 |
31 | 162 | Batesville | 54.34 | 57.54 | 129 | 46.40 | 165 | 52.83 | 162 |
32 | 169 | Mishawaka Marian | 53.36 | 66.79 | 52 | 50.27 | 142 | 50.55 | 174 |
33 | 171 | Edgewood | 53.12 | 30.67 | 294 | 42.29 | 185 | 51.69 | 168 |
34 | 176 | South Dearborn | 51.35 | 36.38 | 268 | 44.30 | 177 | 48.91 | 179 |
35 | 187 | Princeton | 48.68 | 48.31 | 199 | 41.80 | 187 | 47.15 | 188 |
36 | 188 | North Harrison | 48.60 | 55.89 | 138 | 40.32 | 195 | 48.37 | 182 |
37 | 191 | Corydon Central | 47.67 | 52.48 | 165 | 41.16 | 190 | 45.75 | 194 |
38 | 192 | Fairfield | 47.53 | 48.13 | 201 | 43.51 | 180 | 42.95 | 209 |
39 | 195 | Northwestern | 47.04 | 40.53 | 250 | 33.70 | 216 | 47.37 | 185 |
40 | 196 | John Glenn | 47.04 | 47.99 | 202 | 46.38 | 167 | 43.07 | 207 |
41 | 200 | Jimtown | 46.45 | 53.53 | 158 | 42.97 | 182 | 43.84 | 201 |
42 | 207 | Speedway | 44.52 | 68.98 | 39 | 33.00 | 218 | 45.23 | 197 |
43 | 209 | Rushville | 44.05 | 55.83 | 139 | 42.60 | 184 | 39.62 | 223 |
44 | 222 | Calumet | 42.30 | 31.36 | 291 | 26.63 | 236 | 41.02 | 217 |
45 | 223 | Peru | 41.79 | 49.43 | 191 | 26.46 | 238 | 43.01 | 208 |
46 | 225 | Norwell | 41.53 | 58.17 | 123 | 27.98 | 232 | 41.58 | 213 |
47 | 229 | Crawfordsville | 39.93 | 51.99 | 168 | 20.63 | 253 | 40.35 | 220 |
48 | 232 | Fort Wayne Concordia | 39.20 | 66.91 | 50 | 27.23 | 234 | 39.11 | 225 |
49 | 239 | Frankton | 37.44 | 65.30 | 65 | 23.93 | 245 | 37.10 | 231 |
50 | 242 | Woodlan | 36.32 | 53.58 | 157 | 18.78 | 258 | 36.82 | 233 |
51 | 243 | Jay County | 35.93 | 49.93 | 187 | 24.48 | 242 | 34.29 | 240 |
52 | 244 | River Forest | 35.70 | 48.24 | 200 | 23.14 | 248 | 32.43 | 247 |
53 | 254 | Greensburg | 32.99 | 54.38 | 149 | 19.07 | 256 | 32.66 | 246 |
54 | 257 | Purdue Englewood | 32.72 | 32.14 | 283 | 27.22 | 235 | 22.87 | 278 |
55 | 270 | Bellmont | 29.52 | 57.87 | 124 | 19.05 | 257 | 26.20 | 269 |
56 | 279 | Owen Valley | 25.09 | 53.87 | 155 | 8.35 | 278 | 22.14 | 282 |
57 | 280 | Madison | 24.84 | 50.48 | 180 | 11.13 | 274 | 22.49 | 280 |
58 | 285 | Hammond Noll | 23.70 | 47.21 | 213 | 3.31 | 288 | 25.30 | 270 |
59 | 289 | West Vigo | 21.25 | 40.84 | 245 | 5.38 | 286 | 19.31 | 289 |
60 | 293 | Benton Central | 18.50 | 51.67 | 173 | -1.94 | 293 | 17.68 | 292 |
61 | 294 | Indianapolis Washington | 18.20 | 27.80 | 301 | 2.42 | 289 | 15.21 | 299 |
CLASS 2A | |||||||||
CLASS RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 21 | Brownstown Central | 81.99 | 46.26 | 218 | 81.75 | 30 | 82.92 | 17 |
2 | 44 | Linton | 75.50 | 61.38 | 89 | 73.96 | 44 | 73.40 | 51 |
3 | 48 | Lapel | 73.52 | 58.55 | 119 | 62.76 | 77 | 77.12 | 38 |
4 | 56 | Adams Central | 71.24 | 57.65 | 126 | 64.74 | 70 | 71.23 | 63 |
5 | 60 | Andrean | 70.64 | 61.11 | 91 | 68.04 | 56 | 69.82 | 70 |
6 | 67 | Bluffton | 69.38 | 47.79 | 204 | 64.73 | 71 | 68.95 | 74 |
7 | 70 | Eastbrook | 68.70 | 45.41 | 224 | 59.04 | 100 | 70.56 | 68 |
8 | 73 | Eastside | 68.15 | 59.20 | 111 | 62.91 | 75 | 69.63 | 71 |
9 | 84 | Indianapolis Lutheran | 66.31 | 47.65 | 206 | 67.02 | 61 | 64.09 | 100 |
10 | 85 | Alexandria | 66.25 | 54.48 | 147 | 52.19 | 132 | 71.76 | 59 |
11 | 93 | Triton Central | 65.45 | 59.77 | 104 | 53.04 | 128 | 66.82 | 87 |
12 | 95 | Rochester | 64.56 | 35.92 | 270 | 57.59 | 107 | 65.65 | 91 |
13 | 101 | Eastern (Greentown) | 64.28 | 55.03 | 145 | 49.80 | 147 | 67.96 | 82 |
14 | 102 | Wheeler | 64.24 | 30.91 | 293 | 59.34 | 96 | 63.13 | 107 |
15 | 109 | Western Boone | 62.24 | 52.24 | 166 | 53.60 | 125 | 64.10 | 99 |
16 | 114 | Monrovia | 61.14 | 66.67 | 54 | 54.38 | 121 | 61.66 | 114 |
17 | 116 | Sullivan | 60.94 | 61.50 | 88 | 51.22 | 138 | 63.52 | 104 |
18 | 128 | Northeastern | 59.89 | 25.04 | 306 | 55.11 | 115 | 57.49 | 141 |
19 | 129 | Southmont | 59.85 | 34.15 | 276 | 46.38 | 166 | 61.47 | 115 |
20 | 133 | Eastern Hancock | 59.06 | 54.43 | 148 | 53.50 | 126 | 59.89 | 127 |
21 | 136 | Churubusco | 58.65 | 54.25 | 153 | 48.91 | 152 | 59.32 | 130 |
22 | 138 | Tipton | 57.89 | 52.96 | 161 | 44.51 | 175 | 60.14 | 123 |
23 | 152 | Shenandoah | 55.54 | 47.12 | 214 | 44.15 | 178 | 56.17 | 143 |
24 | 154 | North Putnam | 55.48 | 56.05 | 137 | 43.78 | 179 | 56.59 | 142 |
25 | 158 | North Posey | 54.76 | 40.76 | 246 | 51.45 | 137 | 51.39 | 170 |
26 | 161 | Centerville | 54.35 | 45.73 | 221 | 47.47 | 159 | 52.31 | 163 |
27 | 170 | Heritage Christian | 53.29 | 43.61 | 233 | 48.27 | 157 | 50.96 | 171 |
28 | 175 | Paoli | 51.42 | 44.39 | 229 | 50.21 | 144 | 47.36 | 186 |
29 | 177 | Seeger | 51.25 | 33.03 | 279 | 42.14 | 186 | 49.52 | 176 |
30 | 178 | Bremen | 51.21 | 49.68 | 190 | 47.77 | 158 | 48.20 | 183 |
31 | 181 | Switzerland County | 50.47 | 40.60 | 249 | 41.05 | 191 | 48.63 | 180 |
32 | 185 | Rensselaer Central | 49.00 | 47.48 | 207 | 37.45 | 206 | 48.51 | 181 |
33 | 189 | Winchester | 48.58 | 39.09 | 256 | 39.29 | 201 | 46.06 | 190 |
34 | 194 | Lafayette Central Catholic | 47.38 | 59.14 | 113 | 46.49 | 164 | 43.44 | 204 |
35 | 199 | Delphi | 46.91 | 54.30 | 151 | 27.91 | 233 | 49.17 | 178 |
36 | 204 | Manchester | 45.55 | 42.47 | 235 | 29.79 | 226 | 45.36 | 196 |
37 | 211 | Park Tudor | 43.63 | 30.92 | 292 | 35.76 | 211 | 39.48 | 224 |
38 | 213 | Lewis Cass | 43.46 | 49.20 | 194 | 26.10 | 239 | 43.51 | 203 |
39 | 214 | Indianapolis Scecina | 43.37 | 50.53 | 179 | 35.93 | 210 | 38.75 | 226 |
40 | 217 | Greencastle | 43.12 | 55.42 | 141 | 32.87 | 219 | 41.32 | 214 |
41 | 219 | Tell City | 42.95 | 28.43 | 300 | 36.84 | 209 | 38.19 | 229 |
42 | 220 | Salem | 42.81 | 56.31 | 134 | 37.13 | 207 | 40.05 | 222 |
43 | 226 | North Montgomery | 40.97 | 68.22 | 42 | 22.61 | 249 | 43.22 | 205 |
44 | 234 | Covenant Christian | 38.41 | 47.73 | 205 | 26.55 | 237 | 37.91 | 230 |
45 | 238 | Indianapolis Ritter | 37.65 | 47.26 | 212 | 29.45 | 228 | 33.99 | 242 |
46 | 246 | Elwood | 34.69 | 49.81 | 189 | 17.09 | 263 | 33.54 | 244 |
47 | 258 | South Vermillion | 32.61 | 31.71 | 289 | 31.27 | 222 | 23.57 | 276 |
48 | 260 | Central Noble | 31.69 | 47.29 | 210 | 18.13 | 262 | 30.05 | 255 |
49 | 261 | Lake Station | 31.28 | 26.86 | 305 | 14.13 | 269 | 27.67 | 266 |
50 | 265 | Wabash | 30.07 | 51.68 | 172 | 13.81 | 270 | 28.46 | 264 |
51 | 268 | Prairie Heights | 29.75 | 41.78 | 238 | 18.18 | 261 | 28.79 | 263 |
52 | 275 | Crawford County | 26.44 | 20.14 | 313 | 8.63 | 277 | 21.71 | 283 |
53 | 281 | Whiting | 24.74 | 29.20 | 298 | 5.64 | 285 | 24.42 | 273 |
54 | 283 | Boone Grove | 24.18 | 47.46 | 208 | 6.53 | 281 | 22.35 | 281 |
55 | 287 | Whitko | 21.73 | 49.20 | 193 | -6.40 | 300 | 21.25 | 285 |
56 | 288 | Pike Central | 21.47 | 46.15 | 220 | 6.37 | 282 | 19.00 | 290 |
57 | 291 | Clarksville | 19.86 | 39.89 | 253 | -0.51 | 291 | 16.50 | 294 |
58 | 302 | Blackford | 15.78 | 48.57 | 197 | -7.37 | 303 | 15.08 | 300 |
59 | 304 | Brown County | 15.44 | 30.52 | 295 | -7.90 | 304 | 16.47 | 295 |
60 | 305 | Mitchell | 15.31 | 36.40 | 266 | -5.11 | 297 | 14.54 | 302 |
61 | 308 | Eastern (Pekin) | 13.96 | 26.90 | 304 | -6.29 | 299 | 12.30 | 308 |
62 | 309 | Union County | 13.40 | 41.60 | 240 | -15.92 | 312 | 11.74 | 310 |
63 | 312 | Christel House | 11.21 | 23.09 | 312 | -6.89 | 301 | 9.99 | 311 |
CLASS 1A | |||||||||
CLASS RANK |
STATE RANK |
TEAM | OVERALL RATING |
SCHEDULE STRENGTH RANK |
RECENT RATING RANK |
PREDICTOR RATING RANK | |||
1 | 75 | South Putnam | 67.70 | 55.05 | 144 | 59.15 | 99 | 68.97 | 73 |
2 | 80 | North Decatur | 66.96 | 41.67 | 239 | 66.58 | 64 | 64.04 | 103 |
3 | 83 | Pioneer | 66.35 | 47.29 | 211 | 59.59 | 95 | 67.35 | 84 |
4 | 90 | Carroll (Flora) | 65.94 | 55.79 | 140 | 52.43 | 130 | 71.23 | 64 |
5 | 92 | South Adams | 65.75 | 45.63 | 222 | 53.11 | 127 | 69.36 | 72 |
6 | 96 | Riverton Parke | 64.56 | 39.12 | 255 | 58.78 | 101 | 63.23 | 106 |
7 | 113 | Springs Valley | 61.28 | 32.18 | 282 | 59.25 | 98 | 58.14 | 137 |
8 | 125 | Taylor | 60.10 | 40.66 | 248 | 47.22 | 161 | 62.60 | 110 |
