|
| SECTIONAL PAIRINGS |
| Game times are the prevailing time of host school; Sectionals are ET unless noted |
| CLASS 4A |
| 1. MUNSTER (CT) [BRACKET] |
| 1 | Tue | | Crown Point 53, Hammond Morton 49 |
| 2 | Fri | | Lake Central 38, Munster 22 |
| 3 | Fri | | Crown Point 57, Hammond Central 41 |
| 4 | Sat | | Crown Point 44, Lake Central 35 |
| 2. VALPARAISO (CT) [BRACKET] |
| 1 | Tue | | Valparaiso 63, Chesterton 31 |
| 2 | Fri | | Merrillville 54, Portage 25 |
| 3 | Fri | | Valparaiso 63, Hobart 15 |
| 4 | Sat | | Valparaiso 58, Merrillville 20 |
| 3. PENN [BRACKET] |
| 1 | Tue | | South Bend Adams 49, Mishawaka 44 |
| 2 | Wed | | LaPorte 50, South Bend Washington 19 |
| 3 | Wed | | Penn 57, Michigan City 18 |
| 4 | Fri | | South Bend Adams 48, South Bend Riley 32 |
| 5 | Fri | | Penn 56, LaPorte 28 |
| 6 | Sat | | Penn 62, South Bend Adams 15 |
| 4. GOSHEN [BRACKET] |
| 1 | Tue | | Elkhart 62, Goshen 15 |
| 2 | Fri | | Northridge 71, Concord 41 |
| 3 | Fri | | Warsaw 65, Elkhart 40 |
| 4 | Sat | | Northridge 63, Warsaw 60 |
| 5. CARROLL (FORT WAYNE) [BRACKET] |
| 1 | Fri | | Fort Wayne Snider 56, Fort Wayne Northrop 46 |
| 2 | Fri | | Carroll (Fort Wayne) 61, Fort Wayne North 9 |
| 3 | Sat | | Fort Wayne Snider 54, Carroll (Fort Wayne) 37 |
| 6. FORT WAYNE SOUTH [BRACKET] |
| 1 | Tue | | Homestead 64, Fort Wayne South 25 |
| 2 | Fri | | Norwell 72, Fort Wayne Wayne 24 |
| 3 | Fri | | Homestead 68, Huntington North 19 |
| 4 | Sat | | Norwell 47, Homestead 46 |
| 7. MCCUTCHEON [BRACKET] |
| 1 | Fri | | Harrison (West Lafayette) 42, Kokomo 20 |
| 2 | Fri | | McCutcheon 59, Lafayette Jeff 54 |
| 3 | Sat | | McCutcheon 82, Harrison (West Lafayette) 37 |
| 8. CARMEL [BRACKET] |
| 1 | Tue | | Zionsville 50, Fishers 37 |
| 2 | Tue | | Hamilton Southeastern 60, Westfield 46 |
| 3 | Fri | | Carmel 57, Zionsville 53 |
| 4 | Fri | | Hamilton Southeastern 45, Noblesville 32 |
| 5 | Sat | | Hamilton Southeastern 50, Carmel 34 |
| 9. PENDLETON HEIGHTS [BRACKET] |
| 1 | Tue | | Pendleton Heights 60, Mount Vernon (Fortville) 39 |
| 2 | Tue | | Greenfield-Central 50, Muncie Central 13 |
| 3 | Fri | | Pendleton Heights 84, Richmond 30 |
| 4 | Fri | | Greenfield-Central 53, Anderson 38 |
| 5 | Sat | | Pendleton Heights 66, Greenfield-Central 49 |
| 10. NORTH CENTRAL (INDIANAPOLIS) [BRACKET] |
| 1 | Tue | | Lawrence North 60, Warren Central 58 |
| 2 | Fri | | Lawrence Central 94, Indianapolis Arsenal Tech 6 |
| 3 | Fri | | North Central (Indianapolis) 57, Lawrence North 54, OT
|
| 4 | Sat | | Lawrence Central 68, North Central (Indianapolis) 51 |
| 11. PLAINFIELD [BRACKET] |
| 1 | Tue | | Plainfield 55, Ben Davis 51 |
| 2 | Fri | | Pike 55, Avon 38 |
| 3 | Fri | | Plainfield 51, Brownsburg 46 |
| 4 | Sat | | Pike 71, Plainfield 53 |
| 12. CENTER GROVE [BRACKET] |
| 1 | Tue | | Decatur Central 69, Mooresville 35 |
| 2 | Tue | | Center Grove 66, Perry Meridian 28 |
| 3 | Fri | | Franklin Central 80, Decatur Central 45 |
| 4 | Fri | | Center Grove 66, Southport 24 |
| 5 | Sat | | Center Grove 55, Franklin Central 50 |
| 13. TERRE HAUTE NORTH [BRACKET] |
| 1 | Tue | | Bloomington North 46, Terre Haute North 31 |
| 2 | Fri | | Terre Haute South 49, Martinsville 44 |
| 3 | Fri | | Bloomington South 54, Bloomington North 45 |
| 4 | Sat | | Bloomington South 62, Terre Haute South 49 |
| 14. COLUMBUS EAST [BRACKET] |
| 1 | Tue | | East Central 53, Columbus East 16 |
| 2 | Fri | | Columbus North 80, Whiteland 48 |
| 3 | Fri | | East Central 42, Franklin 35 |
| 4 | Sat | | Columbus North 40, East Central 28 |
| 15. NEW ALBANY [BRACKET] |
| 1 | Tue | | Floyd Central 66, Jeffersonville 56 |
| 2 | Fri | | New Albany 48, Bedford North Lawrence 45 |
| 3 | Fri | | Floyd Central 55, Seymour 20 |
| 4 | Sat | | Floyd Central 52, New Albany 28 |
| 16. CASTLE (CT) [BRACKET] |
| 1 | Tue | | Castle 53, Evansville North 36 |
| 2 | Fri | | Evansville Reitz 58, Gibson Southern 49 |
| 3 | Fri | | Castle 63, Evansville Harrison 50 |
| 4 | Sat | | Evansville Reitz 46, Castle 45 |
| CLASS 3A |
| 17. CALUMET (CT) [BRACKET] |
| 1 | Tue | | Highland 66, Calumet 21 |
| 2 | Tue | | Griffith 50, Gary West 24 |
| 3 | Fri | | Highland 40, East Chicago Central 30 |
| 4 | Fri | | Griffith 53, Hammond Noll 36 |
| 5 | Sat | | Highland 37, Griffith 25 |
| 18. KANKAKEE VALLEY (CT) [BRACKET] |
| 1 | Tue | | Lowell 57, Illiana Christian 28 |
| 2 | Fri | | Hanover Central 51, River Forest 27 |
| 3 | Fri | | Kankakee Valley 43, Lowell 40 |
| 4 | Sat | | Kankakee Valley 38, Hanover Central 29 |
| 19. MISHAWAKA MARIAN [BRACKET] |
| 1 | Tue | | Culver Academy 65, New Prairie 26 |
| 2 | Tue | | South Bend St. Joseph 54, Plymouth 33 |
| 3 | Fri | | Culver Academy 41, John Glenn 23 |
| 4 | Fri | | South Bend St. Joseph 42, Mishawaka Marian 29 |
| 5 | Sat | | Culver Academy 57, South Bend St. Joseph 50 |
| 20. TIPPECANOE VALLEY [BRACKET] |
| 1 | Tue | | Columbia City 58, West Noble 26 |
| 2 | Tue | | Fairfield 46, Wawasee 38 |
| 3 | Fri | | Tippecanoe Valley 54, Columbia City 41 |
| 4 | Fri | | Fairfield 43, NorthWood 20 |
| 5 | Sat | | Fairfield 30, Tippecanoe Valley 28 |
| 21. EAST NOBLE [BRACKET] |
| 1 | Tue | | DeKalb 48, Fort Wayne Dwenger 41 |
| 2 | Wed | | Leo 52, Garrett 29 |
| 3 | Wed | | East Noble 56, Angola 40 |
| 4 | Fri | | DeKalb 63, Fort Wayne Concordia 52 |
| 5 | Fri | | East Noble 49, Leo 20 |
| 6 | Sat | | East Noble 57, DeKalb 37 |
| 22. MISSISSINEWA [BRACKET] |
| 1 | Tue | | Marion 67, New Haven 34 |
| 2 | Fri | | Mississinewa 48, Heritage 43 |
| 3 | Fri | | Bellmont 77, Marion 47 |
| 4 | Sat | | Bellmont 50, Mississinewa 23 |
| 23. WESTERN [BRACKET] |
| 1 | Tue | | Western 57, Twin Lakes 18 |
| 2 | Wed | | Peru 46, Northwestern 16 |
| 3 | Wed | | Maconaquah 54, West Lafayette 26 |
| 4 | Fri | | Western 52, Logansport 26 |
| 5 | Fri | | Maconaquah 68, Peru 56 |
| 6 | Sat | | Maconaquah 57, Western 27 |
| 24. YORKTOWN [BRACKET] |
| 1 | Tue | | Jay County 55, New Castle 46 |
| 2 | Tue | | Connersville 50, Hamilton Heights 30 |
| 3 | Fri | | Delta 58, Jay County 49 |
| 4 | Fri | | Connersville 47, Yorktown 30 |
| 5 | Sat | | Connersville 56, Delta 45 |
| 25. LEBANON [BRACKET] |
| 1 | Tue | | Brebeuf Jesuit 61, Guerin Catholic 52, OT
|
| 2 | Wed | | Danville 53, Tri-West 40 |
| 3 | Wed | | Lebanon 58, Frankfort 12 |
| 4 | Fri | | Brebeuf Jesuit 60, Crawfordsville 23 |
| 5 | Fri | | Danville 55, Lebanon 39 |
| 6 | Sat | | Brebeuf Jesuit 51, Danville 41 |
| 26. INDIANAPOLIS SHORTRIDGE [BRACKET] |
| 1 | Tue | | Indianapolis Cathedral 65, Indianapolis Herron 3 |
| 2 | Tue | | Indianapolis Shortridge 57, Indianapolis Chatard 55 |
| 3 | Fri | | Indianapolis Cathedral 55, Purdue Englewood 43 |
| 4 | Fri | | Indianapolis Attucks 54, Indianapolis Shortridge 36 |
| 5 | Sat | | Indianapolis Cathedral 46, Indianapolis Attucks 38 |
| 27. EDGEWOOD [BRACKET] |
| 1 | Tue | | Cascade 38, Speedway 35 |
| 2 | Tue | | Northview 64, Indianapolis Washington 5 |
| 3 | Fri | | Edgewood 31, Cascade 24 |
| 4 | Fri | | Northview 54, Owen Valley 47 |
| 5 | Sat | | Northview 42, Edgewood 35 |
| 28. RUSHVILLE [BRACKET] |
| 1 | Tue | | Indian Creek 53, Rushville 43 |
| 2 | Wed | | Indianapolis Roncalli 70, Beech Grove 35 |
| 3 | Wed | | New Palestine 59, Greenwood 17 |
| 4 | Fri | | Indian Creek 38, Shelbyville 30 |
| 5 | Fri | | Indianapolis Roncalli 53, New Palestine 16 |
| 6 | Sat | | Indianapolis Roncalli 67, Indian Creek 38 |
| 29. FRANKLIN COUNTY [BRACKET] |
| 1 | Wed | | Lawrenceburg 40, Franklin County 30 |
| 2 | Wed | | Batesville 65, South Dearborn 20 |
| 3 | Fri | | Jennings County 47, Lawrenceburg 33 |
| 4 | Fri | | Greensburg 60, Batesville 37 |
| 5 | Sat | | Jennings County 65, Greensburg 47 |
| 30. CHARLESTOWN [BRACKET] |
| 1 | Tue | | Silver Creek 65, Scottsburg 23 |
| 2 | Tue | | Madison 74, Corydon Central 59 |
| 3 | Fri | | Silver Creek 54, Charlestown 42 |
| 4 | Fri | | Madison 76, North Harrison 52 |
| 5 | Sat | | Silver Creek 62, Madison 51 |
| 31. VINCENNES LINCOLN [BRACKET] |
| 1 | Tue | | Washington 49, Jasper 31 |
| 2 | Fri | | Princeton 43, Southridge 11 |
| 3 | Fri | | Washington 67, Vincennes Lincoln 37 |
| 4 | Sat | | Washington 60, Princeton 42 |
| 32. EVANSVILLE CENTRAL (CT) [BRACKET] |
| 1 | Tue | | Mount Vernon (Posey) 44, Evansville Bosse 27 |
| 2 | Tue | | Evansville Central 56, Heritage Hills 47 |
| 3 | Fri | | Evansville Memorial 41, Mount Vernon (Posey) 26 |
| 4 | Fri | | Evansville Central 67, Boonville 51 |
| 5 | Sat | | Evansville Central 57, Evansville Memorial 28 |
| CLASS 2A |
| 33. WHEELER (CT) [BRACKET] |
| 1 | Tue | | Whiting 56, Lake Station 27 |
| 2 | Wed | | Andrean 46, Boone Grove 21 |
| 3 | Wed | | Wheeler 60, Gary 21st Century 5 |
| 4 | Fri | | Whiting 55, Hebron 42 |
| 5 | Fri | | Andrean 38, Wheeler 32 |
| 6 | Sat | | Andrean 53, Whiting 25 |
| 34. LAVILLE [BRACKET] |
| 1 | Tue | | Winamac 77, Career Academy 25 |
| 2 | Tue | | Knox 38, Jimtown 27 |
| 3 | Fri | | Winamac 48, LaVille 34 |
| 4 | Fri | | Bremen 63, Knox 20 |
| 5 | Sat | | Bremen 58, Winamac 39 |
| 35. LAKELAND [BRACKET] |
| 1 | Tue | | Westview 35, Prairie Heights 29 |
| 2 | Tue | | Central Noble 47, Churubusco 30 |
| 3 | Fri | | Eastside 45, Westview 37 |
| 4 | Fri | | Central Noble 51, Lakeland 31 |
| 5 | Sat | | Eastside 45, Central Noble 38 |
| 36. WOODLAN [BRACKET] |
| 1 | Tue | | Fort Wayne Luers 55, South Adams 32 |
| 2 | Tue | | Whitko 56, Woodlan 37 |
| 3 | Fri | | Fort Wayne Luers 52, Adams Central 45, OT
|
| 4 | Fri | | Whitko 58, Bluffton 44 |
| 5 | Sat | | Whitko 69, Fort Wayne Luers 36 |
| 37. BENTON CENTRAL [BRACKET] |
| 1 | Tue | | Seeger 58, North Montgomery 36 |
| 2 | Tue | | Delphi 53, Western Boone 26 |
| 3 | Fri | | Rensselaer Central 41, Seeger 26 |
| 4 | Fri | | Benton Central 52, Delphi 46 |
| 5 | Sat | | Rensselaer Central 33, Benton Central 25 |
| 38. WABASH [BRACKET] |
| 1 | Tue | | Rochester 56, Manchester 55 |
| 2 | Tue | | Wabash 44, Eastern (Greentown) 41 |
| 3 | Fri | | Rochester 38, Lewis Cass 36, 2OT
|
| 4 | Fri | | Oak Hill 70, Wabash 43 |
| 5 | Sat | | Oak Hill 32, Rochester 21 |
| 39. LAPEL [BRACKET] |
| 1 | Tue | | Frankton 42, Elwood 37, OT
|
| 2 | Tue | | Lapel 64, Sheridan 40 |
| 3 | Fri | | Frankton 45, Tipton 25 |
| 4 | Fri | | Lapel 74, Taylor 10 |
| 5 | Sat | | Lapel 56, Frankton 26 |
| 40. WAPAHANI [BRACKET] |
| 1 | Tue | | Muncie Burris 30, Madison-Grant 22 |
| 2 | Tue | | Wapahani 41, Eastbrook 37 |
| 3 | Fri | | Alexandria 68, Muncie Burris 24 |
| 4 | Fri | | Wapahani 36, Blackford 19 |
| 5 | Sat | | Alexandria 67, Wapahani 23 |
| 41. SOUTH PUTNAM [BRACKET] |
| 1 | Tue | | North Putnam 54, Greencastle 39 |
| 2 | Tue | | Parke Heritage 58, Southmont 42 |
| 3 | Fri | | North Putnam 38, South Putnam 30 |
| 4 | Fri | | Parke Heritage 83, South Vermillion 5 |
| 5 | Sat | | Parke Heritage 46, North Putnam 34 |
| 42. PARK TUDOR [BRACKET] |
| 1 | Tue | | Park Tudor 73, Indianapolis Riverside 4 |
| 2 | Tue | | Covenant Christian 52, Indianapolis Ritter 30 |
| 3 | Fri | | Monrovia 64, Park Tudor 50 |
| 4 | Fri | | University 49, Covenant Christian 38 |
| 5 | Sat | | Monrovia 82, University 33 |
| 43. HERITAGE CHRISTIAN [BRACKET] |
| 1 | Tue | | Heritage Christian 61, KIPP Indy Legacy 5 |
| 2 | Wed | | Eastern Hancock 71, Christel House 15 |
| 3 | Wed | | Triton Central 74, Irvington Prep 5 |
| 4 | Fri | | Heritage Christian 68, Indianapolis Scecina 11 |
| 5 | Fri | | Triton Central 60, Eastern Hancock 58 |
| 6 | Sat | | Heritage Christian 59, Triton Central 52 |
| 44. HAGERSTOWN [BRACKET] |
| 1 | Tue | | Union County 56, Northeastern 45 |
| 2 | Tue | | Shenandoah 66, Winchester 28 |
| 3 | Fri | | Union County 46, Hagerstown 14 |
| 4 | Fri | | Shenandoah 41, Centerville 20 |
| 5 | Sat | | Union County 54, Shenandoah 30 |
| 45. AUSTIN [BRACKET] |
| 1 | Thu | | Brownstown Central 54, South Ripley 24 |
| 2 | Thu | | Switzerland County 47, Brown County 45 |
| 3 | Fri | | Brownstown Central 43, Southwestern (Hanover) 29 |
| 4 | Fri | | Austin 79, Switzerland County 25 |
| 5 | Sat | | Austin 37, Brownstown Central 23 |
| 46. EASTERN (PEKIN) [BRACKET] |
| 1 | Tue | | Clarksville 48, Mitchell 18 |
| 2 | Tue | | Crawford County 40, Lanesville 25 |
| 3 | Wed | | Eastern (Pekin) 53, Salem 32 |
| 4 | Wed | | Providence 56, Paoli 34 |
| 5 | Fri | | Crawford County 46, Clarksville 41 |
| 6 | Fri | | Eastern (Pekin) 48, Providence 33 |
| 7 | Sat | | Eastern (Pekin) 53, Crawford County 43 |
| 47. EASTERN GREENE [BRACKET] |
| 1 | Tue | | West Vigo 46, Eastern Greene 27 |
| 2 | Tue | | South Knox 43, Sullivan 32 |
| 3 | Fri | | Linton 53, West Vigo 27 |
| 4 | Fri | | North Knox 72, South Knox 48 |
| 5 | Sat | | North Knox 55, Linton 46 |
| 48. TELL CITY (CT) [BRACKET] |
| 1 | Tue | | North Posey 53, Tell City 26 |
| 2 | Wed | | South Spencer 63, Pike Central 26 |
| 3 | Wed | | Evansville Mater Dei 59, Forest Park 45 |
| 4 | Fri | | North Posey 51, Perry Central 35 |
| 5 | Fri | | Evansville Mater Dei 46, South Spencer 39 |
| 6 | Sat | | Evansville Mater Dei 44, North Posey 33 |
| CLASS 1A |
| 49. MORGAN TWP. (CT) [BRACKET] |
| 1 | Tue | | Marquette Catholic 73, Kouts 19 |
| 2 | Tue | | Westville 50, Morgan Twp. 44 |
| 3 | Wed | | Tri-Township 67, Bowman Academy 20 |
| 4 | Wed | | Washington Twp. 71, Hammond Science & Tech 18 |
| 5 | Fri | | Marquette Catholic 61, Westville 42 |
| 6 | Fri | | Washington Twp. 46, Tri-Township 37 |
| 7 | Sat | | Marquette Catholic 60, Washington Twp. 24 |
| 50. NORTH WHITE [BRACKET] |
| 1 | Tue | | Caston 33, North White 28 |
| 2 | Tue | | Pioneer 46, North Newton 19 |
| 3 | Wed | | DeMotte Christian 52, South Newton 21 |
| 4 | Wed | | West Central 47, Tri-County 42 |
| 5 | Fri | | Pioneer 34, Caston 29 |
| 6 | Fri | | West Central 59, DeMotte Christian 22 |
| 7 | Sat | | West Central 33, Pioneer 32 |
| 51. OREGON-DAVIS (CT) [BRACKET] |
| 1 | Tue | | Culver 51, South Central (Union Mills) 25 |
| 2 | Tue | | Triton 39, Oregon-Davis 24 |
| 3 | Wed | | Trinity Academy 26, Argos 22 |
| 4 | Wed | | Elkhart Christian 59, North Judson 31 |
| 5 | Fri | | Culver 37, Triton 30 |
| 6 | Fri | | Elkhart Christian 59, Trinity Academy 20 |
| 7 | Sat | | Elkhart Christian 37, Culver 27 |
| 52. FREMONT [BRACKET] |
| 1 | Tue | | Fremont 62, Lakeland Christian 18 |
| 2 | Wed | | Fort Wayne Blackhawk 50, Lakewood Park 30 |
| 3 | Wed | | Bethany Christian 47, Fort Wayne Canterbury 38 |
| 4 | Fri | | Fremont 72, Hamilton 19 |
| 5 | Fri | | Fort Wayne Blackhawk 56, Bethany Christian 22 |
| 6 | Sat | | Fremont 59, Fort Wayne Blackhawk 43 |
| 53. NORTH VERMILLION [BRACKET] |
| 1 | Tue | | Attica 43, Covington 25 |
| 2 | Wed | | Riverton Parke 40, North Vermillion 39 |
| 3 | Wed | | Faith Christian 44, Lafayette Central Catholic 38 |
| 4 | Fri | | Fountain Central 34, Attica 16 |
| 5 | Fri | | Faith Christian 40, Riverton Parke 31 |
| 6 | Sat | | Fountain Central 34, Faith Christian 11 |
| 54. BETHESDA CHRISTIAN [BRACKET] |
| 1 | Tue | | Clinton Central 40, Rossville 36 |
| 2 | Tue | | Carroll (Flora) 62, Clinton Prairie 40 |
| 3 | Fri | | Clinton Central 49, Frontier 27 |
| 4 | Fri | | Carroll (Flora) 70, Bethesda Christian 23 |
| 5 | Sat | | Carroll (Flora) 43, Clinton Central 28 |
| 55. SOUTHERN WELLS [BRACKET] |
| 1 | Tue | | Northfield 55, Tri-Central 30 |
| 2 | Tue | | North Miami 44, Daleville 42 |
| 3 | Wed | | Southwood 57, Wes-Del 9 |
| 4 | Wed | | Southern Wells 47, Cowan 20 |
| 5 | Fri | | North Miami 47, Northfield 40 |
| 6 | Fri | | Southwood 50, Southern Wells 47 |
| 7 | Sat | | North Miami 50, Southwood 27 |
| 56. UNION CITY [BRACKET] |
| 1 | Tue | | Union City 33, Cambridge City Lincoln 12 |
| 2 | Fri | | Monroe Central 35, Randolph Southern 33 |
| 3 | Fri | | Union City 45, Blue River Valley 22 |
| 4 | Sat | | Monroe Central 49, Union City 11 |
| 57. PURDUE BROAD RIPPLE [BRACKET] |
| 1 | Tue | | Purdue Broad Ripple 40, Indiana Math & Science 28 |
| 2 | Fri | | Indianapolis Tindley 58, Indiana Deaf 13 |
| 3 | Fri | | Anderson Prep 51, Purdue Broad Ripple 32 |
| 4 | Sat | | Indianapolis Tindley 71, Anderson Prep 28 |
| 58. GREENWOOD CHRISTIAN [BRACKET] |
| 1 | Tue | | Greenwood Christian 37, Indianapolis Lutheran 24 |
| 2 | Tue | | Eminence 54, Central Christian 21 |
| 3 | Fri | | Greenwood Christian 63, Victory College Prep 13 |
| 4 | Fri | | Eminence 57, Traders Point Christian 7 |
| 5 | Sat | | Greenwood Christian 49, Eminence 25 |
| 59. WALDRON [BRACKET] |
| 1 | Tue | | Edinburgh 43, Southwestern (Shelbyville) 28 |
| 2 | Tue | | Knightstown 44, Morristown 32 |
| 3 | Wed | | North Decatur 36, South Decatur 29 |
| 4 | Wed | | Tri 60, Waldron 39 |
| 5 | Fri | | Edinburgh 42, Knightstown 34 |
| 6 | Fri | | Tri 44, North Decatur 31 |
| 7 | Sat | | Tri 46, Edinburgh 27 |
| 60. JAC-CEN-DEL [BRACKET] |
| 1 | Wed | | Rising Sun 51, Milan 38 |
| 2 | Wed | | Shawe Memorial 81, Jac-Cen-Del 43 |
| 3 | Thu | | Hauser 64, Crothersville 26 |
| 4 | Thu | | Trinity Lutheran 63, Oldenburg Academy 58, 2OT
|
| 5 | Fri | | Shawe Memorial 63, Rising Sun 28 |
| 6 | Fri | | Trinity Lutheran 42, Hauser 35 |
| 7 | Sat | | Trinity Lutheran 53, Shawe Memorial 35 |
| 61. CLAY CITY [BRACKET] |
| 1 | Tue | | White River Valley 30, Bloomfield 19 |
| 2 | Tue | | Lighthouse Christian 65, Dugger Union 32 |
| 3 | Wed | | Shakamak 37, Cloverdale 24 |
| 4 | Wed | | Clay City 45, North Central (Farmersburg) 22 |
| 5 | Fri | | White River Valley 57, Lighthouse Christian 22 |
| 6 | Fri | | Shakamak 61, Clay City 24 |
| 7 | Sat | | White River Valley 43, Shakamak 40 |
| 62. NORTH DAVIESS [BRACKET] |
| 1 | Tue | | Orleans 54, Shoals 15 |
| 2 | Wed | | Loogootee 40, Vincennes Rivet 27 |
| 3 | Wed | | North Daviess 65, Washington Catholic 10 |
| 4 | Fri | | Orleans 43, Barr-Reeve 27 |
| 5 | Fri | | Loogootee 35, North Daviess 34 |
| 6 | Sat | | Orleans 47, Loogootee 34 |
| 63. WEST WASHINGTON [BRACKET] |
| 1 | Wed | | Borden 63, South Central (Elizabeth) 42 |
| 2 | Thu | | West Washington 59, Rock Creek Academy 23 |
| 3 | Thu | | Christian Academy 41, New Washington 23 |
| 4 | Fri | | Borden 63, Henryville 42 |
| 5 | Fri | | Christian Academy 47, West Washington 44 |
| 6 | Sat | | Borden 47, Christian Academy 38 |
| 64. TECUMSEH (CT) [BRACKET] |
| 1 | Tue | | Springs Valley 81, Cannelton 5 |
| 2 | Tue | | Evansville Christian 61, Northeast Dubois 57 |
| 3 | Fri | | Springs Valley 70, Tecumseh 41 |
| 4 | Fri | | Evansville Christian 37, Wood Memorial 34 |
| 5 | Sat | | Evansville Christian 44, Springs Valley 37 |
|