|
SECTIONAL PAIRINGS |
Game times are the prevailing time of host school; Sectionals are ET unless noted |
CLASS 4A |
1. CROWN POINT (CT) [BRACKET] |
1 | Tue | | Hammond Central 45, Crown Point 34 |
2 | Fri | | Lake Central 47, Munster 25 |
3 | Fri | | Hammond Central 67, Hammond Morton 51 |
4 | Sat | | Hammond Central 30, Lake Central 26 |
2. CHESTERTON (CT) [BRACKET] |
1 | Tue | | Valparaiso 64, Hobart 33 |
2 | Fri | | Chesterton 58, Merrillville 54 |
3 | Fri | | Valparaiso 62, Portage 22 |
4 | Sat | | Valparaiso 33, Chesterton 26 |
3. LAPORTE (CT) [BRACKET] |
1 | Tue | | South Bend Riley 52, Mishawaka 38 |
2 | Wed | | Michigan City 65, South Bend Adams 56 |
3 | Wed | | South Bend Washington 28, Penn 27 |
4 | Fri | | South Bend Riley 52, LaPorte 44 |
5 | Fri | | South Bend Washington 61, Michigan City 32 |
6 | Sat | | South Bend Washington 65, South Bend Riley 38 |
4. WARSAW [BRACKET] |
1 | Tue | | Elkhart 40, Concord 34 |
2 | Fri | | Northridge 63, Goshen 21 |
3 | Fri | | Warsaw 67, Elkhart 36 |
4 | Sat | | Warsaw 71, Northridge 54 |
5. FORT WAYNE NORTHROP [BRACKET] |
1 | Fri | | Fort Wayne Northrop 73, Fort Wayne North 29 |
2 | Fri | | Fort Wayne Snider 58, Carroll (Fort Wayne) 53 |
3 | Mon | 6:00 pm | Fort Wayne Northrop [16-7] vs. Fort Wayne Snider [12-11] |
6. HOMESTEAD [BRACKET] |
1 | Fri | | Huntington North 62, Fort Wayne South 32 |
2 | Fri | | Homestead 83, Fort Wayne Wayne 34 |
3 | Mon | 6:00 pm | Huntington North [14-9] vs. Homestead [23-2] |
7. HARRISON (WEST LAFAYETTE) [BRACKET] |
1 | Fri | | Lafayette Jeff 57, Harrison (West Lafayette) 45 |
2 | Fri | | McCutcheon 54, Kokomo 48 |
3 | Sat | | McCutcheon 51, Lafayette Jeff 43 |
8. NOBLESVILLE [BRACKET] |
1 | Tue | | Hamilton Southeastern 46, Fishers 30 |
2 | Tue | | Noblesville 51, Carmel 40 |
3 | Fri | | Hamilton Southeastern 59, Zionsville 40 |
4 | Fri | | Westfield 61, Noblesville 52 |
5 | Sat | | Hamilton Southeastern 46, Westfield 38 |
9. MOUNT VERNON (FORTVILLE) [BRACKET] |
1 | Tue | | Richmond 54, Greenfield-Central 50 |
2 | Tue | | Anderson 44, Muncie Central 39 |
3 | Fri | | Mount Vernon (Fortville) 53, Richmond 31 |
4 | Fri | | Pendleton Heights 67, Anderson 25 |
5 | Sat | | Pendleton Heights 59, Mount Vernon (Fortville) 21 |
10. LAWRENCE NORTH [BRACKET] |
1 | Tue | | North Central (Indianapolis) 47, Warren Central 38 |
2 | Fri | | Lawrence North 89, Indianapolis Tech 12 |
3 | Fri | | Lawrence Central 53, North Central (Indianapolis) 32 |
4 | Sat | | Lawrence North 47, Lawrence Central 42 |
11. BEN DAVIS [BRACKET] |
1 | Tue | | Pike 67, Brownsburg 50 |
2 | Fri | | Avon 60, Ben Davis 56 |
3 | Fri | | Pike 64, Plainfield 62 |
4 | Sat | | Pike 69, Avon 61 |
12. FRANKLIN CENTRAL [BRACKET] |
1 | Tue | | Franklin Central 54, Center Grove 47, OT
|
2 | Tue | | Mooresville 52, Perry Meridian 29 |
3 | Fri | | Franklin Central 59, Southport 22 |
4 | Fri | | Mooresville 80, Decatur Central 55 |
5 | Sat | | Franklin Central 59, Mooresville 25 |
13. MARTINSVILLE [BRACKET] |
1 | Tue | | Martinsville 41, Terre Haute South 26 |
2 | Fri | | Bloomington South 59, Terre Haute North 19 |
3 | Fri | | Bloomington North 46, Martinsville 40 |
4 | Sat | | Bloomington South 53, Bloomington North 39 |
14. COLUMBUS NORTH [BRACKET] |
1 | Tue | | Columbus East 57, Whiteland 51 |
2 | Fri | | East Central 51, Franklin 38 |
3 | Fri | | Columbus North 70, Columbus East 38 |
4 | Sat | | East Central 57, Columbus North 50 |
15. SEYMOUR [BRACKET] |
1 | Tue | | Floyd Central 53, Jeffersonville 41 |
2 | Fri | | Bedford North Lawrence 55, New Albany 48 |
3 | Fri | | Floyd Central 63, Seymour 21 |
4 | Sat | | Floyd Central 45, Bedford North Lawrence 25 |
16. EVANSVILLE REITZ (CT) [BRACKET] |
1 | Tue | | Gibson Southern 61, Evansville North 51 |
2 | Fri | | Evansville Reitz 63, Evansville Harrison 23 |
3 | Fri | | Gibson Southern 39, Castle 37 |
4 | Sat | | Gibson Southern 47, Evansville Reitz 41, OT
|
CLASS 3A |
17. GRIFFITH (CT) [BRACKET] |
1 | Tue | | Griffith 57, Calumet 16 |
2 | Tue | | Highland 44, Gary West 22 |
3 | Fri | | East Chicago Central 50, Griffith 38 |
4 | Fri | | Highland 70, Hammond Noll 57 |
5 | Sat | | Highland 45, East Chicago Central 36 |
18. LOWELL (CT) [BRACKET] |
1 | Tue | | Hanover Central 42, Illiana Christian 35 |
2 | Fri | | Lowell 44, Kankakee Valley 40 |
3 | Fri | | Hanover Central 48, River Forest 26 |
4 | Sat | | Lowell 45, Hanover Central 34 |
19. SOUTH BEND ST. JOSEPH [BRACKET] |
1 | Tue | | John Glenn 37, Plymouth 35 |
2 | Tue | | Culver Academy 65, New Prairie 30 |
3 | Fri | | John Glenn 36, Mishawaka Marian 30 |
4 | Fri | | Culver Academy 61, South Bend St. Joseph 38 |
5 | Sat | | Culver Academy 47, John Glenn 33 |
20. FAIRFIELD [BRACKET] |
1 | Tue | | Tippecanoe Valley 40, West Noble 19 |
2 | Tue | | Columbia City 51, NorthWood 29 |
3 | Fri | | Fairfield 60, Tippecanoe Valley 51 |
4 | Fri | | Columbia City 49, Wawasee 23 |
5 | Sat | | Columbia City 63, Fairfield 40 |
21. FORT WAYNE CONCORDIA [BRACKET] |
1 | Tue | | Fort Wayne Dwenger 46, Angola 38 |
2 | Thu | | East Noble 57, Fort Wayne Concordia 40 |
3 | Thu | | DeKalb 43, Garrett 32 |
4 | Fri | | Fort Wayne Dwenger 48, Leo 45, OT
|
5 | Fri | | East Noble 33, DeKalb 30 |
6 | Sat | | East Noble 59, Fort Wayne Dwenger 51 |
22. NORWELL [BRACKET] |
1 | Tue | | New Haven 59, Heritage 30 |
2 | Tue | | Norwell 81, Marion 28 |
3 | Fri | | Bellmont 53, New Haven 26 |
4 | Fri | | Norwell 64, Mississinewa 16 |
5 | Sat | | Norwell 57, Bellmont 39 |
23. TWIN LAKES [BRACKET] |
1 | Tue | | Peru 57, Northwestern 48 |
2 | Wed | | Western 45, Logansport 35 |
3 | Wed | | Maconaquah 52, Twin Lakes 46 |
4 | Fri | | Peru 43, West Lafayette 36 |
5 | Fri | | Maconaquah 55, Western 40 |
6 | Sat | | Maconaquah 60, Peru 50 |
24. CONNERSVILLE [BRACKET] |
1 | Tue | | Yorktown 32, New Castle 26 |
2 | Tue | | Delta 63, Hamilton Heights 37 |
3 | Fri | | Yorktown 49, Connersville 42 |
4 | Fri | | Delta 59, Jay County 38 |
5 | Sat | | Delta 61, Yorktown 44 |
25. LEBANON [BRACKET] |
1 | Tue | | Tri-West 73, Frankfort 14 |
2 | Wed | | Danville 68, Crawfordsville 21 |
3 | Wed | | Brebeuf Jesuit 44, Lebanon 37 |
4 | Fri | | Tri-West 42, Guerin Catholic 36 |
5 | Fri | | Danville 51, Brebeuf Jesuit 39 |
6 | Sat | | Danville 69, Tri-West 55 |
26. INDIANAPOLIS CATHEDRAL [BRACKET] |
1 | Tue | | Indianapolis Cathedral 51, Indianapolis Chatard 50 |
2 | Tue | | Indianapolis Shortridge 60, Indianapolis Herron 39 |
3 | Fri | | Indianapolis Cathedral 65, Indianapolis Attucks 27 |
4 | Fri | | Purdue Poly Englewood 65, Indianapolis Shortridge 40 |
5 | Sat | | Indianapolis Cathedral 64, Purdue Poly Englewood 34 |
27. NORTHVIEW [BRACKET] |
1 | Tue | | Owen Valley 49, Speedway 38 |
2 | Tue | | Northview 43, Edgewood 36 |
3 | Fri | | Owen Valley 65, Indianapolis Washington 12 |
4 | Fri | | Northview 48, Cascade 34 |
5 | Sat | | Northview 58, Owen Valley 41 |
28. INDIAN CREEK [BRACKET] |
1 | Tue | | Beech Grove 49, Indian Creek 45 |
2 | Wed | | Shelbyville 52, Rushville 46 |
3 | Wed | | New Palestine 51, Greenwood 23 |
4 | Fri | | Indianapolis Roncalli 62, Beech Grove 38 |
5 | Fri | | New Palestine 35, Shelbyville 27 |
6 | Sat | | Indianapolis Roncalli 59, New Palestine 48 |
29. LAWRENCEBURG [BRACKET] |
1 | Tue | | Batesville 53, Franklin County 31 |
2 | Tue | | Greensburg 55, Lawrenceburg 39 |
3 | Fri | | Jennings County 55, Batesville 54 |
4 | Fri | | Greensburg 62, South Dearborn 24 |
5 | Sat | | Greensburg 60, Jennings County 50 |
30. SCOTTSBURG [BRACKET] |
1 | Tue | | Corydon Central 39, Charlestown 28 |
2 | Tue | | Silver Creek 65, Madison 52 |
3 | Fri | | Corydon Central 64, North Harrison 47 |
4 | Fri | | Silver Creek 69, Scottsburg 48 |
5 | Sat | | Corydon Central 52, Silver Creek 38 |
31. JASPER [BRACKET] |
1 | Tue | | Jasper 54, Vincennes Lincoln 39 |
2 | Fri | | Washington 53, Southridge 23 |
3 | Fri | | Princeton 55, Jasper 47 |
4 | Sat | | Washington 49, Princeton 37 |
32. EVANSVILLE CENTRAL (CT) [BRACKET] |
1 | Tue | | Heritage Hills 55, Evansville Bosse 25 |
2 | Tue | | Evansville Central 76, Boonville 37 |
3 | Fri | | Evansville Memorial 52, Heritage Hills 49 |
4 | Fri | | Evansville Central 73, Mount Vernon (Posey) 13 |
5 | Sat | | Evansville Central 56, Evansville Memorial 49 |
CLASS 2A |
33. BOONE GROVE (CT) [BRACKET] |
1 | Tue | | Wheeler 30, Whiting 27 |
2 | Fri | | Andrean 63, Boone Grove 20 |
3 | Fri | | Wheeler 55, Hebron 20 |
4 | Sat | | Andrean 37, Wheeler 29 |
34. KNOX (CT) [BRACKET] |
1 | Tue | | Bremen 53, Jimtown 16 |
2 | Tue | | Knox 36, Winamac 34 |
3 | Fri | | Bremen 46, LaVille 27 |
4 | Fri | | Knox 58, Career Academy 18 |
5 | Sat | | Bremen 65, Knox 29 |
35. CENTRAL NOBLE [BRACKET] |
1 | Tue | | Prairie Heights 45, Westview 37 |
2 | Tue | | Central Noble 43, Lakeland 27 |
3 | Fri | | Churubusco 47, Prairie Heights 25 |
4 | Fri | | Eastside 59, Central Noble 33 |
5 | Sat | | Eastside 63, Churubusco 18 |
36. BLUFFTON [BRACKET] |
1 | Tue | | Whitko 64, Woodlan 47 |
2 | Tue | | Fort Wayne Luers 63, Adams Central 32 |
3 | Fri | | Whitko 78, South Adams 23 |
4 | Fri | | Bluffton 57, Fort Wayne Luers 47 |
5 | Sat | | Whitko 68, Bluffton 60 |
37. RENSSELAER CENTRAL (CT) [BRACKET] |
1 | Tue | | Rensselaer Central 61, Seeger 32 |
2 | Tue | | North Montgomery 39, Delphi 27 |
3 | Fri | | Rensselaer Central 47, Benton Central 33 |
4 | Fri | | North Montgomery 45, Western Boone 36 |
5 | Sat | | Rensselaer Central 67, North Montgomery 26 |
38. LEWIS CASS [BRACKET] |
1 | Tue | | Lewis Cass 47, Eastern (Greentown) 14 |
2 | Tue | | Oak Hill 48, Wabash 36 |
3 | Fri | | Lewis Cass 37, Manchester 26 |
4 | Fri | | Oak Hill 39, Rochester 21 |
5 | Sat | | Lewis Cass 40, Oak Hill 27 |
39. SHERIDAN [BRACKET] |
1 | Tue | | Lapel 52, Taylor 21 |
2 | Tue | | Sheridan 58, Frankton 26 |
3 | Fri | | Lapel 64, Elwood 38 |
4 | Fri | | Sheridan 62, Tipton 12 |
5 | Sat | | Sheridan 54, Lapel 47 |
40. ALEXANDRIA [BRACKET] |
1 | Tue | | Alexandria 76, Muncie Burris 18 |
2 | Tue | | Eastbrook 54, Madison-Grant 17 |
3 | Fri | | Alexandria 65, Blackford 8 |
4 | Fri | | Wapahani 57, Eastbrook 52 |
5 | Sat | | Alexandria 54, Wapahani 23 |
41. GREENCASTLE [BRACKET] |
1 | Tue | | Parke Heritage 81, South Vermillion 18 |
2 | Tue | | Southmont 48, North Putnam 44 |
3 | Fri | | Parke Heritage 61, South Putnam 37 |
4 | Fri | | Southmont 66, Greencastle 44 |
5 | Sat | | Parke Heritage 60, Southmont 44 |
42. MONROVIA [BRACKET] |
1 | Tue | | Monrovia 45, Park Tudor 31 |
2 | Tue | | Covenant Christian 60, Indianapolis Ritter 20 |
3 | Fri | | Monrovia 68, Indianapolis Riverside 10 |
4 | Fri | | Covenant Christian 47, University 38 |
5 | Sat | | Monrovia 47, Covenant Christian 35 |
43. TRITON CENTRAL [BRACKET] |
1 | Tue | | Eastern Hancock 69, Indianapolis Scecina 30 |
2 | Wed | | Heritage Christian 60, Triton Central 42 |
3 | Wed | | KIPP Indy Legacy 47, Christel House 20 |
4 | Fri | | Eastern Hancock 64, Irvington Prep 7 |
5 | Fri | | Heritage Christian 69, KIPP Indy Legacy 9 |
6 | Sat | | Heritage Christian 46, Eastern Hancock 36 |
44. HAGERSTOWN [BRACKET] |
1 | Tue | | Centerville 44, Hagerstown 40 |
2 | Tue | | Union County 40, Shenandoah 34 |
3 | Fri | | Northeastern 61, Centerville 30 |
4 | Fri | | Union County 51, Winchester 46 |
5 | Sat | | Northeastern 54, Union County 31 |
45. SOUTH RIPLEY [BRACKET] |
1 | Tue | | Southwestern (Hanover) 54, Switzerland County 44 |
2 | Tue | | Brownstown Central 56, Brown County 18 |
3 | Fri | | South Ripley 59, Southwestern (Hanover) 51 |
4 | Fri | | Brownstown Central 48, Austin 23 |
5 | Sat | | Brownstown Central 43, South Ripley 29 |
46. CRAWFORD COUNTY [BRACKET] |
1 | Tue | | Eastern (Pekin) 66, Paoli 37 |
2 | Tue | | Clarksville 47, Mitchell 40 |
3 | Wed | | Providence 49, Crawford County 38 |
4 | Wed | | Lanesville 59, Salem 15 |
5 | Fri | | Eastern (Pekin) 63, Clarksville 33 |
6 | Fri | | Lanesville 56, Providence 50 |
7 | Sat | | Lanesville 45, Eastern (Pekin) 28 |
47. NORTH KNOX [BRACKET] |
1 | Tue | | Sullivan 44, Linton 41, OT
|
2 | Tue | | West Vigo 42, Eastern Greene 36 |
3 | Fri | | South Knox 72, Sullivan 33 |
4 | Fri | | North Knox 53, West Vigo 15 |
5 | Sat | | South Knox 58, North Knox 52 |
48. FOREST PARK [BRACKET] |
1 | Tue | | Perry Central 51, Pike Central 38 |
2 | Wed | | North Posey 55, Evansville Mater Dei 46 |
3 | Wed | | South Spencer 46, Forest Park 35 |
4 | Fri | | Perry Central 38, Tell City 32 |
5 | Fri | | North Posey 56, South Spencer 41 |
6 | Sat | | North Posey 52, Perry Central 28 |
CLASS 1A |
49. BOWMAN ACADEMY (CT) [BRACKET] |
1 | Tue | | Marquette Catholic 55, Bowman Academy 33 |
2 | Thu | | Washington Twp. 47, Kouts 37 |
3 | Thu | | Morgan Twp. 44, Tri-Township 41 |
4 | Fri | | Marquette Catholic 54, Westville 43 |
5 | Fri | | Washington Twp. 51, Morgan Twp. 36 |
6 | Sat | | Marquette Catholic 58, Washington Twp. 34 |
50. WEST CENTRAL [BRACKET] |
1 | Tue | | Tri-County 63, North Newton 16 |
2 | Tue | | West Central 59, DeMotte Christian 33 |
3 | Wed | | North White 51, South Newton 27 |
4 | Wed | | Pioneer 34, Caston 13 |
5 | Fri | | Tri-County 51, West Central 25 |
6 | Fri | | Pioneer 38, North White 27 |
7 | Mon | 6:30 pm | Tri-County [21-2] vs. Pioneer [12-12] |
51. OREGON-DAVIS (CT) [BRACKET] |
1 | Tue | | Triton 40, Argos 36 |
2 | Tue | | Elkhart Christian 54, Trinity Greenlawn 14 |
3 | Thu | | North Judson 52, South Central (Union Mills) 24 |
4 | Thu | | Culver 44, Oregon-Davis 32 |
5 | Fri | | Elkhart Christian 51, Triton 33 |
6 | Fri | | North Judson 29, Culver 21 |
7 | Sat | | Elkhart Christian 62, North Judson 35 |
52. BETHANY CHRISTIAN [BRACKET] |
1 | Tue | | Fremont 50, Lakewood Park 40 |
2 | Thu | | Hamilton 30, Fort Wayne Canterbury 24 |
3 | Thu | | Fort Wayne Blackhawk 60, Lakeland Christian 42 |
4 | Fri | | Fremont 43, Bethany Christian 29 |
5 | Fri | | Fort Wayne Blackhawk 67, Hamilton 22 |
6 | Mon | 7:00 pm | Fremont [19-6] vs. Fort Wayne Blackhawk [14-11] |
53. FOUNTAIN CENTRAL [BRACKET] |
1 | Tue | | Fountain Central 52, Covington 14 |
2 | Wed | | Lafayette Central Catholic 72, North Vermillion 32 |
3 | Wed | | Riverton Parke 39, Attica 28 |
4 | Fri | | Fountain Central 45, Faith Christian 30 |
5 | Fri | | Lafayette Central Catholic 62, Riverton Parke 21 |
6 | Sat | | Lafayette Central Catholic 53, Fountain Central 30 |
54. CLINTON PRAIRIE [BRACKET] |
1 | Tue | | Carroll (Flora) 42, Clinton Prairie 41 |
2 | Fri | | Rossville 52, Frontier 33 |
3 | Fri | | Carroll (Flora) 50, Clinton Central 32 |
4 | Sat | | Carroll (Flora) 43, Rossville 38 |
55. TRI-CENTRAL [BRACKET] |
1 | Tue | | Cowan 69, Wes-Del 35 |
2 | Tue | | Daleville 53, Tri-Central 29 |
3 | Wed | | Southwood 38, Northfield 34 |
4 | Wed | | North Miami 36, Southern Wells 25 |
5 | Fri | | Daleville 57, Cowan 25 |
6 | Fri | | North Miami 38, Southwood 22 |
7 | Sat | | North Miami 47, Daleville 41 |
56. RANDOLPH SOUTHERN [BRACKET] |
1 | Tue | | Monroe Central 53, Union (Modoc) 15 |
2 | Tue | | Randolph Southern 53, Blue River 37 |
3 | Fri | | Monroe Central 67, Union City 30 |
4 | Fri | | Randolph Southern 40, Cambridge City Lincoln 19 |
5 | Sat | | Monroe Central 58, Randolph Southern 33 |
57. ANDERSON PREP [BRACKET] |
1 | Tue | | Indiana Deaf 70, MTI Knowledge 15 |
2 | Tue | | Anderson Prep 54, Indianapolis Tindley 51 |
3 | Fri | | Indiana Deaf 59, Purdue Broad Ripple 25 |
4 | Fri | | Anderson Prep 54, Liberty Christian 33 |
5 | Sat | | Anderson Prep 48, Indiana Deaf 31 |
58. EMINENCE [BRACKET] |
1 | Tue | | Indianapolis Lutheran 64, Victory College Prep 13 |
2 | Tue | | Eminence 44, Central Christian 26 |
3 | Fri | | Indianapolis Lutheran 52, Traders Point Christian 24 |
4 | Fri | | Greenwood Christian 44, Eminence 41 |
5 | Sat | | Greenwood Christian 42, Indianapolis Lutheran 40 |
59. SOUTHWESTERN (SHELBYVILLE) [BRACKET] |
1 | Tue | | North Decatur 49, Edinburgh 21 |
2 | Tue | | Morristown 57, Tri 53 |
3 | Wed | | South Decatur 46, Knightstown 26 |
4 | Wed | | Waldron 82, Southwestern (Shelbyville) 42 |
5 | Fri | | North Decatur 63, Morristown 60, OT
|
6 | Fri | | South Decatur 52, Waldron 28 |
7 | Sat | | South Decatur 49, North Decatur 39 |
60. HAUSER [BRACKET] |
1 | Tue | | Oldenburg Academy 62, Rising Sun 42 |
2 | Tue | | Milan 45, Crothersville 26 |
3 | Wed | | Shawe Memorial 44, Trinity Lutheran 38 |
4 | Wed | | Jac-Cen-Del 49, Hauser 44 |
5 | Fri | | Oldenburg Academy 59, Milan 26 |
6 | Fri | | Shawe Memorial 62, Jac-Cen-Del 39 |
7 | Sat | | Oldenburg Academy 51, Shawe Memorial 40 |
61. CLAY CITY [BRACKET] |
1 | Tue | | White River Valley 75, Lighthouse Christian 11 |
2 | Tue | | Dugger Union 45, Cloverdale 35 |
3 | Wed | | North Central (Farmersburg) 56, Bloomfield 29 |
4 | Wed | | Shakamak 54, Clay City 31 |
5 | Fri | | White River Valley 65, Dugger Union 23 |
6 | Fri | | North Central (Farmersburg) 50, Shakamak 34 |
7 | Sat | | North Central (Farmersburg) 44, White River Valley 42, OT
|
62. BARR-REEVE [BRACKET] |
1 | Tue | | Vincennes Rivet 76, Washington Catholic 4 |
2 | Wed | | Barr-Reeve 47, Loogootee 34 |
3 | Wed | | Orleans 38, North Daviess 28 |
4 | Fri | | Vincennes Rivet 53, Shoals 15 |
5 | Fri | | Orleans 50, Barr-Reeve 36 |
6 | Sat | | Vincennes Rivet 47, Orleans 37 |
63. BORDEN [BRACKET] |
1 | Tue | | Christian Academy 53, Rock Creek Academy 18 |
2 | Wed | | Borden 55, West Washington 34 |
3 | Wed | | Henryville 45, South Central (Elizabeth) 23 |
4 | Fri | | Christian Academy 45, New Washington 25 |
5 | Fri | | Borden 38, Henryville 21 |
6 | Sat | | Borden 61, Christian Academy 31 |
64. NORTHEAST DUBOIS [BRACKET] |
1 | Tue | | Springs Valley 62, Cannelton 23 |
2 | Tue | | Northeast Dubois 32, Wood Memorial 20 |
3 | Fri | | Tecumseh 43, Springs Valley 41 |
4 | Fri | | Northeast Dubois 51, Evansville Christian 38 |
5 | Sat | | Northeast Dubois 50, Tecumseh 42 |
|