SECTIONAL PAIRINGS
Game times are the prevailing time of host school; Sectionals are ET unless noted
CLASS 4A
1. MUNSTER (CT) [BRACKET]
1 TueCrown Point 53, Hammond Morton 49
2 FriLake Central 38, Munster 22
3 FriCrown Point 57, Hammond Central 41
4 SatCrown Point 44, Lake Central 35
2. VALPARAISO (CT) [BRACKET]
1 TueValparaiso 63, Chesterton 31
2 FriMerrillville 54, Portage 25
3 FriValparaiso 63, Hobart 15
4 SatValparaiso 58, Merrillville 20
3. PENN [BRACKET]
1 TueSouth Bend Adams 49, Mishawaka 44
2 WedLaPorte 50, South Bend Washington 19
3 WedPenn 57, Michigan City 18
4 FriSouth Bend Adams 48, South Bend Riley 32
5 FriPenn 56, LaPorte 28
6 SatPenn 62, South Bend Adams 15
4. GOSHEN [BRACKET]
1 TueElkhart 62, Goshen 15
2 FriNorthridge 71, Concord 41
3 FriWarsaw 65, Elkhart 40
4 SatNorthridge 63, Warsaw 60
5. CARROLL (FORT WAYNE) [BRACKET]
1 FriFort Wayne Snider 56, Fort Wayne Northrop 46
2 FriCarroll (Fort Wayne) 61, Fort Wayne North 9
3 SatFort Wayne Snider 54, Carroll (Fort Wayne) 37
6. FORT WAYNE SOUTH [BRACKET]
1 TueHomestead 64, Fort Wayne South 25
2 FriNorwell 72, Fort Wayne Wayne 24
3 FriHomestead 68, Huntington North 19
4 SatNorwell 47, Homestead 46
7. MCCUTCHEON [BRACKET]
1 FriHarrison (West Lafayette) 42, Kokomo 20
2 FriMcCutcheon 59, Lafayette Jeff 54
3 SatMcCutcheon 82, Harrison (West Lafayette) 37
8. CARMEL [BRACKET]
1 TueZionsville 50, Fishers 37
2 TueHamilton Southeastern 60, Westfield 46
3 FriCarmel 57, Zionsville 53
4 FriHamilton Southeastern 45, Noblesville 32
5 SatHamilton Southeastern 50, Carmel 34
9. PENDLETON HEIGHTS [BRACKET]
1 TuePendleton Heights 60, Mount Vernon (Fortville) 39
2 TueGreenfield-Central 50, Muncie Central 13
3 FriPendleton Heights 84, Richmond 30
4 FriGreenfield-Central 53, Anderson 38
5 SatPendleton Heights 66, Greenfield-Central 49
10. NORTH CENTRAL (INDIANAPOLIS) [BRACKET]
1 TueLawrence North 60, Warren Central 58
2 FriLawrence Central 94, Indianapolis Arsenal Tech 6
3 FriNorth Central (Indianapolis) 57, Lawrence North 54, OT
4 SatLawrence Central 68, North Central (Indianapolis) 51
11. PLAINFIELD [BRACKET]
1 TuePlainfield 55, Ben Davis 51
2 FriPike 55, Avon 38
3 FriPlainfield 51, Brownsburg 46
4 SatPike 71, Plainfield 53
12. CENTER GROVE [BRACKET]
1 TueDecatur Central 69, Mooresville 35
2 TueCenter Grove 66, Perry Meridian 28
3 FriFranklin Central 80, Decatur Central 45
4 FriCenter Grove 66, Southport 24
5 SatCenter Grove 55, Franklin Central 50
13. TERRE HAUTE NORTH [BRACKET]
1 TueBloomington North 46, Terre Haute North 31
2 FriTerre Haute South 49, Martinsville 44
3 FriBloomington South 54, Bloomington North 45
4 SatBloomington South 62, Terre Haute South 49
14. COLUMBUS EAST [BRACKET]
1 TueEast Central 53, Columbus East 16
2 FriColumbus North 80, Whiteland 48
3 FriEast Central 42, Franklin 35
4 SatColumbus North 40, East Central 28
15. NEW ALBANY [BRACKET]
1 TueFloyd Central 66, Jeffersonville 56
2 FriNew Albany 48, Bedford North Lawrence 45
3 FriFloyd Central 55, Seymour 20
4 SatFloyd Central 52, New Albany 28
16. CASTLE (CT) [BRACKET]
1 TueCastle 53, Evansville North 36
2 FriEvansville Reitz 58, Gibson Southern 49
3 FriCastle 63, Evansville Harrison 50
4 SatEvansville Reitz 46, Castle 45
CLASS 3A
17. CALUMET (CT) [BRACKET]
1 TueHighland 66, Calumet 21
2 TueGriffith 50, Gary West 24
3 FriHighland 40, East Chicago Central 30
4 FriGriffith 53, Hammond Noll 36
5 SatHighland 37, Griffith 25
18. KANKAKEE VALLEY (CT) [BRACKET]
1 TueLowell 57, Illiana Christian 28
2 FriHanover Central 51, River Forest 27
3 FriKankakee Valley 43, Lowell 40
4 SatKankakee Valley 38, Hanover Central 29
19. MISHAWAKA MARIAN [BRACKET]
1 TueCulver Academy 65, New Prairie 26
2 TueSouth Bend St. Joseph 54, Plymouth 33
3 FriCulver Academy 41, John Glenn 23
4 FriSouth Bend St. Joseph 42, Mishawaka Marian 29
5 SatCulver Academy 57, South Bend St. Joseph 50
20. TIPPECANOE VALLEY [BRACKET]
1 TueColumbia City 58, West Noble 26
2 TueFairfield 46, Wawasee 38
3 FriTippecanoe Valley 54, Columbia City 41
4 FriFairfield 43, NorthWood 20
5 SatFairfield 30, Tippecanoe Valley 28
21. EAST NOBLE [BRACKET]
1 TueDeKalb 48, Fort Wayne Dwenger 41
2 WedLeo 52, Garrett 29
3 WedEast Noble 56, Angola 40
4 FriDeKalb 63, Fort Wayne Concordia 52
5 FriEast Noble 49, Leo 20
6 SatEast Noble 57, DeKalb 37
22. MISSISSINEWA [BRACKET]
1 TueMarion 67, New Haven 34
2 FriMississinewa 48, Heritage 43
3 FriBellmont 77, Marion 47
4 SatBellmont 50, Mississinewa 23
23. WESTERN [BRACKET]
1 TueWestern 57, Twin Lakes 18
2 WedPeru 46, Northwestern 16
3 WedMaconaquah 54, West Lafayette 26
4 FriWestern 52, Logansport 26
5 FriMaconaquah 68, Peru 56
6 SatMaconaquah 57, Western 27
24. YORKTOWN [BRACKET]
1 TueJay County 55, New Castle 46
2 TueConnersville 50, Hamilton Heights 30
3 FriDelta 58, Jay County 49
4 FriConnersville 47, Yorktown 30
5 SatConnersville 56, Delta 45
25. LEBANON [BRACKET]
1 TueBrebeuf Jesuit 61, Guerin Catholic 52, OT
2 WedDanville 53, Tri-West 40
3 WedLebanon 58, Frankfort 12
4 FriBrebeuf Jesuit 60, Crawfordsville 23
5 FriDanville 55, Lebanon 39
6 SatBrebeuf Jesuit 51, Danville 41
26. INDIANAPOLIS SHORTRIDGE [BRACKET]
1 TueIndianapolis Cathedral 65, Indianapolis Herron 3
2 TueIndianapolis Shortridge 57, Indianapolis Chatard 55
3 FriIndianapolis Cathedral 55, Purdue Englewood 43
4 FriIndianapolis Attucks 54, Indianapolis Shortridge 36
5 SatIndianapolis Cathedral 46, Indianapolis Attucks 38
27. EDGEWOOD [BRACKET]
1 TueCascade 38, Speedway 35
2 TueNorthview 64, Indianapolis Washington 5
3 FriEdgewood 31, Cascade 24
4 FriNorthview 54, Owen Valley 47
5 SatNorthview 42, Edgewood 35
28. RUSHVILLE [BRACKET]
1 TueIndian Creek 53, Rushville 43
2 WedIndianapolis Roncalli 70, Beech Grove 35
3 WedNew Palestine 59, Greenwood 17
4 FriIndian Creek 38, Shelbyville 30
5 FriIndianapolis Roncalli 53, New Palestine 16
6 SatIndianapolis Roncalli 67, Indian Creek 38
29. FRANKLIN COUNTY [BRACKET]
1 WedLawrenceburg 40, Franklin County 30
2 WedBatesville 65, South Dearborn 20
3 FriJennings County 47, Lawrenceburg 33
4 FriGreensburg 60, Batesville 37
5 SatJennings County 65, Greensburg 47
30. CHARLESTOWN [BRACKET]
1 TueSilver Creek 65, Scottsburg 23
2 TueMadison 74, Corydon Central 59
3 FriSilver Creek 54, Charlestown 42
4 FriMadison 76, North Harrison 52
5 SatSilver Creek 62, Madison 51
31. VINCENNES LINCOLN [BRACKET]
1 TueWashington 49, Jasper 31
2 FriPrinceton 43, Southridge 11
3 FriWashington 67, Vincennes Lincoln 37
4 SatWashington 60, Princeton 42
32. EVANSVILLE CENTRAL (CT) [BRACKET]
1 TueMount Vernon (Posey) 44, Evansville Bosse 27
2 TueEvansville Central 56, Heritage Hills 47
3 FriEvansville Memorial 41, Mount Vernon (Posey) 26
4 FriEvansville Central 67, Boonville 51
5 SatEvansville Central 57, Evansville Memorial 28
CLASS 2A
33. WHEELER (CT) [BRACKET]
1 TueWhiting 56, Lake Station 27
2 WedAndrean 46, Boone Grove 21
3 WedWheeler 60, Gary 21st Century 5
4 FriWhiting 55, Hebron 42
5 FriAndrean 38, Wheeler 32
6 SatAndrean 53, Whiting 25
34. LAVILLE [BRACKET]
1 TueWinamac 77, Career Academy 25
2 TueKnox 38, Jimtown 27
3 FriWinamac 48, LaVille 34
4 FriBremen 63, Knox 20
5 SatBremen 58, Winamac 39
35. LAKELAND [BRACKET]
1 TueWestview 35, Prairie Heights 29
2 TueCentral Noble 47, Churubusco 30
3 FriEastside 45, Westview 37
4 FriCentral Noble 51, Lakeland 31
5 SatEastside 45, Central Noble 38
36. WOODLAN [BRACKET]
1 TueFort Wayne Luers 55, South Adams 32
2 TueWhitko 56, Woodlan 37
3 FriFort Wayne Luers 52, Adams Central 45, OT
4 FriWhitko 58, Bluffton 44
5 SatWhitko 69, Fort Wayne Luers 36
37. BENTON CENTRAL [BRACKET]
1 TueSeeger 58, North Montgomery 36
2 TueDelphi 53, Western Boone 26
3 FriRensselaer Central 41, Seeger 26
4 FriBenton Central 52, Delphi 46
5 SatRensselaer Central 33, Benton Central 25
38. WABASH [BRACKET]
1 TueRochester 56, Manchester 55
2 TueWabash 44, Eastern (Greentown) 41
3 FriRochester 38, Lewis Cass 36, 2OT
4 FriOak Hill 70, Wabash 43
5 SatOak Hill 32, Rochester 21
39. LAPEL [BRACKET]
1 TueFrankton 42, Elwood 37, OT
2 TueLapel 64, Sheridan 40
3 FriFrankton 45, Tipton 25
4 FriLapel 74, Taylor 10
5 SatLapel 56, Frankton 26
40. WAPAHANI [BRACKET]
1 TueMuncie Burris 30, Madison-Grant 22
2 TueWapahani 41, Eastbrook 37
3 FriAlexandria 68, Muncie Burris 24
4 FriWapahani 36, Blackford 19
5 SatAlexandria 67, Wapahani 23
41. SOUTH PUTNAM [BRACKET]
1 TueNorth Putnam 54, Greencastle 39
2 TueParke Heritage 58, Southmont 42
3 FriNorth Putnam 38, South Putnam 30
4 FriParke Heritage 83, South Vermillion 5
5 SatParke Heritage 46, North Putnam 34
42. PARK TUDOR [BRACKET]
1 TuePark Tudor 73, Indianapolis Riverside 4
2 TueCovenant Christian 52, Indianapolis Ritter 30
3 FriMonrovia 64, Park Tudor 50
4 FriUniversity 49, Covenant Christian 38
5 SatMonrovia 82, University 33
43. HERITAGE CHRISTIAN [BRACKET]
1 TueHeritage Christian 61, KIPP Indy Legacy 5
2 WedEastern Hancock 71, Christel House 15
3 WedTriton Central 74, Irvington Prep 5
4 FriHeritage Christian 68, Indianapolis Scecina 11
5 FriTriton Central 60, Eastern Hancock 58
6 SatHeritage Christian 59, Triton Central 52
44. HAGERSTOWN [BRACKET]
1 TueUnion County 56, Northeastern 45
2 TueShenandoah 66, Winchester 28
3 FriUnion County 46, Hagerstown 14
4 FriShenandoah 41, Centerville 20
5 SatUnion County 54, Shenandoah 30
45. AUSTIN [BRACKET]
1 ThuBrownstown Central 54, South Ripley 24
2 ThuSwitzerland County 47, Brown County 45
3 FriBrownstown Central 43, Southwestern (Hanover) 29
4 FriAustin 79, Switzerland County 25
5 SatAustin 37, Brownstown Central 23
46. EASTERN (PEKIN) [BRACKET]
1 TueClarksville 48, Mitchell 18
2 TueCrawford County 40, Lanesville 25
3 WedEastern (Pekin) 53, Salem 32
4 WedProvidence 56, Paoli 34
5 FriCrawford County 46, Clarksville 41
6 FriEastern (Pekin) 48, Providence 33
7 SatEastern (Pekin) 53, Crawford County 43
47. EASTERN GREENE [BRACKET]
1 TueWest Vigo 46, Eastern Greene 27
2 TueSouth Knox 43, Sullivan 32
3 FriLinton 53, West Vigo 27
4 FriNorth Knox 72, South Knox 48
5 SatNorth Knox 55, Linton 46
48. TELL CITY (CT) [BRACKET]
1 TueNorth Posey 53, Tell City 26
2 WedSouth Spencer 63, Pike Central 26
3 WedEvansville Mater Dei 59, Forest Park 45
4 FriNorth Posey 51, Perry Central 35
5 FriEvansville Mater Dei 46, South Spencer 39
6 SatEvansville Mater Dei 44, North Posey 33
CLASS 1A
49. MORGAN TWP. (CT) [BRACKET]
1 TueMarquette Catholic 73, Kouts 19
2 TueWestville 50, Morgan Twp. 44
3 WedTri-Township 67, Bowman Academy 20
4 WedWashington Twp. 71, Hammond Science & Tech 18
5 FriMarquette Catholic 61, Westville 42
6 FriWashington Twp. 46, Tri-Township 37
7 SatMarquette Catholic 60, Washington Twp. 24
50. NORTH WHITE [BRACKET]
1 TueCaston 33, North White 28
2 TuePioneer 46, North Newton 19
3 WedDeMotte Christian 52, South Newton 21
4 WedWest Central 47, Tri-County 42
5 FriPioneer 34, Caston 29
6 FriWest Central 59, DeMotte Christian 22
7 SatWest Central 33, Pioneer 32
51. OREGON-DAVIS (CT) [BRACKET]
1 TueCulver 51, South Central (Union Mills) 25
2 TueTriton 39, Oregon-Davis 24
3 WedTrinity Academy 26, Argos 22
4 WedElkhart Christian 59, North Judson 31
5 FriCulver 37, Triton 30
6 FriElkhart Christian 59, Trinity Academy 20
7 SatElkhart Christian 37, Culver 27
52. FREMONT [BRACKET]
1 TueFremont 62, Lakeland Christian 18
2 WedFort Wayne Blackhawk 50, Lakewood Park 30
3 WedBethany Christian 47, Fort Wayne Canterbury 38
4 FriFremont 72, Hamilton 19
5 FriFort Wayne Blackhawk 56, Bethany Christian 22
6 SatFremont 59, Fort Wayne Blackhawk 43
53. NORTH VERMILLION [BRACKET]
1 TueAttica 43, Covington 25
2 WedRiverton Parke 40, North Vermillion 39
3 WedFaith Christian 44, Lafayette Central Catholic 38
4 FriFountain Central 34, Attica 16
5 FriFaith Christian 40, Riverton Parke 31
6 SatFountain Central 34, Faith Christian 11
54. BETHESDA CHRISTIAN [BRACKET]
1 TueClinton Central 40, Rossville 36
2 TueCarroll (Flora) 62, Clinton Prairie 40
3 FriClinton Central 49, Frontier 27
4 FriCarroll (Flora) 70, Bethesda Christian 23
5 SatCarroll (Flora) 43, Clinton Central 28
55. SOUTHERN WELLS [BRACKET]
1 TueNorthfield 55, Tri-Central 30
2 TueNorth Miami 44, Daleville 42
3 WedSouthwood 57, Wes-Del 9
4 WedSouthern Wells 47, Cowan 20
5 FriNorth Miami 47, Northfield 40
6 FriSouthwood 50, Southern Wells 47
7 SatNorth Miami 50, Southwood 27
56. UNION CITY [BRACKET]
1 TueUnion City 33, Cambridge City Lincoln 12
2 FriMonroe Central 35, Randolph Southern 33
3 FriUnion City 45, Blue River Valley 22
4 SatMonroe Central 49, Union City 11
57. PURDUE BROAD RIPPLE [BRACKET]
1 TuePurdue Broad Ripple 40, Indiana Math & Science 28
2 FriIndianapolis Tindley 58, Indiana Deaf 13
3 FriAnderson Prep 51, Purdue Broad Ripple 32
4 SatIndianapolis Tindley 71, Anderson Prep 28
58. GREENWOOD CHRISTIAN [BRACKET]
1 TueGreenwood Christian 37, Indianapolis Lutheran 24
2 TueEminence 54, Central Christian 21
3 FriGreenwood Christian 63, Victory College Prep 13
4 FriEminence 57, Traders Point Christian 7
5 SatGreenwood Christian 49, Eminence 25
59. WALDRON [BRACKET]
1 TueEdinburgh 43, Southwestern (Shelbyville) 28
2 TueKnightstown 44, Morristown 32
3 WedNorth Decatur 36, South Decatur 29
4 WedTri 60, Waldron 39
5 FriEdinburgh 42, Knightstown 34
6 FriTri 44, North Decatur 31
7 SatTri 46, Edinburgh 27
60. JAC-CEN-DEL [BRACKET]
1 WedRising Sun 51, Milan 38
2 WedShawe Memorial 81, Jac-Cen-Del 43
3 ThuHauser 64, Crothersville 26
4 ThuTrinity Lutheran 63, Oldenburg Academy 58, 2OT
5 FriShawe Memorial 63, Rising Sun 28
6 FriTrinity Lutheran 42, Hauser 35
7 SatTrinity Lutheran 53, Shawe Memorial 35
61. CLAY CITY [BRACKET]
1 TueWhite River Valley 30, Bloomfield 19
2 TueLighthouse Christian 65, Dugger Union 32
3 WedShakamak 37, Cloverdale 24
4 WedClay City 45, North Central (Farmersburg) 22
5 FriWhite River Valley 57, Lighthouse Christian 22
6 FriShakamak 61, Clay City 24
7 SatWhite River Valley 43, Shakamak 40
62. NORTH DAVIESS [BRACKET]
1 TueOrleans 54, Shoals 15
2 WedLoogootee 40, Vincennes Rivet 27
3 WedNorth Daviess 65, Washington Catholic 10
4 FriOrleans 43, Barr-Reeve 27
5 FriLoogootee 35, North Daviess 34
6 SatOrleans 47, Loogootee 34
63. WEST WASHINGTON [BRACKET]
1 WedBorden 63, South Central (Elizabeth) 42
2 ThuWest Washington 59, Rock Creek Academy 23
3 ThuChristian Academy 41, New Washington 23
4 FriBorden 63, Henryville 42
5 FriChristian Academy 47, West Washington 44
6 SatBorden 47, Christian Academy 38
64. TECUMSEH (CT) [BRACKET]
1 TueSprings Valley 81, Cannelton 5
2 TueEvansville Christian 61, Northeast Dubois 57
3 FriSprings Valley 70, Tecumseh 41
4 FriEvansville Christian 37, Wood Memorial 34
5 SatEvansville Christian 44, Springs Valley 37