|
---|
CLASS 4A |
1. LAKE CENTRAL [BRACKET] |
1 | Tue | Hammond Central 57, Hammond Morton 55 |
2 | Wed | Munster 56, Merrillville 52 |
3 | Wed | Lake Central 60, East Chicago Central 15 |
4 | Fri | Hammond Central 59, Gary West 34 |
5 | Fri | Lake Central 55, Munster 39 |
6 | Sat | Lake Central 58, Hammond Central 21 |
2. LOWELL [BRACKET] |
1 | Tue | Hobart 57, Kankakee Valley 46 |
2 | Wed | Valparaiso 40, Crown Point 34 |
3 | Wed | Chesterton 45, Lowell 30 |
4 | Fri | Portage 56, Hobart 41 |
5 | Fri | Valparaiso 60, Chesterton 46 |
6 | Sat | Valparaiso 47, Portage 33 |
3. PLYMOUTH [BRACKET] |
1 | Tue | South Bend Washington 85, Mishawaka 51 |
2 | Wed | Michigan City 56, LaPorte 41 |
3 | Wed | Plymouth 79, South Bend Riley 20 |
4 | Fri | South Bend Washington 77, South Bend Adams 30 |
5 | Fri | Plymouth 62, Michigan City 27 |
6 | Sat | South Bend Washington 65, Plymouth 30 |
4. CONCORD [BRACKET] |
1 | Tue | Northridge 59, Penn 52 |
2 | Tue | Warsaw 61, Concord 21 |
3 | Fri | Northridge 54, Goshen 42 |
4 | Fri | Elkhart 55, Warsaw 53 |
5 | Sat | Northridge 56, Elkhart 53 |
5. DEKALB [BRACKET] |
1 | Tue | DeKalb 58, Fort Wayne North 33 |
2 | Tue | Carroll (Fort Wayne) 59, Fort Wayne Northrop 38 |
3 | Fri | Fort Wayne Snider 50, DeKalb 36 |
4 | Fri | Carroll (Fort Wayne) 57, East Noble 34 |
5 | Sat | Fort Wayne Snider 58, Carroll (Fort Wayne) 52 |
6. HUNTINGTON NORTH [BRACKET] |
1 | Tue | New Haven 56, Fort Wayne South 52 |
2 | Tue | Homestead 46, Columbia City 45 |
3 | Fri | Huntington North 55, New Haven 11 |
4 | Fri | Homestead 73, Fort Wayne Wayne 32 |
5 | Sat | Homestead 59, Huntington North 44 |
7. LAFAYETTE JEFF [BRACKET] |
1 | Tue | Kokomo 31, McCutcheon 22 |
2 | Tue | Logansport 55, Marion 17 |
3 | Fri | Harrison (West Lafayette) 49, Kokomo 31 |
4 | Fri | Logansport 53, Lafayette Jeff 39 |
5 | Sat | Harrison (West Lafayette) 46, Logansport 29 |
8. NOBLESVILLE [BRACKET] |
1 | Tue | Fishers 63, Carmel 43 |
2 | Tue | Zionsville 45, Westfield 31 |
3 | Fri | Fishers 67, Noblesville 64, 2OT
|
4 | Fri | Hamilton Southeastern 46, Zionsville 42 |
5 | Sat | Fishers 58, Hamilton Southeastern 44 |
9. MOUNT VERNON (FORTVILLE) [BRACKET] |
1 | Tue | Pendleton Heights 57, Greenfield-Central 20 |
2 | Wed | New Palestine 45, Richmond 27 |
3 | Wed | Anderson 63, Muncie Central 52 |
4 | Fri | Mount Vernon (Fortville) 29, Pendleton Heights 25 |
5 | Fri | New Palestine 50, Anderson 45 |
6 | Sat | Mount Vernon (Fortville) 50, New Palestine 36 |
10. LAWRENCE CENTRAL [BRACKET] |
1 | Tue | Lawrence North 44, North Central (Indianapolis) 38 |
2 | Wed | Indianapolis Attucks 54, Indianapolis Tech 49 |
3 | Wed | Warren Central 60, Lawrence Central 58 |
4 | Fri | Lawrence North 42, Indianapolis Cathedral 36 |
5 | Fri | Warren Central 71, Indianapolis Attucks 27 |
6 | Sat | Lawrence North 70, Warren Central 57 |
11. SOUTHPORT [BRACKET] |
1 | Tue | Ben Davis 70, Southport 48 |
2 | Wed | Franklin Central 53, Perry Meridian 29 |
3 | Wed | Decatur Central 53, Indianapolis Roncalli 52 |
4 | Fri | Ben Davis 58, Pike 45 |
5 | Fri | Franklin Central 46, Decatur Central 36 |
6 | Sat | Ben Davis 44, Franklin Central 32 |
12. TERRE HAUTE SOUTH [BRACKET] |
1 | Tue | Plainfield 51, Terre Haute North 38 |
2 | Fri | Avon 66, Terre Haute South 47 |
3 | Fri | Brownsburg 65, Plainfield 48 |
4 | Sat | Brownsburg 55, Avon 47 |
13. BLOOMINGTON SOUTH [BRACKET] |
1 | Tue | Mooresville 50, Bloomington South 49 |
2 | Tue | Center Grove 56, Greenwood 26 |
3 | Fri | Mooresville 61, Martinsville 23 |
4 | Fri | Center Grove 42, Bloomington North 30 |
5 | Sat | Center Grove 42, Mooresville 25 |
14. SHELBYVILLE [BRACKET] |
1 | Tue | Franklin 48, Columbus North 45 |
2 | Tue | Columbus East 60, East Central 50 |
3 | Fri | Franklin 66, Whiteland 43 |
4 | Fri | Shelbyville 65, Columbus East 62 |
5 | Sat | Franklin 48, Shelbyville 29 |
15. BEDFORD NORTH LAWRENCE [BRACKET] |
1 | Wed | Bedford North Lawrence 51, Jennings County 38 |
2 | Thu | Silver Creek 57, Floyd Central 41 |
3 | Thu | Seymour 51, New Albany 34 |
4 | Fri | Bedford North Lawrence 65, Jeffersonville 50 |
5 | Fri | Silver Creek 45, Seymour 31 |
6 | Sat | Bedford North Lawrence 62, Silver Creek 25 |
16. EVANSVILLE HARRISON [BRACKET] |
1 | Thu | Jasper 54, Evansville Harrison 29 |
2 | Thu | Evansville Central 63, Castle 49 |
3 | Fri | Jasper 43, Evansville Reitz 33 |
4 | Fri | Evansville Central 44, Evansville North 38 |
5 | Mon | Jasper [12-14] vs. Evansville Central [14-11] |
CLASS 3A |
17. GRIFFITH [BRACKET] |
1 | Tue | Boone Grove 54, Griffith 21 |
2 | Wed | Hammond Noll 65, Calumet 14 |
3 | Wed | Hanover Central 65, River Forest 30 |
4 | Fri | Highland 63, Boone Grove 28 |
5 | Fri | Hanover Central 57, Hammond Noll 38 |
6 | Sat | Highland 43, Hanover Central 34 |
18. BREMEN [BRACKET] |
1 | Tue | John Glenn 35, Culver Academy 27 |
2 | Tue | Bremen 34, Rochester 21 |
3 | Fri | John Glenn 39, Knox 30 |
4 | Fri | Tippecanoe Valley 56, Bremen 33 |
5 | Sat | Tippecanoe Valley 44, John Glenn 38 |
19. MISHAWAKA MARIAN [BRACKET] |
1 | Tue | Mishawaka Marian 49, Jimtown 38 |
2 | Fri | South Bend St. Joseph 62, South Bend Clay 54 |
3 | Fri | Mishawaka Marian 55, New Prairie 29 |
4 | Sat | Mishawaka Marian 71, South Bend St. Joseph 31 |
20. FAIRFIELD [BRACKET] |
1 | Tue | NorthWood 50, Wawasee 42 |
2 | Fri | Fairfield 55, West Noble 6 |
3 | Fri | Lakeland 41, NorthWood 39 |
4 | Sat | Fairfield 64, Lakeland 40 |
21. FORT WAYNE CONCORDIA [BRACKET] |
1 | Tue | Heritage 48, Fort Wayne Dwenger 37 |
2 | Wed | Fort Wayne Concordia 62, Leo 51 |
3 | Wed | Garrett 41, Angola 32 |
4 | Fri | Woodlan 45, Heritage 34 |
5 | Fri | Garrett 44, Fort Wayne Concordia 38 |
6 | Sat | Garrett 50, Woodlan 49 |
22. BENTON CENTRAL [BRACKET] |
1 | Tue | Twin Lakes 76, North Montgomery 23 |
2 | Wed | Benton Central 54, Western 47 |
3 | Wed | Rensselaer Central 57, Frankfort 12 |
4 | Fri | Twin Lakes 68, West Lafayette 61, 2OT
|
5 | Fri | Benton Central 54, Rensselaer Central 51 |
6 | Sat | Twin Lakes 56, Benton Central 32 |
23. NORWELL [BRACKET] |
1 | Tue | Peru 44, Maconaquah 42 |
2 | Wed | Bellmont 57, Oak Hill 21 |
3 | Wed | Northwestern 69, Mississinewa 32 |
4 | Fri | Norwell 70, Peru 25 |
5 | Fri | Northwestern 50, Bellmont 44 |
6 | Sat | Norwell 55, Northwestern 54 |
24. HAMILTON HEIGHTS [BRACKET] |
1 | Tue | Jay County 68, Centerville 14 |
2 | Wed | Frankton 67, Delta 33 |
3 | Wed | Yorktown 70, New Castle 37 |
4 | Fri | Hamilton Heights 58, Jay County 47 |
5 | Fri | Yorktown 43, Frankton 35 |
6 | Sat | Hamilton Heights 41, Yorktown 40, OT
|
25. LEBANON [BRACKET] |
1 | Tue | Lebanon 47, Western Boone 36 |
2 | Wed | Danville 53, Crawfordsville 16 |
3 | Wed | Tri-West 61, Monrovia 53 |
4 | Fri | Cascade 57, Lebanon 38 |
5 | Fri | Danville 66, Tri-West 42 |
6 | Sat | Cascade 54, Danville 39 |
26. OWEN VALLEY [BRACKET] |
1 | Tue | Brown County 66, South Vermillion 15 |
2 | Wed | Edgewood 50, West Vigo 27 |
3 | Wed | Indian Creek 44, Owen Valley 31 |
4 | Fri | Northview 49, Brown County 43 |
5 | Fri | Indian Creek 60, Edgewood 27 |
6 | Sat | Indian Creek 61, Northview 39 |
27. BREBEUF JESUIT [BRACKET] |
1 | Tue | Heritage Christian 60, Indianapolis Herron 27 |
2 | Tue | Indianapolis Chatard 45, Guerin Catholic 43, OT
|
3 | Fri | Heritage Christian 65, Indianapolis Shortridge 24 |
4 | Fri | Indianapolis Chatard 33, Brebeuf Jesuit 32 |
5 | Sat | Indianapolis Chatard 61, Heritage Christian 57, 2OT
|
28. SPEEDWAY [BRACKET] |
1 | Tue | Speedway 41, Beech Grove 29 |
2 | Tue | Indianapolis Washington 42, Christel House Manual 24 |
3 | Fri | Purdue Poly Englewood 43, Speedway 40 |
4 | Fri | Indianapolis Ritter 48, Indianapolis Washington 12 |
5 | Sat | Purdue Poly Englewood 72, Indianapolis Ritter 40 |
29. RUSHVILLE [BRACKET] |
1 | Tue | Connersville 52, South Dearborn 45 |
2 | Wed | Franklin County 51, Batesville 39 |
3 | Wed | Rushville 55, Greensburg 53 |
4 | Fri | Lawrenceburg 49, Connersville 37 |
5 | Fri | Rushville 51, Franklin County 44 |
6 | Sat | Rushville 57, Lawrenceburg 48 |
30. CORYDON CENTRAL [BRACKET] |
1 | Tue | Madison 52, Salem 29 |
2 | Tue | Corydon Central 58, Charlestown 39 |
3 | Fri | Scottsburg 71, Madison 56 |
4 | Fri | Corydon Central 53, North Harrison 39 |
5 | Sat | Corydon Central 63, Scottsburg 54 |
31. PRINCETON [BRACKET] |
1 | Wed | Southridge 50, Heritage Hills 31 |
2 | Wed | Princeton 52, Pike Central 31 |
3 | Fri | Southridge 52, Vincennes Lincoln 44 |
4 | Fri | Princeton 53, Washington 50, OT
|
5 | Sat | Princeton 50, Southridge 45 |
32. MOUNT VERNON (POSEY) [BRACKET] |
1 | Thu | Evansville Memorial 62, Mount Vernon (Posey) 33 |
2 | Thu | Evansville Mater Dei 60, Boonville 47 |
3 | Sat | Evansville Memorial 62, Evansville Bosse 27 |
4 | Sat | Gibson Southern 59, Evansville Mater Dei 54 |
5 | Mon | Evansville Memorial [25-1] vs. Gibson Southern [19-4] |
CLASS 2A |
33. ANDREAN [BRACKET] |
1 | Tue | North Newton 47, Lighthouse CPA 5 |
2 | Tue | Whiting 52, Gary 21st Century 33 |
3 | Wed | Illiana Christian 56, Bowman Academy 22 |
4 | Wed | Andrean 59, Lake Station 54 |
5 | Fri | North Newton 55, Whiting 40 |
6 | Fri | Andrean 62, Illiana Christian 22 |
7 | Sat | Andrean 77, North Newton 21 |
34. NORTH JUDSON [BRACKET] |
1 | Tue | South Central (Union Mills) 62, Hebron 25 |
2 | Tue | LaVille 56, North Judson 43 |
3 | Fri | South Central (Union Mills) 70, South Bend Career 11 |
4 | Fri | LaVille 45, Wheeler 23 |
5 | Sat | South Central (Union Mills) 52, LaVille 40 |
35. CENTRAL NOBLE [BRACKET] |
1 | Tue | Westview 36, Churubusco 35 |
2 | Tue | Central Noble 52, Prairie Heights 37 |
3 | Fri | Westview 39, Fremont 30, OT
|
4 | Fri | Central Noble 51, Eastside 42 |
5 | Sat | Central Noble 44, Westview 28 |
36. LEWIS CASS [BRACKET] |
1 | Tue | Pioneer 58, Wabash 57 |
2 | Fri | North Miami 49, Winamac 31 |
3 | Fri | Pioneer 40, Lewis Cass 36 |
4 | Sat | North Miami 46, Pioneer 44 |
37. BLUFFTON [BRACKET] |
1 | Tue | Bluffton 49, Manchester 35 |
2 | Tue | South Adams 61, Whitko 42 |
3 | Fri | Adams Central 57, Bluffton 50 |
4 | Fri | Fort Wayne Luers 57, South Adams 46 |
5 | Sat | Fort Wayne Luers 68, Adams Central 33 |
38. LAFAYETTE CENTRAL CATHOLIC [BRACKET] |
1 | Tue | Seeger 50, Delphi 48 |
2 | Tue | Carroll (Flora) 69, Covington 30 |
3 | Fri | Lafayette Central Catholic 69, Seeger 36 |
4 | Fri | Carroll (Flora) 53, Clinton Prairie 48 |
5 | Sat | Lafayette Central Catholic 52, Carroll (Flora) 44 |
39. BLACKFORD [BRACKET] |
1 | Tue | Eastbrook 50, Madison-Grant 18 |
2 | Wed | Blackford 68, Eastern (Greentown) 35 |
3 | Wed | Tipton 49, Taylor 11 |
4 | Fri | Eastbrook 59, Elwood 5 |
5 | Fri | Tipton 44, Blackford 42 |
6 | Sat | Eastbrook 36, Tipton 30 |
40. WAPAHANI [BRACKET] |
1 | Tue | Lapel 49, Wapahani 43 |
2 | Wed | Wes-Del 41, Muncie Burris 18 |
3 | Wed | Winchester 47, Monroe Central 27 |
4 | Fri | Lapel 58, Alexandria 56 |
5 | Fri | Winchester 72, Wes-Del 15 |
6 | Sat | Lapel 52, Winchester 47 |
41. HAGERSTOWN [BRACKET] |
1 | Tue | Northeastern 51, Hagerstown 24 |
2 | Fri | Shenandoah 43, Knightstown 33 |
3 | Fri | Union County 41, Northeastern 34 |
4 | Sat | Union County 39, Shenandoah 22 |
42. TRITON CENTRAL [BRACKET] |
1 | Tue | Eastern Hancock 49, Triton Central 44 |
2 | Fri | Indianapolis Scecina 72, Indianapolis Riverside 14 |
3 | Fri | Eastern Hancock 97, Irvington Prep Academy 13 |
4 | Sat | Eastern Hancock 68, Indianapolis Scecina 32 |
43. UNIVERSITY [BRACKET] |
1 | Fri | University 77, Sheridan 44 |
2 | Fri | Park Tudor 35, Covenant Christian 24 |
3 | Sat | University 68, Park Tudor 25 |
44. GREENCASTLE [BRACKET] |
1 | Tue | Greencastle 55, Southmont 39 |
2 | Wed | South Putnam 57, Riverton Parke 37 |
3 | Wed | Parke Heritage 68, North Putnam 43 |
4 | Fri | Greencastle 59, Cloverdale 37 |
5 | Fri | Parke Heritage 68, South Putnam 46 |
6 | Sat | Greencastle 54, Parke Heritage 32 |
45. SWITZERLAND COUNTY [BRACKET] |
1 | Tue | South Ripley 41, North Decatur 35 |
2 | Fri | Hauser 53, Milan 46 |
3 | Fri | South Ripley 47, Switzerland County 36 |
4 | Sat | South Ripley 42, Hauser 31 |
46. AUSTIN [BRACKET] |
1 | Tue | Providence 56, Eastern (Pekin) 39 |
2 | Wed | Southwestern (Hanover) 45, Henryville 35 |
3 | Wed | Austin 49, Clarksville 21 |
4 | Fri | Brownstown Central 30, Providence 28 |
5 | Fri | Austin 54, Southwestern (Hanover) 49 |
6 | Sat | Brownstown Central 42, Austin 32 |
47. EASTERN GREENE [BRACKET] |
1 | Wed | Paoli 46, North Daviess 31 |
2 | Wed | Sullivan 45, South Knox 42 |
3 | Thu | Linton-Stockton 31, Eastern Greene 28 |
4 | Thu | North Knox 55, Mitchell 48 |
5 | Fri | Paoli 60, Sullivan 29 |
6 | Fri | North Knox 39, Linton-Stockton 26 |
7 | Sat | North Knox 29, Paoli 24 |
48. FOREST PARK [BRACKET] |
1 | Wed | South Spencer 43, Crawford County 36 |
2 | Wed | Forest Park 41, North Posey 25 |
3 | Fri | South Spencer 58, Perry Central 39 |
4 | Fri | Forest Park 52, Tell City 20 |
5 | Sat | Forest Park 47, South Spencer 23 |
CLASS 1A |
49. KOUTS [BRACKET] |
1 | Tue | Washington Twp. 56, DeMotte Christian 31 |
2 | Tue | Tri-Twp. 53, Hammond Science & Tech 15 |
3 | Fri | Washington Twp. 44, Morgan Twp. 40 |
4 | Fri | Kouts 43, Tri-Twp. 25 |
5 | Sat | Washington Twp. 51, Kouts 49 |
50. CULVER [BRACKET] |
1 | Tue | Marquette Catholic 67, Oregon-Davis 49 |
2 | Wed | Argos 62, Culver 58, 3OT
|
3 | Wed | Westville 38, Trinity Greenlawn 29 |
4 | Fri | Triton 45, Marquette Catholic 30 |
5 | Fri | Argos 48, Westville 45 |
6 | Sat | Argos 53, Triton 49, OT
|
51. FORT WAYNE BLACKHAWK [BRACKET] |
1 | Tue | Lakewood Park 49, Hamilton 13 |
2 | Fri | Bethany Christian 33, Fort Wayne Blackhawk 32 |
3 | Fri | Lakewood Park 47, Elkhart Christian 30 |
4 | Sat | Bethany Christian 56, Lakewood Park 37 |
52. TRI-COUNTY [BRACKET] |
1 | Tue | Tri-County 63, Frontier 34 |
2 | Tue | North White 56, West Central 38 |
3 | Fri | Tri-County 51, South Newton 15 |
4 | Fri | North White 42, Caston 39, OT
|
5 | Sat | Tri-County 42, North White 31 |
53. SOUTHERN WELLS [BRACKET] |
1 | Tue | Southwood 72, Fort Wayne Canterbury 31 |
2 | Fri | Lakeland Christian 63, Southern Wells 33 |
3 | Fri | Southwood 59, Northfield 39 |
4 | Sat | Southwood 59, Lakeland Christian 39 |
54. ATTICA [BRACKET] |
1 | Tue | Faith Christian 65, Clinton Central 56, OT
|
2 | Tue | Fountain Central 40, North Vermillion 32 |
3 | Fri | Faith Christian 55, Attica 39 |
4 | Fri | Rossville 41, Fountain Central 16 |
5 | Sat | Rossville 42, Faith Christian 40 |
55. TRI-CENTRAL [BRACKET] |
1 | Fri | Tri-Central 65, Daleville 28 |
2 | Fri | Cowan 47, Anderson Prep Academy 32 |
3 | Sat | Tri-Central 55, Cowan 20 |
56. RANDOLPH SOUTHERN [BRACKET] |
1 | Tue | Randolph Southern 62, Cambridge City Lincoln 23 |
2 | Tue | Tri 61, Union City 45 |
3 | Fri | Blue River 52, Randolph Southern 45 |
4 | Fri | Tri 65, Union (Modoc) 23 |
5 | Sat | Tri 42, Blue River 20 |
57. BLOOMFIELD [BRACKET] |
1 | Tue | North Central (Farmersburg) 45, Shakamak 40, OT
|
2 | Wed | Bloomfield 71, Bloomington Lighthouse 32 |
3 | Wed | Clay City 48, White River Valley 47 |
4 | Fri | North Central (Farmersburg) 79, Dugger Union 31 |
5 | Fri | Bloomfield 49, Clay City 29 |
6 | Sat | Bloomfield 53, North Central (Farmersburg) 46 |
58. BETHESDA CHRISTIAN [BRACKET] |
1 | Fri | Indiana Math & Science 32, Traders Point Christian 13 |
2 | Fri | Bethesda Christian 60, Indiana Deaf 21 |
3 | Sat | Bethesda Christian 61, Indiana Math & Science 20 |
59. EMINENCE [BRACKET] |
1 | Tue | Greenwood Christian 53, Indianapolis Tindley 41 |
2 | Fri | Eminence 45, Indianapolis Lutheran 25 |
3 | Fri | Greenwood Christian 40, Central Christian 15 |
4 | Sat | Eminence 48, Greenwood Christian 39 |
60. SOUTHWESTERN (SHELBYVILLE) [BRACKET] |
1 | Tue | Jac-Cen-Del 64, Waldron 19 |
2 | Wed | South Decatur 56, Oldenburg Academy 49 |
3 | Wed | Morristown 53, Edinburgh 17 |
4 | Fri | Jac-Cen-Del 53, Southwestern (Shelbyville) 27 |
5 | Fri | South Decatur 50, Morristown 38 |
6 | Sat | Jac-Cen-Del 43, South Decatur 34 |
61. BORDEN [BRACKET] |
1 | Wed | West Washington 70, South Central (Elizabeth) 62 |
2 | Wed | Rock Creek Academy 52, Christian Academy 42 |
3 | Fri | Borden 60, West Washington 32 |
4 | Fri | Lanesville 58, Rock Creek Academy 24 |
5 | Sat | Lanesville 58, Borden 27 |
62. RISING SUN [BRACKET] |
1 | Tue | Trinity Lutheran 51, Shawe Memorial 38 |
2 | Tue | Rising Sun 62, Medora 19 |
3 | Fri | Trinity Lutheran 67, Crothersville 8 |
4 | Fri | Rising Sun 61, New Washington 60 |
5 | Sat | Trinity Lutheran 65, Rising Sun 46 |
63. SPRINGS VALLEY [BRACKET] |
1 | Tue | Vincennes Rivet 35, Loogootee 25 |
2 | Wed | Barr-Reeve 63, Shoals 40 |
3 | Wed | Orleans 55, Washington Catholic 11 |
4 | Fri | Springs Valley 53, Vincennes Rivet 45 |
5 | Fri | Barr-Reeve 54, Orleans 42 |
6 | Sat | Springs Valley 41, Barr-Reeve 40 |
64. TECUMSEH [BRACKET] |
1 | Wed | Northeast Dubois 58, Evansville Christian 25 |
2 | Fri | Tecumseh 73, Cannelton 22 |
3 | Fri | Wood Memorial 37, Northeast Dubois 35 |
4 | Sat | Wood Memorial 44, Tecumseh 42 |
|
---|
|
---|