SECTIONAL PAIRINGS
Game times are ET unless noted
CLASS 4A
1. CROWN POINT (CT) [BRACKET]
1 TueLake Central 62, Hammond Morton 25
2 FriCrown Point 76, Hammond Central 24
3 FriLake Central 51, Munster 48
4 SatCrown Point 57, Lake Central 52
2. CHESTERTON (CT) [BRACKET]
1 TueChesterton 56, Portage 46
2 FriValparaiso 49, Hobart 39
3 FriChesterton 66, Merrillville 53
4 SatChesterton 59, Valparaiso 50
3. MISHAWAKA [BRACKET]
1 TueSouth Bend Adams 57, Mishawaka 55
2 WedPenn 63, Michigan City 43
3 WedSouth Bend Riley 58, LaPorte 40
4 FriSouth Bend St. Joseph 87, South Bend Adams 63
5 FriSouth Bend Riley 58, Penn 47
6 SatSouth Bend St. Joseph 62, South Bend Riley 53, OT
4. ELKHART [BRACKET]
1 TueGoshen 59, Concord 32
2 FriWarsaw 37, Elkhart 35
3 FriNorthridge 53, Goshen 29
4 SatNorthridge 48, Warsaw 37
5. FORT WAYNE NORTHROP [BRACKET]
1 FriFort Wayne Snider 58, Carroll (Fort Wayne) 48
2 FriFort Wayne North 65, Fort Wayne Northrop 63
3 SatFort Wayne Snider 65, Fort Wayne North 62, OT
6. HUNTINGTON NORTH [BRACKET]
1 FriHomestead 47, Fort Wayne South 41
2 FriFort Wayne Wayne 71, Huntington North 66
3 SatHomestead 80, Fort Wayne Wayne 48
7. LAFAYETTE JEFF [BRACKET]
1 FriHarrison (West Lafayette) 58, McCutcheon 38
2 FriKokomo 46, Lafayette Jeff 33
3 SatHarrison (West Lafayette) 59, Kokomo 56
8. NOBLESVILLE [BRACKET]
1 TueNoblesville 42, Zionsville 38
2 TueHamilton Southeastern 68, Westfield 61
3 FriCarmel 44, Noblesville 30
4 FriFishers 75, Hamilton Southeastern 65
5 SatCarmel 50, Fishers 49
9. GREENFIELD-CENTRAL [BRACKET]
1 TueMuncie Central 56, Richmond 47
2 TueAnderson 53, Pendleton Heights 51
3 FriMount Vernon (Fortville) 71, Muncie Central 38
4 FriGreenfield-Central 71, Anderson 52
5 SatMount Vernon (Fortville) 64, Greenfield-Central 50
10. INDIANAPOLIS ARSENAL TECH [BRACKET]
1 TueLawrence Central 79, Indianapolis Arsenal Tech 62
2 FriLawrence North 83, North Central (Indianapolis) 59
3 FriLawrence Central 58, Warren Central 50
4 SatLawrence Central 70, Lawrence North 57
11. PLAINFIELD [BRACKET]
1 TueBrownsburg 54, Avon 49
2 FriPike 56, Plainfield 53
3 FriBrownsburg 77, Ben Davis 73
4 SatPike 79, Brownsburg 68
12. MOORESVILLE [BRACKET]
1 TueSouthport 45, Center Grove 32
2 TueDecatur Central 73, Perry Meridian 46
3 FriSouthport 61, Mooresville 53
4 FriDecatur Central 54, Franklin Central 52
5 SatDecatur Central 69, Southport 62
13. MARTINSVILLE [BRACKET]
1 TueBloomington South 56, Martinsville 34
2 FriTerre Haute North 78, Bloomington North 39
3 FriBloomington South 60, Terre Haute South 45
4 SatTerre Haute North 44, Bloomington South 39
14. COLUMBUS NORTH [BRACKET]
1 TueFranklin 49, East Central 27
2 FriColumbus North 55, Columbus East 43
3 FriWhiteland 58, Franklin 50
4 SatColumbus North 54, Whiteland 41
15. SEYMOUR [BRACKET]
1 TueJeffersonville 72, Floyd Central 54
2 TueNew Albany 80, Scottsburg 64
3 FriSeymour 45, Jeffersonville 41
4 FriNew Albany 85, Bedford North Lawrence 43
5 SatNew Albany 73, Seymour 42
16. EVANSVILLE NORTH (CT) [BRACKET]
1 FriCastle 50, Evansville North 43, OT
2 FriEvansville Harrison 48, Evansville Reitz 39
3 SatCastle 60, Evansville Harrison 54
CLASS 3A
17. GARY WEST (CT) [BRACKET]
1 TueEast Chicago Central 67, Highland 38
2 TueGary West 81, Calumet 41
3 FriEast Chicago Central 66, Hammond Noll 53
4 FriGary West 69, Griffith 59
5 SatEast Chicago Central 57, Gary West 54, OT
18. HANOVER CENTRAL (CT) [BRACKET]
1 TueHanover Central 39, Illiana Christian 30
2 FriLowell 45, River Forest 32
3 FriHanover Central 49, Kankakee Valley 38
4 SatHanover Central 18, Lowell 13
19. NEW PRAIRIE (CT) [BRACKET]
1 TueCulver Academy 56, Plymouth 31
2 TueSouth Bend Washington 75, John Glenn 46
3 FriCulver Academy 68, New Prairie 46
4 FriMishawaka Marian 81, South Bend Washington 44
5 SatMishawaka Marian 73, Culver Academy 65, 3OT
20. COLUMBIA CITY [BRACKET]
1 TueColumbia City 75, West Noble 33
2 TueWawasee 49, Tippecanoe Valley 38
3 FriColumbia City 51, Fairfield 41
4 FriNorthWood 40, Wawasee 24
5 SatColumbia City 31, NorthWood 22
21. DEKALB [BRACKET]
1 TueFort Wayne Blackhawk 61, Angola 48
2 TueDeKalb 48, Garrett 41
3 WedEast Noble 46, Fort Wayne Dwenger 42
4 WedLeo 61, Fort Wayne Concordia 52, OT
5 FriFort Wayne Blackhawk 53, DeKalb 52, OT
6 FriEast Noble 46, Leo 44
7 SatFort Wayne Blackhawk 47, East Noble 45
22. BELLMONT [BRACKET]
1 TueHeritage 51, Norwell 48, OT
2 TueNew Haven 69, Mississinewa 51
3 FriMarion 73, Heritage 57
4 FriNew Haven 63, Bellmont 25
5 SatNew Haven 74, Marion 60
23. LOGANSPORT [BRACKET]
1 TueNorthwestern 74, Twin Lakes 52
2 WedWest Lafayette 59, Western 47
3 WedPeru 71, Maconaquah 50
4 FriNorthwestern 64, Logansport 52
5 FriWest Lafayette 68, Peru 58
6 SatWest Lafayette 70, Northwestern 32
24. NEW CASTLE [BRACKET]
1 TueYorktown 52, Jay County 46
2 TueHamilton Heights 59, New Castle 42
3 FriYorktown 63, Connersville 47
4 FriDelta 70, Hamilton Heights 61
5 SatDelta 56, Yorktown 48
25. FRANKFORT [BRACKET]
1 TueBrebeuf Jesuit 59, Tri-West 35
2 WedDanville 75, Crawfordsville 61
3 WedGuerin Catholic 81, Frankfort 36
4 FriBrebeuf Jesuit 76, Lebanon 48
5 FriGuerin Catholic 56, Danville 34
6 SatBrebeuf Jesuit 48, Guerin Catholic 47
26. INDIANAPOLIS ATTUCKS [BRACKET]
1 TueIndianapolis Cathedral 100, Indianapolis Shortridge 51
2 TueIndianapolis Chatard 72, Purdue Englewood 57
3 FriIndianapolis Cathedral 95, Indianapolis Herron 25
4 FriIndianapolis Attucks 66, Indianapolis Chatard 62
5 SatIndianapolis Cathedral 81, Indianapolis Attucks 63
27. SPEEDWAY [BRACKET]
1 TueEdgewood 47, Owen Valley 30
2 TueIndianapolis Washington 54, Speedway 39
3 FriCascade 60, Edgewood 48
4 FriNorthview 63, Indianapolis Washington 53
5 SatNorthview 64, Cascade 43
28. GREENWOOD [BRACKET]
1 TueGreenwood 77, Rushville 42
2 WedBeech Grove 63, Indian Creek 52
3 WedIndianapolis Roncalli 69, New Palestine 58
4 FriGreenwood 60, Shelbyville 53
5 FriIndianapolis Roncalli 52, Beech Grove 35
6 SatIndianapolis Roncalli 56, Greenwood 44
29. SOUTH DEARBORN [BRACKET]
1 TueGreensburg 63, Lawrenceburg 45
2 TueJennings County 54, Franklin County 46
3 FriBatesville 59, Greensburg 54
4 FriSouth Dearborn 55, Jennings County 45
5 SatBatesville 48, South Dearborn 38
30. MADISON [BRACKET]
1 TueCharlestown 69, Corydon Central 64, OT
2 TueBrownstown Central 71, North Harrison 46
3 FriCharlestown 75, Madison 49
4 FriSilver Creek 62, Brownstown Central 44
5 SatSilver Creek 83, Charlestown 58
31. WASHINGTON [BRACKET]
1 TueWashington 38, Vincennes Lincoln 33
2 TueJasper 53, Gibson Southern 45
3 FriPrinceton 70, Washington 46
4 FriJasper 48, Southridge 40
5 SatPrinceton 54, Jasper 36
32. BOONVILLE (CT) [BRACKET]
1 TueEvansville Bosse 76, Evansville Central 54
2 TueBoonville 39, Mount Vernon (Posey) 36, OT
3 FriEvansville Bosse 61, Evansville Memorial 55
4 FriHeritage Hills 51, Boonville 50
5 SatEvansville Bosse 62, Heritage Hills 52
CLASS 2A
33. BOONE GROVE (CT) [BRACKET]
1 TueWheeler 46, Boone Grove 44
2 TueGary Lighthouse 57, Andrean 36
3 WedHebron 63, Whiting 22
4 WedGary 21st Century 119, Lake Station 67
5 FriGary Lighthouse 68, Wheeler 65
6 FriGary 21st Century 79, Hebron 34
7 SatGary 21st Century 81, Gary Lighthouse 45
34. LAVILLE [BRACKET]
1 TueBremen 55, LaVille 35
2 TueKnox 53, Winamac 49, OT
3 FriBremen 69, Career Academy 48
4 FriJimtown 61, Knox 37
5 SatBremen 53, Jimtown 43
35. WESTVIEW [BRACKET]
1 TueChurubusco 51, Eastside 48
2 TuePrairie Heights 58, Central Noble 18
3 FriWestview 85, Churubusco 24
4 FriLakeland 57, Prairie Heights 41
5 SatWestview 66, Lakeland 43
36. BLUFFTON [BRACKET]
1 TueBluffton 60, South Adams 35
2 TueWhitko 54, Adams Central 40
3 FriBluffton 49, Woodlan 39
4 FriFort Wayne Luers 65, Whitko 53
5 SatFort Wayne Luers 75, Bluffton 66
37. DELPHI [BRACKET]
1 TueWestern Boone 63, Delphi 55
2 TueNorth Montgomery 50, Seeger 41
3 FriWestern Boone 71, Rensselaer Central 48
4 FriBenton Central 63, North Montgomery 36
5 SatBenton Central 64, Western Boone 56
38. MANCHESTER [BRACKET]
1 TueWabash 70, Eastern (Greentown) 60
2 TueOak Hill 73, Manchester 30
3 FriRochester 47, Wabash 41
4 FriOak Hill 72, Lewis Cass 34
5 SatOak Hill 75, Rochester 54
39. ELWOOD [BRACKET]
1 TueTaylor 59, Tipton 53, OT
2 TueLapel 68, Frankton 38
3 FriSheridan 67, Taylor 66, OT
4 FriLapel 79, Elwood 23
5 SatLapel 77, Sheridan 54
40. EASTBROOK [BRACKET]
1 TueBlackford 62, Alexandria 54
2 TueMuncie Burris 50, Madison-Grant 40
3 FriBlackford 42, Eastbrook 35
4 FriWapahani 68, Muncie Burris 34
5 SatBlackford 49, Wapahani 39
41. GREENCASTLE [BRACKET]
1 TueSouth Putnam 54, Southmont 41
2 TueParke Heritage 56, Greencastle 44, OT
3 FriSouth Putnam 58, North Putnam 32
4 FriParke Heritage 85, South Vermillion 22
5 SatParke Heritage 63, South Putnam 44
42. INDIANAPOLIS RITTER [BRACKET]
1 TueUniversity 74, Monrovia 44
2 TueIndianapolis Ritter 61, Indianapolis Riverside 49
3 FriUniversity 62, Covenant Christian 55
4 FriIndianapolis Ritter 66, Park Tudor 51
5 SatIndianapolis Ritter 71, University 56
43. EASTERN HANCOCK [BRACKET]
1 TueKIPP Indy Legacy 72, Irvington Prep 39
2 WedHeritage Christian 64, Christel House 55
3 WedTriton Central 47, Eastern Hancock 45
4 FriIndianapolis Scecina 60, KIPP Indy Legacy 46
5 FriTriton Central 63, Heritage Christian 43
6 SatTriton Central 44, Indianapolis Scecina 39
44. HAGERSTOWN [BRACKET]
1 TueHagerstown 63, Union County 43
2 TueNortheastern 64, Winchester 46
3 FriCenterville 85, Hagerstown 57
4 FriShenandoah 58, Northeastern 42
5 SatCenterville 66, Shenandoah 36
45. SOUTHWESTERN (HANOVER) [BRACKET]
1 TueSouthwestern (Hanover) 83, Brown County 50
2 FriAustin 68, Switzerland County 33
3 FriSouthwestern (Hanover) 62, South Ripley 52
4 SatAustin 53, Southwestern (Hanover) 51
46. SALEM [BRACKET]
1 TueSalem 52, Eastern (Pekin) 39
2 WedMitchell 62, Clarksville 49
3 WedPaoli 68, Crawford County 36
4 FriProvidence 57, Salem 40
5 FriPaoli 77, Mitchell 36
6 SatPaoli 45, Providence 28
47. NORTH KNOX [BRACKET]
1 TueLinton 79, Eastern Greene 63
2 TueWest Vigo 54, North Knox 36
3 FriLinton 54, South Knox 48
4 FriSullivan 59, West Vigo 37
5 SatLinton 54, Sullivan 49
48. FOREST PARK [BRACKET]
1 TueForest Park 47, Pike Central 42
2 WedNorth Posey 50, Perry Central 44
3 WedEvansville Mater Dei 72, Tell City 41
4 FriForest Park 54, South Spencer 40
5 FriEvansville Mater Dei 61, North Posey 45
6 SatForest Park 54, Evansville Mater Dei 41
CLASS 1A
49. KOUTS (CT) [BRACKET]
1 TueKouts 82, Bowman Academy 59
2 TueMorgan Twp. 69, Westville 11
3 WedWashington Twp. 79, Hammond Science & Tech 48
4 WedMarquette Catholic 76, Tri-Township 32
5 FriKouts 85, Morgan Twp. 58
6 FriMarquette Catholic 70, Washington Twp. 65
7 SatMarquette Catholic 59, Kouts 57
50. CASTON [BRACKET]
1 TueTri-County 55, South Newton 37
2 TueWest Central 56, North Newton 41
3 WedCaston 69, North White 24
4 WedDeMotte Christian 50, Pioneer 36
5 FriTri-County 55, West Central 49, OT
6 FriCaston 64, DeMotte Christian 61
7 SatTri-County 50, Caston 42
51. CULVER [BRACKET]
1 TueTriton 64, Trinity Academy 37
2 TueArgos 71, Oregon-Davis 55
3 WedSouth Central (Union Mills) 47, Elkhart Christian 38
4 WedNorth Judson 63, Culver 36
5 FriTriton 61, Argos 37
6 FriSouth Central (Union Mills) 47, North Judson 46, OT
7 SatTriton 60, South Central (Union Mills) 28
52. BETHANY CHRISTIAN [BRACKET]
1 TueFort Wayne Canterbury 69, Hamilton 21
2 WedLakewood Park 73, Smith Academy 37
3 WedBethany Christian 46, Lakeland Christian 32
4 FriFort Wayne Canterbury 67, Fremont 52
5 FriLakewood Park 70, Bethany Christian 44
6 SatFort Wayne Canterbury 65, Lakewood Park 51
53. FOUNTAIN CENTRAL [BRACKET]
1 TueLafayette Central Catholic 80, Faith Christian 53
2 WedNorth Vermillion 50, Fountain Central 34
3 WedRiverton Parke 54, Attica 43
4 FriLafayette Central Catholic 63, Covington 34
5 FriNorth Vermillion 51, Riverton Parke 29
6 SatNorth Vermillion 69, Lafayette Central Catholic 53
54. CLINTON CENTRAL [BRACKET]
1 TueCarroll (Flora) 58, Traders Point Christian 33
2 WedBethesda Christian 47, Clinton Prairie 28
3 WedFrontier 73, Clinton Central 34
4 FriRossville 57, Carroll (Flora) 37
5 FriBethesda Christian 56, Frontier 51
6 SatRossville 67, Bethesda Christian 51
55. WES-DEL [BRACKET]
1 TueNorth Miami 61, Southern Wells 22
2 TueTri-Central 49, Northfield 43
3 WedDaleville 57, Wes-Del 52
4 WedSouthwood 60, Cowan 52
5 FriNorth Miami 53, Tri-Central 43
6 FriSouthwood 66, Daleville 37
7 SatSouthwood 78, North Miami 58
56. CAMBRIDGE CITY LINCOLN [BRACKET]
1 TueUnion City 62, Seton Catholic 60
2 WedMonroe Central 69, Blue River Valley 23
3 WedRandolph Southern 68, Cambridge City Lincoln 39
4 FriUnion City 60, Union (Modoc) 49
5 FriMonroe Central 69, Randolph Southern 60
6 SatMonroe Central 53, Union City 39
57. INDIANA DEAF [BRACKET]
1 TuePurdue Broad Ripple 47, Indiana Deaf 30
2 WedAnderson Prep 53, International 30
3 WedLiberty Christian 86, MTI Knowledge 16
4 WedIndianapolis Tindley 67, Indiana Math & Science 51
5 FriAnderson Prep 64, Purdue Broad Ripple 58
6 FriLiberty Christian 70, Indianapolis Tindley 51
7 SatLiberty Christian 81, Anderson Prep 25
58. INDIANAPOLIS LUTHERAN [BRACKET]
1 TueEminence 53, Central Christian 35
2 WedGreenwood Christian 77, Victory College Prep 30
3 WedIndianapolis Lutheran 83, Indianapolis Metropolitan 67
4 FriEminence 52, Providence Cristo Rey 49, 2OT
5 FriGreenwood Christian 45, Indianapolis Lutheran 43
6 SatGreenwood Christian 70, Eminence 51
59. TRI [BRACKET]
1 TueWaldron 70, Southwestern (Shelbyville) 31
2 TueTri 49, Morristown 46
3 WedEdinburgh 63, Knightstown 60
4 WedSouth Decatur 71, North Decatur 53
5 FriTri 56, Waldron 44
6 FriSouth Decatur 61, Edinburgh 37
7 SatSouth Decatur 53, Tri 42
60. MILAN [BRACKET]
1 TueTrinity Lutheran 74, Shawe Memorial 36
2 TueMilan 53, Crothersville 44
3 WedOldenburg Academy 56, Jac-Cen-Del 51
4 WedHauser 72, Rising Sun 24
5 FriMilan 70, Trinity Lutheran 69, 2OT
6 FriHauser 65, Oldenburg Academy 39
7 SatHauser 73, Milan 42
61. WHITE RIVER VALLEY [BRACKET]
1 TueCloverdale 56, White River Valley 44
2 TueShakamak 48, Lighthouse Christian 27
3 WedBloomfield 66, North Central (Farmersburg) 39
4 WedClay City 68, Dugger Union 44
5 FriCloverdale 50, Shakamak 49, OT
6 FriBloomfield 51, Clay City 28
7 SatBloomfield 53, Cloverdale 48
62. LOOGOOTEE [BRACKET]
1 TueOrleans 64, Washington Catholic 8
2 TueVincennes Rivet 59, Medora 52
3 WedBarr-Reeve 48, Loogootee 35
4 WedNorth Daviess 55, Shoals 42
5 FriOrleans 56, Vincennes Rivet 34
6 FriBarr-Reeve 63, North Daviess 30
7 SatBarr-Reeve 54, Orleans 36
63. BORDEN [BRACKET]
1 TueLanesville 48, Rock Creek Academy 39
2 TueWest Washington 62, Henryville 55
3 WedSouth Central (Elizabeth) 69, New Washington 68
4 WedBorden 48, Christian Academy 47
5 FriWest Washington 81, Lanesville 54
6 FriBorden 78, South Central (Elizabeth) 60
7 SatWest Washington 54, Borden 39
64. WOOD MEMORIAL (CT) [BRACKET]
1 TueWood Memorial 60, Evansville Christian 45
2 WedEvansville Day 62, Cannelton 27
3 WedNortheast Dubois 52, Springs Valley 39
4 FriWood Memorial 81, Tecumseh 53
5 FriNortheast Dubois 59, Evansville Day 33
6 SatNortheast Dubois 49, Wood Memorial 36