DATE | OPPONENT | CENTRAL TIME | OA 31.0, DA 98.0 |
|
|
|
|
|
|
|
|
Nov. 30 | | Michigan City 4A | L | 31 | 98 | | |
Dec. 6 | at | Highland 3A | 7:00 pm | | |
Dec. 9 | | Heritage Christian (Dyer) | 6:30 pm | | |
Dec. 10 | | Washington Twp. 1A | 7:00 pm | | |
Dec. 12 | at | LaLumiere Regional | 7:00 pm | | |
Dec. 14 | at | Culver Academy 3A | 1:30 pm | | |
Dec. 17 | | Portage Christian | 6:30 pm | | |
Dec. 20 | at | DeMotte Christian 1A | 7:00 pm | | |
Dec. 23 | N | Chicago Julian (Ill.) Tournament | TBA | | thru Dec. 27 |
Jan. 7 | | Gary Lighthouse 2A | 6:30 pm | | |
Jan. 8 | | Southland Prep (Ill.) | 7:00 pm | | |
Jan. 10 | | Kouts 1A | 7:00 pm | | |
Jan. 16 | at | Calumet Christian | 6:00 pm | | |
Jan. 25 | at | Trinity Greenlawn 1A | 3:30 pm | | |
Feb. 1 | at | St. Thomas More (Ill.) | 12:00 pm | | |
Feb. 6 | at | Tri-Township 1A | 6:30 pm | | |
Feb. 11 | | River Forest 3A | 7:00 pm | | |
Feb. 12 | | LaLumiere Regional | 6:30 pm | | |
Feb. 13 | at | Southland Prep (Ill.) | 7:00 pm | | |
Feb. 20 | | Chicago Washington (Ill.) | 6:30 pm | | |
Feb. 25 | at | Calumet 3A | 7:00 pm | | |
| NOVEMBER |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
DECEMBER |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
|
JANUARY |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
FEBRUARY |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
---|
|