DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 |
|
|
|
|
|
|
|
|
Nov. 27 | at | Warren Central 4A | 7:30 pm | | |
Nov. 30 | at | Jeffersonville 4A | 7:30 pm | | |
Dec. 6 | N | Norcross (Ga.) | 5:00 pm | | Marshall Co., Ky. |
Dec. 7 | N | Oak Cliff Faith (Texas) | 7:30 pm | | Marshall Co., Ky. |
Dec. 10 | at | Brebeuf Jesuit 3A | 7:30 pm | | |
Dec. 13 | | Indianapolis Tech 4A | 7:30 pm | | |
Dec. 14 | at | North Central (Indianapolis) 4A | 7:30 pm | | |
Dec. 21 | N | Olentangy Orange (Ohio) | TBA | | Columbus, Ohio |
Dec. 28 | N | Princeton (Ohio) | TBA | | Cincinnati |
Jan. 1 | N | Orchard St. Mary's (Mich.) | 7:00 pm | | Hammond Morton |
Jan. 4 | at | Carmel 4A | 7:30 pm | | |
Jan. 11 | N | Great Cross (Ky.) | 7:30 pm | | Thomas More, Ky. |
Jan. 18 | at | Guerin Catholic 3A | 7:30 pm | | |
Feb. 1 | | Winton Woods (Ohio) | 6:00 pm | | |
Feb. 8 | at | Louisville Trinity (Ky.) | 7:00 pm | | |
Feb. 11 | | Liberty Christian 1A | 7:30 pm | | |
Feb. 15 | | East Chicago Central 3A | 7:00 pm | | |
Feb. 21 | | Ben Davis 4A | 7:00 pm | | |
Feb. 22 | | Louisville Male (Ky.) | 7:00 pm | | |
Feb. 25 | | Zionsville 4A | 7:30 pm | | |
| NOVEMBER |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
DECEMBER |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
|
JANUARY |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
FEBRUARY |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
---|
|