|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| SATURDAY |
| Adams Central | 51 | Fort Wayne South | 41 |   |
| Angola | 67 | Fort Wayne Dwenger | 46 |   |
| Bedford North Lawrence | 61 | Orleans | 34 |   |
| Beech Grove | 65 | Tri-West | 62 |   |
| Bellmont | 50 | Huntington North | 25 |   |
| Ben Davis | 37 | Lawrence North | 35 |   |
| Bethany Christian | 44 | Hamilton | 20 |   |
| Bloomington South | 55 | Linton | 44 |   |
| Bluffton | 73 | Heritage | 36 |   |
| Brownstown Central | 61 | Indianapolis Ritter | 21 |   |
| Center Grove | 65 | Hamilton Southeastern | 43 |   |
| Clinton Christian | 51 | Fort Wayne Canterbury | 36 |   |
| Connersville | 58 | Rushville | 13 |   |
| Eastbrook | 53 | Madison-Grant | 36 |   |
| Edinburgh | 39 | Milan | 35 |   |
| Eminence | 36 | Eastern Greene | 25 |   |
| Fort Wayne Blackhawk | 39 | Lakewood Park | 23 |   |
| Fort Wayne Snider | 73 | Northridge | 64 |   |
| Franklin Central | 56 | Noblesville | 28 |   |
| Fremont | 72 | Prairie Heights | 31 |   |
| Greenfield-Central | 41 | Indianapolis Shortridge | 32 |   |
| Greensburg | 71 | Batesville | 29 |   |
| Hammond Noll | 51 | Wheeler | 34 |   |
| Harrison (West Lafayette) | 50 | Tri-County | 17 |   |
| Homestead | 67 | Carmel | 27 |   |
| Jasper | 44 | Martinsville | 39 | OT
|
| Jay County | 71 | Southern Wells | 35 |   |
| Jennings County | 68 | North Central (Indianapolis) | 51 |   |
| Kankakee Valley | 61 | Griffith | 40 |   |
| Knightstown | 55 | Cowan | 26 |   |
| Kokomo | 57 | Carroll (Flora) | 45 |   |
| Lawrence Central | 67 | Elkhart | 27 |   |
| Lebanon | 50 | Covington | 23 |   |
| Lewis Cass | 39 | Southwood | 19 |   |
| Lowell | 53 | LaPorte | 24 |   |
| Martinsville (Ill.) | 60 | Dugger Union | 27 |   |
| McCutcheon | 85 | Western | 46 |   |
| Merrillville | 42 | Portage | 33 |   |
| Mississinewa | 47 | Elwood | 31 |   |
| Monroe Central | 44 | Union County | 39 |   |
| Monrovia | 69 | Speedway | 51 |   |
| Morgan Park (Ill.) | 48 | Hammond Central | 42 |   |
| New Castle | 71 | Union City | 12 |   |
| North Judson | 42 | Knox | 39 |   |
| North Knox | 60 | Vincennes Lincoln | 37 |   |
| NorthWood | 48 | Goshen | 26 |   |
| Northwestern | 49 | Wabash | 41 |   |
| Peru | 56 | Eastern (Greentown) | 31 |   |
| Plymouth | 43 | Wawasee | 34 |   |
| Richmond | 57 | Centerville | 40 |   |
| Riverton Parke | 50 | South Vermillion | 11 |   |
| Rochester | 38 | Manchester | 29 |   |
| Rossville | 56 | Clinton Central | 38 |   |
| Shelbyville | 53 | Delta | 30 |   |
| Silver Creek | 64 | Eastern (Pekin) | 47 |   |
| South Bend Riley | 51 | Michigan City | 34 |   |
| South Ripley | 53 | Switzerland County | 40 |   |
| Southmont | 54 | Crawfordsville | 20 |   |
| Southwestern (Hanover) | 72 | Rising Sun | 28 |   |
| Tippecanoe Valley | 72 | DeMotte Christian | 42 |   |
| Trinity Lutheran | 63 | South Decatur | 9 |   |
| Wapahani | 49 | Hagerstown | 47 |   |
| Warsaw | 85 | Concord | 33 |   |
| West Central | 65 | Frontier | 15 |   |
| Whitko | 71 | Northfield | 38 |   |
| Woodlan | 41 | South Adams | 27 |   |
| Bi-County Tournament |
| Bremen | 54 | John Glenn | 20 |   |
| Hoosier Conference playoffs |
| Rensselaer Central | 62 | Hamilton Heights | 60 |   |
| Porter County Tournament |
| Morgan Twp. | 53 | Kouts | 52 |   |
| SSAC Tournament |
| St. Thomas More | 40 | Calumet Christian | 32 |   |
| UNREPORTED |
| Brownsburg | | Shakamak | | ppd. |
| Cannelton | | Lighthouse Christian | | ppd., J30 |
| Christian Academy | | Hauser | | ppd., J29 |
| Edgewood | | Paoli | | ppd. |
| Floyd Central | | Corydon Central | | ppd. |
| GEO Next Generation | | Muncie Burris | | 7:00 pm |
| Hancock County (Ky.) | | South Spencer | | ccd. |
| Heritage Hills | | Evansville Reitz | | ppd. |
| Highland | | Gary West | | ccd. |
| Huntington North | | Indianapolis Cathedral | | ppd. |
| KIPP Indy Legacy | | Indianapolis Herron | | ppd., J31 |
| Loogootee | | Crothersville | | ccd. |
| Mount Vernon (Fortville) | | East Central | | ppd. |
| New Albany | | Evansville North | | ppd. |
| North Central (Farmersburg) | | North Vermillion | | ppd. |
| North Putnam | | Owen Valley | | ppd. |
| Northeast Dubois | | Perry Central | | ppd. |
| Oak Hill | | Alexandria | | ppd., J29 |
| Owensboro (Ky.) | | Evansville Memorial | | ppd. |
| Pendleton Heights | | Hamilton Heights | | ppd. |
| Rensselaer Central | | Hanover Central | | ppd. |
| Schlarman (Ill.) | | Attica | | ppd., J30 |
| Sheridan | | Seeger | | ppd. |
| Shoals | | Wood Memorial | | ppd., J28 |
| South Bend St. Joseph | | Andrean | | ccd. |
| South Bend Washington | | Hammond Morton | | ppd. |
| South Central (Elizabeth) | | New Washington | | ppd., J28 |
| South Knox | | Evansville Central | | ppd. |
| Washington Catholic | | Seven Oaks | | ccd. |
|