|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| FRIDAY |
| Angola | 78 | Churubusco | 16 |   |
| Batesville | 66 | Franklin County | 54 |   |
| Bloomfield | 63 | Eastern Greene | 48 |   |
| Bloomington South | 60 | Castle | 46 |   |
| Bluffton | 72 | Adams Central | 58 |   |
| Boonville | 65 | Evansville Mater Dei | 46 |   |
| Brownsburg | 43 | Westfield | 41 |   |
| Brownstown Central | 80 | Greensburg | 51 |   |
| Carroll (Flora) | 51 | Tri-Central | 50 |   |
| Cascade | 70 | Western Boone | 64 |   |
| Columbus East | 76 | Scottsburg | 68 | OT
|
| Corydon Central | 62 | Salem | 51 |   |
| Eastern Hancock | 79 | Monroe Central | 69 |   |
| Eastside | 48 | Central Noble | 29 |   |
| Edinburgh | 48 | Southwestern (Shelbyville) | 39 |   |
| Elkhart | 62 | South Bend Adams | 53 |   |
| Fishers | 65 | Avon | 50 |   |
| Floyd Central | 45 | Jennings County | 44 |   |
| Fort Wayne Luers | 82 | Fort Wayne Dwenger | 74 |   |
| Fort Wayne North | 72 | Homestead | 59 |   |
| Fort Wayne Snider | 69 | Fort Wayne Concordia | 52 |   |
| Fort Wayne South | 69 | Carroll (Fort Wayne) | 55 |   |
| Fountain Central | 45 | Crawfordsville | 43 |   |
| Franklin Central | 46 | Noblesville | 44 |   |
| Frankton | 55 | Blackford | 24 |   |
| Greencastle | 69 | South Vermillion | 20 |   |
| Guerin Catholic | 48 | Brebeuf Jesuit | 39 |   |
| Hagerstown | 68 | Blue River Valley | 44 |   |
| Hamilton Heights | 64 | Lafayette Central Catholic | 48 |   |
| Heritage Hills | 63 | Southridge | 55 |   |
| Indianapolis Riverside | 61 | Taylor | 53 |   |
| Indianapolis Roncalli | 43 | New Palestine | 40 |   |
| International | 41 | GEO Next Generation | 20 |   |
| Jasper | 51 | Forest Park | 44 |   |
| Jay County | 53 | South Adams | 39 |   |
| Knightstown | 60 | Randolph Southern | 57 |   |
| Kokomo | 66 | Muncie Central | 59 |   |
| Lapel | 58 | Rushville | 45 |   |
| Lawrence Central | 54 | Warren Central | 49 |   |
| Loogootee | 50 | Shoals | 33 |   |
| Monrovia | 74 | Brown County | 50 |   |
| North Central (Farmersburg) | 48 | Riverton Parke | 38 |   |
| North Putnam | 40 | North Montgomery | 39 |   |
| Northeast Dubois | 42 | Vincennes Rivet | 23 |   |
| Northwestern | 58 | Wabash | 57 |   |
| Oak Hill | 60 | Alexandria | 44 |   |
| Paoli | 62 | Springs Valley | 27 |   |
| Parke Heritage | 75 | North Vermillion | 39 |   |
| Perry Meridian | 64 | Martinsville | 53 |   |
| Pike | 61 | Carmel | 55 | OT
|
| Princeton | 67 | Washington | 49 |   |
| Providence | 41 | Henryville | 39 |   |
| Rising Sun | 54 | Switzerland County | 45 |   |
| Seymour | 59 | Bedford North Lawrence | 40 |   |
| Shakamak | 63 | White River Valley | 29 |   |
| Shenandoah | 69 | Wes-Del | 39 |   |
| Sheridan | 74 | Delphi | 40 |   |
| Silver Creek | 87 | New Albany | 70 |   |
| South Spencer | 52 | North Posey | 46 |   |
| Southwestern (Hanover) | 69 | Lawrenceburg | 67 |   |
| Terre Haute North | 64 | Harrison (West Lafayette) | 59 |   |
| Trinity Lutheran | 66 | Oldenburg Academy | 42 |   |
| Vincennes Lincoln | 49 | South Knox | 43 |   |
| Wawasee | 57 | Plymouth | 41 |   |
| West Lafayette | 62 | Frankfort | 36 |   |
| Westview | 66 | Fairfield | 52 |   |
| Whiteland | 62 | Franklin | 56 |   |
| Yorktown | 45 | New Castle | 31 |   |
| Zionsville | 58 | Hamilton Southeastern | 47 |   |
| Bi-County Tournament |
| Culver | | Oregon-Davis | | 6:30 pm |
| Bremen | | Triton | | 8:00 pm |
| John Glenn | 61 | Argos | 41 | Con |
| New Prairie | | LaVille | | 8:00 pm |
| Carmi (Ill.) Classic |
| Mount Vernon (Posey) | | Fairfield (Ill.) | | 8:00 pm |
| UNREPORTED GAMES |
| Morristown | | North Decatur | | 6:00 pm |
| Attica | | Seeger | | 7:30 pm |
| Benton Central | | Danville | | 7:30 pm |
| Cambridge City Lincoln | | Union City | | 7:30 pm |
| Charlestown | | Eastern (Pekin) | | 7:30 pm |
| Christian Academy | | Rock Creek Academy | | 7:30 pm |
| Clarksville | | Crothersville | | 7:30 pm |
| Clay City | | Cloverdale | | 7:30 pm |
| Columbus Christian | | Traders Point Christian | | 7:30 pm |
| Cowan | | Muncie Burris | | 7:30 pm |
| Elkhart Christian | | Lakeland | | 7:30 pm |
| Elwood | | Mississinewa | | 7:30 pm |
| Fremont | | West Noble | | 7:30 pm |
| Frontier | | Tri-County | | 7:30 pm |
| Greenwood | | Decatur Central | | 7:30 pm |
| Heritage | | Woodlan | | 7:30 pm |
| Indianapolis Rooted | | Purdue Broad Ripple | | 7:30 pm |
| Jeffersonville | | Center Grove | | 7:30 pm |
| Lafayette Jeff | | Marion | | 7:30 pm |
| Lawrence North | | North Central (Indianapolis) | | 7:30 pm |
| Living Water HomeSchool | | Mooresville Christian | | 7:30 pm |
| McCutcheon | | Tri-West | | 7:30 pm |
| Milan | | South Ripley | | 7:30 pm |
| New Washington | | Austin | | 7:30 pm |
| North Daviess | | Linton | | 7:30 pm |
| North Harrison | | Lanesville | | 7:30 pm |
| North Knox | | Pike Central | | 7:30 pm |
| North Montgomery | | Lebanon | | 7:30 pm |
| Owen Valley | | Mooresville Christian | | 7:30 pm |
| Park Tudor | | Greenwood Christian | | 7:30 pm |
| Penn | | South Bend St. Joseph | | 7:30 pm |
| Phalen Academy | | Liberty Christian | | 7:30 pm |
| Rossville | | Clinton Central | | 7:30 pm |
| South Decatur | | Shawe Memorial | | 7:30 pm |
| Southmont | | Covington | | 7:30 pm |
| Tri | | Union County | | 7:30 pm |
| Waldron | | Hauser | | 7:30 pm |
| West Central | | Pioneer | | 7:30 pm |
| West Washington | | Mitchell | | 7:30 pm |
| Fort Wayne Northrop | | Fort Wayne Wayne | | 7:45 pm |
| Manchester | | Rochester | | 7:45 pm |
| Mishawaka | | Northridge | | 7:45 pm |
| NorthWood | | Goshen | | 7:45 pm |
| Plainfield | | Mooresville | | 7:45 pm |
| Warsaw | | Concord | | 7:45 pm |
| Whitko | | Northfield | | 7:45 pm |
| Calumet | | Wheeler | | 8:00 pm |
| Cannelton | | Washington Catholic | | 8:00 pm |
| East Chicago Central | | Gary 21st Century | | 8:00 pm |
| Evansville Bosse | | Owensboro (Ky.) | | 8:00 pm |
| Evansville Harrison | | Evansville Memorial | | 8:00 pm |
| Evansville North | | Terre Haute South | | 8:00 pm |
| Evansville Reitz | | Gibson Southern | | 8:00 pm |
| Highland | | Lake Station | | 8:00 pm |
| Munster | | Hobart | | 8:00 pm |
| Orleans | | Perry Central | | 8:00 pm |
| Portage | | Merrillville | | 8:00 pm |
| Tell City | | Crawford County | | 8:00 pm |
| Valparaiso | | Lake Central | | 8:00 pm |
| Wood Memorial | | Barr-Reeve | | 8:00 pm |
| POSTPONEMENTS |
| Clinton Prairie | | Eastern (Greentown) | | ppd. |
| Griffith | | River Forest | | ppd. |
| Hanover Central | | Illiana Christian | | ppd. |
| Madison-Grant | | Eastbrook | | ppd. |
| Mishawaka Marian | | South Bend Riley | | ppd. |
| Western | | Maconaquah | | ppd. |
| North White | | North Newton | | ppd., F10 |
| Lewis Cass | | Southwood | | ppd., F14 |
| Delta | | Pendleton Heights | | ppd., F19 |
| Northview | | Edgewood | | ppd., F2 |
| Caston | | Winamac | | ppd., F24 |
| Chesterton | | Crown Point | | ppd., J26 |
| Michigan City | | LaPorte | | ppd., J26 |
| Logansport | | Twin Lakes | | ppd., J31 |
|