|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| SATURDAY |
| Anderson Prep | 57 | International | 34 |   |
| Beech Grove | 80 | Purdue Englewood | 68 |   |
| Ben Davis | 50 | Parke Heritage | 41 |   |
| Bethany Christian | 50 | Fort Wayne Canterbury | 45 |   |
| Bloomfield | 49 | Loogootee | 43 |   |
| Bloomington North | 63 | Columbus East | 55 |   |
| Blue River Valley | 69 | Union City | 50 |   |
| Bluffton | 55 | Madison-Grant | 36 |   |
| Boonville | 59 | Evansville Memorial | 45 |   |
| Bremen | 57 | Manchester | 35 |   |
| Caston | 47 | Tri-County | 44 |   |
| Centerville | 64 | Connersville | 48 |   |
| Central Christian | 82 | MTI Knowledge | 14 |   |
| Charlestown | 65 | Henryville | 36 |   |
| Christel House | 64 | Lebanon | 56 |   |
| Christian Academy | 53 | Borden | 47 |   |
| Churubusco | 58 | Argos | 41 |   |
| Cloverdale | 63 | Eastern Greene | 57 |   |
| Columbus North | 57 | Whiteland | 53 |   |
| Corydon Central | 66 | Brownstown Central | 37 |   |
| Cowan | 47 | Wes-Del | 41 |   |
| Culver Academy | 71 | Peru | 41 |   |
| DeKalb | 74 | Huntington North | 66 |   |
| DeMotte Christian | 64 | Faith Christian | 51 |   |
| Eastern (Greentown) | 67 | Wabash | 47 |   |
| Elkhart | 47 | Warsaw | 39 |   |
| Evansville Bosse | 57 | Vincennes Lincoln | 43 |   |
| Evansville Mater Dei | 71 | Castle | 41 |   |
| Fairfield | 50 | Angola | 44 |   |
| Fishers | 53 | Carmel | 50 |   |
| Floyd Central | 53 | Evansville Reitz | 37 |   |
| Fort Wayne Blackhawk | 67 | Fort Wayne Wayne | 64 |   |
| Fountain Central | 44 | Benton Central | 38 |   |
| Frankton | 67 | Tri-Central | 47 |   |
| Frontier | 53 | Delphi | 49 |   |
| Gary 21st Century | 74 | Crown Point | 60 |   |
| Gibson Southern | 53 | Washington | 46 |   |
| Greencastle | 74 | Danville | 59 |   |
| Guerin Catholic | 48 | Noblesville | 39 |   |
| Hamilton Heights | 85 | Believe Circle City | 20 |   |
| Hamilton Southeastern | 76 | Pendleton Heights | 72 |   |
| Harrison (Ohio) | 40 | East Central | 28 |   |
| Hauser | 56 | Batesville | 50 |   |
| Hebron | 70 | Rensselaer Central | 36 |   |
| Heritage Hills | 84 | South Spencer | 55 |   |
| Indianapolis Metropolitan | 60 | Greenwood Christian | 52 |   |
| Indianapolis Roncalli | 47 | Greenwood | 41 |   |
| Indianapolis Shortridge | 80 | Bethesda Christian | 54 |   |
| Jay County | 75 | Blackford | 62 |   |
| Kokomo | 75 | Lewis Cass | 40 |   |
| LaPorte | 77 | Concord | 57 |   |
| Lakeland | 43 | Wawasee | 30 |   |
| Leo | 61 | Bellmont | 36 |   |
| Liberty Christian | 74 | KIPP Indy Legacy | 57 |   |
| Linton | 73 | North Knox | 70 |   |
| Logansport | 77 | Twin Lakes | 73 | 2OT
|
| Marquette Catholic | 73 | Andrean | 53 |   |
| McCutcheon | 57 | Seeger | 52 |   |
| Milan | 76 | Switzerland County | 49 |   |
| Monrovia | 79 | Irvington Prep | 44 |   |
| Mount Vernon (Fortville) | 76 | Harrison (West Lafayette) | 56 |   |
| Muncie Burris | 55 | Daleville | 38 |   |
| Muncie Central | 68 | Greenfield-Central | 61 |   |
| New Albany | 70 | Jasper | 49 |   |
| New Castle | 57 | Monroe Central | 39 |   |
| New Haven | 70 | Columbia City | 67 | OT
|
| New Palestine | 71 | Indian Creek | 52 |   |
| North Central (Farmersburg) | 64 | Shakamak | 56 |   |
| North Central (Indianapolis) | 64 | Avon | 51 |   |
| North Newton | 45 | Tri-Township | 29 |   |
| North Vermillion | 48 | North Montgomery | 26 |   |
| Northfield | 66 | Adams Central | 52 |   |
| Northridge | 69 | South Bend Riley | 62 |   |
| Northwestern | 49 | Carroll (Flora) | 39 |   |
| Norwell | 59 | East Noble | 49 |   |
| Oak Hill | 68 | Lapel | 49 |   |
| Oldenburg Academy | 51 | Waldron | 39 |   |
| Oregon-Davis | 49 | North White | 31 |   |
| Orleans | 35 | North Daviess | 32 |   |
| Paoli | 75 | Forest Park | 62 |   |
| Penn | 57 | Goshen | 33 |   |
| Perry Central | 71 | Crawford County | 69 |   |
| Pike | 64 | Zionsville | 52 |   |
| Pioneer | 57 | South Newton | 48 | OT
|
| Princeton | 77 | North Posey | 39 |   |
| Rising Sun | 69 | Crothersville | 59 |   |
| River Forest | 72 | Lake Station | 35 |   |
| Rochester | 52 | North Miami | 38 |   |
| Salem | 64 | Eastern (Pekin) | 48 |   |
| Shenandoah | 70 | Union County | 30 |   |
| Sheridan | 90 | Covenant Christian | 78 |   |
| Silver Creek | 63 | Bloomington South | 44 |   |
| South Adams | 56 | Whitko | 44 |   |
| South Central (Elizabeth) | 70 | Clarksville | 58 |   |
| South Central (Union Mills) | 58 | New Prairie | 28 |   |
| South Dearborn | 81 | Southwestern (Hanover) | 71 |   |
| South Decatur | 71 | New Washington | 55 |   |
| South Putnam | 64 | Mooresville Christian | 56 |   |
| South Ripley | 70 | Lawrenceburg | 39 |   |
| South Vermillion | 42 | Georgetown-RidgeFarm (Ill.) | 31 |   |
| Southern Wells | 56 | Lakeland Christian | 44 |   |
| Southport | 73 | Franklin | 61 |   |
| Southwestern (Shelbyville) | 58 | Indianapolis Herron | 52 |   |
| Springs Valley | 57 | Tell City | 46 |   |
| Sullivan | 85 | Brown County | 48 |   |
| Tabernacle Christian | 56 | Washington Catholic | 19 |   |
| Terre Haute North | 81 | Bedford North Lawrence | 51 |   |
| Tri-West | 89 | Western Boone | 45 |   |
| Tri | 46 | North Decatur | 40 |   |
| Trimble County (Ky.) | 67 | Shawe Memorial | 55 |   |
| Trinity Lutheran | 76 | Jac-Cen-Del | 50 |   |
| Triton Central | 66 | Eastern Hancock | 48 |   |
| Triton | 51 | North Judson | 31 |   |
| Valparaiso | 63 | Munster | 57 |   |
| West Washington | 62 | Lanesville | 50 |   |
| Western | 68 | Clinton Prairie | 54 |   |
| Westfield | 56 | Mooresville | 38 |   |
| Westville (Ill.) | 66 | Attica | 36 |   |
| White River Valley | 45 | Clay City | 41 |   |
| Winchester | 63 | Seton Catholic | 44 |   |
| Wood Memorial | 54 | Northeast Dubois | 21 |   |
| Yorktown | 42 | Carroll (Fort Wayne) | 40 |   |
| UNREPORTED |
| Breckinridge County (Ky.) | | Castle | | ppd. |
| Marion | | Michigan City | | ppd. |
| South Knox | | Shoals | | ppd. |
|