|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| SATURDAY |
| Bethesda Christian | 62 | Rock Creek Academy | 35 |   |
| Cascade | 55 | Northeast Dubois | 52 |   |
| Chesterton | 57 | Elkhart | 49 |   |
| Decatur Central | 60 | Evansville Reitz | 56 |   |
| Gibson Southern | 82 | Forest Park | 59 |   |
| Lawrence Central | 82 | Jeffersonville | 58 |   |
| Pendleton Heights | 64 | Indianapolis Chatard | 36 |   |
| Westfield | 63 | Richmond | 33 |   |
| Bismarck-Henning (Ill.) Tournament |
| Providence Cristo Rey | | Phalen Academy | | 12:30 pm |
| Providence Cristo Rey | | Milford (Ill.) | | 6:30 pm |
| Bloomington South Tournament |
| Bloomington South | 60 | Muncie Central | 58 | R1 |
| Avon | 71 | Perry Meridian | 38 | R1 |
| Perry Meridian | | Muncie Central | | 5:30 pm |
| Avon | | Bloomington South | | 7:15 pm |
| East Noble Tournament |
| East Noble | 47 | Woodlan | 30 | R1 |
| Fort Wayne Concordia | 66 | Garrett | 32 | R1 |
| Loser Game 2 | | Woodlan | | 7:30 pm |
| Winner Game 2 | | East Noble | | 7:30 pm |
| Eminence Tournament |
| Riverton Parke | 47 | Lighthouse Christian | 45 | Pool B |
| Eminence | 61 | Seven Oaks | 16 | Pool A |
| Lighthouse Christian | | Mooresville Christian | | 2:00 pm |
| Seven Oaks | | Attica | | 4:00 pm |
| Riverton Parke | | Mooresville Christian | | 6:00 pm |
| Attica | | Eminence | | 8:00 pm |
| Goshen Classic |
| Goshen | 76 | Kankakee Valley | 49 |   |
| Kankakee Valley | 58 | Hammond Morton | 56 |   |
| Hammond Morton | | Goshen | | 7:00 pm |
| Grant 4 Tournament |
| Eastbrook | 44 | Madison-Grant | 41 | R1 |
| Oak Hill | 70 | Mississinewa | 47 | R1 |
| Mississinewa | | Madison-Grant | | 6:30 pm |
| Oak Hill | | Eastbrook | | 8:00 pm |
| Hebron Tournament |
| Career Academy | | Portage Christian | | 6:30 pm |
| Lake Station | | Hebron | | 8:00 pm |
| Highland Tournament |
| Calumet | 51 | Whiting | 42 | 7th |
| Lafayette Jeff | 61 | Griffith | 58 | 5th |
| Andrean | | Highland | | 5:00 pm |
| Bowman Academy | | Portage | | 6:30 pm |
| Homestead Tournament |
| Mount Vernon (Fortville) | 50 | Zionsville | 37 | SF |
| South Bend St. Joseph | 75 | Carroll (Fort Wayne) | 58 | Con |
| Homestead | 57 | Hamilton Southeastern | 51 | SF |
| Penn | 50 | Center Grove | 42 | Con |
| Carroll (Fort Wayne) | | Center Grove | | 4:00 pm |
| South Bend St. Joseph | | Penn | | 4:00 pm |
| Zionsville | | Hamilton Southeastern | | 5:30 pm |
| Mount Vernon (Fortville) | | Homestead | | 5:30 pm |
| Morristown Classic |
| Morristown | 66 | Indianapolis Herron | 51 |   |
| Milan | 66 | Southwestern (Shelbyville) | 43 |   |
| Salem | | Union County | | 12:00 pm |
| South Decatur | | Western Boone | | 12:00 pm |
| Western Boone | | Milan | | 4:00 pm |
| Southwestern (Shelbyville) | | Indianapolis Herron | | 4:00 pm |
| Salem | | Morristown | | 6:00 pm |
| Union County | | South Decatur | | 6:00 pm |
| North Daviess Tournament |
| Lanesville | 55 | Pike Central | 45 | R1 |
| North Daviess | 70 | Jac-Cen-Del | 40 | R1 |
| Pike Central | | Jac-Cen-Del | | 6:00 pm |
| Lanesville | | North Daviess | | 7:30 pm |
| Perry-Spencer Tournament |
| Corydon Central | 77 | Tell City | 19 | R1 |
| Perry Central | 68 | Crawford County | 61 | R1 |
| Boonville | 50 | South Spencer | 35 | R1 |
| Heritage Hills | 73 | Evansville Christian | 62 | R1 |
| Crawford County | | Tell City | | 6:30 pm |
| Perry Central | | Corydon Central | | 8:15 pm |
| South Spencer | | Evansville Christian | | 6:30 pm |
| Boonville | | Heritage Hills | | 8:15 pm |
| Rich South (Ill.) Tournament |
| Gary West | | Whitney Young (Ill.) | | 5:30 pm |
| Shawe Memorial Classic |
| Carroll County (Ky.) | 68 | Rising Sun | 61 |   |
| Eminence (Ky.) | 71 | Shawe Memorial | 56 |   |
| Carroll County (Ky.) | 56 | Columbus Christian | 51 |   |
| Eminence (Ky.) | | Rising Sun | | 4:30 pm |
| Trimble County (Ky.) | | Shawe Memorial | | 6:20 pm |
| Shenandoah Tournament |
| Indianapolis Lutheran | 51 | Seton Catholic | 39 | 7th |
| Waldron | 57 | Greenwood Christian | 45 | 5th |
| Warsaw | 54 | Rushville | 41 | 3rd |
| Anderson | | Shenandoah | | 4:00 pm |
| Sheridan Tournament |
| Sheridan | 63 | Lewis Cass | 51 | R1 |
| Liberty Christian | 68 | Benton Central | 59 | R1 |
| Benton Central | | Lewis Cass | | 5:00 pm |
| Liberty Christian | | Sheridan | | 5:00 pm |
| Tecumseh Classic |
| Tecumseh | 65 | Trinity Christian (Ky.) | 60 |   |
| Hancock County (Ky.) | 72 | New Washington | 49 |   |
| Trinity Christian (Ky.) | | New Washington | | 6:00 pm |
| Hancock County (Ky.) | | Tecumseh | | 7:30 pm |
| Wabash County Tournament |
| Northfield | | Wabash | | 4:45 pm |
| Manchester | | Southwood | | 8:15 pm |
| Wabash Valley Tournament |
| Linton | 77 | Shakamak | 62 | Con |
| Cloverdale | 49 | Casey-Westfield (Ill.) | 31 | Con |
| Martinsville | 59 | Edgewood | 48 | QF |
| Terre Haute North | 77 | Bloomfield | 46 | QF |
| Greencastle | | South Vermillion | | 4:00 pm |
| Marshall (Ill.) | | Terre Haute South | | 5:30 pm |
| Parke Heritage | | West Vigo | | 7:00 pm |
| Northview | | Sullivan | | 8:30 pm |
| UNREPORTED GAMES |
| McCutcheon | | Evansville Bosse | | 3:00 pm |
| Indianapolis Cathedral | | Princeton (Ohio) | | 4:15 pm |
| Evansville Harrison | | Washington | | 4:30 pm |
| South Bend Washington | | Kalamazoo Phoenix (Mich.) | | 5:30 pm |
| Fort Wayne Luers | | Evansville Memorial | | 6:00 pm |
| Franklin County (Ky.) | | Floyd Central | | 6:00 pm |
| Springs Valley | | Vincennes Rivet | | 7:00 pm |
| Cambridge City Lincoln | | Blue River Valley | | 7:30 pm |
| Christel House | | Barr-Reeve | | 7:30 pm |
| Fort Recovery (Ohio) | | South Adams | | 7:30 pm |
| Indianapolis Tindley | | Tri | | 7:30 pm |
| Lapel | | Yorktown | | 7:30 pm |
| Medora | | Cannelton | | 7:30 pm |
| Monrovia | | Eastern Greene | | 7:30 pm |
| Norwell | | Bluffton | | 7:30 pm |
| Rochester | | Tippecanoe Valley | | 7:30 pm |
| South Putnam | | White River Valley | | 7:30 pm |
| Taylor | | Eastern (Greentown) | | 7:30 pm |
| Vincennes Lincoln | | Evansville Central | | 7:30 pm |
| Wapahani | | Jay County | | 7:30 pm |
| River Forest | | Gary Lighthouse | | 8:00 pm |
|