|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| FRIDAY |
| Andrean | 76 | Calumet | 65 |   |
| Angola | 58 | Lakeland | 47 |   |
| Barr-Reeve | 49 | Bloomfield | 45 |   |
| Bethany Christian | 77 | Fremont | 36 |   |
| Bremen | 65 | Culver | 22 |   |
| Brownstown Central | 46 | Orleans | 39 |   |
| Carroll (Fort Wayne) | 56 | Fort Wayne Luers | 53 |   |
| Carrollton Christian (Ky.) | 65 | Shawe Memorial | 54 |   |
| Centerville | 70 | Cambridge City Lincoln | 29 |   |
| Chesterton | 75 | Culver Academy | 47 |   |
| Christian Academy | 58 | North Harrison | 52 |   |
| Clay City | 51 | Riverton Parke | 50 |   |
| Columbia City | 48 | Fort Wayne Concordia | 33 |   |
| Connersville | 74 | Northeastern | 51 |   |
| Cowan | 77 | Southern Wells | 28 |   |
| Crawfordsville | 90 | Covington | 36 |   |
| Daleville | 58 | Madison-Grant | 54 |   |
| Delphi | 63 | Frankfort | 50 |   |
| East Chicago Central | 63 | Griffith | 62 | OT
|
| Eastbrook | 56 | South Adams | 39 |   |
| Eastern (Greentown) | 59 | Carroll (Flora) | 57 |   |
| Eastern Hancock | 59 | Hagerstown | 52 |   |
| Eastside | 44 | Churubusco | 39 |   |
| Elkhart Christian | 70 | Argos | 41 |   |
| Evansville Bosse | 79 | Evansville Reitz | 60 |   |
| Evansville Christian | 63 | North Central (Farmersburg) | 48 |   |
| Evansville Harrison | 68 | Evansville Central | 55 |   |
| Evansville Mater Dei | 49 | Northeast Dubois | 42 |   |
| Evansville Memorial | 71 | Washington | 64 | OT
|
| Fairfield | 49 | Central Noble | 29 |   |
| Faith Christian | 70 | North White | 45 |   |
| Fort Wayne Snider | 96 | Marion | 74 |   |
| Franklin | 64 | Indianapolis Metropolitan | 53 |   |
| Frankton | 73 | Blue River Valley | 36 |   |
| Frontier | 53 | Clinton Central | 38 |   |
| Garrett | 56 | West Noble | 53 |   |
| Gary West | 53 | Gary Lighthouse | 36 |   |
| Goshen | 60 | John Glenn | 34 |   |
| Greensburg | 61 | East Central | 51 |   |
| Harrison (West Lafayette) | 62 | Lebanon | 38 |   |
| Hebron | 74 | Calumet Christian | 64 |   |
| Homestead | 56 | Norwell | 48 |   |
| Indiana Deaf | 35 | River City HomeSchool | 34 |   |
| Indianapolis Lutheran | 98 | Purdue Englewood | 97 |   |
| Jay County | 63 | Bellmont | 55 |   |
| Jeffersonville | 79 | Castle | 55 |   |
| KIPP Indy Legacy | 76 | Indiana Math & Science | 44 |   |
| Kokomo | 58 | Huntington North | 52 |   |
| Kouts | 91 | Tri-Township | 36 |   |
| Lafayette Central Catholic | 59 | Lewis Cass | 46 |   |
| Lakewood Park | 68 | Adams Central | 60 |   |
| Logansport | 67 | Benton Central | 51 |   |
| Madison | 103 | Switzerland County | 58 |   |
| McCutcheon | 50 | Lake Central | 43 |   |
| Medora | 71 | Crothersville | 57 |   |
| Milan | 70 | Union County | 47 |   |
| Mishawaka Marian | 76 | LaPorte | 55 |   |
| Mississinewa | 48 | Manchester | 47 |   |
| Monrovia | 51 | Cascade | 45 |   |
| Morristown | 64 | Anderson Prep | 32 |   |
| Mount Vernon (Fortville) | 58 | Yorktown | 41 |   |
| Muncie Central | 56 | New Castle | 40 |   |
| Munster | 84 | Whiting | 37 |   |
| New Albany | 63 | Bloomington North | 61 |   |
| NorthWood | 43 | Elkhart | 36 |   |
| Northridge | 62 | DeKalb | 39 |   |
| Oak Hill | 54 | Delta | 35 |   |
| Paoli | 75 | Crawford County | 35 |   |
| Park Tudor | 74 | Phalen Academy | 60 |   |
| Parke Heritage | 80 | Terre Haute South | 49 |   |
| Penn | 61 | Merrillville | 50 |   |
| Plymouth | 44 | LaVille | 40 |   |
| Portage | 58 | Hammond Morton | 41 |   |
| Providence Cristo Rey | 65 | Indianapolis Herron | 56 |   |
| Rochester | 56 | Maconaquah | 48 |   |
| Rock Creek Academy | 53 | Clarksville | 41 |   |
| Seeger | 65 | North Vermillion | 64 |   |
| Silver Creek | 64 | Seymour | 37 |   |
| South Bend St. Joseph | 91 | Mishawaka | 52 |   |
| South Dearborn | 89 | New Washington | 36 |   |
| South Decatur | 74 | Knightstown | 60 |   |
| South Newton | 54 | Attica | 41 |   |
| South Putnam | 82 | Dugger Union | 52 |   |
| South Ripley | 85 | Jac-Cen-Del | 57 |   |
| South Vermillion | 59 | Washington Catholic | 18 |   |
| Southwood | 67 | Bluffton | 52 |   |
| St. Thomas More | 84 | Oregon-Davis | 54 |   |
| Terre Haute North | 59 | Evansville North | 58 | OT
|
| Tri-Central | 53 | Northfield | 45 |   |
| Tri-County | 61 | Pioneer | 46 |   |
| Tri-West | 65 | Indianapolis Ritter | 62 |   |
| Triton Central | 53 | Speedway | 52 |   |
| Triton | 82 | Knox | 52 |   |
| Wabash | 71 | Peru | 62 |   |
| Waldron | 62 | Rising Sun | 47 |   |
| Wapahani | 58 | Shenandoah | 48 |   |
| Washington Twp. | 71 | Trinity Academy | 48 |   |
| Wawasee | 45 | East Noble | 34 |   |
| West Central | 67 | Lake Station | 50 |   |
| West Lafayette | 73 | Rossville | 48 |   |
| West Washington | 68 | Shoals | 32 |   |
| Westview | 69 | Concord | 47 |   |
| Whiteland | 89 | Beech Grove | 61 |   |
| Whitko | 53 | Lakeland Christian | 26 |   |
| UNREPORTED |
| Indianapolis Rooted | | Victory College Prep | | 6:00 pm |
|