|
---|
|
|
|
|
|
CLICK HERE FOR MOBILE SCORES |
POST SCORES OR POSTPONEMENTS |
GO TO TONIGHT'S BOYS' SCORES |
ALL-TIME GIRLS' SCORING LEADERS |
Girls' basketball |
EASTERN TIME |
THURSDAY’ S GAMES
|
Argos | 59 | Rochester | 34 |   |
Barr-Reeve | 54 | North Daviess | 48 | OT
|
Bedford North Lawrence | 64 | Seymour | 42 |   |
Benton Central | 52 | West Lafayette | 44 |   |
Bethany Christian | 77 | Oregon-Davis | 40 |   |
Blue River | 45 | Knightstown | 40 |   |
Castle | 71 | Evansville Mater Dei | 41 |   |
Caston | 43 | North Judson | 25 |   |
Center Grove | 55 | Bloomington South | 24 |   |
Charlestown | 58 | Henryville | 23 |   |
Columbus North | 40 | East Central | 30 |   |
Covenant Christian | 55 | Greenwood Christian | 23 |   |
Crawford County | 50 | Mitchell | 25 |   |
Eastern Greene | 52 | Bloomfield | 37 |   |
Edgewood | 69 | South Vermillion | 25 |   |
Elkhart Christian | 41 | Triton | 38 |   |
Evansville Christian | 37 | Shakamak | 30 |   |
Evansville Memorial | 60 | Evansville Bosse | 15 |   |
Floyd Central | 50 | Silver Creek | 45 |   |
Fountain Central | 42 | North Vermillion | 32 |   |
Fremont | 48 | Edon (Ohio) | 34 |   |
Greensburg | 58 | South Dearborn | 19 |   |
Harrison (West Lafayette) | 62 | Twin Lakes | 45 |   |
Heritage Hills | 62 | Forest Park | 44 |   |
Indianapolis Cathedral | 51 | Guerin Catholic | 32 |   |
Indianapolis Herron | 42 | Mooresville Christian | 30 |   |
Indianapolis Scecina | 65 | Indianapolis Washington | 29 |   |
Indianapolis Tindley | 64 | Indianapolis Tech | 62 |   |
Jasper | 47 | Vincennes Lincoln | 25 |   |
Kouts | 42 | Demotte Christian | 36 |   |
Lafayette Jeff | 46 | Clinton Prairie | 38 |   |
Lakewood Park | 55 | Woodlan | 54 | OT
|
Lanesville | 35 | Borden | 33 |   |
Lewis Cass | 46 | Peru | 36 |   |
Linton-Stockton | 67 | Clay City | 33 |   |
Loogootee | 52 | Washington Catholic | 3 |   |
Maconaquah | 63 | Tri-Central | 24 |   |
Marquette Catholic | 71 | South Bend St. Joseph | 34 |   |
Monroe Central | 43 | Yorktown | 33 |   |
Mooresville | 66 | Cascade | 38 |   |
North Central (Farmersburg) | 64 | White River Valley | 37 |   |
North Decatur | 53 | Franklin County | 47 |   |
North Harrison | 54 | Providence | 42 |   |
Northeast Dubois | 37 | Tell City | 32 |   |
Orleans | 36 | Paoli | 34 |   |
Parke Heritage | 51 | Crawfordsville | 14 |   |
Pendleton Heights | 80 | Delta | 36 |   |
Pioneer | 31 | North White | 19 |   |
Princeton | 66 | Boonville | 41 |   |
Rensselaer Central | 66 | Delphi | 46 |   |
Scottsburg | 69 | New Albany | 28 |   |
Seeger | 53 | Riverton Parke | 17 |   |
Sheridan | 56 | Rossville | 19 |   |
South Central (Elizabeth) | 66 | Crothersville | 27 |   |
South Central (Union Mills) | 40 | Washington Twp. | 35 |   |
South Decatur | 45 | Hauser | 23 |   |
South Knox | 62 | Vincennes Rivet | 44 |   |
South Newton | 41 | North Newton | 28 |   |
South Ripley | 41 | Shawe Memorial | 19 |   |
South Spencer | 45 | Wood Memorial | 35 |   |
Southridge | 39 | Pike Central | 20 |   |
Southwestern (Hanover) | 51 | New Washington | 42 |   |
Tecumseh | 54 | Perry Central | 43 |   |
Tri-County | 64 | Frontier | 35 |   |
Trinity Lutheran | 72 | Christian Academy | 48 |   |
Wapahani | 54 | Winchester | 49 |   |
Washington | 57 | North Posey | 33 |   |
West Washington | 42 | Eastern (Pekin) | 38 |   |
Westville | 38 | Calumet Christian | 23 |   |
Wheeler | 34 | Victory Christian | 11 |   |
Marion County Tournament |
Pike | 45 | Ben Davis | 34 |   |
Lawrence Central | 57 | Lawrence North | 55 |   |
North Central (Indianapolis) | 55 | Beech Grove | 24 |   |
Brebeuf Jesuit | 41 | Perry Meridian | 15 |   |
UNREPORTED |
Hammond Morton | | Gary West | | 8:00 pm |
Highland | | East Chicago Central | | 8:00 pm |
Indiana Math & Science | | Indiana Deaf | | 6:00 pm |
Phalen Academy | | MTI Knowledge | | 6:00 pm |
South Bend Career | | Granger Christian | | 7:30 pm |