|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| SATURDAY |
| Austin | 71 | Switzerland County | 50 |   |
| Bedford North Lawrence | 57 | Owen Valley | 29 |   |
| Beech Grove | 51 | Lebanon | 36 |   |
| Bellmont | 89 | New Haven | 10 |   |
| Bethany Christian | 39 | Lakeland Christian | 38 |   |
| Bloomington South | 58 | Indianapolis Chatard | 40 |   |
| Bluffton | 59 | Adams Central | 48 |   |
| Boonville | 69 | Evansville North | 65 | 2OT
|
| Charlestown | 56 | Corydon Central | 36 |   |
| Cloverdale | 63 | South Vermillion | 7 |   |
| Columbia City | 49 | East Noble | 31 |   |
| Columbus North | 60 | Terre Haute South | 36 |   |
| Concord | 59 | Mishawaka | 47 |   |
| Daleville | 60 | Wes-Del | 13 |   |
| Delta | 53 | Greenfield-Central | 41 |   |
| East Central | 55 | Batesville | 28 |   |
| Eastern Hancock | 80 | Randolph Southern | 41 |   |
| Eastside | 55 | Lakeland | 20 |   |
| Evansville Reitz | 42 | Mount Carmel (Ill.) | 21 |   |
| Floyd Central | 48 | McCutcheon | 43 |   |
| Fort Wayne Canterbury | 38 | Career Academy | 31 |   |
| Franklin Central | 63 | Zionsville | 43 |   |
| Franklin County | 68 | Jac-Cen-Del | 60 |   |
| Franklin | 52 | Shelbyville | 31 |   |
| Gibson Southern | 68 | North Posey | 36 |   |
| Greensburg | 80 | South Ripley | 53 |   |
| Hamilton Heights | 65 | Blackford | 34 |   |
| Hamilton Southeastern | 59 | Homestead | 53 |   |
| Hauser | 56 | Centerville | 44 |   |
| Henryville | 39 | South Central (Elizabeth) | 29 |   |
| Heritage Hills | 64 | Evansville Memorial | 30 |   |
| Highland | 66 | Michigan City | 25 |   |
| Indianapolis Cathedral | 60 | Heritage Christian | 46 |   |
| Jay County | 75 | South Adams | 44 |   |
| Kankakee Valley | 38 | Benton Central | 34 | OT
|
| Kouts | 69 | Hebron | 24 |   |
| Lafayette Jeff | 76 | Richmond | 37 |   |
| Lanesville | 44 | New Washington | 29 |   |
| Lawrenceburg | 46 | Rushville | 33 |   |
| Leo | 49 | Huntington North | 40 |   |
| Lighthouse Christian | 48 | Christian Academy Madison | 31 |   |
| Maconaquah | 55 | Logansport | 16 |   |
| Martinsville | 58 | Monrovia | 53 |   |
| Mississinewa | 55 | Madison-Grant | 39 |   |
| North Central (Farmersburg) | 37 | Washington Catholic | 27 |   |
| North Daviess | 47 | Evansville Christian | 42 |   |
| North Knox | 59 | Parke Heritage | 28 |   |
| North Miami | 59 | LaVille | 33 |   |
| North Vermillion | 48 | Georgetown-RidgeFarm (Ill.) | 21 |   |
| Northeastern | 73 | Anderson | 58 |   |
| Northfield | 54 | Wabash | 15 |   |
| Northview | 74 | North Putnam | 34 |   |
| Norwell | 69 | DeKalb | 36 |   |
| Oak Hill | 39 | Frankton | 24 |   |
| Orleans | 60 | Eastern (Pekin) | 56 |   |
| Pendleton Heights | 57 | North Central (Indianapolis) | 49 |   |
| Penn | 67 | Goshen | 7 |   |
| Perry Central | 33 | Clarksville | 26 |   |
| Pike | 73 | Jeffersonville | 46 |   |
| Pioneer | 48 | Triton | 33 |   |
| Plymouth | 48 | NorthWood | 26 |   |
| Purdue Englewood | 69 | University | 56 |   |
| Rensselaer Central | 66 | Winamac | 33 |   |
| River Forest Trinity (Ill.) | 47 | Andrean | 30 |   |
| Silver Creek | 69 | Brownstown Central | 39 |   |
| South Bend Adams | 62 | LaPorte | 56 |   |
| South Bend Riley | 64 | Gary West | 25 |   |
| South Dearborn | 36 | Milan | 34 |   |
| South Putnam | 48 | Covenant Christian | 43 |   |
| South Spencer | 61 | Whitesville Trinity (Ky.) | 45 |   |
| Springs Valley | 41 | Loogootee | 34 |   |
| Tecumseh | 52 | Evansville Bosse | 47 |   |
| Tell City | 49 | North Harrison | 36 |   |
| Tippecanoe Valley | 46 | Bremen | 39 | OT
|
| Tri-West | 44 | Lafayette Central Catholic | 40 |   |
| Tri | 62 | Union City | 16 |   |
| Union County | 58 | Winchester | 11 |   |
| Vincennes Rivet | 63 | Eastern Greene | 38 |   |
| Waldron | 43 | Southwestern (Shelbyville) | 31 |   |
| Washington | 77 | Mount Vernon (Posey) | 27 |   |
| West Vigo | 49 | Brown County | 43 |   |
| Westfield | 46 | Noblesville | 32 |   |
| Whitko | 61 | Lewis Cass | 28 |   |
| Woodlan | 61 | Heritage | 11 |   |
| Barr-Reeve Classic |
| Trinity Lutheran | 47 | Barr-Reeve | 35 |   |
| Trinity Lutheran | 44 | Vincennes Lincoln | 33 |   |
| Barr-Reeve | 54 | Vincennes Lincoln | 52 |   |
| Bi County Tournament |
| Seeger | 48 | Attica | 21 |   |
| Fountain Central | 55 | Covington | 15 |   |
| Elkhart Classic |
| Fort Wayne Northrop | 55 | Elkhart | 53 |   |
| Marquette Catholic | 57 | Elkhart | 46 |   |
| Marquette Catholic | 75 | Fort Wayne Northrop | 51 |   |
| Mitchell Classic |
| Eminence | 44 | Mitchell | 26 |   |
| Eminence | 63 | Rock Creek Academy | 32 |   |
| Mitchell | 49 | Rock Creek Academy | 21 |   |
| UNREPORTED |
| Fort Wayne Luers | | Fort Wayne North | | ppd. |
| Hammond Morton | | TF North (Ill.) | | ppd. |
| Illiana Christian | | Bowman Academy | | ppd. |
|