|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| SATURDAY |
| Adams Central | 53 | Southern Wells | 45 |   |
| Alexandria | 75 | Muncie Central | 31 |   |
| Barr-Reeve | 49 | Vincennes Rivet | 39 |   |
| Bedford North Lawrence | 51 | Evansville North | 30 |   |
| Bellmont | 47 | Bluffton | 37 |   |
| Benton Central | 55 | Lowell | 39 |   |
| Bloomfield | 57 | Lighthouse Christian | 45 |   |
| Bloomington South | 51 | New Albany | 39 |   |
| Boonville | 51 | Evansville Christian | 42 |   |
| Castle | 46 | Bloomington North | 36 |   |
| Centerville | 45 | Randolph Southern | 36 |   |
| Charlestown | 67 | Richmond | 37 |   |
| Clarksville | 49 | Rising Sun | 38 |   |
| Columbus Christian | 50 | Cannelton | 10 |   |
| Connersville | 55 | Greenfield-Central | 40 |   |
| Dugger Union | 44 | Washington Catholic | 32 |   |
| East Central | 64 | Indianapolis Chatard | 57 |   |
| Eastern (Greentown) | 43 | Tipton | 41 |   |
| Eastern (Pekin) | 63 | New Washington | 24 |   |
| Eastern Hancock | 59 | Monroe Central | 37 |   |
| Edgewood | 53 | Springs Valley | 44 |   |
| Elkhart Christian | 56 | Westview | 25 |   |
| Evansville Central | 55 | Southridge | 15 |   |
| Evansville Reitz | 68 | Vincennes Lincoln | 28 |   |
| Floyd Central | 42 | Borden | 27 |   |
| Fremont | 67 | Angola | 47 |   |
| Greensburg | 49 | Jennings County | 36 |   |
| Griffith | 59 | Morgan Twp. | 52 |   |
| Hammond Morton | 64 | Chicago Julian (Ill.) | 31 |   |
| Hanover Central | 58 | Munster | 26 |   |
| Harrison (West Lafayette) | 52 | Lebanon | 30 |   |
| Heritage | 34 | Fort Wayne North | 19 |   |
| Hicksville (Ohio) | 63 | Hamilton | 20 |   |
| Homestead | 54 | North Central (Indianapolis) | 40 |   |
| Jasper | 46 | Pike Central | 12 |   |
| Knightstown | 71 | Union City | 51 |   |
| Lawrence Central | 65 | Merrillville | 29 |   |
| Lawrence North | 74 | Hammond Central | 44 |   |
| Leo | 51 | Lakewood Park | 29 |   |
| Loogootee | 47 | Clay City | 28 |   |
| Louisville Ballard (Ky.) | 57 | Providence | 52 |   |
| Madison | 59 | South Ripley | 42 |   |
| Milan | 46 | Cambridge City Lincoln | 20 |   |
| Morristown | 50 | Indianapolis Scecina | 34 |   |
| Niles (Mich.) | 45 | Jimtown | 34 |   |
| North Daviess | 53 | Eastern Greene | 26 |   |
| North Miami | 56 | Argos | 23 |   |
| Northeastern | 81 | Twin Valley South (Ohio) | 45 |   |
| Perry Central | 59 | Rock Creek Academy | 20 |   |
| Pike | 74 | Lafayette Jeff | 61 |   |
| Plainfield | 50 | Hamilton Southeastern | 44 |   |
| Purdue Englewood | 65 | Monrovia | 53 |   |
| Shelbyville | 55 | Columbus East | 43 |   |
| Shoals | 58 | Crothersville | 32 |   |
| Silver Creek | 78 | Gibson Southern | 49 |   |
| South Bend St. Joseph | 73 | Hammond Noll | 45 |   |
| Southport | 50 | Martinsville | 43 |   |
| Southwood | 59 | Wabash | 37 |   |
| Tell City | 55 | South Spencer | 46 |   |
| Tippecanoe Valley | 50 | NorthWood | 27 |   |
| Tri-County | 40 | Lafayette Central Catholic | 33 |   |
| Trinity Greenlawn | 44 | Fort Wayne Canterbury | 36 |   |
| Trinity Lutheran | 64 | North Harrison | 40 |   |
| Triton Central | 59 | Franklin County | 53 |   |
| Triton | 46 | Caston | 41 | OT
|
| Union County | 65 | Wes-Del | 14 |   |
| University | 41 | Sheridan | 32 |   |
| Valparaiso | 55 | Lawrence North | 43 |   |
| Washington | 59 | Heritage Hills | 34 |   |
| West Central | 65 | Michigan City | 18 |   |
| West Washington | 53 | Northeast Dubois | 40 |   |
| Western | 56 | West Lafayette | 40 |   |
| Westfield | 64 | Rushville | 42 |   |
| Woodlan | 57 | Fort Wayne Concordia | 40 |   |
| Zionsville | 43 | Brebeuf Jesuit | 26 |   |
| Ben Davis Classic |
| Ben Davis | 85 | Believe Circle City | 11 |   |
| Jeffersonville | 51 | Warren Central | 50 |   |
| Warren Central | 90 | Believe Circle City | 13 |   |
| Jeffersonville | 55 | Ben Davis | 54 |   |
| Central Christian Tournament |
| KIPP Indy Legacy | 31 | Irvington Prep | 25 |   |
| Victory Prep | 36 | Central Christian | 25 |   |
| Covenant Christian Tournament |
| Covenant Christian | 55 | Christian Academy | 50 |   |
| New Palestine | 46 | Guerin Catholic | 39 |   |
| Guerin Catholic | 46 | Christian Academy | 40 |   |
| New Palestine | 39 | Covenant Christian | 35 |   |
| Delphi Tournament |
| North Newton | 38 | Frankfort | 15 |   |
| North Montgomery | 56 | Taylor | 20 |   |
| Frankfort | 21 | Taylor | 19 |   |
| North Montgomery | 34 | North Newton | 17 |   |
| Delphi | 50 | Winamac | 47 |   |
| Rossville | 53 | Pioneer | 40 |   |
| Grant 4 Tournament |
| Mississinewa | 57 | Madison-Grant | 18 |   |
| Oak Hill | 67 | Eastbrook | 7 |   |
| Eastbrook | 53 | Madison-Grant | 21 |   |
| Oak Hill | 50 | Mississinewa | 18 |   |
| Greenwood Classic |
| Indianapolis Shortridge | 60 | Greenwood | 29 |   |
| Yorktown | 49 | Indianapolis Shortridge | 35 |   |
| Yorktown | 68 | Greenwood | 29 |   |
| Huntington North Tournament |
| Whitko | 69 | Huntington North | 47 |   |
| Fort Wayne Northrop | 70 | Noblesville | 48 |   |
| Noblesville | 54 | Huntington North | 51 |   |
| Whitko | 61 | Fort Wayne Northrop | 56 |   |
| Northview Tournament |
| Terre Haute North | 34 | Greencastle | 27 |   |
| Terre Haute South | 56 | West Vigo | 10 |   |
| Parke Heritage | 42 | Linton | 29 |   |
| Sullivan | 36 | Northview | 29 |   |
| Greencastle | 49 | West Vigo | 42 |   |
| Terre Haute South | 50 | Terre Haute North | 33 |   |
| Northview | 54 | Linton | 38 |   |
| Parke Heritage | 43 | Sullivan | 41 |   |
| Plymouth Tournament |
| Washington Twp. | 43 | New Prairie | 39 |   |
| North Judson | 43 | Plymouth | 34 |   |
| South Bend Adams Tournament |
| Elkhart | 43 | South Bend Riley | 29 |   |
| Mishawaka Marian | 50 | South Bend Adams | 37 |   |
| South Bend Adams | 55 | South Bend Riley | 52 |   |
| Elkhart | 64 | Mishawaka Marian | 37 |   |
| Tri-Township Tournament |
| LaPorte | 60 | Wheeler | 52 |   |
| John Glenn | 23 | Tri-Township | 19 |   |
| Warsaw Tournament |
| Fort Wayne Luers | 53 | Indianapolis Ritter | 35 |   |
| Pendleton Heights | 69 | Peru | 22 |   |
| Warsaw | 80 | Columbia City | 36 |   |
| UNREPORTED |
| Gary 21st Century | | Boone Grove | | ppd. |
| South Decatur | | Knightstown | | ppd. |
|