|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| TUESDAY |
| Beech Grove | 58 | Rushville | 30 |   |
| Bellmont | 57 | Carroll (Fort Wayne) | 29 |   |
| Ben Davis | 66 | Indianapolis Attucks | 59 |   |
| Benton Central | 58 | Twin Lakes | 21 |   |
| Bluffton | 79 | Southwood | 51 |   |
| Borden | 61 | Lanesville | 24 |   |
| Bremen | 39 | Culver Academy | 35 |   |
| Caston | 38 | Pioneer | 27 |   |
| Center Grove | 50 | Martinsville | 19 |   |
| Clinton Central | 54 | Muncie Central | 30 |   |
| Columbus North | 59 | Seymour | 44 |   |
| Corydon Central | 56 | Meade County (Ky.) | 46 |   |
| Covington | 62 | South Vermillion | 33 |   |
| Daleville | 57 | Blue River Valley | 25 |   |
| DeKalb | 57 | Prairie Heights | 40 |   |
| East Central | 73 | Lawrenceburg | 35 |   |
| Eastside | 51 | Lakewood Park | 25 |   |
| Edinburgh | 57 | New Washington | 30 |   |
| Elkhart | 82 | Goshen | 23 |   |
| Eminence | 57 | Seven Oaks | 21 |   |
| Evansville Christian | 69 | Northeast Dubois | 25 |   |
| Faith Christian | 53 | Lafayette Central Catholic | 39 |   |
| Floyd Central | 46 | Madison | 34 |   |
| Forest Park | 62 | Boonville | 50 |   |
| Fort Wayne Blackhawk | 44 | Heritage | 36 |   |
| Fort Wayne Snider | 59 | Fort Wayne Luers | 24 |   |
| Franklin Central | 42 | Franklin | 34 |   |
| Fremont | 58 | Fairfield | 41 |   |
| Garrett | 61 | Churubusco | 26 |   |
| Gibson Southern | 77 | South Spencer | 50 |   |
| Greenfield-Central | 60 | Shelbyville | 45 |   |
| Greenwood Christian | 68 | Traders Point Christian | 0 |   |
| Hamilton Heights | 52 | Kokomo | 44 |   |
| Hammond Morton | 58 | Crown Point | 45 |   |
| Harrison (Ohio) | 51 | South Dearborn | 14 |   |
| Henderson County (Ky.) | 61 | Evansville Mater Dei | 36 |   |
| Highland | 57 | Hammond Noll | 37 |   |
| ITown Prep | 35 | Indiana Deaf | 29 |   |
| Indian Creek | 53 | Whiteland | 38 |   |
| Indiana Math & Science | 48 | Central Christian | 30 |   |
| Indianapolis Roncalli | 61 | Danville | 34 |   |
| Indianapolis Shortridge | 58 | Southport | 39 |   |
| Jay County | 56 | Blackford | 19 |   |
| Jeffersonville | 56 | Charlestown | 35 |   |
| Jimtown | 33 | Triton | 27 |   |
| John Glenn | 31 | Plymouth | 21 |   |
| Kouts | 67 | Lowell | 59 |   |
| Lapel | 65 | Eastern Hancock | 62 |   |
| Lawrence Central | 57 | Brownsburg | 53 |   |
| Lawrence North | 66 | Noblesville | 41 |   |
| Lewis Cass | 49 | Delphi | 35 |   |
| Linton | 55 | Owen Valley | 50 |   |
| Maconaquah | 61 | Carroll (Flora) | 46 |   |
| Madison-Grant | 44 | Eastern (Greentown) | 36 |   |
| Marion | 67 | New Haven | 35 |   |
| McCutcheon | 65 | Lafayette Jeff | 33 |   |
| Mishawaka | 62 | South Bend Washington | 49 |   |
| Mitchell | 53 | Shoals | 33 |   |
| Monrovia | 58 | Cascade | 50 |   |
| Mooresville | 53 | Greenwood | 37 |   |
| Morgan Twp. | 51 | Hobart | 44 |   |
| Morristown | 37 | Southwestern (Shelbyville) | 26 |   |
| Mount Vernon (Fortville) | 45 | New Palestine | 38 |   |
| North Judson | 45 | North White | 29 |   |
| North Putnam | 61 | Western Boone | 53 |   |
| Northfield | 55 | Logansport | 15 |   |
| Northview | 62 | Terre Haute North | 40 |   |
| Norwell | 76 | Woodlan | 24 |   |
| Orleans | 57 | West Washington | 35 |   |
| Paoli | 44 | Clarksville | 39 |   |
| Parke Heritage | 52 | Seeger | 37 |   |
| Penn | 59 | Concord | 25 |   |
| Perry Central | 53 | Pike Central | 25 |   |
| Peru | 61 | Northwestern | 24 |   |
| Providence | 69 | Austin | 51 |   |
| Purdue Broad Ripple | 34 | Indianapolis Riverside | 33 |   |
| Rensselaer Central | 53 | Andrean | 36 |   |
| Robinson (Ill.) | 47 | Terre Haute South | 26 |   |
| Silver Creek | 94 | Scottsburg | 33 |   |
| Southwestern (Hanover) | 37 | Eastern (Pekin) | 34 |   |
| Tri-Central | 48 | Frankfort | 24 |   |
| Tri-County | 54 | DeMotte Christian | 38 |   |
| Tri-West | 58 | Sheridan | 25 |   |
| Triton Central | 64 | Speedway | 15 |   |
| Vincennes Lincoln | 51 | Evansville Memorial | 41 |   |
| Wapahani | 44 | Frankton | 41 |   |
| Warsaw | 70 | Columbia City | 46 |   |
| Washington Twp. | 47 | Hebron | 25 |   |
| Washington | 53 | Jasper | 31 |   |
| Wawasee | 49 | Bethany Christian | 29 |   |
| West Lafayette | 43 | North Montgomery | 20 |   |
| Westfield | 65 | Avon | 54 |   |
| Westview | 52 | Lakeland | 47 |   |
| White River Valley | 54 | Bloomfield | 28 |   |
| Whitko | 69 | West Noble | 24 |   |
| Winchester | 40 | Union City | 38 | OT
|
| UNREPORTED GAMES |
| St. Thomas More | | Trinity Greenlawn | | 6:00 pm |
| West Vigo | | North Central (Farmersburg) | | 6:30 pm |
| POSTPONEMENTS |
| Centerville | | New Castle | | ppd. |
| Evansville Harrison | | Castle | | ppd. |
| Milan | | Christian Academy | | ppd. |
| North Decatur | | Jac-Cen-Del | | ppd. |
| South Ripley | | Switzerland County | | ppd., J24 |
|