|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| FRIDAY |
| Alexandria | 73 | Eastbrook | 28 |   |
| Batesville | 44 | Richmond | 32 |   |
| Blackford | 46 | Elwood | 42 |   |
| Bloomington North | 59 | Franklin | 57 | OT
|
| Brebeuf Jesuit | 43 | Perry Meridian | 36 |   |
| Brownsburg | 74 | Avon | 44 |   |
| Carroll (Fort Wayne) | 64 | Fort Wayne Wayne | 44 |   |
| Cascade | 56 | North Putnam | 41 |   |
| Center Grove | 42 | Whiteland | 25 |   |
| Central Christian | 35 | Indianapolis Riverside | 28 |   |
| Central Noble | 43 | West Noble | 40 | OT
|
| Christian Academy | 58 | South Central (Elizabeth) | 36 |   |
| Clinton Central | 41 | Tri-Central | 25 |   |
| Cloverdale | 60 | Brown County | 22 |   |
| Connersville | 73 | South Dearborn | 26 |   |
| Covenant Christian | 57 | Greenwood Christian | 31 |   |
| Crown Point | 46 | Lake Central | 33 |   |
| Culver | 61 | Career Academy | 13 |   |
| Danville | 48 | Lebanon | 30 |   |
| DeMotte Christian | 50 | North Newton | 28 |   |
| Decatur Central | 65 | Mooresville | 43 |   |
| Delphi | 75 | Taylor | 15 |   |
| Eastern Hancock | 63 | Knightstown | 47 |   |
| Edgewood | 71 | Indian Creek | 51 |   |
| Edinburgh | 47 | Hauser | 41 |   |
| Elkhart Christian | 69 | South Central (Union Mills) | 31 |   |
| Elkhart | 51 | South Bend St. Joseph | 34 |   |
| Fairfield | 61 | Concord | 31 |   |
| Fort Wayne Blackhawk | 65 | Fort Wayne Canterbury | 17 |   |
| Fort Wayne Concordia | 70 | Fort Wayne Dwenger | 45 |   |
| Fort Wayne Northrop | 44 | Fort Wayne South | 19 |   |
| Fort Wayne Snider | 74 | Fort Wayne North | 11 |   |
| Gary West | 43 | Calumet | 30 |   |
| Greencastle | 57 | Frankfort | 28 |   |
| Guerin Catholic | 50 | Lafayette Central Catholic | 19 |   |
| Hagerstown | 65 | Centerville | 38 |   |
| Hamilton Southeastern | 32 | Fishers | 19 |   |
| Hammond Noll | 64 | Lake Station | 28 |   |
| Heritage Christian | 56 | Indianapolis Lutheran | 7 |   |
| Homestead | 84 | Fort Wayne Luers | 27 |   |
| Indianapolis Ritter | 52 | Indianapolis Scecina | 26 |   |
| Indianapolis Roncalli | 54 | Indianapolis Chatard | 40 |   |
| Jasper | 54 | Southridge | 14 |   |
| Kokomo | 56 | Marion | 53 |   |
| LaPorte | 58 | Portage | 55 |   |
| Lawrence North | 47 | Warren Central | 35 |   |
| Linton | 32 | Shakamak | 26 |   |
| McCutcheon | 69 | Harrison (West Lafayette) | 30 |   |
| Merrillville | 70 | Michigan City | 23 |   |
| Mishawaka Marian | 56 | South Bend Washington | 52 |   |
| Morristown | 46 | Mooresville Christian | 41 |   |
| New Prairie | 54 | South Bend Riley | 51 |   |
| North Central (Indianapolis) | 62 | Carmel | 43 |   |
| North Decatur | 40 | Waldron | 23 |   |
| North Montgomery | 46 | Crawfordsville | 40 |   |
| Northridge | 68 | Goshen | 5 |   |
| Oldenburg Academy | 49 | Franklin County | 40 |   |
| Parke Heritage | 49 | Sullivan | 34 |   |
| Penn | 67 | South Bend Adams | 21 |   |
| Pike | 71 | Lawrence Central | 48 |   |
| Plainfield | 65 | Martinsville | 48 |   |
| Prairie Heights | 51 | Churubusco | 24 |   |
| Rossville | 60 | Carroll (Flora) | 49 |   |
| Seven Oaks | 47 | Cannelton | 20 |   |
| Sheridan | 54 | Eastern (Greentown) | 32 |   |
| South Putnam | 47 | West Vigo | 34 |   |
| Southmont | 58 | Western Boone | 23 |   |
| Southwood | 49 | Manchester | 36 |   |
| Speedway | 53 | Greenwood | 48 | OT
|
| TF South (Ill.) | 60 | Munster | 15 |   |
| Tri-Township | 55 | Boone Grove | 27 |   |
| Tri | 45 | Cowan | 18 |   |
| Union City | 51 | Cambridge City Lincoln | 11 |   |
| Valparaiso | 59 | Chesterton | 32 |   |
| Victory Prep | 46 | Purdue Broad Ripple | 11 |   |
| West Central | 53 | Washington Twp. | 26 |   |
| Bi County Tournament |
| Fountain Central | 40 | Seeger | 32 |   |
| Covington | 43 | Attica | 38 |   |
| UNREPORTED |
| Anderson | | Muncie Central | | 7:30 pm |
| Indianapolis Tindley | | Indiana Math & Science | | ppd. |
|