|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| TUESDAY |
| Belleville (Mich.) | 65 | Lawrence Central | 50 |   |
| Borden | 50 | Robinson (Ill.) | 45 |   |
| Brownstown Central | 61 | Providence | 60 | 2OT
|
| Center Grove | 72 | Indianapolis Attucks | 27 |   |
| Chesterton | 77 | Hobart | 35 |   |
| Clinton Central | 48 | Clinton Prairie | 39 |   |
| Corydon Central | 66 | Seymour | 40 |   |
| Culver | 38 | Knox | 28 |   |
| East Central | 68 | Decatur Central | 66 |   |
| Evansville Mater Dei | 45 | Evansville North | 35 |   |
| Evansville Memorial | 55 | Scott City (Mo.) | 42 |   |
| Fort Wayne Dwenger | 40 | Garrett | 38 |   |
| Fort Wayne Snider | 76 | Detroit Mumford (Mich.) | 39 |   |
| Greensburg | 49 | Brownsburg | 48 |   |
| Huntington North | 73 | Fort Wayne Luers | 57 |   |
| Jennings County | 58 | Columbus North | 49 |   |
| Loogootee | 51 | Forest Park | 48 |   |
| Mishawaka Marian | 58 | Mishawaka | 33 |   |
| Pendleton Heights | 71 | Yorktown | 43 |   |
| Pike | 73 | Big Walnut (Ohio) | 66 |   |
| Shenandoah | 74 | Wes-Del | 22 |   |
| South Spencer | 58 | Owensboro Apollo (Ky.) | 35 |   |
| Triton Central | 66 | Batesville | 49 |   |
| West Noble | 58 | Prairie Heights | 53 | OT
|
| Whitko | 73 | Tippecanoe Valley | 45 |   |
| Winamac | 45 | Rochester | 41 |   |
| Carroll (Flora) Tournament |
| University | 52 | Tipton | 27 | Con |
| Western Boone | 65 | Carroll (Flora) | 62 | SF |
| Western | 39 | Faith Christian | 36 | Con |
| Lafayette Central Catholic | 43 | Lewis Cass | 42 | SF |
| Faith Christian | 46 | Tipton | 39 | 7th |
| University | 52 | Western | 33 | 5th |
| Lewis Cass | 47 | Carroll (Flora) | 42 | 3rd |
| Lafayette Central Catholic | 55 | Western Boone | 41 | 1st |
| Gibson County Tournament |
| North Posey | 57 | Danville | 46 | 7th |
| Gibson Southern | 61 | Indian Creek | 49 | 5th |
| Princeton | 51 | Wood Memorial | 40 | 3rd |
| Evansville Reitz | 48 | Owensboro Catholic (Ky.) | 47 | 1st |
| Lakeland Christian Tournament |
| Clinton Christian | 38 | Lakeland Christian | 26 | 5th |
| Bethany Christian | 32 | Hamilton | 27 | 3rd |
| Noble-Whitley HomeSchool | | St. Thomas More | | 4:00 pm |
| Montini Catholic (Ill.) Tournament |
| St. Francis Wheaton (Ill.) | 43 | Hammond Central | 30 | Con |
| Hinsdale South (Ill.) | 54 | Hammond Noll | 40 | Con |
| Chicago Crane (Ill.) | 51 | Merrillville | 18 | Con |
| Richmond Tournament |
| Purdue Englewood | 66 | Marion | 31 | Con |
| Charlestown | 53 | Beech Grove | 30 | SF |
| Guerin Catholic | 59 | Richmond | 41 | Con |
| Ben Davis | 59 | Park Tudor | 36 | SF |
| Richmond | 59 | Marion | 30 | 7th |
| Guerin Catholic | 66 | Purdue Englewood | 64 | OT
| 5th |
| Park Tudor | 41 | Beech Grove | 38 | 3rd |
| Ben Davis | 36 | Charlestown | 24 | 1st |
| Whitefield (Ky.) Tournament |
| South Central (Elizabeth) | 30 | Whitefield (Ky.) | 23 | 3rd |
|