|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| THURSDAY |
| Barr-Reeve | 53 | Mitchell | 20 |   |
| Bloomington North | 60 | New Palestine | 47 |   |
| Castle | 52 | Evansville Reitz | 42 |   |
| Center Grove | 57 | Carmel | 40 |   |
| Charlestown | 47 | Madison | 43 |   |
| Covington | 29 | Attica | 28 |   |
| Crawford County | 44 | Paoli | 31 |   |
| Crown Point | 67 | Michigan City | 17 |   |
| Culver | 48 | Caston | 31 |   |
| Doss (Ky.) | 39 | Rock Creek Academy | 36 |   |
| Eastbrook | 54 | Taylor | 33 |   |
| Edgewood | 55 | Brown County | 31 |   |
| Elkhart Christian | 62 | Mishawaka | 30 |   |
| Eminence | 53 | Crosspointe Christian | 34 |   |
| Evansville Christian | 64 | Cannelton | 12 |   |
| Forest Park | 50 | Jasper | 36 |   |
| Fountain Central | 62 | Western Boone | 31 |   |
| Frankton | 51 | Muncie Burris | 30 |   |
| Gibson Southern | 88 | Boonville | 50 |   |
| Hamilton Heights | 52 | West Lafayette | 34 |   |
| Henryville | 48 | Perry Central | 44 |   |
| Indianapolis Attucks | 62 | Indianapolis Shortridge | 40 |   |
| John Glenn | 39 | Triton | 23 |   |
| Kankakee Valley | 43 | North Judson | 32 |   |
| LaVille | 61 | Lakeland Christian | 20 |   |
| Lafayette Central Catholic | 41 | Twin Lakes | 31 |   |
| Lakewood Park | 40 | Bethany Christian | 36 |   |
| Lapel | 47 | Alexandria | 34 |   |
| Lewis Cass | 49 | Northfield | 32 |   |
| McCutcheon | 73 | Benton Central | 37 |   |
| Mishawaka Marian | 47 | New Prairie | 32 |   |
| Mount Vernon (Fortville) | 49 | Yorktown | 43 |   |
| North Decatur | 38 | South Decatur | 25 |   |
| North Posey | 62 | Tecumseh | 27 |   |
| North Vermillion | 30 | Riverton Parke | 23 |   |
| Northeast Dubois | 46 | Tell City | 43 |   |
| OPH (Ill.) | 63 | Dugger Union | 43 |   |
| Oregon-Davis | 58 | Trinity Greenlawn | 33 |   |
| Orleans | 55 | North Daviess | 23 |   |
| Owen Valley | 55 | Cloverdale | 18 |   |
| Park Tudor | 51 | Bethesda Christian | 11 |   |
| Parke Heritage | 53 | Southmont | 47 |   |
| Pioneer | 58 | Frontier | 28 |   |
| Providence | 59 | Clarksville | 40 |   |
| Rensselaer Central | 57 | North White | 21 |   |
| River Forest | 42 | Boone Grove | 35 |   |
| Seeger | 58 | Clinton Prairie | 35 |   |
| Seymour | 44 | Columbus East | 43 |   |
| South Bend Adams | 66 | South Bend Washington | 38 |   |
| South Bend St. Joseph | 64 | South Bend Riley | 38 |   |
| South Central (Elizabeth) | 68 | Crothersville | 31 |   |
| South Central (Union Mills) | 45 | Hebron | 22 |   |
| South Knox | 88 | Shoals | 16 |   |
| South Spencer | 56 | Wood Memorial | 53 |   |
| Southridge | 40 | Mount Vernon (Posey) | 27 |   |
| Southwestern (Hanover) | 52 | Austin | 44 |   |
| Tri-County | 49 | North Newton | 21 |   |
| Valparaiso | 67 | Portage | 26 |   |
| Washington | 62 | Pike Central | 12 |   |
| Westview | 61 | Jimtown | 26 |   |
| Wheeler | 58 | DeMotte Christian | 18 |   |
| Woodlan | 66 | Fort Wayne Blackhawk | 53 |   |
| Greene County Tournament |
| Loogootee | 62 | White River Valley | 27 | R1 |
| Linton | 47 | Shakamak | 43 | R1 |
| Hendricks County Tournament |
| Plainfield | 60 | Avon | 41 | SF |
| Brownsburg | 75 | Danville | 33 | SF |
| Shelby County Tournament |
| Morristown | 37 | Waldron | 33 | R1 |
| Triton Central | 66 | Southwestern (Shelbyville) | 10 | R1 |
| Wayne County Tournament |
| Northeastern | 55 | Centerville | 28 | R1 |
| UNREPORTED GAMES |
| Washington Catholic | | Bloomington HomeSchool | | 5:30 pm |
| East Chicago Central | | Gary West | | 7:00 pm |
| Gary 21st Century | | Gary Lighthouse | | 7:00 pm |
| Corydon Central | | Eastern (Pekin) | | 7:30 pm |
| North Central (Farmersburg) | | South Vermillion | | 7:30 pm |
| St. Thomas More | | Career Academy | | 7:30 pm |
| Trinity Lutheran | | West Washington | | 7:30 pm |
| Evansville Central | | Evansville Bosse | | 8:00 pm |
| Whiting | | Illiana Christian | | 8:00 pm |
|