|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| THURSDAY |
| Barr-Reeve | 49 | Pike Central | 15 |   |
| Bloomington South | 64 | Terre Haute North | 14 |   |
| Bluffton | 74 | Blackford | 32 |   |
| Borden | 69 | New Washington | 14 |   |
| Brownstown Central | 51 | Seymour | 19 |   |
| Carroll (Flora) | 50 | Western | 44 |   |
| Castle | 45 | Jasper | 37 |   |
| Christel House | 49 | Traders Point Christian | 23 |   |
| Clay City | 37 | Riverton Parke | 15 |   |
| Columbus North | 73 | Shelbyville | 43 |   |
| Corydon Central | 68 | Scottsburg | 45 |   |
| Crawford County | 60 | Perry Central | 46 |   |
| Delphi | 62 | Frankfort | 24 |   |
| Eastern (Pekin) | 52 | Christian Academy | 40 |   |
| Edinburgh | 39 | Jac-Cen-Del | 33 |   |
| Elkhart Christian | 56 | Wawasee | 15 |   |
| Evansville Christian | 57 | Vincennes Lincoln | 45 |   |
| Fort Wayne Blackhawk | 47 | South Adams | 36 |   |
| Fort Wayne Wayne | 59 | Fort Wayne Canterbury | 18 |   |
| Fountain Central | 39 | Lafayette Central Catholic | 31 |   |
| Franklin County | 45 | Batesville | 36 |   |
| Fremont | 57 | Edon (Ohio) | 34 |   |
| Gary West | 44 | Gary 21st Century | 5 |   |
| Greensburg | 66 | South Decatur | 11 |   |
| Griffith | 42 | Lake Station | 35 |   |
| Hagerstown | 57 | Cowan | 24 |   |
| Henryville | 43 | Lanesville | 29 |   |
| Heritage Hills | 79 | Tecumseh | 26 |   |
| Heritage | 33 | Fort Wayne South | 31 |   |
| Highland | 54 | East Chicago Central | 39 |   |
| Hillcrest (Ill.) | 58 | Bowman Academy | 11 |   |
| Indianapolis Cathedral | 50 | Zionsville | 38 |   |
| Indianapolis Tindley | 52 | Indianapolis Lutheran | 19 |   |
| Jeffersonville | 50 | Floyd Central | 47 |   |
| John Glenn | 54 | Trinity Greenlawn | 13 |   |
| Kouts | 59 | South Central (Union Mills) | 35 |   |
| Lakewood Park | 38 | New Haven | 35 |   |
| Leo | 47 | Garrett | 36 |   |
| Linton | 46 | Eastern Greene | 26 |   |
| Maconaquah | 56 | Northfield | 54 |   |
| Milan | 62 | Crothersville | 24 |   |
| Morristown | 40 | Blue River Valley | 25 |   |
| Mount Vernon (Fortville) | 45 | Connersville | 39 |   |
| Muncie Central | 60 | Indianapolis Arsenal Tech | 19 |   |
| New Albany | 62 | North Harrison | 31 |   |
| North Judson | 54 | Argos | 10 |   |
| North Posey | 63 | South Spencer | 38 |   |
| Northridge | 76 | East Noble | 42 |   |
| Oldenburg Academy | 43 | North Decatur | 38 |   |
| Prairie Heights | 51 | Bethany Christian | 33 |   |
| Princeton | 52 | Forest Park | 49 |   |
| Rensselaer Central | 62 | Twin Lakes | 19 |   |
| Rossville | 60 | North White | 32 |   |
| Salem | 45 | Paoli | 43 |   |
| Shakamak | 58 | North Central (Farmersburg) | 20 |   |
| Springs Valley | 61 | Northeast Dubois | 20 |   |
| Tell City | 55 | Southridge | 26 |   |
| Terre Haute South | 87 | South Vermillion | 7 |   |
| Tri-Central | 65 | Madison-Grant | 17 |   |
| Trinity Lutheran | 54 | Providence | 41 |   |
| University | 73 | Anderson Prep | 32 |   |
| Vincennes Rivet | 44 | Bloomfield | 20 |   |
| West Washington | 44 | Mitchell | 21 |   |
| Westfield | 59 | Brebeuf Jesuit | 18 |   |
| Westview | 44 | West Noble | 33 |   |
| Whitko | 61 | Fort Wayne Luers | 30 |   |
| Wood Memorial | 50 | Washington Catholic | 6 |   |
| Yorktown | 46 | Rushville | 14 |   |
| Cass County Invitational |
| Pioneer | 40 | Logansport | 23 | R1 |
| UNREPORTED GAMES |
| Frontier | | Seeger | | 6:30 pm |
| Covington | | Schlarman (Ill.) | | 7:00 pm |
| Indianapolis Shortridge | | Indianapolis Scecina | | 7:30 pm |
| POSTPONEMENTS |
| West Lafayette | | Benton Central | | ppd., D11 |
|