|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S BOYS' SCORES |
| ALL-TIME GIRLS' SCORING LEADERS |
| Girls' basketball |
| EASTERN TIME |
| SATURDAY |
| Angola | 45 | DeKalb | 44 |   |
| Argos | 38 | Lakeland Christian | 28 |   |
| Bedford North Lawrence | 56 | Indian Creek | 53 | OT
|
| Benton Central | 57 | Northwestern | 17 |   |
| Bloomington North | 39 | Terre Haute South | 38 |   |
| Bloomington South | 73 | Columbus North | 55 |   |
| Borden | 54 | Paoli | 31 |   |
| Bremen | 71 | Knox | 31 |   |
| Career Academy | 35 | Gary West | 29 |   |
| Carmel | 67 | Heritage Christian | 47 |   |
| Charlestown | 46 | Brownstown Central | 30 |   |
| Christian Academy | 62 | Jeffersontown (Ky.) | 22 |   |
| Clarksville | 61 | New Washington | 24 |   |
| Concord | 51 | Goshen | 16 |   |
| Covenant Christian | 39 | University | 36 |   |
| Culver Academy | 30 | South Bend Riley | 29 |   |
| East Central | 52 | Rushville | 44 |   |
| East Noble | 64 | Huntington North | 54 |   |
| Eastbrook | 37 | Mississinewa | 31 |   |
| Eastern Hancock | 49 | Union County | 47 |   |
| Elkhart Christian | 87 | Fort Wayne Canterbury | 23 |   |
| Eminence | 54 | North Central (Farmersburg) | 10 |   |
| Evansville Christian | 60 | Evansville Bosse | 27 |   |
| Evansville Mater Dei | 39 | Jasper | 33 |   |
| Floyd Central | 38 | New Albany | 31 |   |
| Forest Park | 63 | Pike Central | 23 |   |
| Fort Wayne Blackhawk | 44 | Fort Wayne Wayne | 27 |   |
| Fort Wayne Northrop | 64 | Lawrence North | 51 |   |
| Fountain Central | 51 | Attica | 9 |   |
| Gibson Southern | 77 | Tell City | 47 |   |
| Greensburg | 73 | Franklin County | 34 |   |
| Hamilton Southeastern | 58 | Carroll (Fort Wayne) | 28 |   |
| Henryville | 68 | Shawe Memorial | 48 |   |
| Heritage Hills | 68 | Mount Vernon (Posey) | 23 |   |
| Homestead | 72 | Elkhart | 32 |   |
| Illiana Christian | 45 | Chicago Christian (Ill.) | 25 |   |
| Indianapolis Cathedral | 41 | Delta | 24 |   |
| Indianapolis Lutheran | 42 | Indianapolis Scecina | 31 |   |
| Indianapolis Ritter JV | 32 | Bethesda Christian | 27 |   |
| Indianapolis Shortridge | 52 | Park Tudor | 35 |   |
| Indianapolis Tindley | 67 | Victory Prep | 12 |   |
| Jeffersonville | 51 | Evansville North | 45 |   |
| John Glenn | 49 | LaVille | 26 |   |
| Lafayette Jeff | 45 | Chesterton | 37 |   |
| Lake Central | 53 | LaPorte | 45 |   |
| Lanesville | 49 | Crothersville | 17 |   |
| Lapel | 53 | Tipton | 19 |   |
| Lebanon | 41 | Anderson | 30 |   |
| Lewis Cass | 45 | Twin Lakes | 21 |   |
| Lighthouse Christian | 59 | Irvington Prep | 10 |   |
| Lowell | 41 | Andrean | 26 |   |
| Maconaquah | 67 | Wabash | 18 |   |
| Marion | 57 | Richmond | 50 |   |
| McCutcheon | 72 | Parke Heritage | 34 |   |
| Monrovia | 61 | Perry Meridian | 54 |   |
| North Harrison | 47 | Seymour | 44 |   |
| North Knox | 80 | Eastern Greene | 17 |   |
| North Miami | 48 | Northfield | 47 |   |
| North Vermillion | 66 | West Lafayette | 55 |   |
| NorthWood | 32 | Wawasee | 20 |   |
| Northview | 54 | Owen Valley | 36 |   |
| Oak Hill | 53 | Blackford | 13 |   |
| Owensboro Catholic (Ky.) | 64 | Providence | 53 |   |
| Pendleton Heights | 53 | Jay County | 45 |   |
| Pike | 68 | Zionsville | 31 |   |
| Pioneer | 51 | Oregon-Davis | 46 |   |
| Princeton | 52 | Washington | 46 | OT
|
| Rensselaer Central | 53 | Lafayette Central Catholic | 38 |   |
| Riverton Parke | 32 | North Montgomery | 26 |   |
| Rossville | 77 | Covington | 33 |   |
| Seven Oaks | 49 | Phalen Academy | 21 |   |
| Shelbyville | 52 | Yorktown | 48 |   |
| Shoals | 31 | Washington Catholic | 17 |   |
| Silver Creek | 80 | Salem | 49 |   |
| South Spencer | 58 | Northeast Dubois | 35 |   |
| Southern Wells | 69 | Fort Wayne North | 36 |   |
| Southport | 40 | Terre Haute North | 31 |   |
| Southwood | 71 | Madison-Grant | 9 |   |
| Speedway | 61 | Crawfordsville | 30 |   |
| Tippecanoe Valley | 50 | Jimtown | 15 |   |
| Tri-County | 39 | North White | 28 |   |
| Trinity Greenlawn | 27 | Hamilton | 23 |   |
| Trinity Lutheran | 53 | Hauser | 38 |   |
| Valparaiso | 56 | Harrison (West Lafayette) | 38 |   |
| Warren Central | 70 | Chicago Hope (Ill.) | 30 |   |
| Warsaw | 43 | Northridge | 32 |   |
| West Central | 42 | DeMotte Christian | 21 |   |
| Western Boone | 52 | Clinton Prairie | 49 |   |
| Western | 47 | Logansport | 30 |   |
| Whitko | 51 | Rochester | 29 |   |
| Greene County Tournament |
| Shakamak | 47 | White River Valley | 33 |   |
| Linton | 42 | Loogootee | 34 |   |
| Hendricks County Tournament |
| Tri-West | 61 | Cascade | 47 |   |
| Avon | 47 | Danville | 45 |   |
| Plainfield | 60 | Brownsburg | 54 |   |
| Henry County Tournament |
| Tri | 55 | Shenandoah | 48 |   |
| LOVC Tournament |
| Martinsville (Ill.) | 56 | Dugger Union | 23 |   |
| Red Hill (Ill.) | 34 | Dugger Union | 26 |   |
| Randolph County Tournament |
| Monroe Central | 73 | Randolph Southern | 32 |   |
| Shelby County Tournament |
| Triton Central | 66 | Morristown | 19 |   |
| SRC Tournament |
| Columbus Christian | 70 | Christian Academy Madison | 37 |   |
| Wayne County Tournament |
| Northeastern | 61 | Hagerstown | 36 |   |
| UNREPORTED |
| Gary Lighthouse | | Frontier | | ppd. |
| Indianapolis Herron | | Greenfield-Central | | ppd. |
| Cannelton | | Columbus Christian | | 6:00 pm |
|