| TRI-EASTERN | 
|---|
| ALL TIMES EASTERN | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| Northeastern | 8-0 | 431 | 136 | 9-  1 | 508 | 193 | Won 3 | 
| Winchester | 7-1 | 286 | 125 | 8-  2 | 326 | 163 | Lost 1 | 
| Centerville | 6-2 | 348 | 137 | 7-  3 | 405 | 186 | Lost 1 | 
| Knightstown | 5-3 | 370 | 210 | 6-  4 | 436 | 275 | Won 1 | 
| Tri | 4-4 | 393 | 210 | 6-  4 | 487 | 217 | Won 3 | 
| Hagerstown | 3-5 | 269 | 188 | 4-  6 | 327 | 249 | Won 1 | 
| Union City | 2-6 | 209 | 360 | 2-  8 | 222 | 437 | Lost 3 | 
| Union County | 1-7 | 46 | 416 | 1-  9 | 46 | 571 | Lost 8 | 
| Lincoln | 0-8 | 40 | 610 | 0-10 | 48 | 729 | Lost 18 | 
| Friday, Oct. 24 | 
|---|
| Northeastern 34, Shenandoah 7 | 
| Triton Central 22, Centerville 19 | 
| Lapel 32, Winchester 0 | 
| Eastern Hancock 72, Union County 0 | 
| Hagerstown 31, Union City 13 | 
| Monroe Central 49, Lincoln 0 | 
| Tri 45, Wes-Del 7 | 
| Knightstown 46, West Washington 7 | 
| Friday, Oct. 31 | 
|---|
| Northeastern at Triton Central, 7 pm | 
| Hagerstown at Monroe Central, 7 pm | 
| South Adams at Tri, 7 pm | 
| Knightstown at North Decatur, 7 pm | 
| ©conference game | 
|  | 
|---|