| POCKET | 
|---|
| ALL TIMES CENTRAL | 
|---|
| Big School Division | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| Gibson Southern | 6-0 | 275 | 65 | 9-  1 | 421 | 161 | Won 8 | 
| Heritage Hills | 5-1 | 297 | 77 | 9-  1 | 532 | 94 | Won 4 | 
| Mount Vernon | 3-3 | 121 | 198 | 6-  4 | 275 | 268 | Lost 1 | 
| Southridge | 3-3 | 151 | 164 | 6-  4 | 316 | 226 | Won 5 | 
| Boonville | 2-4 | 126 | 167 | 4-  6 | 208 | 233 | Lost 3 | 
| Washington | 2-4 | 113 | 234 | 4-  6 | 213 | 341 | Lost 1 | 
| Princeton | 0-6 | 103 | 281 | 3-  7 | 219 | 402 | Lost 4 | 
| Small School Division | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| North Posey | 5-0 | 212 | 62 | 7-  3 | 351 | 230 | Won 1 | 
| Tecumseh | 3-2 | 100 | 76 | 6-  4 | 222 | 175 | Won 3 | 
| Tell City | 3-2 | 140 | 94 | 5-  5 | 231 | 254 | Lost 1 | 
| Forest Park | 2-3 | 90 | 162 | 3-  7 | 161 | 348 | Lost 4 | 
| South Spencer | 2-3 | 136 | 164 | 2-  8 | 174 | 369 | Lost 3 | 
| Pike Central | 0-5 | 79 | 199 | 0-10 | 133 | 429 | Lost 13 | 
| Friday, Oct. 24 | 
|---|
| Heritage Hills 56, Washington 7 | 
| Jasper 14, Boonville 0 | 
| Gibson Southern 50, Vincennes 12 | 
| Southridge 26, Mount Vernon 7 | 
| Mater Dei 70, Princeton 6 | 
| North Posey 50, Pike Central 6 | 
| Brownstown 48, Tell City 0 | 
| Springs Valley 46, Forest Park 0 | 
| Tecumseh 21, South Spencer 6 | 
| Friday, Oct. 31 | 
|---|
| Reitz at Heritage Hills, 6:30 pm | 
| Memorial at Gibson Southern, 7 pm | 
| Southridge at Mater Dei, 6:30 pm | 
| North Posey at Sullivan, 6:30 pm | 
| Tecumseh at North Daviess, 6:30 pm | 
| ©conference game | 
|  | 
|---|