|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| WEDNESDAY |
| Centerville | 65 | Rushville | 59 |   |
| Evansville Day | 58 | North Central (Farmersburg) | 56 |   |
| Fort Wayne Northrop | 57 | Bellmont | 49 |   |
| Greenwood | 75 | Indian Creek | 36 |   |
| Indianapolis Riverside | 56 | Indianapolis Metropolitan | 50 |   |
| Knox | 55 | Kankakee Valley | 53 |   |
| Lake Central | 60 | Hammond Noll | 47 |   |
| Lapel | 73 | Anderson | 63 |   |
| North Decatur | 52 | Oldenburg Academy | 45 |   |
| Peru | 73 | Northfield | 44 |   |
| South Bend Riley | 89 | Career Academy | 26 |   |
| South Dearborn | 58 | East Central | 36 |   |
| Southport | 65 | Beech Grove | 47 |   |
| Southwestern (Hanover) | 78 | Rock Creek Academy | 38 |   |
| Speedway | 67 | Irvington Prep | 47 |   |
| Victory College Prep | 62 | Believe Circle City | 42 |   |
| West Vigo | 48 | South Vermillion | 36 |   |
| Carmi (Ill.) Classic |
| Mount Vernon (Posey) | 65 | Harrisburg (Ill.) | 36 |   |
| PCC Tournament |
| South Central (Union Mills) | 64 | Hebron | 62 |   |
| Kouts | 66 | Morgan Twp. | 49 |   |
|