|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| TUESDAY |
| Angola | 68 | Mississinewa | 56 |   |
| Bluffton | 49 | Central Noble | 37 |   |
| Crown Point | 75 | Indianapolis Cathedral | 72 |   |
| Eastern Greene | 66 | North Knox | 33 |   |
| Franklin Central | 71 | Greenfield-Central | 35 |   |
| Fremont | 57 | Oak Farm Montessori | 45 |   |
| Greenwood | 55 | Triton Central | 44 |   |
| Hagerstown | 80 | Daleville | 35 |   |
| Jasper | 59 | Evansville Memorial | 33 |   |
| Knightstown | 76 | Cambridge City Lincoln | 52 |   |
| Monroe Central | 68 | Madison-Grant | 40 |   |
| New Albany | 78 | Seymour | 33 |   |
| Norwell | 53 | Fort Wayne Concordia | 49 |   |
| Randolph Southern | 60 | Winchester | 41 |   |
| Speedway | 54 | Danville | 40 |   |
| Tri | 40 | Morristown | 35 |   |
| Warsaw | 56 | Providence | 45 |   |
| Westview | 61 | Leo | 51 |   |
| Wood Memorial | 58 | White River Valley | 35 |   |
| Bethesda Christian Tournament |
| Indiana Math & Science | 52 | Northside HomeSchool | 50 |   |
| Ashville (Ala.) | 74 | Indianapolis Metropolitan | 69 |   |
| Faith Christian | 64 | Irvington Prep | 55 |   |
| University | 80 | Bethesda Christian | 39 |   |
| Clay City Tournament |
| Owen Valley | 56 | North Central (Farmersburg) | 46 |   |
| Clay City | 51 | North Vermillion | 40 |   |
| Scottsburg | 51 | North Putnam | 31 |   |
| Delphi Tournament |
| Frankfort | 33 | North Newton | 29 |   |
| Delphi | 49 | Pioneer | 32 |   |
| Pioneer | 41 | North Newton | 39 |   |
| Delphi | 73 | Frankfort | 54 |   |
| Winamac | 42 | North Montgomery | 30 |   |
| Rossville | 60 | Taylor | 59 |   |
| Delta Tournament |
| Bellmont | 56 | Western | 54 |   |
| Connersville | 75 | Seeger | 45 |   |
| Indianapolis Scecina | 57 | Jennings County | 45 |   |
| Fort Wayne South | 50 | Delta | 47 |   |
| Edinburgh Tournament |
| Columbus HomeSchool | 55 | Edinburgh | 34 |   |
| Northeastern | 81 | Brown County | 66 |   |
| Trinity Lutheran | 66 | Borden | 52 |   |
| Indianapolis Riverside | 50 | Alexandria | 49 |   |
| Huntington North Classic |
| Columbia City | 60 | Mishawaka Marian | 38 |   |
| Fort Wayne Dwenger | 63 | Indianapolis Tindley | 57 |   |
| South Bend Adams | 59 | Huntington North | 52 |   |
| Jefferson County Invitational |
| Southwestern (Hanover) | 93 | River City HomeSchool | 44 |   |
| Brownstown Central | 59 | Christian Academy | 36 |   |
| Paoli | 73 | Madison | 49 |   |
| Kokomo Tournament |
| Northridge | 76 | Kokomo | 61 |   |
| South Bend Riley | 67 | Lawrence North | 52 |   |
| Charlestown | 62 | Merrillville | 55 | OT
|
| New Haven | 58 | Indianapolis Chatard | 48 |   |
| Lawrence North | 53 | Kokomo | 42 |   |
| Northridge | 43 | South Bend Riley | 38 |   |
| LaPorte Tournament |
| Michigan City | 73 | Marquette Catholic | 58 |   |
| LaPorte | 78 | East Chicago Central | 52 |   |
| Gary Lighthouse | 53 | Munster | 52 |   |
| Franklin | 62 | Lowell | 39 |   |
| Marquette Catholic | 69 | East Chicago Central | 56 |   |
| LaPorte | 45 | Michigan City | 42 |   |
| Logansport Tournament |
| Logansport | 67 | Carroll (Flora) | 43 |   |
| Tri-County | 64 | Crawfordsville | 59 |   |
| Crawfordsville | 77 | Carroll (Flora) | 31 |   |
| Tri-County | 66 | Logansport | 58 |   |
| Miami County Invitational |
| Maconaquah | 55 | North Miami | 50 |   |
| Peru | 66 | Caston | 36 |   |
| Mitchell Tournament |
| Eastern (Pekin) | 45 | Rock Creek Academy | 35 |   |
| West Washington | 55 | Mitchell | 32 |   |
| North Harrison | 54 | Loogootee | 44 |   |
| North Central Classic |
| Pike | 86 | Park Tudor | 72 |   |
| Carmel | 58 | Lake Central | 45 |   |
| Jeffersonville | 59 | North Central (Indianapolis) | 57 |   |
| Rich South (Ill.) Tournament |
| Rich Twp. (Ill.) | 41 | Gary West | 38 |   |
| Richmond Tournament |
| Indianapolis HomeSchool | 63 | Phalen Academy | 56 |   |
| Purdue Englewood | 54 | Richmond | 53 |   |
| KIPP Indy Legacy | 62 | North Decatur | 50 |   |
| Buckeye (Ohio) | 61 | Beech Grove | 56 |   |
| Indianapolis Washington | 66 | Fort Wayne North | 46 |   |
| Fort Wayne Snider | 41 | NorthWood | 29 |   |
| Shelbyville | 76 | Greensburg | 50 |   |
| Ben Davis | 79 | Valparaiso | 39 |   |
| Richmond | 67 | Phalen Academy | 62 |   |
| Purdue Englewood | 67 | Indianapolis HomeSchool | 64 |   |
| North Decatur | 62 | Beech Grove | 60 |   |
| KIPP Indy Legacy | 65 | Buckeye (Ohio) | 63 |   |
| Fort Wayne North | 60 | NorthWood | 55 |   |
| Fort Wayne Snider | 75 | Indianapolis Washington | 57 |   |
| Valparaiso | 65 | Greensburg | 55 |   |
| Ben Davis | 62 | Shelbyville | 56 |   |
| Switzerland County Tournament |
| East Central | 70 | Switzerland County | 19 |   |
| Fort Wayne Luers | 87 | Henryville | 49 |   |
| Hauser | 71 | Franklin County | 42 |   |
| Tri-West | 61 | Mount Vernon (Posey) | 42 |   |
| Wabash Valley Tournament |
| Greencastle | 59 | Linton | 50 |   |
| Bloomfield | 62 | Sullivan | 46 |   |
| Northview | 59 | Martinsville | 42 |   |
| Terre Haute North | 56 | Parke Heritage | 50 | OT
|
|