|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| SATURDAY |
| Alexandria | 72 | Tri-Central | 40 |   |
| Anderson | 47 | Heritage Christian | 43 |   |
| Angola | 51 | West Noble | 49 |   |
| Ansonia (Ohio) | 51 | Union City | 41 |   |
| Austin | 52 | Christian Academy | 37 |   |
| Avon | 60 | Indianapolis Metropolitan | 44 |   |
| Barr-Reeve | 64 | Southridge | 53 |   |
| Bloomington North | 57 | Floyd Central | 50 |   |
| Boonville | 80 | South Spencer | 48 |   |
| Carmel | 58 | Providence | 39 |   |
| Carroll (Flora) | 47 | South Newton | 45 |   |
| Centerville | 73 | Liberty Christian | 64 |   |
| Clay City | 62 | Dugger Union | 41 |   |
| Cloverdale | 61 | Eminence | 34 |   |
| Covenant Christian | 70 | Bethesda Christian | 63 |   |
| Covington | 57 | South Vermillion | 30 |   |
| Cowan | 62 | Elwood | 43 |   |
| Crawfordsville | 56 | Lafayette Central Catholic | 55 |   |
| Edinburgh | 61 | New Washington | 54 |   |
| Evansville North | 74 | Bedford North Lawrence | 42 |   |
| Forest Park | 53 | Tecumseh | 46 |   |
| Fort Wayne Blackhawk | 67 | Fort Wayne South | 52 |   |
| Fort Wayne Snider | 71 | Blackford | 65 |   |
| Franklin | 52 | Columbus North | 42 |   |
| Frontier | 59 | DeMotte Christian | 38 |   |
| Gary 21st Century | 83 | Hammond Morton | 52 |   |
| Gibson Southern | 79 | Pike Central | 40 |   |
| Greencastle | 78 | Owen Valley | 47 |   |
| Greenfield-Central | 64 | Martinsville | 51 |   |
| Greenwood | 73 | Beech Grove | 62 |   |
| Guerin Catholic | 57 | North Central (Indianapolis) | 54 |   |
| Hagerstown | 52 | Knightstown | 40 |   |
| Hebron | 59 | North Judson | 51 |   |
| Henryville | 65 | Crothersville | 40 |   |
| Illiana Christian | 39 | Hanover Central | 35 |   |
| Indianapolis Arsenal Tech | 82 | Christel House | 80 |   |
| Indianapolis Attucks | 88 | Purdue Englewood | 65 |   |
| Indianapolis Cathedral | 75 | Louisville Male (Ky.) | 51 |   |
| Indianapolis Lutheran | 62 | Terre Haute South | 54 | OT
|
| Indianapolis Washington | 46 | Edgewood | 43 |   |
| Jay County | 67 | Hamilton Heights | 60 |   |
| Jeffersonville | 77 | Columbus East | 52 |   |
| Jimtown | 57 | Argos | 45 |   |
| Kokomo | 77 | Fort Wayne North | 56 |   |
| Kouts | 53 | Lowell | 34 |   |
| Lafayette Jeff | 79 | Tipton | 57 |   |
| Lanesville | 44 | Crawford County | 41 |   |
| Lawrence Central | 73 | Fort Wayne Wayne | 57 |   |
| Linton | 78 | Mitchell | 52 |   |
| Madison-Grant | 53 | Eastern (Greentown) | 52 |   |
| McCutcheon | 72 | Kankakee Valley | 38 |   |
| Medora | 83 | Washington Catholic | 22 |   |
| Merrillville | 62 | Hobart | 40 |   |
| Milan | 70 | Jac-Cen-Del | 61 |   |
| Mishawaka Marian | 79 | St. Thomas More | 38 |   |
| New Albany | 77 | Brownstown Central | 56 |   |
| New Palestine | 73 | Mooresville | 55 |   |
| Noblesville | 70 | New Haven | 51 |   |
| North Newton | 39 | Attica | 37 | OT
|
| North Posey | 61 | Tell City | 42 |   |
| Northeastern | 86 | Adams Central | 61 |   |
| Paoli | 69 | Eastern Greene | 57 |   |
| Pendleton Heights | 76 | Muncie Central | 66 |   |
| Pioneer | 54 | North White | 34 |   |
| Pleasant View Christian | 59 | Cannelton | 24 |   |
| Plymouth | 63 | Maconaquah | 56 |   |
| Portage | 65 | Munster | 42 |   |
| Purdue Broad Ripple | 81 | Smith Academy | 66 |   |
| Randolph Southern | 80 | Anderson Prep | 24 |   |
| Rising Sun | 44 | Union County | 40 |   |
| Rossville | 84 | Faith Christian | 65 |   |
| Shawe Memorial | 79 | Christian Academy Madison | 58 |   |
| Shenandoah | 67 | Muncie Burris | 32 |   |
| South Bend Washington | 62 | East Chicago Central | 59 |   |
| South Decatur | 69 | Brown County | 51 |   |
| South Putnam | 53 | North Vermillion | 43 |   |
| South Ripley | 66 | Greensburg | 52 |   |
| Southmont | 42 | Fountain Central | 35 |   |
| Southwestern (Hanover) | 69 | Scottsburg | 54 |   |
| Southwestern (Shelbyville) | 79 | Columbus Christian | 48 |   |
| Springs Valley | 59 | South Central (Elizabeth) | 57 |   |
| Terre Haute North | 67 | Evansville Harrison | 52 |   |
| Tri-County | 51 | Clinton Prairie | 41 |   |
| Trinity Academy | 45 | Knox | 37 |   |
| Trinity Lutheran | 72 | Madison | 53 |   |
| Twin Lakes | 59 | Delphi | 42 |   |
| Union (Modoc) | 97 | MTI Knowledge | 36 |   |
| Vincennes Rivet | 58 | Evansville Day | 51 |   |
| Washington Twp. | 75 | River Forest | 64 |   |
| West Lafayette | 68 | Lebanon | 55 |   |
| West Vigo | 44 | North Central (Farmersburg) | 36 |   |
| Western | 56 | Lewis Cass | 51 |   |
| Woodlan | 48 | Fort Wayne Dwenger | 46 |   |
| Yorktown | 75 | Wapahani | 56 |   |
| UNREPORTED |
| North Putnam | | Riverton Parke | | ppd. |
|