|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| SATURDAY |
| Alexandria | 75 | Sheridan | 65 |   |
| Anderson | 56 | North Central (Indianapolis) | 54 |   |
| Austin | 62 | Corydon Central | 56 |   |
| Barr-Reeve | 46 | Vincennes Rivet | 41 |   |
| Batesville | 77 | Madison | 53 |   |
| Beech Grove | 62 | Indianapolis Lutheran | 48 |   |
| Bethesda Christian | 70 | Seeger | 65 |   |
| Bluffton | 59 | Heritage | 56 |   |
| Borden | 49 | Springs Valley | 48 |   |
| Brebeuf Jesuit | 70 | Park Tudor | 53 |   |
| Brown County | 53 | Owen Valley | 39 |   |
| Brownsburg | 77 | Perry Meridian | 57 |   |
| Carroll (Flora) | 58 | Faith Christian | 52 |   |
| Cascade | 57 | Edgewood | 51 |   |
| Central Christian | 55 | Smith Academy | 40 |   |
| Christel House | 48 | Irvington Prep | 36 |   |
| Cloverdale | 55 | Shakamak | 42 |   |
| Columbia City | 68 | Norwell | 44 |   |
| Columbus North | 63 | East Central | 52 |   |
| Covenant Christian | 67 | North Putnam | 61 |   |
| Crothersville | 73 | Rock Creek Academy | 49 |   |
| Danville | 52 | Benton Central | 47 |   |
| Delphi | 71 | Rensselaer Central | 41 |   |
| Delta | 51 | Mississinewa | 31 |   |
| Eastern (Greentown) | 75 | Northfield | 49 |   |
| Eastern Hancock | 75 | Cowan | 48 |   |
| Elkhart | 54 | Bremen | 53 | OT
|
| Evansville Christian | 46 | Christian Academy | 42 |   |
| Evansville Harrison | 66 | Linton | 58 |   |
| Evansville Mater Dei | 72 | Pike Central | 31 |   |
| Evansville Memorial | 58 | Castle | 56 |   |
| Evansville North | 38 | Southridge | 36 |   |
| Fort Wayne Canterbury | 82 | Fremont | 43 |   |
| Fort Wayne Luers | 72 | DeKalb | 64 |   |
| Fort Wayne North | 51 | Warsaw | 44 |   |
| Franklin Central | 72 | Indianapolis Chatard | 54 |   |
| Gary Lighthouse | 58 | LaLumiere Regional | 42 |   |
| Gibson Southern | 82 | Tell City | 47 |   |
| Greencastle | 65 | Crawfordsville | 46 |   |
| Greensburg | 72 | Jac-Cen-Del | 50 |   |
| Greenwood | 59 | Greenfield-Central | 43 |   |
| Griffith | 78 | Hanover Central | 56 |   |
| Guerin Catholic | 66 | Culver Academy | 57 |   |
| Hamilton Heights | 67 | Winchester | 47 |   |
| Hammond Morton | 57 | Hammond Science & Tech | 38 |   |
| Hauser | 78 | Lawrenceburg | 42 |   |
| Hebron | 73 | Whiting | 36 |   |
| Heritage Hills | 56 | Jasper | 53 |   |
| Homestead | 58 | Oak Hill | 53 |   |
| Huntington North | 68 | New Haven | 67 |   |
| Indianapolis Attucks | 73 | Urbana (Ill.) | 70 | OT
|
| Indianapolis Ritter | 59 | Fort Wayne Northrop | 45 |   |
| Kouts | 64 | West Central | 44 |   |
| LaPorte | 64 | Kankakee Valley | 43 |   |
| LaVille | 53 | West Noble | 48 |   |
| Lafayette Central Catholic | 57 | North Judson | 55 |   |
| Lafayette Jeff | 78 | West Lafayette | 76 | OT
|
| Lakeland Christian | 60 | Clinton Christian | 54 | 2OT
|
| Lakewood Park | 39 | Elkhart Christian | 28 |   |
| Liberty Christian | 57 | Lawrence Central | 55 |   |
| Lighthouse Christian | 65 | Cannelton | 27 |   |
| Logansport | 78 | Frankfort | 46 |   |
| Madison-Grant | 53 | Wes-Del | 32 |   |
| Marion | 85 | Wabash | 41 |   |
| Martinsville | 63 | Tri-West | 58 |   |
| McCutcheon | 44 | Lebanon | 42 |   |
| Michigan City | 76 | Marquette Catholic | 66 |   |
| Milan | 59 | Oldenburg Academy | 55 |   |
| Monrovia | 61 | Indian Creek | 56 |   |
| Morgan Twp. | 67 | Trinity Academy | 37 |   |
| Morristown | 53 | Eminence | 20 |   |
| Muncie Burris | 50 | Cambridge City Lincoln | 38 |   |
| New Albany | 81 | Columbus East | 55 |   |
| New Castle | 49 | Franklin County | 40 |   |
| New Palestine | 71 | Southport | 64 |   |
| New Washington | 80 | River City HomeSchool | 59 |   |
| Noblesville | 60 | Center Grove | 26 |   |
| North Central (Farmersburg) | 83 | Seven Oaks | 46 |   |
| North Decatur | 58 | Switzerland County | 31 |   |
| North Harrison | 50 | Salem | 26 |   |
| North Knox | 60 | Washington Catholic | 17 |   |
| NorthWood | 57 | Fort Wayne Dwenger | 43 |   |
| Northridge | 55 | Jimtown | 54 | OT
|
| Northwestern | 37 | Pioneer | 29 |   |
| Parke Heritage | 81 | Southmont | 39 |   |
| Penn | 68 | Chesterton | 53 |   |
| Plymouth | 57 | Career Academy | 44 |   |
| Prairie Heights | 46 | Whitko | 42 |   |
| Princeton | 57 | Daviess County (Ky.) | 52 |   |
| Providence | 58 | Jennings County | 38 |   |
| River Forest | 62 | North Newton | 30 |   |
| Rossville | 52 | Fountain Central | 50 |   |
| Scottsburg | 94 | South Central (Elizabeth) | 56 |   |
| Seton Catholic | 83 | Daleville | 68 |   |
| Seymour | 62 | Mooresville | 50 |   |
| Shenandoah | 56 | Randolph Southern | 48 |   |
| South Adams | 46 | Parkway (Ohio) | 29 |   |
| South Bend Adams | 69 | Portage | 67 |   |
| South Bend St. Joseph | 83 | Chicago Mount Carmel (Ill.) | 70 |   |
| South Bend Washington | 65 | New Prairie | 48 |   |
| South Central (Union Mills) | 56 | Knox | 35 |   |
| South Dearborn | 47 | Rushville | 40 |   |
| South Spencer | 63 | Perry Central | 55 |   |
| Southern Wells | 80 | Hamilton | 40 |   |
| Southwood | 80 | North Miami | 67 |   |
| Sullivan | 60 | Bloomfield | 59 |   |
| Tecumseh | 69 | Lanesville | 63 |   |
| Terre Haute North | 79 | Decatur Central | 61 |   |
| Traders Point Christian | 49 | International | 48 |   |
| Triton Central | 56 | Greenwood Christian | 39 |   |
| Triton | 46 | Caston | 41 |   |
| Twin Lakes | 70 | Monticello (Ill.) | 67 |   |
| University | 77 | Heritage Christian | 56 |   |
| Waldron | 51 | Tri | 40 |   |
| Wapahani | 76 | Union (Modoc) | 42 |   |
| Warren Central | 59 | Jeffersonville | 47 |   |
| Washington Twp. | 94 | Lake Station | 64 |   |
| West Washington | 78 | Crawford County | 45 |   |
| Western Boone | 58 | Clinton Central | 51 |   |
| Western | 67 | Maconaquah | 43 |   |
| Westview | 59 | Fort Wayne Blackhawk | 58 |   |
| Whiteland | 80 | Connersville | 68 |   |
| Winamac | 70 | Westville | 19 |   |
| Yorktown | 64 | Taylor | 50 |   |
| Zionsville | 69 | Bloomington North | 39 |   |
| LOVC Tournament |
| Red Hill (Ill.) | 77 | Dugger Union | 36 | R1 |
| Dugger Union | 58 | Martinsville (Ill.) | 55 | 3rd |
|