SECTIONAL 19 | |||||||
---|---|---|---|---|---|---|---|
Sect | Class | Overall | |||||
New Haven | 2- 0 | 3- 0 | 6- 0 | ||||
Fort Wayne Wayne | 1- 0 | 2- 0 | 3- 3 | ||||
Leo | 2- 1 | 2- 2 | 4- 2 | ||||
East Noble | 1- 1 | 2- 1 | 4- 2 | ||||
DeKalb | 1- 2 | 2- 3 | 3- 3 | ||||
Fort Wayne Dwenger | 0- 0 | 0- 0 | 3- 3 | ||||
Fort Wayne South | 0- 1 | 0- 3 | 1- 5 | ||||
Angola | 0- 2 | 0- 2 | 0- 6 | ||||
INTRASECTIONAL RESULTS (home team in bold) | |||||||
Aug. 18: DeKalb 34, Angola 21 | |||||||
Aug. 25: Leo 42, Angola 17 | |||||||
Sep. 1: New Haven 48, DeKalb 28 | |||||||
Sep. 8: East Noble 38, DeKalb 15 | |||||||
Sep. 8: New Haven 42, Leo 41, OT | |||||||
Sep. 15: Wayne 47, South Side 6 | |||||||
Sep. 15: Leo 14, East Noble 7 |