|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| High school football |
| EASTERN TIME |
| FRIDAY
|
| CLASS 6A |
| 1: Crown Point | 35 | Lake Central | 7 |   |
| Penn | 55 | Portage | 7 |   |
| 2: Carroll (Fort Wayne) | 49 | Elkhart | 14 |   |
| Fort Wayne Northrop | 17 | Fort Wayne Snider | 16 | OT
|
| 3: Westfield | 48 | Zionsville | 20 |   |
| Carmel | 56 | Harrison (West Lafayette) | 7 |   |
| 4: Hamilton Southeastern | 24 | Homestead | 10 |   |
| Fishers | 41 | Noblesville | 13 |   |
| 5: Avon | 23 | Ben Davis | 21 |   |
| Brownsburg | 43 | Pike | 14 |   |
| 6: Decatur Central | 42 | North Central (Indianapolis) | 21 |   |
| Lawrence Central | 26 | Lawrence North | 24 |   |
| 7: Southport | 22 | Arsenal Tech | 7 |   |
| Warren Central | 42 | Perry Meridian | 7 |   |
| 8: Center Grove | 48 | Jeffersonville | 0 |   |
| Franklin Central | 42 | Columbus North | 35 |   |
| CLASS 5A |
| 9: Munster | 46 | Hammond Central | 12 |   |
| Merrillville | 28 | Hammond Morton | 7 |   |
| 10: Michigan City | 35 | Valparaiso | 7 |   |
| LaPorte | 20 | Chesterton | 17 |   |
| 11: Concord | 45 | Warsaw | 28 |   |
| Fort Wayne North | 41 | Goshen | 0 |   |
| 12: Lafayette Jeff | 26 | McCutcheon | 0 |   |
| Kokomo | 22 | South Bend Adams | 14 |   |
| 13: Indianapolis Cathedral | 68 | Anderson | 0 |   |
| New Palestine | 42 | Plainfield | 7 |   |
| 14: East Central | 21 | Franklin | 7 |   |
| Whiteland | 42 | Columbus East | 21 |   |
| 15: Bloomington North | 49 | Terre Haute North | 0 |   |
| Bloomington South | 41 | Terre Haute South | 34 |   |
| 16: Evansville North | 55 | New Albany | 7 |   |
| Floyd Central | 49 | Castle | 14 |   |
| CLASS 4A |
| 17: Lowell | 35 | East Chicago Central | 0 |   |
| Hobart | 43 | Kankakee Valley | 6 |   |
| 18: Mishawaka | 21 | Plymouth | 17 |   |
| South Bend St. Joseph | 14 | Northridge | 7 |   |
| 19: East Noble | 35 | Fort Wayne South | 28 |   |
| Fort Wayne Dwenger | 21 | Columbia City | 0 |   |
| 20: Lebanon | 48 | Frankfort | 6 |   |
| Logansport | 31 | Muncie Central | 24 |   |
| 21: Yorktown | 35 | Beech Grove | 0 |   |
| Pendleton Heights | 45 | Greenfield-Central | 0 |   |
| 22: Indianapolis Roncalli | 49 | Danville | 16 |   |
| Indianapolis Chatard | 63 | Brebeuf Jesuit | 33 |   |
| 23: Bedford North Lawrence | 41 | Shelbyville | 21 |   |
| Martinsville | 52 | Charlestown | 20 |   |
| 24: Heritage Hills | 31 | Evansville Reitz | 14 |   |
| Jasper | 35 | Evansville Harrison | 7 |   |
| CLASS 3A |
| 25: Mishawaka Marian | 43 | Calumet | 8 |   |
| Knox | 50 | Griffith | 35 |   |
| 26: Garrett | 21 | Lakeland | 0 |   |
| Angola | 21 | West Noble | 20 |   |
| 27: Twin Lakes | 42 | Peru | 28 |   |
| Western | 29 | Frankton | 22 |   |
| 28: Mississinewa | 36 | Jay County | 7 |   |
| Fort Wayne Luers | 45 | Norwell | 12 |   |
| 29: Cascade | 45 | Tri-West | 14 |   |
| Guerin Catholic | 45 | Crawfordsville | 7 |   |
| 30: Lawrenceburg | 48 | Franklin County | 27 |   |
| Greensburg | 23 | South Dearborn | 14 |   |
| 31: Indian Creek | 46 | Madison | 7 |   |
| Scottsburg | 27 | North Harrison | 0 |   |
| 32: Gibson Southern | 28 | Evansville Memorial | 21 |   |
| Evansville Mater Dei | 42 | Southridge | 21 |   |
| CLASS 2A |
| 33: Andrean | 28 | Wheeler | 6 |   |
| Rensselaer Central | 17 | Bremen | 12 |   |
| 34: Southmont | 33 | Western Boone | 11 |   |
| Lewis Cass | 55 | Seeger | 14 |   |
| 35: Eastside | 42 | Manchester | 3 |   |
| Adams Central | 35 | Bluffton | 14 |   |
| 36: Eastbrook | 42 | Rochester | 14 |   |
| Eastern (Greentown) | 41 | Tipton | 40 |   |
| 37: Indianapolis Lutheran | 52 | Park Tudor | 14 |   |
| Heritage Christian | 57 | Monrovia | 56 |   |
| 38: Triton Central | 49 | Northeastern | 6 |   |
| Lapel | 26 | Eastern Hancock | 22 |   |
| 39: Sullivan | 53 | North Posey | 7 |   |
| Linton | 46 | Greencastle | 10 |   |
| 40: Switzerland County | 56 | Clarksville | 20 |   |
| Brownstown Central | 63 | Paoli | 21 |   |
| CLASS 1A |
| 41: LaVille | 24 | North Judson | 22 |   |
| West Central | 54 | Bowman Academy | 20 |   |
| 42: Pioneer | 42 | Frontier | 6 |   |
| Carroll (Flora) | 20 | Taylor | 19 |   |
| 43: North Miami | 61 | Southwood | 30 |   |
| Fremont | 28 | Triton | 19 |   |
| 44: Hagerstown | 22 | Monroe Central | 8 |   |
| South Adams | 49 | Tri | 14 |   |
| 45: South Putnam | 45 | Fountain Central | 7 |   |
| Riverton Parke | 41 | North Central (Farmersburg) | 6 |   |
| 46: Cloverdale | 61 | Indianapolis Tindley | 6 |   |
| Sheridan | 42 | Clinton Prairie | 12 |   |
| 47: Milan | 56 | Eastern Greene | 14 |   |
| North Decatur | 31 | Knightstown | 18 |   |
| 48: Providence | 35 | Springs Valley | 14 |   |
| North Daviess | 36 | Tecumseh | 6 |   |
|