|
|
|
|
|
CLICK HERE FOR MOBILE SCORES |
POST SCORES OR POSTPONEMENTS |
High school football |
EASTERN TIME |
FRIDAY
|
Adams Central | 47 | Bluffton | 17 |   |
Alexandria | 49 | Madison-Grant | 30 |   |
Andrean | 21 | Hanover Central | 0 |   |
Angola | 14 | Garrett | 11 |   |
Arsenal Tech | 22 | Indianapolis Shortridge | 19 |   |
Avon | 14 | Zionsville | 7 |   |
Bedford North Lawrence | 31 | Monrovia | 26 |   |
Ben Davis | 31 | Lawrence Central | 30 |   |
Bloomington North | 31 | Columbus North | 28 |   |
Bloomington South | 38 | Brebeuf Jesuit | 7 |   |
Bowman Academy | 47 | Tri-County | 14 |   |
Brownsburg | 42 | Noblesville | 7 |   |
Brownstown Central | 63 | Silver Creek | 14 |   |
Carmel | 42 | Warren Central | 7 |   |
Carroll (Flora) | 51 | Clinton Prairie | 18 |   |
Carroll (Fort Wayne) | 48 | Fort Wayne Northrop | 37 |   |
Cascade | 46 | Southmont | 0 |   |
Castle | 42 | Evansville Central | 7 |   |
Center Grove | 38 | Lawrence North | 35 |   |
Centerville | 63 | Union City | 7 |   |
Churubusco | 24 | West Noble | 23 |   |
Clinton Central | 40 | Delphi | 20 |   |
Cloverdale | 55 | West Vigo | 3 |   |
Columbus East | 28 | Jeffersonville | 7 |   |
Concord | 49 | Wawasee | 21 |   |
Covenant Christian | 37 | Greenwood Christian | 20 |   |
Covington Catholic (Ky.) | 17 | Indianapolis Cathedral | 10 |   |
Covington | 53 | Attica | 0 |   |
Crown Point | 48 | Chesterton | 10 |   |
Danville | 29 | McCutcheon | 23 |   |
DeKalb | 55 | Bellmont | 0 |   |
Decatur Central | 42 | Perry Meridian | 0 |   |
East Central | 61 | Greensburg | 0 |   |
East Chicago Central | 22 | Hammond Central | 12 |   |
East Noble | 59 | New Haven | 21 |   |
Eastbrook | 35 | Mississinewa | 14 |   |
Eastern (Greentown) | 47 | Sheridan | 18 |   |
Eastern Hancock | 14 | Shenandoah | 6 |   |
Eastside | 70 | Central Noble | 13 |   |
Elkhart | 59 | Mishawaka Marian | 14 |   |
Evansville Mater Dei | 44 | Evansville Harrison | 7 |   |
Evansville Memorial | 21 | Vincennes Lincoln | 0 |   |
Evansville North | 21 | Jasper | 14 |   |
Evansville Reitz | 58 | Evansville Bosse | 0 |   |
Faith Christian | 36 | South Newton | 28 |   |
Floyd Central | 63 | Jennings County | 0 |   |
Fort Wayne Dwenger | 26 | Fort Wayne Snider | 6 |   |
Fort Wayne Luers | 17 | Fort Wayne Wayne | 7 |   |
Fort Wayne South | 42 | Fort Wayne Concordia | 7 |   |
Fountain Central | 51 | North Vermillion | 0 |   |
Franklin County | 49 | Batesville | 6 |   |
Franklin | 31 | Greenwood | 14 |   |
Frankton | 40 | Blackford | 13 |   |
Fremont | 45 | Prairie Heights | 6 |   |
Frontier | 32 | West Central | 12 |   |
Gary West | 36 | Hammond Noll | 6 |   |
Gibson Southern | 42 | Boonville | 19 |   |
Greencastle | 38 | Crawfordsville | 14 |   |
Greenfield-Central | 24 | Delta | 13 |   |
Griffith | 63 | Calumet | 14 |   |
Guerin Catholic | 35 | Culver Academy | 21 |   |
Hamilton Heights | 26 | Tipton | 13 |   |
Hamilton Southeastern | 38 | Franklin Central | 35 |   |
Heritage Hills | 56 | North Posey | 0 |   |
Heritage | 42 | Southern Wells | 7 |   |
Hobart | 29 | Hammond Morton | 18 |   |
Homestead | 25 | Fort Wayne North | 0 |   |
Huntington North | 48 | Norwell | 7 |   |
Indian Creek | 42 | Speedway | 7 |   |
Indianapolis Attucks | 74 | Indianapolis Washington | 0 |   |
Indianapolis Chatard | 42 | Tri-West | 13 |   |
Indianapolis Lutheran | 55 | Heritage Christian | 20 |   |
Indianapolis Roncalli | 57 | Harrison (West Lafayette) | 20 |   |
Indianapolis Scecina | 12 | Indianapolis Ritter | 6 |   |
Kankakee Valley | 27 | Highland | 10 |   |
Knox | 44 | Bremen | 15 |   |
LaVille | 28 | Jimtown | 27 | OT
|
Lafayette Central Catholic | 69 | Benton Central | 8 |   |
Lafayette Jeff | 53 | Marion | 8 |   |
Lake Station | 29 | Boone Grove | 8 |   |
Lakeland | 17 | Fairfield | 6 |   |
Lapel | 42 | Jay County | 14 |   |
Lawrenceburg | 55 | Connersville | 14 |   |
Lebanon | 34 | Terre Haute North | 6 |   |
Leo | 30 | Columbia City | 7 |   |
Lewis Cass | 42 | Wabash | 7 |   |
Linton | 44 | Eastern Greene | 14 |   |
Lowell | 49 | Munster | 14 |   |
Maconaquah | 29 | Manchester | 28 |   |
Madison | 37 | Corydon Central | 23 |   |
Merrillville | 42 | Lake Central | 18 |   |
Michigan City | 20 | LaPorte | 7 |   |
Milan | 48 | South Decatur | 0 |   |
Mishawaka | 28 | Plymouth | 0 |   |
Monroe Central | 56 | Fort Wayne Blackhawk | 28 |   |
Mooresville | 31 | Martinsville | 17 |   |
Mount Vernon (Posey) | 24 | Washington | 9 |   |
Muncie Central | 21 | Kokomo | 16 |   |
New Palestine | 70 | New Castle | 0 |   |
North Daviess | 36 | North Knox | 20 |   |
North Harrison | 56 | Clarksville | 26 |   |
North Judson | 35 | Caston | 0 |   |
North Miami | 37 | Culver | 0 |   |
North Montgomery | 44 | Frankfort | 8 |   |
North Newton | 15 | North White | 12 |   |
Northeastern | 61 | Knightstown | 33 |   |
Northridge | 49 | Goshen | 21 |   |
Northview | 35 | Edgewood | 7 |   |
Oak Hill | 42 | Elwood | 0 |   |
Paoli | 57 | Mitchell | 6 |   |
Pendleton Heights | 24 | Yorktown | 22 |   |
Penn | 49 | New Prairie | 0 |   |
Peru | 22 | Northfield | 14 |   |
Phalen Academy | 22 | Indianapolis Tindley | 6 |   |
Pike | 46 | North Central (Indianapolis) | 28 |   |
Pioneer | 42 | Triton | 0 |   |
Purdue Englewood | 68 | Christel House | 0 |   |
Rensselaer Central | 57 | River Forest | 17 |   |
Richmond | 38 | Anderson | 21 |   |
Riverton Parke | 74 | Parke Heritage | 6 |   |
Rochester | 49 | Northwestern | 7 |   |
Rushville | 26 | South Dearborn | 21 |   |
Salem | 21 | Charlestown | 20 |   |
Scottsburg | 64 | Eastern (Pekin) | 0 |   |
Seeger | 56 | South Vermillion | 20 |   |
Seymour | 34 | New Albany | 27 |   |
Shelbyville | 49 | Mount Vernon (Fortville) | 21 |   |
South Adams | 51 | Woodlan | 14 |   |
South Bend Adams | 10 | South Bend Riley | 8 |   |
South Bend St. Joseph | 42 | South Bend Washington | 12 |   |
South Putnam | 63 | Owen Valley | 0 |   |
Southridge | 48 | Princeton | 14 |   |
Southwood | 30 | Whitko | 6 |   |
Springs Valley | 53 | Perry Central | 6 |   |
Sullivan | 77 | Park Tudor | 18 |   |
Switzerland County | 71 | Brown County | 0 |   |
Tecumseh | 36 | Pike Central | 0 |   |
Tell City | 38 | Forest Park | 0 |   |
Terre Haute South | 48 | Southport | 0 |   |
Tippecanoe Valley | 42 | John Glenn | 7 |   |
Tri | 38 | Hagerstown | 19 |   |
Triton Central | 24 | Beech Grove | 20 |   |
Twin Lakes | 21 | West Lafayette | 7 |   |
Valparaiso | 34 | Portage | 3 |   |
Warsaw | 28 | NorthWood | 7 |   |
Wes-Del | 83 | Union County | 0 |   |
West Washington | 48 | Crawford County | 6 |   |
Western Boone | 40 | North Putnam | 26 |   |
Western | 35 | Logansport | 34 |   |
Westfield | 14 | Fishers | 7 |   |
Wheeler | 52 | Whiting | 0 |   |
Whiteland | 30 | Plainfield | 20 |   |
Winamac | 38 | South Central (Union Mills) | 16 |   |
Winchester | 63 | Cambridge City Lincoln | 8 |   |
UNREPORTED GAMES |
South Spencer | | North Central (Farmersburg) | | 7:30 pm |
|