|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| FRIDAY |
| Alexandria | 65 | Elwood | 24 |   |
| Anderson | 49 | Lafayette Jeff | 47 |   |
| Argos | 53 | Oregon-Davis | 40 |   |
| Austin | 77 | Borden | 55 |   |
| Barr-Reeve | 47 | Loogootee | 42 |   |
| Bedford North Lawrence | 57 | Mitchell | 50 |   |
| Benton Central | 38 | Lafayette Central Catholic | 35 |   |
| Bethesda Christian | 75 | International | 26 |   |
| Blackford | 64 | Mississinewa | 58 |   |
| Bloomington North | 57 | Martinsville | 42 |   |
| Bloomington South | 53 | Columbus East | 50 |   |
| Bremen | 76 | Knox | 44 |   |
| Carroll (Flora) | 42 | Clinton Prairie | 40 |   |
| Cascade | 50 | North Montgomery | 36 |   |
| Central Christian | 60 | Indianapolis Rooted | 49 |   |
| Chesterton | 73 | LaPorte | 62 |   |
| Christel House | 78 | Purdue Englewood | 75 |   |
| Columbus Christian | 62 | Christian Academy Madison | 45 |   |
| Columbus North | 83 | Mooresville | 46 |   |
| Concord | 43 | Plymouth | 39 |   |
| Corydon Central | 75 | Meade County (Ky.) | 64 |   |
| Covenant Christian | 75 | Monrovia | 67 |   |
| Crawfordsville | 51 | North Putnam | 46 |   |
| Crown Point | 72 | Merrillville | 34 |   |
| DeKalb | 44 | East Noble | 43 |   |
| DeMotte Christian | 50 | Pioneer | 33 |   |
| Eastern (Greentown) | 63 | Delphi | 55 |   |
| Eastern Greene | 57 | Clay City | 49 |   |
| Eastern Hancock | 64 | Union County | 31 |   |
| Edgewood | 48 | Owen Valley | 39 |   |
| Evansville Memorial | 45 | Evansville Mater Dei | 43 |   |
| Evansville North | 50 | Vincennes Lincoln | 40 |   |
| Faith Christian | 75 | North Newton | 35 |   |
| Fishers | 72 | Brownsburg | 53 |   |
| Fort Wayne Canterbury | 57 | Lakewood Park | 43 |   |
| Fort Wayne North | 64 | Fort Wayne Northrop | 44 |   |
| Fort Wayne Snider | 71 | Homestead | 52 |   |
| Fort Wayne South | 63 | Fort Wayne Concordia | 50 |   |
| Fort Wayne Wayne | 78 | Fort Wayne Dwenger | 68 |   |
| Fountain Central | 48 | South Vermillion | 30 |   |
| Frankton | 61 | Madison-Grant | 38 |   |
| Greencastle | 56 | Cloverdale | 40 |   |
| Greenfield-Central | 59 | New Castle | 50 |   |
| Guerin Catholic | 72 | Tri-West | 64 | OT
|
| Hagerstown | 51 | Winchester | 46 |   |
| Hamilton Heights | 65 | Lapel | 54 |   |
| Hamilton Southeastern | 57 | Westfield | 54 |   |
| Hammond Central | 64 | Hammond Morton | 57 |   |
| Hammond Noll | 64 | River Forest | 45 |   |
| Harrison (West Lafayette) | 66 | Kokomo | 61 |   |
| Hebron | 80 | Westville | 46 |   |
| Henryville | 63 | New Washington | 31 |   |
| Heritage Hills | 71 | Pike Central | 23 |   |
| Hobart | 58 | Hanover Central | 48 |   |
| Huntington North | 48 | Columbia City | 42 |   |
| Illiana Christian | 67 | Andrean | 50 |   |
| Indianapolis Scecina | 52 | Indianapolis Riverside | 29 |   |
| Jeffersonville | 49 | Floyd Central | 48 |   |
| Jimtown | 51 | Tippecanoe Valley | 43 |   |
| Kouts | 78 | Washington Twp. | 65 |   |
| Lake Station | 86 | Calumet | 66 |   |
| Lanesville | 46 | Christian Academy | 44 |   |
| Lebanon | 61 | Sheridan | 54 |   |
| Lewis Cass | 49 | Rochester | 45 |   |
| Linton | 49 | Bloomfield | 46 |   |
| Logansport | 50 | McCutcheon | 46 |   |
| Madison | 68 | Lawrenceburg | 58 | OT
|
| Manchester | 49 | Wabash | 41 |   |
| Medora | 50 | Dugger Union | 44 |   |
| Michigan City | 67 | Valparaiso | 58 |   |
| Milan | 73 | Rising Sun | 38 |   |
| Mishawaka Marian | 59 | Elkhart | 45 |   |
| Monroe Central | 61 | Shenandoah | 57 |   |
| Morgan Twp. | 70 | Tri-Township | 38 |   |
| Mount Vernon (Posey) | 54 | Southridge | 41 |   |
| Muncie Burris | 59 | Purdue Broad Ripple | 47 |   |
| New Albany | 63 | Charlestown | 60 |   |
| New Haven | 65 | Leo | 34 |   |
| North Daviess | 64 | Shakamak | 42 |   |
| North Decatur | 71 | South Decatur | 68 |   |
| North Harrison | 55 | Eastern (Pekin) | 34 |   |
| North Knox | 57 | Shoals | 47 |   |
| North Posey | 72 | Tecumseh | 61 |   |
| North Vermillion | 82 | Paris (Ill.) | 45 |   |
| Northridge | 56 | NorthWood | 43 |   |
| Northview | 72 | South Putnam | 40 |   |
| Norwell | 69 | Bellmont | 61 |   |
| Oak Hill | 67 | Eastbrook | 37 |   |
| Orleans | 62 | Crawford County | 35 |   |
| Paoli | 46 | Northeast Dubois | 37 |   |
| Parke Heritage | 84 | Covington | 19 |   |
| Pendleton Heights | 64 | New Palestine | 59 |   |
| Penn | 71 | New Prairie | 46 |   |
| Peru | 78 | Maconaquah | 71 |   |
| Plainfield | 50 | Carmel | 47 |   |
| Portage | 80 | Lake Central | 63 |   |
| Princeton | 52 | Gibson Southern | 49 |   |
| Providence Cristo Rey | 57 | Victory Prep | 47 |   |
| Richmond | 66 | Muncie Central | 64 |   |
| Riverton Parke | 55 | Attica | 40 |   |
| Rossville | 103 | Tri-Central | 67 |   |
| Salem | 57 | Scottsburg | 54 |   |
| Seeger | 68 | Southmont | 44 |   |
| Silver Creek | 78 | Brownstown Central | 36 |   |
| South Bend St. Joseph | 101 | South Bend Washington | 45 |   |
| South Central (Union Mills) | 44 | Boone Grove | 31 |   |
| South Newton | 78 | Milford (Ill.) | 43 |   |
| South Ripley | 76 | Oldenburg Academy | 58 |   |
| South Spencer | 58 | Forest Park | 55 |   |
| Southwestern (Hanover) | 90 | Switzerland County | 49 |   |
| Southwestern (Shelbyville) | 68 | Brown County | 62 |   |
| Southwood | 65 | Whitko | 27 |   |
| Speedway | 81 | Traders Point Christian | 34 |   |
| Sullivan | 54 | West Vigo | 44 |   |
| Taylor | 70 | Clinton Central | 46 |   |
| Terre Haute North | 72 | Terre Haute South | 59 |   |
| Tipton | 50 | Northwestern | 46 |   |
| Tri | 55 | Cambridge City Lincoln | 31 |   |
| Trinity Lutheran | 46 | Indianapolis Lutheran | 41 |   |
| Triton Central | 58 | Heritage Christian | 41 |   |
| Triton | 39 | Culver | 30 |   |
| Twin Lakes | 54 | Kankakee Valley | 48 |   |
| Union (Modoc) | 71 | Seven Oaks | 17 |   |
| Waldron | 51 | Eminence | 31 |   |
| Warsaw | 49 | Goshen | 41 | OT
|
| Washington | 41 | Boonville | 40 |   |
| Wawasee | 64 | Mishawaka | 52 |   |
| West Central | 51 | Tri-County | 40 |   |
| West Lafayette | 84 | Rensselaer Central | 35 |   |
| West Washington | 57 | Springs Valley | 35 |   |
| Western Boone | 56 | Frankfort | 48 |   |
| Wheeler | 52 | Whiting | 25 |   |
| Winamac | 56 | North Judson | 19 |   |
| Wood Memorial | 69 | Washington Catholic | 5 |   |
| Zionsville | 42 | Noblesville | 32 |   |
| ACAC Tournament |
| Jay County | 60 | Southern Wells | 19 |   |
| Heritage | 63 | Bluffton | 50 |   |
| Clerc Tournament |
| Riverside Deaf (Calif.) | 53 | Indiana Deaf | 19 |   |
| Delaware County Tournament |
| Wapahani | 51 | Yorktown | 46 |   |
| Delta | 73 | Wes-Del | 39 |   |
| Evansville Harrison Classic |
| Evansville Harrison | 58 | Indianapolis Arsenal Tech | 54 |   |
| Evansville Reitz | 74 | Hopkinsville (Ky.) | 66 |   |
| Indianapolis Cathedral | 72 | Evansville Bosse | 65 |   |
| Johnson County Tournament |
| Whiteland | 70 | Greenwood | 61 |   |
| Franklin | 69 | Edinburgh | 48 |   |
| Marion County Tournament |
| Lawrence North | 61 | Park Tudor | 48 |   |
| Pike | 91 | Lawrence Central | 53 |   |
| NECC Tournament |
| Westview | 66 | Garrett | 32 |   |
| Angola | 47 | West Noble | 43 |   |
| UNREPORTED |
| Blue River Valley | | Randolph Southern | | 7:30 pm |
| Frontier | | North White | | ppd., J20 |
| Hammond Science & Tech | | Victory Christian | | 7:30 pm |
| Indiana Math & Science | | Horizon Christian | | 7:30 pm |
| South Central (Elizabeth) | | Crothersville | | 7:30 pm |
|