|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| SATURDAY |
| Austin | 58 | Springs Valley | 42 |   |
| Avon | 69 | New Palestine | 57 |   |
| Batesville | 73 | Southwestern (Hanover) | 58 |   |
| Benton Central | 54 | Delphi | 49 |   |
| Blackford | 63 | Winchester | 32 |   |
| Bowman Academy | 58 | Chicago Englewood (Ill.) | 52 |   |
| Brebeuf Jesuit | 76 | Beech Grove | 43 |   |
| Bremen | 62 | Bethany Christian | 34 |   |
| Brownstown Central | 61 | Rock Creek Academy | 40 |   |
| Cambridge City Lincoln | 88 | MTI Knowledge | 27 |   |
| Career Academy | 66 | Hamilton | 16 |   |
| Carmel | 59 | Columbus North | 52 | OT
|
| Cascade | 74 | Phalen Academy | 63 |   |
| Charlestown | 80 | Borden | 33 |   |
| Christian Academy | 56 | Perry Central | 44 |   |
| Clay City | 55 | Owen Valley | 45 |   |
| Clinton Prairie | 60 | Traders Point Christian | 22 |   |
| Cloverdale | 57 | Irvington Prep | 50 |   |
| Columbia City | 61 | Warsaw | 56 |   |
| Corydon Central | 77 | Crawford County | 48 |   |
| Covington | 57 | Attica | 44 |   |
| Crown Point | 90 | Griffith | 43 |   |
| Culver Academy | 62 | Tippecanoe Valley | 42 |   |
| Dugger Union | 60 | Seven Oaks | 54 |   |
| East Central | 70 | Franklin County | 47 |   |
| Eastern (Greentown) | 50 | Eastbrook | 40 |   |
| Edinburgh | 48 | Lighthouse Christian | 28 |   |
| Evansville North | 59 | Bloomington North | 44 |   |
| Fishers | 55 | Centerville (Ohio) | 43 |   |
| Floyd Central | 89 | North Harrison | 67 |   |
| Forest Park | 56 | North Posey | 48 |   |
| Fort Wayne Blackhawk | 64 | Fort Wayne Luers | 61 |   |
| Fort Wayne North | 66 | Huntington North | 63 |   |
| Fort Wayne Wayne | 75 | Bridgeport (Mich.) | 35 |   |
| Fountain Central | 49 | Seeger | 46 |   |
| Frontier | 60 | Tipton | 56 |   |
| Gary Lighthouse | 69 | Kankakee Valley | 54 |   |
| Greenfield-Central | 72 | Eastern Hancock | 66 |   |
| Greensburg | 57 | South Dearborn | 55 |   |
| Guerin Catholic | 75 | Fort Wayne Dwenger | 45 |   |
| Hamilton Southeastern | 76 | Anderson | 69 |   |
| Hammond Morton | 68 | Chicago Dyett (Ill.) | 63 |   |
| Hauser | 53 | Indianapolis Lutheran | 39 |   |
| Henryville | 53 | Clarksville | 29 |   |
| Heritage Hills | 74 | Tecumseh | 37 |   |
| Homestead | 53 | Marion | 50 |   |
| Indianapolis Tindley | 76 | KIPP Indy Legacy | 68 |   |
| Indianapolis Washington | 55 | Martinsville | 46 |   |
| Jasper | 67 | Washington | 28 |   |
| Jeffersonville | 50 | Providence | 39 |   |
| Jennings County | 48 | Bedford North Lawrence | 37 |   |
| John Glenn | 50 | Morgan Twp. | 39 |   |
| Knightstown | 71 | Northeastern | 63 |   |
| Kokomo | 84 | Maconaquah | 52 |   |
| Kouts | 85 | Rensselaer Central | 40 |   |
| LaPorte | 76 | Mishawaka | 59 |   |
| LaVille | 48 | Elkhart Christian | 32 |   |
| Lafayette Central Catholic | 75 | Faith Christian | 54 |   |
| Lake Central | 79 | Andrean | 49 |   |
| Lapel | 54 | Connersville | 53 |   |
| Lawrenceburg | 51 | North Decatur | 35 |   |
| Lebanon | 76 | Western Boone | 60 |   |
| Lewis Cass | 61 | Logansport | 46 |   |
| Liberty Christian | 77 | Seton Catholic | 52 |   |
| Marquette Catholic | 79 | Lake Station | 43 |   |
| Medora | 53 | Columbus Christian | 40 |   |
| Michigan City | 74 | South Bend Adams | 63 |   |
| Morristown | 66 | Oldenburg Academy | 35 |   |
| Mount Vernon (Fortville) | 67 | Mooresville | 44 |   |
| Muncie Central | 54 | Indianapolis Chatard | 50 |   |
| Munster | 45 | Merrillville | 43 |   |
| New Albany | 83 | Scottsburg | 45 |   |
| New Castle | 41 | Rushville | 38 |   |
| New Haven | 71 | Carroll (Fort Wayne) | 64 | OT
|
| North Knox | 58 | Shakamak | 47 |   |
| North Miami | 47 | North Judson | 44 |   |
| North Putnam | 41 | South Vermillion | 26 |   |
| Northwestern | 51 | Northfield | 42 |   |
| Orleans | 62 | Lanesville | 29 |   |
| Paoli | 79 | Eastern (Pekin) | 31 |   |
| Pendleton Heights | 51 | Shelbyville | 49 |   |
| Pioneer | 50 | Carroll (Flora) | 43 |   |
| Plainfield | 67 | Northview | 58 |   |
| Princeton | 79 | Southridge | 35 |   |
| Providence Cristo Rey | 82 | Cannelton | 56 |   |
| Randolph Southern | 57 | Franklin Monroe (Ohio) | 50 |   |
| Riverton Parke | 51 | Southmont | 46 |   |
| Rossville | 66 | Frankfort | 45 |   |
| Seymour | 57 | Columbus East | 50 |   |
| Shoals | 64 | Brown County | 53 |   |
| South Bend St. Joseph | 81 | Concord | 42 |   |
| South Central (Union Mills) | 52 | Jimtown | 50 |   |
| South Decatur | 85 | Southwestern (Shelbyville) | 55 |   |
| South Knox | 61 | Bloomfield | 42 |   |
| South Ripley | 83 | Switzerland County | 43 |   |
| South Spencer | 85 | Tell City | 42 |   |
| Springboro (Ohio) | 65 | Richmond | 55 |   |
| Sullivan | 76 | Vincennes Lincoln | 70 | 2OT
|
| Taylor | 56 | Western | 45 |   |
| Tri-Central | 69 | Anderson Prep | 41 |   |
| Tri-Township | 54 | Smith Academy | 41 |   |
| Trinity Greenlawn | 59 | Lakeland Christian | 41 |   |
| Trinity Lutheran | 63 | Rising Sun | 50 |   |
| Twin Lakes | 64 | Knox | 49 |   |
| Valparaiso | 60 | South Bend Washington | 34 |   |
| Wabash | 71 | Madison-Grant | 47 |   |
| Waldron | 72 | Jac-Cen-Del | 52 |   |
| West Central | 51 | Caston | 50 |   |
| West Lafayette | 77 | Danville | 38 |   |
| West Vigo | 43 | White River Valley | 36 |   |
| West Washington | 79 | South Central (Elizabeth) | 68 |   |
| Wood Memorial | 81 | Pike Central | 56 |   |
| Zionsville | 68 | Parke Heritage | 53 |   |
| ACAC Tournament |
| Jay County | 50 | Heritage | 41 |   |
| Clerc Tournament |
| Model Deaf (D.C.) | 41 | Indiana Deaf | 31 |   |
| Delaware County Tournament |
| Delta | 41 | Wapahani | 39 |   |
| Evansville Harrison Classic |
| Castle | 62 | Springfield Southeast (Ill.) | 50 |   |
| Evansville Central | 75 | Indianapolis Arsenal Tech | 73 |   |
| South Bend Riley | 60 | Evansville Reitz | 37 |   |
| Evansville Harrison | 77 | Hopkinsville (Ky.) | 65 |   |
| Indianapolis Cathedral | 74 | Castle | 39 |   |
| Evansville Central | 57 | Springfield Southeast (Ill.) | 53 |   |
| South Bend Riley | 73 | Evansville Bosse | 56 |   |
| Johnson County Tournament |
| Whiteland | 77 | Franklin | 67 |   |
| Marion County Tournament |
| Lawrence North | 58 | Pike | 55 | OT
|
| NECC Tournament |
| Eastside | 43 | Central Noble | 40 |   |
| Westview | 68 | Angola | 65 | OT
|
| UNREPORTED |
| Vincennes Rivet | | North Central (Farmersburg) | | ppd. |
|