|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| SATURDAY |
| Andrean | 68 | Hammond Noll | 63 |   |
| Barr-Reeve | 52 | Springs Valley | 28 |   |
| Benton Central | 69 | Covington | 19 |   |
| Boone Grove | 45 | Knox | 35 |   |
| Bremen | 55 | Rochester | 42 |   |
| Carmel | 63 | Indianapolis Cathedral | 62 |   |
| Center Grove | 61 | Perry Meridian | 51 |   |
| Columbus Christian | 81 | Cannelton | 40 |   |
| Corydon Central | 62 | Southwestern (Hanover) | 43 |   |
| Crawford County | 65 | Medora | 57 |   |
| Crown Point | 59 | Brownsburg | 55 |   |
| Decatur Central | 51 | Franklin Central | 44 |   |
| Dugger Union | 64 | Washington Catholic | 17 |   |
| East Central | 69 | Eastern Hancock | 54 |   |
| Eastern (Pekin) | 59 | New Washington | 47 |   |
| Evansville Mater Dei | 55 | Perry Central | 42 |   |
| Fairfield | 62 | Concord | 47 |   |
| Fort Wayne Canterbury | 52 | Trinity Greenlawn | 33 |   |
| Fort Wayne Concordia | 56 | Indianapolis Lutheran | 54 |   |
| Fort Wayne North | 74 | Elkhart | 70 | OT
|
| Fountain Central | 61 | North Central (Farmersburg) | 60 |   |
| Franklin County | 48 | Oldenburg Academy | 29 |   |
| Gibson Southern | 58 | Charlestown | 53 |   |
| Heritage Christian | 70 | Frankfort | 30 |   |
| Hobart | 66 | Morgan Twp. | 41 |   |
| Indianapolis Roncalli | 70 | Park Tudor | 52 |   |
| Jasper | 69 | Evansville Central | 54 |   |
| Jay County | 72 | Muncie Central | 63 |   |
| Jimtown | 51 | Lakeland | 47 | OT
|
| Knightstown | 64 | Union City | 51 |   |
| Kouts | 78 | Frontier | 51 |   |
| Lafayette Central Catholic | 54 | Tri-County | 46 |   |
| Lawrence North | 71 | Jeffersonville | 53 |   |
| Lebanon | 56 | Indianapolis Metropolitan | 48 |   |
| Liberty Christian | 61 | Lapel | 58 |   |
| Loogootee | 54 | Vincennes Rivet | 32 |   |
| Mississinewa | 31 | New Castle | 26 |   |
| Mooresville | 77 | Monrovia | 46 |   |
| Morristown | 57 | Cowan | 40 |   |
| Mount Vernon (Posey) | 56 | Pike Central | 37 |   |
| Noblesville | 62 | Indianapolis Arsenal Tech | 35 |   |
| North Central (Indianapolis) | 75 | Merrillville | 63 |   |
| North Daviess | 65 | Evansville Christian | 49 |   |
| North Posey | 57 | Washington | 48 |   |
| Parkway (Ohio) | 72 | Adams Central | 62 |   |
| Pendleton Heights | 59 | Zionsville | 58 |   |
| Portage | 81 | South Bend Washington | 44 |   |
| Princeton | 77 | Tell City | 35 |   |
| Providence Cristo Rey | 68 | Central Christian | 39 |   |
| Rising Sun | 77 | Clarksville | 76 | OT
|
| River Forest | 51 | Kankakee Valley | 48 |   |
| Riverton Parke | 51 | Owen Valley | 50 |   |
| Rushville | 48 | Union County | 43 |   |
| Seymour | 34 | Martinsville | 32 |   |
| Shenandoah | 52 | Tri | 47 |   |
| South Adams | 60 | Northfield | 44 |   |
| South Central (Elizabeth) | 79 | Kentucky Country Day | 77 |   |
| South Dearborn | 69 | Madison | 58 |   |
| South Putnam | 49 | North Putnam | 29 |   |
| Southwestern (Shelbyville) | 59 | Mooresville Christian | 53 | OT
|
| Terre Haute North | 72 | Evansville Memorial | 46 |   |
| Trinity Lutheran | 62 | West Washington | 58 | OT
|
| Union (Modoc) | 57 | Eminence | 52 |   |
| Vincennes Lincoln | 58 | North Knox | 44 |   |
| Wayne (W.Va.) | 80 | White River Valley | 55 |   |
| West Lafayette | 71 | Western | 60 |   |
| West Noble | 54 | Eastside | 35 |   |
| Westfield | 69 | Marion | 38 |   |
| Whitko | 54 | Maconaquah | 41 |   |
| Wood Memorial | 70 | South Spencer | 59 |   |
| Batesville Tournament |
| Batesville | 76 | Austin | 66 |   |
| Greenfield-Central | 54 | Harrison (Ohio) | 46 |   |
| Austin | 74 | Harrison (Ohio) | 66 |   |
| Greenfield-Central | 52 | Batesville | 51 |   |
| Central Indiana Classic |
| Tri-Township | 46 | Smith Academy | 39 |   |
| Tri-Central | 64 | Churubusco | 48 |   |
| Alexandria | 52 | Clinton Prairie | 28 |   |
| Eastern (Greentown) | 72 | North White | 20 |   |
| Winchester | 49 | North Judson | 46 |   |
| KIPP Indy Legacy | 80 | Crothersville | 41 |   |
| DeMotte Christian | 56 | Elwood | 39 |   |
| Heritage | 41 | Frankton | 35 |   |
| Blackford | 63 | Randolph Southern | 57 |   |
| Clinton Central Tournament |
| Southmont | 84 | Believe Circle City | 39 |   |
| Purdue Englewood | 62 | Clinton Central | 44 |   |
| DeKalb Tournament |
| Indian Creek | 55 | Lakewood Park | 41 |   |
| Fort Wayne Northrop | 71 | Hanover Central | 52 |   |
| Whiteland | 84 | DeKalb | 55 |   |
| Fishers Tournament |
| Fishers | 72 | Evansville North | 36 |   |
| New Albany | 73 | Evansville Bosse | 56 |   |
| Columbus North | 72 | Fort Wayne Wayne | 59 |   |
| Chesterton | 72 | Lawrence Central | 52 |   |
| Evansville Bosse | 69 | Evansville North | 61 |   |
| Fishers | 81 | New Albany | 60 |   |
| Greenwood Classic |
| Greenwood | 55 | Columbus East | 48 |   |
| Yorktown | 52 | Columbus East | 39 |   |
| Yorktown | 61 | Greenwood | 58 |   |
| Lawrenceburg Tournament |
| Harrison (West Lafayette) | 69 | Lawrenceburg | 33 |   |
| New Palestine | 80 | Castle | 53 |   |
| Silver Creek | 63 | Bloomington South | 47 |   |
| Centerville | 73 | Indianapolis Shortridge | 71 |   |
| Plainfield | 72 | Fort Wayne Blackhawk | 57 |   |
| Guerin Catholic | 71 | Indianapolis Ritter | 59 |   |
| Lawrenceburg | 61 | Castle | 45 |   |
| Harrison (West Lafayette) | 66 | New Palestine | 40 |   |
| Indianapolis Shortridge | 64 | Indianapolis Ritter | 62 | OT
|
| Centerville | 60 | Guerin Catholic | 58 |   |
| Fort Wayne Blackhawk | 59 | Bloomington South | 51 |   |
| Silver Creek | 79 | Plainfield | 67 |   |
| Plymouth Tournament |
| Twin Lakes | 53 | Plymouth | 48 |   |
| Huntington North | 70 | New Prairie | 40 |   |
| Southridge Tournament |
| South Ripley | 71 | Forest Park | 64 |   |
| Orleans | 54 | Bedford North Lawrence | 32 |   |
| Southridge | 36 | Providence | 34 |   |
| Wawasee Tournament |
| Elkhart Christian | 47 | John Glenn | 43 |   |
| Wawasee | 64 | Career Academy | 37 |   |
| South Central (Union Mills) | 71 | Victory Prep | 36 |   |
| LaVille | 58 | South Newton | 40 |   |
| John Glenn | 69 | Victory Prep | 47 |   |
| Career Academy | 45 | South Newton | 40 |   |
| South Central (Union Mills) | 59 | Elkhart Christian | 49 |   |
| Wawasee | 39 | LaVille | 37 | OT
|
| UNREPORTED |
| Knightstown | | Edinburgh | | ppd. |
|