|
|
|
|
|
| CLICK HERE FOR MOBILE SCORES |
| POST SCORES OR POSTPONEMENTS |
| GO TO TONIGHT'S GIRLS' SCORES |
| ALL-TIME BOYS' SCORING LEADERS |
| Boys' basketball |
| EASTERN TIME |
| MONDAY |
| Bethany Christian | 39 | Central Noble | 38 |   |
| Calumet Christian | 42 | Calumet | 35 |   |
| Eastside | 49 | Fremont | 39 |   |
| Eminence | 53 | Central Christian | 45 |   |
| Greenwood Christian | 79 | Mooresville Christian | 46 |   |
| Griffith | 75 | Whiting | 36 |   |
| Indiana Deaf | 46 | International | 38 |   |
| KIPP Indy Legacy | 58 | Indianapolis HomeSchool | 57 |   |
| LaLumiere Regional | 75 | St. Thomas More | 60 |   |
| Lakewood Park | 75 | Oak Farm Montessori | 44 |   |
| Marquette Catholic | 68 | Hammond Science & Tech | 14 |   |
| Mount Vernon (Posey) | 71 | Tell City | 45 |   |
| Northview | 64 | Edgewood | 32 |   |
| Shelbyville | 68 | Jennings County | 59 |   |
| South Adams | 66 | Fort Wayne Hawks | 47 |   |
| Tecumseh | 80 | Cannelton | 34 |   |
| University | 70 | Indianapolis Chatard | 68 |   |
| Washington Twp. | 65 | Culver | 43 |   |
| UNREPORTED GAMES |
| Indianapolis Rooted | | Northpoint HomeSchool | | 7:30 pm |
| Traders Point Christian | | Cambridge City Lincoln | | 7:30 pm |
|