| GIRLS' BASKETBALL TOURNAMENTS |
| E-mail tournament schedules or corrections to john.harrell@comcast.net |
| CONNERSVILLE CLASSIC
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 8 | 1 | Franklin Central | 72 | Decatur Central | 49 | | Connersville | |
| Nov. 8 | 2 | Connersville | 61 | Southport | 14 | | Connersville | |
| Nov. 8 | 3 | Franklin Central | 78 | Southport | 21 | | Connersville | |
| Nov. 8 | 4 | Connersville | 70 | Decatur Central | 52 | | Connersville | |
|
|---|
| LAKE CENTRAL CLASSIC
|
|---|
| (Tip-Off Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 8 | 1 | McCutcheon | 66 | Lake Central | 58 | | Lake Central | |
| Nov. 8 | 2 | Fort Wayne Snider | 55 | Hammond Central | 41 | | Lake Central | |
| Nov. 8 | 3 | McCutcheon | 62 | Fort Wayne Snider | 58 | | Lake Central | |
| Nov. 8 | 4 | Lake Central | 47 | Hammond Central | 40 | | Lake Central | |
|
|---|
| MORRISTOWN TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 8 | 1 | Tri-Central | 46 | Morristown | 35 | | Morristown | R1 |
| Nov. 8 | 2 | Clinton Central | 63 | KIPP Indy Legacy | 4 | | Morristown | R1 |
| Nov. 8 | 3 | Morristown | 69 | KIPP Indy Legacy | 11 | | Morristown | 3rd |
| Nov. 8 | 4 | Clinton Central | 44 | Tri-Central | 39 | | Morristown | 1st |
|
|---|
| NORTH PUTNAM TOURNAMENT
|
|---|
| (Heritage Environmental Tip-Off Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 8 | 1 | North Putnam | 49 | Riverton Parke | 44 | | North Putnam | R1 |
| Nov. 8 | 2 | Covenant Christian | 50 | Indianapolis Ritter | 46 | | North Putnam | R1 |
| Nov. 8 | 3 | Indianapolis Ritter | 57 | Riverton Parke | 52 | OT | North Putnam | 3rd |
| Nov. 8 | 4 | Covenant Christian | 33 | North Putnam | 20 | | North Putnam | 1st |
|
|---|
| BANKS OF WABASH TOURNAMENT
|
|---|
| (Ryan Luce State Farm Banks of the Wabash Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 13 | 1 | Riverton Parke | 44 | South Vermillion | 5 | | Parke Heritage | R1 |
| Nov. 13 | 2 | Parke Heritage | 50 | North Vermillion | 37 | | Parke Heritage | R1 |
| Nov. 15 | 3 | North Vermillion | 51 | South Vermillion | 5 | | Parke Heritage | 3rd |
| Nov. 15 | 4 | Parke Heritage | 30 | Riverton Parke | 27 | | Parke Heritage | 1st |
|
|---|
| CORYDON CENTRAL TOURNAMENT
|
|---|
| (Cluckers Battle at the First Capital) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 14 | 1 | Washington | 46 | Borden | 33 | | Corydon Central | R1 |
| Nov. 14 | 2 | Evansville Central | 46 | Northview | 41 | | Corydon Central | R1 |
| Nov. 14 | 3 | Castle | 66 | Corydon Central | 43 | | Corydon Central | R1 |
| Nov. 14 | 4 | South Knox | 48 | New Albany | 47 | | Corydon Central | R1 |
| Nov. 15 | 5 | Borden | 45 | Northview | 39 | | Corydon Central | Con |
| Nov. 15 | 6 | Evansville Central | 69 | Washington | 62 | OT | Corydon Central | SF |
| Nov. 15 | 7 | Corydon Central | 38 | New Albany | 34 | | Corydon Central | Con |
| Nov. 15 | 8 | South Knox | 57 | Castle | 51 | | Corydon Central | SF |
| Nov. 15 | 9 | Northview | 44 | New Albany | 25 | | Corydon Central | 7th |
| Nov. 15 | 10 | Borden | 47 | Corydon Central | 31 | | Corydon Central | 5th |
| Nov. 15 | 11 | Washington | 57 | Castle | 40 | | Corydon Central | 3rd |
| Nov. 15 | 12 | South Knox | 59 | Evansville Central | 31 | | Corydon Central | 1st |
|
|---|
| PARIS (ILL.) TOURNAMENT
|
|---|
| (North American Lighting Thanksgiving Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 18 | 1 | Danville (Ill.) | 47 | Terre Haute North | 36 | | Paris, Ill. | Pool B |
| Nov. 19 | 2 | Paris (Ill.) | 65 | Terre Haute North | 24 | | Paris, Ill. | Pool B |
| Nov. 22 | 3 | Terre Haute North | vs | Charleston (Ill.) | 2:00 pm | Paris, Ill. | 5th |
|
|---|
| JOHNSON COUNTY TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 18 | 1 | Center Grove | 49 | Indian Creek | 42 | | Center Grove | R1 |
| Nov. 18 | 2 | Whiteland | 52 | Greenwood | 32 | | Greenwood | R1 |
| Nov. 18 | 3 | Greenwood Christian | 59 | Edinburgh | 29 | | Greenwood Christian | R1 |
| Nov. 20 | 4 | Center Grove | 60 | Whiteland | 19 | | Greenwood Christian | SF |
| Nov. 20 | 5 | Franklin | 67 | Greenwood Christian | 19 | | Greenwood Christian | SF |
| Nov. 22 | 6 | Franklin | vs | Center Grove | 7:00 pm | Greenwood Christian | 1st |
|
|---|
| LAFAYETTE TOURNAMENT
|
|---|
| (IU Health Hoops Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 18 | 1 | Benton Central | 49 | West Lafayette | 28 | | Harrison | R1 |
| Nov. 18 | 2 | Harrison (West Lafayette) | 53 | Twin Lakes | 37 | | Harrison | R1 |
| Nov. 18 | 3 | Lafayette Jeff | 57 | Lafayette Central Catholic | 31 | | McCutcheon | R1 |
| Nov. 18 | 4 | McCutcheon | 64 | Rensselaer Central | 48 | | McCutcheon | R1 |
| Nov. 21 | 5 | West Lafayette | 61 | Twin Lakes | 27 | | Harrison | Con |
| Nov. 21 | 6 | Rensselaer Central | 48 | Lafayette Central Catholic | 12 | | McCutcheon | Con |
| Nov. 21 | 7 | Benton Central | 52 | Harrison (West Lafayette) | 43 | | Harrison | SF |
| Nov. 21 | 8 | McCutcheon | 66 | Lafayette Jeff | 63 | | McCutcheon | SF |
| Nov. 22 | 9 | Twin Lakes | vs | Lafayette Central Catholic | 1:00 pm | Harrison | 7th |
| Nov. 22 | 10 | West Lafayette | vs | Rensselaer Central | 3:00 pm | Harrison | 5th |
| Nov. 22 | 11 | Harrison (West Lafayette) | vs | Lafayette Jeff | 5:00 pm | Harrison | 3rd |
| Nov. 22 | 12 | Benton Central | vs | McCutcheon | 7:00 pm | Harrison | 1st |
|
|---|
| PUTNAM COUNTY TOURNAMENT
|
|---|
| (Putnam County Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 20 | 1 | North Putnam | 35 | Greencastle | 33 | | Cloverdale | R1 |
| Nov. 20 | 2 | South Putnam | 41 | Cloverdale | 34 | | Cloverdale | R1 |
| Nov. 22 | 3 | Greencastle | at | Cloverdale | 6:00 pm | Cloverdale | 3rd |
| Nov. 22 | 4 | North Putnam | vs | South Putnam | 7:30 pm | Cloverdale | 1st |
|
|---|
| SUGAR CREEK TOURNAMENT
|
|---|
| (Franciscan Health Sugar Creek Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 21 | 1 | North Montgomery | 55 | Crawfordsville | 43 | | Western Boone | R1 |
| Nov. 21 | 2 | Southmont | 58 | Western Boone | 30 | | Western Boone | R1 |
| Nov. 22 | 3 | Crawfordsville | vs | Western Boone | 4:00 pm | Western Boone | 3rd |
| Nov. 22 | 4 | North Montgomery | vs | Southmont | 6:00 pm | Western Boone | 1st |
|
|---|
| CROWN POINT CLASSIC
|
|---|
| (East vs. West Shootout) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 22 | 1 | Northridge | at | Crown Point | 11:00 am | Crown Point | |
| Nov. 22 | 2 | Columbia City | vs | Merrillville | 1:00 pm | Crown Point | |
| Nov. 22 | 3 | Northridge | vs | Merrillville | 4:00 pm | Crown Point | |
| Nov. 22 | 4 | Columbia City | at | Crown Point | 6:00 pm | Crown Point | |
|
|---|
| CULVER ACADEMY CLASSIC
|
|---|
| (Thanksgiving Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 22 | 1 | Fort Wayne South | at | Culver Academy | 10:00 am | Culver Academy | |
| Nov. 22 | 2 | Highland | vs | NorthWood | noon | Culver Academy | |
| Nov. 22 | 3 | Fort Wayne South | vs | NorthWood | 4:00 pm | Culver Academy | |
| Nov. 22 | 4 | Highland | at | Culver Academy | 6:00 pm | Culver Academy | |
|
|---|
| OAKWOOD (ILL.) TOURNAMENT
|
|---|
| (Comet Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 22 | 1 | Covington | vs | Casey-Westfield (Ill.) | 2:00 pm | Oakwood, Ill. | Pool |
| Nov. 22 | 2 | Covington | vs | Heritage (Ill.) | 5:00 pm | Oakwood, Ill. | Pool |
| Nov. 24 | 3 | Covington | at | Oakwood (Ill.) | 8:00 pm | Oakwood, Ill. | Pool |
| Nov. 28 | 4 | Covington | vs | TBA | | Oakwood, Ill. | Place |
|
|---|
| HAMILTON COUNTY (ILL.) TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 24 | 1 | Mount Vernon (Posey) | vs | Goreville (Ill.) | 7:30 pm | Hamilton County, Ill. | |
| Nov. 25 | 2 | Mount Vernon (Posey) | vs | Steeleville (Ill.) | 6:00 pm | Hamilton County, Ill. | |
| Nov. 28 | 3 | Mount Vernon (Posey) | vs | Gallatin County (Ill.) | 4:00 pm | Hamilton County, Ill. | |
| Nov. 29 | 4 | Mount Vernon (Posey) | vs | Christ Our Rock (Ill.) | 2:00 pm | Hamilton County, Ill. | |
| Nov. 29 | 5 | Mount Vernon (Posey) | at | Hamilton County (Ill.) | 9:00 pm | Hamilton County, Ill. | |
|
|---|
| ALEXANDRIA TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 29 | 1 | Carroll (Flora) | at | Alexandria | 10:00 am | Alexandria | R1 |
| Nov. 29 | 2 | Austin | vs | Tippecanoe Valley | noon | Alexandria | R1 |
| Nov. 29 | 3 | Loser Game 2 | vs | Loser Game 1 | 4:00 pm | Alexandria | 3rd |
| Nov. 29 | 4 | Winner Game 2 | vs | Winner Game 1 | 6:00 pm | Alexandria | 1st |
|
|---|
| CASS COUNTY INVITATIONAL
|
|---|
| (Logansport Savings Bank Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 2 | 1 | Logansport | at | Pioneer | 7:00 pm | Pioneer | R1 |
| Dec. 2 | 2 | Lewis Cass | at | Caston | 7:30 pm | Caston | R1 |
| Dec. 3 | 3 | Loser Game 2 | vs | Loser Game 1 | 6:30 pm | Logansport | 3rd |
| Dec. 3 | 4 | Winner Game 2 | vs | Winner Game 1 | 8:15 pm | Logansport | 1st |
|
|---|
| NORTH DAVIESS CLASSIC
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 6 | 1 | Eminence | at | North Daviess | 11:00 am | North Daviess | R1 |
| Dec. 6 | 2 | West Washington | vs | Clay City | 11:00 am | North Daviess | R1 |
| Dec. 6 | 3 | Loser Game 2 | vs | Loser Game 1 | 12:45 pm | North Daviess | 3rd |
| Dec. 6 | 4 | Winner Game 2 | vs | Winner Game 1 | 12:45 pm | North Daviess | 1st |
|
|---|
| BI COUNTY TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 19 | 1 | Fountain Central | at | Seeger | 6:00 pm | Seeger | R1 |
| Dec. 19 | 2 | Attica | at | Covington | 6:00 pm | Covington | R1 |
| Dec. 20 | 3 | Loser Game 1 | vs | Loser Game 2 | 2:00 pm | Covington | 3rd |
| Dec. 20 | 4 | Winner Game 1 | vs | Winner Game 2 | 6:00 pm | Covington | 1st |
|
|---|
| MITCHELL CLASSIC
|
|---|
| (Mitchell Christmas Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 20 | 1 | Eminence | at | Mitchell | 10:00 am | Mitchell | |
| Dec. 20 | 2 | Eminence | vs | Rock Creek Academy | noon | Mitchell | |
| Dec. 20 | 3 | Rock Creek Academy | at | Mitchell | 2:00 pm | Mitchell | |
|
|---|
| CARROLL (FLORA) TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Tipton | vs | Western Boone | 6:00 pm | Carroll FH1 | R1 |
| Dec. 22 | 2 | University | at | Carroll (Flora) | 6:00 pm | Carroll Main | R1 |
| Dec. 22 | 3 | Western | vs | Lafayette Central Catholic | 7:45 pm | Carroll FH1 | R1 |
| Dec. 22 | 4 | Faith Christian | vs | Lewis Cass | 7:45 pm | Carroll Main | R1 |
| Dec. 23 | 5 | Loser Game 1 | vs | Loser Game 2 | 11:00 am | Carroll FH1 | Con |
| Dec. 23 | 6 | Winner Game 1 | vs | Winner Game 2 | 11:00 am | Carroll Main | SF |
| Dec. 23 | 7 | Loser Game 3 | vs | Loser Game 4 | 12:45 pm | Carroll FH1 | Con |
| Dec. 23 | 8 | Winner Game 3 | vs | Winner Game 4 | 12:45 pm | Carroll Main | SF |
| Dec. 23 | 9 | Loser Game 5 | vs | Loser Game 7 | 6:15 pm | Carroll FH1 | 7th |
| Dec. 23 | 10 | Winner Game 5 | vs | Winner Game 7 | 8:00 pm | Carroll FH1 | 5th |
| Dec. 23 | 11 | Loser Game 6 | vs | Loser Game 8 | 6:15 pm | Carroll Main | 3rd |
| Dec. 23 | 12 | Winner Game 6 | vs | Winner Game 8 | 8:00 pm | Carroll Main | 1st |
|
|---|
| GIBSON COUNTY TOURNAMENT
|
|---|
| (Toyota Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Indian Creek | vs | Owensboro Catholic (Ky.) | 10:00 am | Princeton | R1 |
| Dec. 22 | 2 | North Posey | at | Princeton | 11:30 am | Princeton | R1 |
| Dec. 22 | 3 | Evansville Reitz | vs | Gibson Southern | 10:00 am | Wood Memorial | R1 |
| Dec. 22 | 4 | Danville | at | Wood Memorial | 11:30 am | Wood Memorial | R1 |
| Dec. 22 | 5 | Loser Game 1 | vs | Loser Game 2 | 4:00 pm | Princeton | Con |
| Dec. 22 | 6 | Winner Game 1 | vs | Winner Game 2 | 5:30 pm | Princeton | SF |
| Dec. 22 | 7 | Loser Game 3 | vs | Loser Game 4 | 4:00 pm | Wood Memorial | Con |
| Dec. 22 | 8 | Winner Game 3 | vs | Winner Game 4 | 5:30 pm | Wood Memorial | SF |
| Dec. 23 | 9 | Loser Game 5 | vs | Loser Game 7 | 10:00 am | Gibson Southern | 7th |
| Dec. 23 | 10 | Winner Game 5 | vs | Winner Game 7 | 1:00 pm | Gibson Southern | 5th |
| Dec. 23 | 11 | Loser Game 6 | vs | Loser Game 8 | 4:00 pm | Gibson Southern | 3rd |
| Dec. 23 | 12 | Winner Game 6 | vs | Winner Game 8 | 7:00 pm | Gibson Southern | 1st |
|
|---|
| HALL OF FAME TOURNAMENT
|
|---|
| (Henry Community Health Hall of Fame Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Warsaw | vs | Evansville Central | 11:00 am | New Castle | R1 |
| Dec. 22 | 2 | Plainfield | vs | Norwell | 12:30 pm | New Castle | R1 |
| Dec. 22 | 3 | Loser Game 1 | vs | Loser Game 2 | 6:00 pm | New Castle | 3rd |
| Dec. 22 | 4 | Winner Game 1 | vs | Winner Game 2 | 7:30 pm | New Castle | 1st |
|
|---|
| BISMARCK-HENNING (ILL.) TOURNAMENT
|
|---|
| (Blue Devil Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Attica | vs | Seeger | 11:00 am | Bismarck, Ill. | |
| Dec. 26 | 2 | North Vermillion | vs | Westville (Ill.) | 12:30 pm | Bismarck, Ill. | |
| Dec. 26 | 3 | Benton Central | vs | Oakwood (Ill.) | 2:00 pm | Bismarck, Ill. | |
| Dec. 26 | 4 | Attica | vs | Centennial (Ill.) | 2:00 pm | Bismarck, Ill. | |
| Dec. 26 | 5 | Seeger | vs | Hoopeston (Ill.) | 3:30 pm | Bismarck, Ill. | |
| Dec. 26 | 6 | Benton Central | vs | Westville (Ill.) | 5:00 pm | Bismarck, Ill. | |
| Dec. 26 | 7 | North Vermillion | vs | Salt Fork (Ill.) | 6:30 pm | Bismarck, Ill. | |
| Dec. 27 | 8 | North Vermillion | vs | Oakwood (Ill.) | 11:00 am | Bismarck, Ill. | |
| Dec. 27 | 9 | Attica | at | BHRA (Ill.) | 12:30 pm | Bismarck, Ill. | |
| Dec. 27 | 10 | Benton Central | vs | North Vermillion | 2:00 pm | Bismarck, Ill. | |
| Dec. 27 | 11 | Seeger | vs | Centennial (Ill.) | 2:00 pm | Bismarck, Ill. | |
| Dec. 27 | 12 | Attica | vs | Hoopeston (Ill.) | 3:30 pm | Bismarck, Ill. | |
| Dec. 27 | 13 | Benton Central | vs | Salt Fork (Ill.) | 6:30 pm | Bismarck, Ill. | |
| Dec. 27 | 14 | Seeger | at | BHRA (Ill.) | 8:00 pm | Bismarck, Ill. | |
|
|---|
| CENTRAL INDIANA CLASSIC
|
|---|
| (Central Indiana Holiday Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Shenandoah | vs | Elwood | 10:00 am | Elwood | Pool A |
| Dec. 26 | 2 | Frankton | vs | Brown County | noon | Elwood | Pool B |
| Dec. 26 | 3 | Shenandoah | vs | Salem | 2:00 pm | Elwood | Pool A |
| Dec. 26 | 4 | Brown County | vs | Hagerstown | 4:00 pm | Elwood | Pool B |
| Dec. 26 | 5 | Salem | at | Elwood | 6:00 pm | Elwood | Pool A |
| Dec. 26 | 6 | Hagerstown | vs | Frankton | 8:00 pm | Elwood | Pool B |
| Dec. 26 | 7 | Tri-Central | at | Alexandria | 10:00 am | Alexandria | Pool C |
| Dec. 26 | 8 | Clinton Central | vs | Anderson Prep | noon | Alexandria | Pool D |
| Dec. 26 | 9 | Cascade | vs | Tri-Central | 2:00 pm | Alexandria | Pool C |
| Dec. 26 | 10 | Anderson Prep | vs | Central Christian | 4:00 pm | Alexandria | Pool D |
| Dec. 26 | 11 | Cascade | at | Alexandria | 6:00 pm | Alexandria | Pool C |
| Dec. 26 | 12 | Central Christian | vs | Clinton Central | 8:00 pm | Alexandria | Pool D |
| Dec. 27 | 13 | Pool B 3rd place | vs | Pool A 3rd place | 10:00 am | Frankton | |
| Dec. 27 | 14 | Pool D 3rd place | vs | Pool C 3rd place | noon | Frankton | |
| Dec. 27 | 15 | Pool B 2nd place | vs | Pool A 2nd place | 2:00 pm | Frankton | |
| Dec. 27 | 16 | Pool D 2nd place | vs | Pool C 2nd place | 4:00 pm | Frankton | |
| Dec. 27 | 17 | Pool B 1st place | vs | Pool A 1st place | 6:00 pm | Frankton | |
| Dec. 27 | 18 | Pool D 1st place | vs | Pool C 1st place | 8:00 pm | Frankton | |
|
|---|
| DEKALB CLASSIC
|
|---|
| (DeKalb Holiday Shootout) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | NorthWood | vs | Fort Wayne South | 10:00 am | DeKalb | |
| Dec. 26 | 2 | Chesterton | vs | Kokomo | 11:45 am | DeKalb | |
| Dec. 26 | 3 | Carroll (Fort Wayne) | vs | NorthWood | 1:30 pm | DeKalb | |
| Dec. 26 | 4 | Fort Wayne Dwenger | vs | Kokomo | 3:15 pm | DeKalb | |
| Dec. 26 | 5 | Fort Wayne South | at | DeKalb | 5:00 pm | DeKalb | |
| Dec. 26 | 6 | Carroll (Fort Wayne) | vs | Chesterton | 6:45 pm | DeKalb | |
| Dec. 27 | 7 | Fort Wayne South | vs | Fort Wayne Dwenger | 10:00 am | DeKalb | |
| Dec. 27 | 8 | Kokomo | vs | Carroll (Fort Wayne) | 11:45 am | DeKalb | |
| Dec. 27 | 9 | Fort Wayne Dwenger | at | DeKalb | 1:30 pm | DeKalb | |
| Dec. 27 | 10 | NorthWood | vs | Chesterton | 3:15 pm | DeKalb | |
|
|---|
| HAUSER TOURNAMENT
|
|---|
| (DiTech Holiday Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Henryville | at | Hauser | 9:00 am | Hauser | R1 |
| Dec. 26 | 2 | South Decatur | vs | Greenwood Christian | 11:00 am | Hauser | R1 |
| Dec. 26 | 3 | Crawford County | vs | Columbus East | 1:00 pm | Hauser | R1 |
| Dec. 26 | 4 | Southwestern (Hanover) | vs | Waldron | 3:00 pm | Hauser | R1 |
| Dec. 26 | 5 | Loser Game 2 | vs | Loser Game 1 | 6:00 pm | Hauser | Con |
| Dec. 26 | 6 | Winner Game 2 | vs | Winner Game 1 | 6:00 pm | Hauser | SF |
| Dec. 26 | 7 | Loser Game 4 | vs | Loser Game 3 | 8:00 pm | Hauser | Con |
| Dec. 26 | 8 | Winner Game 4 | vs | Winner Game 3 | 8:00 pm | Hauser | SF |
| Dec. 27 | 9 | Loser Game 7 | vs | Loser Game 5 | noon | Hauser | 7th |
| Dec. 27 | 10 | Winner Game 7 | vs | Winner Game 5 | 2:00 pm | Hauser | 5th |
| Dec. 27 | 11 | Loser Game 8 | vs | Loser Game 6 | 4:00 pm | Hauser | 3rd |
| Dec. 27 | 12 | Winner Game 8 | vs | Winner Game 6 | 6:00 pm | Hauser | 1st |
|
|---|
| LAFAYETTE JEFF CLASSIC
|
|---|
| (Lafayette Jeff Christmas Shootout) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Crawfordsville | vs | Highland | 6:00 pm | Lafayette Jeff | |
| Dec. 26 | 2 | Mooresville | at | Lafayette Jeff | 6:00 pm | Lafayette Jeff | |
| Dec. 26 | 3 | Bloomington North | vs | Evansville North | 6:00 pm | Lafayette Jeff | |
| Dec. 27 | 4 | Bloomington North | at | Lafayette Jeff | 11:00 am | Lafayette Jeff | |
| Dec. 27 | 5 | Evansville North | vs | Crawfordsville | 11:00 am | Lafayette Jeff | |
| Dec. 27 | 6 | Mooresville | vs | Highland | 11:00 am | Lafayette Jeff | |
| Dec. 27 | 7 | Evansville North | vs | Mooresville | 2:00 pm | Lafayette Jeff | |
| Dec. 27 | 8 | Crawfordsville | at | Lafayette Jeff | 2:00 pm | Lafayette Jeff | |
| Dec. 27 | 9 | Bloomington North | vs | Highland | 2:00 pm | Lafayette Jeff | |
|
|---|
| SCOTTSBURG TOURNAMENT
|
|---|
| (Donna Cheatham Holiday Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 29 | 1 | Columbus North | vs | Brownstown Central | 11:00 am | Scottsburg | R1 |
| Dec. 29 | 2 | Seymour | vs | East Central | 12:45 pm | Scottsburg | R1 |
| Dec. 29 | 3 | Batesville | at | Scottsburg | 2:30 pm | Scottsburg | R1 |
| Dec. 29 | 4 | Madison | vs | Eastern (Pekin) | 4:15 pm | Scottsburg | R1 |
| Dec. 29 | 5 | Winner Game 1 | vs | Winner Game 2 | 6:00 pm | Scottsburg | SF |
| Dec. 29 | 6 | Winner Game 3 | vs | Winner Game 4 | 7:45 pm | Scottsburg | SF |
| Dec. 30 | 7 | Loser Game 1 | vs | Loser Game 2 | 11:00 am | Scottsburg | Con |
| Dec. 30 | 8 | Loser Game 3 | vs | Loser Game 4 | 12:45 pm | Scottsburg | Con |
| Dec. 30 | 9 | Loser Game 7 | vs | Loser Game 8 | 4:15 pm | Scottsburg | 7th |
| Dec. 30 | 10 | Winner Game 7 | vs | Winner Game 8 | 6:00 pm | Scottsburg | 5th |
| Dec. 30 | 11 | Loser Game 5 | vs | Loser Game 6 | 2:30 pm | Scottsburg | 3rd |
| Dec. 30 | 12 | Winner Game 5 | vs | Winner Game 6 | 7:45 pm | Scottsburg | 1st |
|
|---|
| EAST NOBLE TOURNAMENT
|
|---|
| (Max Platt Invitational) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Garrett | at | East Noble | 10:00 am | East Noble | R1 |
| Dec. 27 | 2 | South Bend Riley | vs | Eastside | 1:00 pm | East Noble | R1 |
| Dec. 27 | 3 | Loser Game 2 | vs | Loser Game 1 | 6:00 pm | East Noble | 3rd |
| Dec. 27 | 4 | Winner Game 2 | vs | Winner Game 1 | 6:00 pm | East Noble | 1st |
|
|---|
| NEW CASTLE TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Franklin County | at | New Castle | 10:00 am | New Castle | R1 |
| Dec. 27 | 2 | Oldenburg Academy | vs | Hamilton Heights | noon | New Castle | R1 |
| Dec. 27 | 3 | Loser Game 2 | vs | Loser Game 1 | 6:00 pm | New Castle | 3rd |
| Dec. 27 | 4 | Winner Game 2 | vs | Winner Game 1 | 8:00 pm | New Castle | 1st |
|
|---|
| NOBLESVILLE TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Fort Wayne Snider | at | Noblesville | 10:00 am | Noblesville | R1 |
| Dec. 27 | 2 | Norwell | vs | Valparaiso | 11:45 am | Noblesville | R1 |
| Dec. 27 | 3 | Loser Game 2 | vs | Loser Game 1 | 6:00 pm | Noblesville | 3rd |
| Dec. 27 | 4 | Winner Game 2 | vs | Winner Game 1 | 7:45 pm | Noblesville | 1st |
|
|---|
| ORLEANS TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Eastern Greene | at | Orleans | 11:00 am | Orleans | R1 |
| Dec. 27 | 2 | Edgewood | vs | North Harrison | 12:30 pm | Orleans | R1 |
| Dec. 27 | 3 | Loser Game 2 | vs | Loser Game 1 | 6:00 pm | Orleans | 3rd |
| Dec. 27 | 4 | Winner Game 2 | vs | Winner Game 1 | 7:30 pm | Orleans | 1st |
|
|---|
| PLAINFIELD TOURNAMENT
|
|---|
| (Plainfield Winter Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Zionsville | at | Plainfield | 10:00 am | Plainfield | R1 |
| Dec. 27 | 2 | Bloomington South | vs | Lawrence North | 11:30 am | Plainfield | R1 |
| Dec. 27 | 3 | Loser Game 2 | vs | Loser Game 1 | 5:30 pm | Plainfield | 3rd |
| Dec. 27 | 4 | Winner Game 2 | vs | Winner Game 1 | 7:00 pm | Plainfield | 1st |
|
|---|
| AUSTIN TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 29 | 1 | Springs Valley | at | Austin | 10:30 am | Rigel Gym | Pool A |
| Dec. 29 | 2 | Paoli | vs | Jeffersonville | 10:30 am | Girls Gym | Pool C |
| Dec. 29 | 3 | Switzerland County | vs | West Washington | noon | Rigel Gym | Pool B |
| Dec. 29 | 4 | Jasper | vs | Bedford North Lawrence | noon | Girls Gym | Pool D |
| Dec. 29 | 5 | Trinity Lutheran | vs | Jeffersonville | 1:30 pm | Girls Gym | Pool C |
| Dec. 29 | 6 | South Dearborn | at | Austin | 1:30 pm | Rigel Gym | Pool A |
