SECTIONAL 14 | |||||||
---|---|---|---|---|---|---|---|
Sect | Class | Overall | |||||
Whiteland | 1- 0 | 3- 0 | 7- 2 | ||||
Columbus East | 1- 0 | 2- 3 | 5- 4 | ||||
East Central | 0- 0 | 0- 0 | 7- 2 | ||||
Seymour | 0- 1 | 1- 2 | 2- 7 | ||||
Franklin | 0- 1 | 0- 2 | 4- 5 | ||||
INTRASECTIONAL RESULTS (home team in bold) | |||||||
Sep. 5: Columbus East 49, Seymour 34 | |||||||
Sep. 12: Whiteland 21, Franklin 14 |