SECTIONAL 11 | |||||||
---|---|---|---|---|---|---|---|
Sect | Class | Overall | |||||
Concord | 2- 0 | 2- 0 | 8- 1 | ||||
Warsaw | 1- 1 | 1- 1 | 6- 3 | ||||
Fort Wayne North | 0- 0 | 0- 0 | 5- 4 | ||||
Goshen | 0- 2 | 0- 2 | 2- 7 | ||||
INTRASECTIONAL RESULTS (home team in bold) | |||||||
Sep. 5: Warsaw 37, Goshen 7 | |||||||
Sep. 19: Concord 38, Warsaw 7 | |||||||
Oct. 3: Concord 42, Goshen 0 |