| HOME-ROAD TOURNAMENT GAMES |
| Sorted alphabetically by current classes |
| Edge indicates how many games team's home record is better than road record |
| Overall home team record in tournament play: 6874-5943, .536 |
| CLASS 6A |
| Home and road games played, the difference, and home and road records |
| Home | Road | Diff | HomeWL | RoadWL | Edge |
| Avon | 46 | 49 | -3 | 27-19 | 26-23 | 2½ |
| Ben Davis | 71 | 69 | 2 | 56-15 | 54-15 | 1
|
| Brownsburg | 41 | 48 | -7 | 26-15 | 23-25 | 6½ |
| Carmel | 84 | 75 | 9 | 68-16 | 57-18 | 6½ |
| Carroll (Fort Wayne) | 42 | 40 | 2 | 23-19 | 19-21 | 3
|
| Center Grove | 59 | 63 | -4 | 48-11 | 41-22 | 9
|
| Columbus North | 39 | 35 | 4 | 17-22 | 16-19 | -1
|
| Crown Point | 40 | 51 | -11 | 28-12 | 22-29 | 11½ |
| Decatur Central | 46 | 39 | 7 | 30-16 | 17-22 | 9½ |
| Elkhart | 5 | 3 | 2 | 1- 4 | 1- 2 | -1
|
| Fishers | 18 | 28 | -10 | 11- 7 | 16-12 |
|
| Fort Wayne Northrop | 30 | 30 | 0 | 15-15 | 3-27 | 12
|
| Franklin Central | 50 | 47 | 3 | 30-20 | 29-18 | -½ |
| Hamilton Southeastern | 49 | 51 | -2 | 29-20 | 29-22 | 1
|
| Harrison (West Lafayette) | 45 | 40 | 5 | 27-18 | 17-23 | 7½ |
| Homestead | 52 | 37 | 15 | 28-24 | 20-17 | ½ |
| Jeffersonville | 34 | 38 | -4 | 15-19 | 15-23 | 2
|
| Lake Central | 40 | 37 | 3 | 25-15 | 12-25 | 11½ |
| Lawrence Central | 40 | 47 | -7 | 24-16 | 24-23 | 3½ |
| Lawrence North | 37 | 35 | 2 | 17-20 | 13-22 | 3
|
| Merrillville | 56 | 64 | -8 | 40-16 | 38-26 | 6
|
| Noblesville | 36 | 34 | 2 | 12-24 | 15-19 | -4
|
| North Central (Indianapolis) | 41 | 46 | -5 | 20-21 | 20-26 | 2½ |
| Penn | 83 | 73 | 10 | 68-15 | 53-20 | 10
|
| Perry Meridian | 34 | 34 | 0 | 13-21 | 14-20 | -1
|
| Pike | 38 | 31 | 7 | 13-25 | 15-16 | -5½ |
| Portage | 38 | 44 | -6 | 23-15 | 16-28 | 10
|
| Southport | 40 | 31 | 9 | 17-23 | 12-19 | ½ |
| Valparaiso | 64 | 49 | 15 | 47-17 | 28-21 | 11½ |
| Warren Central | 64 | 64 | 0 | 51-13 | 44-20 | 7
|
| Westfield | 51 | 50 | 1 | 35-16 | 31-19 | 3½ |
| Whiteland | 42 | 40 | 2 | 26-16 | 16-24 | 9
|
| Zionsville | 66 | 46 | 20 | 48-18 | 28-18 | 10
|
|
| CLASS 5A |
| Home and road games played, the difference, and home and road records |
| Home | Road | Diff | HomeWL | RoadWL | Edge |
| Anderson | 25 | 26 | -1 | 6-19 | 3-23 | 3½ |
| Bloomington North | 36 | 29 | 7 | 14-22 | 10-19 | ½ |
| Bloomington South | 52 | 65 | -13 | 40-12 | 37-28 | 9½ |
| Castle | 64 | 44 | 20 | 38-26 | 25-19 | 3
|
| Chesterton | 31 | 33 | -2 | 11-20 | 12-21 |
|
| Concord | 49 | 53 | -4 | 28-21 | 32-21 | -2
|
| Evansville North | 29 | 45 | -16 | 18-11 | 16-29 | 10
|
| Floyd Central | 46 | 30 | 16 | 22-24 | 13-17 | 1
|
| Fort Wayne Snider | 79 | 71 | 8 | 63-16 | 50-21 | 9
|
| Fort Wayne South | 32 | 41 | -9 | 18-14 | 14-27 | 8½ |
| Fort Wayne Wayne | 43 | 45 | -2 | 31-12 | 18-27 | 14
|
| Franklin | 22 | 34 | -12 | 8-14 | 5-29 | 9
|
| Goshen | 40 | 41 | -1 | 22-18 | 19-22 | 3½ |
| Greenfield-Central | 35 | 36 | -1 | 18-17 | 9-27 | 9½ |
| Hammond Central | 4 | 2 | 2 | 0- 4 | 1- 1 | -2
|
| Huntington North | 31 | 29 | 2 | 11-20 | 8-21 | 2
|
| Indianapolis Arsenal Tech | 22 | 28 | -6 | 4-18 | 5-23 | 2
|
| Indianapolis Cathedral | 80 | 75 | 5 | 67-13 | 59-16 | 5½ |
| Lafayette Jeff | 48 | 39 | 9 | 24-24 | 17-22 | 2½ |
| LaPorte | 32 | 36 | -4 | 12-20 | 16-20 | -2
|
| McCutcheon | 31 | 45 | -14 | 17-14 | 17-28 | 7
|
| Michigan City | 24 | 26 | -2 | 8-16 | 11-15 | -2
|
| Mount Vernon (Fortville) | 41 | 46 | -5 | 23-18 | 24-22 | 1½ |
| Munster | 41 | 38 | 3 | 18-23 | 18-20 | -1½ |
| New Albany | 32 | 25 | 7 | 11-21 | 4-21 | 3½ |
| New Palestine | 65 | 51 | 14 | 47-18 | 33-18 | 7
|
| Pendleton Heights | 42 | 32 | 10 | 22-20 | 11-21 | 6
|
| Plainfield | 33 | 34 | -1 | 17-16 | 8-26 | 9½ |
| Seymour | 33 | 46 | -13 | 17-16 | 19-27 | 4½ |
| South Bend Adams | 37 | 25 | 12 | 15-22 | 6-19 | 3
|
| Terre Haute North | 39 | 34 | 5 | 20-19 | 12-22 | 5½ |
| Terre Haute South | 24 | 34 | -10 | 9-15 | 8-26 | 6
|
| Warsaw | 32 | 30 | 2 | 16-16 | 6-24 | 9
|
|
| CLASS 4A |
| Home and road games played, the difference, and home and road records |
| Home | Road | Diff | HomeWL | RoadWL | Edge |
| Bedford North Lawrence | 26 | 32 | -6 | 9-17 | 8-24 | 4
|
| Beech Grove | 30 | 29 | 1 | 9-21 | 9-20 | -½ |
| Boonville | 33 | 37 | -4 | 12-21 | 14-23 |
|
| Brebeuf Jesuit | 45 | 37 | 8 | 28-17 | 16-21 | 8
|
| Charlestown | 43 | 34 | 9 | 21-22 | 13-21 | 3½ |
| Columbia City | 31 | 46 | -15 | 16-15 | 19-27 | 4½ |
| Columbus East | 57 | 54 | 3 | 34-23 | 35-19 | -2½ |
| Connersville | 29 | 23 | 6 | 5-24 | 5-18 | -3
|
| Culver Academy | 39 | 36 | 3 | 15-24 | 19-17 | -5½ |
| Danville | 55 | 56 | -1 | 39-16 | 32-24 | 7½ |
| DeKalb | 40 | 37 | 3 | 24-16 | 13-24 | 9½ |
| Delta | 53 | 54 | -1 | 36-17 | 26-28 | 10½ |
| East Central | 67 | 71 | -4 | 50-17 | 52-19 |
|
| East Chicago Central | 29 | 29 | 0 | 9-20 | 10-19 | -1
|
| East Noble | 40 | 41 | -1 | 24-16 | 20-21 | 4½ |
| Evansville Bosse | 39 | 37 | 2 | 20-19 | 14-23 | 5
|
| Evansville Central | 40 | 42 | -2 | 23-17 | 18-24 | 6
|
| Evansville Harrison | 42 | 37 | 5 | 21-21 | 17-20 | 1½ |
| Evansville Reitz | 61 | 57 | 4 | 44-17 | 34-23 | 8
|
| Fort Wayne Dwenger | 85 | 75 | 10 | 70-15 | 57-18 | 8
|
| Fort Wayne Luers | 91 | 81 | 10 | 80-11 | 67-14 | 8
|
| Fort Wayne North | 39 | 29 | 10 | 15-24 | 10-19 |
|
| Frankfort | 28 | 35 | -7 | 11-17 | 10-25 | 4½ |
| Gary West | 25 | 27 | -2 | 6-19 | 4-23 | 3
|
| Greenwood | 48 | 44 | 4 | 27-21 | 24-20 | 1
|
| Guerin Catholic | 25 | 29 | -4 | 16- 9 | 17-12 | 1
|
| Hammond Morton | 42 | 37 | 5 | 19-23 | 20-17 | -3½ |
| Hanover Central | 12 | 13 | -1 | 8- 4 | 5- 8 | 3½ |
| Heritage Hills | 60 | 72 | -12 | 43-17 | 53-19 | -4
|
| Highland | 42 | 30 | 12 | 18-24 | 11-19 | 1
|
| Hobart | 78 | 67 | 11 | 65-13 | 44-23 | 15½ |
| Indianapolis Attucks | 5 | 7 | -2 | 1- 4 | 1- 6 | 1
|
| Indianapolis Chatard | 81 | 89 | -8 | 68-13 | 74-15 | -2
|
| Indianapolis Roncalli | 76 | 76 | 0 | 67- 9 | 54-22 | 13
|
| Indianapolis Shortridge | 6 | 10 | -4 | 3- 3 | 0-10 | 5
|
| Jasper | 62 | 59 | 3 | 41-21 | 37-22 | 2½ |
| Jay County | 31 | 30 | 1 | 13-18 | 7-23 | 5½ |
| Jennings County | 27 | 21 | 6 | 4-23 | 3-18 | -2
|
| Kankakee Valley | 28 | 35 | -7 | 12-16 | 8-27 | 7½ |
| Kokomo | 37 | 39 | -2 | 18-19 | 17-22 | 2
|
| Lebanon | 33 | 33 | 0 | 15-18 | 9-24 | 6
|
| Leo | 38 | 47 | -9 | 21-17 | 21-26 | 4½ |
| Logansport | 32 | 37 | -5 | 17-15 | 11-26 | 8½ |
| Lowell | 58 | 56 | 2 | 40-18 | 37-19 | 2
|
| Madison | 26 | 25 | 1 | 6-20 | 3-22 | 2½ |
| Marion | 38 | 41 | -3 | 25-13 | 14-27 | 12½ |
| Martinsville | 44 | 49 | -5 | 30-14 | 16-33 | 16½ |
| Mishawaka | 58 | 60 | -2 | 38-20 | 36-24 | 3
|
| Mooresville | 44 | 47 | -3 | 29-15 | 20-27 | 10½ |
| Muncie Central | 34 | 33 | 1 | 15-19 | 11-22 | 3½ |
| New Haven | 42 | 44 | -2 | 24-18 | 16-28 | 9
|
| New Prairie | 44 | 49 | -5 | 28-16 | 25-24 | 5½ |
| Northridge | 33 | 37 | -4 | 13-20 | 17-20 | -2
|
| Northview | 29 | 22 | 7 | 3-26 | 7-15 | -7½ |
| NorthWood | 71 | 72 | -1 | 56-15 | 50-22 | 6½ |
| Plymouth | 52 | 43 | 9 | 33-19 | 20-23 | 8½ |
| Richmond | 41 | 29 | 12 | 12-29 | 12-17 | -6
|
| Shelbyville | 28 | 36 | -8 | 12-16 | 10-26 | 6
|
| Silver Creek | 11 | 12 | -1 | 2- 9 | 5- 7 | -2½ |
| South Bend Riley | 26 | 31 | -5 | 8-18 | 7-24 | 3½ |
| South Bend St. Joseph | 59 | 59 | 0 | 40-19 | 37-22 | 3
|
| Wawasee | 30 | 33 | -3 | 16-14 | 6-27 | 11½ |
| Yorktown | 44 | 45 | -1 | 19-25 | 28-17 | -8½ |
|
| CLASS 3A |
| Home and road games played, the difference, and home and road records |
| Home | Road | Diff | HomeWL | RoadWL | Edge |
| Adams Central | 80 | 71 | 9 | 57-23 | 56-15 | -3½ |
| Andrean | 73 | 64 | 9 | 57-16 | 48-16 | 4½ |
| Angola | 33 | 32 | 1 | 13-20 | 10-22 | 2½ |
| Batesville | 50 | 46 | 4 | 28-22 | 26-20 |
|
| Bellmont | 36 | 41 | -5 | 17-19 | 18-23 | 1½ |
| Benton Central | 30 | 24 | 6 | 5-25 | 8-16 | -6
|
| Bluffton | 38 | 33 | 5 | 14-24 | 15-18 | -3½ |
| Calumet | 28 | 31 | -3 | 8-20 | 9-22 | ½ |
| Centerville | 30 | 25 | 5 | 5-25 | 8-17 | -5½ |
| Corydon Central | 27 | 29 | -2 | 8-19 | 6-23 | 3
|
| Crawfordsville | 27 | 37 | -10 | 13-14 | 6-31 | 12
|
| Eastbrook | 53 | 63 | -10 | 38-15 | 40-23 | 3
|
| Edgewood | 41 | 40 | 1 | 20-21 | 15-25 | 4½ |
| Evansville Mater Dei | 73 | 79 | -6 | 58-15 | 58-21 | 3
|
| Evansville Memorial | 63 | 64 | -1 | 48-15 | 44-20 | 4½ |
| Fairfield | 33 | 35 | -2 | 14-19 | 13-22 | 2
|
| Fort Wayne Concordia | 45 | 41 | 4 | 26-19 | 19-22 | 5
|
| Franklin County | 44 | 38 | 6 | 27-17 | 19-19 | 5
|
| Garrett | 36 | 49 | -13 | 21-15 | 22-27 | 5½ |
| Gibson Southern | 49 | 46 | 3 | 33-16 | 22-24 | 9½ |
| Greensburg | 45 | 34 | 11 | 19-26 | 19-15 | -5½ |
| Griffith | 62 | 60 | 2 | 45-17 | 33-27 | 11
|
| Hamilton Heights | 46 | 47 | -1 | 22-24 | 30-17 | -7½ |
| Hammond Noll | 33 | 33 | 0 | 15-18 | 11-22 | 4
|
| Heritage | 42 | 30 | 12 | 21-21 | 10-20 | 5
|
| Heritage Christian | 21 | 32 | -11 | 12- 9 | 18-14 | -½ |
| Indian Creek | 40 | 42 | -2 | 21-19 | 19-23 | 3
|
| Indianapolis Washington | 27 | 23 | 4 | 11-16 | 8-15 | 1
|
| Jimtown | 73 | 73 | 0 | 57-16 | 51-22 | 6
|
| John Glenn | 39 | 36 | 3 | 19-20 | 13-23 | 4½ |
| Lawrenceburg | 66 | 66 | 0 | 50-16 | 39-27 | 11
|
| Maconaquah | 28 | 30 | -2 | 9-19 | 8-22 | 2
|
| Mishawaka Marian | 55 | 49 | 6 | 34-21 | 27-22 | 4
|
| Mississinewa | 49 | 41 | 8 | 28-21 | 19-22 | 5
|
| Mount Vernon (Posey) | 29 | 35 | -6 | 11-18 | 12-23 | 2
|
| New Castle | 30 | 23 | 7 | 4-26 | 5-18 | -4½ |
| North Harrison | 25 | 35 | -10 | 10-15 | 8-27 | 7
|
| North Montgomery | 52 | 33 | 19 | 28-24 | 18-15 | ½ |
| Northwestern | 36 | 39 | -3 | 18-18 | 16-23 | 3½ |
| Norwell | 49 | 47 | 2 | 27-22 | 28-19 | -2
|
| Owen Valley | 27 | 30 | -3 | 8-19 | 7-23 | 2½ |
| Princeton | 32 | 27 | 5 | 6-26 | 11-16 | -7½ |
| Purdue Englewood | 1 | 1 | 0 | 0- 1 | 0- 1 |
|
| River Forest | 31 | 30 | 1 | 10-21 | 10-20 | -½ |
| Rushville | 27 | 31 | -4 | 10-17 | 6-25 | 6
|
| Scottsburg | 7 | 8 | -1 | 3- 4 | 3- 5 | ½ |
| South Bend Washington | 36 | 35 | 1 | 12-24 | 16-19 | -4½ |
| South Dearborn | 31 | 25 | 6 | 9-22 | 5-20 | 1
|
| Southridge | 60 | 47 | 13 | 36-24 | 31-16 | -1½ |
| Speedway | 52 | 42 | 10 | 27-25 | 25-17 | -3
|
| Sullivan | 29 | 36 | -7 | 11-18 | 13-23 | 1½ |
| Tippecanoe Valley | 37 | 40 | -3 | 14-23 | 18-22 | -2½ |
| Tri-West | 54 | 64 | -10 | 40-14 | 40-24 | 5
|
| Twin Lakes | 40 | 46 | -6 | 20-20 | 23-23 |
|
| Vincennes Lincoln | 44 | 44 | 0 | 25-19 | 20-24 | 5
|
| Washington | 33 | 25 | 8 | 13-20 | 4-21 | 5
|
| West Lafayette | 60 | 57 | 3 | 44-16 | 34-23 | 8½ |
| West Noble | 34 | 26 | 8 | 8-26 | 9-17 | -5
|
| Western | 38 | 41 | -3 | 19-19 | 16-25 | 4½ |
| Western Boone | 55 | 55 | 0 | 40-15 | 34-21 | 6
|
| Woodlan | 43 | 40 | 3 | 25-18 | 15-25 | 8½ |
|
| CLASS 2A |
| Home and road games played, the difference, and home and road records |
| Home | Road | Diff | HomeWL | RoadWL | Edge |
| Alexandria | 27 | 32 | -5 | 7-20 | 10-22 | -½ |
| Blackford | 35 | 27 | 8 | 8-27 | 7-20 | -3
|
| Boone Grove | 10 | 16 | -6 | 5- 5 | 5-11 | 3
|
| Bremen | 56 | 63 | -7 | 36-20 | 43-20 | -3½ |
| Brown County | 34 | 28 | 6 | 11-23 | 9-19 | -1
|
| Brownstown Central | 52 | 60 | -8 | 37-15 | 33-27 | 8
|
| Cascade | 30 | 39 | -9 | 14-16 | 14-25 | 4½ |
| Central Noble | 34 | 35 | -1 | 13-21 | 13-22 | ½ |
| Christel House | 3 | 1 | 2 | 0- 3 | 0- 1 | -1
|
| Clarksville | 30 | 36 | -6 | 15-15 | 10-26 | 8
|
| Covenant Christian | 12 | 11 | 1 | 7- 5 | 6- 5 | ½ |
| Delphi | 30 | 36 | -6 | 13-17 | 11-25 | 5
|
| Eastern (Greentown) | 34 | 29 | 5 | 10-24 | 9-20 | -1½ |
| Eastern (Pekin) | 13 | 14 | -1 | 3-10 | 4-10 | -½ |
| Eastern Greene | 20 | 16 | 4 | 8-12 | 5-11 | 1
|
| Eastern Hancock | 49 | 45 | 4 | 26-23 | 26-19 | -2
|
| Eastside | 42 | 32 | 10 | 21-21 | 12-20 | 4
|
| Elwood | 35 | 31 | 4 | 10-25 | 15-16 | -7
|
| Frankton | 37 | 42 | -5 | 20-17 | 16-26 | 6½ |
| Greencastle | 34 | 36 | -2 | 13-21 | 16-20 | -2
|
| Hagerstown | 53 | 48 | 5 | 39-14 | 19-29 | 17½ |
| Indianapolis Lutheran | 40 | 32 | 8 | 31- 9 | 25- 7 | 2
|
| Indianapolis Ritter | 60 | 59 | 1 | 39-21 | 49-10 | -10½ |
| Indianapolis Scecina | 55 | 59 | -4 | 35-20 | 41-18 | -4
|
| Knox | 38 | 40 | -2 | 18-20 | 19-21 |
|
| Lake Station | 33 | 22 | 11 | 10-23 | 4-18 | ½ |
| Lakeland | 28 | 29 | -1 | 7-21 | 6-23 | 1½ |
| Lapel | 38 | 44 | -6 | 17-21 | 23-21 | -3
|
| LaVille | 47 | 43 | 4 | 29-18 | 19-24 | 8
|
| Lewis Cass | 56 | 44 | 12 | 34-22 | 25-19 | 3
|
| Linton | 72 | 55 | 17 | 47-25 | 40-15 | -1½ |
| Manchester | 37 | 31 | 6 | 15-22 | 11-20 | 1
|
| Mitchell | 21 | 34 | -13 | 4-17 | 9-25 | 1½ |
| Monrovia | 49 | 44 | 5 | 25-24 | 28-16 | -5½ |
| North Posey | 37 | 55 | -18 | 26-11 | 25-30 | 10
|
| North Putnam | 39 | 40 | -1 | 19-20 | 19-21 | ½ |
| Northeastern | 32 | 27 | 5 | 9-23 | 9-18 | -2½ |
| Oak Hill | 33 | 42 | -9 | 14-19 | 16-26 | 2½ |
| Paoli | 38 | 44 | -6 | 22-16 | 16-28 | 9
|
| Park Tudor | 36 | 35 | 1 | 15-21 | 16-19 | -1½ |
| Perry Central | 44 | 50 | -6 | 24-20 | 30-20 | -3
|
| Peru | 32 | 33 | -1 | 11-21 | 10-23 | 1½ |
| Pike Central | 20 | 26 | -6 | 3-17 | 1-25 | 5
|
| Prairie Heights | 30 | 24 | 6 | 7-23 | 4-20 |
|
| Providence | 56 | 54 | 2 | 33-23 | 30-24 | 2
|
| Rensselaer Central | 48 | 59 | -11 | 33-15 | 33-26 | 5½ |
| Rochester | 40 | 48 | -8 | 23-17 | 25-23 | 2
|
| Salem | 36 | 36 | 0 | 18-18 | 13-23 | 5
|
| Seeger | 35 | 43 | -8 | 20-15 | 17-26 | 7
|
| Shenandoah | 46 | 48 | -2 | 25-21 | 28-20 | -2
|
| South Putnam | 60 | 50 | 10 | 40-20 | 32-18 | 3
|
| South Spencer | 35 | 45 | -10 | 18-17 | 20-25 | 3
|
| South Vermillion | 26 | 25 | 1 | 5-21 | 4-21 | ½ |
| Southmont | 28 | 43 | -15 | 12-16 | 17-26 | 2½ |
| Switzerland County | 8 | 7 | 1 | 3- 5 | 1- 6 | 1½ |
| Tell City | 53 | 37 | 16 | 28-25 | 17-20 | 3
|
| Tipton | 52 | 53 | -1 | 34-18 | 33-20 | 1½ |
| Triton Central | 49 | 47 | 2 | 26-23 | 29-18 | -4
|
| Wabash | 21 | 27 | -6 | 5-16 | 2-25 | 6
|
| West Vigo | 29 | 32 | -3 | 12-17 | 7-25 | 6½ |
| Wheeler | 21 | 24 | -3 | 9-12 | 10-14 | ½ |
| Whiting | 46 | 48 | -2 | 26-20 | 26-22 | 1
|
| Winchester | 30 | 29 | 1 | 12-18 | 5-24 | 6½ |
|
| CLASS 1A |
| Home and road games played, the difference, and home and road records |
| Home | Road | Diff | HomeWL | RoadWL | Edge |
| Attica | 39 | 37 | 2 | 17-22 | 15-22 | 1
|
| Bowman Academy | 10 | 13 | -3 | 4- 6 | 2-11 | 3½ |
| Cambridge City Lincoln | 24 | 27 | -3 | 6-18 | 5-22 | 2½ |
| Carroll (Flora) | 47 | 47 | 0 | 26-21 | 26-21 |
|
| Caston | 28 | 28 | 0 | 7-21 | 8-20 | -1
|
| Churubusco | 46 | 37 | 9 | 26-20 | 15-22 | 6½ |
| Clinton Central | 33 | 43 | -10 | 16-17 | 19-24 | 2
|
| Clinton Prairie | 32 | 37 | -5 | 16-16 | 14-23 | 4½ |
| Cloverdale | 35 | 24 | 11 | 11-24 | 8-16 | -2½ |
| Covington | 23 | 28 | -5 | 6-17 | 5-23 | 3½ |
| Crawford County | 10 | 10 | 0 | 0-10 | 0-10 |
|
| Culver | 38 | 36 | 2 | 19-19 | 13-23 | 5
|
| Edinburgh | 24 | 23 | 1 | 2-22 | 5-18 | -3½ |
| Faith Christian | 0 | 1 | -1 | 0- 0 | 0- 1 | ½ |
| Forest Park | 9 | 15 | -6 | 3- 6 | 3-12 | 3
|
| Fort Wayne Blackhawk | 1 | 2 | -1 | 0- 1 | 0- 2 | ½ |
| Fountain Central | 42 | 54 | -12 | 25-17 | 28-26 | 3
|
| Fremont | 28 | 32 | -4 | 11-17 | 7-25 | 6
|
| Frontier | 42 | 39 | 3 | 20-22 | 17-22 | 1½ |
| Henryville | 0 | 0 | 0 | 0- 0 | 0- 0 |
|
| Indianapolis Tindley | 5 | 12 | -7 | 2- 3 | 1-11 | 4½ |
| Knightstown | 47 | 38 | 9 | 29-18 | 16-22 | 8½ |
| Lafayette Central Catholic | 66 | 60 | 6 | 52-14 | 40-20 | 9
|
| Madison-Grant | 33 | 38 | -5 | 14-19 | 15-23 | 1½ |
| Milan | 47 | 47 | 0 | 26-21 | 26-21 |
|
| Monroe Central | 16 | 21 | -5 | 11- 5 | 8-13 | 5½ |
| North Central (Farmersburg) | 28 | 35 | -7 | 9-19 | 13-22 | -½ |
| North Daviess | 34 | 40 | -6 | 15-19 | 17-23 | 1
|
| North Decatur | 44 | 35 | 9 | 19-25 | 18-17 | -3½ |
| North Judson | 63 | 62 | 1 | 45-18 | 36-26 | 8½ |
| North Knox | 33 | 25 | 8 | 8-25 | 8-17 | -4
|
| North Miami | 42 | 38 | 4 | 21-21 | 18-20 | 1
|
| North Newton | 36 | 29 | 7 | 12-24 | 10-19 | -1½ |
| North Vermillion | 44 | 47 | -3 | 27-17 | 24-23 | 4½ |
| North White | 32 | 39 | -7 | 16-16 | 16-23 | 3½ |
| Northfield | 31 | 31 | 0 | 11-20 | 9-22 | 2
|
| Parke Heritage | 7 | 9 | -2 | 3- 4 | 4- 5 |
|
| Pioneer | 60 | 53 | 7 | 41-19 | 37-16 | ½ |
| Riverton Parke | 27 | 33 | -6 | 9-18 | 12-21 |
|
| Sheridan | 77 | 62 | 15 | 55-22 | 49-13 | -1½ |
| South Adams | 46 | 50 | -4 | 30-16 | 26-24 | 6
|
| South Central (Union Mills) | 30 | 35 | -5 | 10-20 | 13-22 | -½ |
| South Decatur | 26 | 41 | -15 | 10-16 | 16-25 | 1½ |
| Southern Wells | 34 | 43 | -9 | 19-15 | 18-25 | 5½ |
| Southwood | 50 | 47 | 3 | 30-20 | 27-20 | 1½ |
| Springs Valley | 39 | 45 | -6 | 23-16 | 19-26 | 7
|
| Taylor | 28 | 29 | -1 | 8-20 | 7-22 | 1½ |
| Tecumseh | 43 | 41 | 2 | 27-16 | 13-28 | 13
|
| Tri | 47 | 37 | 10 | 24-23 | 17-20 | 2
|
| Tri-Central | 30 | 33 | -3 | 13-17 | 10-23 | 4½ |
| Tri-County | 34 | 29 | 5 | 14-20 | 8-21 | 3½ |
| Trinity Lutheran | 1 | 2 | -1 | 0- 1 | 0- 2 | ½ |
| Triton | 34 | 38 | -4 | 15-19 | 15-23 | 2
|
| Union City | 29 | 31 | -2 | 8-21 | 10-21 | -1
|
| Union County | 27 | 23 | 4 | 5-22 | 4-19 | -1
|
| Wes-Del | 27 | 25 | 2 | 6-21 | 3-22 | 2
|
| West Central | 37 | 33 | 4 | 17-20 | 12-21 | 3
|
| West Washington | 44 | 44 | 0 | 25-19 | 23-21 | 2
|
| Whitko | 32 | 32 | 0 | 14-18 | 9-23 | 5
|
| Winamac | 41 | 44 | -3 | 18-23 | 25-19 | -5½ |
|