| PATOKA LAKE | 
|---|
| ALL TIMES EASTERN | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| Springs Valley | 5-0 | 260 | 52 | 10-  0 | 434 | 74 | Won 10 | 
| Paoli | 4-1 | 231 | 78 | 8-  2 | 411 | 145 | Won 7 | 
| West Washington | 3-2 | 136 | 94 | 5-  5 | 224 | 208 | Lost 1 | 
| Crawford County | 2-3 | 70 | 172 | 4-  6 | 198 | 319 | Lost 5 | 
| Mitchell | 1-4 | 57 | 204 | 1-  9 | 81 | 418 | Lost 1 | 
| Perry Central | 0-5 | 40 | 194 | 0-10 | 84 | 398 | Lost 11 | 
| Friday, Oct. 24 | 
|---|
| Linton 69, Mitchell 12 | 
| Clarksville 42, Crawford County 8 | 
| Paoli 50, Eastern 0 | 
| Knightstown 46, West Washington 7 | 
| Springs Valley 46, Forest Park 0 | 
| North Daviess 54, Perry Central 6 | 
| Friday, Oct. 31 | 
|---|
| Paoli at Brownstown, 7 pm | 
| Springs Valley at Providence, 7 pm | 
| ©conference game | 
|  | 
|---|