| NORTHERN LAKES | 
|---|
| ALL TIMES EASTERN | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| Mishawaka | 7-0 | 264 | 114 | 9-  1 | 349 | 163 | Won 8 | 
| Concord | 6-1 | 273 | 128 | 8-  1 | 349 | 170 | Won 6 | 
| Warsaw | 5-2 | 210 | 134 | 6-  3 | 262 | 192 | Won 2 | 
| NorthWood | 4-3 | 214 | 164 | 5-  5 | 303 | 233 | Lost 1 | 
| Plymouth | 3-4 | 131 | 204 | 4-  6 | 191 | 282 | Won 1 | 
| Northridge | 2-5 | 186 | 164 | 3-  7 | 235 | 228 | Won 1 | 
| Goshen | 1-6 | 83 | 295 | 2-  7 | 144 | 346 | Lost 3 | 
| Wawasee | 0-7 | 91 | 249 | 1-  9 | 146 | 328 | Lost 9 | 
| Friday, Oct. 24 | 
|---|
| Plymouth 44, Washington 23 | 
| Mishawaka 28, NorthWood 14 | 
| Northridge 35, Wawasee 26 | 
| Friday, Oct. 31 | 
|---|
| Warsaw at Concord, 7 pm, Penn | 
| North Side at Goshen, 7 pm | 
| Plymouth at Mishawaka, 7 pm | 
| Northridge at St. Joseph, 7 pm | 
| ©conference game | 
|  | 
|---|