| NORTHEAST 8 | 
|---|
| ALL TIMES EASTERN | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| East Noble | 7-0 | 311 | 92 | 10-  0 | 430 | 111 | Won 10 | 
| DeKalb | 6-1 | 252 | 104 | 7-  3 | 296 | 141 | Lost 1 | 
| Leo | 5-2 | 264 | 143 | 7-  3 | 306 | 187 | Lost 2 | 
| Huntington North | 4-3 | 216 | 162 | 4-  6 | 271 | 229 | Lost 1 | 
| Columbia City | 3-4 | 183 | 153 | 6-  4 | 261 | 200 | Won 2 | 
| New Haven | 2-5 | 171 | 275 | 2-  8 | 206 | 403 | Lost 3 | 
| Norwell | 1-6 | 90 | 268 | 2-  8 | 139 | 339 | Won 1 | 
| Bellmont | 0-7 | 68 | 358 | 0-10 | 68 | 488 | Lost 42 | 
| Friday, Oct. 24 | 
|---|
| East Noble 48, New Haven 12 | 
| Columbia City 16, DeKalb 10 | 
| Bishop Dwenger 31, Leo 7 | 
| Logansport 15, Huntington North 12 | 
| Jay County 35, Bellmont 0 | 
| Norwell 24, Heritage 6 | 
| Friday, Oct. 31 | 
|---|
| South Side at East Noble, 7 pm | 
| Columbia City at Bishop Dwenger, 7 pm | 
| Norwell at Bishop Luers, 7 pm | 
| ©conference game | 
|  | 
|---|