| MID-STATE | 
|---|
| ALL TIMES EASTERN | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| Decatur Central | 7-0 | 373 | 83 | 7-  2 | 407 | 141 | Won 7 | 
| Whiteland | 6-1 | 232 | 125 | 8-  2 | 329 | 216 | Won 7 | 
| Plainfield | 5-2 | 208 | 114 | 7-  2 | 273 | 148 | Won 1 | 
| Mooresville | 3-4 | 188 | 230 | 5-  5 | 278 | 300 | Lost 1 | 
| Martinsville | 3-4 | 169 | 243 | 4-  6 | 246 | 345 | Won 1 | 
| Franklin | 2-5 | 137 | 187 | 4-  5 | 202 | 200 | Lost 1 | 
| Perry Meridian | 1-6 | 111 | 263 | 2-  7 | 158 | 311 | Lost 6 | 
| Greenwood | 1-6 | 118 | 291 | 2-  8 | 197 | 363 | Lost 4 | 
| Friday, Oct. 24 | 
|---|
| Whiteland 42, Seymour 14 | 
| Bishop Chatard 48, Mooresville 14 | 
| Martinsville 35, Greenwood 31 | 
| Friday, Oct. 31 | 
|---|
| North Central at Decatur Central, 7 pm | 
| Warren Central at Perry Meridian, 7 pm | 
| New Palestine at Plainfield, 7 pm | 
| Franklin at East Central, 7 pm | 
| Columbus East at Whiteland, 7 pm | 
| Charlestown at Martinsville, 7 pm | 
| ©conference game | 
|  | 
|---|