| HOOSIER HERITAGE | 
|---|
| ALL TIMES EASTERN | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| New Palestine | 7-0 | 388 | 26 | 9-  0 | 468 | 32 | Won 23 | 
| Pendleton Heights | 6-1 | 262 | 104 | 9-  1 | 363 | 132 | Won 5 | 
| Yorktown | 5-2 | 276 | 100 | 7-  2 | 346 | 112 | Won 1 | 
| Greenfield | 4-3 | 152 | 215 | 6-  4 | 221 | 284 | Won 3 | 
| Delta | 3-4 | 124 | 221 | 3-  7 | 151 | 288 | Lost 4 | 
| Shelbyville | 2-5 | 156 | 256 | 5-  5 | 270 | 304 | Won 1 | 
| New Castle | 1-6 | 131 | 301 | 2-  8 | 199 | 354 | Lost 3 | 
| Mount Vernon | 0-7 | 103 | 369 | 0-10 | 136 | 462 | Lost 12 | 
| Friday, Oct. 24 | 
|---|
| Pendleton Heights 45, Mount Vernon 14 | 
| Greenfield 26, New Castle 20, 2OT | 
| Shelbyville 35, Connersville 14 | 
| Bishop Luers 38, Delta 7 | 
| Friday, Oct. 31 | 
|---|
| New Palestine at Plainfield, 7 pm | 
| Yorktown at Beech Grove, 7 pm | 
| Greenfield at Pendleton Heights, 7 pm | 
| Shelbyville at Bedford NL, 7 pm | 
| ©conference game | 
|  | 
|---|