| BOYS' BASKETBALL TOURNAMENTS |
| E-mail tournament schedules or corrections to john.harrell@comcast.net |
| CHICAGO HEIGHTS TOURNAMENT
|
|---|
| (Chicago Heights Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 24 | 1 | Hillcrest (Ill.) | 85 | Hammond Central | 36 | | Chicago Heights | |
| Nov. 25 | 2 | Bloom (Ill.) | 48 | Hammond Central | 32 | | Chicago Heights | |
| Nov. 26 | 3 | Lincoln-Way Central (Ill.) | 48 | Hammond Central | 35 | | Chicago Heights | |
|
|---|
| SCHLARMAN (ILL.) TOURNAMENT
|
|---|
| (Topper Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 24 | 1 | Paris (Ill.) | 70 | Covington | 61 | | Schlarman, Ill. | Pool |
| Nov. 25 | 2 | Schlarman (Ill.) | 62 | Covington | 53 | | Schlarman, Ill. | Pool |
| Nov. 28 | 3 | BHRA (Ill.) | 78 | Covington | 41 | | Schlarman, Ill. | Pool |
|
|---|
| LAWRENCEVILLE (ILL.) TOURNAMENT
|
|---|
| (Lawrence County Capital Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 28 | 1 | Vincennes Lincoln | 58 | Salem (Ill.) | 46 | | Lawrenceville, Ill. | Pool |
| Nov. 28 | 2 | Lawrenceville (Ill.) | 48 | Vincennes Lincoln | 40 | | Lawrenceville, Ill. | Pool |
| Nov. 29 | 3 | Olney (Ill.) | 47 | Vincennes Lincoln | 31 | | Lawrenceville, Ill. | Pool |
| Nov. 29 | 4 | Vincennes Lincoln | 49 | Fairfield (Ill.) | 45 | | Lawrenceville, Ill. | 3rd |
|
|---|
| INDIANAPOLIS RIVERSIDE TOURNAMENT
|
|---|
| (Riverside Argonaut Invitational) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 29 | 1 | Providence Cristo Rey | 65 | Purdue Broad Ripple | 49 | | Riverside | R1 |
| Nov. 29 | 2 | Indianapolis Riverside | 106 | MTI Knowledge | 12 | | Riverside | R1 |
| Nov. 29 | 3 | Purdue Broad Ripple | 72 | MTI Knowledge | 16 | | Riverside | 3rd |
| Nov. 29 | 4 | Indianapolis Riverside | 66 | Providence Cristo Rey | 40 | | Riverside | 1st |
|
|---|
| LOOGOOTEE TOURNAMENT
|
|---|
| (Loughmiller Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 29 | 1 | Owen Valley | 56 | Christian Academy | 55 | OT | Loogootee | R1 |
| Nov. 29 | 2 | Loogootee | 64 | Evansville Day | 28 | | Loogootee | R1 |
| Nov. 29 | 3 | Christian Academy | 41 | Evansville Day | 26 | | Loogootee | 3rd |
| Nov. 29 | 4 | Loogootee | 53 | Owen Valley | 37 | | Loogootee | 1st |
|
|---|
| LAFAYETTE TOURNAMENT
|
|---|
| (IU Health Hoops Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 2 | 1 | McCutcheon | 57 | Lafayette Central Catholic | 50 | | Harrison | R1 |
| Dec. 2 | 2 | Harrison (West Lafayette) | 93 | Rensselaer Central | 26 | | Harrison | R1 |
| Dec. 2 | 3 | West Lafayette | 73 | Twin Lakes | 39 | | Lafayette Jeff | R1 |
| Dec. 2 | 4 | Lafayette Jeff | 80 | Benton Central | 47 | | Lafayette Jeff | R1 |
| Dec. 5 | 5 | Lafayette Central Catholic | 68 | Rensselaer Central | 40 | | Harrison | Con |
| Dec. 5 | 6 | Benton Central | 83 | Twin Lakes | 70 | | Lafayette Jeff | Con |
| Dec. 5 | 7 | Harrison (West Lafayette) | 49 | McCutcheon | 41 | | Harrison | SF |
| Dec. 5 | 8 | Lafayette Jeff | 53 | West Lafayette | 37 | | Lafayette Jeff | SF |
| Dec. 6 | 9 | Twin Lakes | 69 | Rensselaer Central | 49 | | Lafayette Jeff | 7th |
| Dec. 6 | 10 | Lafayette Central Catholic | 57 | Benton Central | 52 | | Lafayette Jeff | 5th |
| Dec. 6 | 11 | West Lafayette | 60 | McCutcheon | 29 | | Lafayette Jeff | 3rd |
| Dec. 6 | 12 | Harrison (West Lafayette) | 41 | Lafayette Jeff | 40 | | Lafayette Jeff | 1st |
|
|---|
| BANKS OF WABASH TOURNAMENT
|
|---|
| (Banks of the Wabash Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 5 | 1 | Parke Heritage | 77 | North Vermillion | 45 | | South Vermillion | R1 |
| Dec. 5 | 2 | Riverton Parke | 45 | South Vermillion | 40 | | South Vermillion | R1 |
| Dec. 6 | 3 | North Vermillion | 69 | South Vermillion | 38 | | South Vermillion | 3rd |
| Dec. 6 | 4 | Parke Heritage | 77 | Riverton Parke | 30 | | South Vermillion | 1st |
|
|---|
| LINTON CLASSIC
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 13 | 1 | Linton | 71 | Robinson (Ill.) | 18 | | Linton | |
| Dec. 13 | 2 | Evansville Christian | 55 | Rock Creek Academy | 50 | | Linton | |
| Dec. 13 | 3 | Evansville Christian | 59 | Robinson (Ill.) | 52 | | Linton | |
| Dec. 13 | 4 | Linton | 79 | Rock Creek Academy | 36 | | Linton | |
|
|---|
| OAK FARM TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 13 | 1 | Oak Farm Montessori | 51 | Hamilton | 26 | | Oak Farm | R1 |
| Dec. 13 | 2 | Hamilton | 51 | Pierceton Woods | 2 | | Oak Farm | 3rd |
|
|---|
| BI COUNTY TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 19 | 1 | Seeger | 61 | Fountain Central | 43 | | Seeger | R1 |
| Dec. 19 | 2 | Covington | 62 | Attica | 49 | | Covington | R1 |
| Dec. 20 | 3 | Fountain Central | 30 | Attica | 24 | | Covington | 3rd |
| Dec. 20 | 4 | Seeger | 72 | Covington | 55 | | Covington | 1st |
|
|---|
| WASHINGTON COUNTY INVITATIONAL
|
|---|
| (1st Harrison Bank Holiday Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 19 | 1 | West Washington | 62 | Borden | 47 | | Salem | R1 |
| Dec. 19 | 2 | Salem | 58 | Eastern (Pekin) | 38 | | Salem | R1 |
| Dec. 20 | 3 | Borden | 56 | Eastern (Pekin) | 45 | | Salem | 3rd |
| Dec. 20 | 4 | West Washington | 55 | Salem | 48 | | Salem | 1st |
|
|---|
| GIBSON COUNTY TOURNAMENT
|
|---|
| (Toyota Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Princeton | 78 | North Posey | 37 | | Princeton | R1 |
| Dec. 22 | 2 | Owensboro Catholic (Ky.) | 55 | South Knox | 48 | | Princeton | R1 |
| Dec. 22 | 3 | Wood Memorial | 59 | Danville | 48 | | Wood Memorial | R1 |
| Dec. 22 | 4 | Gibson Southern | 65 | Evansville Central | 53 | | Wood Memorial | R1 |
| Dec. 22 | 5 | North Posey | 53 | South Knox | 41 | | Princeton | Con |
| Dec. 22 | 6 | Princeton | 56 | Owensboro Catholic (Ky.) | 55 | | Princeton | SF |
| Dec. 22 | 7 | Evansville Central | 62 | Danville | 47 | | Wood Memorial | Con |
| Dec. 22 | 8 | Gibson Southern | 74 | Wood Memorial | 51 | | Wood Memorial | SF |
| Dec. 23 | 9 | South Knox | 64 | Danville | 45 | | Gibson Southern | 7th |
| Dec. 23 | 10 | Evansville Central | 51 | North Posey | 40 | | Gibson Southern | 5th |
| Dec. 23 | 11 | Owensboro Catholic (Ky.) | 60 | Wood Memorial | 34 | | Gibson Southern | 3rd |
| Dec. 23 | 12 | Gibson Southern | 61 | Princeton | 48 | | Gibson Southern | 1st |
|
|---|
| HIGHLAND TOURNAMENT
|
|---|
| (Highland Holiday Hoopfest presented by Jimmy Johns) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Bowman Academy | 60 | Griffith | 57 | | Highland | R1 |
| Dec. 22 | 2 | Highland | 50 | Whiting | 32 | | Highland | R1 |
| Dec. 22 | 3 | Griffith | 60 | Whiting | 49 | | Highland | Con |
| Dec. 22 | 4 | Bowman Academy | 53 | Highland | 39 | | Highland | SF |
| Dec. 23 | 5 | Andrean | 72 | Calumet | 53 | | Highland | R1 |
| Dec. 23 | 6 | Portage | 54 | Lafayette Jeff | 51 | | Highland | R1 |
| Dec. 23 | 7 | Lafayette Jeff | 64 | Calumet | 41 | | Highland | Con |
| Dec. 23 | 8 | Portage | 69 | Andrean | 46 | | Highland | SF |
| Dec. 27 | 9 | Calumet | 51 | Whiting | 42 | | Highland | 7th |
| Dec. 27 | 10 | Lafayette Jeff | 61 | Griffith | 58 | | Highland | 5th |
| Dec. 27 | 11 | Andrean | 66 | Highland | 51 | | Highland | 3rd |
| Dec. 27 | 12 | Portage | 78 | Bowman Academy | 62 | | Highland | 1st |
|
|---|
| LAKELAND CHRISTIAN TOURNAMENT
|
|---|
| (Cougar Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | St. Thomas More | 56 | Lakeland Christian | 46 | | Grace College | Pool A |
| Dec. 22 | 2 | Bethany Christian | 62 | Clinton Christian | 20 | | Grace College | Pool B |
| Dec. 22 | 3 | Illiana Christian | 56 | St. Thomas More | 40 | | Grace College | Pool A |
| Dec. 22 | 4 | Whitko | 83 | Clinton Christian | 34 | | Grace College | Pool B |
| Dec. 22 | 5 | Illiana Christian | 51 | Lakeland Christian | 40 | | Grace College | Pool A |
| Dec. 22 | 6 | Whitko | 51 | Bethany Christian | 45 | | Grace College | Pool B |
| Dec. 23 | 7 | Lakeland Christian | 58 | Clinton Christian | 26 | | Grace College | 5th |
| Dec. 23 | 8 | St. Thomas More | 59 | Bethany Christian | 47 | | Grace College | 3rd |
| Dec. 23 | 9 | Illiana Christian | 62 | Whitko | 51 | | Grace College | 1st |
|
|---|
| WHITEFIELD (KY.) TOURNAMENT
|
|---|
| (Ray Zeller Christmas Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | South Central (Elizabeth) | 78 | LKY HomeSchool (Ky.) | 75 | | Whitefield, Ky. | R1 |
| Dec. 23 | 2 | Whitefield (Ky.) | 71 | South Central (Elizabeth) | 67 | | Whitefield, Ky. | 1st |
|
|---|
| CASS COUNTY INVITATIONAL
|
|---|
| (Logansport Savings Bank Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 23 | 1 | Logansport | 73 | Pioneer | 49 | | Logansport | R1 |
| Dec. 23 | 2 | Caston | 49 | Lewis Cass | 32 | | Logansport | R1 |
| Dec. 23 | 3 | Lewis Cass | 49 | Pioneer | 40 | | Logansport | 3rd |
| Dec. 23 | 4 | Caston | 72 | Logansport | 71 | OT | Logansport | 1st |
|
|---|
| HALL OF FAME TOURNAMENT
|
|---|
| (Henry Community Health Hall of Fame Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 23 | 1 | Mount Vernon (Fortville) | 62 | Northview | 51 | | New Castle | R1 |
| Dec. 23 | 2 | Crown Point | 76 | Silver Creek | 65 | | New Castle | R1 |
| Dec. 23 | 3 | Silver Creek | 74 | Northview | 62 | | New Castle | 3rd |
| Dec. 23 | 4 | Crown Point | 60 | Mount Vernon (Fortville) | 56 | | New Castle | 1st |
|
|---|
| HAMILTON HEIGHTS TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 23 | 1 | Covenant Christian | 75 | Hamilton Heights | 52 | | Hamilton Heights | R1 |
| Dec. 23 | 2 | Heritage Christian | 48 | McCutcheon | 36 | | Hamilton Heights | R1 |
| Dec. 23 | 3 | Hamilton Heights | 64 | McCutcheon | 42 | | Hamilton Heights | 3rd |
| Dec. 23 | 4 | Heritage Christian | 78 | Covenant Christian | 55 | | Hamilton Heights | 1st |
|
|---|
| HENRYVILLE INVITATIONAL
|
|---|
| (McKee Munk Invitational) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 23 | 2 | Henryville | 97 | MTI Knowledge | 22 | | Henryville | R1 |
| Dec. 23 | 3 | River City HomeSchool | 77 | MTI Knowledge | 30 | | Henryville | 3rd |
| Dec. 23 | 4 | Henryville | 69 | Louisville Western (Ky.) | 66 | | Henryville | 1st |
|
|---|
| NOBLESVILLE TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 23 | 1 | Gary 21st Century | 61 | Brebeuf Jesuit | 45 | | Noblesville | R1 |
| Dec. 23 | 2 | Noblesville | 72 | Evansville Reitz | 43 | | Noblesville | R1 |
| Dec. 23 | 3 | Brebeuf Jesuit | 84 | Evansville Reitz | 44 | | Noblesville | 3rd |
| Dec. 23 | 4 | Noblesville | 51 | Gary 21st Century | 30 | | Noblesville | 1st |
|
|---|
| BISMARCK-HENNING (ILL.) TOURNAMENT
|
|---|
| (Heritage/BHRA Holiday Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | BHRA (Ill.) | 69 | Providence Cristo Rey | 38 | | Bismarck, Ill. | Pool |
| Dec. 27 | 2 | Phalen Academy | 57 | Providence Cristo Rey | 45 | | Bismarck, Ill. | Pool |
| Dec. 27 | 3 | Providence Cristo Rey | 62 | Milford (Ill.) | 56 | | Bismarck, Ill. | Pool |
| Dec. 29 | 4 | Providence Cristo Rey | 58 | Heritage (Ill.) | 46 | | Heritage, Ill. | 5th |
|
|---|
| HEBRON TOURNAMENT
|
|---|
| (Hawk Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Lake Station | 58 | Career Academy | 49 | | Hebron | R1 |
| Dec. 26 | 2 | Hebron | 83 | Portage Christian | 15 | | Hebron | R1 |
| Dec. 27 | 3 | Career Academy | 80 | Portage Christian | 25 | | Hebron | 3rd |
| Dec. 27 | 4 | Hebron | 72 | Lake Station | 53 | | Hebron | 1st |
|
|---|
| HOMESTEAD TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Zionsville | 48 | Carroll (Fort Wayne) | 39 | | Homestead | R1 |
| Dec. 26 | 2 | Mount Vernon (Fortville) | 85 | South Bend St. Joseph | 78 | 2OT | Homestead | R1 |
| Dec. 26 | 3 | Homestead | 49 | Center Grove | 41 | | Homestead | R1 |
| Dec. 26 | 4 | Hamilton Southeastern | 65 | Penn | 55 | | Homestead | R1 |
| Dec. 27 | 5 | Mount Vernon (Fortville) | 50 | Zionsville | 37 | | Homestead | SF |
| Dec. 27 | 6 | South Bend St. Joseph | 75 | Carroll (Fort Wayne) | 58 | | Homestead | Con |
| Dec. 27 | 7 | Homestead | 57 | Hamilton Southeastern | 51 | | Homestead | SF |
| Dec. 27 | 8 | Penn | 50 | Center Grove | 42 | | Homestead | Con |
| Dec. 27 | 9 | Carroll (Fort Wayne) | 46 | Center Grove | 41 | | Homestead | 7th |
| Dec. 27 | 10 | Penn | 56 | Zionsville | 46 | | Homestead | 5th |
| Dec. 27 | 11 | South Bend St. Joseph | 66 | Hamilton Southeastern | 64 | | Homestead | 3rd |
| Dec. 27 | 12 | Mount Vernon (Fortville) | 59 | Homestead | 39 | | Homestead | 1st |
|
|---|
| RICH SOUTH (ILL.) TOURNAMENT
|
|---|
| (Big Dipper Tournament of the Stars) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Gary West | 48 | Hillcrest (Ill.) | 42 | | Rich South, Ill. | R1 |
| Dec. 27 | 2 | Whitney Young (Ill.) | 51 | Gary West | 49 | | Rich South, Ill. | QF |
| Dec. 29 | 3 | Marion (Ark.) | 54 | Gary West | 40 | | Rich South, Ill. | Con |
| Dec. 30 | 4 | Rich Twp. (Ill.) | 41 | Gary West | 38 | | Rich South, Ill. | 7th |
|
|---|
| SHAWE MEMORIAL CLASSIC
|
|---|
| (Kentuckiana Shootout) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Eminence (Ky.) | 68 | Columbus Christian | 45 | | Shawe Memorial | |
| Dec. 26 | 2 | Rising Sun | 49 | Trimble County (Ky.) | 28 | | Shawe Memorial | |
| Dec. 26 | 3 | Shawe Memorial | 70 | Carroll County (Ky.) | 66 | OT | Shawe Memorial | |
| Dec. 26 | 4 | Trimble County (Ky.) | 67 | Columbus Christian | 41 | | Shawe Memorial | |
| Dec. 27 | 5 | Carroll County (Ky.) | 68 | Rising Sun | 61 | | Shawe Memorial | |
| Dec. 27 | 6 | Eminence (Ky.) | 71 | Shawe Memorial | 56 | | Shawe Memorial | |
| Dec. 27 | 7 | Carroll County (Ky.) | 56 | Columbus Christian | 51 | | Shawe Memorial | |
| Dec. 27 | 8 | Eminence (Ky.) | 53 | Rising Sun | 33 | | Shawe Memorial | |
| Dec. 27 | 9 | Trimble County (Ky.) | 76 | Shawe Memorial | 65 | | Shawe Memorial | |
|
|---|
| SHENANDOAH TOURNAMENT
|
|---|
| (Raider Christmas Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Shenandoah | 81 | Seton Catholic | 51 | | Shenandoah | R1 |
| Dec. 26 | 2 | Rushville | 43 | Waldron | 41 | | Shenandoah | R1 |
| Dec. 26 | 3 | Anderson | 84 | Greenwood Christian | 61 | | Shenandoah | R1 |
| Dec. 26 | 4 | Warsaw | 47 | Indianapolis Lutheran | 40 | | Shenandoah | R1 |
| Dec. 26 | 5 | Waldron | 73 | Seton Catholic | 69 | | Shenandoah | Con |
| Dec. 26 | 6 | Greenwood Christian | 58 | Indianapolis Lutheran | 57 | | Shenandoah | Con |
| Dec. 26 | 7 | Shenandoah | 60 | Rushville | 42 | | Shenandoah | SF |
| Dec. 26 | 8 | Anderson | 58 | Warsaw | 56 | OT | Shenandoah | SF |
| Dec. 27 | 9 | Indianapolis Lutheran | 51 | Seton Catholic | 39 | | Shenandoah | 7th |
| Dec. 27 | 10 | Waldron | 57 | Greenwood Christian | 45 | | Shenandoah | 5th |
| Dec. 27 | 11 | Warsaw | 54 | Rushville | 41 | | Shenandoah | 3rd |
| Dec. 27 | 12 | Anderson | 76 | Shenandoah | 43 | | Shenandoah | 1st |
|
|---|
| WABASH COUNTY TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Manchester | 59 | Northfield | 41 | | Wabash | R1 |
| Dec. 26 | 2 | Southwood | 51 | Wabash | 47 | | Wabash | R1 |
| Dec. 27 | 3 | Wabash | 54 | Northfield | 31 | | Wabash | 3rd |
| Dec. 27 | 4 | Southwood | 69 | Manchester | 41 | | Wabash | 1st |
|
|---|
| WABASH VALLEY TOURNAMENT
|
|---|
| (First Financial Bank Wabash Valley Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Martinsville | 73 | Shakamak | 72 | OT | Terre Haute South | R1 |
| Dec. 26 | 2 | Edgewood | 50 | Linton | 49 | | Terre Haute South | R1 |
| Dec. 26 | 3 | Bloomfield | 48 | Casey-Westfield (Ill.) | 43 | | Terre Haute South | R1 |
| Dec. 26 | 4 | Terre Haute North | 75 | Cloverdale | 52 | | Terre Haute South | R1 |
| Dec. 26 | 5 | Parke Heritage | 73 | Greencastle | 52 | | Terre Haute South | R1 |
| Dec. 26 | 6 | West Vigo | 61 | South Vermillion | 24 | | Terre Haute South | R1 |
| Dec. 26 | 7 | Northview | 64 | Terre Haute South | 47 | | Terre Haute South | R1 |
| Dec. 26 | 8 | Sullivan | 74 | Marshall (Ill.) | 56 | | Terre Haute South | R1 |
| Dec. 27 | 9 | Linton | 77 | Shakamak | 62 | | Terre Haute South | Con |
| Dec. 27 | 10 | Cloverdale | 49 | Casey-Westfield (Ill.) | 31 | | Terre Haute South | Con |
| Dec. 27 | 11 | Martinsville | 59 | Edgewood | 48 | | Terre Haute South | QF |
| Dec. 27 | 12 | Terre Haute North | 77 | Bloomfield | 46 | | Terre Haute South | QF |
| Dec. 27 | 13 | Greencastle | 73 | South Vermillion | 32 | | Terre Haute South | Con |
| Dec. 27 | 14 | Terre Haute South | 57 | Marshall (Ill.) | 40 | | Terre Haute South | Con |
| Dec. 27 | 15 | Parke Heritage | 62 | West Vigo | 40 | | Terre Haute South | QF |
| Dec. 27 | 16 | Northview | 64 | Sullivan | 55 | | Terre Haute South | QF |
| Dec. 29 | 17 | Casey-Westfield (Ill.) | 56 | Shakamak | 45 | | Terre Haute South | Con |
| Dec. 29 | 18 | Marshall (Ill.) | 57 | South Vermillion | 34 | | Terre Haute South | Con |
| Dec. 29 | 19 | Linton | 64 | Cloverdale | 54 | | Terre Haute South | Con |
| Dec. 29 | 20 | Greencastle | 64 | Terre Haute South | 53 | | Terre Haute South | Con |
| Dec. 29 | 21 | Bloomfield | 60 | Edgewood | 37 | | Terre Haute South | Con |
| Dec. 29 | 22 | Sullivan | 65 | West Vigo | 45 | | Terre Haute South | Con |
| Dec. 29 | 23 | Terre Haute North | 79 | Martinsville | 28 | | Terre Haute South | SF |
| Dec. 29 | 24 | Parke Heritage | 58 | Northview | 54 | OT | Terre Haute South | SF |
| Dec. 30 | 25 | Greencastle | 59 | Linton | 50 | | Terre Haute South | Con |
| Dec. 30 | 26 | Bloomfield | 62 | Sullivan | 46 | | Terre Haute South | 5th |
| Dec. 30 | 27 | Northview | 59 | Martinsville | 42 | | Terre Haute South | 3rd |
| Dec. 30 | 28 | Terre Haute North | 56 | Parke Heritage | 50 | OT | Terre Haute South | 1st |
|
|---|
| BLOOMINGTON SOUTH TOURNAMENT
|
|---|
| (Community Ford Holiday Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Bloomington South | 60 | Muncie Central | 58 | | Bloomington South | R1 |
| Dec. 27 | 2 | Avon | 71 | Perry Meridian | 38 | | Bloomington South | R1 |
| Dec. 27 | 3 | Muncie Central | 56 | Perry Meridian | 53 | | Bloomington South | 3rd |
| Dec. 27 | 4 | Bloomington South | 64 | Avon | 55 | | Bloomington South | 1st |
|
|---|
| EAST NOBLE TOURNAMENT
|
|---|
| (Max Platt Holiday Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | East Noble | 47 | Woodlan | 30 | | East Noble | R1 |
| Dec. 27 | 2 | Fort Wayne Concordia | 66 | Garrett | 32 | | East Noble | R1 |
| Dec. 27 | 3 | Woodlan | 39 | Garrett | 38 | | East Noble | 3rd |
| Dec. 27 | 4 | East Noble | 47 | Fort Wayne Concordia | 42 | | East Noble | 1st |
|
|---|
| GOSHEN CLASSIC
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Goshen | 76 | Kankakee Valley | 49 | | Goshen | |
| Dec. 27 | 2 | Kankakee Valley | 58 | Hammond Morton | 56 | | Goshen | |
| Dec. 27 | 3 | Goshen | 57 | Hammond Morton | 48 | | Goshen | |
|
|---|
| GRANT 4 TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Eastbrook | 44 | Madison-Grant | 41 | | Eastbrook | R1 |
| Dec. 27 | 2 | Oak Hill | 70 | Mississinewa | 47 | | Eastbrook | R1 |
| Dec. 27 | 3 | Mississinewa | 51 | Madison-Grant | 38 | | Eastbrook | 3rd |
| Dec. 27 | 4 | Oak Hill | 59 | Eastbrook | 42 | | Eastbrook | 1st |
|
|---|
| MORRISTOWN CLASSIC
|
|---|
| (Hoops for Hope Holiday Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Morristown | 66 | Indianapolis Herron | 51 | | Morristown | |
| Dec. 27 | 2 | Milan | 66 | Southwestern (Shelbyville) | 43 | | Morristown | |
| Dec. 27 | 3 | Salem | 60 | Union County | 36 | | Morristown | |
| Dec. 27 | 4 | South Decatur | 71 | Western Boone | 59 | | Morristown | |
| Dec. 27 | 5 | Milan | 68 | Western Boone | 66 | | Morristown | |
| Dec. 27 | 6 | Indianapolis Herron | 60 | Southwestern (Shelbyville) | 49 | | Morristown | |
| Dec. 27 | 7 | Morristown | 50 | Salem | 36 | | Morristown | |
| Dec. 27 | 8 | South Decatur | 68 | Union County | 50 | | Morristown | |
|
|---|
| NORTH DAVIESS TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Lanesville | 55 | Pike Central | 45 | | North Daviess | R1 |
| Dec. 27 | 2 | North Daviess | 70 | Jac-Cen-Del | 40 | | North Daviess | R1 |
| Dec. 27 | 3 | Jac-Cen-Del | 55 | Pike Central | 49 | | North Daviess | 3rd |
| Dec. 27 | 4 | North Daviess | 84 | Lanesville | 50 | | North Daviess | 1st |
|
|---|
| PERRY-SPENCER TOURNAMENT
|
|---|
| (PSC Fiber Shootout) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Corydon Central | 78 | Tell City | 19 | | Tell City | R1 |
| Dec. 27 | 2 | Perry Central | 68 | Crawford County | 61 | | Tell City | R1 |
| Dec. 27 | 3 | Boonville | 50 | South Spencer | 35 | | Heritage Hills | R1 |
| Dec. 27 | 4 | Heritage Hills | 73 | Evansville Christian | 62 | | Heritage Hills | R1 |
| Dec. 27 | 5 | Crawford County | 53 | Tell City | 49 | | Tell City | Con |
| Dec. 27 | 6 | Corydon Central | 85 | Perry Central | 55 | | Tell City | SF |
| Dec. 27 | 7 | Evansville Christian | 77 | South Spencer | 66 | | Heritage Hills | Con |
| Dec. 27 | 8 | Heritage Hills | 59 | Boonville | 48 | | Heritage Hills | SF |
| Dec. 29 | 9 | South Spencer | 90 | Tell City | 62 | | Heritage Hills | 7th |
| Dec. 29 | 10 | Evansville Christian | 62 | Crawford County | 58 | | Heritage Hills | 5th |
| Dec. 29 | 11 | Boonville | 76 | Perry Central | 40 | | Heritage Hills | 3rd |
| Dec. 29 | 12 | Corydon Central | 59 | Heritage Hills | 52 | | Heritage Hills | 1st |
|
|---|
| SHERIDAN TOURNAMENT
|
|---|
| (Blackhawk Holiday Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 27 | 1 | Sheridan | 63 | Lewis Cass | 51 | | Sheridan | R1 |
| Dec. 27 | 2 | Liberty Christian | 68 | Benton Central | 59 | | Sheridan | R1 |
| Dec. 27 | 3 | Lewis Cass | 51 | Benton Central | 41 | | Sheridan | 3rd |
| Dec. 27 | 4 | Liberty Christian | 67 | Sheridan | 59 | | Sheridan | 1st |
|
|---|
| TECUMSEH CLASSIC
|
|---|
| (Tecumseh Border Classic) |
