| DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 |
|
|
|
|
|
|
|
|
| Nov. 24 | at | Granger Christian | 6:30 pm | | |
| Dec. 4 | at | Benton HomeSchool | 8:00 pm | | |
| Dec. 9 | | Clinton Christian | 6:30 pm | | |
| Dec. 12 | at | Hammond Science & Tech 1A | 7:30 pm | | |
| Dec. 16 | at | Trinity Greenlawn 1A | 7:30 pm | | |
| Dec. 18 | | Gary Lighthouse 2A | 7:00 pm | | |
| Dec. 22 | N | Lakeland Christian Tournament | TBA | | thru Dec. 23 |
| Jan. 22 | N | SSAC Tournament | TBA | | thru Jan. 24 |
| Jan. 27 | at | Mishawaka Marian 3A | 7:30 pm | | |
| Jan. 30 | | Hammond Science & Tech 1A | 7:00 pm | | |
| Feb. 2 | at | LaLumiere Regional | 7:30 pm | | |
| Feb. 9 | | Heritage Christian (Dyer) | 7:00 pm | | |
| Feb. 12 | at | Victory Christian | 8:00 pm | | |
| Feb. 17 | at | Andrews Academy (Mich.) | 7:00 pm | | |
| Feb. 19 | at | Heritage Christian (Dyer) | TBA | | |
| Feb. 27 | | Oregon-Davis 1A | 7:30 pm | | |
| Mar. 2 | | Victory Christian | 7:00 pm | | |
| | NOVEMBER |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
| DECEMBER |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
| JANUARY |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| FEBRUARY |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| MARCH |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|