| DATE | OPPONENT | EASTERN TIME | OA 0.0, DA 0.0 |
|
|
|
|
|
|
|
|
| Nov. 25 | | Fremont 1A | 7:30 pm | | |
| Dec. 3 | at | Eastside 2A | 7:00 pm | | |
| Dec. 9 | | Noble-Whitley HomeSchool | 7:30 pm | | |
| Dec. 11 | | Oak Farm Montessori | 7:30 pm | | |
| Dec. 13 | at | Clinton Christian | 1:00 pm | | |
| Dec. 15 | | Harlan Christian | 6:00 pm | | |
| Dec. 18 | at | Pierceton Woods | 6:00 pm | | |
| Jan. 2 | N | North White 1A | 2:00 pm | | tournament |
| Jan. 2 | at | Elwood 2A | 6:00 pm | | tournament |
| Jan. 6 | | Hamilton 1A | 7:30 pm | | |
| Jan. 9 | | Lakewood Park 1A | 7:30 pm | | |
| Jan. 13 | | Lakeland Christian 1A | 7:30 pm | | |
| Jan. 17 | at | Tri-Township 1A | 2:30 pm | | |
| Jan. 20 | | Fort Wayne Hawks | 8:00 pm | | |
| Jan. 24 | at | Anderson Prep 1A | 6:30 pm | | |
| Jan. 27 | | Pierceton Woods | 6:00 pm | | |
| Feb. 3 | at | Benton HomeSchool | 5:30 pm | | |
| Feb. 5 | at | Warsaw HomeSchool | 6:00 pm | | |
| Feb. 7 | | Central Christian 1A | 2:30 pm | | |
| Feb. 13 | | Fort Wayne Guard | 7:00 pm | | |
| Feb. 21 | | Portage Leaders | 1:00 pm | | |
| Feb. 24 | | Hamilton 1A | 6:00 pm | | |
| | NOVEMBER |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
| DECEMBER |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
| JANUARY |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| FEBRUARY |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| MARCH |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
|