BEST COMBINED RECORDS OVER THE YEARS |
LAST 2 SEASONS |
2023-24 through 2024-25 seasons |
| W | L | Pct. |
Lawr. Central | 52 | 3 | .945 |
South Knox | 51 | 4 | .927 |
Lanesville | 49 | 5 | .907 |
Hamilton SE | 48 | 5 | .906 |
Rensselaer | 48 | 5 | .906 |
Eastside | 48 | 6 | .889 |
Greensburg | 48 | 6 | .889 |
Eastern Hancock | 46 | 6 | .885 |
Center Grove | 45 | 6 | .882 |
Alexandria | 43 | 7 | .860 |
SB Washington | 43 | 7 | .860 |
Homestead | 47 | 8 | .855 |
Columbia City | 46 | 8 | .852 |
Sheridan | 45 | 8 | .849 |
Washington | 45 | 8 | .849 |
Clinton Central | 42 | 8 | .840 |
Parke Heritage | 46 | 9 | .836 |
McCutcheon | 45 | 9 | .833 |
Northridge | 45 | 9 | .833 |
Silver Creek | 40 | 8 | .833 |
Northeastern | 43 | 9 | .827 |
Marquette | 47 | 10 | .825 |
North Knox | 42 | 9 | .824 |
Whitko | 40 | 9 | .816 |
Danville | 44 | 10 | .815 |
|
LAST 3 SEASONS |
2022-23 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 77 | 7 | .917 |
SB Washington | 70 | 8 | .897 |
Hamilton SE | 69 | 8 | .896 |
Eastern Hancock | 69 | 10 | .873 |
North Knox | 70 | 11 | .864 |
South Knox | 69 | 11 | .863 |
Lawr. Central | 68 | 11 | .861 |
Center Grove | 67 | 11 | .859 |
Columbia City | 66 | 11 | .857 |
Fairfield | 68 | 13 | .840 |
Homestead | 66 | 14 | .825 |
Alexandria | 60 | 13 | .822 |
Tri | 64 | 14 | .821 |
Northridge | 67 | 15 | .817 |
Norwell | 67 | 15 | .817 |
Parke Heritage | 66 | 15 | .815 |
Danville | 65 | 15 | .813 |
Gibson Southern | 68 | 16 | .810 |
Eastside | 63 | 15 | .808 |
Indian Creek | 63 | 15 | .808 |
Rensselaer | 62 | 15 | .805 |
Clinton Central | 58 | 15 | .795 |
Greensburg | 61 | 16 | .792 |
Carroll (Flora) | 60 | 16 | .789 |
Warsaw | 58 | 16 | .784 |
|
LAST 4 SEASONS |
2021-22 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 103 | 9 | .920 |
SB Washington | 97 | 11 | .898 |
Columbia City | 86 | 14 | .860 |
Homestead | 89 | 16 | .848 |
Fairfield | 92 | 17 | .844 |
Hamilton SE | 83 | 16 | .838 |
Eastern Hancock | 86 | 17 | .835 |
North Knox | 91 | 18 | .835 |
Norwell | 86 | 20 | .811 |
Indian Creek | 85 | 20 | .810 |
Tri | 82 | 20 | .804 |
Northridge | 86 | 21 | .804 |
Alexandria | 77 | 19 | .802 |
Lake Central | 90 | 23 | .796 |
Parke Heritage | 85 | 22 | .794 |
Washington | 81 | 21 | .794 |
South Knox | 84 | 22 | .792 |
Center Grove | 80 | 21 | .792 |
Silver Creek | 80 | 21 | .792 |
Benton Central | 87 | 23 | .791 |
Danville | 83 | 22 | .790 |
Noblesville | 83 | 22 | .790 |
Corydon | 82 | 22 | .788 |
Lawr. Central | 80 | 22 | .784 |
Gibson Southern | 87 | 24 | .784 |
|
LAST 5 SEASONS |
2020-21 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 124 | 13 | .905 |
SB Washington | 119 | 17 | .875 |
Homestead | 109 | 22 | .832 |
Alexandria | 99 | 22 | .818 |
Columbia City | 99 | 22 | .818 |
Silver Creek | 105 | 24 | .814 |
Washington | 100 | 23 | .813 |
Norwell | 109 | 26 | .807 |
Hamilton SE | 94 | 23 | .803 |
Fairfield | 106 | 26 | .803 |
Noblesville | 104 | 27 | .794 |
North Knox | 104 | 27 | .794 |
Eastern Hancock | 99 | 26 | .792 |
Benton Central | 102 | 27 | .791 |
Indian Creek | 102 | 27 | .791 |
Jay County | 94 | 26 | .783 |
Northridge | 102 | 29 | .779 |
Gibson Southern | 103 | 30 | .774 |
Parke Heritage | 97 | 29 | .770 |
Bedford NL | 100 | 30 | .769 |
Carroll (Flora) | 96 | 29 | .768 |
Ev. Memorial | 92 | 28 | .767 |
Tri | 91 | 28 | .765 |
Fishers | 94 | 29 | .764 |
Franklin | 100 | 31 | .763 |
|
LAST 6 SEASONS |
2019-20 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 147 | 17 | .896 |
Homestead | 135 | 24 | .849 |
SB Washington | 138 | 25 | .847 |
Silver Creek | 126 | 28 | .818 |
Washington | 121 | 27 | .818 |
Hamilton SE | 116 | 26 | .817 |
Norwell | 131 | 31 | .809 |
Benton Central | 128 | 31 | .805 |
Columbia City | 114 | 30 | .792 |
Fishers | 117 | 31 | .791 |
Triton Central | 114 | 31 | .786 |
Ev. Memorial | 114 | 32 | .781 |
Gibson Southern | 121 | 34 | .781 |
Penn | 120 | 34 | .779 |
Bedford NL | 121 | 36 | .771 |
Fairfield | 121 | 36 | .771 |
Eastern Hancock | 114 | 36 | .760 |
Jay County | 108 | 35 | .755 |
Indian Creek | 117 | 38 | .755 |
Alexandria | 109 | 36 | .752 |
Center Grove | 115 | 38 | .752 |
Linton | 114 | 38 | .750 |
Crown Point | 116 | 39 | .748 |
South Knox | 116 | 39 | .748 |
Tri | 107 | 36 | .748 |
|
LAST 7 SEASONS |
2018-19 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 165 | 24 | .873 |
Homestead | 160 | 28 | .851 |
Hamilton SE | 143 | 27 | .841 |
Norwell | 150 | 35 | .811 |
Benton Central | 154 | 36 | .811 |
Triton Central | 137 | 33 | .806 |
Penn | 145 | 35 | .806 |
Silver Creek | 141 | 36 | .797 |
SB Washington | 148 | 38 | .796 |
Washington | 136 | 35 | .795 |
Gibson Southern | 145 | 38 | .792 |
Crown Point | 144 | 40 | .783 |
Bedford NL | 144 | 42 | .774 |
Center Grove | 137 | 42 | .765 |
Linton | 136 | 42 | .764 |
Fishers | 132 | 41 | .763 |
Ev. Memorial | 129 | 41 | .759 |
Columbia City | 128 | 41 | .757 |
Bellmont | 128 | 42 | .753 |
Danville | 136 | 45 | .751 |
Seeger | 119 | 40 | .748 |
Lafayette CC | 137 | 47 | .745 |
Jay County | 125 | 43 | .744 |
North Knox | 131 | 47 | .736 |
Winchester | 120 | 44 | .732 |
|
LAST 8 SEASONS |
2017-18 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 179 | 31 | .852 |
Penn | 171 | 37 | .822 |
Hamilton SE | 159 | 35 | .820 |
Lanesville | 174 | 40 | .813 |
Triton Central | 158 | 38 | .806 |
Norwell | 167 | 41 | .803 |
Benton Central | 175 | 43 | .803 |
Gibson Southern | 164 | 43 | .792 |
Washington | 152 | 41 | .788 |
Bedford NL | 167 | 47 | .780 |
Linton | 156 | 46 | .772 |
Center Grove | 158 | 49 | .763 |
Danville | 161 | 50 | .763 |
Bellmont | 147 | 47 | .758 |
Winchester | 146 | 47 | .756 |
Crown Point | 157 | 51 | .755 |
Ev. Memorial | 146 | 48 | .753 |
Silver Creek | 151 | 50 | .751 |
Greensburg | 150 | 51 | .746 |
Northwestern | 149 | 51 | .745 |
SB Washington | 155 | 54 | .742 |
North Knox | 152 | 53 | .741 |
Fairfield | 151 | 55 | .733 |
Fishers | 145 | 53 | .732 |
Northridge | 150 | 55 | .732 |
|
LAST 9 SEASONS |
2016-17 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 207 | 33 | .863 |
Penn | 191 | 42 | .820 |
Triton Central | 181 | 40 | .819 |
Hamilton SE | 178 | 41 | .813 |
Benton Central | 195 | 49 | .799 |
Bedford NL | 188 | 52 | .783 |
Norwell | 183 | 51 | .782 |
Washington | 167 | 49 | .773 |
Gibson Southern | 179 | 53 | .772 |
Bellmont | 165 | 52 | .760 |
Greensburg | 171 | 54 | .760 |
Winchester | 166 | 53 | .758 |
Northridge | 178 | 57 | .757 |
Northwestern | 171 | 55 | .757 |
Lanesville | 180 | 58 | .756 |
Central Noble | 174 | 58 | .750 |
Center Grove | 172 | 58 | .748 |
Danville | 179 | 61 | .746 |
Ev. Memorial | 163 | 56 | .744 |
Crown Point | 173 | 60 | .742 |
North Knox | 169 | 59 | .741 |
University | 157 | 58 | .730 |
Tipp. Valley | 158 | 59 | .728 |
Warsaw | 158 | 59 | .728 |
Jac-Cen-Del | 173 | 65 | .727 |
|
LAST 10 SEASONS |
2015-16 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 233 | 36 | .866 |
Penn | 219 | 44 | .833 |
Benton Central | 222 | 52 | .810 |
Triton Central | 197 | 51 | .794 |
Norwell | 206 | 54 | .792 |
Hamilton SE | 189 | 52 | .784 |
Bedford NL | 207 | 60 | .775 |
Gibson Southern | 199 | 59 | .771 |
Washington | 184 | 55 | .770 |
Greensburg | 193 | 58 | .769 |
Northridge | 199 | 62 | .762 |
Jac-Cen-Del | 200 | 66 | .752 |
Tipp. Valley | 183 | 61 | .750 |
Central Noble | 192 | 65 | .747 |
Crown Point | 193 | 66 | .745 |
North Knox | 190 | 65 | .745 |
Northwestern | 185 | 64 | .743 |
Danville | 198 | 69 | .742 |
Marquette | 189 | 66 | .741 |
Vin. Rivet | 194 | 68 | .740 |
Ev. Memorial | 181 | 64 | .739 |
Winchester | 178 | 65 | .733 |
Jay County | 176 | 65 | .730 |
Lafayette CC | 192 | 73 | .725 |
Center Grove | 184 | 71 | .722 |
|
LAST 11 SEASONS |
2014-15 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 259 | 39 | .869 |
Penn | 241 | 49 | .831 |
Benton Central | 247 | 53 | .823 |
Triton Central | 220 | 53 | .806 |
Bedford NL | 233 | 61 | .793 |
Norwell | 225 | 62 | .784 |
Hamilton SE | 205 | 59 | .777 |
Gibson Southern | 219 | 64 | .774 |
Tipp. Valley | 208 | 64 | .765 |
Jac-Cen-Del | 224 | 70 | .762 |
Washington | 201 | 63 | .761 |
Greensburg | 207 | 66 | .758 |
Northridge | 216 | 70 | .755 |
Danville | 218 | 75 | .744 |
Ev. Memorial | 200 | 70 | .741 |
North Knox | 208 | 74 | .738 |
Vin. Rivet | 211 | 76 | .735 |
Jay County | 196 | 71 | .734 |
Lafayette CC | 216 | 79 | .732 |
Lawr. North | 211 | 78 | .730 |
Crown Point | 205 | 77 | .727 |
Lake Central | 210 | 79 | .727 |
Northwestern | 197 | 75 | .724 |
Center Grove | 204 | 78 | .723 |
Columbus North | 196 | 80 | .710 |
|
LAST 12 SEASONS |
2013-14 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 282 | 41 | .873 |
Penn | 266 | 51 | .839 |
Benton Central | 263 | 57 | .822 |
Bedford NL | 260 | 62 | .807 |
Triton Central | 235 | 60 | .797 |
Norwell | 246 | 67 | .786 |
Jac-Cen-Del | 243 | 74 | .767 |
Washington | 218 | 67 | .765 |
Gibson Southern | 233 | 72 | .764 |
Hamilton SE | 217 | 69 | .759 |
Northridge | 234 | 75 | .757 |
Tipp. Valley | 221 | 71 | .757 |
Lawr. North | 236 | 80 | .747 |
Vin. Rivet | 233 | 81 | .742 |
North Knox | 227 | 80 | .739 |
Lake Central | 229 | 82 | .736 |
Lafayette CC | 235 | 85 | .734 |
Danville | 230 | 85 | .730 |
Center Grove | 220 | 82 | .728 |
Columbus North | 219 | 83 | .725 |
Greensburg | 212 | 81 | .724 |
Crown Point | 218 | 85 | .719 |
Heritage Chr. | 232 | 91 | .718 |
Ev. Memorial | 209 | 83 | .716 |
Mooresville | 217 | 88 | .711 |
|
LAST 13 SEASONS |
2012-13 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 303 | 45 | .871 |
Penn | 285 | 56 | .836 |
Benton Central | 285 | 61 | .824 |
Bedford NL | 288 | 62 | .823 |
Triton Central | 258 | 62 | .806 |
Norwell | 267 | 71 | .790 |
Hamilton SE | 236 | 73 | .764 |
Northridge | 253 | 80 | .760 |
Washington | 232 | 74 | .758 |
Lawr. North | 257 | 84 | .754 |
Gibson Southern | 246 | 82 | .750 |
Jac-Cen-Del | 255 | 86 | .748 |
Vin. Rivet | 255 | 86 | .748 |
Columbus North | 244 | 84 | .744 |
Heritage Chr. | 256 | 94 | .731 |
Lake Central | 245 | 90 | .731 |
Tipp. Valley | 228 | 84 | .731 |
North Knox | 242 | 90 | .729 |
Center Grove | 235 | 88 | .728 |
Lafayette CC | 252 | 95 | .726 |
Mooresville | 236 | 93 | .717 |
Danville | 242 | 96 | .716 |
Greensburg | 224 | 91 | .711 |
Noblesville | 226 | 94 | .706 |
Indy Roncalli | 228 | 97 | .702 |
|
LAST 14 SEASONS |
2011-12 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 321 | 51 | .863 |
Penn | 310 | 58 | .842 |
Bedford NL | 311 | 65 | .827 |
Benton Central | 302 | 66 | .821 |
Triton Central | 282 | 64 | .815 |
Norwell | 288 | 75 | .793 |
Hamilton SE | 256 | 74 | .776 |
Northridge | 272 | 86 | .760 |
Lawr. North | 275 | 89 | .755 |
Columbus North | 267 | 88 | .752 |
Vin. Rivet | 273 | 90 | .752 |
Gibson Southern | 266 | 88 | .751 |
Washington | 246 | 82 | .750 |
Jac-Cen-Del | 271 | 94 | .742 |
Tipp. Valley | 243 | 90 | .730 |
Heritage Chr. | 271 | 104 | .723 |
Lake Central | 258 | 100 | .721 |
North Knox | 256 | 101 | .717 |
Mooresville | 250 | 103 | .708 |
Center Grove | 244 | 101 | .707 |
Indy Roncalli | 245 | 104 | .702 |
Warsaw | 234 | 101 | .699 |
Mt. Vern. (Fort.) | 246 | 108 | .695 |
Lafayette CC | 258 | 114 | .694 |
Fairfield | 236 | 106 | .690 |
|
LAST 15 SEASONS |
2010-11 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 343 | 54 | .864 |
Penn | 333 | 60 | .847 |
Benton Central | 325 | 68 | .827 |
Bedford NL | 327 | 71 | .822 |
Triton Central | 300 | 68 | .815 |
Norwell | 309 | 78 | .798 |
Hamilton SE | 271 | 80 | .772 |
Vin. Rivet | 301 | 90 | .770 |
Northridge | 290 | 89 | .765 |
Gibson Southern | 286 | 93 | .755 |
Columbus North | 286 | 95 | .751 |
Lawr. North | 288 | 98 | .746 |
Jac-Cen-Del | 290 | 100 | .744 |
Washington | 257 | 92 | .736 |
Heritage Chr. | 289 | 109 | .726 |
Mooresville | 271 | 107 | .717 |
Lake Central | 271 | 111 | .709 |
Mt. Vern. (Fort.) | 267 | 110 | .708 |
Indy Roncalli | 264 | 110 | .706 |
Ev. Memorial | 256 | 107 | .705 |
Tipp. Valley | 248 | 105 | .703 |
North Knox | 266 | 115 | .698 |
Fairfield | 254 | 110 | .698 |
Brownstown | 269 | 117 | .697 |
Lafayette CC | 276 | 121 | .695 |
|
LAST 16 SEASONS |
2009-10 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 362 | 57 | .864 |
Penn | 349 | 63 | .847 |
Benton Central | 344 | 73 | .825 |
Bedford NL | 340 | 79 | .811 |
Triton Central | 314 | 75 | .807 |
Norwell | 330 | 79 | .807 |
Vin. Rivet | 327 | 91 | .782 |
Gibson Southern | 307 | 95 | .764 |
Northridge | 305 | 95 | .763 |
Hamilton SE | 283 | 90 | .759 |
Jac-Cen-Del | 310 | 105 | .747 |
Columbus North | 300 | 102 | .746 |
Lawr. North | 301 | 107 | .738 |
Mooresville | 296 | 109 | .731 |
Washington | 266 | 104 | .719 |
Heritage Chr. | 304 | 119 | .719 |
Mt. Vern. (Fort.) | 285 | 113 | .716 |
Ev. Memorial | 279 | 111 | .715 |
Lake Central | 286 | 118 | .708 |
Brownstown | 288 | 121 | .704 |
Indy Roncalli | 280 | 118 | .704 |
Fairfield | 271 | 116 | .700 |
Indian Creek | 271 | 117 | .698 |
Winchester | 268 | 118 | .694 |
Brownsburg | 276 | 123 | .692 |
|
LAST 17 SEASONS |
2008-9 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 375 | 65 | .852 |
Penn | 366 | 68 | .843 |
Benton Central | 368 | 75 | .831 |
Norwell | 351 | 81 | .813 |
Triton Central | 330 | 81 | .803 |
Bedford NL | 351 | 89 | .798 |
Vin. Rivet | 350 | 93 | .790 |
Gibson Southern | 329 | 97 | .772 |
Hamilton SE | 302 | 92 | .766 |
Jac-Cen-Del | 326 | 111 | .746 |
Columbus North | 315 | 108 | .745 |
Mooresville | 319 | 111 | .742 |
Northridge | 313 | 109 | .742 |
Heritage Chr. | 330 | 120 | .733 |
Lawr. North | 316 | 116 | .731 |
Ev. Memorial | 297 | 115 | .721 |
Washington | 277 | 112 | .712 |
Mt. Vern. (Fort.) | 298 | 121 | .711 |
Oak Hill | 290 | 120 | .707 |
Fairfield | 292 | 122 | .705 |
Indy Roncalli | 296 | 125 | .703 |
Winchester | 288 | 122 | .702 |
Brownstown | 302 | 128 | .702 |
Lake Central | 298 | 128 | .700 |
Indian Creek | 284 | 125 | .694 |
|
LAST 18 SEASONS |
2007-8 through 2024-25 seasons |
| W | L | Pct. |
Penn | 385 | 71 | .844 |
Homestead | 385 | 75 | .837 |
Benton Central | 382 | 82 | .823 |
Norwell | 367 | 86 | .810 |
Triton Central | 349 | 85 | .804 |
Bedford NL | 367 | 95 | .794 |
Vin. Rivet | 369 | 97 | .792 |
Gibson Southern | 352 | 101 | .777 |
Hamilton SE | 318 | 97 | .766 |
Jac-Cen-Del | 346 | 114 | .752 |
Heritage Chr. | 357 | 121 | .747 |
Lawr. North | 336 | 120 | .737 |
Mooresville | 332 | 119 | .736 |
Columbus North | 326 | 119 | .733 |
Northridge | 321 | 122 | .725 |
Ev. Memorial | 314 | 120 | .724 |
Oak Hill | 316 | 121 | .723 |
Winchester | 308 | 127 | .708 |
Mt. Vern. (Fort.) | 307 | 133 | .698 |
Washington | 286 | 124 | .698 |
Fairfield | 304 | 132 | .697 |
Brownstown | 315 | 137 | .697 |
Indy Roncalli | 307 | 135 | .695 |
Jay County | 285 | 126 | .693 |
Oregon-Davis | 301 | 135 | .690 |
|
LAST 19 SEASONS |
2006-7 through 2024-25 seasons |
| W | L | Pct. |
Penn | 401 | 78 | .837 |
Homestead | 397 | 85 | .824 |
Benton Central | 400 | 87 | .821 |
Norwell | 382 | 94 | .803 |
Triton Central | 364 | 91 | .800 |
Bedford NL | 380 | 103 | .787 |
Hamilton SE | 343 | 98 | .778 |
Vin. Rivet | 376 | 113 | .769 |
Gibson Southern | 367 | 111 | .768 |
Heritage Chr. | 383 | 124 | .755 |
Jac-Cen-Del | 364 | 119 | .754 |
Lawr. North | 357 | 125 | .741 |
Columbus North | 343 | 123 | .736 |
Oak Hill | 340 | 123 | .734 |
Mooresville | 341 | 131 | .722 |
Northridge | 335 | 129 | .722 |
Ev. Memorial | 326 | 129 | .716 |
Winchester | 327 | 131 | .714 |
SB Washington | 331 | 138 | .706 |
Oregon-Davis | 326 | 138 | .703 |
Northwestern | 308 | 134 | .697 |
Fairfield | 318 | 140 | .694 |
Ben Davis | 323 | 144 | .692 |
Indy Roncalli | 319 | 144 | .689 |
Mt. Vern. (Fort.) | 318 | 144 | .688 |
|
LAST 20 SEASONS |
2005-6 through 2024-25 seasons |
| W | L | Pct. |
Penn | 415 | 86 | .828 |
Benton Central | 422 | 91 | .823 |
Homestead | 406 | 98 | .806 |
Triton Central | 378 | 98 | .794 |
Norwell | 393 | 106 | .788 |
Hamilton SE | 365 | 102 | .782 |
Gibson Southern | 389 | 116 | .770 |
Bedford NL | 387 | 117 | .768 |
Heritage Chr. | 408 | 127 | .763 |
Jac-Cen-Del | 383 | 123 | .757 |
Vin. Rivet | 383 | 131 | .745 |
Columbus North | 358 | 129 | .735 |
Oak Hill | 354 | 130 | .731 |
Lawr. North | 369 | 137 | .729 |
Mooresville | 360 | 135 | .727 |
Ev. Memorial | 349 | 134 | .723 |
SB Washington | 356 | 140 | .718 |
Winchester | 344 | 137 | .715 |
Northridge | 346 | 140 | .712 |
Oregon-Davis | 340 | 146 | .700 |
Northwestern | 323 | 141 | .696 |
Fairfield | 331 | 148 | .691 |
Garrett | 328 | 153 | .682 |
Brownstown | 338 | 158 | .681 |
North Knox | 342 | 160 | .681 |
|
LAST 21 SEASONS |
2004-5 through 2024-25 seasons |
| W | L | Pct. |
Penn | 429 | 94 | .820 |
Benton Central | 431 | 103 | .807 |
Triton Central | 393 | 105 | .789 |
Hamilton SE | 385 | 104 | .787 |
Homestead | 414 | 112 | .787 |
Norwell | 405 | 118 | .774 |
Gibson Southern | 406 | 123 | .767 |
Heritage Chr. | 420 | 139 | .751 |
Bedford NL | 394 | 131 | .750 |
Jac-Cen-Del | 397 | 132 | .750 |
Ev. Memorial | 369 | 138 | .728 |
Mooresville | 376 | 142 | .726 |
SB Washington | 377 | 144 | .724 |
Columbus North | 366 | 142 | .720 |
Vin. Rivet | 385 | 152 | .717 |
Oak Hill | 362 | 143 | .717 |
Lawr. North | 375 | 151 | .713 |
Winchester | 357 | 145 | .711 |
Fairfield | 349 | 153 | .695 |
Northridge | 352 | 155 | .694 |
Oregon-Davis | 351 | 157 | .691 |
Northwestern | 334 | 152 | .687 |
North Knox | 362 | 166 | .686 |
NorthWood | 355 | 163 | .685 |
Garrett | 347 | 160 | .684 |
|
LAST 22 SEASONS |
2003-4 through 2024-25 seasons |
| W | L | Pct. |
Penn | 445 | 100 | .817 |
Benton Central | 442 | 114 | .795 |
Hamilton SE | 405 | 106 | .793 |
Triton Central | 406 | 114 | .781 |
Homestead | 425 | 122 | .777 |
Gibson Southern | 424 | 129 | .767 |
Heritage Chr. | 441 | 145 | .753 |
Norwell | 409 | 136 | .750 |
Jac-Cen-Del | 408 | 144 | .739 |
Bedford NL | 400 | 145 | .734 |
Ev. Memorial | 390 | 142 | .733 |
SB Washington | 398 | 145 | .733 |
Mooresville | 397 | 148 | .728 |
Winchester | 377 | 147 | .719 |
Columbus North | 379 | 150 | .716 |
Lawr. North | 384 | 162 | .703 |
North Knox | 388 | 168 | .698 |
Garrett | 371 | 162 | .696 |
Oak Hill | 366 | 160 | .696 |
Ben Davis | 370 | 166 | .690 |
Vin. Rivet | 385 | 173 | .690 |
Mt. Vern. (Fort.) | 363 | 167 | .685 |
Fairfield | 358 | 165 | .685 |
NorthWood | 371 | 171 | .685 |
Northridge | 360 | 169 | .681 |
|
LAST 23 SEASONS |
2002-3 through 2024-25 seasons |
| W | L | Pct. |
Penn | 461 | 108 | .810 |
Benton Central | 459 | 119 | .794 |
Hamilton SE | 421 | 112 | .790 |
Gibson Southern | 447 | 130 | .775 |
Homestead | 437 | 132 | .768 |
Triton Central | 413 | 129 | .762 |
Heritage Chr. | 464 | 147 | .759 |
Norwell | 425 | 143 | .748 |
SB Washington | 417 | 148 | .738 |
Ev. Memorial | 411 | 147 | .737 |
Mooresville | 418 | 151 | .735 |
Bedford NL | 413 | 153 | .730 |
Jac-Cen-Del | 418 | 157 | .727 |
Winchester | 394 | 153 | .720 |
Columbus North | 391 | 159 | .711 |
North Knox | 406 | 173 | .701 |
Lawr. North | 400 | 171 | .701 |
Garrett | 389 | 168 | .698 |
Ben Davis | 391 | 170 | .697 |
Mt. Vern. (Fort.) | 382 | 173 | .688 |
Northwestern | 365 | 167 | .686 |
Jeffersonville | 371 | 170 | .686 |
Warsaw | 367 | 171 | .682 |
Oregon-Davis | 378 | 177 | .681 |
Indian Creek | 367 | 172 | .681 |
|
LAST 24 SEASONS |
2001-2 through 2024-25 seasons |
| W | L | Pct. |
Penn | 478 | 115 | .806 |
Benton Central | 472 | 129 | .785 |
Hamilton SE | 435 | 119 | .785 |
Gibson Southern | 471 | 135 | .777 |
Triton Central | 436 | 131 | .769 |
Homestead | 449 | 143 | .758 |
Heritage Chr. | 478 | 153 | .758 |
Mooresville | 438 | 155 | .739 |
Norwell | 435 | 154 | .739 |
Ev. Memorial | 424 | 157 | .730 |
SB Washington | 427 | 159 | .729 |
Winchester | 412 | 158 | .723 |
Bedford NL | 424 | 164 | .721 |
Jac-Cen-Del | 431 | 167 | .721 |
Columbus North | 407 | 166 | .710 |
Lawr. North | 420 | 173 | .708 |
North Knox | 425 | 178 | .705 |
Garrett | 404 | 175 | .698 |
Ben Davis | 410 | 179 | .696 |
Northwestern | 387 | 170 | .695 |
Jeffersonville | 389 | 173 | .692 |
Warsaw | 384 | 175 | .687 |
Angola | 383 | 175 | .686 |
Indian Creek | 384 | 176 | .686 |
Oregon-Davis | 394 | 182 | .684 |
|
LAST 25 SEASONS |
2000-1 through 2024-25 seasons |
| W | L | Pct. |
Penn | 494 | 122 | .802 |
Benton Central | 488 | 135 | .783 |
Hamilton SE | 446 | 128 | .777 |
Triton Central | 457 | 133 | .775 |
Gibson Southern | 487 | 142 | .774 |
Heritage Chr. | 493 | 155 | .761 |
Mooresville | 457 | 159 | .742 |
Homestead | 454 | 160 | .739 |
Norwell | 451 | 160 | .738 |
Ev. Memorial | 444 | 161 | .734 |
Winchester | 434 | 160 | .731 |
SB Washington | 442 | 167 | .726 |
Bedford NL | 434 | 176 | .711 |
Lawr. North | 439 | 179 | .710 |
North Knox | 446 | 183 | .709 |
Ben Davis | 437 | 181 | .707 |
Jac-Cen-Del | 439 | 182 | .707 |
Columbus North | 420 | 175 | .706 |
Northwestern | 407 | 172 | .703 |
Garrett | 420 | 182 | .698 |
Angola | 399 | 179 | .690 |
Jeffersonville | 401 | 182 | .688 |
Warsaw | 401 | 182 | .688 |
NorthWood | 417 | 191 | .686 |
FW Luers | 420 | 194 | .684 |
|