|
---|
BEST COMBINED RECORDS OVER THE YEARS |
LAST 2 SEASONS |
2021-22 through 2022-23 seasons |
| W | L | Pct. |
SB Washington | 53 | 3 | .946 |
Lanesville | 50 | 4 | .926 |
S. Central (UM) | 49 | 4 | .925 |
Corydon | 45 | 5 | .900 |
Fairfield | 48 | 6 | .889 |
Forest Park | 48 | 6 | .889 |
Bedford NL | 47 | 6 | .887 |
Indian Creek | 47 | 6 | .887 |
Ev. Memorial | 46 | 6 | .885 |
Twin Lakes | 45 | 6 | .882 |
Jay County | 43 | 6 | .878 |
Columbia City | 40 | 6 | .870 |
Franklin | 46 | 7 | .868 |
Fishers | 43 | 7 | .860 |
Homestead | 42 | 7 | .857 |
Tri | 42 | 7 | .857 |
Valparaiso | 42 | 7 | .857 |
North Knox | 47 | 8 | .855 |
Noblesville | 46 | 8 | .852 |
Cascade | 40 | 7 | .851 |
Lake Central | 45 | 9 | .833 |
FW Snider | 40 | 8 | .833 |
Norwell | 40 | 8 | .833 |
University | 43 | 9 | .827 |
Winchester | 43 | 9 | .827 |
|
LAST 3 SEASONS |
2020-21 through 2022-23 seasons |
| W | L | Pct. |
Lanesville | 71 | 8 | .899 |
SB Washington | 75 | 9 | .893 |
Bedford NL | 69 | 9 | .885 |
Franklin | 68 | 10 | .872 |
Forest Park | 65 | 10 | .867 |
Jay County | 62 | 10 | .861 |
Ev. Memorial | 64 | 11 | .853 |
S. Central (UM) | 66 | 12 | .846 |
Andrean | 64 | 12 | .842 |
Noblesville | 67 | 13 | .838 |
Pioneer | 67 | 13 | .838 |
Fishers | 60 | 12 | .833 |
Indian Creek | 64 | 13 | .831 |
Homestead | 62 | 13 | .827 |
Linton | 60 | 13 | .822 |
Norwell | 63 | 14 | .818 |
Valparaiso | 58 | 13 | .817 |
Seeger | 53 | 12 | .815 |
Winchester | 52 | 12 | .813 |
Cascade | 56 | 13 | .812 |
Hamilton Hts. | 55 | 13 | .809 |
University | 55 | 13 | .809 |
Crown Point | 63 | 15 | .808 |
Fairfield | 62 | 15 | .805 |
Triton Central | 57 | 14 | .803 |
|
LAST 4 SEASONS |
2019-20 through 2022-23 seasons |
| W | L | Pct. |
Lanesville | 94 | 12 | .887 |
Bedford NL | 90 | 15 | .857 |
Fishers | 83 | 14 | .856 |
Homestead | 88 | 15 | .854 |
Pioneer | 92 | 16 | .852 |
Ev. Memorial | 86 | 15 | .851 |
Crown Point | 89 | 16 | .848 |
Triton Central | 83 | 15 | .847 |
SB Washington | 94 | 17 | .847 |
University | 77 | 15 | .837 |
Linton | 85 | 18 | .825 |
Winchester | 75 | 16 | .824 |
Seeger | 74 | 16 | .822 |
Forest Park | 83 | 18 | .822 |
Northwestern | 78 | 17 | .821 |
Benton Central | 86 | 19 | .819 |
Norwell | 85 | 19 | .817 |
S. Central (UM) | 87 | 20 | .813 |
Silver Creek | 86 | 20 | .811 |
Jay County | 76 | 19 | .800 |
Washington | 76 | 19 | .800 |
Penn | 83 | 21 | .798 |
Mish. Marian | 83 | 22 | .790 |
Lafayette CC | 76 | 22 | .776 |
Frankton | 85 | 25 | .773 |
|
LAST 5 SEASONS |
2018-19 through 2022-23 seasons |
| W | L | Pct. |
Crown Point | 117 | 17 | .873 |
Triton Central | 106 | 17 | .862 |
Homestead | 113 | 19 | .856 |
Lanesville | 112 | 19 | .855 |
University | 101 | 18 | .849 |
Bedford NL | 113 | 21 | .843 |
Northwestern | 105 | 20 | .840 |
Winchester | 101 | 20 | .835 |
Penn | 108 | 22 | .831 |
Linton | 107 | 22 | .829 |
Seeger | 94 | 20 | .825 |
Pioneer | 108 | 23 | .824 |
Benton Central | 112 | 24 | .824 |
Norwell | 104 | 23 | .819 |
Hamilton SE | 95 | 22 | .812 |
Ev. Memorial | 101 | 24 | .808 |
Fishers | 98 | 24 | .803 |
Mish. Marian | 105 | 26 | .802 |
S. Central (UM) | 106 | 27 | .797 |
Gibson Southern | 96 | 26 | .787 |
Silver Creek | 101 | 28 | .783 |
Central Noble | 95 | 27 | .779 |
SB Washington | 104 | 30 | .776 |
Jay County | 93 | 27 | .775 |
Washington | 91 | 27 | .771 |
|
LAST 6 SEASONS |
2017-18 through 2022-23 seasons |
| W | L | Pct. |
Northwestern | 134 | 21 | .865 |
Homestead | 132 | 22 | .857 |
Triton Central | 127 | 22 | .852 |
Penn | 134 | 24 | .848 |
Winchester | 127 | 23 | .847 |
Bedford NL | 136 | 26 | .840 |
Linton | 127 | 26 | .830 |
Crown Point | 130 | 28 | .823 |
University | 119 | 26 | .821 |
Benton Central | 133 | 31 | .811 |
Norwell | 121 | 29 | .807 |
Mish. Marian | 126 | 31 | .803 |
Ev. Memorial | 118 | 31 | .792 |
Gibson Southern | 115 | 31 | .788 |
Hamilton SE | 111 | 30 | .787 |
Central Noble | 118 | 32 | .787 |
Lanesville | 121 | 35 | .776 |
Clinton Prairie | 112 | 33 | .772 |
Seeger | 104 | 32 | .765 |
Washington | 107 | 33 | .764 |
Jac-Cen-Del | 119 | 37 | .763 |
Castle | 109 | 34 | .762 |
Vin. Rivet | 118 | 37 | .761 |
Fishers | 111 | 36 | .755 |
Bellmont | 109 | 36 | .752 |
|
LAST 7 SEASONS |
2016-17 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 160 | 24 | .870 |
Triton Central | 150 | 24 | .862 |
Northwestern | 156 | 25 | .862 |
Penn | 154 | 29 | .842 |
Winchester | 147 | 29 | .835 |
Bedford NL | 157 | 31 | .835 |
University | 139 | 30 | .822 |
Central Noble | 145 | 35 | .806 |
Benton Central | 153 | 37 | .805 |
Crown Point | 146 | 37 | .798 |
Hamilton SE | 130 | 36 | .783 |
Norwell | 137 | 39 | .778 |
Mish. Marian | 140 | 40 | .778 |
Ev. Memorial | 135 | 39 | .776 |
Vin. Rivet | 141 | 41 | .775 |
Jac-Cen-Del | 142 | 42 | .772 |
Gibson Southern | 130 | 41 | .760 |
Linton | 134 | 43 | .757 |
Bellmont | 127 | 41 | .756 |
Clinton Prairie | 128 | 43 | .749 |
Castle | 125 | 42 | .749 |
Washington | 122 | 41 | .748 |
Tipp. Valley | 125 | 43 | .744 |
Jay County | 125 | 44 | .740 |
Northridge | 133 | 47 | .739 |
|
LAST 8 SEASONS |
2015-16 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 186 | 27 | .873 |
Penn | 182 | 31 | .854 |
Northwestern | 170 | 34 | .833 |
Triton Central | 166 | 35 | .826 |
Bedford NL | 176 | 39 | .819 |
Benton Central | 180 | 40 | .818 |
University | 154 | 39 | .798 |
Jac-Cen-Del | 169 | 43 | .797 |
Central Noble | 163 | 42 | .795 |
Winchester | 159 | 41 | .795 |
Crown Point | 166 | 43 | .794 |
Norwell | 160 | 42 | .792 |
Vin. Rivet | 166 | 45 | .787 |
Tipp. Valley | 150 | 45 | .769 |
Ev. Memorial | 153 | 47 | .765 |
Gibson Southern | 150 | 47 | .761 |
Hamilton SE | 141 | 47 | .750 |
Northridge | 154 | 52 | .748 |
Washington | 139 | 47 | .747 |
Jay County | 144 | 49 | .746 |
Clinton Prairie | 143 | 50 | .741 |
Greensburg | 145 | 52 | .736 |
N. Central (Indy) | 154 | 56 | .733 |
Lafayette CC | 151 | 55 | .733 |
Castle | 140 | 52 | .729 |
|
LAST 9 SEASONS |
2014-15 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 212 | 30 | .876 |
Penn | 204 | 36 | .850 |
Triton Central | 189 | 37 | .836 |
Bedford NL | 202 | 40 | .835 |
Benton Central | 205 | 41 | .833 |
Jac-Cen-Del | 193 | 47 | .804 |
Northwestern | 182 | 45 | .802 |
Tipp. Valley | 175 | 48 | .785 |
Norwell | 179 | 50 | .782 |
Vin. Rivet | 183 | 53 | .775 |
Crown Point | 178 | 54 | .767 |
Gibson Southern | 170 | 52 | .766 |
Ev. Memorial | 172 | 53 | .764 |
Jay County | 164 | 55 | .749 |
Hamilton SE | 157 | 54 | .744 |
University | 159 | 55 | .743 |
Lafayette CC | 175 | 61 | .742 |
Northridge | 171 | 60 | .740 |
Columbus North | 168 | 59 | .740 |
Washington | 156 | 55 | .739 |
Central Noble | 168 | 60 | .737 |
Lawr. North | 172 | 63 | .732 |
East Central | 169 | 62 | .732 |
Winchester | 162 | 60 | .730 |
Danville | 174 | 65 | .728 |
|
LAST 10 SEASONS |
2013-14 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 235 | 32 | .880 |
Penn | 229 | 38 | .858 |
Bedford NL | 229 | 41 | .848 |
Benton Central | 221 | 45 | .831 |
Triton Central | 204 | 44 | .823 |
Jac-Cen-Del | 212 | 51 | .806 |
Norwell | 200 | 55 | .784 |
Vin. Rivet | 205 | 58 | .779 |
Northwestern | 192 | 55 | .777 |
Tipp. Valley | 188 | 55 | .774 |
Columbus North | 191 | 62 | .755 |
Crown Point | 191 | 62 | .755 |
Gibson Southern | 184 | 60 | .754 |
Lawr. North | 197 | 65 | .752 |
Heritage Chr. | 202 | 67 | .751 |
Washington | 173 | 59 | .746 |
Northridge | 189 | 65 | .744 |
Lafayette CC | 194 | 67 | .743 |
East Central | 186 | 66 | .738 |
Ev. Memorial | 181 | 66 | .733 |
Lake Central | 185 | 68 | .731 |
Hamilton SE | 169 | 64 | .725 |
North Knox | 183 | 70 | .723 |
Kank. Valley | 174 | 69 | .716 |
Jay County | 171 | 68 | .715 |
|
LAST 11 SEASONS |
2012-13 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 256 | 36 | .877 |
Bedford NL | 257 | 41 | .862 |
Penn | 248 | 43 | .852 |
Benton Central | 243 | 49 | .832 |
Triton Central | 227 | 46 | .832 |
Norwell | 221 | 59 | .789 |
Vin. Rivet | 227 | 63 | .783 |
Jac-Cen-Del | 224 | 63 | .780 |
Columbus North | 216 | 63 | .774 |
Heritage Chr. | 226 | 70 | .764 |
Lawr. North | 218 | 69 | .760 |
Northwestern | 203 | 65 | .757 |
Northridge | 208 | 70 | .748 |
East Central | 203 | 70 | .744 |
Tipp. Valley | 195 | 68 | .741 |
Washington | 187 | 66 | .739 |
Gibson Southern | 197 | 70 | .738 |
Hamilton SE | 188 | 68 | .734 |
Lafayette CC | 211 | 77 | .733 |
Lake Central | 201 | 76 | .726 |
Kank. Valley | 190 | 74 | .720 |
Crown Point | 196 | 78 | .715 |
Indy Roncalli | 197 | 79 | .714 |
Ev. Memorial | 191 | 77 | .713 |
Mooresville | 198 | 80 | .712 |
|
LAST 12 SEASONS |
2011-12 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 274 | 42 | .867 |
Bedford NL | 280 | 44 | .864 |
Penn | 273 | 45 | .858 |
Triton Central | 251 | 48 | .839 |
Benton Central | 260 | 54 | .828 |
Norwell | 242 | 63 | .793 |
Vin. Rivet | 245 | 67 | .785 |
Columbus North | 239 | 67 | .781 |
Jac-Cen-Del | 240 | 71 | .772 |
Lawr. North | 236 | 74 | .761 |
Hamilton SE | 208 | 69 | .751 |
Heritage Chr. | 241 | 80 | .751 |
Northridge | 227 | 76 | .749 |
Gibson Southern | 217 | 76 | .741 |
Tipp. Valley | 210 | 74 | .739 |
Northwestern | 212 | 76 | .736 |
Washington | 201 | 74 | .731 |
East Central | 214 | 80 | .728 |
Mt. Vern. (Fort.) | 215 | 86 | .714 |
Indy Roncalli | 214 | 86 | .713 |
Lake Central | 214 | 86 | .713 |
Angola | 204 | 84 | .708 |
Crown Point | 210 | 87 | .707 |
Kank. Valley | 202 | 84 | .706 |
Seeger | 199 | 84 | .703 |
|
LAST 13 SEASONS |
2010-11 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 296 | 45 | .868 |
Penn | 296 | 47 | .863 |
Bedford NL | 296 | 50 | .855 |
Triton Central | 269 | 52 | .838 |
Benton Central | 283 | 56 | .835 |
Vin. Rivet | 273 | 67 | .803 |
Norwell | 263 | 66 | .799 |
Columbus North | 258 | 74 | .777 |
Jac-Cen-Del | 259 | 77 | .771 |
Northridge | 245 | 79 | .756 |
Heritage Chr. | 259 | 85 | .753 |
Lawr. North | 249 | 83 | .750 |
Hamilton SE | 223 | 75 | .748 |
Gibson Southern | 237 | 81 | .745 |
Mt. Vern. (Fort.) | 236 | 88 | .728 |
Northwestern | 225 | 85 | .726 |
East Central | 228 | 87 | .724 |
Ev. Memorial | 228 | 90 | .717 |
Indy Roncalli | 233 | 92 | .717 |
Washington | 212 | 84 | .716 |
Angola | 223 | 89 | .715 |
Mooresville | 233 | 94 | .713 |
Seeger | 218 | 89 | .710 |
Tipp. Valley | 215 | 89 | .707 |
Winchester | 224 | 93 | .707 |
|
LAST 14 SEASONS |
2009-10 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 315 | 48 | .868 |
Penn | 312 | 50 | .862 |
Bedford NL | 309 | 58 | .842 |
Benton Central | 302 | 61 | .832 |
Triton Central | 283 | 59 | .827 |
Vin. Rivet | 299 | 68 | .815 |
Norwell | 284 | 67 | .809 |
Jac-Cen-Del | 279 | 82 | .773 |
Columbus North | 272 | 81 | .771 |
Gibson Southern | 258 | 83 | .757 |
Northridge | 260 | 85 | .754 |
Heritage Chr. | 274 | 95 | .743 |
Lawr. North | 262 | 92 | .740 |
Mt. Vern. (Fort.) | 254 | 91 | .736 |
Hamilton SE | 235 | 85 | .734 |
Mooresville | 258 | 96 | .729 |
Ev. Memorial | 251 | 94 | .728 |
Winchester | 249 | 94 | .726 |
Northwestern | 239 | 92 | .722 |
Indy Roncalli | 249 | 100 | .713 |
Angola | 236 | 98 | .707 |
East Central | 236 | 99 | .704 |
Brownstown | 246 | 104 | .703 |
Lake Central | 242 | 104 | .699 |
Brownsburg | 244 | 105 | .699 |
|
LAST 15 SEASONS |
2008-9 through 2022-23 seasons |
| W | L | Pct. |
Penn | 329 | 55 | .857 |
Homestead | 328 | 56 | .854 |
Benton Central | 326 | 63 | .838 |
Bedford NL | 320 | 68 | .825 |
Vin. Rivet | 322 | 70 | .821 |
Triton Central | 299 | 65 | .821 |
Norwell | 305 | 69 | .816 |
Jac-Cen-Del | 295 | 88 | .770 |
Columbus North | 287 | 87 | .767 |
Gibson Southern | 280 | 85 | .767 |
Heritage Chr. | 300 | 96 | .758 |
Hamilton SE | 254 | 87 | .745 |
Mooresville | 281 | 98 | .741 |
Ev. Memorial | 269 | 98 | .733 |
Winchester | 269 | 98 | .733 |
Lawr. North | 277 | 101 | .733 |
Northridge | 268 | 99 | .730 |
Mt. Vern. (Fort.) | 267 | 99 | .730 |
Northwestern | 252 | 100 | .716 |
Indy Roncalli | 265 | 107 | .712 |
Ben Davis | 262 | 106 | .712 |
Garrett | 256 | 104 | .711 |
Oak Hill | 257 | 106 | .708 |
Oregon-Davis | 259 | 110 | .702 |
Brownstown | 260 | 111 | .701 |
|
LAST 16 SEASONS |
2007-8 through 2022-23 seasons |
| W | L | Pct. |
Penn | 348 | 58 | .857 |
Homestead | 338 | 66 | .837 |
Benton Central | 340 | 70 | .829 |
Triton Central | 318 | 69 | .822 |
Vin. Rivet | 341 | 74 | .822 |
Bedford NL | 336 | 74 | .820 |
Norwell | 321 | 74 | .813 |
Jac-Cen-Del | 315 | 91 | .776 |
Gibson Southern | 303 | 89 | .773 |
Heritage Chr. | 327 | 97 | .771 |
Columbus North | 298 | 98 | .753 |
Hamilton SE | 270 | 92 | .746 |
Lawr. North | 297 | 105 | .739 |
Winchester | 289 | 103 | .737 |
Ev. Memorial | 286 | 103 | .735 |
Mooresville | 294 | 106 | .735 |
Northwestern | 275 | 101 | .731 |
Ben Davis | 286 | 108 | .726 |
Oak Hill | 283 | 107 | .726 |
Garrett | 279 | 108 | .721 |
Oregon-Davis | 283 | 111 | .718 |
Mt. Vern. (Fort.) | 276 | 111 | .713 |
Northridge | 276 | 112 | .711 |
Indy Roncalli | 276 | 117 | .702 |
Westfield | 255 | 110 | .699 |
|
LAST 17 SEASONS |
2006-7 through 2022-23 seasons |
| W | L | Pct. |
Penn | 364 | 65 | .848 |
Benton Central | 358 | 75 | .827 |
Homestead | 350 | 76 | .822 |
Triton Central | 333 | 75 | .816 |
Bedford NL | 349 | 82 | .810 |
Norwell | 336 | 82 | .804 |
Vin. Rivet | 348 | 90 | .795 |
Heritage Chr. | 353 | 100 | .779 |
Jac-Cen-Del | 333 | 96 | .776 |
Gibson Southern | 318 | 99 | .763 |
Hamilton SE | 295 | 93 | .760 |
Columbus North | 315 | 102 | .755 |
Lawr. North | 318 | 110 | .743 |
Winchester | 308 | 107 | .742 |
Northwestern | 293 | 104 | .738 |
Oak Hill | 307 | 109 | .738 |
Garrett | 300 | 111 | .730 |
Oregon-Davis | 308 | 114 | .730 |
Ben Davis | 304 | 113 | .729 |
Ev. Memorial | 298 | 112 | .727 |
Mooresville | 303 | 118 | .720 |
Northridge | 290 | 119 | .709 |
Mt. Vern. (Fort.) | 287 | 122 | .702 |
Indy Roncalli | 288 | 126 | .696 |
Westfield | 269 | 118 | .695 |
|
LAST 18 SEASONS |
2005-6 through 2022-23 seasons |
| W | L | Pct. |
Penn | 378 | 73 | .838 |
Benton Central | 380 | 79 | .828 |
Triton Central | 347 | 82 | .809 |
Homestead | 359 | 89 | .801 |
Bedford NL | 356 | 96 | .788 |
Norwell | 347 | 94 | .787 |
Heritage Chr. | 378 | 103 | .786 |
Jac-Cen-Del | 352 | 100 | .779 |
Vin. Rivet | 355 | 108 | .767 |
Gibson Southern | 340 | 104 | .766 |
Hamilton SE | 317 | 97 | .766 |
Columbus North | 330 | 108 | .753 |
Winchester | 325 | 113 | .742 |
Northwestern | 308 | 111 | .735 |
Oak Hill | 321 | 116 | .735 |
Ev. Memorial | 321 | 117 | .733 |
Lawr. North | 330 | 122 | .730 |
Garrett | 315 | 118 | .727 |
Mooresville | 322 | 122 | .725 |
Oregon-Davis | 322 | 122 | .725 |
Ben Davis | 313 | 125 | .715 |
SB Washington | 312 | 132 | .703 |
Northridge | 301 | 130 | .698 |
Westfield | 281 | 127 | .689 |
Mt. Vern. (Fort.) | 296 | 134 | .688 |
|
LAST 19 SEASONS |
2004-5 through 2022-23 seasons |
| W | L | Pct. |
Penn | 392 | 81 | .829 |
Benton Central | 389 | 91 | .810 |
Triton Central | 362 | 89 | .803 |
Homestead | 367 | 103 | .781 |
Hamilton SE | 337 | 99 | .773 |
Heritage Chr. | 390 | 115 | .772 |
Norwell | 359 | 106 | .772 |
Jac-Cen-Del | 366 | 109 | .771 |
Bedford NL | 363 | 110 | .767 |
Gibson Southern | 357 | 111 | .763 |
Ev. Memorial | 341 | 121 | .738 |
Columbus North | 338 | 121 | .736 |
Winchester | 338 | 121 | .736 |
Vin. Rivet | 357 | 129 | .735 |
Garrett | 334 | 125 | .728 |
Mooresville | 338 | 129 | .724 |
Northwestern | 319 | 122 | .723 |
Oak Hill | 329 | 129 | .718 |
Oregon-Davis | 333 | 133 | .715 |
Lawr. North | 336 | 136 | .712 |
SB Washington | 333 | 136 | .710 |
Ben Davis | 328 | 134 | .710 |
Mt. Vern. (Fort.) | 315 | 141 | .691 |
Jay County | 294 | 136 | .684 |
Jeffersonville | 304 | 141 | .683 |
|
LAST 20 SEASONS |
2003-4 through 2022-23 seasons |
| W | L | Pct. |
Penn | 408 | 87 | .824 |
Benton Central | 400 | 102 | .797 |
Triton Central | 375 | 98 | .793 |
Hamilton SE | 357 | 101 | .779 |
Heritage Chr. | 411 | 121 | .773 |
Homestead | 378 | 113 | .770 |
Gibson Southern | 375 | 117 | .762 |
Jac-Cen-Del | 377 | 121 | .757 |
Bedford NL | 369 | 124 | .748 |
Norwell | 363 | 124 | .745 |
Winchester | 358 | 123 | .744 |
Ev. Memorial | 362 | 125 | .743 |
Garrett | 358 | 127 | .738 |
Columbus North | 351 | 129 | .731 |
Mooresville | 359 | 135 | .727 |
Ben Davis | 351 | 135 | .722 |
SB Washington | 354 | 137 | .721 |
Northwestern | 328 | 135 | .708 |
Vin. Rivet | 357 | 150 | .704 |
Lawr. North | 345 | 147 | .701 |
Oregon-Davis | 340 | 147 | .698 |
Mt. Vern. (Fort.) | 332 | 145 | .696 |
Oak Hill | 333 | 146 | .695 |
Jeffersonville | 326 | 144 | .694 |
N. Central (Indy) | 333 | 152 | .687 |
|
LAST 21 SEASONS |
2002-3 through 2022-23 seasons |
| W | L | Pct. |
Penn | 424 | 95 | .817 |
Benton Central | 417 | 107 | .796 |
Heritage Chr. | 434 | 123 | .779 |
Hamilton SE | 373 | 107 | .777 |
Triton Central | 382 | 113 | .772 |
Gibson Southern | 398 | 118 | .771 |
Homestead | 390 | 123 | .760 |
Ev. Memorial | 383 | 130 | .747 |
Winchester | 375 | 129 | .744 |
Bedford NL | 382 | 132 | .743 |
Norwell | 379 | 131 | .743 |
Jac-Cen-Del | 387 | 134 | .743 |
Garrett | 376 | 133 | .739 |
Mooresville | 380 | 138 | .734 |
Ben Davis | 372 | 139 | .728 |
SB Washington | 373 | 140 | .727 |
Columbus North | 363 | 138 | .725 |
Northwestern | 350 | 137 | .719 |
Jeffersonville | 348 | 147 | .703 |
Oregon-Davis | 360 | 153 | .702 |
Mt. Vern. (Fort.) | 351 | 151 | .699 |
Lawr. North | 361 | 156 | .698 |
Gary West | 341 | 153 | .690 |
North Knox | 362 | 163 | .690 |
N. Central (Indy) | 351 | 159 | .688 |
|
LAST 22 SEASONS |
2001-2 through 2022-23 seasons |
| W | L | Pct. |
Penn | 441 | 102 | .812 |
Benton Central | 430 | 117 | .786 |
Triton Central | 405 | 115 | .779 |
Heritage Chr. | 448 | 129 | .776 |
Gibson Southern | 422 | 123 | .774 |
Hamilton SE | 387 | 114 | .772 |
Homestead | 402 | 134 | .750 |
Winchester | 393 | 134 | .746 |
Ev. Memorial | 396 | 140 | .739 |
Mooresville | 400 | 142 | .738 |
Garrett | 391 | 140 | .736 |
Jac-Cen-Del | 400 | 144 | .735 |
Bedford NL | 393 | 143 | .733 |
Norwell | 389 | 142 | .733 |
Northwestern | 372 | 140 | .727 |
Ben Davis | 391 | 148 | .725 |
Columbus North | 379 | 145 | .723 |
SB Washington | 383 | 151 | .717 |
Jeffersonville | 366 | 150 | .709 |
Lawr. North | 381 | 158 | .707 |
Oregon-Davis | 376 | 158 | .704 |
Angola | 357 | 154 | .699 |
Gary West | 362 | 158 | .696 |
North Knox | 381 | 168 | .694 |
N. Central (Indy) | 367 | 164 | .691 |
|
LAST 23 SEASONS |
2000-1 through 2022-23 seasons |
| W | L | Pct. |
Penn | 457 | 109 | .807 |
Triton Central | 426 | 117 | .785 |
Benton Central | 446 | 123 | .784 |
Heritage Chr. | 463 | 131 | .779 |
Gibson Southern | 438 | 130 | .771 |
Hamilton SE | 398 | 123 | .764 |
Winchester | 415 | 136 | .753 |
Ev. Memorial | 416 | 144 | .743 |
Mooresville | 419 | 146 | .742 |
Ben Davis | 418 | 150 | .736 |
Garrett | 407 | 147 | .735 |
Northwestern | 392 | 142 | .734 |
Norwell | 405 | 148 | .732 |
Homestead | 407 | 151 | .729 |
Bedford NL | 403 | 155 | .722 |
Jac-Cen-Del | 408 | 159 | .720 |
Columbus North | 392 | 154 | .718 |
SB Washington | 398 | 159 | .715 |
Lawr. North | 400 | 164 | .709 |
Jeffersonville | 378 | 159 | .704 |
Oregon-Davis | 391 | 165 | .703 |
Angola | 373 | 158 | .702 |
Gary West | 381 | 162 | .702 |
North Knox | 402 | 173 | .699 |
FW Luers | 391 | 172 | .694 |
|