BEST COMBINED RECORDS OVER THE YEARS |
LAST 2 SEASONS |
2023-24 through 2024-25 seasons |
| W | L | Pct. |
Lawr. Central | 49 | 2 | .961 |
Lanesville | 43 | 3 | .935 |
Center Grove | 43 | 4 | .915 |
Eastern Hancock | 42 | 4 | .913 |
South Knox | 41 | 4 | .911 |
Hamilton SE | 40 | 4 | .909 |
Rensselaer | 39 | 4 | .907 |
Eastside | 41 | 5 | .891 |
Greensburg | 39 | 5 | .886 |
Clinton Central | 40 | 6 | .870 |
SB Washington | 39 | 6 | .867 |
Alexandria | 37 | 6 | .860 |
Homestead | 42 | 7 | .857 |
Washington | 41 | 7 | .854 |
Columbia City | 38 | 7 | .844 |
Sheridan | 37 | 7 | .841 |
Northridge | 41 | 8 | .837 |
McCutcheon | 40 | 8 | .833 |
Parke Heritage | 39 | 8 | .830 |
Northeastern | 38 | 8 | .826 |
Silver Creek | 33 | 7 | .825 |
Fairfield | 37 | 8 | .822 |
North Knox | 37 | 8 | .822 |
Whitko | 32 | 7 | .821 |
Gibson Southern | 41 | 9 | .820 |
|
LAST 3 SEASONS |
2022-23 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 71 | 5 | .934 |
SB Washington | 66 | 7 | .904 |
Hamilton SE | 61 | 7 | .897 |
Eastern Hancock | 65 | 8 | .890 |
Center Grove | 65 | 9 | .878 |
Fairfield | 65 | 10 | .867 |
Lawr. Central | 65 | 10 | .867 |
North Knox | 65 | 10 | .867 |
Columbia City | 58 | 10 | .853 |
South Knox | 59 | 11 | .843 |
Tri | 61 | 12 | .836 |
Homestead | 61 | 13 | .824 |
Indian Creek | 60 | 13 | .822 |
Northridge | 63 | 14 | .818 |
Alexandria | 54 | 12 | .818 |
Gibson Southern | 62 | 14 | .816 |
Danville | 61 | 14 | .813 |
Clinton Central | 56 | 13 | .812 |
Parke Heritage | 59 | 14 | .808 |
Eastside | 56 | 14 | .800 |
Carroll (Flora) | 54 | 14 | .794 |
Rensselaer | 53 | 14 | .791 |
Lake Central | 64 | 17 | .790 |
Norwell | 56 | 15 | .789 |
Ev. Memorial | 51 | 14 | .785 |
|
LAST 4 SEASONS |
2021-22 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 97 | 7 | .933 |
SB Washington | 93 | 10 | .903 |
Fairfield | 89 | 14 | .864 |
Columbia City | 78 | 13 | .857 |
Homestead | 84 | 15 | .848 |
Eastern Hancock | 82 | 15 | .845 |
North Knox | 86 | 17 | .835 |
Hamilton SE | 75 | 15 | .833 |
Indian Creek | 82 | 18 | .820 |
Tri | 79 | 18 | .814 |
Lake Central | 88 | 21 | .807 |
Center Grove | 78 | 19 | .804 |
Northridge | 82 | 20 | .804 |
Noblesville | 80 | 20 | .800 |
Alexandria | 71 | 18 | .798 |
Corydon | 78 | 20 | .796 |
Washington | 77 | 20 | .794 |
Jay County | 73 | 19 | .793 |
Benton Central | 84 | 22 | .792 |
Ev. Memorial | 72 | 19 | .791 |
Danville | 79 | 21 | .790 |
Norwell | 75 | 20 | .789 |
Parke Heritage | 78 | 21 | .788 |
Gibson Southern | 81 | 22 | .786 |
Lawr. Central | 77 | 21 | .786 |
|
LAST 5 SEASONS |
2020-21 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 118 | 11 | .915 |
SB Washington | 115 | 16 | .878 |
Homestead | 104 | 21 | .832 |
Fairfield | 103 | 23 | .817 |
Alexandria | 93 | 21 | .816 |
Washington | 96 | 22 | .814 |
Columbia City | 91 | 21 | .813 |
Silver Creek | 98 | 23 | .810 |
Noblesville | 101 | 25 | .802 |
Jay County | 92 | 23 | .800 |
Indian Creek | 99 | 25 | .798 |
Eastern Hancock | 95 | 24 | .798 |
Hamilton SE | 86 | 22 | .796 |
Benton Central | 99 | 26 | .792 |
North Knox | 99 | 26 | .792 |
Norwell | 98 | 26 | .790 |
Ev. Memorial | 90 | 24 | .789 |
Bedford NL | 98 | 28 | .778 |
Franklin | 98 | 28 | .778 |
Northridge | 98 | 28 | .778 |
Gibson Southern | 97 | 28 | .776 |
Fishers | 92 | 27 | .773 |
Tri | 88 | 26 | .772 |
Carroll (Flora) | 90 | 27 | .769 |
Parke Heritage | 90 | 28 | .763 |
|
LAST 6 SEASONS |
2019-20 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 141 | 15 | .904 |
Homestead | 130 | 23 | .850 |
SB Washington | 134 | 24 | .848 |
Washington | 117 | 26 | .818 |
Silver Creek | 119 | 27 | .815 |
Hamilton SE | 108 | 25 | .812 |
Benton Central | 125 | 30 | .806 |
Ev. Memorial | 112 | 28 | .800 |
Fishers | 115 | 29 | .799 |
Norwell | 120 | 31 | .795 |
Triton Central | 111 | 29 | .793 |
Columbia City | 106 | 29 | .785 |
Gibson Southern | 115 | 32 | .782 |
Fairfield | 118 | 33 | .781 |
Penn | 117 | 33 | .780 |
Bedford NL | 119 | 34 | .778 |
Jay County | 106 | 32 | .768 |
Eastern Hancock | 110 | 34 | .764 |
Indian Creek | 114 | 36 | .760 |
Center Grove | 113 | 36 | .758 |
Crown Point | 115 | 37 | .757 |
Linton | 111 | 36 | .755 |
Tri | 104 | 34 | .754 |
Alexandria | 103 | 35 | .746 |
Danville | 111 | 38 | .745 |
|
LAST 7 SEASONS |
2018-19 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 159 | 22 | .878 |
Homestead | 155 | 27 | .852 |
Hamilton SE | 135 | 26 | .839 |
Triton Central | 134 | 31 | .812 |
Benton Central | 151 | 35 | .812 |
Penn | 142 | 34 | .807 |
Norwell | 139 | 35 | .799 |
SB Washington | 144 | 37 | .796 |
Washington | 132 | 34 | .795 |
Gibson Southern | 139 | 36 | .794 |
Silver Creek | 134 | 35 | .793 |
Crown Point | 143 | 38 | .790 |
Bedford NL | 142 | 40 | .780 |
Ev. Memorial | 127 | 37 | .774 |
Center Grove | 135 | 40 | .771 |
Fishers | 130 | 39 | .769 |
Linton | 133 | 40 | .769 |
Seeger | 117 | 38 | .755 |
Jay County | 123 | 40 | .755 |
Danville | 132 | 44 | .750 |
Bellmont | 123 | 41 | .750 |
Columbia City | 120 | 40 | .750 |
S. Central (UM) | 130 | 45 | .743 |
Winchester | 119 | 42 | .739 |
Lafayette CC | 128 | 46 | .736 |
|
LAST 8 SEASONS |
2017-18 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 174 | 30 | .853 |
Penn | 168 | 36 | .824 |
Hamilton SE | 151 | 34 | .816 |
Lanesville | 168 | 38 | .816 |
Triton Central | 155 | 36 | .812 |
Benton Central | 172 | 42 | .804 |
Gibson Southern | 158 | 41 | .794 |
Norwell | 156 | 41 | .792 |
Washington | 148 | 40 | .787 |
Bedford NL | 165 | 45 | .786 |
Linton | 153 | 44 | .777 |
Center Grove | 156 | 47 | .768 |
Ev. Memorial | 144 | 44 | .766 |
Winchester | 145 | 45 | .763 |
Danville | 157 | 49 | .762 |
Crown Point | 156 | 49 | .761 |
Bellmont | 142 | 46 | .755 |
Northwestern | 147 | 48 | .754 |
Silver Creek | 144 | 49 | .746 |
SB Washington | 151 | 53 | .740 |
Fairfield | 148 | 52 | .740 |
Jay County | 139 | 49 | .739 |
North Knox | 147 | 52 | .739 |
Greensburg | 141 | 50 | .738 |
Fishers | 143 | 51 | .737 |
|
LAST 9 SEASONS |
2016-17 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 202 | 32 | .863 |
Triton Central | 178 | 38 | .824 |
Penn | 188 | 41 | .821 |
Hamilton SE | 170 | 40 | .810 |
Benton Central | 192 | 48 | .800 |
Bedford NL | 186 | 50 | .788 |
Washington | 163 | 48 | .773 |
Gibson Southern | 173 | 51 | .772 |
Norwell | 172 | 51 | .771 |
Northwestern | 169 | 52 | .765 |
Winchester | 165 | 51 | .764 |
Bellmont | 160 | 51 | .758 |
Central Noble | 172 | 55 | .758 |
Lanesville | 174 | 56 | .757 |
Northridge | 174 | 56 | .757 |
Ev. Memorial | 161 | 52 | .756 |
Greensburg | 162 | 53 | .753 |
Center Grove | 170 | 56 | .752 |
Crown Point | 172 | 58 | .748 |
Danville | 175 | 60 | .745 |
University | 157 | 55 | .741 |
North Knox | 164 | 58 | .739 |
Vin. Rivet | 166 | 60 | .735 |
Jac-Cen-Del | 171 | 62 | .734 |
Jay County | 155 | 57 | .731 |
|
LAST 10 SEASONS |
2015-16 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 228 | 35 | .867 |
Penn | 216 | 43 | .834 |
Benton Central | 219 | 51 | .811 |
Triton Central | 194 | 49 | .798 |
Norwell | 195 | 54 | .783 |
Hamilton SE | 181 | 51 | .780 |
Bedford NL | 205 | 58 | .779 |
Gibson Southern | 193 | 57 | .772 |
Washington | 180 | 54 | .769 |
Greensburg | 184 | 57 | .763 |
Northridge | 195 | 61 | .762 |
Jac-Cen-Del | 198 | 63 | .759 |
Central Noble | 190 | 62 | .754 |
Tipp. Valley | 179 | 59 | .752 |
Crown Point | 192 | 64 | .750 |
Northwestern | 183 | 61 | .750 |
Vin. Rivet | 191 | 64 | .749 |
Ev. Memorial | 179 | 60 | .749 |
North Knox | 185 | 64 | .743 |
Danville | 194 | 68 | .740 |
Winchester | 177 | 63 | .738 |
Jay County | 174 | 62 | .737 |
Marquette | 181 | 65 | .736 |
University | 172 | 64 | .729 |
Center Grove | 182 | 69 | .725 |
|
LAST 11 SEASONS |
2014-15 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 254 | 38 | .870 |
Penn | 238 | 48 | .832 |
Benton Central | 244 | 52 | .824 |
Triton Central | 217 | 51 | .810 |
Bedford NL | 231 | 59 | .797 |
Norwell | 214 | 62 | .775 |
Gibson Southern | 213 | 62 | .775 |
Hamilton SE | 197 | 58 | .773 |
Jac-Cen-Del | 222 | 67 | .768 |
Tipp. Valley | 204 | 62 | .767 |
Washington | 197 | 62 | .761 |
Northridge | 212 | 69 | .754 |
Greensburg | 198 | 65 | .753 |
Ev. Memorial | 198 | 66 | .750 |
Danville | 214 | 74 | .743 |
Vin. Rivet | 208 | 72 | .743 |
Jay County | 194 | 68 | .740 |
North Knox | 203 | 73 | .736 |
Crown Point | 204 | 75 | .731 |
Northwestern | 195 | 72 | .730 |
Lake Central | 208 | 77 | .730 |
Center Grove | 202 | 76 | .727 |
Lafayette CC | 207 | 78 | .726 |
Lawr. North | 202 | 78 | .721 |
Columbus North | 193 | 77 | .715 |
|
LAST 12 SEASONS |
2013-14 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 277 | 40 | .874 |
Penn | 263 | 50 | .840 |
Benton Central | 260 | 56 | .823 |
Bedford NL | 258 | 60 | .811 |
Triton Central | 232 | 58 | .800 |
Norwell | 235 | 67 | .778 |
Jac-Cen-Del | 241 | 71 | .772 |
Gibson Southern | 227 | 70 | .764 |
Washington | 214 | 66 | .764 |
Tipp. Valley | 217 | 69 | .759 |
Northridge | 230 | 74 | .757 |
Hamilton SE | 209 | 68 | .755 |
Vin. Rivet | 230 | 77 | .749 |
Lake Central | 227 | 80 | .739 |
Lawr. North | 227 | 80 | .739 |
North Knox | 222 | 79 | .738 |
Center Grove | 218 | 80 | .732 |
Columbus North | 216 | 80 | .730 |
Danville | 226 | 84 | .729 |
Lafayette CC | 226 | 84 | .729 |
Ev. Memorial | 207 | 79 | .724 |
Crown Point | 217 | 83 | .723 |
Greensburg | 203 | 80 | .717 |
Heritage Chr. | 225 | 90 | .714 |
Northwestern | 205 | 82 | .714 |
|
LAST 13 SEASONS |
2012-13 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 298 | 44 | .871 |
Penn | 282 | 55 | .837 |
Bedford NL | 286 | 60 | .827 |
Benton Central | 282 | 60 | .825 |
Triton Central | 255 | 60 | .810 |
Norwell | 256 | 71 | .783 |
Hamilton SE | 228 | 72 | .760 |
Northridge | 249 | 79 | .759 |
Washington | 228 | 73 | .757 |
Vin. Rivet | 252 | 82 | .754 |
Jac-Cen-Del | 253 | 83 | .753 |
Gibson Southern | 240 | 80 | .750 |
Columbus North | 241 | 81 | .748 |
Lawr. North | 248 | 84 | .747 |
Lake Central | 243 | 88 | .734 |
Tipp. Valley | 224 | 82 | .732 |
Center Grove | 233 | 86 | .730 |
Heritage Chr. | 249 | 93 | .728 |
North Knox | 237 | 89 | .727 |
Lafayette CC | 243 | 94 | .721 |
Mooresville | 232 | 91 | .718 |
Danville | 238 | 95 | .715 |
Noblesville | 223 | 92 | .708 |
Ev. Memorial | 217 | 90 | .707 |
Greensburg | 215 | 90 | .705 |
|
LAST 14 SEASONS |
2011-12 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 316 | 50 | .863 |
Penn | 307 | 57 | .843 |
Bedford NL | 309 | 63 | .831 |
Benton Central | 299 | 65 | .821 |
Triton Central | 279 | 62 | .818 |
Norwell | 277 | 75 | .787 |
Hamilton SE | 248 | 73 | .773 |
Northridge | 268 | 85 | .759 |
Vin. Rivet | 270 | 86 | .758 |
Columbus North | 264 | 85 | .756 |
Gibson Southern | 260 | 86 | .751 |
Lawr. North | 266 | 89 | .749 |
Washington | 242 | 81 | .749 |
Jac-Cen-Del | 269 | 91 | .747 |
Tipp. Valley | 239 | 88 | .731 |
Lake Central | 256 | 98 | .723 |
Heritage Chr. | 264 | 103 | .719 |
North Knox | 251 | 100 | .715 |
Center Grove | 242 | 99 | .710 |
Mooresville | 246 | 101 | .709 |
Indy Roncalli | 239 | 103 | .699 |
Fairfield | 233 | 103 | .693 |
Mt. Vern. (Fort.) | 242 | 107 | .693 |
Warsaw | 226 | 100 | .693 |
Noblesville | 232 | 104 | .690 |
|
LAST 15 SEASONS |
2010-11 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 338 | 53 | .864 |
Penn | 330 | 59 | .848 |
Benton Central | 322 | 67 | .828 |
Bedford NL | 325 | 69 | .825 |
Triton Central | 297 | 66 | .818 |
Norwell | 298 | 78 | .793 |
Vin. Rivet | 298 | 86 | .776 |
Hamilton SE | 263 | 79 | .769 |
Northridge | 286 | 88 | .765 |
Gibson Southern | 280 | 91 | .755 |
Columbus North | 283 | 92 | .755 |
Jac-Cen-Del | 288 | 97 | .748 |
Lawr. North | 279 | 98 | .740 |
Washington | 253 | 91 | .735 |
Heritage Chr. | 282 | 108 | .723 |
Mooresville | 267 | 105 | .718 |
Lake Central | 269 | 109 | .712 |
Ev. Memorial | 254 | 103 | .711 |
Mt. Vern. (Fort.) | 263 | 109 | .707 |
Tipp. Valley | 244 | 103 | .703 |
Indy Roncalli | 258 | 109 | .703 |
Fairfield | 251 | 107 | .701 |
Angola | 246 | 107 | .697 |
North Knox | 261 | 114 | .696 |
Center Grove | 254 | 112 | .694 |
|
LAST 16 SEASONS |
2009-10 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 357 | 56 | .864 |
Penn | 346 | 62 | .848 |
Benton Central | 341 | 72 | .826 |
Bedford NL | 338 | 77 | .814 |
Triton Central | 311 | 73 | .810 |
Norwell | 319 | 79 | .802 |
Vin. Rivet | 324 | 87 | .788 |
Gibson Southern | 301 | 93 | .764 |
Northridge | 301 | 94 | .762 |
Hamilton SE | 275 | 89 | .755 |
Jac-Cen-Del | 308 | 102 | .751 |
Columbus North | 297 | 99 | .750 |
Lawr. North | 292 | 107 | .732 |
Mooresville | 292 | 107 | .732 |
Ev. Memorial | 277 | 107 | .721 |
Washington | 262 | 103 | .718 |
Heritage Chr. | 297 | 118 | .716 |
Mt. Vern. (Fort.) | 281 | 112 | .715 |
Lake Central | 284 | 116 | .710 |
Fairfield | 268 | 113 | .703 |
Indy Roncalli | 274 | 117 | .701 |
Brownstown | 281 | 120 | .701 |
Indian Creek | 268 | 115 | .700 |
Winchester | 267 | 116 | .697 |
Oak Hill | 260 | 116 | .691 |
|
LAST 17 SEASONS |
2008-9 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 370 | 64 | .853 |
Penn | 363 | 67 | .844 |
Benton Central | 365 | 74 | .831 |
Norwell | 340 | 81 | .808 |
Triton Central | 327 | 79 | .805 |
Bedford NL | 349 | 87 | .800 |
Vin. Rivet | 347 | 89 | .796 |
Gibson Southern | 323 | 95 | .773 |
Hamilton SE | 294 | 91 | .764 |
Jac-Cen-Del | 324 | 108 | .750 |
Columbus North | 312 | 105 | .748 |
Mooresville | 315 | 109 | .743 |
Northridge | 309 | 108 | .741 |
Heritage Chr. | 323 | 119 | .731 |
Ev. Memorial | 295 | 111 | .727 |
Lawr. North | 307 | 116 | .726 |
Washington | 273 | 111 | .711 |
Mt. Vern. (Fort.) | 294 | 120 | .710 |
Oak Hill | 287 | 118 | .709 |
Fairfield | 289 | 119 | .708 |
Winchester | 287 | 120 | .705 |
Lake Central | 296 | 126 | .701 |
Indy Roncalli | 290 | 124 | .700 |
Brownstown | 295 | 127 | .699 |
Indian Creek | 281 | 123 | .696 |
|
LAST 18 SEASONS |
2007-8 through 2024-25 seasons |
| W | L | Pct. |
Penn | 382 | 70 | .845 |
Homestead | 380 | 74 | .837 |
Benton Central | 379 | 81 | .824 |
Triton Central | 346 | 83 | .807 |
Norwell | 356 | 86 | .805 |
Vin. Rivet | 366 | 93 | .797 |
Bedford NL | 365 | 93 | .797 |
Gibson Southern | 346 | 99 | .778 |
Hamilton SE | 310 | 96 | .764 |
Jac-Cen-Del | 344 | 111 | .756 |
Heritage Chr. | 350 | 120 | .745 |
Mooresville | 328 | 117 | .737 |
Columbus North | 323 | 116 | .736 |
Lawr. North | 327 | 120 | .732 |
Ev. Memorial | 312 | 116 | .729 |
Oak Hill | 313 | 119 | .725 |
Northridge | 317 | 121 | .724 |
Winchester | 307 | 125 | .711 |
Fairfield | 301 | 129 | .700 |
Jay County | 283 | 123 | .697 |
Mt. Vern. (Fort.) | 303 | 132 | .697 |
Washington | 282 | 123 | .696 |
Brownstown | 308 | 136 | .694 |
Northwestern | 288 | 128 | .692 |
Indy Roncalli | 301 | 134 | .692 |
|
LAST 19 SEASONS |
2006-7 through 2024-25 seasons |
| W | L | Pct. |
Penn | 398 | 77 | .838 |
Homestead | 392 | 84 | .824 |
Benton Central | 397 | 86 | .822 |
Triton Central | 361 | 89 | .802 |
Norwell | 371 | 94 | .798 |
Bedford NL | 378 | 101 | .789 |
Hamilton SE | 335 | 97 | .775 |
Vin. Rivet | 373 | 109 | .774 |
Gibson Southern | 361 | 109 | .768 |
Jac-Cen-Del | 362 | 116 | .757 |
Heritage Chr. | 376 | 123 | .754 |
Columbus North | 340 | 120 | .739 |
Oak Hill | 337 | 121 | .736 |
Lawr. North | 348 | 125 | .736 |
Mooresville | 337 | 129 | .723 |
Ev. Memorial | 324 | 125 | .722 |
Northridge | 331 | 128 | .721 |
Winchester | 326 | 129 | .716 |
SB Washington | 327 | 137 | .705 |
Oregon-Davis | 323 | 136 | .704 |
Northwestern | 306 | 131 | .700 |
Fairfield | 315 | 137 | .697 |
Ben Davis | 322 | 141 | .695 |
Jay County | 296 | 132 | .692 |
Mt. Vern. (Fort.) | 314 | 143 | .687 |
|
LAST 20 SEASONS |
2005-6 through 2024-25 seasons |
| W | L | Pct. |
Penn | 412 | 85 | .829 |
Benton Central | 419 | 90 | .823 |
Homestead | 401 | 97 | .805 |
Triton Central | 375 | 96 | .796 |
Norwell | 382 | 106 | .783 |
Hamilton SE | 357 | 101 | .779 |
Gibson Southern | 383 | 114 | .771 |
Bedford NL | 385 | 115 | .770 |
Heritage Chr. | 401 | 126 | .761 |
Jac-Cen-Del | 381 | 120 | .760 |
Vin. Rivet | 380 | 127 | .750 |
Columbus North | 355 | 126 | .738 |
Oak Hill | 351 | 128 | .733 |
Mooresville | 356 | 133 | .728 |
Ev. Memorial | 347 | 130 | .727 |
Lawr. North | 360 | 137 | .724 |
Winchester | 343 | 135 | .718 |
SB Washington | 352 | 139 | .717 |
Northridge | 342 | 139 | .711 |
Oregon-Davis | 337 | 144 | .701 |
Northwestern | 321 | 138 | .699 |
Fairfield | 328 | 145 | .693 |
Garrett | 326 | 150 | .685 |
Ben Davis | 331 | 153 | .684 |
Jay County | 308 | 143 | .683 |
|
LAST 21 SEASONS |
2004-5 through 2024-25 seasons |
| W | L | Pct. |
Penn | 426 | 93 | .821 |
Benton Central | 428 | 102 | .808 |
Triton Central | 390 | 103 | .791 |
Homestead | 409 | 111 | .787 |
Hamilton SE | 377 | 103 | .785 |
Norwell | 394 | 118 | .770 |
Gibson Southern | 400 | 121 | .768 |
Jac-Cen-Del | 395 | 129 | .754 |
Bedford NL | 392 | 129 | .752 |
Heritage Chr. | 413 | 138 | .750 |
Ev. Memorial | 367 | 134 | .733 |
Mooresville | 372 | 140 | .727 |
Columbus North | 363 | 139 | .723 |
SB Washington | 373 | 143 | .723 |
Vin. Rivet | 382 | 148 | .721 |
Oak Hill | 359 | 141 | .718 |
Winchester | 356 | 143 | .713 |
Lawr. North | 366 | 151 | .708 |
Fairfield | 346 | 150 | .698 |
Northridge | 348 | 154 | .693 |
Oregon-Davis | 348 | 155 | .692 |
Northwestern | 332 | 149 | .690 |
Garrett | 345 | 157 | .687 |
NorthWood | 353 | 161 | .687 |
Jay County | 324 | 149 | .685 |
|
LAST 22 SEASONS |
2003-4 through 2024-25 seasons |
| W | L | Pct. |
Penn | 442 | 99 | .817 |
Benton Central | 439 | 113 | .795 |
Hamilton SE | 397 | 105 | .791 |
Triton Central | 403 | 112 | .783 |
Homestead | 420 | 121 | .776 |
Gibson Southern | 418 | 127 | .767 |
Heritage Chr. | 434 | 144 | .751 |
Norwell | 398 | 136 | .745 |
Jac-Cen-Del | 406 | 141 | .742 |
Ev. Memorial | 388 | 138 | .738 |
Bedford NL | 398 | 143 | .736 |
SB Washington | 394 | 144 | .732 |
Mooresville | 393 | 146 | .729 |
Winchester | 376 | 145 | .722 |
Columbus North | 376 | 147 | .719 |
Garrett | 369 | 159 | .699 |
Lawr. North | 375 | 162 | .698 |
Oak Hill | 363 | 158 | .697 |
North Knox | 383 | 167 | .696 |
Ben Davis | 369 | 163 | .694 |
Vin. Rivet | 382 | 169 | .693 |
Fairfield | 355 | 162 | .687 |
NorthWood | 369 | 169 | .686 |
Mt. Vern. (Fort.) | 359 | 166 | .684 |
Jay County | 338 | 158 | .681 |
|
LAST 23 SEASONS |
2002-3 through 2024-25 seasons |
| W | L | Pct. |
Penn | 458 | 107 | .811 |
Benton Central | 456 | 118 | .794 |
Hamilton SE | 413 | 111 | .788 |
Gibson Southern | 441 | 128 | .775 |
Homestead | 432 | 131 | .767 |
Triton Central | 410 | 127 | .764 |
Heritage Chr. | 457 | 146 | .758 |
Norwell | 414 | 143 | .743 |
Ev. Memorial | 409 | 143 | .741 |
SB Washington | 413 | 147 | .738 |
Mooresville | 414 | 149 | .735 |
Bedford NL | 411 | 151 | .731 |
Jac-Cen-Del | 416 | 154 | .730 |
Winchester | 393 | 151 | .722 |
Columbus North | 388 | 156 | .713 |
Garrett | 387 | 165 | .701 |
Ben Davis | 390 | 167 | .700 |
North Knox | 401 | 172 | .700 |
Lawr. North | 391 | 171 | .696 |
Jeffersonville | 370 | 167 | .689 |
Northwestern | 363 | 164 | .689 |
Mt. Vern. (Fort.) | 378 | 172 | .687 |
Oregon-Davis | 375 | 175 | .682 |
Indian Creek | 364 | 170 | .682 |
Oak Hill | 370 | 173 | .681 |
|
LAST 24 SEASONS |
2001-2 through 2024-25 seasons |
| W | L | Pct. |
Penn | 475 | 114 | .806 |
Benton Central | 469 | 128 | .786 |
Hamilton SE | 427 | 118 | .783 |
Gibson Southern | 465 | 133 | .778 |
Triton Central | 433 | 129 | .770 |
Homestead | 444 | 142 | .758 |
Heritage Chr. | 471 | 152 | .756 |
Mooresville | 434 | 153 | .739 |
Ev. Memorial | 422 | 153 | .734 |
Norwell | 424 | 154 | .734 |
SB Washington | 423 | 158 | .728 |
Winchester | 411 | 156 | .725 |
Jac-Cen-Del | 429 | 164 | .723 |
Bedford NL | 422 | 162 | .723 |
Columbus North | 404 | 163 | .713 |
Lawr. North | 411 | 173 | .704 |
North Knox | 420 | 177 | .704 |
Garrett | 402 | 172 | .700 |
Ben Davis | 409 | 176 | .699 |
Northwestern | 385 | 167 | .697 |
Jeffersonville | 388 | 170 | .695 |
Angola | 380 | 172 | .688 |
Indian Creek | 381 | 174 | .686 |
Oregon-Davis | 391 | 180 | .685 |
Warsaw | 376 | 174 | .684 |
|
LAST 25 SEASONS |
2000-1 through 2024-25 seasons |
| W | L | Pct. |
Penn | 491 | 121 | .802 |
Benton Central | 485 | 134 | .784 |
Triton Central | 454 | 131 | .776 |
Hamilton SE | 438 | 127 | .775 |
Gibson Southern | 481 | 140 | .775 |
Heritage Chr. | 486 | 154 | .759 |
Mooresville | 453 | 157 | .743 |
Homestead | 449 | 159 | .738 |
Ev. Memorial | 442 | 157 | .738 |
Norwell | 440 | 160 | .733 |
Winchester | 433 | 158 | .733 |
SB Washington | 438 | 166 | .725 |
Bedford NL | 432 | 174 | .713 |
Ben Davis | 436 | 178 | .710 |
Jac-Cen-Del | 437 | 179 | .709 |
Columbus North | 417 | 172 | .708 |
North Knox | 441 | 182 | .708 |
Lawr. North | 430 | 179 | .706 |
Northwestern | 405 | 169 | .706 |
Garrett | 418 | 179 | .700 |
Angola | 396 | 176 | .692 |
Jeffersonville | 400 | 179 | .691 |
FW Luers | 419 | 189 | .689 |
NorthWood | 415 | 189 | .687 |
Warsaw | 393 | 181 | .685 |
|