|
---|
BEST COMBINED RECORDS OVER THE YEARS |
LAST 2 SEASONS |
2021-22 through 2022-23 seasons |
| W | L | Pct. |
Lanesville | 54 | 4 | .931 |
SB Washington | 54 | 4 | .931 |
S. Central (UM) | 49 | 5 | .907 |
Fairfield | 52 | 6 | .897 |
Forest Park | 52 | 6 | .897 |
Bedford NL | 51 | 6 | .895 |
Corydon | 48 | 6 | .889 |
Jay County | 43 | 6 | .878 |
Indian Creek | 49 | 7 | .875 |
Twin Lakes | 47 | 7 | .870 |
Columbia City | 40 | 6 | .870 |
Ev. Memorial | 46 | 7 | .868 |
Fishers | 46 | 8 | .852 |
Franklin | 46 | 8 | .852 |
Noblesville | 46 | 8 | .852 |
Tri | 44 | 8 | .846 |
North Knox | 49 | 9 | .845 |
Homestead | 42 | 8 | .840 |
Valparaiso | 42 | 8 | .840 |
Cascade | 40 | 8 | .833 |
Winchester | 43 | 9 | .827 |
Lake Central | 47 | 10 | .825 |
Pioneer | 42 | 9 | .824 |
FW Snider | 41 | 9 | .820 |
Norwell | 40 | 9 | .816 |
|
LAST 3 SEASONS |
2020-21 through 2022-23 seasons |
| W | L | Pct. |
Lanesville | 75 | 8 | .904 |
Bedford NL | 73 | 9 | .890 |
SB Washington | 76 | 10 | .884 |
Forest Park | 69 | 10 | .873 |
Jay County | 62 | 10 | .861 |
Franklin | 68 | 11 | .861 |
Ev. Memorial | 64 | 12 | .842 |
Noblesville | 67 | 13 | .838 |
Pioneer | 67 | 13 | .838 |
S. Central (UM) | 66 | 13 | .835 |
Andrean | 65 | 13 | .833 |
Fishers | 63 | 13 | .829 |
Indian Creek | 66 | 14 | .825 |
Linton | 60 | 13 | .822 |
Homestead | 62 | 14 | .816 |
Seeger | 53 | 12 | .815 |
Fairfield | 66 | 15 | .815 |
Winchester | 52 | 12 | .813 |
Crown Point | 63 | 15 | .808 |
Norwell | 63 | 15 | .808 |
Valparaiso | 58 | 14 | .806 |
Triton Central | 57 | 14 | .803 |
Silver Creek | 65 | 16 | .802 |
Benton Central | 60 | 15 | .800 |
Cascade | 56 | 14 | .800 |
|
LAST 4 SEASONS |
2019-20 through 2022-23 seasons |
| W | L | Pct. |
Lanesville | 98 | 12 | .891 |
Bedford NL | 94 | 15 | .862 |
Pioneer | 92 | 16 | .852 |
Fishers | 86 | 15 | .851 |
Crown Point | 89 | 16 | .848 |
Triton Central | 83 | 15 | .847 |
Homestead | 88 | 16 | .846 |
Ev. Memorial | 86 | 16 | .843 |
SB Washington | 95 | 18 | .841 |
Forest Park | 87 | 18 | .829 |
University | 77 | 16 | .828 |
Linton | 85 | 18 | .825 |
Winchester | 75 | 16 | .824 |
Seeger | 74 | 16 | .822 |
Northwestern | 78 | 17 | .821 |
Benton Central | 86 | 19 | .819 |
Silver Creek | 86 | 20 | .811 |
Norwell | 85 | 20 | .810 |
S. Central (UM) | 87 | 21 | .806 |
Jay County | 76 | 19 | .800 |
Washington | 76 | 19 | .800 |
Penn | 83 | 21 | .798 |
Mish. Marian | 83 | 23 | .783 |
Frankton | 85 | 25 | .773 |
Lafayette CC | 77 | 23 | .770 |
|
LAST 5 SEASONS |
2018-19 through 2022-23 seasons |
| W | L | Pct. |
Crown Point | 117 | 17 | .873 |
Triton Central | 106 | 17 | .862 |
Lanesville | 116 | 19 | .859 |
Homestead | 113 | 20 | .850 |
Bedford NL | 117 | 21 | .848 |
University | 101 | 19 | .842 |
Northwestern | 105 | 20 | .840 |
Winchester | 101 | 20 | .835 |
Penn | 108 | 22 | .831 |
Linton | 107 | 22 | .829 |
Seeger | 94 | 20 | .825 |
Pioneer | 108 | 23 | .824 |
Benton Central | 112 | 24 | .824 |
Norwell | 104 | 24 | .813 |
Hamilton SE | 95 | 22 | .812 |
Ev. Memorial | 101 | 25 | .802 |
Fishers | 101 | 25 | .802 |
Mish. Marian | 105 | 27 | .795 |
S. Central (UM) | 106 | 28 | .791 |
Gibson Southern | 98 | 27 | .784 |
Silver Creek | 101 | 28 | .783 |
Central Noble | 97 | 28 | .776 |
Jay County | 93 | 27 | .775 |
SB Washington | 105 | 31 | .772 |
Washington | 91 | 27 | .771 |
|
LAST 6 SEASONS |
2017-18 through 2022-23 seasons |
| W | L | Pct. |
Northwestern | 134 | 21 | .865 |
Triton Central | 127 | 22 | .852 |
Homestead | 132 | 23 | .852 |
Penn | 134 | 24 | .848 |
Winchester | 127 | 23 | .847 |
Bedford NL | 140 | 26 | .843 |
Linton | 127 | 26 | .830 |
Crown Point | 130 | 28 | .823 |
University | 119 | 27 | .815 |
Benton Central | 133 | 31 | .811 |
Norwell | 121 | 30 | .801 |
Mish. Marian | 126 | 32 | .797 |
Hamilton SE | 111 | 30 | .787 |
Ev. Memorial | 118 | 32 | .787 |
Gibson Southern | 117 | 32 | .785 |
Central Noble | 120 | 33 | .784 |
Lanesville | 125 | 35 | .781 |
Clinton Prairie | 112 | 33 | .772 |
Seeger | 104 | 32 | .765 |
Washington | 107 | 33 | .764 |
Castle | 109 | 34 | .762 |
Vin. Rivet | 118 | 37 | .761 |
Jac-Cen-Del | 121 | 38 | .761 |
Fishers | 114 | 37 | .755 |
Bellmont | 109 | 36 | .752 |
|
LAST 7 SEASONS |
2016-17 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 160 | 25 | .865 |
Triton Central | 150 | 24 | .862 |
Northwestern | 156 | 25 | .862 |
Penn | 154 | 29 | .842 |
Bedford NL | 161 | 31 | .839 |
Winchester | 147 | 29 | .835 |
University | 139 | 31 | .818 |
Benton Central | 153 | 37 | .805 |
Central Noble | 147 | 36 | .803 |
Crown Point | 146 | 37 | .798 |
Hamilton SE | 130 | 36 | .783 |
Vin. Rivet | 141 | 41 | .775 |
Norwell | 137 | 40 | .774 |
Mish. Marian | 140 | 41 | .773 |
Ev. Memorial | 135 | 40 | .771 |
Jac-Cen-Del | 144 | 43 | .770 |
Gibson Southern | 132 | 42 | .759 |
Linton | 134 | 43 | .757 |
Bellmont | 127 | 41 | .756 |
Clinton Prairie | 128 | 43 | .749 |
Castle | 125 | 42 | .749 |
Washington | 122 | 41 | .748 |
Tipp. Valley | 126 | 44 | .741 |
Jay County | 125 | 44 | .740 |
Northridge | 133 | 48 | .735 |
|
LAST 8 SEASONS |
2015-16 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 186 | 28 | .869 |
Penn | 182 | 31 | .854 |
Northwestern | 170 | 34 | .833 |
Triton Central | 166 | 35 | .826 |
Bedford NL | 180 | 39 | .822 |
Benton Central | 180 | 40 | .818 |
Jac-Cen-Del | 171 | 44 | .795 |
Winchester | 159 | 41 | .795 |
Crown Point | 166 | 43 | .794 |
University | 154 | 40 | .794 |
Central Noble | 165 | 43 | .793 |
Norwell | 160 | 43 | .788 |
Vin. Rivet | 166 | 45 | .787 |
Tipp. Valley | 151 | 46 | .766 |
Ev. Memorial | 153 | 48 | .761 |
Gibson Southern | 152 | 48 | .760 |
Hamilton SE | 141 | 47 | .750 |
Washington | 139 | 47 | .747 |
Jay County | 144 | 49 | .746 |
Northridge | 154 | 53 | .744 |
Clinton Prairie | 143 | 50 | .741 |
Greensburg | 145 | 52 | .736 |
N. Central (Indy) | 154 | 56 | .733 |
Lafayette CC | 152 | 56 | .731 |
Castle | 140 | 52 | .729 |
|
LAST 9 SEASONS |
2014-15 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 212 | 31 | .872 |
Penn | 204 | 36 | .850 |
Bedford NL | 206 | 40 | .837 |
Triton Central | 189 | 37 | .836 |
Benton Central | 205 | 41 | .833 |
Jac-Cen-Del | 195 | 48 | .802 |
Northwestern | 182 | 45 | .802 |
Tipp. Valley | 176 | 49 | .782 |
Norwell | 179 | 51 | .778 |
Vin. Rivet | 183 | 53 | .775 |
Crown Point | 178 | 54 | .767 |
Gibson Southern | 172 | 53 | .764 |
Ev. Memorial | 172 | 54 | .761 |
Jay County | 164 | 55 | .749 |
Hamilton SE | 157 | 54 | .744 |
Columbus North | 168 | 59 | .740 |
University | 159 | 56 | .740 |
Lafayette CC | 176 | 62 | .739 |
Washington | 156 | 55 | .739 |
Northridge | 171 | 61 | .737 |
Central Noble | 170 | 61 | .736 |
East Central | 169 | 62 | .732 |
Lawr. North | 174 | 64 | .731 |
Winchester | 162 | 60 | .730 |
Danville | 174 | 65 | .728 |
|
LAST 10 SEASONS |
2013-14 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 235 | 33 | .877 |
Penn | 229 | 38 | .858 |
Bedford NL | 233 | 41 | .850 |
Benton Central | 221 | 45 | .831 |
Triton Central | 204 | 44 | .823 |
Jac-Cen-Del | 214 | 52 | .805 |
Norwell | 200 | 56 | .781 |
Vin. Rivet | 205 | 58 | .779 |
Northwestern | 192 | 55 | .777 |
Tipp. Valley | 189 | 56 | .771 |
Columbus North | 191 | 62 | .755 |
Crown Point | 191 | 62 | .755 |
Gibson Southern | 186 | 61 | .753 |
Lawr. North | 199 | 66 | .751 |
Heritage Chr. | 202 | 67 | .751 |
Washington | 173 | 59 | .746 |
Lafayette CC | 195 | 68 | .741 |
Northridge | 189 | 66 | .741 |
East Central | 186 | 66 | .738 |
Lake Central | 187 | 69 | .730 |
Ev. Memorial | 181 | 67 | .730 |
Hamilton SE | 169 | 64 | .725 |
North Knox | 185 | 71 | .723 |
Kank. Valley | 174 | 69 | .716 |
Jay County | 171 | 68 | .715 |
|
LAST 11 SEASONS |
2012-13 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 256 | 37 | .874 |
Bedford NL | 261 | 41 | .864 |
Penn | 248 | 43 | .852 |
Benton Central | 243 | 49 | .832 |
Triton Central | 227 | 46 | .832 |
Norwell | 221 | 60 | .786 |
Vin. Rivet | 227 | 63 | .783 |
Jac-Cen-Del | 226 | 64 | .779 |
Columbus North | 216 | 63 | .774 |
Heritage Chr. | 226 | 70 | .764 |
Lawr. North | 220 | 70 | .759 |
Northwestern | 203 | 65 | .757 |
Northridge | 208 | 71 | .746 |
East Central | 203 | 70 | .744 |
Tipp. Valley | 196 | 69 | .740 |
Washington | 187 | 66 | .739 |
Gibson Southern | 199 | 71 | .737 |
Hamilton SE | 188 | 68 | .734 |
Lafayette CC | 212 | 78 | .731 |
Lake Central | 203 | 77 | .725 |
Kank. Valley | 190 | 74 | .720 |
Crown Point | 196 | 78 | .715 |
Indy Roncalli | 197 | 79 | .714 |
Mooresville | 198 | 80 | .712 |
North Knox | 200 | 81 | .712 |
|
LAST 12 SEASONS |
2011-12 through 2022-23 seasons |
| W | L | Pct. |
Bedford NL | 284 | 44 | .866 |
Homestead | 274 | 43 | .864 |
Penn | 273 | 45 | .858 |
Triton Central | 251 | 48 | .839 |
Benton Central | 260 | 54 | .828 |
Norwell | 242 | 64 | .791 |
Vin. Rivet | 245 | 67 | .785 |
Columbus North | 239 | 67 | .781 |
Jac-Cen-Del | 242 | 72 | .771 |
Lawr. North | 238 | 75 | .760 |
Hamilton SE | 208 | 69 | .751 |
Heritage Chr. | 241 | 80 | .751 |
Northridge | 227 | 77 | .747 |
Gibson Southern | 219 | 77 | .740 |
Tipp. Valley | 211 | 75 | .738 |
Northwestern | 212 | 76 | .736 |
Washington | 201 | 74 | .731 |
East Central | 214 | 80 | .728 |
Indy Roncalli | 214 | 86 | .713 |
Lake Central | 216 | 87 | .713 |
Mt. Vern. (Fort.) | 215 | 87 | .712 |
Angola | 204 | 84 | .708 |
Crown Point | 210 | 87 | .707 |
Kank. Valley | 202 | 84 | .706 |
Seeger | 199 | 84 | .703 |
|
LAST 13 SEASONS |
2010-11 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 296 | 46 | .865 |
Penn | 296 | 47 | .863 |
Bedford NL | 300 | 50 | .857 |
Triton Central | 269 | 52 | .838 |
Benton Central | 283 | 56 | .835 |
Vin. Rivet | 273 | 67 | .803 |
Norwell | 263 | 67 | .797 |
Columbus North | 258 | 74 | .777 |
Jac-Cen-Del | 261 | 78 | .770 |
Northridge | 245 | 80 | .754 |
Heritage Chr. | 259 | 85 | .753 |
Lawr. North | 251 | 84 | .749 |
Hamilton SE | 223 | 75 | .748 |
Gibson Southern | 239 | 82 | .745 |
Mt. Vern. (Fort.) | 236 | 89 | .726 |
Northwestern | 225 | 85 | .726 |
East Central | 228 | 87 | .724 |
Indy Roncalli | 233 | 92 | .717 |
Washington | 212 | 84 | .716 |
Angola | 223 | 89 | .715 |
Ev. Memorial | 228 | 91 | .715 |
Mooresville | 233 | 94 | .713 |
Seeger | 218 | 89 | .710 |
Winchester | 224 | 93 | .707 |
Tipp. Valley | 216 | 90 | .706 |
|
LAST 14 SEASONS |
2009-10 through 2022-23 seasons |
| W | L | Pct. |
Homestead | 315 | 49 | .865 |
Penn | 312 | 50 | .862 |
Bedford NL | 313 | 58 | .844 |
Benton Central | 302 | 61 | .832 |
Triton Central | 283 | 59 | .827 |
Vin. Rivet | 299 | 68 | .815 |
Norwell | 284 | 68 | .807 |
Jac-Cen-Del | 281 | 83 | .772 |
Columbus North | 272 | 81 | .771 |
Gibson Southern | 260 | 84 | .756 |
Northridge | 260 | 86 | .751 |
Heritage Chr. | 274 | 95 | .743 |
Lawr. North | 264 | 93 | .739 |
Hamilton SE | 235 | 85 | .734 |
Mt. Vern. (Fort.) | 254 | 92 | .734 |
Mooresville | 258 | 96 | .729 |
Winchester | 249 | 94 | .726 |
Ev. Memorial | 251 | 95 | .725 |
Northwestern | 239 | 92 | .722 |
Indy Roncalli | 249 | 100 | .713 |
Angola | 236 | 98 | .707 |
East Central | 236 | 99 | .704 |
Brownstown | 246 | 105 | .701 |
Lake Central | 244 | 105 | .699 |
Washington | 221 | 96 | .697 |
|
LAST 15 SEASONS |
2008-9 through 2022-23 seasons |
| W | L | Pct. |
Penn | 329 | 55 | .857 |
Homestead | 328 | 57 | .852 |
Benton Central | 326 | 63 | .838 |
Bedford NL | 324 | 68 | .827 |
Vin. Rivet | 322 | 70 | .821 |
Triton Central | 299 | 65 | .821 |
Norwell | 305 | 70 | .813 |
Jac-Cen-Del | 297 | 89 | .769 |
Columbus North | 287 | 87 | .767 |
Gibson Southern | 282 | 86 | .766 |
Heritage Chr. | 300 | 96 | .758 |
Hamilton SE | 254 | 87 | .745 |
Mooresville | 281 | 98 | .741 |
Winchester | 269 | 98 | .733 |
Lawr. North | 279 | 102 | .732 |
Ev. Memorial | 269 | 99 | .731 |
Northridge | 268 | 100 | .728 |
Mt. Vern. (Fort.) | 267 | 100 | .728 |
Northwestern | 252 | 100 | .716 |
Indy Roncalli | 265 | 107 | .712 |
Ben Davis | 263 | 107 | .711 |
Garrett | 256 | 105 | .709 |
Oak Hill | 257 | 106 | .708 |
Oregon-Davis | 259 | 110 | .702 |
Brownstown | 260 | 112 | .699 |
|
LAST 16 SEASONS |
2007-8 through 2022-23 seasons |
| W | L | Pct. |
Penn | 348 | 58 | .857 |
Homestead | 338 | 67 | .835 |
Benton Central | 340 | 70 | .829 |
Triton Central | 318 | 69 | .822 |
Vin. Rivet | 341 | 74 | .822 |
Bedford NL | 340 | 74 | .821 |
Norwell | 321 | 75 | .811 |
Jac-Cen-Del | 317 | 92 | .775 |
Gibson Southern | 305 | 90 | .772 |
Heritage Chr. | 327 | 97 | .771 |
Columbus North | 298 | 98 | .753 |
Hamilton SE | 270 | 92 | .746 |
Lawr. North | 299 | 106 | .738 |
Winchester | 289 | 103 | .737 |
Mooresville | 294 | 106 | .735 |
Ev. Memorial | 286 | 104 | .733 |
Northwestern | 275 | 101 | .731 |
Oak Hill | 283 | 107 | .726 |
Ben Davis | 287 | 109 | .725 |
Garrett | 279 | 109 | .719 |
Oregon-Davis | 283 | 111 | .718 |
Mt. Vern. (Fort.) | 276 | 112 | .711 |
Northridge | 276 | 113 | .710 |
Indy Roncalli | 276 | 117 | .702 |
Westfield | 255 | 110 | .699 |
|
LAST 17 SEASONS |
2006-7 through 2022-23 seasons |
| W | L | Pct. |
Penn | 364 | 65 | .848 |
Benton Central | 358 | 75 | .827 |
Homestead | 350 | 77 | .820 |
Triton Central | 333 | 75 | .816 |
Bedford NL | 353 | 82 | .811 |
Norwell | 336 | 83 | .802 |
Vin. Rivet | 348 | 90 | .795 |
Heritage Chr. | 353 | 100 | .779 |
Jac-Cen-Del | 335 | 97 | .775 |
Gibson Southern | 320 | 100 | .762 |
Hamilton SE | 295 | 93 | .760 |
Columbus North | 315 | 102 | .755 |
Lawr. North | 320 | 111 | .742 |
Winchester | 308 | 107 | .742 |
Northwestern | 293 | 104 | .738 |
Oak Hill | 307 | 109 | .738 |
Oregon-Davis | 308 | 114 | .730 |
Garrett | 300 | 112 | .728 |
Ben Davis | 305 | 114 | .728 |
Ev. Memorial | 298 | 113 | .725 |
Mooresville | 303 | 118 | .720 |
Northridge | 290 | 120 | .707 |
Mt. Vern. (Fort.) | 287 | 123 | .700 |
Indy Roncalli | 288 | 126 | .696 |
Westfield | 269 | 118 | .695 |
|
LAST 18 SEASONS |
2005-6 through 2022-23 seasons |
| W | L | Pct. |
Penn | 378 | 73 | .838 |
Benton Central | 380 | 79 | .828 |
Triton Central | 347 | 82 | .809 |
Homestead | 359 | 90 | .800 |
Bedford NL | 360 | 96 | .789 |
Heritage Chr. | 378 | 103 | .786 |
Norwell | 347 | 95 | .785 |
Jac-Cen-Del | 354 | 101 | .778 |
Vin. Rivet | 355 | 108 | .767 |
Hamilton SE | 317 | 97 | .766 |
Gibson Southern | 342 | 105 | .765 |
Columbus North | 330 | 108 | .753 |
Winchester | 325 | 113 | .742 |
Northwestern | 308 | 111 | .735 |
Oak Hill | 321 | 116 | .735 |
Ev. Memorial | 321 | 118 | .731 |
Lawr. North | 332 | 123 | .730 |
Garrett | 315 | 119 | .726 |
Mooresville | 322 | 122 | .725 |
Oregon-Davis | 322 | 122 | .725 |
Ben Davis | 314 | 126 | .714 |
SB Washington | 313 | 133 | .702 |
Northridge | 301 | 131 | .697 |
Westfield | 281 | 127 | .689 |
Mt. Vern. (Fort.) | 296 | 135 | .687 |
|
LAST 19 SEASONS |
2004-5 through 2022-23 seasons |
| W | L | Pct. |
Penn | 392 | 81 | .829 |
Benton Central | 389 | 91 | .810 |
Triton Central | 362 | 89 | .803 |
Homestead | 367 | 104 | .779 |
Hamilton SE | 337 | 99 | .773 |
Heritage Chr. | 390 | 115 | .772 |
Norwell | 359 | 107 | .770 |
Jac-Cen-Del | 368 | 110 | .770 |
Bedford NL | 367 | 110 | .769 |
Gibson Southern | 359 | 112 | .762 |
Ev. Memorial | 341 | 122 | .737 |
Columbus North | 338 | 121 | .736 |
Winchester | 338 | 121 | .736 |
Vin. Rivet | 357 | 129 | .735 |
Garrett | 334 | 126 | .726 |
Mooresville | 338 | 129 | .724 |
Northwestern | 319 | 122 | .723 |
Oak Hill | 329 | 129 | .718 |
Oregon-Davis | 333 | 133 | .715 |
Lawr. North | 338 | 137 | .712 |
SB Washington | 334 | 137 | .709 |
Ben Davis | 329 | 135 | .709 |
Mt. Vern. (Fort.) | 315 | 142 | .689 |
Fairfield | 309 | 142 | .685 |
Jay County | 294 | 136 | .684 |
|
LAST 20 SEASONS |
2003-4 through 2022-23 seasons |
| W | L | Pct. |
Penn | 408 | 87 | .824 |
Benton Central | 400 | 102 | .797 |
Triton Central | 375 | 98 | .793 |
Hamilton SE | 357 | 101 | .779 |
Heritage Chr. | 411 | 121 | .773 |
Homestead | 378 | 114 | .768 |
Gibson Southern | 377 | 118 | .762 |
Jac-Cen-Del | 379 | 122 | .756 |
Bedford NL | 373 | 124 | .751 |
Winchester | 358 | 123 | .744 |
Norwell | 363 | 125 | .744 |
Ev. Memorial | 362 | 126 | .742 |
Garrett | 358 | 128 | .737 |
Columbus North | 351 | 129 | .731 |
Mooresville | 359 | 135 | .727 |
Ben Davis | 352 | 136 | .721 |
SB Washington | 355 | 138 | .720 |
Northwestern | 328 | 135 | .708 |
Vin. Rivet | 357 | 150 | .704 |
Lawr. North | 347 | 148 | .701 |
Oregon-Davis | 340 | 147 | .698 |
Oak Hill | 333 | 146 | .695 |
Mt. Vern. (Fort.) | 332 | 146 | .695 |
Jeffersonville | 326 | 144 | .694 |
N. Central (Indy) | 333 | 152 | .687 |
|
LAST 21 SEASONS |
2002-3 through 2022-23 seasons |
| W | L | Pct. |
Penn | 424 | 95 | .817 |
Benton Central | 417 | 107 | .796 |
Heritage Chr. | 434 | 123 | .779 |
Hamilton SE | 373 | 107 | .777 |
Triton Central | 382 | 113 | .772 |
Gibson Southern | 400 | 119 | .771 |
Homestead | 390 | 124 | .759 |
Bedford NL | 386 | 132 | .745 |
Ev. Memorial | 383 | 131 | .745 |
Winchester | 375 | 129 | .744 |
Jac-Cen-Del | 389 | 135 | .742 |
Norwell | 379 | 132 | .742 |
Garrett | 376 | 134 | .737 |
Mooresville | 380 | 138 | .734 |
Ben Davis | 373 | 140 | .727 |
SB Washington | 374 | 141 | .726 |
Columbus North | 363 | 138 | .725 |
Northwestern | 350 | 137 | .719 |
Jeffersonville | 348 | 147 | .703 |
Oregon-Davis | 360 | 153 | .702 |
Lawr. North | 363 | 157 | .698 |
Mt. Vern. (Fort.) | 351 | 152 | .698 |
Gary West | 341 | 153 | .690 |
North Knox | 364 | 164 | .689 |
N. Central (Indy) | 351 | 159 | .688 |
|
LAST 22 SEASONS |
2001-2 through 2022-23 seasons |
| W | L | Pct. |
Penn | 441 | 102 | .812 |
Benton Central | 430 | 117 | .786 |
Triton Central | 405 | 115 | .779 |
Heritage Chr. | 448 | 129 | .776 |
Gibson Southern | 424 | 124 | .774 |
Hamilton SE | 387 | 114 | .772 |
Homestead | 402 | 135 | .749 |
Winchester | 393 | 134 | .746 |
Mooresville | 400 | 142 | .738 |
Ev. Memorial | 396 | 141 | .737 |
Bedford NL | 397 | 143 | .735 |
Garrett | 391 | 141 | .735 |
Jac-Cen-Del | 402 | 145 | .735 |
Norwell | 389 | 143 | .731 |
Northwestern | 372 | 140 | .727 |
Ben Davis | 392 | 149 | .725 |
Columbus North | 379 | 145 | .723 |
SB Washington | 384 | 152 | .716 |
Jeffersonville | 366 | 150 | .709 |
Lawr. North | 383 | 159 | .707 |
Oregon-Davis | 376 | 158 | .704 |
Angola | 357 | 154 | .699 |
Gary West | 362 | 158 | .696 |
North Knox | 383 | 169 | .694 |
N. Central (Indy) | 367 | 164 | .691 |
|
LAST 23 SEASONS |
2000-1 through 2022-23 seasons |
| W | L | Pct. |
Penn | 457 | 109 | .807 |
Triton Central | 426 | 117 | .785 |
Benton Central | 446 | 123 | .784 |
Heritage Chr. | 463 | 131 | .779 |
Gibson Southern | 440 | 131 | .771 |
Hamilton SE | 398 | 123 | .764 |
Winchester | 415 | 136 | .753 |
Mooresville | 419 | 146 | .742 |
Ev. Memorial | 416 | 145 | .742 |
Ben Davis | 419 | 151 | .735 |
Northwestern | 392 | 142 | .734 |
Garrett | 407 | 148 | .733 |
Norwell | 405 | 149 | .731 |
Homestead | 407 | 152 | .728 |
Bedford NL | 407 | 155 | .724 |
Jac-Cen-Del | 410 | 160 | .719 |
Columbus North | 392 | 154 | .718 |
SB Washington | 399 | 160 | .714 |
Lawr. North | 402 | 165 | .709 |
Jeffersonville | 378 | 159 | .704 |
Oregon-Davis | 391 | 165 | .703 |
Angola | 373 | 158 | .702 |
Gary West | 381 | 162 | .702 |
North Knox | 404 | 174 | .699 |
FW Luers | 391 | 173 | .693 |
|