|
---|
BEST COMBINED RECORDS OVER THE YEARS |
LAST 1 SEASONS |
2023-24 through 2024-25 seasons |
| W | L | Pct. |
Lawr. Central | 30 | 1 | .968 |
Lanesville | 29 | 1 | .967 |
Center Grove | 27 | 2 | .931 |
Clinton Central | 25 | 2 | .926 |
Eastern Hancock | 25 | 2 | .926 |
North Knox | 25 | 2 | .926 |
South Knox | 23 | 2 | .920 |
Rensselaer | 22 | 2 | .917 |
Tri-Township | 21 | 2 | .913 |
Hamilton Hts. | 24 | 3 | .889 |
Eastbrook | 23 | 3 | .885 |
Columbia City | 22 | 3 | .880 |
FW Snider | 22 | 3 | .880 |
Jay County | 22 | 3 | .880 |
Gibson Southern | 26 | 4 | .867 |
Benton Central | 25 | 4 | .862 |
Danville | 24 | 4 | .857 |
Franklin | 24 | 4 | .857 |
Northridge | 24 | 4 | .857 |
Jennings Co. | 23 | 4 | .852 |
Parke Heritage | 23 | 4 | .852 |
Caston | 22 | 4 | .846 |
Fairfield | 22 | 4 | .846 |
Cass | 22 | 4 | .846 |
Tri | 22 | 4 | .846 |
|
LAST 2 SEASONS |
2022-23 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 57 | 3 | .950 |
North Knox | 53 | 4 | .930 |
Jay County | 45 | 5 | .900 |
Fairfield | 50 | 6 | .893 |
Eastern Hancock | 48 | 6 | .889 |
Tri | 48 | 6 | .889 |
SB Washington | 46 | 6 | .885 |
Ev. Memorial | 45 | 6 | .882 |
Center Grove | 49 | 7 | .875 |
Columbia City | 42 | 6 | .875 |
Indian Creek | 48 | 7 | .873 |
Caston | 42 | 7 | .857 |
Hamilton SE | 42 | 7 | .857 |
Bedford NL | 47 | 8 | .855 |
FW Snider | 43 | 8 | .843 |
Carroll (Flora) | 42 | 8 | .840 |
Gibson Southern | 47 | 9 | .839 |
Tipp. Valley | 41 | 8 | .837 |
Lawr. Central | 46 | 9 | .836 |
Danville | 45 | 9 | .833 |
Hamilton Hts. | 44 | 9 | .830 |
Norwell | 44 | 9 | .830 |
Eastbrook | 42 | 9 | .824 |
Northridge | 46 | 10 | .821 |
Clinton Central | 41 | 9 | .820 |
|
LAST 3 SEASONS |
2021-22 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 83 | 5 | .943 |
SB Washington | 73 | 9 | .890 |
Fairfield | 74 | 10 | .881 |
Jay County | 65 | 9 | .878 |
Columbia City | 62 | 9 | .873 |
North Knox | 74 | 11 | .871 |
Bedford NL | 71 | 11 | .866 |
Ev. Memorial | 66 | 11 | .857 |
Franklin | 70 | 12 | .854 |
Indian Creek | 70 | 12 | .854 |
Tri | 66 | 12 | .846 |
S. Central (UM) | 65 | 12 | .844 |
FW Snider | 63 | 12 | .840 |
Eastbrook | 61 | 12 | .836 |
Eastern Hancock | 65 | 13 | .833 |
Homestead | 65 | 13 | .833 |
Lake Central | 73 | 15 | .830 |
Benton Central | 70 | 15 | .824 |
Norwell | 63 | 14 | .818 |
Caston | 60 | 14 | .811 |
Fishers | 63 | 15 | .808 |
Hamilton Hts. | 62 | 15 | .805 |
Northridge | 65 | 16 | .802 |
Danville | 63 | 16 | .797 |
Gibson Southern | 66 | 17 | .795 |
|
LAST 4 SEASONS |
2020-21 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 104 | 9 | .920 |
Bedford NL | 93 | 14 | .869 |
Jay County | 84 | 13 | .866 |
SB Washington | 95 | 15 | .864 |
Franklin | 92 | 15 | .860 |
Ev. Memorial | 84 | 16 | .840 |
Hamilton Hts. | 80 | 17 | .825 |
Fairfield | 88 | 19 | .822 |
Indian Creek | 87 | 19 | .821 |
Benton Central | 85 | 19 | .817 |
Homestead | 85 | 19 | .817 |
Columbia City | 75 | 17 | .815 |
North Knox | 87 | 20 | .813 |
Norwell | 86 | 20 | .811 |
S. Central (UM) | 82 | 20 | .804 |
Fishers | 80 | 20 | .800 |
Linton | 80 | 20 | .800 |
Eastbrook | 76 | 19 | .800 |
Silver Creek | 83 | 21 | .798 |
Noblesville | 85 | 22 | .794 |
Washington | 77 | 20 | .794 |
FW Snider | 76 | 20 | .792 |
Tri | 75 | 20 | .789 |
Carroll (Flora) | 78 | 21 | .788 |
Alexandria | 74 | 20 | .787 |
|
LAST 5 SEASONS |
2019-20 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 127 | 13 | .907 |
Bedford NL | 114 | 20 | .851 |
Ev. Memorial | 106 | 20 | .841 |
Homestead | 111 | 21 | .841 |
SB Washington | 114 | 23 | .832 |
Benton Central | 111 | 23 | .828 |
Fishers | 103 | 22 | .824 |
Triton Central | 100 | 22 | .820 |
Jay County | 98 | 22 | .817 |
Norwell | 108 | 25 | .812 |
Linton | 105 | 25 | .808 |
Silver Creek | 104 | 25 | .806 |
Washington | 98 | 24 | .803 |
Crown Point | 104 | 27 | .794 |
Seeger | 89 | 24 | .788 |
Gibson Southern | 100 | 27 | .787 |
S. Central (UM) | 103 | 28 | .786 |
Franklin | 101 | 28 | .783 |
Penn | 101 | 28 | .783 |
Columbia City | 90 | 25 | .783 |
Hamilton SE | 89 | 25 | .781 |
Fairfield | 103 | 29 | .780 |
Indian Creek | 102 | 30 | .773 |
Hamilton Hts. | 94 | 28 | .770 |
Tri | 91 | 28 | .765 |
|
LAST 6 SEASONS |
2018-19 through 2024-25 seasons |
| W | L | Pct. |
Lanesville | 145 | 20 | .879 |
Homestead | 136 | 25 | .845 |
Bedford NL | 137 | 26 | .840 |
Triton Central | 123 | 24 | .837 |
Benton Central | 137 | 28 | .830 |
Crown Point | 132 | 28 | .825 |
Hamilton SE | 116 | 26 | .817 |
Linton | 127 | 29 | .814 |
Norwell | 127 | 29 | .814 |
Penn | 126 | 29 | .813 |
Ev. Memorial | 121 | 29 | .807 |
Gibson Southern | 124 | 31 | .800 |
Seeger | 109 | 28 | .796 |
Jay County | 115 | 30 | .793 |
Fishers | 118 | 32 | .787 |
Silver Creek | 119 | 33 | .783 |
Washington | 113 | 32 | .779 |
S. Central (UM) | 122 | 35 | .777 |
University | 111 | 32 | .776 |
SB Washington | 124 | 36 | .775 |
Winchester | 112 | 34 | .767 |
Center Grove | 119 | 38 | .758 |
Northwestern | 112 | 36 | .757 |
Jac-Cen-Del | 121 | 40 | .752 |
Danville | 116 | 39 | .748 |
|
LAST 7 SEASONS |
2017-18 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 155 | 28 | .847 |
Bedford NL | 160 | 31 | .838 |
Triton Central | 144 | 29 | .832 |
Penn | 152 | 31 | .831 |
Benton Central | 158 | 35 | .819 |
Linton | 147 | 33 | .817 |
Lanesville | 154 | 36 | .811 |
Norwell | 144 | 35 | .804 |
Gibson Southern | 143 | 36 | .799 |
Hamilton SE | 132 | 34 | .795 |
Ev. Memorial | 138 | 36 | .793 |
Northwestern | 141 | 37 | .792 |
Winchester | 138 | 37 | .789 |
Crown Point | 145 | 39 | .788 |
Washington | 129 | 38 | .772 |
Jay County | 131 | 39 | .771 |
Jac-Cen-Del | 142 | 44 | .763 |
University | 129 | 40 | .763 |
Danville | 141 | 44 | .762 |
Center Grove | 140 | 45 | .757 |
Central Noble | 134 | 44 | .753 |
Fishers | 131 | 44 | .749 |
Seeger | 119 | 40 | .748 |
North Knox | 135 | 46 | .746 |
Bellmont | 126 | 44 | .741 |
|
LAST 8 SEASONS |
2016-17 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 183 | 30 | .859 |
Triton Central | 167 | 31 | .843 |
Bedford NL | 181 | 36 | .834 |
Penn | 172 | 36 | .827 |
Benton Central | 178 | 41 | .813 |
Northwestern | 163 | 41 | .799 |
Hamilton SE | 151 | 40 | .791 |
Winchester | 158 | 43 | .786 |
Norwell | 160 | 45 | .780 |
Ev. Memorial | 155 | 44 | .779 |
Gibson Southern | 158 | 46 | .775 |
Central Noble | 161 | 47 | .774 |
University | 149 | 44 | .772 |
Jac-Cen-Del | 165 | 49 | .771 |
Crown Point | 161 | 48 | .770 |
Washington | 144 | 46 | .758 |
Jay County | 147 | 47 | .758 |
Linton | 154 | 50 | .755 |
Tipp. Valley | 145 | 48 | .751 |
Northridge | 157 | 52 | .751 |
Lanesville | 160 | 54 | .748 |
Bellmont | 144 | 49 | .746 |
North Knox | 152 | 52 | .745 |
Vin. Rivet | 154 | 53 | .744 |
Danville | 159 | 55 | .743 |
|
LAST 9 SEASONS |
2015-16 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 209 | 33 | .864 |
Penn | 200 | 38 | .840 |
Benton Central | 205 | 44 | .823 |
Bedford NL | 200 | 44 | .820 |
Triton Central | 183 | 42 | .813 |
Jac-Cen-Del | 192 | 50 | .793 |
Norwell | 183 | 48 | .792 |
Northwestern | 177 | 50 | .780 |
Gibson Southern | 178 | 52 | .774 |
Tipp. Valley | 170 | 50 | .773 |
Crown Point | 181 | 54 | .770 |
Ev. Memorial | 173 | 52 | .769 |
Central Noble | 179 | 54 | .768 |
Jay County | 166 | 52 | .761 |
Hamilton SE | 162 | 51 | .761 |
Vin. Rivet | 179 | 57 | .758 |
Northridge | 178 | 57 | .757 |
Washington | 161 | 52 | .756 |
University | 164 | 53 | .756 |
Winchester | 170 | 55 | .756 |
North Knox | 173 | 58 | .749 |
Greensburg | 166 | 57 | .744 |
Danville | 178 | 63 | .739 |
Marquette | 166 | 61 | .731 |
Tri | 156 | 59 | .726 |
|
LAST 10 SEASONS |
2014-15 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 235 | 36 | .867 |
Penn | 222 | 43 | .838 |
Benton Central | 230 | 45 | .836 |
Bedford NL | 226 | 45 | .834 |
Triton Central | 206 | 44 | .824 |
Jac-Cen-Del | 216 | 54 | .800 |
Tipp. Valley | 195 | 53 | .786 |
Norwell | 202 | 56 | .783 |
Gibson Southern | 198 | 57 | .776 |
Ev. Memorial | 192 | 58 | .768 |
Jay County | 186 | 58 | .762 |
Northwestern | 189 | 61 | .756 |
Hamilton SE | 178 | 58 | .754 |
Vin. Rivet | 196 | 65 | .751 |
Northridge | 195 | 65 | .750 |
Crown Point | 193 | 65 | .748 |
Washington | 178 | 60 | .748 |
Danville | 198 | 69 | .742 |
North Knox | 191 | 67 | .740 |
Greensburg | 180 | 65 | .735 |
Lawr. North | 192 | 70 | .733 |
Lake Central | 194 | 71 | .732 |
Lafayette CC | 191 | 74 | .721 |
Central Noble | 184 | 72 | .719 |
Frankton | 191 | 75 | .718 |
|
LAST 11 SEASONS |
2013-14 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 258 | 38 | .872 |
Bedford NL | 253 | 46 | .846 |
Penn | 247 | 45 | .846 |
Benton Central | 246 | 49 | .834 |
Triton Central | 221 | 51 | .813 |
Jac-Cen-Del | 235 | 58 | .802 |
Norwell | 223 | 61 | .785 |
Tipp. Valley | 208 | 60 | .776 |
Gibson Southern | 212 | 65 | .765 |
Vin. Rivet | 218 | 70 | .757 |
Washington | 195 | 64 | .753 |
Northridge | 213 | 70 | .753 |
Lawr. North | 217 | 72 | .751 |
Lake Central | 213 | 74 | .742 |
North Knox | 210 | 73 | .742 |
Ev. Memorial | 201 | 71 | .739 |
Crown Point | 206 | 73 | .738 |
Northwestern | 199 | 71 | .737 |
Hamilton SE | 190 | 68 | .736 |
Heritage Chr. | 217 | 78 | .736 |
Jay County | 193 | 71 | .731 |
Columbus North | 202 | 75 | .729 |
Danville | 210 | 79 | .727 |
Lafayette CC | 210 | 80 | .724 |
Center Grove | 202 | 78 | .721 |
|
LAST 12 SEASONS |
2012-13 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 279 | 42 | .869 |
Bedford NL | 281 | 46 | .859 |
Penn | 266 | 50 | .842 |
Benton Central | 268 | 53 | .835 |
Triton Central | 244 | 53 | .822 |
Norwell | 244 | 65 | .790 |
Jac-Cen-Del | 247 | 70 | .779 |
Vin. Rivet | 240 | 75 | .762 |
Lawr. North | 238 | 76 | .758 |
Northridge | 232 | 75 | .756 |
Gibson Southern | 225 | 75 | .750 |
Columbus North | 227 | 76 | .749 |
Heritage Chr. | 241 | 81 | .748 |
Tipp. Valley | 215 | 73 | .747 |
Washington | 209 | 71 | .746 |
Hamilton SE | 209 | 72 | .744 |
Lake Central | 229 | 82 | .736 |
North Knox | 225 | 83 | .731 |
Northwestern | 210 | 81 | .722 |
Center Grove | 217 | 84 | .721 |
Ev. Memorial | 211 | 82 | .720 |
Mooresville | 218 | 85 | .719 |
Lafayette CC | 227 | 90 | .716 |
Danville | 222 | 90 | .712 |
Kank. Valley | 205 | 84 | .709 |
|
LAST 13 SEASONS |
2011-12 through 2024-25 seasons |
| W | L | Pct. |
Bedford NL | 304 | 49 | .861 |
Homestead | 297 | 48 | .861 |
Penn | 291 | 52 | .848 |
Benton Central | 285 | 58 | .831 |
Triton Central | 268 | 55 | .830 |
Norwell | 265 | 69 | .793 |
Jac-Cen-Del | 263 | 78 | .771 |
Vin. Rivet | 258 | 79 | .766 |
Lawr. North | 256 | 81 | .760 |
Hamilton SE | 229 | 73 | .758 |
Columbus North | 250 | 80 | .758 |
Northridge | 251 | 81 | .756 |
Gibson Southern | 245 | 81 | .752 |
Tipp. Valley | 230 | 79 | .744 |
Washington | 223 | 79 | .738 |
Heritage Chr. | 256 | 91 | .738 |
Lake Central | 242 | 92 | .725 |
North Knox | 239 | 94 | .718 |
Mooresville | 232 | 95 | .709 |
Indy Roncalli | 227 | 95 | .705 |
Northwestern | 219 | 92 | .704 |
Ev. Memorial | 220 | 94 | .701 |
Center Grove | 226 | 97 | .700 |
Seeger | 214 | 92 | .699 |
Angola | 218 | 94 | .699 |
|
LAST 14 SEASONS |
2010-11 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 319 | 51 | .862 |
Bedford NL | 320 | 55 | .853 |
Penn | 314 | 54 | .853 |
Benton Central | 308 | 60 | .837 |
Triton Central | 286 | 59 | .829 |
Norwell | 286 | 72 | .799 |
Vin. Rivet | 286 | 79 | .784 |
Jac-Cen-Del | 282 | 84 | .770 |
Northridge | 269 | 84 | .762 |
Columbus North | 269 | 87 | .756 |
Hamilton SE | 244 | 79 | .755 |
Gibson Southern | 265 | 86 | .755 |
Lawr. North | 269 | 90 | .749 |
Heritage Chr. | 274 | 96 | .741 |
Washington | 234 | 89 | .724 |
Ev. Memorial | 248 | 95 | .723 |
Mooresville | 253 | 99 | .719 |
Tipp. Valley | 235 | 94 | .714 |
Lake Central | 255 | 103 | .712 |
Indy Roncalli | 246 | 101 | .709 |
Mt. Vern. (Fort.) | 249 | 103 | .707 |
Seeger | 233 | 97 | .706 |
Angola | 237 | 99 | .705 |
North Knox | 249 | 108 | .697 |
Northwestern | 232 | 101 | .697 |
|
LAST 15 SEASONS |
2009-10 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 338 | 54 | .862 |
Penn | 330 | 57 | .853 |
Bedford NL | 333 | 63 | .841 |
Benton Central | 327 | 65 | .834 |
Triton Central | 300 | 66 | .820 |
Norwell | 307 | 73 | .808 |
Vin. Rivet | 312 | 80 | .796 |
Jac-Cen-Del | 302 | 89 | .772 |
Gibson Southern | 286 | 88 | .765 |
Northridge | 284 | 90 | .759 |
Columbus North | 283 | 94 | .751 |
Hamilton SE | 256 | 89 | .742 |
Lawr. North | 282 | 99 | .740 |
Mooresville | 278 | 101 | .734 |
Ev. Memorial | 271 | 99 | .732 |
Heritage Chr. | 289 | 106 | .732 |
Mt. Vern. (Fort.) | 267 | 106 | .716 |
Lake Central | 270 | 110 | .711 |
Winchester | 260 | 108 | .707 |
Washington | 243 | 101 | .706 |
Indy Roncalli | 262 | 109 | .706 |
Indian Creek | 256 | 109 | .701 |
Fairfield | 253 | 109 | .699 |
Angola | 250 | 108 | .698 |
Brownstown | 266 | 115 | .698 |
|
LAST 16 SEASONS |
2008-9 through 2024-25 seasons |
| W | L | Pct. |
Homestead | 351 | 62 | .850 |
Penn | 347 | 62 | .848 |
Benton Central | 351 | 67 | .840 |
Bedford NL | 344 | 73 | .825 |
Triton Central | 316 | 72 | .814 |
Norwell | 328 | 75 | .814 |
Vin. Rivet | 335 | 82 | .803 |
Gibson Southern | 308 | 90 | .774 |
Jac-Cen-Del | 318 | 95 | .770 |
Hamilton SE | 275 | 91 | .751 |
Columbus North | 298 | 100 | .749 |
Heritage Chr. | 315 | 107 | .746 |
Mooresville | 301 | 103 | .745 |
Northridge | 292 | 104 | .737 |
Ev. Memorial | 289 | 103 | .737 |
Lawr. North | 297 | 108 | .733 |
Winchester | 280 | 112 | .714 |
Mt. Vern. (Fort.) | 280 | 114 | .711 |
Indy Roncalli | 278 | 116 | .706 |
Fairfield | 274 | 115 | .704 |
Hamilton Hts. | 270 | 114 | .703 |
Jay County | 257 | 109 | .702 |
Lake Central | 282 | 120 | .701 |
Washington | 254 | 109 | .700 |
Indian Creek | 269 | 117 | .697 |
|
LAST 17 SEASONS |
2007-8 through 2024-25 seasons |
| W | L | Pct. |
Penn | 366 | 65 | .849 |
Homestead | 361 | 72 | .834 |
Benton Central | 365 | 74 | .831 |
Bedford NL | 360 | 79 | .820 |
Triton Central | 335 | 76 | .815 |
Norwell | 344 | 80 | .811 |
Vin. Rivet | 354 | 86 | .805 |
Gibson Southern | 331 | 94 | .779 |
Jac-Cen-Del | 338 | 98 | .775 |
Heritage Chr. | 342 | 108 | .760 |
Hamilton SE | 291 | 96 | .752 |
Ev. Memorial | 306 | 108 | .739 |
Lawr. North | 317 | 112 | .739 |
Mooresville | 314 | 111 | .739 |
Columbus North | 309 | 111 | .736 |
Northridge | 300 | 117 | .719 |
Winchester | 300 | 117 | .719 |
Oak Hill | 294 | 118 | .714 |
Jay County | 275 | 113 | .709 |
Northwestern | 282 | 117 | .707 |
Hamilton Hts. | 285 | 121 | .702 |
Oregon-Davis | 289 | 125 | .698 |
Ben Davis | 293 | 127 | .698 |
Garrett | 287 | 125 | .697 |
Indy Roncalli | 289 | 126 | .696 |
|
LAST 18 SEASONS |
2006-7 through 2024-25 seasons |
| W | L | Pct. |
Penn | 382 | 72 | .841 |
Benton Central | 383 | 79 | .829 |
Homestead | 373 | 82 | .820 |
Bedford NL | 373 | 87 | .811 |
Triton Central | 350 | 82 | .810 |
Norwell | 359 | 88 | .803 |
Vin. Rivet | 361 | 102 | .780 |
Jac-Cen-Del | 356 | 103 | .776 |
Gibson Southern | 346 | 104 | .769 |
Heritage Chr. | 368 | 111 | .768 |
Hamilton SE | 316 | 97 | .765 |
Lawr. North | 338 | 117 | .743 |
Columbus North | 326 | 115 | .739 |
Ev. Memorial | 318 | 117 | .731 |
Oak Hill | 318 | 120 | .726 |
Winchester | 319 | 121 | .725 |
Mooresville | 323 | 123 | .724 |
Northridge | 314 | 124 | .717 |
Northwestern | 300 | 120 | .714 |
Oregon-Davis | 314 | 128 | .710 |
Garrett | 308 | 128 | .706 |
Jay County | 288 | 122 | .702 |
Ben Davis | 311 | 132 | .702 |
SB Washington | 307 | 136 | .693 |
Fairfield | 300 | 133 | .693 |
|
LAST 19 SEASONS |
2005-6 through 2024-25 seasons |
| W | L | Pct. |
Penn | 396 | 80 | .832 |
Benton Central | 405 | 83 | .830 |
Triton Central | 364 | 89 | .804 |
Homestead | 382 | 95 | .801 |
Bedford NL | 380 | 101 | .790 |
Norwell | 370 | 100 | .787 |
Jac-Cen-Del | 375 | 107 | .778 |
Heritage Chr. | 393 | 114 | .775 |
Gibson Southern | 368 | 109 | .771 |
Hamilton SE | 338 | 101 | .770 |
Vin. Rivet | 368 | 120 | .754 |
Columbus North | 341 | 121 | .738 |
Ev. Memorial | 341 | 122 | .737 |
Lawr. North | 350 | 129 | .731 |
Mooresville | 342 | 127 | .729 |
Winchester | 336 | 127 | .726 |
Oak Hill | 332 | 127 | .723 |
Northwestern | 315 | 127 | .713 |
Oregon-Davis | 328 | 136 | .707 |
Northridge | 325 | 135 | .707 |
SB Washington | 332 | 138 | .706 |
Garrett | 323 | 135 | .705 |
Jay County | 300 | 133 | .693 |
Ben Davis | 320 | 144 | .690 |
Fairfield | 313 | 141 | .689 |
|
LAST 20 SEASONS |
2004-5 through 2024-25 seasons |
| W | L | Pct. |
Penn | 410 | 88 | .823 |
Benton Central | 414 | 95 | .813 |
Triton Central | 379 | 96 | .798 |
Homestead | 390 | 109 | .782 |
Hamilton SE | 358 | 103 | .777 |
Norwell | 382 | 112 | .773 |
Bedford NL | 387 | 115 | .771 |
Jac-Cen-Del | 389 | 116 | .770 |
Gibson Southern | 385 | 116 | .768 |
Heritage Chr. | 405 | 126 | .763 |
Ev. Memorial | 361 | 126 | .741 |
Mooresville | 358 | 134 | .728 |
Vin. Rivet | 370 | 141 | .724 |
Columbus North | 349 | 134 | .723 |
Winchester | 349 | 135 | .721 |
Lawr. North | 356 | 143 | .713 |
SB Washington | 353 | 142 | .713 |
Oak Hill | 340 | 140 | .708 |
Garrett | 342 | 142 | .707 |
Northwestern | 326 | 138 | .703 |
Oregon-Davis | 339 | 147 | .698 |
Jay County | 316 | 139 | .695 |
Fairfield | 331 | 146 | .694 |
Northridge | 331 | 150 | .688 |
Ben Davis | 335 | 153 | .686 |
|
LAST 21 SEASONS |
2003-4 through 2024-25 seasons |
| W | L | Pct. |
Penn | 426 | 94 | .819 |
Benton Central | 425 | 106 | .800 |
Triton Central | 392 | 105 | .789 |
Hamilton SE | 378 | 105 | .783 |
Homestead | 401 | 119 | .771 |
Gibson Southern | 403 | 122 | .768 |
Heritage Chr. | 426 | 132 | .763 |
Jac-Cen-Del | 400 | 128 | .758 |
Bedford NL | 393 | 129 | .753 |
Norwell | 386 | 130 | .748 |
Ev. Memorial | 382 | 130 | .746 |
Mooresville | 379 | 140 | .730 |
Winchester | 369 | 137 | .729 |
SB Washington | 374 | 143 | .723 |
Columbus North | 362 | 142 | .718 |
Garrett | 366 | 144 | .718 |
Lawr. North | 365 | 154 | .703 |
Ben Davis | 358 | 154 | .699 |
North Knox | 371 | 161 | .697 |
Vin. Rivet | 370 | 162 | .695 |
Jay County | 330 | 148 | .690 |
Northwestern | 335 | 151 | .689 |
Jeffersonville | 339 | 154 | .688 |
Oak Hill | 344 | 157 | .687 |
NorthWood | 354 | 164 | .683 |
|
LAST 22 SEASONS |
2002-3 through 2024-25 seasons |
| W | L | Pct. |
Penn | 442 | 102 | .813 |
Benton Central | 442 | 111 | .799 |
Hamilton SE | 394 | 111 | .780 |
Gibson Southern | 426 | 123 | .776 |
Heritage Chr. | 449 | 134 | .770 |
Triton Central | 399 | 120 | .769 |
Homestead | 413 | 129 | .762 |
Ev. Memorial | 403 | 135 | .749 |
Bedford NL | 406 | 137 | .748 |
Norwell | 402 | 137 | .746 |
Jac-Cen-Del | 410 | 141 | .744 |
Mooresville | 400 | 143 | .737 |
Winchester | 386 | 143 | .730 |
SB Washington | 393 | 146 | .729 |
Garrett | 384 | 150 | .719 |
Columbus North | 374 | 151 | .712 |
Ben Davis | 379 | 158 | .706 |
North Knox | 389 | 166 | .701 |
Lawr. North | 381 | 163 | .700 |
Northwestern | 357 | 153 | .700 |
Jeffersonville | 361 | 157 | .697 |
Mt. Vern. (Fort.) | 364 | 166 | .687 |
Oregon-Davis | 366 | 167 | .687 |
Jay County | 342 | 158 | .684 |
Angola | 349 | 162 | .683 |
|
LAST 23 SEASONS |
2001-2 through 2024-25 seasons |
| W | L | Pct. |
Penn | 459 | 109 | .808 |
Benton Central | 455 | 121 | .790 |
Gibson Southern | 450 | 128 | .779 |
Triton Central | 422 | 122 | .776 |
Hamilton SE | 408 | 118 | .776 |
Heritage Chr. | 463 | 140 | .768 |
Homestead | 425 | 140 | .752 |
Ev. Memorial | 416 | 145 | .742 |
Mooresville | 420 | 147 | .741 |
Bedford NL | 417 | 148 | .738 |
Jac-Cen-Del | 423 | 151 | .737 |
Norwell | 412 | 148 | .736 |
Winchester | 404 | 148 | .732 |
SB Washington | 403 | 157 | .720 |
Garrett | 399 | 157 | .718 |
Columbus North | 390 | 158 | .712 |
Lawr. North | 401 | 165 | .708 |
Northwestern | 379 | 156 | .708 |
North Knox | 408 | 171 | .705 |
Ben Davis | 398 | 167 | .704 |
Jeffersonville | 379 | 160 | .703 |
Angola | 371 | 164 | .693 |
Oregon-Davis | 382 | 172 | .690 |
Indian Creek | 369 | 168 | .687 |
Tipp. Valley | 364 | 168 | .684 |
|
LAST 24 SEASONS |
2000-1 through 2024-25 seasons |
| W | L | Pct. |
Penn | 475 | 116 | .804 |
Benton Central | 471 | 127 | .788 |
Triton Central | 443 | 124 | .781 |
Gibson Southern | 466 | 135 | .775 |
Heritage Chr. | 478 | 142 | .771 |
Hamilton SE | 419 | 127 | .767 |
Ev. Memorial | 436 | 149 | .745 |
Mooresville | 439 | 151 | .744 |
Winchester | 426 | 150 | .740 |
Norwell | 428 | 154 | .735 |
Homestead | 430 | 157 | .733 |
Bedford NL | 427 | 160 | .727 |
Jac-Cen-Del | 431 | 166 | .722 |
SB Washington | 418 | 165 | .717 |
Garrett | 415 | 164 | .717 |
Northwestern | 399 | 158 | .716 |
Ben Davis | 425 | 169 | .715 |
Lawr. North | 420 | 171 | .711 |
North Knox | 429 | 176 | .709 |
Columbus North | 403 | 167 | .707 |
Jeffersonville | 391 | 169 | .698 |
Angola | 387 | 168 | .697 |
FW Luers | 411 | 179 | .697 |
Oregon-Davis | 397 | 179 | .689 |
NorthWood | 400 | 184 | .685 |
|