GIRLS' BASKETBALL TOURNAMENTS |
E-mail tournament schedules or corrections to john.harrell@comcast.net |
DECATUR CENTRAL CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 9 | 1 | Franklin Central 66, Decatur Central 45 | Decatur Central | |
Nov. 9 | 2 | Connersville 63, Southport 55 | Decatur Central | |
Nov. 9 | 3 | Franklin Central 69, Connersville 35 | Decatur Central | |
Nov. 9 | 4 | Southport 62, Decatur Central 55 | Decatur Central | |
|
---|
LAKE CENTRAL CLASSIC
|
---|
(Tip-Off Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 9 | 1 | Lake Central 42, Marquette Catholic 31 | Lake Central | |
Nov. 9 | 2 | McCutcheon 51, Fort Wayne Snider 49 | Lake Central | |
Nov. 9 | 3 | McCutcheon 58, Marquette Catholic 53, 1OT | Lake Central | |
Nov. 9 | 4 | Fort Wayne Snider 40, Lake Central 33 | Lake Central | |
|
---|
NORTH PUTNAM TOURNAMENT
|
---|
(Heritage Environmental Tip-Off Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 9 | 1 | North Putnam 48, Riverton Parke 24 | North Putnam | R1 |
Nov. 9 | 2 | Covenant Christian 68, Indianapolis Ritter 33 | North Putnam | R1 |
Nov. 9 | 3 | Riverton Parke 42, Indianapolis Ritter 41 | North Putnam | 3rd |
Nov. 9 | 4 | Covenant Christian 51, North Putnam 44 | North Putnam | 1st |
|
---|
BANKS OF WABASH TOURNAMENT
|
---|
(Ryan Luce State Farm Banks of the Wabash Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 14 | 1 | Parke Heritage 69, South Vermillion 7 | North Vermillion | R1 |
Nov. 14 | 2 | North Vermillion 50, Riverton Parke 31 | North Vermillion | R1 |
Nov. 16 | 3 | Riverton Parke 57, South Vermillion 15 | North Vermillion | 3rd |
Nov. 16 | 4 | Parke Heritage 66, North Vermillion 23 | North Vermillion | 1st |
|
---|
CORYDON CENTRAL TOURNAMENT
|
---|
(Cluckers Battle at the First Capital) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 15 | 1 | Evansville Central 66, Crawford County 24 | Corydon Central | R1 |
Nov. 15 | 2 | Washington 39, Northview 30 | Corydon Central | R1 |
Nov. 15 | 3 | Corydon Central 52, Borden 48 | Corydon Central | R1 |
Nov. 15 | 4 | South Knox 74, New Albany 47 | Corydon Central | R1 |
Nov. 16 | 5 | Borden 70, New Albany 46 | Corydon Central | Con |
Nov. 16 | 6 | South Knox 56, Corydon Central 48 | Corydon Central | SF |
Nov. 16 | 7 | Northview 55, Crawford County 47 | Corydon Central | Con |
Nov. 16 | 8 | Washington 57, Evansville Central 48 | Corydon Central | SF |
Nov. 16 | 9 | Crawford County 52, New Albany 49 | Corydon Central | 7th |
Nov. 16 | 10 | Borden 28, Northview 26 | Corydon Central | 5th |
Nov. 16 | 11 | Evansville Central 53, Corydon Central 42 | Corydon Central | 3rd |
Nov. 16 | 12 | South Knox 64, Washington 55 | Corydon Central | 1st |
|
---|
SOUTHRIDGE TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 16 | 1 | Evansville Reitz 58, Southridge 28 | Southridge | R1 |
Nov. 16 | 2 | Lanesville 52, Castle 41, 1OT | Southridge | R1 |
Nov. 16 | 3 | Castle 36, Southridge 25 | Southridge | 3rd |
Nov. 16 | 4 | Evansville Reitz 45, Lanesville 34 | Southridge | 1st |
|
---|
PARIS (ILL.) TOURNAMENT
|
---|
(North American Lighting Thanksgiving Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 18 | 1 | Paris (Ill.) 51, Terre Haute North 44 | Paris, Ill. | Orange |
Nov. 18 | 2 | Teutopolis (Ill.) 65, Terre Haute South 11 | Paris, Ill. | Black |
Nov. 20 | 3 | Terre Haute North 59, Charleston (Ill.) 13 | Paris, Ill. | Orange |
Nov. 20 | 4 | Richland County (Ill.) 41, Terre Haute South 33 | Paris, Ill. | Black |
Nov. 23 | 5 | Terre Haute South 43, Champaign Central (Ill.) 35 | Paris, Ill. | Black |
Nov. 23 | 6 | Terre Haute North 37, Danville (Ill.) 18 | Paris, Ill. | Orange |
Nov. 23 | 7 | Terre Haute South 37, Danville (Ill.) 28 | Paris, Ill. | 5th |
Nov. 23 | 8 | Terre Haute North 54, Richland County (Ill.) 41 | Paris, Ill. | 3rd |
|
---|
JOHNSON COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 19 | 1 | Franklin 59, Greenwood Christian 10 | Franklin | R1 |
Nov. 19 | 2 | Whiteland 48, Edinburgh 35 | Edinburgh | R1 |
Nov. 19 | 3 | Indian Creek 55, Greenwood 35 | Greenwood | R1 |
Nov. 21 | 4 | Franklin 53, Whiteland 42 | Greenwood | SF |
Nov. 21 | 5 | Center Grove 62, Indian Creek 26 | Greenwood | SF |
Nov. 23 | 6 | Center Grove 57, Franklin 29 | Greenwood | 1st |
|
---|
LAFAYETTE TOURNAMENT
|
---|
(IU Health Hoops Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 19 | 1 | Harrison (West Lafayette) 72, Twin Lakes 41 | Lafayette Jeff | R1 |
Nov. 19 | 2 | Rensselaer Central 42, Lafayette Jeff 34 | Lafayette Jeff | R1 |
Nov. 19 | 3 | Lafayette Central Catholic 66, West Lafayette 24 | McCutcheon | R1 |
Nov. 19 | 4 | McCutcheon 83, Benton Central 33 | McCutcheon | R1 |
Nov. 22 | 5 | Lafayette Jeff 62, Twin Lakes 34 | Lafayette Jeff | Con |
Nov. 22 | 6 | Rensselaer Central 52, Harrison (West Lafayette) 38 | Lafayette Jeff | SF |
Nov. 22 | 7 | Benton Central 42, West Lafayette 37 | McCutcheon | Con |
Nov. 22 | 8 | McCutcheon 70, Lafayette Central Catholic 44 | McCutcheon | SF |
Nov. 23 | 9 | West Lafayette 42, Twin Lakes 22 | McCutcheon | 7th |
Nov. 23 | 10 | Lafayette Jeff 51, Benton Central 39 | McCutcheon | 5th |
Nov. 23 | 11 | Lafayette Central Catholic 52, Harrison (West Lafayette) 40 | McCutcheon | 3rd |
Nov. 23 | 12 | McCutcheon 62, Rensselaer Central 52 | McCutcheon | 1st |
|
---|
SUGAR CREEK TOURNAMENT
|
---|
(Franciscan Health Sugar Creek Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 22 | 1 | North Montgomery 54, Crawfordsville 22 | Southmont | R1 |
Nov. 22 | 2 | Southmont 48, Western Boone 40 | Southmont | R1 |
Nov. 23 | 3 | Western Boone 51, Crawfordsville 35 | Southmont | 3rd |
Nov. 23 | 4 | North Montgomery 48, Southmont 34 | Southmont | 1st |
|
---|
PUTNAM COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 21 | 1 | South Putnam 36, North Putnam 31 | South Putnam | R1 |
Nov. 21 | 2 | Greencastle 37, Cloverdale 31 | South Putnam | R1 |
Nov. 23 | 3 | North Putnam 47, Cloverdale 24 | South Putnam | 3rd |
Nov. 23 | 4 | South Putnam 55, Greencastle 33 | South Putnam | 1st |
|
---|
DUNELAND-NLC CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 23 | 1 | Warsaw 74, Crown Point 52 | Warsaw | |
Nov. 23 | 2 | Northridge 84, Merrillville 50 | Warsaw | |
Nov. 23 | 3 | Warsaw 70, Merrillville 41 | Warsaw | |
Nov. 23 | 4 | Northridge 77, Crown Point 36 | Warsaw | |
|
---|
OAKWOOD (ILL.) TOURNAMENT
|
---|
(Comet Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 23 | 1 | Casey-Westfield (Ill.) 28, Covington 24 | Oakwood, Ill. | |
Nov. 23 | 2 | Covington 55, Heritage (Ill.) 52 | Oakwood, Ill. | |
Nov. 27 | 3 | Covington 30, Oakwood (Ill.) 25 | Oakwood, Ill. | |
Nov. 29 | 4 | Hoopeston (Ill.) 43, Covington 32 | Oakwood, Ill. | 3rd |
|
---|
AVON CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 30 | 1 | Avon 57, Northview 47 | Avon | |
Nov. 30 | 2 | Lake Central 51, North Central (Indianapolis) 42 | Avon | |
Nov. 30 | 3 | Avon 53, Lake Central 50 | Avon | |
|
---|
CASS COUNTY INVITATIONAL
|
---|
(Logansport Savings Bank Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 3 | 1 | Lewis Cass 44, Pioneer 38, 1OT | Pioneer | R1 |
Dec. 4 | 2 | Caston 46, Logansport 33 | Logansport | R1 |
Dec. 7 | 3 | Pioneer 44, Logansport 29 | Logansport | 3rd |
Dec. 7 | 4 | Lewis Cass 42, Caston 23 | Logansport | 1st |
|
---|
OKLAHOMA DEAF CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 6 | 1 | Texas Deaf 49, Indiana Deaf 33 | Oklahoma Deaf | |
Dec. 7 | 2 | Indiana Deaf 59, Arkansas Deaf 0 | Oklahoma Deaf | |
Dec. 7 | 3 | Indiana Deaf 67, Oklahoma Deaf 15 | Oklahoma Deaf | |
|
---|
NORTH DAVIESS CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 7 | 1 | North Daviess 51, Eminence 30 | North Daviess | |
Dec. 7 | 2 | West Washington 63, Clay City 39 | North Daviess | |
Dec. 7 | 3 | Clay City 47, Eminence 36 | North Daviess | |
Dec. 7 | 4 | North Daviess 61, West Washington 49 | North Daviess | |
|
---|
MARION COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 10 | 1 | Lawrence North 62, Brebeuf Jesuit 35 | Lawrence North | R1 |
Dec. 10 | 2 | Lawrence Central 75, Pike 50 | Pike | R1 |
Dec. 10 | 3 | Warren Central 57, Perry Meridian 15 | Warren Central | R1 |
Dec. 10 | 4 | Park Tudor 35, Speedway 27 | Speedway | R1 |
Dec. 10 | 5 | Indianapolis Roncalli 59, North Central (Indianapolis) 48 | North Central | R1 |
Dec. 10 | 6 | Ben Davis 70, Southport 43 | Southport | R1 |
Dec. 10 | 7 | Beech Grove 55, Indianapolis Lutheran 25 | Lutheran | R1 |
Dec. 10 | 8 | Franklin Central 62, Decatur Central 23 | Franklin Central | R1 |
Dec. 12 | 9 | Lawrence Central 52, Lawrence North 51 | Lawrence Central | QF |
Dec. 12 | 10 | Warren Central 47, Park Tudor 31 | Park Tudor | QF |
Dec. 12 | 11 | Ben Davis 40, Indianapolis Roncalli 38 | Ben Davis | QF |
Dec. 12 | 12 | Franklin Central 69, Beech Grove 33 | Franklin Central | QF |
Dec. 14 | 13 | Lawrence Central 51, Warren Central 27 | Lawrence Central | SF |
Dec. 14 | 14 | Franklin Central 61, Ben Davis 39 | Lawrence Central | SF |
Dec. 14 | 15 | Lawrence Central 64, Franklin Central 50 | Lawrence Central | 1st |
|
---|
SRC TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 14 | 1 | Seven Oaks 56, Lighthouse Christian 27 | Cannelton | R1 |
Dec. 14 | 2 | Columbus Christian 38, Cannelton 34 | Cannelton | SF |
Dec. 14 | 3 | Seven Oaks 49, Christian Academy Madison 38 | Cannelton | SF |
Dec. 14 | 4 | Cannelton 41, Lighthouse Christian 39 | Cannelton | Con |
Dec. 14 | 5 | Cannelton 45, Christian Academy Madison 44 | Cannelton | Con |
Dec. 14 | 6 | Columbus Christian 48, Seven Oaks 25 | Cannelton | 1st |
|
---|
BI COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 20 | 1 | Fountain Central 46, Covington 25 | Covington | R1 |
Dec. 20 | 2 | Seeger 36, Attica 32 | Attica | R1 |
Dec. 21 | 3 | Attica 58, Covington 57, 1OT | Attica | 3rd |
Dec. 21 | 4 | Fountain Central 44, Seeger 26 | Attica | 1st |
|
---|
HENRY COUNTY (KY.) CLASSIC
|
---|
(Lady Wildcat Hoopfest) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 20 | 1 | Grant County (Ky.) 47, Providence 44 | Henry Co., Ky. | |
Dec. 20 | 2 | Anderson County (Ky.) 74, Switzerland County 35 | Henry Co., Ky. | |
Dec. 21 | 3 | Spencer County (Ky.) 37, Providence 31 | Henry Co., Ky. | |
Dec. 21 | 4 | Grant County (Ky.) 67, Switzerland County 39 | Henry Co., Ky. | |
Dec. 21 | 5 | Switzerland County 59, Henry County (Ky.) 42 | Henry Co., Ky. | |
Dec. 21 | 6 | Anderson County (Ky.) 55, Providence 43 | Henry Co., Ky. | |
|
---|
BARR-REEVE CLASSIC
|
---|
(DC Metals Vikings Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 21 | 1 | Barr-Reeve 61, Clay City 31 | Barr-Reeve | |
Dec. 21 | 2 | Vincennes Lincoln 49, Clay City 10 | Barr-Reeve | |
Dec. 21 | 3 | Vincennes Lincoln 51, Barr-Reeve 42 | Barr-Reeve | |
|
---|
TRINITY LUTHERAN TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 21 | 1 | Trinity Lutheran 90, Crothersville 8 | Trinity Lutheran | R1 |
Dec. 21 | 2 | Austin 83, Mitchell 22 | Trinity Lutheran | R1 |
Dec. 21 | 3 | Mitchell 70, Crothersville 42 | Trinity Lutheran | 3rd |
Dec. 21 | 4 | Austin 55, Trinity Lutheran 54 | Trinity Lutheran | 1st |
|
---|
NORTHVIEW TOURNAMENT
|
---|
(Jenni Marietta State Farm Holiday Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 23 | 1 | Parke Heritage 64, South Vermillion 5 | Northview | R1 |
Dec. 23 | 2 | West Vigo 49, Greencastle 25 | Northview | R1 |
Dec. 23 | 3 | Northview 58, Cloverdale 18 | Northview | R1 |
Dec. 23 | 4 | Terre Haute North 47, Terre Haute South 26 | Northview | R1 |
Dec. 23 | 5 | Greencastle 67, South Vermillion 24 | Northview | Con |
Dec. 23 | 6 | Terre Haute South 60, Cloverdale 30 | Northview | Con |
Dec. 23 | 7 | Parke Heritage 54, West Vigo 28 | Northview | SF |
Dec. 23 | 8 | Northview 42, Terre Haute North 32 | Northview | SF |
Jan. 2 | 9 | Cloverdale 54, South Vermillion 6 | Northview | 7th |
Jan. 2 | 10 | Terre Haute South 54, Greencastle 36 | Northview | 5th |
Jan. 2 | 11 | Terre Haute North 52, West Vigo 36 | Northview | 3rd |
Jan. 2 | 12 | Northview 46, Parke Heritage 27 | Northview | 1st |
|
---|
BISMARCK-HENNING (ILL.) TOURNAMENT
|
---|
(Blue Devil Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Westville (Ill.) 34, Attica 33 | Bismarck, Ill. | |
Dec. 26 | 2 | Benton Central 50, BHRA (Ill.) 23 | Bismarck, Ill. | |
Dec. 26 | 3 | Salt Fork (Ill.) 59, North Vermillion 34 | Bismarck, Ill. | |
Dec. 26 | 4 | Oakwood (Ill.) 47, Attica 39 | Bismarck, Ill. | |
Dec. 26 | 5 | Benton Central 54, Westville (Ill.) 14 | Bismarck, Ill. | |
Dec. 26 | 6 | North Vermillion 54, Unity (Ill.) 53 | Bismarck, Ill. | |
Dec. 27 | 7 | North Vermillion 38, BHRA (Ill.) 22 | Bismarck, Ill. | |
Dec. 27 | 8 | Armstrong-Potomac (Ill.) 47, Attica 39 | Bismarck, Ill. | |
Dec. 27 | 9 | Benton Central 60, Oakwood (Ill.) 33 | Bismarck, Ill. | |
Dec. 27 | 10 | North Vermillion 57, Armstrong-Potomac (Ill.) 46 | Bismarck, Ill. | |
Dec. 27 | 11 | BHRA (Ill.) 28, Attica 24 | Bismarck, Ill. | |
Dec. 27 | 12 | Benton Central 67, Unity (Ill.) 31 | Bismarck, Ill. | |
Dec. 28 | 13 | Attica 35, Georgetown-RidgeFarm (Ill.) 34 | Bismarck, Ill. | |
Dec. 28 | 14 | North Vermillion 41, Oakwood (Ill.) 36 | Bismarck, Ill. | 3rd |
Dec. 28 | 15 | Benton Central 45, Salt Fork (Ill.) 41 | Bismarck, Ill. | 1st |
|
---|
CENTRAL CHRISTIAN TOURNAMENT
|
---|
(Allie Jean Hale Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 2 | Indianapolis Herron 39, Crosspointe Christian 25 | Central Christian | R1 |
Dec. 26 | 3 | Indianapolis Lutheran 60, KIPP Indy Legacy 16 | Central Christian | R1 |
Dec. 26 | 4 | Indianapolis HomeSchool 49, Irvington Prep 10 | Central Christian | R1 |
Dec. 27 | 6 | Irvington Prep 28, KIPP Indy Legacy 21 | Central Christian | Con |
Dec. 27 | 7 | Indianapolis Herron 52, Central Christian 30 | Central Christian | SF |
Dec. 27 | 8 | Indianapolis HomeSchool 44, Indianapolis Lutheran 39 | Central Christian | SF |
Dec. 28 | 10 | Crosspointe Christian 50, Irvington Prep 17 | Central Christian | 5th |
Dec. 28 | 11 | Indianapolis Lutheran 50, Central Christian 20 | Central Christian | 3rd |
Dec. 28 | 12 | Indianapolis HomeSchool 48, Indianapolis Herron 27 | Central Christian | 1st |
|
---|
HAUSER TOURNAMENT
|
---|
(Arrow Container Holiday Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Hauser 42, Greenwood Christian 37 | Hauser | R1 |
Dec. 26 | 2 | Southwestern (Hanover) 44, Columbus East 32 | Hauser | R1 |
Dec. 26 | 3 | North Decatur 47, Paoli 32 | Hauser | R1 |
Dec. 26 | 4 | Madison 50, South Decatur 37 | Hauser | R1 |
Dec. 27 | 5 | Columbus East 67, Greenwood Christian 35 | Hauser | Con |
Dec. 27 | 6 | Paoli 47, South Decatur 30 | Hauser | Con |
Dec. 27 | 7 | Southwestern (Hanover) 60, Hauser 33 | Hauser | SF |
Dec. 27 | 8 | Madison 54, North Decatur 43 | Hauser | SF |
Dec. 28 | 9 | South Decatur 49, Greenwood Christian 36 | Hauser | 7th |
Dec. 28 | 10 | Paoli 42, Columbus East 36 | Hauser | 5th |
Dec. 28 | 11 | North Decatur 45, Hauser 23 | Hauser | 3rd |
Dec. 28 | 12 | Madison 58, Southwestern (Hanover) 30 | Hauser | 1st |
|
---|
LEBANON TOURNAMENT
|
---|
(Bloom Bank Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Lebanon 48, Perry Meridian 22 | Lebanon | R1 |
Dec. 26 | 2 | Lafayette Jeff 53, Bloomington North 48 | Lebanon | R1 |
Dec. 26 | 3 | Greenfield-Central 51, Lowell 16 | Lebanon | R1 |
Dec. 26 | 4 | Evansville North 55, Mooresville 38 | Lebanon | R1 |
Dec. 26 | 5 | Bloomington North 60, Perry Meridian 43 | Lebanon | Con |
Dec. 26 | 6 | Lafayette Jeff 43, Lebanon 31 | Lebanon | SF |
Dec. 27 | 7 | Mooresville 57, Lowell 41 | Lebanon | Con |
Dec. 27 | 8 | Greenfield-Central 45, Evansville North 36 | Lebanon | SF |
Dec. 27 | 9 | Lowell 46, Perry Meridian 40 | Lebanon | 7th |
Dec. 27 | 10 | Bloomington North 43, Mooresville 40 | Lebanon | 5th |
Dec. 27 | 11 | Evansville North 54, Lebanon 48, 1OT | Lebanon | 3rd |
Dec. 27 | 12 | Greenfield-Central 46, Lafayette Jeff 28 | Lebanon | 1st |
|
---|
PEORIA MANUAL (ILL.) CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Lake Central 44, Peoria Manual (Ill.) 26 | Peoria, Ill. | |
Dec. 27 | 2 | Lake Central 69, Southeast (Ill.) 47 | Peoria, Ill. | |
Dec. 28 | 3 | Pekin (Ill.) 52, Lake Central 36 | Peoria, Ill. | |
Dec. 28 | 4 | Lake Central 65, Limestone (Ill.) 46 | Peoria, Ill. | |
|
---|
ROBINSON (ILL.) TOURNAMENT
|
---|
(Holidaze Hoopla) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Staunton (Ill.) 58, Sullivan 57 | Robinson, Ill. | Pool A |
Dec. 26 | 2 | North Central (Farmersburg) 49, Altamont (Ill.) 30 | Robinson, Ill. | Pool B |
Dec. 26 | 3 | Oswego (Ill.) 64, Shakamak 23 | Robinson, Ill. | Pool B |
Dec. 27 | 4 | Shakamak 66, North Central (Farmersburg) 60 | Robinson, Ill. | Pool B |
Dec. 27 | 5 | Robinson (Ill.) 32, Sullivan 29 | Robinson, Ill. | Pool A |
Dec. 27 | 6 | Sullivan 51, Tri-County (Ill.) 25 | Robinson, Ill. | Pool A |
Dec. 27 | 7 | Altamont (Ill.) 39, Shakamak 27 | Robinson, Ill. | 3rd |
Dec. 27 | 8 | North Central (Farmersburg) 49, Oswego (Ill.) 45 | Robinson, Ill. | 1st |
|
---|
CARROLL (FLORA) TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Northside HomeSchool 64, Tipton 18 | Carroll (Flora) | R1 |
Dec. 27 | 2 | Lewis Cass 50, Carroll (Flora) 27 | Carroll (Flora) | R1 |
Dec. 27 | 3 | Heritage Christian 56, Western Boone 23 | Carroll (Flora) | R1 |
Dec. 27 | 4 | University 53, Western 38 | Carroll (Flora) | R1 |
Dec. 27 | 5 | Carroll (Flora) 55, Tipton 22 | Carroll (Flora) | Con |
Dec. 27 | 6 | Lewis Cass 42, Northside HomeSchool 40 | Carroll (Flora) | SF |
Dec. 27 | 7 | Western Boone 64, Western 56 | Carroll (Flora) | Con |
Dec. 27 | 8 | University 47, Heritage Christian 39 | Carroll (Flora) | SF |
Dec. 28 | 9 | Western 50, Tipton 33 | Carroll (Flora) | 7th |
Dec. 28 | 10 | Carroll (Flora) 60, Western Boone 41 | Carroll (Flora) | 5th |
Dec. 28 | 11 | Heritage Christian 48, Northside HomeSchool 40 | Carroll (Flora) | 3rd |
Dec. 28 | 12 | Lewis Cass 39, University 31 | Carroll (Flora) | 1st |
|
---|
EMINENCE TOURNAMENT
|
---|
(Christmas at the Tank Holiday Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Mooresville Christian 40, Seven Oaks 37 | Eminence | Pool B |
Dec. 27 | 2 | Eminence 46, Riverton Parke 35 | Eminence | Pool A |
Dec. 27 | 3 | Seven Oaks 39, Dugger Union 34 | Eminence | Pool B |
Dec. 27 | 4 | Riverton Parke 53, Columbus Christian 22 | Eminence | Pool A |
Dec. 27 | 5 | Dugger Union 27, Mooresville Christian 25 | Eminence | Pool B |
Dec. 27 | 6 | Eminence 58, Columbus Christian 28 | Eminence | Pool A |
Dec. 28 | 7 | Seven Oaks 37, Columbus Christian 20 | Eminence | 5th |
Dec. 28 | 8 | Riverton Parke 46, Mooresville Christian 29 | Eminence | 3rd |
Dec. 28 | 9 | Eminence 63, Dugger Union 42 | Eminence | 1st |
|
---|
GIBSON COUNTY TOURNAMENT
|
---|
(Toyota Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Evansville Reitz 68, North Harrison 22 | Gibson Southern | R1 |
Dec. 27 | 2 | Jasper 60, Gibson Southern 57 | Gibson Southern | R1 |
Dec. 27 | 3 | Wood Memorial 63, North Posey 54 | Princeton | R1 |
Dec. 27 | 4 | Danville 52, Princeton 37 | Princeton | R1 |
Dec. 27 | 5 | Gibson Southern 74, North Harrison 35 | Gibson Southern | Con |
Dec. 27 | 6 | Evansville Reitz 35, Jasper 24 | Gibson Southern | SF |
Dec. 27 | 7 | North Posey 48, Princeton 45 | Princeton | Con |
Dec. 27 | 8 | Danville 75, Wood Memorial 67 | Princeton | SF |
Dec. 28 | 9 | North Harrison 60, Princeton 33 | Wood Memorial | 7th |
Dec. 28 | 10 | Gibson Southern 68, North Posey 61 | Wood Memorial | 5th |
Dec. 28 | 11 | Jasper 58, Wood Memorial 42 | Wood Memorial | 3rd |
Dec. 28 | 12 | Evansville Reitz 56, Danville 53 | Wood Memorial | 1st |
|
---|
GREENWOOD TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Yorktown 62, Triton Central 44 | Greenwood | R1 |
Dec. 27 | 2 | East Central 62, Greenwood 35 | Greenwood | R1 |
Dec. 27 | 3 | Triton Central 59, Greenwood 40 | Greenwood | 3rd |
Dec. 27 | 4 | Yorktown 42, East Central 31 | Greenwood | 1st |
|
---|
HALL OF FAME TOURNAMENT
|
---|
(Henry Community Health Hall of Fame Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Lawrence Central 66, Homestead 42 | New Castle | R1 |
Dec. 27 | 2 | Hamilton Southeastern 67, South Knox 59 | New Castle | R1 |
Dec. 27 | 3 | Homestead 73, South Knox 70 | New Castle | 3rd |
Dec. 27 | 4 | Hamilton Southeastern 52, Lawrence Central 50 | New Castle | 1st |
|
---|
HAMMOND MORTON TOURNAMENT
|
---|
(Hoops 4 Pink Holiday Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Hammond Noll 53, River Forest 43 | Morton | Pool B |
Dec. 27 | 2 | South Bend Riley 47, Gary West 30 | Morton | Pool A |
Dec. 27 | 3 | Bowman Academy 56, Hammond Noll 53 | Morton | Pool B |
Dec. 27 | 4 | Hammond Morton 74, South Bend Riley 29 | Morton | Pool A |
Dec. 27 | 5 | Bowman Academy 36, River Forest 29 | Morton | Pool B |
Dec. 27 | 6 | Hammond Morton 70, Gary West 38 | Morton | Pool A |
Dec. 28 | 7 | Gary West 29, River Forest 28 | Morton | 5th |
Dec. 28 | 8 | South Bend Riley 59, Hammond Noll 48 | Morton | 3rd |
Dec. 28 | 9 | Hammond Morton 84, Bowman Academy 55 | Morton | 1st |
|
---|
LAKELAND CHRISTIAN TOURNAMENT
|
---|
(Cougar Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Granger Christian 32, Bethany Christian 27 | Lakeland Christian | Pool B |
Dec. 27 | 2 | Lakeland Christian 44, Career Academy 21 | Lakeland Christian | Pool A |
Dec. 27 | 3 | DeMotte Christian 62, Granger Christian 21 | Lakeland Christian | Pool B |
Dec. 27 | 4 | Lakeland Christian 62, Clinton Christian 33 | Lakeland Christian | Pool A |
Dec. 27 | 5 | DeMotte Christian 49, Bethany Christian 8 | Lakeland Christian | Pool B |
Dec. 27 | 6 | Clinton Christian 51, Career Academy 38 | Lakeland Christian | Pool A |
Dec. 28 | 8 | Granger Christian 44, Clinton Christian 43 | Grace | 3rd |
