| GIRLS' BASKETBALL TOURNAMENTS |
| E-mail tournament schedules or corrections to john.harrell@comcast.net |
| CONNERSVILLE CLASSIC
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 8 | 1 | Franklin Central | 72 | Decatur Central | 49 | | Connersville | |
| Nov. 8 | 2 | Connersville | 61 | Southport | 14 | | Connersville | |
| Nov. 8 | 3 | Franklin Central | 78 | Southport | 21 | | Connersville | |
| Nov. 8 | 4 | Connersville | 70 | Decatur Central | 52 | | Connersville | |
|
|---|
| LAKE CENTRAL CLASSIC
|
|---|
| (Tip-Off Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 8 | 1 | McCutcheon | 66 | Lake Central | 58 | | Lake Central | |
| Nov. 8 | 2 | Fort Wayne Snider | 55 | Hammond Central | 41 | | Lake Central | |
| Nov. 8 | 3 | McCutcheon | 62 | Fort Wayne Snider | 58 | | Lake Central | |
| Nov. 8 | 4 | Lake Central | 47 | Hammond Central | 40 | | Lake Central | |
|
|---|
| MORRISTOWN TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 8 | 1 | Tri-Central | 46 | Morristown | 35 | | Morristown | R1 |
| Nov. 8 | 2 | Clinton Central | 63 | KIPP Indy Legacy | 4 | | Morristown | R1 |
| Nov. 8 | 3 | Morristown | 69 | KIPP Indy Legacy | 11 | | Morristown | 3rd |
| Nov. 8 | 4 | Clinton Central | 44 | Tri-Central | 39 | | Morristown | 1st |
|
|---|
| NORTH PUTNAM TOURNAMENT
|
|---|
| (Heritage Environmental Tip-Off Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 8 | 1 | North Putnam | 49 | Riverton Parke | 44 | | North Putnam | R1 |
| Nov. 8 | 2 | Covenant Christian | 50 | Indianapolis Ritter | 46 | | North Putnam | R1 |
| Nov. 8 | 3 | Indianapolis Ritter | 57 | Riverton Parke | 52 | OT | North Putnam | 3rd |
| Nov. 8 | 4 | Covenant Christian | 33 | North Putnam | 20 | | North Putnam | 1st |
|
|---|
| BANKS OF WABASH TOURNAMENT
|
|---|
| (Ryan Luce State Farm Banks of the Wabash Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 13 | 1 | Riverton Parke | 44 | South Vermillion | 5 | | Parke Heritage | R1 |
| Nov. 13 | 2 | Parke Heritage | 50 | North Vermillion | 37 | | Parke Heritage | R1 |
| Nov. 15 | 3 | North Vermillion | 51 | South Vermillion | 5 | | Parke Heritage | 3rd |
| Nov. 15 | 4 | Parke Heritage | 30 | Riverton Parke | 27 | | Parke Heritage | 1st |
|
|---|
| CORYDON CENTRAL TOURNAMENT
|
|---|
| (Cluckers Battle at the First Capital) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 14 | 1 | Washington | 46 | Borden | 33 | | Corydon Central | R1 |
| Nov. 14 | 2 | Evansville Central | 46 | Northview | 41 | | Corydon Central | R1 |
| Nov. 14 | 3 | Castle | 66 | Corydon Central | 43 | | Corydon Central | R1 |
| Nov. 14 | 4 | South Knox | 48 | New Albany | 47 | | Corydon Central | R1 |
| Nov. 15 | 5 | Borden | 45 | Northview | 39 | | Corydon Central | Con |
| Nov. 15 | 6 | Evansville Central | 69 | Washington | 62 | OT | Corydon Central | SF |
| Nov. 15 | 7 | Corydon Central | 38 | New Albany | 34 | | Corydon Central | Con |
| Nov. 15 | 8 | South Knox | 57 | Castle | 51 | | Corydon Central | SF |
| Nov. 15 | 9 | Northview | 44 | New Albany | 25 | | Corydon Central | 7th |
| Nov. 15 | 10 | Borden | 47 | Corydon Central | 31 | | Corydon Central | 5th |
| Nov. 15 | 11 | Washington | 57 | Castle | 40 | | Corydon Central | 3rd |
| Nov. 15 | 12 | South Knox | 59 | Evansville Central | 31 | | Corydon Central | 1st |
|
|---|
| PARIS (ILL.) TOURNAMENT
|
|---|
| (North American Lighting Thanksgiving Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 18 | 1 | Danville (Ill.) | 47 | Terre Haute North | 36 | | Paris, Ill. | Pool B |
| Nov. 19 | 2 | Paris (Ill.) | 65 | Terre Haute North | 24 | | Paris, Ill. | Pool B |
| Nov. 22 | 3 | Terre Haute North | 37 | Charleston (Ill.) | 34 | | Paris, Ill. | 5th |
|
|---|
| JOHNSON COUNTY TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 18 | 1 | Center Grove | 49 | Indian Creek | 42 | | Center Grove | R1 |
| Nov. 18 | 2 | Whiteland | 52 | Greenwood | 32 | | Greenwood | R1 |
| Nov. 18 | 3 | Greenwood Christian | 59 | Edinburgh | 29 | | Greenwood Christian | R1 |
| Nov. 20 | 4 | Center Grove | 60 | Whiteland | 19 | | Greenwood Christian | SF |
| Nov. 20 | 5 | Franklin | 67 | Greenwood Christian | 19 | | Greenwood Christian | SF |
| Nov. 22 | 6 | Center Grove | 51 | Franklin | 19 | | Greenwood Christian | 1st |
|
|---|
| LAFAYETTE TOURNAMENT
|
|---|
| (IU Health Hoops Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 18 | 1 | Benton Central | 49 | West Lafayette | 28 | | Harrison | R1 |
| Nov. 18 | 2 | Harrison (West Lafayette) | 53 | Twin Lakes | 37 | | Harrison | R1 |
| Nov. 18 | 3 | Lafayette Jeff | 57 | Lafayette Central Catholic | 31 | | McCutcheon | R1 |
| Nov. 18 | 4 | McCutcheon | 64 | Rensselaer Central | 48 | | McCutcheon | R1 |
| Nov. 21 | 5 | West Lafayette | 61 | Twin Lakes | 27 | | Harrison | Con |
| Nov. 21 | 6 | Rensselaer Central | 48 | Lafayette Central Catholic | 12 | | McCutcheon | Con |
| Nov. 21 | 7 | Benton Central | 52 | Harrison (West Lafayette) | 43 | | Harrison | SF |
| Nov. 21 | 8 | McCutcheon | 66 | Lafayette Jeff | 63 | | McCutcheon | SF |
| Nov. 22 | 9 | Lafayette Central Catholic | 45 | Twin Lakes | 37 | | Harrison | 7th |
| Nov. 22 | 10 | Rensselaer Central | 66 | West Lafayette | 34 | | Harrison | 5th |
| Nov. 22 | 11 | Lafayette Jeff | 65 | Harrison (West Lafayette) | 54 | | Harrison | 3rd |
| Nov. 22 | 12 | McCutcheon | 57 | Benton Central | 51 | | Harrison | 1st |
|
|---|
| PUTNAM COUNTY TOURNAMENT
|
|---|
| (Putnam County Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 20 | 1 | North Putnam | 35 | Greencastle | 33 | | Cloverdale | R1 |
| Nov. 20 | 2 | South Putnam | 41 | Cloverdale | 34 | | Cloverdale | R1 |
| Nov. 22 | 3 | Greencastle | 42 | Cloverdale | 41 | | Cloverdale | 3rd |
| Nov. 22 | 4 | North Putnam | 44 | South Putnam | 38 | | Cloverdale | 1st |
|
|---|
| SUGAR CREEK TOURNAMENT
|
|---|
| (Franciscan Health Sugar Creek Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 21 | 1 | North Montgomery | 55 | Crawfordsville | 43 | | Western Boone | R1 |
| Nov. 21 | 2 | Southmont | 58 | Western Boone | 30 | | Western Boone | R1 |
| Nov. 22 | 3 | Western Boone | 72 | Crawfordsville | 46 | | Western Boone | 3rd |
| Nov. 22 | 4 | Southmont | 53 | North Montgomery | 27 | | Western Boone | 1st |
|
|---|
| CROWN POINT CLASSIC
|
|---|
| (East vs. West Shootout) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 22 | 1 | Crown Point | 58 | Northridge | 51 | | Crown Point | |
| Nov. 22 | 2 | Columbia City | 57 | Merrillville | 23 | | Crown Point | |
| Nov. 22 | 3 | Northridge | 69 | Merrillville | 21 | | Crown Point | |
| Nov. 22 | 4 | Crown Point | 55 | Columbia City | 44 | | Crown Point | |
|
|---|
| CULVER ACADEMY CLASSIC
|
|---|
| (Thanksgiving Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 22 | 1 | Culver Academy | 67 | Fort Wayne South | 28 | | Culver Academy | |
| Nov. 22 | 2 | Highland | 36 | NorthWood | 25 | | Culver Academy | |
| Nov. 22 | 3 | NorthWood | 56 | Fort Wayne South | 38 | | Culver Academy | |
| Nov. 22 | 4 | Culver Academy | 46 | Highland | 40 | | Culver Academy | |
|
|---|
| OAKWOOD (ILL.) TOURNAMENT
|
|---|
| (Comet Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 22 | 1 | Casey-Westfield (Ill.) | 54 | Covington | 19 | | Oakwood, Ill. | Pool |
| Nov. 22 | 2 | Heritage (Ill.) | 52 | Covington | 26 | | Oakwood, Ill. | Pool |
| Nov. 24 | 3 | Oakwood (Ill.) | 56 | Covington | 29 | | Oakwood, Ill. | Pool |
| Nov. 28 | 4 | Westville (Ill.) | 46 | Covington | 44 | | Oakwood, Ill. | 7th |
|
|---|
| HAMILTON COUNTY (ILL.) TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Nov. 25 | 1 | Mount Vernon (Posey) | 32 | Steeleville (Ill.) | 30 | | Hamilton County, Ill. | |
| Nov. 28 | 2 | Gallatin County (Ill.) | 30 | Mount Vernon (Posey) | 22 | | Hamilton County, Ill. | |
| Nov. 29 | 3 | Hamilton County (Ill.) | 45 | Mount Vernon (Posey) | 21 | | Hamilton County, Ill. | |
| Nov. 29 | 4 | Mount Vernon (Posey) | 53 | Goreville (Ill.) | 42 | | Hamilton County, Ill. | |
|
|---|
| CASS COUNTY INVITATIONAL
|
|---|
| (Logansport Savings Bank Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 4 | 1 | Pioneer | 40 | Logansport | 23 | | Pioneer | R1 |
| Dec. 3 | 2 | Lewis Cass | 44 | Caston | 39 | | Caston | R1 |
| Dec. 6 | 3 | Caston | 56 | Logansport | 13 | | Logansport | 3rd |
| Dec. 6 | 4 | Lewis Cass | 66 | Pioneer | 44 | | Logansport | 1st |
|
|---|
| NORTH DAVIESS CLASSIC
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 6 | 1 | North Daviess | 56 | Eminence | 35 | | North Daviess | R1 |
| Dec. 6 | 2 | West Washington | 42 | Clay City | 21 | | North Daviess | R1 |
| Dec. 6 | 3 | Clay City | 50 | Eminence | 41 | | North Daviess | 3rd |
| Dec. 6 | 4 | West Washington | 47 | North Daviess | 39 | | North Daviess | 1st |
|
|---|
| MARION COUNTY TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 9 | 1 | Pike | 77 | Beech Grove | 27 | | Speedway | R1 |
| Dec. 9 | 2 | Franklin Central | 68 | Speedway | 32 | | Decatur Central | R1 |
| Dec. 9 | 3 | Ben Davis | 67 | Indianapolis Lutheran | 11 | | Ben Davis | R1 |
| Dec. 9 | 4 | Indianapolis Roncalli | 71 | Decatur Central | 59 | | Lawrence Central | R1 |
| Dec. 9 | 5 | Lawrence North | 53 | Perry Meridian | 39 | | Pike | R1 |
| Dec. 9 | 6 | Brebeuf Jesuit | 47 | North Central (Indianapolis) | 44 | | Perry Meridian | R1 |
| Dec. 9 | 7 | Warren Central | 49 | Park Tudor | 28 | | Warren Central | R1 |
| Dec. 9 | 8 | Lawrence Central | 78 | Southport | 20 | | Brebeuf Jesuit | R1 |
| Dec. 11 | 9 | Indianapolis Roncalli | 57 | Franklin Central | 53 | | Indianapolis Roncalli | QF |
| Dec. 11 | 10 | Lawrence Central | 56 | Ben Davis | 52 | | Lawrence Central | QF |
| Dec. 11 | 11 | Pike | 63 | Lawrence North | 43 | | Lawrence North | QF |
| Dec. 11 | 12 | Brebeuf Jesuit | 33 | Warren Central | 30 | | Brebeuf Jesuit | QF |
| Dec. 13 | 13 | Indianapolis Roncalli | 50 | Lawrence Central | 45 | | Lawrence North | SF |
| Dec. 13 | 14 | Pike | 57 | Brebeuf Jesuit | 23 | | Lawrence North | SF |
| Dec. 15 | 15 | Pike | 75 | Indianapolis Roncalli | 54 | | Lawrence North | 1st |
|
|---|
| SRC TOURNAMENT
|
|---|
| (Southern Roads Conference Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Jan. 10 | 1 | Columbus Christian | 70 | Christian Academy Madison | 37 | | Columbus Christian | 1st |
|
|---|
| BI COUNTY TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 19 | 1 | Fountain Central | 40 | Seeger | 32 | | Seeger | R1 |
| Dec. 19 | 2 | Covington | 43 | Attica | 38 | | Covington | R1 |
| Dec. 20 | 3 | Seeger | 48 | Attica | 21 | | Covington | 3rd |
| Dec. 20 | 4 | Fountain Central | 55 | Covington | 15 | | Covington | 1st |
|
|---|
| BARR-REEVE CLASSIC
|
|---|
| (DC Metals Viking Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 20 | 1 | Trinity Lutheran | 47 | Barr-Reeve | 35 | | Barr-Reeve | |
| Dec. 20 | 2 | Trinity Lutheran | 44 | Vincennes Lincoln | 33 | | Barr-Reeve | |
| Dec. 20 | 3 | Barr-Reeve | 54 | Vincennes Lincoln | 52 | | Barr-Reeve | |
|
|---|
| MITCHELL CLASSIC
|
|---|
| (Mitchell Christmas Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 20 | 1 | Eminence | 44 | Mitchell | 26 | | Mitchell | |
| Dec. 20 | 2 | Eminence | 63 | Rock Creek Academy | 32 | | Mitchell | |
| Dec. 20 | 3 | Mitchell | 49 | Rock Creek Academy | 21 | | Mitchell | |
|
|---|
| CARROLL (FLORA) TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Western Boone | 36 | Tipton | 16 | | Carroll FH1 | R1 |
| Dec. 22 | 2 | Carroll (Flora) | 76 | University | 53 | | Carroll Main | R1 |
| Dec. 22 | 3 | Lafayette Central Catholic | 58 | Western | 29 | | Carroll FH1 | R1 |
| Dec. 22 | 4 | Lewis Cass | 49 | Faith Christian | 15 | | Carroll Main | R1 |
| Dec. 23 | 5 | University | 52 | Tipton | 27 | | Carroll FH1 | Con |
| Dec. 23 | 6 | Western Boone | 65 | Carroll (Flora) | 62 | | Carroll Main | SF |
| Dec. 23 | 7 | Western | 39 | Faith Christian | 36 | | Carroll FH1 | Con |
| Dec. 23 | 8 | Lafayette Central Catholic | 43 | Lewis Cass | 42 | | Carroll Main | SF |
| Dec. 23 | 9 | Faith Christian | 46 | Tipton | 39 | | Carroll FH1 | 7th |
| Dec. 23 | 10 | University | 52 | Western | 33 | | Carroll FH1 | 5th |
| Dec. 23 | 11 | Lewis Cass | 47 | Carroll (Flora) | 42 | | Carroll Main | 3rd |
| Dec. 23 | 12 | Lafayette Central Catholic | 55 | Western Boone | 41 | | Carroll Main | 1st |
|
|---|
| GIBSON COUNTY TOURNAMENT
|
|---|
| (Toyota Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Owensboro Catholic (Ky.) | 80 | Indian Creek | 57 | | Princeton | R1 |
| Dec. 22 | 2 | Princeton | 45 | North Posey | 36 | | Princeton | R1 |
| Dec. 22 | 3 | Evansville Reitz | 67 | Gibson Southern | 33 | | Wood Memorial | R1 |
| Dec. 22 | 4 | Wood Memorial | 40 | Danville | 27 | | Wood Memorial | R1 |
| Dec. 22 | 5 | Indian Creek | 60 | North Posey | 58 | | Princeton | Con |
| Dec. 22 | 6 | Owensboro Catholic (Ky.) | 72 | Princeton | 58 | | Princeton | SF |
| Dec. 22 | 7 | Gibson Southern | 63 | Danville | 31 | | Wood Memorial | Con |
| Dec. 22 | 8 | Evansville Reitz | 69 | Wood Memorial | 35 | | Wood Memorial | SF |
| Dec. 23 | 9 | North Posey | 57 | Danville | 46 | | Gibson Southern | 7th |
| Dec. 23 | 10 | Gibson Southern | 61 | Indian Creek | 49 | | Gibson Southern | 5th |
| Dec. 23 | 11 | Princeton | 51 | Wood Memorial | 40 | | Gibson Southern | 3rd |
| Dec. 23 | 12 | Evansville Reitz | 48 | Owensboro Catholic (Ky.) | 47 | | Gibson Southern | 1st |
|
|---|
| HALL OF FAME TOURNAMENT
|
|---|
| (Henry Community Health Hall of Fame Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Warsaw | 79 | Evansville Central | 41 | | New Castle | R1 |
| Dec. 22 | 2 | Norwell | 49 | Plainfield | 45 | | New Castle | R1 |
| Dec. 22 | 3 | Evansville Central | 59 | Plainfield | 56 | | New Castle | 3rd |
| Dec. 22 | 4 | Warsaw | 71 | Norwell | 37 | | New Castle | 1st |
|
|---|
| LAKELAND CHRISTIAN TOURNAMENT
|
|---|
| (Cougar Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Bethany Christian | 60 | Clinton Christian | 46 | | Lakeland Christian | Pool B |
| Dec. 22 | 2 | Hamilton | 27 | Lakeland Christian | 26 | | Lakeland Christian | Pool A |
| Dec. 22 | 3 | Noble-Whitley HomeSchool | 75 | Clinton Christian | 38 | | Lakeland Christian | Pool B |
| Dec. 22 | 4 | St. Thomas More | 55 | Lakeland Christian | 45 | | Lakeland Christian | Pool A |
| Dec. 22 | 5 | Noble-Whitley HomeSchool | 51 | Bethany Christian | 28 | | Lakeland Christian | Pool B |
| Dec. 22 | 6 | St. Thomas More | 54 | Hamilton | 35 | | Lakeland Christian | Pool A |
| Dec. 23 | 7 | Clinton Christian | 38 | Lakeland Christian | 26 | | Grace College | 5th |
| Dec. 23 | 8 | Bethany Christian | 32 | Hamilton | 27 | | Grace College | 3rd |
| Dec. 23 | 9 | Noble-Whitley HomeSchool | 53 | St. Thomas More | 25 | | Grace College | 1st |
|
|---|
| MONTINI CATHOLIC (ILL.) TOURNAMENT
|
|---|
| (Montini Catholic Christmas Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Fremd (Ill.) | 78 | Hammond Noll | 39 | | Montini, Ill. | R1 |
| Dec. 22 | 2 | St. Charles East (Ill.) | 53 | Hammond Central | 27 | | Montini, Ill. | R1 |
| Dec. 22 | 3 | Lyons Twp. (Ill.) | 58 | Merrillville | 34 | | Lombard, Ill. | R1 |
| Dec. 23 | 4 | St. Francis Wheaton (Ill.) | 43 | Hammond Central | 30 | | Montini, Ill. | Con |
| Dec. 23 | 5 | Hinsdale South (Ill.) | 54 | Hammond Noll | 40 | | Montini, Ill. | Con |
| Dec. 23 | 6 | Chicago Crane (Ill.) | 51 | Merrillville | 18 | | Montini, Ill. | Con |
| Dec. 26 | 7 | Hammond Central | 52 | Hammond Noll | 44 | | Montini, Ill. | Con |
| Dec. 26 | 8 | Merrillville | 56 | Yorkville Christian (Ill.) | 54 | | Montini, Ill. | Con |
| Dec. 27 | 9 | Hammond Noll | 48 | Yorkville Christian (Ill.) | 34 | | Montini, Ill. | 15th |
| Dec. 27 | 10 | Hammond Central | 43 | Merrillville | 38 | | Montini, Ill. | 13th |
|
|---|
| RICHMOND TOURNAMENT
|
|---|
| (Casey Pohlenz Memorial Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | Beech Grove | 57 | Marion | 30 | | Richmond | R1 |
| Dec. 22 | 2 | Charlestown | 61 | Purdue Englewood | 58 | OT | Richmond | R1 |
| Dec. 22 | 3 | Ben Davis | 52 | Guerin Catholic | 36 | | Richmond | R1 |
| Dec. 22 | 4 | Park Tudor | 52 | Richmond | 47 | | Richmond | R1 |
| Dec. 23 | 5 | Purdue Englewood | 66 | Marion | 31 | | Richmond | Con |
| Dec. 23 | 6 | Charlestown | 53 | Beech Grove | 30 | | Richmond | SF |
| Dec. 23 | 7 | Guerin Catholic | 59 | Richmond | 41 | | Richmond | Con |
| Dec. 23 | 8 | Ben Davis | 59 | Park Tudor | 36 | | Richmond | SF |
| Dec. 23 | 9 | Richmond | 59 | Marion | 30 | | Richmond | 7th |
| Dec. 23 | 10 | Guerin Catholic | 66 | Purdue Englewood | 64 | OT | Richmond | 5th |
| Dec. 23 | 11 | Park Tudor | 41 | Beech Grove | 38 | | Richmond | 3rd |
| Dec. 23 | 12 | Ben Davis | 36 | Charlestown | 24 | | Richmond | 1st |
|
|---|
| WHITEFIELD (KY.) TOURNAMENT
|
|---|
| (Ray Zeller Christmas Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 22 | 1 | LKY HomeSchool (Ky.) | 69 | South Central (Elizabeth) | 37 | | Whitefield, Ky. | R1 |
| Dec. 23 | 2 | South Central (Elizabeth) | 30 | Whitefield (Ky.) | 23 | | Whitefield, Ky. | 3rd |
|
|---|
| BISMARCK-HENNING (ILL.) TOURNAMENT
|
|---|
| (Blue Devil Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Seeger | 53 | Attica | 24 | | Bismarck, Ill. | |
| Dec. 26 | 2 | North Vermillion | 66 | Westville (Ill.) | 21 | | Bismarck, Ill. | |
| Dec. 26 | 3 | Benton Central | 60 | Oakwood (Ill.) | 14 | | Bismarck, Ill. | |
| Dec. 26 | 4 | Centennial (Ill.) | 57 | Attica | 30 | | Bismarck, Ill. | |
| Dec. 26 | 5 | Seeger | 57 | Hoopeston (Ill.) | 30 | | Bismarck, Ill. | |
| Dec. 26 | 6 | Benton Central | 61 | Westville (Ill.) | 30 | | Bismarck, Ill. | |
| Dec. 26 | 7 | Salt Fork (Ill.) | 41 | North Vermillion | 30 | | Bismarck, Ill. | |
| Dec. 27 | 8 | North Vermillion | 60 | Oakwood (Ill.) | 29 | | Bismarck, Ill. | |
| Dec. 27 | 9 | BHRA (Ill.) | 45 | Attica | 18 | | Bismarck, Ill. | |
| Dec. 27 | 10 | Benton Central | 61 | North Vermillion | 27 | | Bismarck, Ill. | |
| Dec. 27 | 11 | Centennial (Ill.) | 64 | Seeger | 58 | OT | Bismarck, Ill. | |
| Dec. 27 | 12 | Hoopeston (Ill.) | 50 | Attica | 34 | | Bismarck, Ill. | |
| Dec. 27 | 13 | Benton Central | 52 | Salt Fork (Ill.) | 19 | | Bismarck, Ill. | |
| Dec. 27 | 14 | BHRA (Ill.) | 30 | Seeger | 28 | | Bismarck, Ill. | |
| Dec. 29 | 15 | Oakwood (Ill.) | 46 | Attica | 38 | | Bismarck, Ill. | 9th |
| Dec. 29 | 16 | Seeger | 55 | North Vermillion | 43 | | Bismarck, Ill. | 5th |
| Dec. 29 | 17 | Benton Central | 46 | BHRA (Ill.) | 30 | | Bismarck, Ill. | 1st |
|
|---|
| CENTERVILLE TOURNAMENT
|
|---|
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | South Ripley | 67 | Randolph Southern | 36 | | Centerville | Pool A |
| Dec. 26 | 2 | Edinburgh | 48 | Centerville | 32 | | Centerville | Pool B |
| Dec. 26 | 3 | South Ripley | 55 | Fort Wayne Blackhawk | 43 | | Centerville | Pool A |
| Dec. 26 | 4 | Blackford | 36 | Edinburgh | 26 | | Centerville | Pool B |
| Dec. 26 | 5 | Fort Wayne Blackhawk | 64 | Randolph Southern | 49 | | Centerville | Pool A |
| Dec. 26 | 6 | Centerville | 54 | Blackford | 38 | | Centerville | Pool B |
| Dec. 27 | 7 | Blackford | 58 | Randolph Southern | 42 | | Centerville | 5th |
| Dec. 27 | 8 | Fort Wayne Blackhawk | 55 | Centerville | 30 | | Centerville | 3rd |
| Dec. 27 | 9 | South Ripley | 60 | Edinburgh | 33 | | Centerville | 1st |
|
|---|
| CENTRAL INDIANA CLASSIC
|
|---|
| (Central Indiana Holiday Classic) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Shenandoah | 51 | Elwood | 40 | | Elwood | Pool A |
| Dec. 26 | 2 | Brown County | 47 | Frankton | 29 | | Elwood | Pool B |
| Dec. 26 | 3 | Salem | 59 | Shenandoah | 33 | | Elwood | Pool A |
| Dec. 26 | 4 | Hagerstown | 55 | Brown County | 38 | | Elwood | Pool B |
| Dec. 26 | 5 | Salem | 60 | Elwood | 29 | | Elwood | Pool A |
| Dec. 26 | 6 | Frankton | 54 | Hagerstown | 40 | | Elwood | Pool B |
| Dec. 26 | 7 | Alexandria | 50 | Tri-Central | 24 | | Alexandria | Pool C |
| Dec. 26 | 8 | Clinton Central | 51 | Anderson Prep | 15 | | Alexandria | Pool D |
| Dec. 26 | 9 | Cascade | 58 | Tri-Central | 24 | | Alexandria | Pool C |
| Dec. 26 | 10 | Indianapolis Tindley | 59 | Anderson Prep | 26 | | Alexandria | Pool D |
| Dec. 26 | 11 | Alexandria | 58 | Cascade | 37 | | Alexandria | Pool C |
| Dec. 26 | 12 | Clinton Central | 57 | Indianapolis Tindley | 54 | | Alexandria | Pool D |
| Dec. 27 | 13 | Hagerstown | 55 | Elwood | 23 | | Frankton | |
| Dec. 27 | 14 | Tri-Central | 72 | Central Christian | 13 | | Frankton | |
| Dec. 27 | 15 | Shenandoah | 63 | Anderson Prep | 32 | | Frankton | |
| Dec. 27 | 16 | Cascade | 48 | Frankton | 30 | | Frankton | |
| Dec. 27 | 17 | Salem | 66 | Brown County | 35 | | Frankton | |
| Dec. 27 | 18 | Alexandria | 64 | Clinton Central | 37 | | Frankton | |
|
|---|
| DEKALB CLASSIC
|
|---|
| (DeKalb Holiday Shootout) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | NorthWood | 38 | Fort Wayne South | 26 | | DeKalb | |
| Dec. 26 | 2 | Chesterton | 53 | Kokomo | 42 | | DeKalb | |
| Dec. 26 | 3 | Carroll (Fort Wayne) | 41 | NorthWood | 19 | | DeKalb | |
| Dec. 26 | 4 | Kokomo | 53 | Fort Wayne Dwenger | 49 | | DeKalb | |
| Dec. 26 | 5 | DeKalb | 57 | Fort Wayne South | 45 | | DeKalb | |
| Dec. 26 | 6 | Carroll (Fort Wayne) | 52 | Chesterton | 49 | OT | DeKalb | |
| Dec. 27 | 7 | Fort Wayne Dwenger | 56 | Fort Wayne South | 34 | | DeKalb | |
| Dec. 27 | 8 | Carroll (Fort Wayne) | 65 | Kokomo | 46 | | DeKalb | |
| Dec. 27 | 9 | Fort Wayne Dwenger | 42 | DeKalb | 41 | | DeKalb | |
| Dec. 27 | 10 | Chesterton | 45 | NorthWood | 19 | | DeKalb | |
|
|---|
| EMINENCE TOURNAMENT
|
|---|
| (Breaking the Law Construction Christmas at the Tank Tournament) |
| DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
| Dec. 26 | 1 | Indianapolis Lutheran | 56 | Mooresville Christian | 32 | | Eminence | Pool B |
| Dec. 26 | 2 | Eminence | 58 | Dugger Union | 13 | | Eminence | Pool A |
| Dec. 26 | 3 | Riverton Parke | 55 | Mooresville Christian | 36 | | Eminence | Pool B |
| Dec. 26 | 4 | Riverton Parke | 49 | Indianapolis Lutheran | 38 | | Eminence | Pool B |
| Dec. 29 | 5 | Mooresville Christian | 47 | Dugger Union | 28 | | Eminence | 5th |
