GIRLS' BASKETBALL TOURNAMENTS |
E-mail tournament schedules or corrections to john.harrell@comcast.net |
DECATUR CENTRAL CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | John Glenn 37, Plymouth 35 | Decatur Central | |
Feb. 15 | 2 | Sheridan 60, Lewis Cass 23 | Decatur Central | |
Feb. 7 | 3 | John Glenn 36, Mishawaka Marian 30 | Decatur Central | |
Feb. 7 | 4 | Culver Academy 61, South Bend St. Joseph 38 | Decatur Central | |
Feb. 8 | 5 | Culver Academy 47, John Glenn 33 | | |
|
---|
LAKE CENTRAL CLASSIC
|
---|
(Tip-Off Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Eastern (Pekin) 66, Paoli 37 | Lake Central | |
Feb. 4 | 2 | Clarksville 47, Mitchell 40 | Lake Central | |
Feb. 5 | 3 | Providence 49, Crawford County 38 | Lake Central | |
Feb. 5 | 4 | Lanesville 59, Salem 15 | Lake Central | |
Feb. 7 | 5 | Eastern (Pekin) 63, Clarksville 33 | | |
Feb. 7 | 6 | Lanesville 56, Providence 50 | | |
Feb. 8 | 7 | Lanesville 45, Eastern (Pekin) 28 | | |
|
---|
NORTH PUTNAM TOURNAMENT
|
---|
(Heritage Environmental Tip-Off Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | North Decatur 49, Edinburgh 21 | North Putnam | R1 |
Feb. 4 | 2 | Morristown 57, Tri 53 | North Putnam | R1 |
Feb. 5 | 3 | South Decatur 46, Knightstown 26 | North Putnam | 3rd |
Feb. 5 | 4 | Waldron 82, Southwestern (Shelbyville) 42 | North Putnam | 1st |
Feb. 7 | 5 | North Decatur 63, Morristown 60, 1OT | | |
Feb. 7 | 6 | South Decatur 52, Waldron 28 | | |
Feb. 8 | 7 | South Decatur 49, North Decatur 39 | | |
|
---|
BANKS OF WABASH TOURNAMENT
|
---|
(Ryan Luce State Farm Banks of the Wabash Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Mar. 1 | 1 | Norwell 53, Greensburg 44 | North Vermillion | R1 |
Feb. 22 | 2 | Columbia City 74, Highland 37 | North Vermillion | R1 |
Feb. 22 | 3 | Norwell 61, Columbia City 53 | North Vermillion | 3rd |
Feb. 15 | 4 | Warsaw 53, South Bend Washington 43 | North Vermillion | 1st |
Feb. 7 | 5 | South Bend Washington 61, Michigan City 32 | | |
Feb. 8 | 6 | South Bend Washington 65, South Bend Riley 38 | | |
|
---|
CORYDON CENTRAL TOURNAMENT
|
---|
(Cluckers Battle at the First Capital) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Gibson Southern 61, Evansville North 51 | Corydon Central | R1 |
Feb. 7 | 2 | Evansville Reitz 63, Evansville Harrison 23 | Corydon Central | R1 |
Feb. 15 | 3 | Evansville Central 65, Corydon Central 58, 1OT | Corydon Central | R1 |
Feb. 8 | 4 | Gibson Southern 47, Evansville Reitz 41, 1OT | Corydon Central | R1 |
Nov. 16 | 5 | Borden 70, New Albany 46 | Corydon Central | Con |
Nov. 16 | 6 | South Knox 56, Corydon Central 48 | Corydon Central | SF |
Nov. 16 | 7 | Northview 55, Crawford County 47 | Corydon Central | Con |
Nov. 16 | 8 | Washington 57, Evansville Central 48 | Corydon Central | SF |
Nov. 16 | 9 | Crawford County 52, New Albany 49 | Corydon Central | 7th |
Nov. 16 | 10 | Borden 28, Northview 26 | Corydon Central | 5th |
Nov. 16 | 11 | Evansville Central 53, Corydon Central 42 | Corydon Central | 3rd |
Nov. 16 | 12 | South Knox 64, Washington 55 | Corydon Central | 1st |
|
---|
SOUTHRIDGE TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 16 | 1 | Evansville Reitz 58, Southridge 28 | Southridge | R1 |
Nov. 16 | 2 | Lanesville 52, Castle 41, 1OT | Southridge | R1 |
Nov. 16 | 3 | Castle 36, Southridge 25 | Southridge | 3rd |
Nov. 16 | 4 | Evansville Reitz 45, Lanesville 34 | Southridge | 1st |
|
---|
PARIS (ILL.) TOURNAMENT
|
---|
(North American Lighting Thanksgiving Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 18 | 1 | Paris (Ill.) 51, Terre Haute North 44 | Paris, Ill. | Orange |
Nov. 18 | 2 | Teutopolis (Ill.) 65, Terre Haute South 11 | Paris, Ill. | Black |
Nov. 20 | 3 | Terre Haute North 59, Charleston (Ill.) 13 | Paris, Ill. | Orange |
Nov. 20 | 4 | Richland County (Ill.) 41, Terre Haute South 33 | Paris, Ill. | Black |
Nov. 23 | 5 | Terre Haute South 43, Champaign Central (Ill.) 35 | Paris, Ill. | Black |
Nov. 23 | 6 | Terre Haute North 37, Danville (Ill.) 18 | Paris, Ill. | Orange |
Nov. 23 | 7 | Terre Haute South 37, Danville (Ill.) 28 | Paris, Ill. | 5th |
Nov. 23 | 8 | Terre Haute North 54, Richland County (Ill.) 41 | Paris, Ill. | 3rd |
|
---|
JOHNSON COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Eastern Hancock 69, Indianapolis Scecina 30 | Franklin | R1 |
Feb. 5 | 2 | Heritage Christian 60, Triton Central 42 | Edinburgh | R1 |
Feb. 5 | 3 | KIPP Indy Legacy 47, Christel House 20 | Greenwood | R1 |
Feb. 7 | 4 | Eastern Hancock 64, Irvington Prep 7 | Greenwood | SF |
Feb. 7 | 5 | Heritage Christian 69, KIPP Indy Legacy 9 | Greenwood | SF |
Feb. 8 | 6 | Heritage Christian 46, Eastern Hancock 36 | Greenwood | 1st |
|
---|
LAFAYETTE TOURNAMENT
|
---|
(IU Health Hoops Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Southwestern (Hanover) 54, Switzerland County 44 | Lafayette Jeff | R1 |
Feb. 4 | 2 | Brownstown Central 56, Brown County 18 | Lafayette Jeff | R1 |
Feb. 7 | 3 | South Ripley 59, Southwestern (Hanover) 51 | McCutcheon | R1 |
Feb. 7 | 4 | Brownstown Central 48, Austin 23 | McCutcheon | R1 |
Feb. 8 | 5 | Brownstown Central 43, South Ripley 29 | Lafayette Jeff | Con |
Nov. 22 | 6 | Rensselaer Central 52, Harrison (West Lafayette) 38 | Lafayette Jeff | SF |
Nov. 22 | 7 | Benton Central 42, West Lafayette 37 | McCutcheon | Con |
Nov. 22 | 8 | McCutcheon 70, Lafayette Central Catholic 44 | McCutcheon | SF |
Nov. 23 | 9 | West Lafayette 42, Twin Lakes 22 | McCutcheon | 7th |
Nov. 23 | 10 | Lafayette Jeff 51, Benton Central 39 | McCutcheon | 5th |
Nov. 23 | 11 | Lafayette Central Catholic 52, Harrison (West Lafayette) 40 | McCutcheon | 3rd |
Nov. 23 | 12 | McCutcheon 62, Rensselaer Central 52 | McCutcheon | 1st |
|
---|
SUGAR CREEK TOURNAMENT
|
---|
(Franciscan Health Sugar Creek Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 22 | 1 | North Montgomery 54, Crawfordsville 22 | Southmont | R1 |
Nov. 22 | 2 | Southmont 48, Western Boone 40 | Southmont | R1 |
Nov. 23 | 3 | Western Boone 51, Crawfordsville 35 | Southmont | 3rd |
Nov. 23 | 4 | North Montgomery 48, Southmont 34 | Southmont | 1st |
|
---|
PUTNAM COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 21 | 1 | South Putnam 36, North Putnam 31 | South Putnam | R1 |
Nov. 21 | 2 | Greencastle 37, Cloverdale 31 | South Putnam | R1 |
Nov. 23 | 3 | North Putnam 47, Cloverdale 24 | South Putnam | 3rd |
Nov. 23 | 4 | South Putnam 55, Greencastle 33 | South Putnam | 1st |
|
---|
DUNELAND-NLC CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | New Haven 59, Heritage 30 | Warsaw | |
Feb. 15 | 2 | South Knox 67, Lanesville 56 | Warsaw | |
Feb. 7 | 3 | Bellmont 53, New Haven 26 | Warsaw | |
Feb. 7 | 4 | Norwell 64, Mississinewa 16 | Warsaw | |
Feb. 8 | 5 | Norwell 57, Bellmont 39 | | |
|
---|
OAKWOOD (ILL.) TOURNAMENT
|
---|
(Comet Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Christian Academy 53, Rock Creek Academy 18 | Oakwood, Ill. | |
Feb. 5 | 2 | Borden 55, West Washington 34 | Oakwood, Ill. | |
Feb. 5 | 3 | Henryville 45, South Central (Elizabeth) 23 | Oakwood, Ill. | |
Feb. 7 | 4 | Christian Academy 45, New Washington 25 | Oakwood, Ill. | 3rd |
Feb. 7 | 5 | Borden 38, Henryville 21 | | |
Feb. 8 | 6 | Borden 61, Christian Academy 31 | | |
|
---|
AVON CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Mar. 1 | 1 | South Knox 55, Rensselaer Central 33 | Avon | |
Feb. 22 | 2 | Lawrence North 69, Gibson Southern 46 | Avon | |
Feb. 22 | 3 | Lawrence North 45, Pike 44 | Avon | |
Feb. 15 | 4 | Valparaiso 55, Hammond Central 37 | | |
|
---|
CASS COUNTY INVITATIONAL
|
---|
(Logansport Savings Bank Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Pike 67, Brownsburg 50 | Pioneer | R1 |
Feb. 7 | 2 | Avon 60, Ben Davis 56 | Logansport | R1 |
Feb. 15 | 3 | Columbia City 73, Lowell 29 | Logansport | 3rd |
Feb. 8 | 4 | Pike 69, Avon 61 | Logansport | 1st |
|
---|
OKLAHOMA DEAF CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Springs Valley 62, Cannelton 23 | Oklahoma Deaf | |
Feb. 4 | 2 | Northeast Dubois 32, Wood Memorial 20 | Oklahoma Deaf | |
Feb. 7 | 3 | Tecumseh 43, Springs Valley 41 | Oklahoma Deaf | |
Feb. 7 | 4 | Northeast Dubois 51, Evansville Christian 38 | | |
Feb. 8 | 5 | Northeast Dubois 50, Tecumseh 42 | | |
|
---|
NORTH DAVIESS CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Indianapolis Lutheran 64, Victory College Prep 13 | North Daviess | |
Feb. 4 | 2 | Eminence 44, Central Christian 26 | North Daviess | |
Feb. 7 | 3 | Indianapolis Lutheran 52, Traders Point Christian 24 | North Daviess | |
Feb. 7 | 4 | Greenwood Christian 44, Eminence 41 | North Daviess | |
Feb. 8 | 5 | Greenwood Christian 42, Indianapolis Lutheran 40 | | |
|
---|
MARION COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Fountain Central 52, Covington 14 | Lawrence North | R1 |
Feb. 5 | 2 | Lafayette Central Catholic 72, North Vermillion 32 | Pike | R1 |
Feb. 5 | 3 | Riverton Parke 39, Attica 28 | Warren Central | R1 |
Feb. 7 | 4 | Fountain Central 45, Faith Christian 30 | Speedway | R1 |
Feb. 7 | 5 | Lafayette Central Catholic 62, Riverton Parke 21 | North Central | R1 |
Feb. 8 | 6 | Lafayette Central Catholic 53, Fountain Central 30 | Southport | R1 |
Dec. 10 | 7 | Beech Grove 55, Indianapolis Lutheran 25 | Lutheran | R1 |
Dec. 10 | 8 | Franklin Central 62, Decatur Central 23 | Franklin Central | R1 |
Dec. 12 | 9 | Lawrence Central 52, Lawrence North 51 | Lawrence Central | QF |
Dec. 12 | 10 | Warren Central 47, Park Tudor 31 | Park Tudor | QF |
Dec. 12 | 11 | Ben Davis 40, Indianapolis Roncalli 38 | Ben Davis | QF |
Dec. 12 | 12 | Franklin Central 69, Beech Grove 33 | Franklin Central | QF |
Dec. 14 | 13 | Lawrence Central 51, Warren Central 27 | Lawrence Central | SF |
Dec. 14 | 14 | Franklin Central 61, Ben Davis 39 | Lawrence Central | SF |
Dec. 14 | 15 | Lawrence Central 64, Franklin Central 50 | Lawrence Central | 1st |
|
---|
SRC TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 14 | 1 | Seven Oaks 56, Lighthouse Christian 27 | Cannelton | R1 |
Dec. 14 | 2 | Columbus Christian 38, Cannelton 34 | Cannelton | SF |
Dec. 14 | 3 | Seven Oaks 49, Christian Academy Madison 38 | Cannelton | SF |
Dec. 14 | 4 | Cannelton 41, Lighthouse Christian 39 | Cannelton | Con |
Dec. 14 | 5 | Cannelton 45, Christian Academy Madison 44 | Cannelton | Con |
Dec. 14 | 6 | Columbus Christian 48, Seven Oaks 25 | Cannelton | 1st |
|
---|
BI COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 22 | 1 | South Knox 77, Parke Heritage 40 | Covington | R1 |
Feb. 22 | 2 | Heritage Christian 51, Brownstown Central 43 | Attica | R1 |
Feb. 22 | 3 | South Knox 58, Heritage Christian 40 | Attica | 3rd |
Feb. 15 | 4 | Bloomington South 49, East Central 23 | Attica | 1st |
|
---|
HENRY COUNTY (KY.) CLASSIC
|
---|
(Lady Wildcat Hoopfest) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Rensselaer Central 61, Seeger 32 | Henry Co., Ky. | |
Feb. 4 | 2 | North Montgomery 39, Delphi 27 | Henry Co., Ky. | |
Feb. 7 | 3 | Rensselaer Central 47, Benton Central 33 | Henry Co., Ky. | |
Feb. 7 | 4 | North Montgomery 45, Western Boone 36 | Henry Co., Ky. | |
Feb. 8 | 5 | Rensselaer Central 67, North Montgomery 26 | Henry Co., Ky. | |
Dec. 21 | 6 | Anderson County (Ky.) 55, Providence 43 | Henry Co., Ky. | |
|
---|
BARR-REEVE CLASSIC
|
---|
(DC Metals Vikings Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Mar. 1 | 1 | Lawrence North 65, Warsaw 59 | Barr-Reeve | |
Feb. 22 | 2 | Greensburg 83, Evansville Central 71 | Barr-Reeve | |
Feb. 22 | 3 | Greensburg 71, Indianapolis Roncalli 58 | Barr-Reeve | |
Feb. 15 | 4 | McCutcheon 45, Fort Wayne Snider 41 | | |
|
---|
TRINITY LUTHERAN TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 21 | 1 | Trinity Lutheran 90, Crothersville 8 | Trinity Lutheran | R1 |
Dec. 21 | 2 | Austin 83, Mitchell 22 | Trinity Lutheran | R1 |
Dec. 21 | 3 | Mitchell 70, Crothersville 42 | Trinity Lutheran | 3rd |
Dec. 21 | 4 | Austin 55, Trinity Lutheran 54 | Trinity Lutheran | 1st |
|
---|
NORTHVIEW TOURNAMENT
|
---|
(Jenni Marietta State Farm Holiday Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Vincennes Rivet 76, Washington Catholic 4 | Northview | R1 |
Feb. 5 | 2 | Barr-Reeve 47, Loogootee 34 | Northview | R1 |
Feb. 5 | 3 | Orleans 38, North Daviess 28 | Northview | R1 |
Feb. 7 | 4 | Vincennes Rivet 53, Shoals 15 | Northview | R1 |
Feb. 7 | 5 | Orleans 50, Barr-Reeve 36 | Northview | Con |
Feb. 8 | 6 | Vincennes Rivet 47, Orleans 37 | Northview | Con |
Dec. 23 | 7 | Parke Heritage 54, West Vigo 28 | Northview | SF |
Dec. 23 | 8 | Northview 42, Terre Haute North 32 | Northview | SF |
Jan. 2 | 9 | Cloverdale 54, South Vermillion 6 | Northview | 7th |
Jan. 2 | 10 | Terre Haute South 54, Greencastle 36 | Northview | 5th |
Jan. 2 | 11 | Terre Haute North 52, West Vigo 36 | Northview | 3rd |
Jan. 2 | 12 | Northview 46, Parke Heritage 27 | Northview | 1st |
|
---|
BISMARCK-HENNING (ILL.) TOURNAMENT
|
---|
(Blue Devil Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 22 | 1 | Borden 64, South Decatur 26 | Bismarck, Ill. | |
Feb. 22 | 2 | Northeast Dubois 46, Anderson Prep 24 | Bismarck, Ill. | |
Feb. 22 | 3 | Borden 65, Northeast Dubois 41 | Bismarck, Ill. | |
Feb. 15 | 4 | Lawrence North 60, Pendleton Heights 54 | Bismarck, Ill. | |
Feb. 8 | 5 | Hamilton Southeastern 46, Westfield 38 | Bismarck, Ill. | |
Dec. 26 | 6 | North Vermillion 54, Unity (Ill.) 53 | Bismarck, Ill. | |
Dec. 27 | 7 | North Vermillion 38, BHRA (Ill.) 22 | Bismarck, Ill. | |
Dec. 27 | 8 | Armstrong-Potomac (Ill.) 47, Attica 39 | Bismarck, Ill. | |
Dec. 27 | 9 | Benton Central 60, Oakwood (Ill.) 33 | Bismarck, Ill. | |
Dec. 27 | 10 | North Vermillion 57, Armstrong-Potomac (Ill.) 46 | Bismarck, Ill. | |
Dec. 27 | 11 | BHRA (Ill.) 28, Attica 24 | Bismarck, Ill. | |
Dec. 27 | 12 | Benton Central 67, Unity (Ill.) 31 | Bismarck, Ill. | |
Dec. 28 | 13 | Attica 35, Georgetown-RidgeFarm (Ill.) 34 | Bismarck, Ill. | |
Dec. 28 | 14 | North Vermillion 41, Oakwood (Ill.) 36 | Bismarck, Ill. | 3rd |
Dec. 28 | 15 | Benton Central 45, Salt Fork (Ill.) 41 | Bismarck, Ill. | 1st |
|
---|
CENTRAL CHRISTIAN TOURNAMENT
|
---|
(Allie Jean Hale Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Martinsville 41, Terre Haute South 26 | | |
Feb. 7 | 2 | Bloomington South 59, Terre Haute North 19 | Central Christian | R1 |
Feb. 15 | 3 | Indianapolis Cathedral 38, Northview 23 | Central Christian | R1 |
Feb. 8 | 4 | Bloomington South 53, Bloomington North 39 | Central Christian | R1 |
Dec. 27 | 6 | Irvington Prep 28, KIPP Indy Legacy 21 | Central Christian | Con |
Dec. 27 | 7 | Indianapolis Herron 52, Central Christian 30 | Central Christian | SF |
Dec. 27 | 8 | Indianapolis HomeSchool 44, Indianapolis Lutheran 39 | Central Christian | SF |
Dec. 28 | 10 | Crosspointe Christian 50, Irvington Prep 17 | Central Christian | 5th |
Dec. 28 | 11 | Indianapolis Lutheran 50, Central Christian 20 | Central Christian | 3rd |
Dec. 28 | 12 | Indianapolis HomeSchool 48, Indianapolis Herron 27 | Central Christian | 1st |
|
---|
HAUSER TOURNAMENT
|
---|
(Arrow Container Holiday Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Prairie Heights 45, Westview 37 | Hauser | R1 |
Feb. 4 | 2 | Central Noble 43, Lakeland 27 | Hauser | R1 |
Feb. 7 | 3 | Churubusco 47, Prairie Heights 25 | Hauser | R1 |
Feb. 7 | 4 | Eastside 59, Central Noble 33 | Hauser | R1 |
Feb. 8 | 5 | Eastside 63, Churubusco 18 | Hauser | Con |
Dec. 27 | 6 | Paoli 47, South Decatur 30 | Hauser | Con |
Dec. 27 | 7 | Southwestern (Hanover) 60, Hauser 33 | Hauser | SF |
Dec. 27 | 8 | Madison 54, North Decatur 43 | Hauser | SF |
Dec. 28 | 9 | South Decatur 49, Greenwood Christian 36 | Hauser | 7th |
Dec. 28 | 10 | Paoli 42, Columbus East 36 | Hauser | 5th |
Dec. 28 | 11 | North Decatur 45, Hauser 23 | Hauser | 3rd |
Dec. 28 | 12 | Madison 58, Southwestern (Hanover) 30 | Hauser | 1st |
|
---|
LEBANON TOURNAMENT
|
---|
(Bloom Bank Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Marquette Catholic 55, Bowman Academy 33 | Lebanon | R1 |
Feb. 6 | 2 | Washington Twp. 47, Kouts 37 | Lebanon | R1 |
Feb. 6 | 3 | Morgan Twp. 44, Tri-Township 41 | Lebanon | R1 |
Feb. 7 | 4 | Marquette Catholic 54, Westville 43 | Lebanon | R1 |
Feb. 7 | 5 | Washington Twp. 51, Morgan Twp. 36 | Lebanon | Con |
Feb. 8 | 6 | Marquette Catholic 58, Washington Twp. 34 | Lebanon | SF |
Dec. 27 | 7 | Mooresville 57, Lowell 41 | Lebanon | Con |
Dec. 27 | 8 | Greenfield-Central 45, Evansville North 36 | Lebanon | SF |
Dec. 27 | 9 | Lowell 46, Perry Meridian 40 | Lebanon | 7th |
Dec. 27 | 10 | Bloomington North 43, Mooresville 40 | Lebanon | 5th |
Dec. 27 | 11 | Evansville North 54, Lebanon 48, 1OT | Lebanon | 3rd |
Dec. 27 | 12 | Greenfield-Central 46, Lafayette Jeff 28 | Lebanon | 1st |
|
---|
PEORIA MANUAL (ILL.) CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Lake Central 44, Peoria Manual (Ill.) 26 | Peoria, Ill. | |
Dec. 27 | 2 | Lake Central 69, Southeast (Ill.) 47 | Peoria, Ill. | |
Dec. 28 | 3 | Pekin (Ill.) 52, Lake Central 36 | Peoria, Ill. | |
Dec. 28 | 4 | Lake Central 65, Limestone (Ill.) 46 | Peoria, Ill. | |
|
---|
ROBINSON (ILL.) TOURNAMENT
|
---|
(Holidaze Hoopla) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Staunton (Ill.) 58, Sullivan 57 | Robinson, Ill. | Pool A |
Dec. 26 | 2 | North Central (Farmersburg) 49, Altamont (Ill.) 30 | Robinson, Ill. | Pool B |
Dec. 26 | 3 | Oswego (Ill.) 64, Shakamak 23 | Robinson, Ill. | Pool B |
Dec. 27 | 4 | Shakamak 66, North Central (Farmersburg) 60 | Robinson, Ill. | Pool B |
Dec. 27 | 5 | Robinson (Ill.) 32, Sullivan 29 | Robinson, Ill. | Pool A |
Dec. 27 | 6 | Sullivan 51, Tri-County (Ill.) 25 | Robinson, Ill. | Pool A |
Dec. 27 | 7 | Altamont (Ill.) 39, Shakamak 27 | Robinson, Ill. | 3rd |
Dec. 27 | 8 | North Central (Farmersburg) 49, Oswego (Ill.) 45 | Robinson, Ill. | 1st |
|
---|
CARROLL (FLORA) TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | North Central (Indianapolis) 47, Warren Central 38 | Carroll (Flora) | R1 |
Feb. 7 | 2 | Lawrence North 89, Indianapolis Tech 12 | Carroll (Flora) | R1 |
Feb. 15 | 3 | Delta 57, Maconaquah 53 | Carroll (Flora) | R1 |
Feb. 8 | 4 | Lawrence North 47, Lawrence Central 42 | Carroll (Flora) | R1 |
Dec. 27 | 5 | Carroll (Flora) 55, Tipton 22 | Carroll (Flora) | Con |
Dec. 27 | 6 | Lewis Cass 42, Northside HomeSchool 40 | Carroll (Flora) | SF |
Dec. 27 | 7 | Western Boone 64, Western 56 | Carroll (Flora) | Con |
Dec. 27 | 8 | University 47, Heritage Christian 39 | Carroll (Flora) | SF |
Dec. 28 | 9 | Western 50, Tipton 33 | Carroll (Flora) | 7th |
Dec. 28 | 10 | Carroll (Flora) 60, Western Boone 41 | Carroll (Flora) | 5th |
Dec. 28 | 11 | Heritage Christian 48, Northside HomeSchool 40 | Carroll (Flora) | 3rd |
Dec. 28 | 12 | Lewis Cass 39, University 31 | Carroll (Flora) | 1st |
|
---|
EMINENCE TOURNAMENT
|
---|
(Christmas at the Tank Holiday Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 15 | 1 | Lafayette Central Catholic 55, Monroe Central 37 | Eminence | Pool B |
Feb. 4 | 2 | Indianapolis Shortridge 60, Indianapolis Herron 39 | Eminence | Pool A |
Feb. 7 | 3 | Indianapolis Cathedral 65, Indianapolis Attucks 27 | Eminence | Pool B |
Feb. 7 | 4 | Purdue Poly Englewood 65, Indianapolis Shortridge 40 | Eminence | Pool A |
Feb. 8 | 5 | Indianapolis Cathedral 64, Purdue Poly Englewood 34 | Eminence | Pool B |
Dec. 27 | 6 | Eminence 58, Columbus Christian 28 | Eminence | Pool A |
Dec. 28 | 7 | Seven Oaks 37, Columbus Christian 20 | Eminence | 5th |
Dec. 28 | 8 | Riverton Parke 46, Mooresville Christian 29 | Eminence | 3rd |
Dec. 28 | 9 | Eminence 63, Dugger Union 42 | Eminence | 1st |
|
---|
GIBSON COUNTY TOURNAMENT
|
---|
(Toyota Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 15 | 1 | South Decatur 40, Oldenburg Academy 39 | Gibson Southern | R1 |
Feb. 4 | 2 | Greensburg 55, Lawrenceburg 39 | Gibson Southern | R1 |
Feb. 7 | 3 | Jennings County 55, Batesville 54 | Princeton | R1 |
Feb. 7 | 4 | Greensburg 62, South Dearborn 24 | Princeton | R1 |
Feb. 8 | 5 | Greensburg 60, Jennings County 50 | Gibson Southern | Con |
Dec. 27 | 6 | Evansville Reitz 35, Jasper 24 | Gibson Southern | SF |
Dec. 27 | 7 | North Posey 48, Princeton 45 | Princeton | Con |
Dec. 27 | 8 | Danville 75, Wood Memorial 67 | Princeton | SF |
Dec. 28 | 9 | North Harrison 60, Princeton 33 | Wood Memorial | 7th |
Dec. 28 | 10 | Gibson Southern 68, North Posey 61 | Wood Memorial | 5th |
Dec. 28 | 11 | Jasper 58, Wood Memorial 42 | Wood Memorial | 3rd |
Dec. 28 | 12 | Evansville Reitz 56, Danville 53 | Wood Memorial | 1st |
|
---|
GREENWOOD TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 15 | 1 | Anderson Prep 44, Greenwood Christian 37 | Greenwood | R1 |
Feb. 7 | 2 | Washington 53, Southridge 23 | Greenwood | R1 |
Feb. 7 | 3 | Princeton 55, Jasper 47 | Greenwood | 3rd |
Feb. 8 | 4 | Washington 49, Princeton 37 | Greenwood | 1st |
|
---|
HALL OF FAME TOURNAMENT
|
---|
(Henry Community Health Hall of Fame Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 15 | 1 | Northeast Dubois 44, North Central (Farmersburg) 34 | New Castle | R1 |
Feb. 4 | 2 | Evansville Central 76, Boonville 37 | New Castle | R1 |
Feb. 7 | 3 | Evansville Memorial 52, Heritage Hills 49 | New Castle | 3rd |
Feb. 7 | 4 | Evansville Central 73, Mount Vernon (Posey) 13 | New Castle | 1st |
Feb. 8 | 5 | Evansville Central 56, Evansville Memorial 49 | | |
|
---|
HAMMOND MORTON TOURNAMENT
|
---|
(Hoops 4 Pink Holiday Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Feb. 4 | 1 | Wheeler 30, Whiting 27 | Morton | Pool B |
Feb. 7 | 2 | Andrean 63, Boone Grove 20 | Morton | Pool A |
Feb. 7 | 3 | Wheeler 55, Hebron 20 | Morton | Pool B |
