WINNINGEST CURRENT COACHES
THROUGH SEP. 1
CoachCurrent schoolYrWonLostPct.
Stan BengeBen Davis 39 706 236 .749
Marty NiehausSprings Valley 34 494 256 .659
Mark HurtMooresville 28 486 174 .736
Mike ArmstrongFranklin 38 476 361 .569
Eric ThorntonNorwell 29 475 198 .706
Curt BengePlainfield 31 454 242 .652
Rod ParkerHomestead 25 449 143 .758
Steve MeurerNorth Knox 30 436 233 .652
Candy WilsonChesterton 28 418 213 .662
Mike MegyeseWestville 29 410 234 .637
David BaxterBenton Central 23 401 150 .728
Julie SheltonMount Vernon (Fortville) 25 399 171 .700
Mark ReddingCarroll (Fort Wayne) 31 385 291 .570
Doug SpringerNorthridge 22 373 140 .727
Larry WintersBloomington South 27 366 217 .628
Donna BuckleyNoblesville 26 362 210 .633
Melissa WinklerRushville 26 353 258 .578
Kristi Kaniewski UlrichPenn 17 349 63 .847
Bryan GrahamTriton Central 18 330 81 .803
Doug CurtisBluffton 22 301 181 .624
Vince CerboneFranklin Central 25 301 246 .550
Jeff KnoyMcCutcheon 21 298 184 .618
Jared PetersenAustin 21 296 197 .600
Tony StesiakWinamac 21 290 174 .625
Don HelmickClinton Central 25 290 247 .540
Tim YoungVincennes Lincoln 16 285 93 .754
Joe HuppenthalLake Central 17 281 112 .715
Gretchen MilesWashington 18 277 112 .712
Lenny KrebsWarsaw 23 268 229 .539
Kevin MooreEast Central 17 255 128 .666
Craig DeVaultLafayette Central Catholic 14 252 95 .726
Carrie ShappellLeo 21 240 212 .531
Scott SchoenSilver Creek 16 235 129 .646
Josh DouglassCaston 16 232 129 .643
Amy ShearerColumbia City 16 221 142 .609
Tony ScheubAndrean 16 217 168 .564
Juanita GoodwellFort Wayne South 17 213 161 .570
Krysten ParsonBethany Christian 20 212 224 .486
Josh ConradCorydon Central 15 211 126 .626
Bradley KeyGreenfield-Central 17 209 154 .576
Doug NelsonSouth Central (Union Mills) 18 209 179 .539
Jason SimpsonGreensburg 12 207 66 .758
Eric KundichHighland 17 198 166 .544
Travis ConnorPrinceton 14 197 122 .618
Kyle AmorLewis Cass 15 196 135 .592
Vanita GolstonHammond Noll 15 196 143 .578
Dan BurkmanSouthmont 14 187 107 .636
Andy HeimBellmont 15 186 140 .571
Amanda HuserIndiana Deaf 15 185 135 .578
Joe SmithSpeedway 13 184 98 .652
Brittany ManersJasper 13 184 99 .650
Kim BrownHeritage Hills 15 184 133 .580
Jerry HickeyFloyd Central 13 182 117 .609
Doug LakerWaldron 13 181 99 .646
Hollie EavesSouth Knox 12 177 110 .617
Dan DawsonAttica 17 175 161 .521
Zane WhiteLawrenceburg 13 173 111 .609
Bryan HeimlichNorth White 12 171 106 .617
Gary AndrewsHuntington North 10 167 44 .791
Brett FreemanSouth Adams 18 167 211 .442
Katie CollignonMarquette Catholic 10 165 63 .724
Leigh Ann BargaYorktown 11 165 78 .679
Christopher BroughtonCrawford County 13 165 125 .569
Wade TomlinsonSalem 20 161 239 .403
Kevin StuckmeyerCenter Grove 9 158 49 .763
Zack KeyesNorthview 11 157 87 .643
Matt HindsNorthfield 11 155 74 .677
Tyler ChoateEvansville North 10 149 71 .677
Kyle BrasherGibson Southern 8 145 38 .792
Lauren VotawFishers 9 145 53 .732
Wes RadtkeRensselaer Central 10 145 73 .665
Stacy MitchellWarren Central 11 145 84 .633
Brian FerrisIndian Creek 9 142 59 .706
Alex RobinsonBremen 10 142 86 .623
Joe MorganCentral Christian 18 140 227 .381
Brian SmithLoogootee 11 136 104 .567
Brian GardnerSouth Putnam 11 135 98 .579
Kristi SiglerJennings County 10 132 86 .606
Scott MatthewsCharlestown 10 131 82 .615
Mark PixleyDeKalb 11 130 107 .549
Jerimy StephanWinchester 11 126 95 .570
Doug GodboltRiver Forest 11 125 107 .539
Rush McColleyHarrison (West Lafayette) 10 124 85 .593
Shaun HillGoshen 11 123 108 .532
Brandon AllmanBrownstown Central 7 122 47 .722
Zach NewbyLapel 8 122 56 .685
Josh SabolBrownsburg 10 117 101 .537
Trace TemplesOwen Valley 10 117 107 .522
Noah StuckeyEdgewood 11 117 115 .504
Mickey HosierAlexandria 7 116 28 .806
Kyle ShippHauser 12 116 143 .448
Jason SimsIndianapolis Roncalli 8 114 45 .717
Scott HudsonWapahani 8 114 55 .675
Jared GilbertOrleans 10 111 99 .529
Sam KarrFountain Central 7 110 38 .743
Steph GongawareFort Wayne Blackhawk 8 109 67 .619
Brady WilesCarroll (Flora) 7 108 41 .725
Mike LortieEastside 7 108 43 .715
Brock MorrisonMonroe Central 9 106 79 .573
Matt VickBorden 9 106 84 .558
Missi TylerTri-County 12 106 135 .440
Rachel KleineMorristown 9 104 78 .571
Katie JacksonFort Wayne Northrop 11 104 110 .486
Jaidlin BradshawSheridan 8 102 53 .658
Dameon WyattMuncie Central 8 101 61 .623
Jessica DarmelioCarmel 7 98 46 .681
Kelly ChavezLowell 10 98 115 .460
Allison KauffmanManchester 10 95 116 .450
Nic CarothersDecatur Central 10 94 108 .465
Kirsti HollowayNew Washington 11 94 137 .407
Chris KeislingLogansport 8 91 82 .526
Daryl GibbsMonrovia 9 88 98 .473
Ryan NuppnauNorth Montgomery 12 88 166 .346
Amanda CarmichaelClarksville 13 87 183 .322
Ray DavisMaconaquah 11 86 119 .420
Latrice CrawfordPurdue Englewood 7 85 48 .639
Chris TomcsiGriffith 10 85 119 .417
Brian SatterfieldHamilton Southeastern 5 83 16 .838
Rudy ChabesLake Station 6 83 34 .709
Okeisha Howard-KirmilHammond Central 10 82 114 .418
Lisa FinnIndianapolis Cathedral 7 81 67 .547
Lisa BlalockCowan 9 80 104 .435
Dave AlexanderEvansville Central 7 79 71 .527
Rick GregoryWheeler 11 78 145 .350
Chris YorkNorth Newton 11 73 144 .336
Carrie DanielsScottsburg 6 70 52 .574
Erin MillerBrebeuf Jesuit 8 69 85 .448
Ryan McKinneyBoonville 8 69 87 .442
Jannon LampleyLawrence Central 4 68 11 .861
Haley PeckinpaughKokomo 6 67 48 .583
DeAndre WilliamsMunster 7 67 71 .486
Becca HoeflerAvon 7 67 75 .472
Joe RigginsNorth Daviess 9 66 120 .355
Abby CarriganRising Sun 10 64 143 .309
Dan WagnerIndianapolis Chatard 5 63 43 .594
Larry GovertHanover Central 6 63 52 .548
Bill MurchieCulver Academy 5 61 37 .622
Cody DudleyNortheastern 4 59 18 .766
Kelly KratzValparaiso 5 59 45 .567
Darian Patton-StraughterMerrillville 5 58 25 .699
Tuesday GuernseyHenryville 7 58 76 .433
Justin JordanWhitko 6 57 60 .487
Kristin MessmoreWest Washington 7 57 73 .438
Kellie BurgesonWhiteland 7 57 82 .410
Reggie TharpFort Wayne Snider 4 56 20 .737
Stephen ThomasLawrence North 4 56 24 .700
Brett WhiteColumbus North 5 56 39 .589
Jonathan KirchoffWest Vigo 9 56 127 .306
Jennifer JacobyRossville 6 54 58 .482
Erin TrimpeHamilton Heights 6 54 59 .478
Aimee LitkaNew Prairie 6 54 59 .478
Kenneth NormanSouthwood 6 54 60 .474
Sam MalcolmCentral Noble 4 53 25 .679
Lacey HigginsBarr-Reeve 5 53 48 .525
Matt CornTri-Central 6 53 67 .442
Laura FridayMississinewa 7 53 83 .390
Kyle VanMeterFranklin County 5 52 40 .565
Scott FrancoeurSouth Bend St. Joseph 6 52 63 .452
Michael CaveNortheast Dubois 4 51 22 .699
Taylor BurkhartNorthWood 4 51 25 .671
Jason GoonElkhart Christian 6 51 59 .464
Joel BurrusRochester 6 51 65 .440
Paige FullerEvansville Christian 6 50 46 .521
ALL-TIME
ACTIVE COACHES IN BOLD
CoachWonLostPct.Yrs.
Donna Cheatham 730 274 .727 45
Stan Benge 706 236 .749 38
Rod Fisher 674 210 .762 41
Steve Neff 653 181 .783 37
Wayne Kreiger 623 269 .698 39
Bruce Dockery 502 205 .710 31
Marty Niehaus 494 256 .659 33
Mark Hurt 486 174 .736 27
Jan Conner 481 100 .828 26
David Miller 479 227 .678 31
Mike Armstrong 476 361 .569 37
Eric Thornton 475 198 .706 28
Rick Marshall 471 126 .789 25
Alan Vickrey 470 246 .656 32
Charles Mair 465 289 .617 36
Chris Huppenthal 457 124 .787 25
Jack Campbell 455 338 .574 36
Curt Benge 454 242 .652 30
Rod Parker 449 143 .758 24
Cinda Brown 448 109 .804 25
Tom May 442 173 .719 27
Steve Meurer 436 233 .652 29
Mike McCroskey 432 201 .682 28
Terry Minix 426 216 .664 28
Scott Smith 423 149 .740 23
Will Wienhorst 420 134 .758 25
Kirk Comer 420 221 .655 29
Candy Wilson 418 213 .662 27
Mike Megyese 410 234 .637 28
Linda Barnett 406 193 .678 29
David Baxter 401 150 .728 22
Julie Shelton 399 171 .700 24
Linda Bamrick 398 195 .671 27
Alan Maroska 398 190 .677 26
Tom Megyesi 395 180 .687 25
Jim Swaney 395 133 .748 24
Joe Lentz 394 159 .712 24
Connie Garrett 387 298 .565 37
Kathie Layden 385 165 .700 23
Mark Redding 385 291 .570 30
Dave Scudder 380 261 .593 31
Larry Pringle 373 154 .708 25
Doug Springer 373 140 .727 21
Greg Werner 369 238 .608 27
LaMar Kilmer 366 106 .775 21
Larry Winters 366 217 .628 26
Brent Rademacher 362 217 .625 26
Donna Buckley 362 210 .633 25
Danny Brown 361 197 .647 24
Mike Hey 360 177 .670 26
Gene Johnson 354 349 .504 34
Randy Yoder 353 239 .596 26
Melissa Winkler 353 258 .578 25
Rick Risinger 351 100 .778 17
Kristi Kaniewski Ulrich 349 63 .847 16
Kevin Brown 348 105 .768
Dave Riley 348 86 .802
Donna Sullivan 344 241 .588
Walt Raines 339 272 .555
Angie Hinton 338 97 .777
Shari Doud 336 147 .696
Andy Maguire 330 240 .579
Pam Taylor 330 200 .623
Bryan Graham 330 81 .803 17
Greg Kirby 324 58 .848
Bob Kirkhoff 324 115 .738
Jon Howell 315 204 .607
Beth DeVinney 314 192 .621
Johnnie Bartley 313 310 .502
Dave Cox 308 152 .670
Kevin Brattain 306 190 .617
Todd Law 305 83 .786
Mike Griffin 303 111 .732
Brad Bowsman 303 218 .582
Ron Fyffe 301 189 .614
DeeAnn Ramey 301 184 .621
Doug Curtis 301 181 .624 21
Vince Cerbone 301 246 .550 24