|
---|
COACHING RECORDS BY SECTIONAL |
Indiana girls' basketball career coaching records |
CLASS 4A |
SECTIONAL 1 | WON | LOST | PCT. |
Eric Kundich, EC Central | 183 | 155 | .541 |
Shanee' Butler, West Side | 46 | 65 | .414 |
O'Keisha Howard, Hammond | 43 | 104 | .293 |
JaMesha Harris, Morton | 8 | 15 | .348 |
Joe Huppenthal, Lake Central | 236 | 98 | .707 |
Kelly Kratz, Merrillville | 23 | 28 | .451 |
DeAndre Williams, Munster | 35 | 56 | .385 |
Totals | 574 | 521 | .524 |
|
---|
SECTIONAL 2 | WON | LOST | PCT. |
Jack Campbell, Chesterton | 439 | 330 | .571 |
Chris Seibert, Crown Point | 225 | 120 | .652 |
Alaina Richter, Hobart | 14 | 11 | .560 |
Brandon Bradley, Kankakee Valley | 148 | 157 | .485 |
Kelly Chavez, Lowell | 69 | 94 | .423 |
Jovanny Gonzalez, Portage | 32 | 57 | .360 |
Candy Wilson, Valparaiso | 384 | 195 | .663 |
Totals | 1,311 | 964 | .576 |
|
---|
SECTIONAL 3 | WON | LOST | PCT. |
Airrence Shark, LaPorte | 0 | 23 | .000 |
Mike Megyese, Michigan City | 383 | 215 | .640 |
Chadd Blasko, Mishawaka | 31 | 38 | .449 |
Micaela Schalliol, Plymouth | 26 | 24 | .520 |
Dawn Huff, SB Adams | 39 | 71 | .355 |
Michael Poole, SB Riley | 6 | 40 | .130 |
Steve Reynolds, SB Washington | 145 | 81 | .642 |
Totals | 630 | 492 | .561 |
|
---|
SECTIONAL 4 | WON | LOST | PCT. |
Cassie Cepeda, Concord | 62 | 98 | .388 |
Will Coatie, Elkhart | 114 | 144 | .442 |
Shaun Hill, Goshen | 105 | 81 | .565 |
Doug Springer, Northridge | 328 | 130 | .716 |
Kristi Kaniewski Ulrich, Penn | 312 | 50 | .862 |
Lenny Krebs, Warsaw | 228 | 219 | .510 |
Totals | 1,149 | 722 | .614 |
|
---|
SECTIONAL 5 | WON | LOST | PCT. |
Mark Redding, Carroll | 364 | 266 | .578 |
Noah Stuckey, DeKalb | 89 | 97 | .478 |
Shawn Kimmel, East Noble | 40 | 115 | .258 |
Michael Wallace, North Side | 11 | 79 | .122 |
Katie Jackson, Northrop | 74 | 94 | .440 |
Reggie Tharp, Snider | 20 | 4 | .833 |
Totals | 598 | 655 | .477 |
|
---|
SECTIONAL 6 | WON | LOST | PCT. |
Amy Shearer, Columbia City | 175 | 134 | .566 |
Juanita Goodwell, South Side | 204 | 126 | .618 |
Lacia Gorman, Wayne | 37 | 72 | .339 |
Rod Parker, Homestead | 402 | 134 | .750 |
Matt Hinds, Huntington North | 130 | 52 | .714 |
MyQueisha Bratton, New Haven | 15 | 69 | .179 |
Totals | 963 | 587 | .621 |
|
---|
SECTIONAL 7 | WON | LOST | PCT. |
Rush McColley, Harrison | 104 | 54 | .658 |
Haley Peckinpaugh, Kokomo | 36 | 30 | .545 |
Jenna Sullivan, Lafayette Jeff | 2 | 22 | .083 |
Chris Keisling, Logansport | 83 | 44 | .654 |
Kevin McKinney, Marion | 1 | 22 | .043 |
Jeff Knoy, McCutcheon | 253 | 175 | .591 |
Totals | 479 | 347 | .580 |
|
---|
SECTIONAL 8 | WON | LOST | PCT. |
Erin Trimpe, Carmel | 49 | 42 | .538 |
Lauren Votaw, Fishers | 111 | 36 | .755 |
Brian Satterfield, Hamilton SE | 35 | 11 | .761 |
Donna Buckley, Noblesville | 325 | 196 | .624 |
Kelsey Key, Westfield | 12 | 11 | .522 |
Andy Maguire, Zionsville | 314 | 231 | .576 |
Totals | 846 | 527 | .616 |
|
---|
SECTIONAL 9 | WON | LOST | PCT. |
Joe Adams, Anderson | 31 | 58 | .348 |
Bradley Key, Greenfield | 176 | 139 | .559 |
Julie Shelton, Mt. Vernon | 368 | 149 | .712 |
Jayla Scaife, Muncie | 5 | 17 | .227 |
Sarah Gizzi, New Palestine | 98 | 51 | .658 |
Nick Rogers, Pendleton Hts. | 15 | 10 | .600 |
Clay Bolser, Richmond | 22 | 47 | .319 |
Totals | 715 | 471 | .603 |
|
---|
SECTIONAL 10 | WON | LOST | PCT. |
James Banks, Crispus Attucks | 55 | 75 | .423 |
Lisa Finn, Cathedral | 51 | 45 | .531 |
Michael Fox, Arsenal Tech | 21 | 61 | .256 |
Jannon Lampley, Lawrence Central | 16 | 8 | .667 |
Stephen Thomas, Lawrence North | 17 | 9 | .654 |
Dee Ann Ramey, North Central | 289 | 150 | .658 |
Stacy Mitchell, Warren Central | 118 | 65 | .645 |
Totals | 567 | 413 | .579 |
|
---|
SECTIONAL 11 | WON | LOST | PCT. |
Stan Benge, Ben Davis | 687 | 205 | .770 |
Nic Carothers, Decatur Central | 77 | 81 | .487 |
Vince Cerbone, Franklin Central | 268 | 227 | .541 |
Jason Sims, Roncalli | 83 | 27 | .755 |
Amanda Davidson, Perry Meridian | 11 | 34 | .244 |
Keith Hollins, Pike | 5 | 18 | .217 |
Adam Morelock, Southport | 54 | 130 | .293 |
Totals | 1,185 | 722 | .621 |
|
---|
SECTIONAL 12 | WON | LOST | PCT. |
Will Staal, Avon | 31 | 60 | .341 |
Debbie Smiley, Brownsburg | 265 | 202 | .567 |
Curt Benge, Plainfield | 419 | 228 | .648 |
Nathan Dillion, TH North | 28 | 23 | .549 |
Cole Berry, TH South | 11 | 35 | .239 |
Totals | 754 | 548 | .579 |
|
---|
SECTIONAL 13 | WON | LOST | PCT. |
Jeff Turmail, Bloomington North | 50 | 89 | .360 |
Larry Winters, Bloomington South | 331 | 203 | .620 |
Kevin Stuckmeyer, Center Grove | 112 | 42 | .727 |
Justin Bennett, Greenwood | 72 | 105 | .407 |
Dave Dorsett, Martinsville | 36 | 72 | .333 |
Mark Hurt, Mooresville | 510 | 216 | .702 |
Totals | 1,111 | 727 | .604 |
|
---|
SECTIONAL 14 | WON | LOST | PCT. |
Danny Brown, Columbus East | 361 | 197 | .647 |
Brett White, Columbus North | 28 | 18 | .609 |
Kevin Moore, East Central | 236 | 99 | .704 |
Mike Armstrong, Franklin | 444 | 339 | .567 |
Becca Hoefler, Shelbyville | 38 | 56 | .404 |
Kellie Kirkhoff, Whiteland | 39 | 52 | .429 |
Totals | 1,146 | 761 | .601 |
|
---|
SECTIONAL 15 | WON | LOST | PCT. |
Jeff Allen, Bedford NL | 202 | 40 | .835 |
Randy Gianfagna, Floyd Central | 39 | 74 | .345 |
Cory Norman, Jeffersonville | 14 | 10 | .583 |
Kristi Sigler, Jennings County | 94 | 74 | .560 |
Shelby Gliebe, New Albany | 19 | 74 | .204 |
Jason Longmeier, Seymour | 171 | 163 | .512 |
Scott Schoen, Silver Creek | 195 | 121 | .617 |
Totals | 734 | 556 | .569 |
|
---|
SECTIONAL 16 | WON | LOST | PCT. |
Bob Meier, Castle | 109 | 34 | .762 |
Dave Alexander, Central | 35 | 59 | .372 |
Oties Epps, Harrison | 2 | 21 | .087 |
Tyler Choate, North | 119 | 50 | .704 |
Gary Loveless, Reitz | 40 | 88 | .313 |
Brittany Maners, Jasper | 151 | 81 | .651 |
Totals | 456 | 333 | .578 |
|
---|
CLASS 3A |
SECTIONAL 17 | WON | LOST | PCT. |
Michael Coslet, Boone Grove | 7 | 15 | .318 |
Brandon Bradford, Calumet | 3 | 16 | .158 |
Ken Anderson, Griffith | 133 | 149 | .472 |
Vanita Golston, Bishop Noll | 182 | 115 | .613 |
Larry Govert, Hanover Central | 31 | 35 | .470 |
Darian Patton-Straughter, Highland | 29 | 9 | .763 |
Colleen Cary, River Forest | 16 | 24 | .400 |
Totals | 401 | 363 | .525 |
|
---|
SECTIONAL 18 | WON | LOST | PCT. |
Alex Robinson, Bremen | 102 | 71 | .590 |
Bill Murchie, Culver Academy | 26 | 23 | .531 |
Ted Hayden, Glenn | 44 | 50 | .468 |
Neill Minix, Knox | 133 | 92 | .591 |
Joel Burrus, Rochester | 23 | 46 | .333 |
Chris Kindig, Tippy Valley | 215 | 89 | .707 |
Totals | 543 | 371 | .594 |
|
---|
SECTIONAL 19 | WON | LOST | PCT. |
Shaunte Williams, Jimtown | 15 | 46 | .246 |
Steve Scott, Marian | 300 | 174 | .633 |
Aimee Litka, New Prairie | 31 | 33 | .484 |
Warren Bynum, SB Clay | 7 | 16 | .304 |
Scott Francoeur, SB St. Joseph | 33 | 38 | .465 |
Totals | 386 | 307 | .557 |
|
---|
SECTIONAL 20 | WON | LOST | PCT. |
Brodie Garber, Fairfield | 176 | 89 | .664 |
Dale Gearheart, Lakeland | 45 | 31 | .592 |
Taylor Burkhart, NorthWood | 14 | 11 | .560 |
Derek Gilreath, Wawasee | 11 | 12 | .478 |
Jeff Burns, West Noble | 26 | 44 | .371 |
Totals | 272 | 187 | .593 |
|
---|
SECTIONAL 21 | WON | LOST | PCT. |
Nick Burlingame, Angola | 45 | 27 | .625 |
Nicole Bolinger, Concordia | 14 | 33 | .298 |
Steve Wiktorowski, Bishop Dwenger | 37 | 59 | .385 |
Bob Lapadot, Garrett | 193 | 90 | .682 |
Nicole Sisson, Heritage | 29 | 41 | .414 |
Carrie Shappell, Leo | 217 | 191 | .532 |
Gary Cobb, Woodlan | 171 | 166 | .507 |
Totals | 706 | 607 | .538 |
|
---|
SECTIONAL 22 | WON | LOST | PCT. |
David Baxter, Benton Central | 359 | 138 | .722 |
Matt Crawford, Frankfort | 48 | 69 | .410 |
Ryan Nuppnau, North Montgomery | 63 | 141 | .309 |
Wes Radtke, Rensselaer | 97 | 68 | .588 |
Brad Bowsman, Twin Lakes | 280 | 189 | .597 |
Jane Schott, West Lafayette | 291 | 233 | .555 |
Misty Oliver, Western | 15 | 9 | .625 |
Totals | 1,153 | 847 | .577 |
|
---|
SECTIONAL 23 | WON | LOST | PCT. |
Andy Heim, Bellmont | 148 | 129 | .534 |
Ray Davis, Maconaquah | 59 | 99 | .373 |
Laura Friday, Mississinewa | 31 | 59 | .344 |
Kathie Layden, Northwestern | 385 | 165 | .700 |
Eric Thornton, Norwell | 429 | 186 | .698 |
Kerri Barcomb, Oak Hill | 8 | 15 | .348 |
Jenna Hayes, Peru | 10 | 14 | .417 |
Totals | 1,070 | 667 | .616 |
|
---|
SECTIONAL 24 | WON | LOST | PCT. |
Tyler Frame, Centerville | 6 | 14 | .300 |
Andy Lewman, Delta | 52 | 107 | .327 |
Stephan Hamaker, Frankton | 214 | 94 | .695 |
Keegan Cherry, Hamilton Heights | 118 | 53 | .690 |
Kirk Comer, Jay County | 408 | 206 | .664 |
Molly Bates, New Castle | 35 | 80 | .304 |
Leigh Ann Barga, Yorktown | 135 | 60 | .692 |
Totals | 968 | 614 | .612 |
|
---|
SECTIONAL 25 | WON | LOST | PCT. |
Adam Parsons, Cascade | 56 | 13 | .812 |
Tyler Smith, Crawfordsville | 26 | 60 | .302 |
Kaley May, Danville | 186 | 75 | .713 |
Candice Huckstep, Lebanon | 87 | 115 | .431 |
Kevin Rounds, Monrovia | 70 | 90 | .438 |
Nathan Marquis, Tri-West | 5 | 11 | .313 |
Hannah Kelly, Western Boone | 26 | 20 | .565 |
Totals | 456 | 384 | .543 |
|
---|
SECTIONAL 26 | WON | LOST | PCT. |
Kamady Lewis, Brown County | 13 | 10 | .565 |
Gary Sims, Edgewood | 221 | 146 | .602 |
Brian Ferris, Indian Creek | 104 | 45 | .698 |
Zack Keyes, Northview | 117 | 75 | .609 |
Trace Temples, Owen Valley | 95 | 79 | .546 |
Matt Payne, South Vermillion | 6 | 41 | .128 |
Jonathan Kirchoff, West Vigo | 44 | 92 | .324 |
Totals | 600 | 488 | .551 |
|
---|
SECTIONAL 27 | WON | LOST | PCT. |
Erin Miller, Brebeuf | 39 | 68 | .364 |
Danielle Cardinal, Guerin Catholic | 8 | 15 | .348 |
Cassie Wiseman, Heritage Christian | 48 | 28 | .632 |
Dan Wagner, Bishop Chatard | 29 | 24 | .547 |
Shane Evans, Herron | 7 | 14 | .333 |
Jessica Wright, Shortridge | 16 | 28 | .364 |
Totals | 147 | 177 | .454 |
|
---|
SECTIONAL 28 | WON | LOST | PCT. |
Amy Selk, Beech Grove | 13 | 31 | .295 |
Andrew Moore, Christel House | 53 | 112 | .321 |
Joe Sandifer, Cardinal Ritter | 11 | 36 | .234 |
Damon Lee, Washington | 33 | 68 | .327 |
Latrice Crawford, Englewood | 60 | 27 | .690 |
Joe Smith, Speedway | 159 | 78 | .671 |
Totals | 329 | 352 | .483 |
|
---|
SECTIONAL 29 | WON | LOST | PCT. |
Mitchell Taylor, Batesville | 12 | 11 | .522 |
Michelle Harter, Connersville | 177 | 160 | .525 |
Kyle VanMeter, Franklin County | 27 | 20 | .574 |
Jason Simpson, Greensburg | 159 | 60 | .726 |
Zane White, Lawrenceburg | 147 | 91 | .618 |
Melissa Marlow, Rushville | 339 | 221 | .605 |
Darryl Gibbs, South Dearborn | 13 | 57 | .186 |
Totals | 874 | 620 | .585 |
|
---|
SECTIONAL 30 | WON | LOST | PCT. |
Scott Matthews, Charlestown | 100 | 65 | .606 |
Josh Conrad, Corydon | 174 | 109 | .615 |
Adam Dennis, Madison | 10 | 12 | .455 |
Jamie Kolkmeier, North Harrison | 26 | 36 | .419 |
Jerry Hickey, Salem | 153 | 94 | .619 |
Carrie Daniels, Scottsburg | 38 | 33 | .535 |
Totals | 501 | 349 | .589 |
|
---|
SECTIONAL 31 | WON | LOST | PCT. |
Kim Brown, Heritage Hills | 154 | 116 | .570 |
Trey Wornica, Pike Central | 4 | 19 | .174 |
Travis Connor, Princeton | 167 | 103 | .619 |
Greg Werner, Southridge | 345 | 217 | .614 |
Tim Young, Vincennes | 263 | 67 | .797 |
Gretchen Miles, Washington | 232 | 104 | .690 |
Totals | 1,165 | 626 | .650 |
|
---|
SECTIONAL 32 | WON | LOST | PCT. |
Mark Meier, Boonville | 9 | 14 | .391 |
Garland Copeland, Bosse | 28 | 135 | .172 |
Chad Breeden, Mater Dei | 94 | 74 | .560 |
Lee Auker, Memorial | 86 | 15 | .851 |
Kyle Brasher, Gibson Southern | 96 | 26 | .787 |
Kendra Steinhart, Mt. Vernon | 11 | 49 | .183 |
Totals | 324 | 313 | .509 |
|
---|
CLASS 2A |
SECTIONAL 33 | WON | LOST | PCT. |
Tony Scheub, Andrean | 187 | 140 | .572 |
Antonio Taylor, Bowman | 31 | 110 | .220 |
Keon Viverette, 21st Century | 1 | 9 | .100 |
Denise VanRyn, Illiana Christian | 10 | 12 | .455 |
Rudy Chabes, Lake Station | 67 | 26 | .720 |
Chantel Brown, Lighthouse | 0 | 15 | .000 |
Chris York, North Newton | 59 | 111 | .347 |
Arthur Young, Whiting | 8 | 15 | .348 |
Totals | 363 | 438 | .453 |
|
---|
SECTIONAL 34 | WON | LOST | PCT. |
Jerry Bechtold, Hebron | 107 | 63 | .629 |
Nicholas Amor, LaVille | 19 | 7 | .731 |
Bayley Goodman, North Judson | 20 | 26 | .435 |
Beth Brown, Career Academy | 28 | 94 | .230 |
Ben Anderson, South Central | 49 | 4 | .925 |
Rick Gregory, Wheeler | 58 | 117 | .331 |
Totals | 281 | 311 | .475 |
|
---|
SECTIONAL 35 | WON | LOST | PCT. |
Sam Malcolm, Central Noble | 24 | 2 | .923 |
David Goodwell, Churubusco | 19 | 52 | .268 |
Mike Lortie, Eastside | 60 | 37 | .619 |
Shae Rhonehouse, Fremont | 8 | 15 | .348 |
Bill Morr, Prairie Heights | 24 | 46 | .343 |
Ryan Yoder, Westview | 19 | 52 | .268 |
Totals | 154 | 204 | .430 |
|
---|
SECTIONAL 36 | WON | LOST | PCT. |
Kyle Amor, Cass | 155 | 124 | .556 |
Lori Working, North Miami | 70 | 45 | .609 |
Jeff Brooke, Pioneer | 122 | 55 | .689 |
Matt Stone, Wabash | 123 | 90 | .577 |
Tony Stesiak, Winamac | 262 | 154 | .630 |
Totals | 732 | 468 | .610 |
|
---|
SECTIONAL 37 | WON | LOST | PCT. |
Kyle Roe, Adams Central | 7 | 16 | .304 |
Eric Mounsey, Bluffton | 33 | 37 | .471 |
Mark Pixley, Bishop Luers | 110 | 100 | .524 |
Allison Kaufman, Manchester | 72 | 93 | .436 |
Wayne Kreiger, South Adams | 616 | 253 | .709 |
Justin Jordan, Whitko | 17 | 51 | .250 |
Totals | 855 | 550 | .609 |
|
---|
SECTIONAL 38 | WON | LOST | PCT. |
Brady Wiles, Carroll | 70 | 29 | .707 |
Kale Morris, Clinton Prairie | 16 | 8 | .667 |
Travis Brown, Covington | 47 | 89 | .346 |
Tod Windlan, Delphi | 249 | 156 | .615 |
Craig DeVault, Central Catholic | 211 | 77 | .733 |
Chad Wetz, Seeger | 210 | 115 | .646 |
Totals | 803 | 474 | .629 |
|
---|
SECTIONAL 39 | WON | LOST | PCT. |
Mitch Waters, Blackford | 58 | 55 | .513 |
Jeff Liddick, Eastbrook | 167 | 87 | .657 |
Jake Fleenor, Eastern | 5 | 43 | .104 |
Courtney Lickliter, Elwood | 2 | 21 | .087 |
Jace Martin, Madison-Grant | 10 | 13 | .435 |
Jill Shimer, Taylor | 0 | 22 | .000 |
Lela Crawford-Gillmann, Tipton | 16 | 10 | .615 |
Totals | 258 | 251 | .507 |
|
---|
SECTIONAL 40 | WON | LOST | PCT. |
Mickey Hosier, Alexandria | 73 | 21 | .777 |
Zach Newby, Lapel | 79 | 41 | .658 |
Brock Morrison, Monroe Central | 71 | 64 | .526 |
Dave Harman, Burris | 19 | 64 | .229 |
Scott Hudson, Wapahani | 78 | 42 | .650 |
Ed Geesaman, Wes-Del | 64 | 134 | .323 |
Holly Gutierrez, Winchester | 223 | 88 | .717 |
Totals | 607 | 454 | .572 |
|
---|
SECTIONAL 41 | WON | LOST | PCT. |
Chris Oliger, Hagerstown | 270 | 193 | .583 |
Dusty Magee, Knightstown | 3 | 20 | .130 |
Cody Dudley, Northeastern | 16 | 9 | .640 |
Hayley Hunter, Shenandoah | 9 | 14 | .391 |
Scott Gray, Union County | 133 | 98 | .576 |
Totals | 431 | 334 | .563 |
|
---|
SECTIONAL 42 | WON | LOST | PCT. |
Shari Doud, Eastern Hancock | 310 | 144 | .683 |
Jermaine Harris, Riverside | 2 | 16 | .111 |
Jacob DeWilde, Scecina | 35 | 57 | .380 |
Nate Johnson, Irvington Prep | 20 | 79 | .202 |
Bryan Graham, Triton Central | 299 | 65 | .821 |
Totals | 666 | 361 | .648 |
|
---|
SECTIONAL 43 | WON | LOST | PCT. |
Dan Nietz, Covenant | 22 | 46 | .324 |
Mike Smiley, Park Tudor | 21 | 22 | .488 |
Jaidlin Bradshaw, Sheridan | 57 | 45 | .559 |
Justin Blanding, University | 154 | 39 | .798 |
Totals | 254 | 152 | .626 |
|
---|
SECTIONAL 44 | WON | LOST | PCT. |
J.J. Wade, Cloverdale | 13 | 57 | .186 |
Doug Greenlee, Greencastle | 28 | 22 | .560 |
Craig Franklin, North Putnam | 10 | 13 | .435 |
Mark Harper, Parke Heritage | 95 | 43 | .688 |
Jared Garman, Riverton Parke | 19 | 44 | .302 |
Brian Gardner, South Putnam | 112 | 75 | .599 |
Dan Burkman, Southmont | 161 | 86 | .652 |
Totals | 438 | 340 | .563 |
|
---|
SECTIONAL 45 | WON | LOST | PCT. |
Kyle Shipp, Hauser | 100 | 111 | .474 |
Karisa Voss, Milan | 9 | 37 | .196 |
Doug Laker, North Decatur | 146 | 83 | .638 |
Matt McNew, South Ripley | 61 | 39 | .610 |
Brooke Todd, Switzerland | 31 | 17 | .646 |
Totals | 347 | 287 | .547 |
|
---|
SECTIONAL 46 | WON | LOST | PCT. |
Jared Petersen, Austin | 257 | 186 | .580 |
Brandon Allman, Brownstown | 80 | 30 | .727 |
Amanda Carmichael, Clarksville | 77 | 147 | .344 |
Taylor Drury, Eastern | 10 | 13 | .435 |
Tuesday Guernsey, Henryville | 30 | 58 | .341 |
Brad Burden, Providence | 180 | 172 | .511 |
Brian Crank, Southwestern | 14 | 35 | .286 |
Totals | 648 | 641 | .503 |
|
---|
SECTIONAL 47 | WON | LOST | PCT. |
Joe Pigg, Eastern Greene | 206 | 115 | .642 |
Jared Rehmel, Linton | 139 | 84 | .623 |
Tim Haworth, Mitchell | 29 | 30 | .492 |
Joe Riggins, North Daviess | 49 | 92 | .348 |
Steve Meurer, North Knox | 392 | 223 | .637 |
Donavan Crews, Paoli | 41 | 26 | .612 |
Hollie Eaves, South Knox | 126 | 106 | .543 |
Julie Meeks, Sullivan | 290 | 270 | .518 |
Totals | 1,272 | 946 | .573 |
|
---|
SECTIONAL 48 | WON | LOST | PCT. |
Christopher Broughton, Crawford County | 136 | 104 | .567 |
Tony Hasenour, Forest Park | 126 | 51 | .712 |
Jessica Schenk, North Posey | 18 | 25 | .419 |
R.T. Elliott, Perry Central | 33 | 82 | .287 |
Brent Mathew, South Spencer | 58 | 59 | .496 |
Doug Lane, Tell City | 5 | 18 | .217 |
Totals | 376 | 339 | .526 |
|
---|
CLASS 1A |
SECTIONAL 49 | WON | LOST | PCT. |
Mike DeFries, DeMotte | 85 | 61 | .582 |
Lisa Upshaw, HAST | 5 | 21 | .192 |
Ron Kobza, Kouts | 214 | 132 | .618 |
Rick Budka, Morgan Twp. | 173 | 123 | .584 |
Chris McGowen, Tri-Twp. | 57 | 58 | .496 |
Doug Godbolt, Washington Twp. | 101 | 82 | .552 |
Totals | 635 | 477 | .571 |
|
---|
SECTIONAL 50 | WON | LOST | PCT. |
Scott Jennings, Argos | 39 | 32 | .549 |
Shane Lowry, Culver | 23 | 44 | .343 |
Katie Collignon, Marquette | 118 | 53 | .690 |
Aubrey Lady, Oregon-Davis | 15 | 30 | .333 |
Henry Scroope, Trinity | 12 | 30 | .286 |
Kennedy Krull, Triton | 28 | 18 | .609 |
Jenna Wadding, Westville | 10 | 9 | .526 |
Totals | 245 | 216 | .531 |
|
---|
SECTIONAL 51 | WON | LOST | PCT. |
Krysten Parson, Bethany Christian | 187 | 198 | .486 |
Jason Goon, Elkhart Christian | 19 | 41 | .317 |
Steph Gongaware, Blackhawk | 78 | 47 | .624 |
Andrew Baker, Hamilton | 3 | 33 | .083 |
Jared Estep, Lakewood Park | 19 | 27 | .413 |
Totals | 306 | 346 | .469 |
|
---|
SECTIONAL 52 | WON | LOST | PCT. |
Josh Douglass, Caston | 203 | 109 | .651 |
Kyle Marlatt, Frontier | 26 | 63 | .292 |
Bryan Heimlich, North White | 158 | 72 | .687 |
Nicole Winkler, South Newton | 1 | 19 | .050 |
Missi Tyler, Tri-County | 67 | 124 | .351 |
Tyson Mellon, West Central | 21 | 68 | .236 |
Totals | 476 | 455 | .511 |
|
---|
SECTIONAL 53 | WON | LOST | PCT. |
Tira Brown, Canterbury | 10 | 65 | .133 |
Hannah Schloemer, Lakeland Christian | 27 | 16 | .628 |
Hillary Eltzroth, Northfield | 5 | 15 | .250 |
Jessica Killingbeck, Southern Wells | 38 | 98 | .279 |
Kenneth Norman, Southwood | 40 | 27 | .597 |
Totals | 120 | 221 | .352 |
|
---|
SECTIONAL 54 | WON | LOST | PCT. |
Dan Dawson, Attica | 158 | 131 | .547 |
Don Helmick, Clinton Central | 248 | 239 | .509 |
D.J. Layton, Faith Christian | 41 | 86 | .323 |
Sam Karr, Fountain Central | 71 | 28 | .717 |
Wade Statzer, North Vermillion | 9 | 15 | .375 |
Chad Geheb, Rossville | 146 | 143 | .505 |
Totals | 673 | 642 | .512 |
|
---|
SECTIONAL 55 | WON | LOST | PCT. |
Joshua Fathauer, Anderson Prep | 17 | 43 | .283 |
Jeff Tharp, Cowan | 126 | 118 | .516 |
Ashley Fouch, Daleville | 39 | 76 | .339 |
Matt Corn, Tri-Central | 37 | 36 | .507 |
Totals | 219 | 273 | .445 |
|
---|
SECTIONAL 56 | WON | LOST | PCT. |
Terry Bales, Blue River | 112 | 42 | .727 |
Garry Laymon, Lincoln | 33 | 91 | .266 |
Jerimy Stephan, Randolph | 126 | 95 | .570 |
Ethan Cook, Tri | 42 | 7 | .857 |
Ryan Chiddester, Union | 32 | 90 | .262 |
Sarah Black, Union City | 162 | 116 | .583 |
Totals | 507 | 441 | .535 |
|
---|
SECTIONAL 57 | WON | LOST | PCT. |
Siera Babcock, Bloomfield | 13 | 14 | .481 |
Brian Brown, Lighthouse | 24 | 63 | .276 |
Jason Sinders, Clay City | 23 | 88 | .207 |
Terry McKee, Dugger Union | 8 | 14 | .364 |
Joey Davidson, North Central | 116 | 83 | .583 |
Chase Rhoten, Shakamak | 35 | 51 | .407 |
April Settles, WRV | 9 | 14 | .391 |
Totals | 228 | 327 | .411 |
|
---|
SECTIONAL 58 | WON | LOST | PCT. |
Roger Hanna, Bethesda | 43 | 28 | .606 |
Amanda Huser, Indiana Deaf | 158 | 116 | .577 |
Jermaine Dunigan, IMSA | 39 | 70 | .358 |
Vern Clayton, Traders Point | 43 | 117 | .269 |
Totals | 283 | 331 | .461 |
|
---|
SECTIONAL 59 | WON | LOST | PCT. |
Joe Morgan, Central Christian | 131 | 221 | .372 |
Greg Burton, Eminence | 58 | 51 | .532 |
Tiffany Smith-Clements, GCA | 6 | 19 | .240 |
Will Ferris, Lutheran | 12 | 35 | .255 |
Crystal Majors, Tindley | 11 | 10 | .524 |
Totals | 218 | 336 | .394 |
|
---|
SECTIONAL 60 | WON | LOST | PCT. |
Amy Schilling, Edinburgh | 107 | 182 | .370 |
Scott Smith, Jac-Cen-Del | 400 | 144 | .735 |
Rachel Kleine, Morristown | 78 | 56 | .582 |
Eric Feller, Oldenburg | 23 | 38 | .377 |
Kristen Hicks, South Decatur | 9 | 15 | .375 |
Jason West, Southwestern | 40 | 99 | .288 |
Ilea Shipp, Waldron | 5 | 18 | .217 |
Totals | 662 | 552 | .545 |
|
---|
SECTIONAL 61 | WON | LOST | PCT. |
Matt Vick, Borden | 63 | 74 | .460 |
Carson Casey, CAI | 24 | 65 | .270 |
Angie Hinton, Lanesville | 285 | 92 | .756 |
Sara Nord, Rock Creek | 26 | 25 | .510 |
Lynne Thomas, South Central | 6 | 71 | .078 |
Kristin Messmore, West Washington | 8 | 15 | .348 |
Totals | 412 | 342 | .546 |
|
---|
SECTIONAL 62 | WON | LOST | PCT. |
Kevin Hensley, Crothersville | 116 | 190 | .379 |
Roger Bane, Medora | 4 | 15 | .211 |
Kirsti Holloway, New Washington | 80 | 105 | .432 |
Abby Friend, Rising Sun | 50 | 111 | .311 |
Drew Kring, Shawe | 16 | 6 | .727 |
Mike Lang, Trinity Lutheran | 204 | 93 | .687 |
Totals | 470 | 520 | .475 |
|
---|
SECTIONAL 63 | WON | LOST | PCT. |
Lacey Higgins, Barr-Reeve | 26 | 26 | .500 |
Brian Smith, Loogootee | 119 | 76 | .610 |
Jared Gilbert, Orleans | 73 | 89 | .451 |
Kyle Turpin, Shoals | 20 | 71 | .220 |
Marty Niehaus, Springs Valley | 461 | 240 | .658 |
Michael Mills, Rivet | 13 | 11 | .542 |
Karie Craney, Catholic | 10 | 29 | .256 |
Totals | 722 | 542 | .571 |
|
---|
SECTIONAL 64 | WON | LOST | PCT. |
Brian Garrett, Cannelton | 25 | 62 | .287 |
Paige Fuller, Ev. Christian | 23 | 28 | .451 |
Michael Cave, NE Dubois | 18 | 5 | .783 |
Jennifer Toopes, Tecumseh | 29 | 34 | .460 |
Johnnie Bartley, Wood Memorial | 297 | 298 | .499 |
Totals | 392 | 427 | .479 |
|
---|
|
---|
|
---|