| BEST COMBINED RECORDS OVER THE YEARS |
| LAST 2 SEASONS |
| 2024 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 24 | 0 | 1.000 |
| Adams Central | 25 | 1 | .962 |
| Brownsburg | 23 | 1 | .958 |
| Brownstown | 23 | 1 | .958 |
| Crown Point | 22 | 1 | .957 |
| Cascade | 21 | 1 | .955 |
| East Noble | 24 | 2 | .923 |
| Heritage Hills | 24 | 2 | .923 |
| Providence | 22 | 2 | .917 |
| Mississinewa | 21 | 2 | .913 |
| Ev. Memorial | 20 | 2 | .909 |
| Lafayette Jeff | 20 | 2 | .909 |
| Concord | 19 | 2 | .905 |
| Frontier | 18 | 2 | .900 |
| Indy Lutheran | 22 | 3 | .880 |
| Maconaquah | 20 | 3 | .870 |
| Lawrenceburg | 19 | 3 | .864 |
| Northeastern | 18 | 3 | .857 |
| Penn | 18 | 3 | .857 |
| Springs Valley | 18 | 3 | .857 |
| North Judson | 22 | 4 | .846 |
| Mishawaka | 21 | 4 | .840 |
| Knox | 20 | 4 | .833 |
| Lapel | 20 | 4 | .833 |
| Westfield | 20 | 4 | .833 |
|
| LAST 3 SEASONS |
| 2023 through 2025 seasons |
| W | L | Pct. |
| Adams Central | 39 | 2 | .951 |
| Crown Point | 35 | 2 | .946 |
| Brownsburg | 32 | 2 | .941 |
| Indy Lutheran | 35 | 3 | .921 |
| New Palestine | 35 | 3 | .921 |
| Providence | 34 | 3 | .919 |
| Mississinewa | 33 | 3 | .917 |
| Brownstown | 32 | 3 | .914 |
| Heritage Hills | 37 | 4 | .902 |
| Indy Chatard | 33 | 5 | .868 |
| Knox | 33 | 5 | .868 |
| East Noble | 32 | 5 | .865 |
| Carroll (Flora) | 29 | 5 | .853 |
| Penn | 28 | 5 | .848 |
| Springs Valley | 28 | 5 | .848 |
| East Central | 31 | 6 | .838 |
| Westfield | 31 | 6 | .838 |
| Triton Central | 30 | 6 | .833 |
| Ev. Memorial | 29 | 6 | .829 |
| Paoli | 28 | 6 | .824 |
| West Noble | 28 | 6 | .824 |
| Cascade | 27 | 6 | .818 |
| Lawrenceburg | 27 | 6 | .818 |
| Decatur Central | 30 | 7 | .811 |
| Mishawaka | 30 | 7 | .811 |
|
| LAST 4 SEASONS |
| 2022 through 2025 seasons |
| W | L | Pct. |
| Adams Central | 53 | 3 | .946 |
| Indy Lutheran | 50 | 3 | .943 |
| Crown Point | 45 | 3 | .938 |
| New Palestine | 47 | 4 | .922 |
| Brownsburg | 42 | 4 | .913 |
| Providence | 43 | 6 | .878 |
| Mississinewa | 41 | 7 | .854 |
| Carroll (Flora) | 40 | 7 | .851 |
| East Central | 44 | 8 | .846 |
| Lawrenceburg | 40 | 8 | .833 |
| Heritage Hills | 44 | 9 | .830 |
| Indy Chatard | 44 | 9 | .830 |
| Linton | 43 | 9 | .827 |
| Brownstown | 38 | 8 | .826 |
| Gibson Southern | 38 | 8 | .826 |
| Knox | 42 | 9 | .824 |
| Mishawaka | 40 | 9 | .816 |
| North Decatur | 40 | 9 | .816 |
| Triton Central | 40 | 9 | .816 |
| Penn | 35 | 8 | .814 |
| Ev. Reitz | 38 | 9 | .809 |
| Northeastern | 33 | 8 | .805 |
| Center Grove | 40 | 10 | .800 |
| West Noble | 36 | 9 | .800 |
| North Judson | 43 | 11 | .796 |
|
| LAST 5 SEASONS |
| 2021 through 2025 seasons |
| W | L | Pct. |
| Indy Lutheran | 65 | 3 | .956 |
| Adams Central | 66 | 5 | .930 |
| Brownsburg | 51 | 7 | .879 |
| New Palestine | 55 | 8 | .873 |
| Crown Point | 50 | 8 | .862 |
| Gibson Southern | 52 | 9 | .852 |
| Brownstown | 49 | 9 | .845 |
| Center Grove | 54 | 10 | .844 |
| Linton | 53 | 10 | .841 |
| Lawrenceburg | 51 | 10 | .836 |
| Mississinewa | 50 | 10 | .833 |
| East Central | 54 | 11 | .831 |
| Merrillville | 50 | 11 | .820 |
| Carroll (Flora) | 49 | 11 | .817 |
| Heritage Hills | 53 | 12 | .815 |
| Westfield | 51 | 12 | .810 |
| Centerville | 42 | 10 | .808 |
| Mishawaka | 48 | 12 | .800 |
| Providence | 48 | 12 | .800 |
| Carroll (FW) | 46 | 12 | .793 |
| Tipp. Valley | 42 | 11 | .792 |
| Ev. Memorial | 49 | 13 | .790 |
| Indy Chatard | 51 | 14 | .785 |
| Hanover Cent. | 46 | 13 | .780 |
| Springs Valley | 42 | 12 | .778 |
|
| LAST 6 SEASONS |
| 2020 through 2025 seasons |
| W | L | Pct. |
| Indy Lutheran | 74 | 5 | .937 |
| Adams Central | 74 | 8 | .902 |
| Center Grove | 68 | 10 | .872 |
| Brownsburg | 59 | 9 | .868 |
| New Palestine | 63 | 10 | .863 |
| Lawrenceburg | 62 | 12 | .838 |
| Merrillville | 60 | 13 | .822 |
| Brownstown | 55 | 12 | .821 |
| Gibson Southern | 59 | 13 | .819 |
| Westfield | 63 | 14 | .818 |
| East Central | 62 | 14 | .816 |
| Crown Point | 53 | 12 | .815 |
| Linton | 61 | 14 | .813 |
| Indy Chatard | 64 | 15 | .810 |
| Centerville | 50 | 12 | .806 |
| South Putnam | 56 | 14 | .800 |
| Indy Cathedral | 58 | 15 | .795 |
| Mississinewa | 55 | 15 | .786 |
| Triton Central | 58 | 16 | .784 |
| Carroll (FW) | 53 | 15 | .779 |
| Hanover Cent. | 55 | 16 | .775 |
| Leo | 55 | 16 | .775 |
| Mishawaka | 55 | 16 | .775 |
| Lafayette Jeff | 51 | 15 | .773 |
| North Judson | 61 | 18 | .772 |
|
| LAST 7 SEASONS |
| 2019 through 2025 seasons |
| W | L | Pct. |
| Indy Lutheran | 87 | 6 | .935 |
| Adams Central | 86 | 10 | .896 |
| New Palestine | 77 | 10 | .885 |
| Lawrenceburg | 73 | 14 | .839 |
| Brownsburg | 66 | 13 | .835 |
| Brownstown | 64 | 13 | .831 |
| Indy Chatard | 78 | 16 | .830 |
| East Central | 73 | 15 | .830 |
| Center Grove | 76 | 16 | .826 |
| Merrillville | 71 | 15 | .826 |
| Linton | 70 | 16 | .814 |
| Gibson Southern | 67 | 16 | .807 |
| Ev. Memorial | 70 | 18 | .795 |
| Mississinewa | 66 | 17 | .795 |
| Lafayette Jeff | 60 | 16 | .789 |
| Heritage Hills | 71 | 19 | .789 |
| Indy Cathedral | 67 | 18 | .788 |
| Westfield | 69 | 19 | .784 |
| Leo | 65 | 18 | .783 |
| North Decatur | 67 | 19 | .779 |
| East Noble | 66 | 19 | .776 |
| Crown Point | 59 | 17 | .776 |
| Triton Central | 68 | 20 | .773 |
| Eastern (Gtwn.) | 61 | 18 | .772 |
| Carroll (FW) | 60 | 19 | .759 |
|
| LAST 8 SEASONS |
| 2018 through 2025 seasons |
| W | L | Pct. |
| Indy Lutheran | 97 | 10 | .907 |
| New Palestine | 91 | 10 | .901 |
| Adams Central | 99 | 11 | .900 |
| Brownsburg | 76 | 14 | .844 |
| Brownstown | 75 | 15 | .833 |
| East Central | 84 | 17 | .832 |
| Indy Chatard | 89 | 19 | .824 |
| Ev. Memorial | 84 | 19 | .816 |
| Center Grove | 85 | 20 | .810 |
| Merrillville | 78 | 19 | .804 |
| Heritage Hills | 81 | 20 | .802 |
| Gibson Southern | 76 | 19 | .800 |
| Mississinewa | 76 | 19 | .800 |
| Lawrenceburg | 78 | 20 | .796 |
| Lafayette Jeff | 69 | 18 | .793 |
| East Noble | 75 | 21 | .781 |
| Triton Central | 78 | 22 | .780 |
| Eastern (Gtwn.) | 69 | 20 | .775 |
| Eastbrook | 75 | 22 | .773 |
| Linton | 75 | 22 | .773 |
| Mishawaka | 75 | 22 | .773 |
| West Lafayette | 74 | 22 | .771 |
| Leo | 72 | 22 | .766 |
| Western Boone | 76 | 24 | .760 |
| Indy Cathedral | 73 | 24 | .753 |
|
| LAST 9 SEASONS |
| 2017 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 101 | 11 | .902 |
| Indy Lutheran | 108 | 13 | .893 |
| Adams Central | 108 | 14 | .885 |
| Brownsburg | 84 | 17 | .832 |
| Ev. Memorial | 98 | 20 | .831 |
| Brownstown | 83 | 17 | .830 |
| East Central | 96 | 20 | .828 |
| Gibson Southern | 87 | 20 | .813 |
| Lafayette Jeff | 79 | 19 | .806 |
| Lawrenceburg | 89 | 22 | .802 |
| Mississinewa | 86 | 22 | .796 |
| Indy Chatard | 96 | 25 | .793 |
| Eastbrook | 88 | 23 | .793 |
| West Lafayette | 85 | 24 | .780 |
| Center Grove | 91 | 26 | .778 |
| East Noble | 83 | 24 | .776 |
| Heritage Hills | 86 | 25 | .775 |
| Pioneer | 84 | 25 | .771 |
| Triton Central | 86 | 26 | .768 |
| Leo | 79 | 25 | .760 |
| Decatur Central | 82 | 26 | .759 |
| Linton | 82 | 26 | .759 |
| Eastern (Gtwn.) | 75 | 24 | .758 |
| Western Boone | 85 | 28 | .752 |
| Mishawaka | 81 | 27 | .750 |
|
| LAST 10 SEASONS |
| 2016 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 110 | 12 | .902 |
| Adams Central | 120 | 16 | .882 |
| Indy Lutheran | 118 | 17 | .874 |
| Brownstown | 95 | 19 | .833 |
| Brownsburg | 92 | 19 | .829 |
| East Central | 107 | 23 | .823 |
| Gibson Southern | 96 | 21 | .821 |
| Ev. Memorial | 107 | 24 | .817 |
| Lawrenceburg | 102 | 24 | .810 |
| Mississinewa | 96 | 23 | .807 |
| Eastbrook | 101 | 25 | .802 |
| Pioneer | 98 | 26 | .790 |
| Linton | 97 | 26 | .789 |
| Lafayette Jeff | 85 | 23 | .787 |
| Center Grove | 103 | 28 | .786 |
| West Lafayette | 95 | 27 | .779 |
| East Noble | 91 | 27 | .771 |
| Heritage Hills | 93 | 28 | .769 |
| Indy Chatard | 102 | 31 | .767 |
| FW Snider | 87 | 28 | .757 |
| Leo | 86 | 28 | .754 |
| Decatur Central | 89 | 29 | .754 |
| Mishawaka | 91 | 30 | .752 |
| Triton Central | 93 | 31 | .750 |
| Southridge | 92 | 31 | .748 |
|
| LAST 11 SEASONS |
| 2015 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 123 | 13 | .904 |
| Adams Central | 131 | 18 | .879 |
| Indy Lutheran | 126 | 22 | .851 |
| Gibson Southern | 109 | 22 | .832 |
| Brownstown | 105 | 22 | .827 |
| East Central | 119 | 26 | .821 |
| Eastbrook | 112 | 26 | .812 |
| Center Grove | 117 | 28 | .807 |
| Linton | 111 | 27 | .804 |
| Pioneer | 110 | 27 | .803 |
| Brownsburg | 96 | 25 | .793 |
| Mississinewa | 102 | 27 | .791 |
| Lawrenceburg | 109 | 29 | .790 |
| West Lafayette | 108 | 29 | .788 |
| Lafayette Jeff | 93 | 26 | .782 |
| FW Snider | 100 | 29 | .775 |
| East Noble | 99 | 29 | .773 |
| Ev. Memorial | 109 | 32 | .773 |
| Heritage Hills | 101 | 30 | .771 |
| Indy Chatard | 113 | 34 | .769 |
| Leo | 96 | 30 | .762 |
| Decatur Central | 97 | 32 | .752 |
| Penn | 96 | 32 | .750 |
| Mishawaka | 99 | 34 | .744 |
| Southridge | 100 | 35 | .741 |
|
| LAST 12 SEASONS |
| 2014 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 138 | 13 | .914 |
| Adams Central | 135 | 24 | .849 |
| Indy Lutheran | 136 | 26 | .840 |
| Brownstown | 115 | 23 | .833 |
| Gibson Southern | 119 | 24 | .832 |
| Pioneer | 123 | 29 | .809 |
| East Central | 127 | 30 | .809 |
| Linton | 122 | 29 | .808 |
| Center Grove | 126 | 32 | .797 |
| Eastbrook | 116 | 32 | .784 |
| Lawrenceburg | 116 | 32 | .784 |
| West Lafayette | 115 | 32 | .782 |
| Heritage Hills | 113 | 32 | .779 |
| Mississinewa | 109 | 31 | .779 |
| FW Snider | 110 | 32 | .775 |
| Penn | 108 | 33 | .766 |
| Indy Chatard | 121 | 37 | .766 |
| East Noble | 106 | 33 | .763 |
| Leo | 105 | 33 | .761 |
| Brownsburg | 99 | 32 | .756 |
| Decatur Central | 105 | 35 | .750 |
| Ev. Memorial | 113 | 38 | .748 |
| Triton Central | 111 | 38 | .745 |
| Mishawaka | 108 | 37 | .745 |
| Northview | 91 | 33 | .734 |
|
| LAST 13 SEASONS |
| 2013 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 151 | 14 | .915 |
| Brownstown | 127 | 24 | .841 |
| Gibson Southern | 132 | 25 | .841 |
| Adams Central | 141 | 29 | .829 |
| Indy Lutheran | 143 | 31 | .822 |
| Linton | 135 | 30 | .818 |
| Pioneer | 133 | 32 | .806 |
| Center Grove | 137 | 34 | .801 |
| West Lafayette | 127 | 34 | .789 |
| East Central | 131 | 37 | .780 |
| Penn | 120 | 34 | .779 |
| Eastbrook | 123 | 35 | .778 |
| Lawrenceburg | 123 | 35 | .778 |
| FW Snider | 119 | 35 | .773 |
| Leo | 115 | 34 | .772 |
| Mississinewa | 115 | 35 | .767 |
| East Noble | 115 | 36 | .762 |
| Indy Chatard | 130 | 41 | .760 |
| Triton Central | 120 | 41 | .745 |
| Heritage Hills | 115 | 40 | .742 |
| Andrean | 123 | 43 | .741 |
| New Prairie | 120 | 42 | .741 |
| Mishawaka | 117 | 41 | .741 |
| Southridge | 117 | 42 | .736 |
| Decatur Central | 110 | 40 | .733 |
|
| LAST 14 SEASONS |
| 2012 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 154 | 21 | .880 |
| Brownstown | 137 | 26 | .840 |
| Gibson Southern | 143 | 28 | .836 |
| Linton | 148 | 31 | .827 |
| Adams Central | 148 | 34 | .813 |
| Pioneer | 143 | 34 | .808 |
| Center Grove | 149 | 36 | .805 |
| Indy Lutheran | 147 | 37 | .799 |
| FW Snider | 133 | 36 | .787 |
| Lawrenceburg | 134 | 37 | .784 |
| Penn | 129 | 36 | .782 |
| West Lafayette | 133 | 38 | .778 |
| East Central | 138 | 40 | .775 |
| Leo | 122 | 36 | .772 |
| Eastbrook | 132 | 39 | .772 |
| Indy Chatard | 143 | 43 | .769 |
| East Noble | 122 | 39 | .758 |
| Mississinewa | 122 | 39 | .758 |
| Columbus East | 127 | 43 | .747 |
| New Prairie | 129 | 44 | .746 |
| Andrean | 134 | 46 | .744 |
| Mishawaka | 128 | 45 | .740 |
| Triton Central | 127 | 45 | .738 |
| Brownsburg | 111 | 40 | .735 |
| Western Boone | 123 | 45 | .732 |
|
| LAST 15 SEASONS |
| 2011 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 165 | 22 | .882 |
| Brownstown | 146 | 27 | .844 |
| Linton | 161 | 32 | .834 |
| Pioneer | 152 | 35 | .813 |
| Gibson Southern | 147 | 35 | .808 |
| Adams Central | 155 | 40 | .795 |
| Indy Lutheran | 155 | 40 | .795 |
| Penn | 143 | 37 | .794 |
| Center Grove | 158 | 41 | .794 |
| Leo | 135 | 37 | .785 |
| West Lafayette | 145 | 40 | .784 |
| Eastbrook | 141 | 40 | .779 |
| East Central | 147 | 42 | .778 |
| Indy Chatard | 156 | 45 | .776 |
| FW Snider | 142 | 41 | .776 |
| Lawrenceburg | 139 | 43 | .764 |
| Mississinewa | 130 | 42 | .756 |
| Columbus East | 139 | 45 | .755 |
| Andrean | 143 | 47 | .753 |
| East Noble | 129 | 43 | .750 |
| Brownsburg | 120 | 42 | .741 |
| Carmel | 136 | 48 | .739 |
| Western Boone | 132 | 47 | .737 |
| Lafayette CC | 141 | 52 | .731 |
| Mishawaka | 135 | 50 | .730 |
|
| LAST 16 SEASONS |
| 2010 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 174 | 24 | .879 |
| Brownstown | 157 | 29 | .844 |
| Linton | 170 | 35 | .829 |
| Pioneer | 162 | 37 | .814 |
| Leo | 147 | 39 | .790 |
| Adams Central | 162 | 43 | .790 |
| Center Grove | 165 | 44 | .789 |
| Eastbrook | 152 | 41 | .788 |
| Gibson Southern | 151 | 41 | .786 |
| Indy Lutheran | 162 | 44 | .786 |
| West Lafayette | 155 | 43 | .783 |
| East Central | 158 | 44 | .782 |
| Penn | 150 | 42 | .781 |
| Indy Chatard | 168 | 48 | .778 |
| FW Snider | 151 | 44 | .774 |
| Columbus East | 148 | 47 | .759 |
| Lafayette CC | 156 | 52 | .750 |
| Andrean | 152 | 51 | .749 |
| East Noble | 136 | 46 | .747 |
| Carmel | 145 | 50 | .744 |
| Mishawaka | 147 | 51 | .742 |
| Lawrenceburg | 143 | 50 | .741 |
| Brownsburg | 127 | 46 | .734 |
| Ev. Mater Dei | 153 | 56 | .732 |
| Heritage Hills | 137 | 51 | .729 |
|
| LAST 17 SEASONS |
| 2009 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 184 | 27 | .872 |
| Brownstown | 165 | 33 | .833 |
| Linton | 179 | 39 | .821 |
| Pioneer | 171 | 38 | .818 |
| West Lafayette | 170 | 43 | .798 |
| Eastbrook | 164 | 42 | .796 |
| Leo | 155 | 41 | .791 |
| Center Grove | 175 | 48 | .785 |
| Penn | 160 | 44 | .784 |
| Indy Chatard | 180 | 50 | .783 |
| East Central | 168 | 47 | .781 |
| Indy Lutheran | 170 | 49 | .776 |
| FW Snider | 161 | 47 | .774 |
| Adams Central | 166 | 50 | .769 |
| Columbus East | 158 | 48 | .767 |
| Lafayette CC | 170 | 52 | .766 |
| Gibson Southern | 155 | 48 | .764 |
| Carmel | 158 | 52 | .752 |
| Mishawaka | 158 | 53 | .749 |
| Andrean | 161 | 55 | .745 |
| East Noble | 143 | 50 | .741 |
| Jasper | 138 | 49 | .738 |
| Heritage Hills | 148 | 53 | .736 |
| Brownsburg | 136 | 50 | .731 |
| Ev. Reitz | 146 | 55 | .726 |
|
| LAST 18 SEASONS |
| 2008 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 188 | 33 | .851 |
| Brownstown | 176 | 35 | .834 |
| Linton | 192 | 40 | .828 |
| Pioneer | 181 | 41 | .815 |
| West Lafayette | 181 | 44 | .804 |
| Center Grove | 189 | 49 | .794 |
| Eastbrook | 172 | 45 | .793 |
| Indy Chatard | 191 | 52 | .786 |
| East Central | 178 | 49 | .784 |
| Leo | 163 | 45 | .784 |
| Penn | 170 | 48 | .780 |
| FW Snider | 172 | 49 | .778 |
| Columbus East | 171 | 49 | .777 |
| Lafayette CC | 179 | 54 | .768 |
| Carmel | 171 | 54 | .760 |
| Indy Lutheran | 173 | 56 | .755 |
| Adams Central | 170 | 57 | .749 |
| Gibson Southern | 159 | 54 | .746 |
| Jasper | 149 | 51 | .745 |
| Mishawaka | 165 | 57 | .743 |
| East Noble | 149 | 54 | .734 |
| Heritage Hills | 156 | 57 | .732 |
| FW Dwenger | 169 | 62 | .732 |
| Ev. Reitz | 155 | 57 | .731 |
| Andrean | 167 | 62 | .729 |
|
| LAST 19 SEASONS |
| 2007 through 2025 seasons |
| W | L | Pct. |
| New Palestine | 193 | 38 | .835 |
| Linton | 204 | 41 | .833 |
| Brownstown | 185 | 38 | .830 |
| Pioneer | 190 | 43 | .815 |
| West Lafayette | 189 | 46 | .804 |
| Center Grove | 198 | 51 | .795 |
| Eastbrook | 181 | 47 | .794 |
| Penn | 182 | 49 | .788 |
| Indy Chatard | 203 | 55 | .787 |
| FW Snider | 183 | 51 | .782 |
| East Central | 186 | 52 | .782 |
| Columbus East | 182 | 51 | .781 |
| Leo | 169 | 49 | .775 |
| Lafayette CC | 188 | 55 | .774 |
| Carmel | 184 | 56 | .767 |
| Adams Central | 179 | 60 | .749 |
| Ev. Reitz | 170 | 57 | .749 |
| Jasper | 158 | 54 | .745 |
| Heritage Hills | 169 | 58 | .744 |
| Gibson Southern | 166 | 57 | .744 |
| FW Dwenger | 182 | 63 | .743 |
| Indy Lutheran | 178 | 62 | .742 |
| Mishawaka | 172 | 61 | .738 |
| Indy Cathedral | 182 | 68 | .728 |
| East Noble | 155 | 58 | .728 |
|
| LAST 20 SEASONS |
| 2006 through 2025 seasons |
| W | L | Pct. |
| Linton | 212 | 43 | .831 |
| New Palestine | 202 | 41 | .831 |
| Brownstown | 195 | 40 | .830 |
| Pioneer | 200 | 46 | .813 |
| Indy Chatard | 217 | 56 | .795 |
| Eastbrook | 189 | 50 | .791 |
| Penn | 191 | 52 | .786 |
| Columbus East | 194 | 53 | .785 |
| Center Grove | 204 | 56 | .785 |
| West Lafayette | 193 | 53 | .785 |
| FW Snider | 192 | 54 | .780 |
| Lafayette CC | 198 | 56 | .780 |
| East Central | 193 | 55 | .778 |
| Carmel | 196 | 59 | .769 |
| Leo | 173 | 55 | .759 |
| Adams Central | 190 | 62 | .754 |
| Heritage Hills | 178 | 59 | .751 |
| FW Dwenger | 194 | 65 | .749 |
| Ev. Reitz | 179 | 61 | .746 |
| Jasper | 166 | 58 | .741 |
| Indy Lutheran | 185 | 66 | .737 |
| Indy Cathedral | 195 | 70 | .736 |
| Gibson Southern | 172 | 62 | .735 |
| Concord | 168 | 61 | .734 |
| Triton Central | 173 | 64 | .730 |
|
| LAST 21 SEASONS |
| 2005 through 2025 seasons |
| W | L | Pct. |
| Linton | 221 | 44 | .834 |
| New Palestine | 212 | 44 | .828 |
| Brownstown | 203 | 44 | .822 |
| Pioneer | 211 | 47 | .818 |
| Indy Chatard | 229 | 59 | .795 |
| Eastbrook | 200 | 52 | .794 |
| Columbus East | 203 | 54 | .790 |
| FW Snider | 204 | 55 | .788 |
| Penn | 201 | 55 | .785 |
| East Central | 203 | 58 | .778 |
| Lafayette CC | 207 | 60 | .775 |
| Center Grove | 209 | 62 | .771 |
| West Lafayette | 197 | 59 | .770 |
| Carmel | 203 | 64 | .760 |
| Adams Central | 202 | 64 | .759 |
| Heritage Hills | 190 | 61 | .757 |
| FW Dwenger | 204 | 67 | .753 |
| Ev. Reitz | 190 | 63 | .751 |
| Jasper | 178 | 60 | .748 |
| Indy Cathedral | 205 | 72 | .740 |
| Indy Lutheran | 186 | 67 | .735 |
| Warren Central | 187 | 68 | .733 |
| Mishawaka | 186 | 68 | .732 |
| Leo | 175 | 64 | .732 |
| Concord | 177 | 65 | .731 |
|
| LAST 22 SEASONS |
| 2004 through 2025 seasons |
| W | L | Pct. |
| Linton | 232 | 47 | .832 |
| New Palestine | 222 | 47 | .825 |
| Brownstown | 215 | 46 | .824 |
| Pioneer | 221 | 48 | .822 |
| Eastbrook | 214 | 53 | .801 |
| Columbus East | 216 | 55 | .797 |
| FW Snider | 218 | 56 | .796 |
| Indy Chatard | 240 | 62 | .795 |
| Penn | 213 | 57 | .789 |
| East Central | 212 | 60 | .779 |
| Lafayette CC | 215 | 64 | .771 |
| Heritage Hills | 204 | 62 | .767 |
| Center Grove | 215 | 66 | .765 |
| Carmel | 211 | 69 | .754 |
| FW Dwenger | 211 | 70 | .751 |
| West Lafayette | 200 | 67 | .749 |
| Jasper | 187 | 63 | .748 |
| Adams Central | 208 | 71 | .746 |
| Ev. Reitz | 196 | 67 | .745 |
| Warren Central | 201 | 69 | .744 |
| Andrean | 205 | 73 | .737 |
| Indy Lutheran | 186 | 67 | .735 |
| Indy Cathedral | 212 | 77 | .734 |
| East Noble | 179 | 66 | .731 |
| Concord | 184 | 68 | .730 |
|
| LAST 23 SEASONS |
| 2003 through 2025 seasons |
| W | L | Pct. |
| Linton | 243 | 48 | .835 |
| Brownstown | 227 | 47 | .828 |
| Pioneer | 231 | 49 | .825 |
| New Palestine | 229 | 51 | .818 |
| Eastbrook | 225 | 55 | .804 |
| Indy Chatard | 254 | 63 | .801 |
| FW Snider | 230 | 58 | .799 |
| Penn | 226 | 59 | .793 |
| Columbus East | 223 | 60 | .788 |
| East Central | 223 | 63 | .780 |
| Heritage Hills | 217 | 63 | .775 |
| Center Grove | 226 | 69 | .766 |
| Lafayette CC | 218 | 71 | .754 |
| Ev. Reitz | 208 | 68 | .754 |
| Warren Central | 214 | 71 | .751 |
| Carmel | 219 | 73 | .750 |
| Adams Central | 219 | 74 | .747 |
| Andrean | 217 | 74 | .746 |
| Jasper | 194 | 67 | .743 |
| FW Dwenger | 219 | 76 | .742 |
| East Noble | 193 | 67 | .742 |
| Indy Lutheran | 186 | 67 | .735 |
| West Lafayette | 201 | 76 | .726 |
| Mishawaka | 198 | 76 | .723 |
| Indy Cathedral | 215 | 84 | .719 |
|
| LAST 24 SEASONS |
| 2002 through 2025 seasons |
| W | L | Pct. |
| Brownstown | 238 | 48 | .832 |
| Linton | 250 | 51 | .831 |
| Pioneer | 244 | 50 | .830 |
| Indy Chatard | 269 | 63 | .810 |
| Eastbrook | 236 | 57 | .805 |
| FW Snider | 243 | 59 | .805 |
| New Palestine | 233 | 58 | .801 |
| Penn | 238 | 60 | .799 |
| Heritage Hills | 230 | 64 | .782 |
| Columbus East | 228 | 66 | .776 |
| Center Grove | 238 | 71 | .770 |
| East Central | 230 | 69 | .769 |
| Warren Central | 226 | 72 | .758 |
| Ev. Reitz | 218 | 70 | .757 |
| Andrean | 231 | 75 | .755 |
| Lafayette CC | 225 | 75 | .750 |
| FW Dwenger | 232 | 78 | .748 |
| Jasper | 205 | 70 | .745 |
| Adams Central | 226 | 78 | .743 |
| Carmel | 225 | 79 | .740 |
| Indy Lutheran | 186 | 67 | .735 |
| East Noble | 198 | 72 | .733 |
| Homestead | 191 | 72 | .726 |
| Mishawaka | 204 | 81 | .716 |
| Indy Cathedral | 221 | 89 | .713 |
|
| LAST 25 SEASONS |
| 2001 through 2025 seasons |
| W | L | Pct. |
| Brownstown | 250 | 49 | .836 |
| Linton | 258 | 54 | .827 |
| Pioneer | 254 | 54 | .825 |
| Eastbrook | 249 | 58 | .811 |
| FW Snider | 255 | 61 | .807 |
| Indy Chatard | 280 | 67 | .807 |
| Penn | 249 | 62 | .801 |
| Heritage Hills | 243 | 65 | .789 |
| New Palestine | 234 | 67 | .777 |
| East Central | 238 | 71 | .770 |
| Columbus East | 234 | 71 | .767 |
| Center Grove | 246 | 75 | .766 |
| Warren Central | 236 | 74 | .761 |
| Andrean | 244 | 77 | .760 |
| Ev. Reitz | 228 | 74 | .755 |
| Jasper | 218 | 71 | .754 |
| FW Dwenger | 239 | 82 | .745 |
| Lafayette CC | 230 | 80 | .742 |
| Carmel | 234 | 83 | .738 |
| Indy Lutheran | 186 | 67 | .735 |
| Homestead | 201 | 74 | .731 |
| Adams Central | 230 | 85 | .730 |
| Ev. Mater Dei | 230 | 89 | .721 |
| Mishawaka | 213 | 83 | .720 |
| Indy Cathedral | 231 | 93 | .713 |
|
| LAST 26 SEASONS |
| 2000 through 2025 seasons |
| W | L | Pct. |
| Brownstown | 262 | 50 | .840 |
| Linton | 263 | 59 | .817 |
| Pioneer | 261 | 59 | .816 |
| FW Snider | 266 | 63 | .809 |
| Penn | 263 | 63 | .807 |
| Eastbrook | 256 | 62 | .805 |
| Heritage Hills | 258 | 65 | .799 |
| Indy Chatard | 284 | 73 | .796 |
| Center Grove | 259 | 77 | .771 |
| East Central | 247 | 75 | .767 |
| Columbus East | 241 | 75 | .763 |
| Jasper | 228 | 72 | .760 |
| New Palestine | 237 | 75 | .760 |
| Warren Central | 244 | 79 | .755 |
| Andrean | 250 | 81 | .755 |
| Ev. Reitz | 233 | 79 | .747 |
| Carmel | 244 | 85 | .742 |
| Homestead | 211 | 76 | .735 |
