SECTIONAL 46 | |||||||
---|---|---|---|---|---|---|---|
Sect | Class | Overall | |||||
Tri | 1- 0 | 3- 0 | 3- 3 | ||||
North Decatur | 1- 0 | 2- 0 | 3- 3 | ||||
Knightstown | 1- 0 | 2- 1 | 3- 3 | ||||
South Decatur | 1- 1 | 2- 1 | 5- 1 | ||||
Milan | 0- 0 | 0- 0 | 4- 2 | ||||
Edinburgh | 0- 1 | 0- 4 | 0- 6 | ||||
Cambridge City Lincoln | 0- 2 | 0- 2 | 1- 4 | ||||
INTRASECTIONAL RESULTS (home team in bold) | |||||||
Aug. 18: North Decatur 41, South Decatur 14 | |||||||
Sep. 1: South Decatur 52, Edinburgh 14 | |||||||
Sep. 1: Tri 75, Lincoln 12 | |||||||
Sep. 22: Knightstown 62, Lincoln 8 |