SECTIONAL 15 | |||||||
---|---|---|---|---|---|---|---|
Sect | Class | Overall | |||||
Bloomington South | 2- 0 | 3- 0 | 4- 0 | ||||
Terre Haute South | 2- 0 | 3- 1 | 3- 1 | ||||
Bloomington North | 0- 2 | 0- 2 | 1- 3 | ||||
Terre Haute North | 0- 2 | 0- 2 | 0- 4 | ||||
INTRASECTIONAL RESULTS (home team in bold) | |||||||
Sep. 5: Bloomington South 49, Terre Haute North 13 | |||||||
Sep. 5: Terre Haute South 23, Bloomington North 0 | |||||||
Sep. 12: Bloomington South 36, Bloomington North 7 | |||||||
Sep. 12: Terre Haute South 66, Terre Haute North 7 |