SECTIONAL 11 | |||||||
---|---|---|---|---|---|---|---|
Sect | Class | Overall | |||||
Warsaw | 3- 1 | 5- 1 | 9- 3 | ||||
Concord | 3- 1 | 3- 1 | 10- 1 | ||||
Fort Wayne North | 0- 1 | 0- 1 | 5- 5 | ||||
Goshen | 0- 3 | 0- 3 | 0-10 | ||||
INTRASECTIONAL RESULTS (home team in bold) | |||||||
Sep. 6: Warsaw 56, Goshen 7 | |||||||
Sep. 20: Concord 28, Warsaw 24 | |||||||
Oct. 4: Concord 49, Goshen 0 | |||||||
Nov. 1: Warsaw 52, Goshen 7 | |||||||
Nov. 1: Concord 38, North Side 21 | |||||||
Nov. 8: Warsaw 31, Concord 28 |