TOURNAMENT CHANCES
Chances of winning each round, based on ratings, draw and home field
Chance of less than 0.005% is not shown
CLASS 6A
SECTIONAL 1SECTREGNSEMISTATE
Crown Point 63.94% 45.78% 12.52% 4.08%
Penn 33.31% 18.42% 2.89% .55%
Lake Central 2.16% .52% .02%
Portage .59% .07%
SECTIONAL 2SECTREGNSEMISTATE
Carroll (Fort Wayne) 62.38% 27.43% 5.04% 1.12%
Fort Wayne Northrop 25.06% 5.98% .50% .05%
Elkhart 8.25% 1.35% .07%
Fort Wayne Snider 4.32% .46% .01%
SECTIONAL 3SECTREGNSEMISTATE
Carmel 68.98% 56.07% 48.83% 32.85%
Westfield 27.06% 18.52% 14.27% 7.33%
Zionsville 3.55% 1.44% .74% .19%
Harrison (West Lafayette) .41% .07% .02%
SECTIONAL 4SECTREGNSEMISTATE
Fishers 57.18% 16.13% 10.79% 4.24%
Hamilton Southeastern 35.25% 7.27% 4.15% 1.25%
Homestead 4.23% .29% .08% .01%
Noblesville 3.34% .21% .05% .01%
SECTIONAL 5SECTREGNSEMISTATE
Brownsburg 74.48% 54.46% 40.52% 24.65%
Avon 19.64% 9.14% 4.50% 1.63%
Ben Davis 4.36% 1.16% .35% .07%
Pike 1.52% .25% .05% .01%
SECTIONAL 6SECTREGNSEMISTATE
Decatur Central 49.03% 17.88% 9.74% 3.97%
Lawrence North 35.92% 13.48% 7.50% 3.14%
Lawrence Central 14.00% 3.55% 1.45% .43%
North Central (Indianapolis) 1.05% .07% .01%
SECTIONAL 7SECTREGNSEMISTATE
Warren Central 88.87% 31.23% 7.97% 2.19%
Perry Meridian 7.31% .42% .02%
Southport 3.28% .06%
Arsenal Tech .55%
SECTIONAL 8SECTREGNSEMISTATE
Center Grove 75.16% 56.00% 25.13% 11.53%
Franklin Central 19.12% 10.18% 2.48% .65%
Columbus North 5.55% 2.08% .29% .05%
Jeffersonville .16% .02%
CLASS 5A
SECTIONAL 9SECTREGNSEMISTATE
Merrillville 76.63% 59.66% 37.66% 15.60%
Hammond Morton 17.39% 8.35% 2.82% .49%
Munster 5.93% .87% .09%
Hammond Central .06%
SECTIONAL 10SECTREGNSEMISTATE
Michigan City 42.19% 15.87% 6.80% 1.61%
Chesterton 27.61% 7.54% 2.38% .38%
Valparaiso 22.06% 6.32% 2.09% .35%
LaPorte 8.14% 1.38% .27% .02%
SECTIONAL 11SECTREGNSEMISTATE
Concord 42.94% 14.94% 5.25% 1.04%
Fort Wayne North 30.00% 6.61% 1.40% .15%
Warsaw 25.74% 7.16% 1.97% .29%
Goshen 1.32% .08%
SECTIONAL 12SECTREGNSEMISTATE
Lafayette Jeff 79.88% 64.19% 37.96% 14.97%
Kokomo 12.37% 4.58% .88% .09%
McCutcheon 6.14% 2.18% .40% .04%
South Bend Adams 1.62% .27% .02%
SECTIONAL 13SECTREGNSEMISTATE
New Palestine 56.54% 45.62% 39.32% 31.72%
Indianapolis Cathedral 38.37% 25.73% 19.41% 13.03%
Plainfield 5.09% 2.41% 1.39% .67%
Anderson
SECTIONAL 14SECTREGNSEMISTATE
East Central 59.52% 19.00% 12.82% 7.44%
Whiteland 32.90% 6.70% 3.58% 1.55%
Franklin 5.43% .46% .14% .03%
Columbus East 2.04% .09% .01%
Seymour .10%
SECTIONAL 15SECTREGNSEMISTATE
Bloomington South 47.44% 38.05% 12.82% 6.97%
Bloomington North 31.66% 19.90% 3.57% 1.21%
Terre Haute South 20.70% 14.27% 3.17% 1.27%
Terre Haute North .20% .02%
SECTIONAL 16SECTREGNSEMISTATE
Floyd Central 54.13% 19.13% 3.07% .95%
Evansville North 32.83% 6.74% .56% .10%
Castle 11.69% 1.84% .11% .02%
New Albany 1.35% .06%
CLASS 4A
SECTIONAL 17SECTREGNSEMISTATE
Hobart 51.94% 31.95% 17.34% 5.19%
Lowell 39.49% 22.77% 11.45% 3.06%
Hanover Central 5.28% 1.55% .36% .04%
New Prairie .99% .16% .02%
Kankakee Valley .97% .13% .01%
Gary West .77% .10% .01%
East Chicago Central .32% .02%
Highland .24% .02%
SECTIONAL 18SECTREGNSEMISTATE
Mishawaka 39.46% 20.95% 11.04% 3.16%
South Bend St. Joseph 31.19% 13.89% 6.14% 1.37%
NorthWood 12.59% 4.54% 1.62% .27%
Northridge 10.08% 2.81% .77% .09%
Plymouth 4.10% .76% .14% .01%
South Bend Riley 1.56% .26% .04%
Wawasee .70% .08% .01%
South Bend Washington .32% .03%
SECTIONAL 19SECTREGNSEMISTATE
East Noble 45.59% 32.31% 19.43% 6.60%
Fort Wayne Dwenger 27.62% 19.88% 12.22% 4.30%
DeKalb 11.90% 6.90% 3.19% .74%
Leo 7.54% 4.23% 1.87% .41%
Fort Wayne South 4.06% 1.40% .35% .04%
Columbia City 2.79% 1.17% .37% .05%
New Haven .38% .07% .01%
Fort Wayne Wayne .12% .01%
SECTIONAL 20SECTREGNSEMISTATE
Lebanon 54.54% 21.19% 9.31% 2.00%
Muncie Central 15.00% 4.25% 1.39% .20%
Logansport 14.97% 4.72% 1.70% .28%
Huntington North 12.01% 3.50% 1.17% .18%
Marion 1.74% .24% .04%
Culver Academy 1.68% .13% .01%
Frankfort .05%
SECTIONAL 21SECTREGNSEMISTATE
Pendleton Heights 48.23% 19.63% 10.96% 7.43%
Yorktown 43.62% 16.58% 8.84% 5.75%
Beech Grove 4.87% .76% .21% .07%
Greenfield-Central 2.46% .30% .07% .02%
New Castle .67% .05% .01%
Mount Vernon (Fortville) .12% .01%
Richmond .04%
SECTIONAL 22SECTREGNSEMISTATE
Indianapolis Chatard 52.21% 36.55% 25.60% 20.67%
Indianapolis Roncalli 31.96% 20.75% 13.58% 10.44%
Northview 6.77% 2.94% 1.37% .79%
Danville 4.23% 1.13% .36% .14%
Mooresville 3.38% 1.06% .38% .17%
Brebeuf Jesuit 1.23% .21% .05% .01%
Indianapolis Attucks .22% .02%
Indianapolis Shortridge
SECTIONAL 23SECTREGNSEMISTATE
Bedford North Lawrence 40.25% 10.80% 1.94% .72%
Martinsville 28.24% 7.23% 1.22% .43%
Shelbyville 14.02% 2.63% .30% .08%
Greenwood 9.20% 1.55% .15% .04%
Charlestown 5.86% .68% .04% .01%
Connersville 1.74% .16% .01%
Silver Creek .58% .03%
Jennings County .09%
SECTIONAL 24SECTREGNSEMISTATE
Heritage Hills 75.77% 65.55% 33.38% 24.79%
Jasper 10.14% 5.15% .76% .24%
Evansville Reitz 6.65% 3.09% .40% .11%
Boonville 6.56% 2.94% .36% .10%
Washington .53% .14% .01%
Evansville Harrison .30% .03%
Evansville Central .04%
Evansville Bosse .02%
CLASS 3A
SECTIONAL 25SECTREGNSEMISTATE
Knox 58.59% 43.54% 31.21% 13.09%
Griffith 30.57% 17.70% 9.62% 2.49%
Mishawaka Marian 5.75% 1.35% .28% .02%
John Glenn 2.18% .38% .06%
Calumet 1.66% .26% .04%
Jimtown .95% .23% .05%
River Forest .30% .03%
Hammond Noll
SECTIONAL 26SECTREGNSEMISTATE
Tippecanoe Valley 32.84% 15.49% 9.12% 2.68%
West Noble 24.66% 9.02% 4.24% .88%
Garrett 19.33% 5.90% 2.34% .38%
Angola 11.14% 3.75% 1.63% .30%
Lakeland 8.63% 1.88% .53% .06%
Fairfield 2.22% .34% .07%
Woodlan .79% .08% .01%
Fort Wayne Concordia .39% .04% .01%
SECTIONAL 27SECTREGNSEMISTATE
Western 41.17% 26.72% 13.17% 3.91%
Twin Lakes 33.14% 19.41% 8.33% 2.05%
West Lafayette 15.08% 7.37% 2.51% .46%
Maconaquah 7.13% 2.65% .65% .08%
Northwestern 1.65% .30% .03%
Frankton 1.37% .19% .02%
Peru .45% .05%
Benton Central
SECTIONAL 28SECTREGNSEMISTATE
Mississinewa 37.29% 19.55% 8.55% 2.16%
Fort Wayne Luers 19.96% 9.03% 3.35% .68%
Heritage 13.66% 4.79% 1.34% .19%
Delta 12.69% 5.00% 1.59% .26%
Oak Hill 11.44% 4.07% 1.16% .17%
Jay County 3.87% .72% .10% .01%
Norwell .93% .14% .02%
Bellmont .16% .01%
SECTIONAL 29SECTREGNSEMISTATE
Cascade 61.28% 42.41% 26.88% 20.88%
Tri-West 22.01% 11.10% 4.93% 2.98%
Hamilton Heights 9.60% 3.26% .93% .39%
Guerin Catholic 6.10% 1.81% .44% .16%
Speedway .70% .09% .01%
Crawfordsville .31% .03%
West Vigo
Indianapolis Washington
SECTIONAL 30SECTREGNSEMISTATE
Lawrenceburg 67.48% 33.48% 17.70% 12.16%
Franklin County 20.32% 6.46% 2.25% 1.12%
South Dearborn 7.12% .94% .14% .03%
Greensburg 3.15% .26% .02%
Rushville .95% .06%
Batesville .91% .10% .01%
Purdue Englewood .06%
SECTIONAL 31SECTREGNSEMISTATE
Indian Creek 77.74% 29.98% 10.88% 6.09%
Scottsburg 12.14% 2.44% .43% .13%
Edgewood 6.76% 1.09% .15% .04%
North Harrison 1.98% .17% .01%
Corydon Central 1.00% .07%
Madison .31% .01%
Owen Valley .08%
SECTIONAL 32SECTREGNSEMISTATE
Gibson Southern 62.14% 48.87% 30.02% 23.52%
Evansville Memorial 20.45% 11.28% 3.97% 2.18%
Southridge 7.98% 3.20% .73% .29%
Mount Vernon (Posey) 4.18% 1.40% .25% .08%
Evansville Mater Dei 4.01% 1.20% .19% .05%
Vincennes Lincoln .70% .19% .03% .01%
Princeton .53% .09% .01%
CLASS 2A
SECTIONAL 33SECTREGNSEMISTATE
Andrean 69.43% 55.46% 31.83% 16.33%
Rensselaer Central 13.12% 6.30% 1.49% .30%
Wheeler 9.74% 4.84% 1.20% .26%
Bremen 7.67% 3.06% .55% .09%
Boone Grove .03%
Lake Station .02%
Whiting
SECTIONAL 34SECTREGNSEMISTATE
Southmont 36.45% 13.67% 4.52% 1.30%
Western Boone 23.14% 8.10% 2.47% .65%
Seeger 15.23% 3.50% .65% .10%
North Putnam 10.34% 2.76% .61% .12%
Lewis Cass 7.76% 1.39% .19% .02%
North Montgomery 3.56% .49% .05%
Lafayette Central Catholic 2.49% .31% .03%
Delphi 1.02% .11% .01%
SECTIONAL 35SECTREGNSEMISTATE
Adams Central 47.37% 32.07% 21.40% 11.83%
Eastside 31.65% 16.28% 8.43% 3.31%
Bluffton 13.57% 7.36% 4.00% 1.67%
Churubusco 4.82% 2.03% .88% .28%
Manchester 2.55% .54% .13% .02%
Prairie Heights .02%
Central Noble .01%
Whitko .01%
SECTIONAL 36SECTREGNSEMISTATE
Eastern (Greentown) 25.77% 9.52% 4.38% 1.48%
Rochester 24.80% 10.60% 5.47% 2.14%
Eastbrook 21.31% 10.56% 6.12% 2.79%
Alexandria 17.74% 8.34% 4.64% 2.01%
Tipton 10.31% 2.70% .94% .22%
Elwood .06%
Wabash .02%
Blackford
SECTIONAL 37SECTREGNSEMISTATE
Indianapolis Lutheran 54.00% 23.95% 7.63% 2.97%
Monrovia 28.37% 10.46% 2.70% .86%
Heritage Christian 10.28% 2.38% .37% .07%
Park Tudor 3.06% .28% .02%
Indianapolis Scecina 2.18% .31% .03%
Indianapolis Ritter 1.27% .14% .01%
Covenant Christian .84% .07%
SECTIONAL 38SECTREGNSEMISTATE
Lapel 39.59% 28.56% 13.26% 7.26%
Triton Central 23.76% 14.96% 5.51% 2.45%
Eastern Hancock 21.22% 12.20% 3.89% 1.51%
Northeastern 6.81% 3.20% .76% .22%
Shenandoah 4.75% 2.05% .44% .11%
Centerville 2.87% 1.13% .21% .05%
Winchester 1.00% .32% .05% .01%
Union County
SECTIONAL 39SECTREGNSEMISTATE
Linton 59.66% 24.73% 14.45% 7.23%
Sullivan 30.36% 9.91% 4.69% 1.83%
North Posey 7.75% 1.54% .43% .09%
Greencastle 2.20% .25% .04%
South Vermillion .02%
Pike Central .01%
Mitchell .01%
Brown County
SECTIONAL 40SECTREGNSEMISTATE
Brownstown Central 80.82% 59.47% 44.52% 30.19%
Paoli 9.39% 2.57% .74% .17%
Switzerland County 4.89% .82% .15% .02%
Salem 3.84% .58% .09% .01%
Tell City .78% .11% .02%
Crawford County .21% .01%
Clarksville .07%
Eastern (Pekin) .01%
CLASS 1A
SECTIONAL 41SECTREGNSEMISTATE
North Judson 42.06% 18.89% 9.98% 4.18%
LaVille 35.34% 15.52% 8.05% 3.29%
West Central 21.18% 4.67% 1.36% .27%
Bowman Academy .67% .03%
Culver .40% .04%
North Newton .30% .01%
South Newton .02%
South Central (Union Mills) .02%
SECTIONAL 42SECTREGNSEMISTATE
Pioneer 43.19% 29.56% 19.13% 10.44%
Carroll (Flora) 31.16% 19.48% 11.47% 5.52%
Taylor 16.72% 8.49% 4.04% 1.48%
Frontier 8.11% 3.11% 1.12% .29%
Caston .74% .18% .04% .01%
Winamac .08% .01%
North White
Tri-County
SECTIONAL 43SECTREGNSEMISTATE
North Miami 38.70% 15.24% 5.36% 1.63%
Triton 27.67% 10.87% 3.81% 1.16%
Fremont 21.60% 7.21% 2.08% .52%
Southwood 5.76% .87% .10% .01%
Southern Wells 3.84% .80% .13% .02%
Northfield 1.65% .22% .02%
Fort Wayne Blackhawk .78% .09% .01%
SECTIONAL 44SECTREGNSEMISTATE
South Adams 44.42% 35.12% 21.80% 12.31%
Madison-Grant 21.27% 14.71% 7.29% 3.21%
Tri 14.10% 7.92% 2.86% .89%
Hagerstown 9.96% 3.62% .72% .12%
Monroe Central 6.29% 1.75% .25% .03%
Wes-Del 3.76% 1.54% .36% .07%
Union City .20% .02%
Cambridge City Lincoln
SECTIONAL 45SECTREGNSEMISTATE
South Putnam 57.46% 45.23% 32.41% 22.06%
Riverton Parke 36.90% 24.98% 14.74% 8.12%
Fountain Central 4.51% 1.90% .64% .19%
North Central (Farmersburg) .84% .19% .03% .01%
Covington .24% .04%
Parke Heritage .04%
North Vermillion .01%
Attica
SECTIONAL 46SECTREGNSEMISTATE
Sheridan 46.04% 15.20% 7.26% 3.20%
Cloverdale 37.87% 9.89% 3.91% 1.41%
Clinton Prairie 13.48% 2.38% .67% .17%
Clinton Central 2.37% .17% .02%
Indianapolis Tindley .25%
SECTIONAL 47SECTREGNSEMISTATE
North Decatur 48.62% 24.42% 10.34% 5.02%
Milan 36.66% 11.82% 3.11% .97%
Knightstown 10.03% 2.88% .67% .19%
West Washington 3.52% .71% .11% .02%
Eastern Greene .52% .03%
Greenwood Christian .50% .05%
South Decatur .16% .01%
SECTIONAL 48SECTREGNSEMISTATE
Springs Valley 32.98% 21.31% 9.90% 5.23%
North Daviess 31.98% 17.77% 6.66% 2.89%
Providence 29.63% 19.47% 9.26% 5.00%
Tecumseh 3.25% .95% .16% .03%
North Knox 1.45% .46% .09% .02%
South Spencer .54% .09% .01%
Forest Park .15% .02%
Perry Central .01%