| INDIANA NORTHERN STATE | 
|---|
| ALL TIMES EASTERN | 
|---|
|  | CONFERENCE | ALL GAMES | 
|---|
|  | W-L | Pts | OP | W-L | Pts | OP | Streak | 
|---|
| Knox | 5-0 | 240 | 87 | 10-  0 | 502 | 158 | Won 10 | 
| Tippecanoe Valley | 4-1 | 165 | 78 | 7-  3 | 255 | 146 | Lost 1 | 
| Bremen | 3-2 | 73 | 117 | 6-  4 | 193 | 191 | Won 1 | 
| LaVille | 2-3 | 123 | 134 | 6-  4 | 312 | 171 | Won 4 | 
| Glenn | 1-4 | 57 | 154 | 2-  8 | 150 | 281 | Lost 6 | 
| Jimtown | 0-5 | 72 | 160 | 2-  8 | 171 | 313 | Lost 1 | 
| Friday, Oct. 24 | 
|---|
| Calumet 42, Glenn 23 | 
| Knox 50, Jimtown 21 | 
| Angola 21, Tippecanoe Valley 6 | 
| Bremen 34, Whiting 0 | 
| LaVille 35, Culver 0 | 
| Friday, Oct. 31 | 
|---|
| Griffith at Knox, 8 pm | 
| Rensselaer at Bremen, 7:30 pm | 
| LaVille at North Judson, 7:30 pm | 
| ©conference game | 
|  | 
|---|