| THE AVENGERS |
| Teams that avenged regular-season losses in tournament |
| Oct. 24 |
| TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
| Columbia City | 16-10 | DeKalb | 28- 7 | 27 |
| Peru | 41-14 | Northwestern | 39-30 | 36 |
| South Dearborn | 49- 0 | Rushville | 26-21 | 54 |
| North Harrison | 35-34 | Corydon Central | 32-29 | 4 |
| Northeastern | 34- 7 | Shenandoah | 50-43 | 34 |
| Oct. 31 |
| TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
| Lawrence Central | 26-24 | Lawrence North | 34-27 | 9 |
| LaPorte | 20-17 | Chesterton | 34-14 | 23 |
| Angola | 21-20 | West Noble | 28-14 | 15 |
| Greensburg | 23-14 | South Dearborn | 39-16 | 32 |
| LaVille | 24-22 | North Judson | 21-14 | 9 |
| Nov. 7 |
| TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
| Westfield | 23-201
| Carmel | 34-10 | 27 |
| Hobart | 35-15 | Lowell | 20-17 | 23 |
| Yorktown | 28-10 | Pendleton Heights | 24-22 | 20 |
| Indianapolis Roncalli | 26- 6 | Indianapolis Chatard | 33-11 | 42 |
| Martinsville | 49-35 | Bedford North Lawrence | 33-15 | 32 |
| Milan | 27- 7 | North Decatur | 21-20 | 21 |
| Nov. 14 |
| TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
| Warren Central | 24-21 | Center Grove | 24- 6 | 21 |
| 0overtimes |