INDIANA BOYS' CAREER SCORING LEADERS
RkPlayerSchoolSr. yearPoints
1. Damon BaileyBedford North Lawrence 1990 3,134
2. Marion PierceLewisville 1961 3,019
3. Deshaun ThomasFort Wayne Luers 2010 3,018
4. Luke BrownBlackford 2021 3,011
5. Romeo LangfordNew Albany 2018 3,002
6. Tyler MyersEvansville Day 2023 2,835
7. John KruegerBethesda Christian 1995 2,818
8. Brody BoydUnion (Dugger) 2000 2,632
9. Rick MountLebanon 1966 2,595
10. Eric HunterTindley 2018 2,587
11. Trevon BluiettPark Tudor 2014 2,568
12. Jack BenterBrownstown Central 2024 2,550
13. Connor EssegianCentral Noble 2022 2,526
14. Cooper NeeseCloverdale 2017 2,496
15. Billy ShepherdCarmel 1968 2,465
16. Jalen MooreCloverdale 2018 2,440
17. Alan HendersonBrebeuf Jesuit 1991 2,419
18. James Blackmon Jr.F.W. Luers/Marion 2014 2,387
19. Josiah DunhamEvansville Christian 2024 2,373
20. Mike EdwardsGreenfield 1969 2,343
21. Delray BrooksMichigan City Rogers 1984 2,324
22. Brady AdkinsMorristown 1992 2,319
23. Keion Brooks Jr.F.W. North/LaLumiere 2019 2,287
24. Markus BurtonPenn 2023 2,273
25. Jalen BlackmonMarion 2021 2,269
26. Anthony WinchesterAustin 2002 2,256
27. Mekhi LairyEvansville Bosse 2018 2,237
28. Logan IrwinWhitko 2012 2,230
29. Johnell DavisGary 21st Century 2020 2,228
30. Dave ShepherdCarmel 1970 2,226
31. Lincoln HaleLinton 2021 2,213
32. Seth ColclasureBellmont 2002 2,207
33. Grayson FlittnerTri-Central 2006 2,198
34. Hayden LangkabelMorristown 2018 2,186
35. Eric GordonNorth Central (Indpls.) 2007 2,178
36. Charlie YoderWestview 2020 2,163
37. Braylon MullinsGreenfield-Central 2025 2,158
38. Chris ThomasPike 2001 2,156
39. Isaac AndrewsWapahani 2024 2,151
40. Charlie McKenzieClaypool/Warsaw 1967 2,145
41. Cole WiremanKouts 2021 2,141
42. Isaiah ThompsonZionsville 2019 2,139
Rich MountLebanon 1989 2,139
44. Josiah BallMaconaquah 2025 2,138
Chase KoniecznySouth Bend St. Joseph 2025 2,138
Michael LewisJasper 1996 2,138
Kenny RowanNorthview 1989 2,138
48. Kyle MacyPeru 1975 2,137
49. Gavin BettenManchester 2025 2,136
50. Shawn KempConcord 1988 2,134
51. Doug LinvilleNew Salem 1965 2,120
52. Steve AlfordNew Castle 1983 2,116
53. Shane PowerAndrean 2000 2,110
54. Mike CrawfordTipton 2013 2,104
55. Dan PalombizioMichigan City Rogers 1981 2,092
56. Daryl WarrenLinden 1971 2,083
57. Lloyd BatemanPlainville 1958 2,078
Josiah RickettsNorth Posey 2020 2,078
59. Gus EtchisonHamilton Heights 2021 2,076
60. Dylan LangkabelMorristown 2012 2,072
61. George McGinnisIndpls. Washington 1969 2,070
62. Caleb FurstFort Wayne Blackhawk 2021 2,067
63. John Hamilton Jr.Greenfield-Central 2000 2,064
Jake McGrawClinton Prairie 2025 2,064
65. Kojak FullerAnderson 1993 2,060
66. Kyle StidomGreenwood Christian 2012 2,059
67. Dominique MurphyEast Chicago Central 2025 2,048
68. Caleb SpringerLogansport 1997 2,042
Bryson ScottFort Wayne Northrop 2013 2,042
70. A.J. GravesWhite River Valley 2004 2,041
71. Joshua RenfroChristian Academy 2025 2,029
72. Ron BonhamMuncie Central 1960 2,028
Kevin AultWarsaw 1996 2,028
74. Rob PhiniseeMcCutcheon 2018 2,024
75. Steve CollierSouthwestern (Hanover) 1974 2,023
76. Ricky HiseKouts 2003 2,022
77. Eugene GermanGary 21st Century 2016 2,020
78. Jeff PerlichChurubusco 1988 2,019
79. Luke ReckerDeKalb 1997 2,008
80. Pat ManahanDelphi 1973 2,003
81. Rapheal DavisFW South/LaLumiere 2012 2,011