INDIANA BOYS' CAREER SCORING LEADERS
RkPlayerSchoolSr. yearPoints
1. Damon BaileyBedford North Lawrence 1990 3,134
2. Marion PierceLewisville 1961 3,019
3. Deshaun ThomasFort Wayne Luers 2010 3,018
4. Luke BrownBlackford 2021 3,011
5. Romeo LangfordNew Albany 2018 3,002
6. Tyler MyersEvansville Day 2023 2,835
7. John KruegerBethesda Christian 1995 2,818
8. Brody BoydUnion (Dugger) 2000 2,632
9. Rick MountLebanon 1966 2,595
10. Eric HunterTindley 2018 2,587
11. Trevon BluiettPark Tudor 2014 2,568
12. Jack BenterBrownstown Central 2024 2,550
13. Connor EssegianCentral Noble 2022 2,526
14. Cooper NeeseCloverdale 2017 2,496
15. Billy ShepherdCarmel 1968 2,465
16. Jalen MooreCloverdale 2018 2,440
17. Alan HendersonBrebeuf Jesuit 1991 2,419
18. James Blackmon Jr.F.W. Luers/Marion 2014 2,387
19. Josiah DunhamEvansville Christian 2024 2,373
20. Mike EdwardsGreenfield 1969 2,343
21. Delray BrooksMichigan City Rogers 1984 2,324
22. Brady AdkinsMorristown 1992 2,319
23. Keion Brooks Jr.FW North/LaLumiere 2019 2,287
24. Markus BurtonPenn 2023 2,273
25. Jalen BlackmonMarion 2021 2,269
26. Anthony WinchesterAustin 2002 2,256
27. Mekhi LairyEvansville Bosse 2018 2,237
28. Logan IrwinWhitko 2012 2,230
29. Johnell DavisGary 21st Century 2020 2,228
30. Dave ShepherdCarmel 1970 2,226
31. Lincoln HaleLinton-Stockton 2021 2,213
32. Seth ColclasureBellmont 2002 2,207
33. Grayson FlittnerTri-Central 2006 2,198
34. Hayden LangkabelMorristown 2018 2,186
35. Eric GordonNorth Central (Indpls.) 2007 2,178
36. Charlie YoderWestview 2020 2,163
37. Chris ThomasPike 2001 2,156
38. Isaac AndrewsWapahani 2024 2,151
39. Charlie McKenzieClaypool/Warsaw 1967 2,145
40. Cole WiremanKouts 2021 2,141
41. Isaiah ThompsonZionsville 2019 2,139
Rich MountLebanon 1989 2,139
43. Michael LewisJasper 1996 2,138
Kenny RowanNorthview 1989 2,138
45. Kyle MacyPeru 1975 2,137
46. Shawn KempConcord 1988 2,134
47. Doug LinvilleNew Salem 1965 2,120
48. Steve AlfordNew Castle 1983 2,116
49. Shane PowerAndrean 2000 2,110
50. Mike CrawfordTipton 2013 2,104