|
---|
BEST COMBINED RECORDS OVER THE YEARS |
LAST 2 SEASONS |
2021-22 through 2022-23 seasons |
| W | L | Pct. |
Penn | 41 | 4 | .911 |
Chesterton | 43 | 5 | .896 |
NorthWood | 40 | 5 | .889 |
Carroll (Flora) | 38 | 5 | .884 |
Lake Station | 37 | 5 | .881 |
Illiana Christian | 35 | 5 | .875 |
South Spencer | 35 | 5 | .875 |
Mish. Marian | 41 | 6 | .872 |
Linton | 40 | 6 | .870 |
Sullivan | 40 | 6 | .870 |
Ben Davis | 44 | 7 | .863 |
Wapahani | 36 | 6 | .857 |
Munster | 38 | 7 | .844 |
Norwell | 38 | 7 | .844 |
North Daviess | 43 | 8 | .843 |
Blgtn. North | 36 | 7 | .837 |
Central Noble | 41 | 8 | .837 |
FW Blackhawk | 38 | 8 | .826 |
Peru | 32 | 7 | .821 |
Brownstown | 36 | 8 | .818 |
Anderson | 35 | 8 | .814 |
New Palestine | 35 | 8 | .814 |
Oak Hill | 32 | 8 | .800 |
Indy Cathedral | 39 | 10 | .796 |
Greensburg | 35 | 9 | .795 |
|
LAST 3 SEASONS |
2020-21 through 2022-23 seasons |
| W | L | Pct. |
Carroll (Flora) | 59 | 9 | .868 |
Central Noble | 65 | 10 | .867 |
Sullivan | 61 | 10 | .859 |
FW Blackhawk | 66 | 11 | .857 |
Mish. Marian | 60 | 10 | .857 |
Linton | 63 | 11 | .851 |
Homestead | 62 | 11 | .849 |
North Daviess | 62 | 12 | .838 |
Chesterton | 59 | 12 | .831 |
South Spencer | 53 | 11 | .828 |
Indy Cathedral | 57 | 13 | .814 |
Illiana Christian | 52 | 12 | .813 |
Munster | 56 | 13 | .812 |
Lawr. North | 59 | 14 | .808 |
Blgtn. North | 49 | 12 | .803 |
Carmel | 56 | 14 | .800 |
NorthWood | 56 | 14 | .800 |
Wapahani | 54 | 14 | .794 |
Hamm. Central | 34 | 9 | .791 |
Greensburg | 52 | 14 | .788 |
Glenn | 54 | 15 | .783 |
Northeastern | 53 | 15 | .779 |
Edinburgh | 52 | 15 | .776 |
Brownstown | 50 | 15 | .769 |
Penn | 53 | 16 | .768 |
|
LAST 4 SEASONS |
2019-20 through 2022-23 seasons |
| W | L | Pct. |
Linton | 87 | 13 | .870 |
FW Blackhawk | 89 | 14 | .864 |
Sullivan | 83 | 14 | .856 |
Central Noble | 87 | 15 | .853 |
Mish. Marian | 81 | 14 | .853 |
Chesterton | 82 | 15 | .845 |
Lawr. North | 84 | 16 | .840 |
Munster | 77 | 15 | .837 |
South Spencer | 75 | 15 | .833 |
Greensburg | 75 | 16 | .824 |
Blgtn. South | 84 | 18 | .824 |
Barr-Reeve | 81 | 19 | .810 |
Indy Cathedral | 75 | 19 | .798 |
Homestead | 78 | 20 | .796 |
Wapahani | 74 | 19 | .796 |
Blgtn. North | 68 | 18 | .791 |
Hamm. Central | 34 | 9 | .791 |
NorthWood | 74 | 20 | .787 |
North Daviess | 77 | 21 | .786 |
Carroll (Flora) | 71 | 20 | .780 |
Carmel | 74 | 21 | .779 |
Lafayette Jeff | 77 | 22 | .778 |
Danville | 70 | 21 | .769 |
Northeastern | 72 | 22 | .766 |
Kouts | 75 | 24 | .758 |
|
LAST 5 SEASONS |
2018-19 through 2022-23 seasons |
| W | L | Pct. |
FW Blackhawk | 117 | 16 | .880 |
Linton | 114 | 17 | .870 |
Mish. Marian | 101 | 18 | .849 |
Greensburg | 99 | 18 | .846 |
Munster | 99 | 20 | .832 |
Blgtn. South | 108 | 22 | .831 |
Barr-Reeve | 107 | 22 | .829 |
Chesterton | 101 | 22 | .821 |
Carmel | 100 | 22 | .820 |
Central Noble | 102 | 23 | .816 |
Lawr. North | 101 | 23 | .815 |
Homestead | 99 | 23 | .811 |
Hamm. Central | 34 | 9 | .791 |
Indy Cathedral | 93 | 25 | .788 |
Heritage Hills | 90 | 25 | .783 |
Sullivan | 95 | 27 | .779 |
Wapahani | 91 | 26 | .778 |
Kouts | 97 | 28 | .776 |
So'western (Han.) | 97 | 28 | .776 |
North Daviess | 95 | 28 | .772 |
Silver Creek | 97 | 29 | .770 |
Shenandoah | 93 | 29 | .762 |
Lafayette Jeff | 94 | 30 | .758 |
Blgtn. North | 81 | 26 | .757 |
University | 87 | 28 | .757 |
|
LAST 6 SEASONS |
2017-18 through 2022-23 seasons |
| W | L | Pct. |
FW Blackhawk | 143 | 19 | .883 |
Linton | 134 | 22 | .859 |
Mish. Marian | 122 | 22 | .847 |
Blgtn. South | 134 | 25 | .843 |
Greensburg | 119 | 24 | .832 |
Barr-Reeve | 131 | 27 | .829 |
Chesterton | 122 | 26 | .824 |
Munster | 116 | 27 | .811 |
Carmel | 121 | 30 | .801 |
Lawr. North | 119 | 30 | .799 |
So'western (Han.) | 121 | 31 | .796 |
Heritage Hills | 110 | 29 | .791 |
Hamm. Central | 34 | 9 | .791 |
Homestead | 117 | 31 | .791 |
Indy Cathedral | 112 | 30 | .789 |
Warren Central | 117 | 33 | .780 |
University | 108 | 31 | .777 |
Central Noble | 115 | 34 | .772 |
Shenandoah | 114 | 34 | .770 |
Silver Creek | 117 | 35 | .770 |
Sullivan | 113 | 34 | .769 |
Wapahani | 108 | 33 | .766 |
Paoli | 107 | 33 | .764 |
Culver Academy | 101 | 33 | .754 |
Danville | 107 | 35 | .754 |
|
LAST 7 SEASONS |
2016-17 through 2022-23 seasons |
| W | L | Pct. |
Linton | 154 | 27 | .851 |
FW Blackhawk | 160 | 29 | .847 |
Blgtn. South | 156 | 30 | .839 |
Barr-Reeve | 154 | 30 | .837 |
Greensburg | 136 | 31 | .814 |
Mish. Marian | 136 | 32 | .810 |
Carmel | 143 | 35 | .803 |
Homestead | 140 | 35 | .800 |
Chesterton | 138 | 35 | .798 |
Warren Central | 138 | 36 | .793 |
Shenandoah | 134 | 39 | .775 |
Lawr. North | 136 | 40 | .773 |
Culver Academy | 122 | 36 | .772 |
Munster | 129 | 39 | .768 |
Heritage Hills | 125 | 38 | .767 |
So'western (Han.) | 134 | 41 | .766 |
Indy Cathedral | 127 | 39 | .765 |
Wapahani | 123 | 40 | .755 |
Silver Creek | 132 | 44 | .750 |
Floyd Central | 119 | 40 | .748 |
NorthWood | 123 | 42 | .745 |
Paoli | 122 | 42 | .744 |
University | 121 | 42 | .742 |
Danville | 126 | 44 | .741 |
Brownsburg | 121 | 43 | .738 |
|
LAST 8 SEASONS |
2015-16 through 2022-23 seasons |
| W | L | Pct. |
Linton | 177 | 32 | .847 |
Blgtn. South | 177 | 35 | .835 |
Barr-Reeve | 173 | 35 | .832 |
FW Blackhawk | 176 | 41 | .811 |
Mish. Marian | 158 | 37 | .810 |
Homestead | 161 | 41 | .797 |
Greensburg | 152 | 39 | .796 |
Shenandoah | 155 | 42 | .787 |
Carmel | 160 | 44 | .784 |
Chesterton | 154 | 44 | .778 |
Lawr. North | 155 | 46 | .771 |
NorthWood | 147 | 45 | .766 |
Indy Cathedral | 144 | 45 | .762 |
Silver Creek | 154 | 49 | .759 |
Culver Academy | 138 | 44 | .758 |
Warren Central | 148 | 48 | .755 |
Danville | 147 | 49 | .750 |
University | 141 | 48 | .746 |
Wapahani | 140 | 48 | .745 |
Connersville | 148 | 52 | .740 |
Brownstown | 142 | 50 | .740 |
Northeastern | 150 | 53 | .739 |
Valparaiso | 148 | 53 | .736 |
New Albany | 145 | 52 | .736 |
Floyd Central | 134 | 49 | .732 |
|
LAST 9 SEASONS |
2014-15 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 200 | 37 | .844 |
Blgtn. South | 198 | 38 | .839 |
Linton | 199 | 39 | .836 |
Mish. Marian | 178 | 38 | .824 |
Homestead | 190 | 43 | .815 |
FW Blackhawk | 196 | 48 | .803 |
Greensburg | 173 | 43 | .801 |
Carmel | 183 | 47 | .796 |
NorthWood | 170 | 48 | .780 |
Silver Creek | 177 | 52 | .773 |
Lawr. North | 174 | 52 | .770 |
Chesterton | 171 | 53 | .763 |
Shenandoah | 167 | 53 | .759 |
Danville | 167 | 54 | .756 |
New Albany | 168 | 55 | .753 |
Northeastern | 172 | 57 | .751 |
Brownstown | 159 | 54 | .746 |
Culver Academy | 153 | 53 | .743 |
Valparaiso | 166 | 58 | .741 |
Indy Cathedral | 157 | 55 | .741 |
Covington | 159 | 57 | .736 |
University | 158 | 58 | .731 |
Indy Attucks | 165 | 61 | .730 |
Wapahani | 153 | 58 | .725 |
Warren Central | 158 | 60 | .725 |
|
LAST 10 SEASONS |
2013-14 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 226 | 39 | .853 |
Linton | 219 | 46 | .826 |
Blgtn. South | 213 | 46 | .822 |
Greensburg | 201 | 44 | .820 |
Carmel | 204 | 49 | .806 |
Homestead | 210 | 51 | .805 |
Mish. Marian | 192 | 47 | .803 |
NorthWood | 191 | 51 | .789 |
FW Blackhawk | 212 | 58 | .785 |
Northeastern | 194 | 60 | .764 |
Silver Creek | 192 | 61 | .759 |
Danville | 184 | 59 | .757 |
Brownstown | 179 | 58 | .755 |
Lawr. North | 186 | 61 | .753 |
New Albany | 186 | 62 | .750 |
Covington | 177 | 59 | .750 |
Wapahani | 175 | 60 | .745 |
Chesterton | 183 | 63 | .744 |
Indy Cathedral | 173 | 62 | .736 |
Culver Academy | 165 | 60 | .733 |
Valparaiso | 178 | 67 | .727 |
Shenandoah | 175 | 66 | .726 |
Munster | 177 | 68 | .722 |
Frankton | 182 | 71 | .719 |
University | 172 | 68 | .717 |
|
LAST 11 SEASONS |
2012-13 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 250 | 41 | .859 |
Greensburg | 227 | 45 | .835 |
Linton | 243 | 50 | .829 |
Carmel | 229 | 51 | .818 |
Blgtn. South | 225 | 57 | .798 |
Homestead | 228 | 58 | .797 |
NorthWood | 207 | 58 | .781 |
Mish. Marian | 203 | 57 | .781 |
Brownstown | 203 | 60 | .772 |
Danville | 202 | 65 | .757 |
Wapahani | 197 | 64 | .755 |
Lawr. North | 202 | 67 | .751 |
FW Blackhawk | 219 | 74 | .747 |
Northeastern | 205 | 70 | .745 |
Munster | 202 | 69 | .745 |
Indy Cathedral | 198 | 68 | .744 |
New Albany | 201 | 70 | .742 |
Covington | 191 | 67 | .740 |
Silver Creek | 201 | 73 | .734 |
Chesterton | 196 | 72 | .731 |
Valparaiso | 196 | 72 | .731 |
Tipton | 188 | 70 | .729 |
Frankton | 200 | 77 | .722 |
Park Tudor | 183 | 72 | .718 |
Westview | 191 | 81 | .702 |
|
LAST 12 SEASONS |
2011-12 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 270 | 44 | .860 |
Greensburg | 250 | 46 | .845 |
Carmel | 252 | 55 | .821 |
Linton | 255 | 60 | .810 |
Homestead | 251 | 61 | .804 |
Mish. Marian | 225 | 61 | .787 |
Brownstown | 226 | 63 | .782 |
Blgtn. South | 239 | 67 | .781 |
Wapahani | 215 | 67 | .762 |
NorthWood | 220 | 70 | .759 |
Indy Cathedral | 218 | 72 | .752 |
Munster | 219 | 73 | .750 |
Tipton | 212 | 74 | .741 |
Park Tudor | 208 | 74 | .738 |
Danville | 213 | 77 | .734 |
New Albany | 215 | 78 | .734 |
Northeastern | 215 | 80 | .729 |
Lawr. North | 210 | 79 | .727 |
Silver Creek | 214 | 81 | .725 |
Valparaiso | 208 | 81 | .720 |
Covington | 200 | 79 | .717 |
FW Blackhawk | 227 | 90 | .716 |
Westview | 212 | 87 | .709 |
Frankton | 214 | 88 | .709 |
Chesterton | 205 | 85 | .707 |
|
LAST 13 SEASONS |
2010-11 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 284 | 53 | .843 |
Greensburg | 265 | 54 | .831 |
Homestead | 265 | 67 | .798 |
Carmel | 262 | 68 | .794 |
Blgtn. South | 265 | 69 | .793 |
Brownstown | 248 | 66 | .790 |
Linton | 266 | 72 | .787 |
Mish. Marian | 240 | 68 | .779 |
Munster | 244 | 74 | .767 |
Wapahani | 232 | 73 | .761 |
Indy Cathedral | 235 | 76 | .756 |
Park Tudor | 234 | 76 | .755 |
Tipton | 236 | 77 | .754 |
NorthWood | 234 | 77 | .752 |
Danville | 232 | 83 | .737 |
New Albany | 231 | 86 | .729 |
Westview | 234 | 90 | .722 |
Covington | 216 | 85 | .718 |
Northeastern | 227 | 90 | .716 |
Valparaiso | 224 | 90 | .713 |
Lawr. North | 221 | 90 | .711 |
Silver Creek | 223 | 93 | .706 |
Kouts | 212 | 90 | .702 |
Castle | 205 | 89 | .697 |
FW Blackhawk | 235 | 103 | .695 |
|
LAST 14 SEASONS |
2009-10 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 308 | 57 | .844 |
Greensburg | 285 | 57 | .833 |
Blgtn. South | 288 | 70 | .804 |
Brownstown | 273 | 67 | .803 |
Homestead | 282 | 72 | .797 |
Carmel | 277 | 75 | .787 |
Munster | 268 | 77 | .777 |
Tipton | 255 | 81 | .759 |
Mish. Marian | 248 | 81 | .754 |
Wapahani | 245 | 81 | .752 |
Danville | 257 | 85 | .751 |
Linton | 270 | 90 | .750 |
Indy Cathedral | 247 | 85 | .744 |
Park Tudor | 249 | 87 | .741 |
New Albany | 250 | 89 | .737 |
NorthWood | 243 | 90 | .730 |
Valparaiso | 243 | 94 | .721 |
Westview | 249 | 97 | .720 |
Covington | 234 | 92 | .718 |
Lawr. North | 237 | 98 | .707 |
Sullivan | 242 | 101 | .706 |
Castle | 221 | 94 | .702 |
FW Blackhawk | 252 | 111 | .694 |
Northeastern | 236 | 104 | .694 |
Illiana Christian | 79 | 35 | .693 |
|
LAST 15 SEASONS |
2008-09 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 326 | 61 | .842 |
Greensburg | 301 | 66 | .820 |
Blgtn. South | 314 | 70 | .818 |
Brownstown | 293 | 74 | .798 |
Munster | 292 | 79 | .787 |
Homestead | 295 | 81 | .785 |
Carmel | 294 | 81 | .784 |
Tipton | 278 | 84 | .768 |
Wapahani | 262 | 85 | .755 |
Danville | 274 | 90 | .753 |
Indy Cathedral | 267 | 88 | .752 |
New Albany | 273 | 90 | .752 |
Valparaiso | 263 | 98 | .729 |
Mish. Marian | 253 | 97 | .723 |
Lawr. North | 262 | 101 | .722 |
NorthWood | 255 | 100 | .718 |
Westview | 267 | 105 | .718 |
Linton | 274 | 108 | .717 |
Park Tudor | 256 | 101 | .717 |
Covington | 244 | 103 | .703 |
Illiana Christian | 80 | 35 | .696 |
N. Central (Indy) | 248 | 109 | .695 |
Sullivan | 253 | 113 | .691 |
Triton | 253 | 114 | .689 |
Castle | 232 | 106 | .686 |
|
LAST 16 SEASONS |
2007-08 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 343 | 67 | .837 |
Blgtn. South | 333 | 72 | .822 |
Greensburg | 310 | 78 | .799 |
Carmel | 316 | 84 | .790 |
Brownstown | 306 | 83 | .787 |
Munster | 308 | 85 | .784 |
Tipton | 299 | 87 | .775 |
Homestead | 306 | 91 | .771 |
New Albany | 299 | 91 | .767 |
Indy Cathedral | 288 | 91 | .760 |
Danville | 292 | 96 | .753 |
Wapahani | 275 | 93 | .747 |
Westview | 291 | 107 | .731 |
Lawr. North | 279 | 107 | .723 |
NorthWood | 268 | 110 | .709 |
Valparaiso | 271 | 112 | .708 |
Triton | 278 | 116 | .706 |
Park Tudor | 266 | 112 | .704 |
Linton | 279 | 123 | .694 |
N. Central (Indy) | 265 | 117 | .694 |
Mish. Marian | 257 | 114 | .693 |
Castle | 248 | 111 | .691 |
FW Blackhawk | 280 | 129 | .685 |
Lafayette CC | 276 | 129 | .681 |
Silver Creek | 260 | 123 | .679 |
|
LAST 17 SEASONS |
2006-07 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 366 | 71 | .838 |
Blgtn. South | 354 | 77 | .821 |
Munster | 329 | 89 | .787 |
Carmel | 330 | 91 | .784 |
Greensburg | 319 | 91 | .778 |
Brownstown | 319 | 92 | .776 |
New Albany | 320 | 95 | .771 |
Indy Cathedral | 309 | 95 | .765 |
Tipton | 311 | 97 | .762 |
Homestead | 315 | 103 | .754 |
Danville | 304 | 105 | .743 |
Westview | 307 | 114 | .729 |
Wapahani | 282 | 106 | .727 |
Lawr. North | 295 | 115 | .720 |
Valparaiso | 294 | 115 | .719 |
NorthWood | 287 | 116 | .712 |
Triton | 292 | 124 | .702 |
N. Central (Indy) | 286 | 122 | .701 |
Park Tudor | 279 | 124 | .692 |
Castle | 263 | 118 | .690 |
Lafayette CC | 295 | 136 | .684 |
Linton | 290 | 134 | .684 |
Providence | 269 | 125 | .683 |
FW Blackhawk | 295 | 138 | .681 |
Mish. Marian | 264 | 129 | .672 |
|
LAST 18 SEASONS |
2005-06 through 2022-23 seasons |
| W | L | Pct. |
Barr-Reeve | 385 | 76 | .835 |
Blgtn. South | 375 | 83 | .819 |
Munster | 349 | 93 | .790 |
Brownstown | 337 | 96 | .778 |
Carmel | 347 | 99 | .778 |
New Albany | 336 | 101 | .769 |
Indy Cathedral | 326 | 101 | .763 |
Greensburg | 329 | 102 | .763 |
Homestead | 330 | 110 | .750 |
Tipton | 322 | 108 | .749 |
Lawr. North | 324 | 115 | .738 |
Danville | 321 | 114 | .738 |
Valparaiso | 315 | 118 | .727 |
Westview | 321 | 124 | .721 |
NorthWood | 304 | 121 | .715 |
N. Central (Indy) | 306 | 126 | .708 |
Wapahani | 287 | 122 | .702 |
Triton | 303 | 134 | .693 |
Providence | 288 | 131 | .687 |
Lafayette CC | 314 | 143 | .687 |
Forest Park | 301 | 139 | .684 |
Linton | 305 | 143 | .681 |
Park Tudor | 288 | 136 | .679 |
Castle | 273 | 129 | .679 |
FW Blackhawk | 310 | 147 | .678 |
|
LAST 19 SEASONS |
2004-05 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 397 | 86 | .822 |
Barr-Reeve | 398 | 87 | .821 |
Munster | 365 | 101 | .783 |
Carmel | 368 | 103 | .781 |
Brownstown | 356 | 101 | .779 |
New Albany | 350 | 108 | .764 |
Greensburg | 344 | 109 | .759 |
Indy Cathedral | 339 | 110 | .755 |
Lawr. North | 348 | 117 | .748 |
Homestead | 344 | 118 | .745 |
Danville | 340 | 118 | .742 |
Valparaiso | 337 | 121 | .736 |
Tipton | 330 | 121 | .732 |
NorthWood | 319 | 127 | .715 |
N. Central (Indy) | 323 | 135 | .705 |
Westview | 327 | 139 | .702 |
Providence | 307 | 132 | .699 |
Forest Park | 324 | 143 | .694 |
Lafayette CC | 332 | 150 | .689 |
Wapahani | 295 | 134 | .688 |
Washington | 306 | 141 | .685 |
Pike | 312 | 145 | .683 |
FW Blackhawk | 327 | 156 | .677 |
Castle | 287 | 137 | .677 |
Park Tudor | 301 | 145 | .675 |
|
LAST 20 SEASONS |
2003-04 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 414 | 90 | .821 |
Barr-Reeve | 409 | 99 | .805 |
Munster | 385 | 103 | .789 |
Brownstown | 383 | 103 | .788 |
Carmel | 383 | 110 | .777 |
New Albany | 366 | 115 | .761 |
Lawr. North | 377 | 119 | .760 |
Indy Cathedral | 356 | 115 | .756 |
Danville | 357 | 123 | .744 |
Valparaiso | 359 | 124 | .743 |
Greensburg | 348 | 126 | .734 |
Homestead | 354 | 129 | .733 |
NorthWood | 333 | 134 | .713 |
N. Central (Indy) | 344 | 139 | .712 |
Tipton | 336 | 136 | .712 |
Forest Park | 346 | 146 | .703 |
Providence | 319 | 142 | .692 |
Lafayette CC | 351 | 157 | .691 |
Pike | 331 | 149 | .690 |
Washington | 324 | 146 | .689 |
Westview | 337 | 153 | .688 |
Penn | 320 | 154 | .675 |
Castle | 300 | 145 | .674 |
FW Blackhawk | 342 | 167 | .672 |
Wapahani | 301 | 148 | .670 |
|
LAST 21 SEASONS |
2002-03 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 429 | 99 | .813 |
Barr-Reeve | 422 | 109 | .795 |
Munster | 406 | 105 | .795 |
Brownstown | 402 | 109 | .787 |
Carmel | 397 | 118 | .771 |
Lawr. North | 398 | 122 | .765 |
Indy Cathedral | 373 | 120 | .757 |
New Albany | 382 | 124 | .755 |
Valparaiso | 376 | 128 | .746 |
Danville | 373 | 129 | .743 |
Greensburg | 361 | 134 | .729 |
Homestead | 367 | 139 | .725 |
N. Central (Indy) | 359 | 145 | .712 |
Forest Park | 369 | 151 | .710 |
NorthWood | 347 | 142 | .710 |
Pike | 360 | 149 | .707 |
Tipton | 343 | 150 | .696 |
Washington | 342 | 150 | .695 |
Lafayette CC | 369 | 166 | .690 |
Providence | 330 | 153 | .683 |
Westview | 349 | 162 | .683 |
Covington | 327 | 160 | .671 |
Penn | 333 | 163 | .671 |
FW Blackhawk | 359 | 176 | .671 |
Castle | 313 | 155 | .669 |
|
LAST 22 SEASONS |
2001-02 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 441 | 108 | .803 |
Barr-Reeve | 446 | 114 | .796 |
Munster | 420 | 113 | .788 |
Brownstown | 417 | 119 | .778 |
New Albany | 405 | 126 | .763 |
Indy Cathedral | 390 | 124 | .759 |
Lawr. North | 409 | 133 | .755 |
Carmel | 401 | 135 | .748 |
Valparaiso | 394 | 134 | .746 |
Danville | 388 | 135 | .742 |
Greensburg | 375 | 141 | .727 |
Homestead | 381 | 149 | .719 |
N. Central (Indy) | 377 | 149 | .717 |
Pike | 384 | 153 | .715 |
Forest Park | 381 | 160 | .704 |
NorthWood | 357 | 153 | .700 |
Washington | 356 | 157 | .694 |
Lafayette CC | 390 | 172 | .694 |
Tipton | 353 | 161 | .687 |
Providence | 346 | 159 | .685 |
Westview | 365 | 170 | .682 |
Castle | 335 | 159 | .678 |
Covington | 342 | 169 | .669 |
Warsaw | 338 | 168 | .668 |
Guerin Catholic | 281 | 142 | .664 |
|
LAST 23 SEASONS |
2000-01 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 460 | 111 | .806 |
Barr-Reeve | 463 | 120 | .794 |
Munster | 429 | 125 | .774 |
New Albany | 424 | 129 | .767 |
Brownstown | 427 | 130 | .767 |
Indy Cathedral | 407 | 130 | .758 |
Lawr. North | 430 | 139 | .756 |
Valparaiso | 410 | 139 | .747 |
Danville | 405 | 140 | .743 |
Carmel | 410 | 148 | .735 |
Pike | 410 | 156 | .724 |
Greensburg | 390 | 150 | .722 |
Homestead | 395 | 156 | .717 |
Forest Park | 397 | 165 | .706 |
N. Central (Indy) | 387 | 161 | .706 |
NorthWood | 375 | 159 | .702 |
Lafayette CC | 409 | 177 | .698 |
Castle | 354 | 163 | .685 |
Washington | 365 | 169 | .684 |
Tipton | 366 | 172 | .680 |
Westview | 378 | 180 | .677 |
Penn | 364 | 180 | .669 |
Winchester | 349 | 173 | .669 |
Providence | 351 | 175 | .667 |
Warsaw | 353 | 176 | .667 |
|
LAST 24 SEASONS |
1999-00 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 479 | 115 | .806 |
Barr-Reeve | 479 | 126 | .792 |
Munster | 447 | 130 | .775 |
New Albany | 442 | 134 | .767 |
Lawr. North | 448 | 143 | .758 |
Brownstown | 435 | 144 | .751 |
Indy Cathedral | 417 | 141 | .747 |
Valparaiso | 424 | 146 | .744 |
Danville | 421 | 150 | .737 |
Pike | 428 | 162 | .725 |
Greensburg | 404 | 158 | .719 |
Carmel | 416 | 163 | .718 |
Forest Park | 417 | 167 | .714 |
Homestead | 409 | 164 | .714 |
Lafayette CC | 432 | 182 | .704 |
NorthWood | 391 | 166 | .702 |
N. Central (Indy) | 393 | 176 | .691 |
Westview | 403 | 183 | .688 |
Washington | 376 | 179 | .677 |
Penn | 384 | 185 | .675 |
Castle | 363 | 175 | .675 |
Winchester | 371 | 179 | .675 |
Warsaw | 373 | 181 | .673 |
New Castle | 371 | 185 | .667 |
Guerin Catholic | 281 | 142 | .664 |
|
LAST 25 SEASONS |
1998--01 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 504 | 117 | .812 |
Barr-Reeve | 492 | 136 | .783 |
Lawr. North | 472 | 145 | .765 |
Munster | 457 | 141 | .764 |
New Albany | 449 | 148 | .752 |
Indy Cathedral | 431 | 148 | .744 |
Valparaiso | 435 | 157 | .735 |
Brownstown | 439 | 161 | .732 |
Pike | 445 | 167 | .727 |
Danville | 429 | 163 | .725 |
Greensburg | 419 | 165 | .717 |
Homestead | 421 | 173 | .709 |
Forest Park | 429 | 177 | .708 |
Lafayette CC | 451 | 189 | .705 |
Carmel | 421 | 179 | .702 |
N. Central (Indy) | 418 | 181 | .698 |
NorthWood | 402 | 176 | .696 |
Westview | 427 | 187 | .695 |
Winchester | 394 | 182 | .684 |
Warsaw | 391 | 185 | .679 |
Jeffersonville | 390 | 191 | .671 |
Merrillville | 394 | 193 | .671 |
Penn | 397 | 197 | .668 |
New Castle | 387 | 193 | .667 |
Sullivan | 402 | 203 | .664 |
|
LAST 26 SEASONS |
1997--02 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 521 | 122 | .810 |
Barr-Reeve | 505 | 144 | .778 |
Lawr. North | 484 | 155 | .757 |
Munster | 468 | 151 | .756 |
Indy Cathedral | 453 | 153 | .748 |
Pike | 475 | 168 | .739 |
New Albany | 457 | 162 | .738 |
Valparaiso | 452 | 163 | .735 |
Danville | 445 | 169 | .725 |
Brownstown | 447 | 174 | .720 |
Lafayette CC | 476 | 193 | .712 |
Greensburg | 424 | 182 | .700 |
Homestead | 430 | 186 | .698 |
N. Central (Indy) | 432 | 188 | .697 |
NorthWood | 417 | 182 | .696 |
Forest Park | 437 | 191 | .696 |
Winchester | 417 | 184 | .694 |
Carmel | 430 | 191 | .692 |
Westview | 440 | 197 | .691 |
Warsaw | 405 | 193 | .677 |
Jeffersonville | 404 | 198 | .671 |
Merrillville | 409 | 201 | .670 |
New Castle | 402 | 199 | .669 |
Sullivan | 421 | 209 | .668 |
Guerin Catholic | 281 | 142 | .664 |
|
LAST 27 SEASONS |
1996--03 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 534 | 131 | .803 |
Barr-Reeve | 526 | 148 | .780 |
Lawr. North | 496 | 165 | .750 |
Munster | 477 | 163 | .745 |
Indy Cathedral | 470 | 161 | .745 |
New Albany | 480 | 166 | .743 |
Pike | 489 | 174 | .738 |
Valparaiso | 465 | 174 | .728 |
Danville | 454 | 181 | .715 |
Brownstown | 457 | 185 | .712 |
Lafayette CC | 487 | 203 | .706 |
N. Central (Indy) | 454 | 192 | .703 |
Winchester | 433 | 192 | .693 |
Greensburg | 434 | 194 | .691 |
NorthWood | 427 | 194 | .688 |
Forest Park | 446 | 203 | .687 |
Homestead | 437 | 199 | .687 |
Carmel | 440 | 203 | .684 |
Westview | 449 | 208 | .683 |
Warsaw | 424 | 198 | .682 |
New Castle | 426 | 201 | .679 |
Merrillville | 430 | 204 | .678 |
Jeffersonville | 421 | 203 | .675 |
Sullivan | 436 | 215 | .670 |
Guerin Catholic | 281 | 142 | .664 |
|
LAST 28 SEASONS |
1995--04 through 2022-23 seasons |
| W | L | Pct. |
Blgtn. South | 550 | 140 | .797 |
Barr-Reeve | 539 | 156 | .776 |
New Albany | 504 | 170 | .748 |
Lawr. North | 509 | 175 | .744 |
