BOYS' BASKETBALL TOURNAMENTS |
E-mail tournament schedules or corrections to john.harrell@comcast.net |
CHICAGO HEIGHTS TOURNAMENT
|
---|
(Chicago Heights Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 25 | 1 | Marian Catholic (Ill.) 70, Hammond Central 69, 1OT | Marian Catholic | |
Nov. 26 | 2 | Homewood-Flossmoor (Ill.) 78, Hammond Central 31 | Marian Catholic | |
Nov. 27 | 3 | Hammond Central 63, St. Francis DeSales (Ill.) 52 | Marian Catholic | |
Nov. 29 | 4 | Hammond Central 67, TF South (Ill.) 64 | Marian Catholic | |
|
---|
SCHLARMAN (ILL.) TOURNAMENT
|
---|
(Topper Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 25 | 1 | Covington 60, Schlarman (Ill.) 38 | Schlarman, Ill. | |
Nov. 26 | 2 | Paris (Ill.) 49, Covington 44 | Schlarman, Ill. | |
Nov. 29 | 3 | Covington 68, Milford (Ill.) 37 | Schlarman, Ill. | |
Nov. 30 | 4 | BHRA (Ill.) 59, Covington 45 | Schlarman, Ill. | |
|
---|
LAWRENCEVILLE (ILL.) TOURNAMENT
|
---|
(Lawrence County Capital Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 29 | 1 | Vincennes Lincoln 67, Fairfield (Ill.) 39 | Red Hill, Ill. | Pool |
Nov. 29 | 2 | Vincennes Lincoln 60, Richland County (Ill.) 30 | Red Hill, Ill. | Pool |
Nov. 30 | 3 | Vincennes Lincoln 81, Red Hill (Ill.) 58 | Red Hill, Ill. | Pool |
Nov. 30 | 4 | Vincennes Lincoln 83, Lawrenceville (Ill.) 63 | Red Hill, Ill. | 1st |
|
---|
INDIANAPOLIS RIVERSIDE TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 30 | 1 | Providence Cristo Rey 45, Believe Circle City 30 | Riverside | R1 |
Nov. 30 | 2 | Danville 69, Indianapolis Riverside 36 | Riverside | R1 |
Nov. 30 | 3 | Indianapolis Riverside 89, Believe Circle City 29 | Riverside | 3rd |
Nov. 30 | 4 | Danville 72, Providence Cristo Rey 35 | Riverside | 1st |
|
---|
LOUGHMILLER TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Nov. 30 | 1 | Loogootee 62, Evansville Day 43 | Loogootee | R1 |
Nov. 30 | 2 | Christian Academy 74, Trinity Lutheran 28 | Loogootee | R1 |
Nov. 30 | 3 | Trinity Lutheran 66, Evansville Day 58 | Loogootee | 3rd |
Nov. 30 | 4 | Christian Academy 63, Loogootee 39 | Loogootee | 1st |
|
---|
LAFAYETTE TOURNAMENT
|
---|
(IU Health Hoops Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 3 | 1 | West Lafayette 49, Twin Lakes 44 | McCutcheon | R1 |
Dec. 3 | 2 | McCutcheon 60, Rensselaer Central 36 | McCutcheon | R1 |
Dec. 3 | 3 | Lafayette Jeff 70, Lafayette Central Catholic 28 | Harrison | R1 |
Dec. 3 | 4 | Harrison (West Lafayette) 74, Benton Central 46 | Harrison | R1 |
Dec. 6 | 5 | Twin Lakes 60, Rensselaer Central 45 | McCutcheon | Con |
Dec. 6 | 6 | Lafayette Central Catholic 54, Benton Central 50 | Harrison | Con |
Dec. 6 | 7 | McCutcheon 62, West Lafayette 59 | McCutcheon | SF |
Dec. 6 | 8 | Harrison (West Lafayette) 57, Lafayette Jeff 44 | Harrison | SF |
Dec. 7 | 9 | Benton Central 62, Rensselaer Central 49 | Lafayette Jeff | 7th |
Dec. 7 | 10 | Lafayette Central Catholic 60, Twin Lakes 47 | Lafayette Jeff | 5th |
Dec. 7 | 11 | West Lafayette 57, Lafayette Jeff 53 | Lafayette Jeff | 3rd |
Dec. 7 | 12 | Harrison (West Lafayette) 66, McCutcheon 58 | Lafayette Jeff | 1st |
|
---|
CASS COUNTY INVITATIONAL
|
---|
(Logansport Savings Bank Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 3 | 1 | Pioneer 48, Lewis Cass 44 | Logansport | R1 |
Dec. 4 | 2 | Logansport 65, Caston 53 | Logansport | R1 |
Dec. 6 | 3 | Caston 53, Lewis Cass 50 | Logansport | 3rd |
Dec. 6 | 4 | Logansport 68, Pioneer 39 | Logansport | 1st |
|
---|
BANKS OF WABASH TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 6 | 1 | Parke Heritage 87, South Vermillion 49 | Riverton Parke | R1 |
Dec. 6 | 2 | North Vermillion 71, Riverton Parke 49 | Riverton Parke | R1 |
Dec. 7 | 3 | South Vermillion 77, Riverton Parke 38 | Riverton Parke | 3rd |
Dec. 7 | 4 | Parke Heritage 70, North Vermillion 36 | Riverton Parke | 1st |
|
---|
OKLAHOMA DEAF CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 6 | 1 | Texas Deaf 39, Indiana Deaf 37 | Oklahoma Deaf | |
Dec. 7 | 2 | Indiana Deaf 54, Arkansas Deaf 34 | Oklahoma Deaf | |
Dec. 7 | 3 | Oklahoma Deaf 44, Indiana Deaf 39 | Oklahoma Deaf | |
|
---|
LINTON CLASSIC
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 14 | 1 | Linton 57, Rock Creek Academy 47 | Linton | |
Dec. 14 | 2 | Evansville Christian 57, Purdue Poly Englewood 50 | Linton | |
Dec. 14 | 3 | Rock Creek Academy 63, Evansville Christian 54 | Linton | |
Dec. 14 | 4 | Linton 57, Purdue Poly Englewood 35 | Linton | |
|
---|
BI COUNTY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 20 | 1 | Covington 45, Fountain Central 36 | Covington | R1 |
Dec. 20 | 2 | Seeger 69, Attica 32 | Attica | R1 |
Dec. 21 | 3 | Fountain Central 51, Attica 22 | Attica | 3rd |
Dec. 21 | 4 | Seeger 50, Covington 49 | Attica | 1st |
|
---|
MCLEAN COUNTY (KY.) CLASSIC
|
---|
(Commonwealth Rolled Products Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 20 | 1 | Henry County (Ky.) 49, Evansville Day 44 | McLean Co., Ky. | |
Dec. 21 | 2 | LaRue County (Ky.) 80, Evansville Day 41 | McLean Co., Ky. | |
Dec. 21 | 3 | Evansville Day 53, Whitefield Academy (Ky.) 50 | McLean Co., Ky. | |
|
---|
WASHINGTON COUNTY INVITATIONAL
|
---|
(1st Harrison Bank Holiday Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 20 | 1 | West Washington 39, Salem 32 | Eastern (Pekin) | R1 |
Dec. 20 | 2 | Borden 60, Eastern (Pekin) 46 | Eastern (Pekin) | R1 |
Dec. 21 | 3 | Salem 49, Eastern (Pekin) 46 | Eastern (Pekin) | 3rd |
Dec. 21 | 4 | Borden 59, West Washington 54 | Eastern (Pekin) | 1st |
|
---|
BARR-REEVE TOURNAMENT
|
---|
(DC Metals Viking Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 21 | 1 | Vincennes Lincoln 42, Barr-Reeve 35 | Barr-Reeve | R1 |
Dec. 21 | 2 | Clay City 56, Indianapolis Metropolitan 54 | Barr-Reeve | R1 |
Dec. 21 | 3 | Indianapolis Metropolitan 64, Barr-Reeve 56 | Barr-Reeve | 3rd |
Dec. 21 | 4 | Clay City 67, Vincennes Lincoln 51 | Barr-Reeve | 1st |
|
---|
CHICAGO JULIAN (ILL.) TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 23 | 1 | Urban Prep Bronzeville (Ill.) 65, Hammond Science & Tech 55 | Chicago Julian | R1 |
Dec. 26 | 2 | Hammond Science & Tech 47, Legal Prep (Ill.) 35 | Chicago Julian | Con |
Dec. 27 | 3 | Englewood Stem (Ill.) 38, Hammond Science & Tech 20 | Chicago Julian | Con |
Dec. 28 | 4 | Chicago Military (Ill.) 36, Hammond Science & Tech 25 | Chicago Julian | Place |
|
---|
BISMARCK-HENNING (ILL.) TOURNAMENT
|
---|
(Heritage/BHRA Holiday Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Providence Cristo Rey 66, Irvington Prep 53 | Bismarck, Ill. | Pool |
Dec. 26 | 2 | Phalen Academy 82, Irvington Prep 37 | Bismarck, Ill. | Pool |
Dec. 26 | 3 | Providence Cristo Rey 49, Milford (Ill.) 43 | Bismarck, Ill. | Pool |
Dec. 27 | 4 | BHRA (Ill.) 74, Providence Cristo Rey 32 | Bismarck, Ill. | Pool |
Dec. 27 | 5 | Irvington Prep 60, Milford (Ill.) 49 | Bismarck, Ill. | Pool |
Dec. 27 | 6 | Phalen Academy 73, Providence Cristo Rey 55 | Bismarck, Ill. | Pool |
Dec. 27 | 7 | BHRA (Ill.) 76, Irvington Prep 56 | Bismarck, Ill. | Pool |
Dec. 28 | 8 | Irvington Prep 67, Heritage (Ill.) 62 | Bismarck, Ill. | Place |
Dec. 28 | 9 | Providence Cristo Rey 62, Mount Pulaski (Ill.) 55 | Bismarck, Ill. | Place |
|
---|
CENTRAL CHRISTIAN TOURNAMENT
|
---|
(Hoosier Holiday Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Christel House 86, Purdue Broad Ripple 38 | Central Christian | R1 |
Dec. 26 | 2 | Northside HomeSchool 81, Central Christian 40 | Central Christian | R1 |
Dec. 26 | 3 | KIPP Indy Legacy 72, Horizon Christian 45 | Central Christian | R1 |
Dec. 26 | 4 | Indianapolis HomeSchool 58, Indianapolis Herron 33 | Central Christian | R1 |
Dec. 27 | 5 | Central Christian 49, Purdue Broad Ripple 48 | Central Christian | Con |
Dec. 27 | 6 | Horizon Christian 45, Indianapolis Herron 42 | Central Christian | Con |
Dec. 27 | 7 | Christel House 83, Northside HomeSchool 41 | Central Christian | SF |
Dec. 27 | 8 | Indianapolis HomeSchool 76, KIPP Indy Legacy 52 | Central Christian | SF |
Dec. 28 | 10 | Horizon Christian 64, Central Christian 48 | Central Christian | 5th |
Dec. 28 | 11 | KIPP Indy Legacy 70, Northside HomeSchool 59 | Central Christian | 3rd |
Dec. 28 | 12 | Christel House 64, Indianapolis HomeSchool 58 | Central Christian | 1st |
|
---|
EMINENCE TOURNAMENT
|
---|
(Law Construction Christmas at the Tank Holiday Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Mooresville Christian 68, Lighthouse Christian 53 | Eminence | Pool B |
Dec. 26 | 2 | Riverton Parke 63, Eminence 34 | Eminence | Pool A |
Dec. 26 | 3 | Indiana Math & Science 67, Lighthouse Christian 62 | Eminence | Pool B |
Dec. 26 | 4 | Riverton Parke 82, Seven Oaks 31 | Eminence | Pool A |
Dec. 26 | 5 | Mooresville Christian 58, Indiana Math & Science 55 | Eminence | Pool B |
Dec. 26 | 6 | Eminence 62, Seven Oaks 19 | Eminence | Pool A |
Dec. 28 | 7 | Lighthouse Christian 71, Seven Oaks 13 | Eminence | 5th |
Dec. 28 | 8 | Indiana Math & Science 40, Eminence 38 | Eminence | 3rd |
Dec. 28 | 9 | Mooresville Christian 66, Riverton Parke 59 | Eminence | 1st |
|
---|
HIGHLAND TOURNAMENT
|
---|
(Highland Holiday Hoopfest presented by Jimmy Johns) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Kankakee Valley 56, Boone Grove 51 | Highland | R1 |
Dec. 26 | 2 | Highland 54, Whiting 21 | Highland | R1 |
Dec. 26 | 3 | Boone Grove 64, Whiting 45 | Highland | Con |
Dec. 26 | 4 | Kankakee Valley 65, Highland 50 | Highland | SF |
Dec. 27 | 5 | Andrean 60, Calumet 38 | Highland | R1 |
Dec. 27 | 6 | Lafayette Jeff 65, Griffith 39 | Highland | R1 |
Dec. 27 | 7 | Griffith 52, Calumet 47 | Highland | Con |
Dec. 27 | 8 | Lafayette Jeff 60, Andrean 42 | Highland | SF |
Dec. 28 | 9 | Calumet 78, Whiting 45 | Highland | 7th |
Dec. 28 | 10 | Griffith 56, Boone Grove 45 | Highland | 5th |
Dec. 28 | 11 | Andrean 55, Highland 48 | Highland | 3rd |
Dec. 28 | 12 | Lafayette Jeff 61, Kankakee Valley 40 | Highland | 1st |
|
---|
RICH TWP. (ILL.) TOURNAMENT
|
---|
(Big Dipper Tournament of the Stars) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | Hammond Noll 69, Corliss (Ill.) 27 | Rich Twp., Ill. | R1 |
Dec. 26 | 2 | Hillcrest (Ill.) 66, Hammond Morton 43 | Rich Twp., Ill. | R1 |
Dec. 27 | 3 | Rich Twp. (Ill.) 89, Hammond Noll 46 | Rich Twp., Ill. | QF |
Dec. 27 | 4 | Hammond Morton 54, Bremen (Ill.) 44 | Rich Twp., Ill. | Con |
Dec. 28 | 5 | Hammond Morton 65, Thornwood (Ill.) 51 | Rich Twp., Ill. | Con |
Dec. 28 | 6 | Evergreen Park (Ill.) 72, Hammond Noll 60 | Rich Twp., Ill. | Con |
|
---|
WABASH VALLEY TOURNAMENT
|
---|
(First Financial Bank Wabash Valley Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 26 | 1 | South Vermillion 68, Cloverdale 56 | TH North | R1 |
Dec. 26 | 2 | Northview 56, Edgewood 55 | TH North | R1 |
Dec. 26 | 3 | Bloomfield 76, Robinson (Ill.) 51 | TH North | R1 |
Dec. 26 | 4 | Linton 53, Parke Heritage 50 | TH North | R1 |
Dec. 26 | 5 | Terre Haute South 57, Shakamak 44 | TH North | R1 |
Dec. 26 | 6 | West Vigo 48, Casey-Westfield (Ill.) 43, 1OT | TH North | R1 |
Dec. 26 | 7 | Terre Haute North 53, Sullivan 38 | TH North | R1 |
Dec. 26 | 8 | Greencastle 45, Marshall (Ill.) 42 | TH North | R1 |
Dec. 27 | 9 | Edgewood 59, Cloverdale 48 | TH North | Con |
Dec. 27 | 10 | Parke Heritage 73, Robinson (Ill.) 20 | TH North | Con |
Dec. 27 | 11 | Northview 76, South Vermillion 44 | TH North | QF |
Dec. 27 | 12 | Bloomfield 46, Linton 43 | TH North | QF |
Dec. 27 | 13 | Casey-Westfield (Ill.) 59, Shakamak 51 | TH North | Con |
Dec. 27 | 14 | Sullivan 64, Marshall (Ill.) 36 | TH North | Con |
Dec. 27 | 15 | Terre Haute South 47, West Vigo 40 | TH North | QF |
Dec. 27 | 16 | Terre Haute North 43, Greencastle 33 | TH North | QF |
Dec. 28 | 17 | Cloverdale 65, Robinson (Ill.) 60 | TH North | Con |
Dec. 28 | 18 | Shakamak 58, Marshall (Ill.) 41 | TH North | Con |
Dec. 28 | 19 | Parke Heritage 60, Edgewood 49 | TH North | Con |
Dec. 28 | 20 | Sullivan 48, Casey-Westfield (Ill.) 38 | TH North | Con |
Dec. 28 | 21 | Linton 71, South Vermillion 61 | TH North | Con |
Dec. 28 | 22 | West Vigo 50, Greencastle 39 | TH North | Con |
Dec. 28 | 23 | Northview 67, Bloomfield 64, 1OT | TH North | SF |
Dec. 28 | 24 | Terre Haute North 55, Terre Haute South 37 | TH North | SF |
Dec. 30 | 25 | Parke Heritage 69, Sullivan 31 | TH North | Con |
Dec. 30 | 26 | Linton 35, West Vigo 29 | TH North | 5th |
Dec. 30 | 27 | Bloomfield 46, Terre Haute South 43 | TH North | 3rd |
Dec. 30 | 28 | Northview 49, Terre Haute North 37 | TH North | 1st |
|
---|
BATESVILLE TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Mount Vernon (Fortville) 82, Batesville 58 | Batesville | R1 |
Dec. 27 | 2 | Indianapolis Roncalli 59, Columbus North 32 | Batesville | R1 |
Dec. 27 | 3 | Columbus North 66, Batesville 46 | Batesville | 3rd |
Dec. 27 | 4 | Mount Vernon (Fortville) 52, Indianapolis Roncalli 40 | Batesville | 1st |
|
---|
CLAY CITY TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Tri-West 80, North Central (Farmersburg) 50 | Clay City | Pool A |
Dec. 27 | 2 | Clay City 61, Owen Valley 30 | Clay City | Pool B |
Dec. 27 | 3 | Tri-West 68, North Vermillion 56 | Clay City | Pool A |
Dec. 27 | 4 | Owen Valley 57, North Putnam 52 | Clay City | Pool B |
Dec. 27 | 5 | North Vermillion 50, North Central (Farmersburg) 46 | Clay City | Pool A |
Dec. 27 | 6 | Clay City 85, North Putnam 30 | Clay City | Pool B |
Dec. 28 | 7 | North Central (Farmersburg) 61, North Putnam 60 | Clay City | 5th |
Dec. 28 | 8 | North Vermillion 67, Owen Valley 34 | Clay City | 3rd |
Dec. 28 | 9 | Clay City 63, Tri-West 40 | Clay City | 1st |
|
---|
CROTHERSVILLE TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Waldron 61, Rock Creek Academy 57 | Crothersville | R1 |
Dec. 27 | 2 | Crothersville 72, Tri-Township 59 | Crothersville | R1 |
Dec. 27 | 3 | Southwestern (Shelbyville) 53, Traders Point Christian 43 | Crothersville | R1 |
Dec. 27 | 4 | New Washington 66, Waldron 64, 1OT | Crothersville | R1 |
Dec. 27 | 5 | Southwestern (Shelbyville) 61, Crothersville 57 | Crothersville | SF |
Dec. 28 | 6 | Traders Point Christian 72, Tri-Township 54 | Crothersville | Con |
Dec. 28 | 7 | Rock Creek Academy 81, Crothersville 62 | Crothersville | Con |
Dec. 28 | 8 | Waldron 66, Traders Point Christian 28 | Crothersville | Con |
Dec. 28 | 9 | Crothersville 75, Tri-Township 53 | Crothersville | 5th |
Dec. 28 | 11 | New Washington 61, Southwestern (Shelbyville) 53 | Crothersville | 1st |
|
---|
DELTA TOURNAMENT
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Indianapolis Scecina 49, Bellmont 36 | Delta | R1 |
Dec. 27 | 2 | Delta 54, Fort Wayne South 49 | Delta | R1 |
Dec. 27 | 3 | Muncie Central 57, Columbia City 52 | Delta | R1 |
Dec. 27 | 4 | Providence 38, Fort Wayne Concordia 35 | Delta | R1 |
Dec. 27 | 5 | Fort Wayne South 70, Bellmont 41 | Delta | Con |
Dec. 27 | 6 | Columbia City 65, Fort Wayne Concordia 45 | Delta | Con |
Dec. 27 | 7 | Delta 63, Indianapolis Scecina 41 | Delta | SF |
Dec. 27 | 8 | Providence 38, Muncie Central 25 | Delta | SF |
Dec. 28 | 9 | Bellmont 58, Fort Wayne Concordia 49 | Delta | 7th |
Dec. 28 | 10 | Fort Wayne South 53, Columbia City 44 | Delta | 5th |
Dec. 28 | 11 | Muncie Central 36, Indianapolis Scecina 34 | Delta | 3rd |
Dec. 28 | 12 | Delta 45, Providence 26 | Delta | 1st |
|
---|
EDINBURGH TOURNAMENT
|
---|
(Johnson Health/Sports Plus/DiTech/Amos Hill/Summers Plumbing/United Industrial Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Alexandria 48, South Decatur 37 | Edinburgh | R1 |
Dec. 27 | 2 | Northeastern 62, Austin 46 | Edinburgh | R1 |
Dec. 27 | 3 | Union County 64, Edinburgh 56 | Edinburgh | R1 |
Dec. 27 | 4 | Borden 77, Victory College Prep 33 | Edinburgh | R1 |
Dec. 27 | 5 | South Decatur 69, Austin 60 | Edinburgh | Con |
Dec. 27 | 6 | Edinburgh 87, Victory College Prep 45 | Edinburgh | Con |
Dec. 27 | 7 | Northeastern 76, Alexandria 52 | Edinburgh | SF |
Dec. 27 | 8 | Union County 49, Borden 48 | Edinburgh | SF |
Dec. 28 | 9 | Austin 83, Victory College Prep 53 | Edinburgh | 7th |
Dec. 28 | 10 | South Decatur 57, Edinburgh 53 | Edinburgh | 5th |
Dec. 28 | 11 | Borden 51, Alexandria 43 | Edinburgh | 3rd |
Dec. 28 | 12 | Northeastern 64, Union County 54 | Edinburgh | 1st |
|
---|
GIBSON COUNTY TOURNAMENT
|
---|
(Toyota Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Gibson Southern 68, Indian Creek 38 | Gibson Southern | R1 |
Dec. 27 | 2 | South Knox 60, North Harrison 43 | Gibson Southern | R1 |
Dec. 27 | 3 | Princeton 47, Danville 45 | Princeton | R1 |
Dec. 27 | 4 | North Posey 68, Wood Memorial 58 | Princeton | R1 |
Dec. 27 | 5 | Indian Creek 80, North Harrison 28 | Gibson Southern | Con |
Dec. 27 | 6 | Gibson Southern 58, South Knox 35 | Gibson Southern | SF |
Dec. 27 | 7 | Wood Memorial 64, Danville 58 | Princeton | Con |
Dec. 27 | 8 | Princeton 47, North Posey 38 | Princeton | SF |
Dec. 28 | 9 | Danville 70, North Harrison 48 | Wood Memorial | 7th |
Dec. 28 | 10 | Wood Memorial 89, Indian Creek 72 | Wood Memorial | 5th |
Dec. 28 | 11 | North Posey 48, South Knox 36 | Wood Memorial | 3rd |
Dec. 28 | 12 | Princeton 49, Gibson Southern 34 | Wood Memorial | 1st |
|
---|
HARRISON (WL) CLASSIC
|
---|
(Raider Holiday Shootout) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Harrison (West Lafayette) 78, Hobart 49 | Harrison (WL) | |
Dec. 27 | 2 | South Bend Washington 74, Connersville 36 | Harrison (WL) | |
Dec. 27 | 3 | Connersville 54, Hobart 44 | Harrison (WL) | |
Dec. 27 | 4 | South Bend Washington 75, Harrison (West Lafayette) 64, 1OT | Harrison (WL) | |
Dec. 28 | 5 | South Bend Washington 87, Hobart 51 | Harrison (WL) | |
Dec. 28 | 6 | Harrison (West Lafayette) 71, Connersville 50 | Harrison (WL) | |
|
---|
HEBRON TOURNAMENT
|
---|
(Hawk Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | LaVille 58, Tri-County 37 | Hebron | R1 |
Dec. 27 | 2 | Hebron 68, Career Academy 39 | Hebron | R1 |
Dec. 28 | 3 | Tri-County 49, Career Academy 27 | Hebron | 3rd |
Dec. 28 | 4 | LaVille 62, Hebron 49 | Hebron | 1st |
|
---|
HENRYVILLE INVITATIONAL
|
---|
(McKee Munk Invitational) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Brown County 48, Henryville 37 | Henryville | R1 |
Dec. 27 | 2 | Indianapolis Riverside 67, Springs Valley 40 | Henryville | R1 |
Dec. 27 | 3 | Springs Valley 53, Henryville 51 | Henryville | 3rd |
Dec. 27 | 4 | Indianapolis Riverside 51, Brown County 46 | Henryville | 1st |
|
---|
HOMESTEAD TOURNAMENT
|
---|
(BSN Holiday Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Zionsville 41, Penn 39 | Homestead | Pool A |
Dec. 27 | 2 | Homestead 55, East Chicago Central 48 | Homestead | Pool A |
Dec. 27 | 3 | South Bend St. Joseph 88, Hamilton Southeastern 85 | Homestead | Pool B |
Dec. 27 | 4 | Valparaiso 43, Carroll (Fort Wayne) 40 | Homestead | Pool B |
Dec. 27 | 5 | Zionsville 55, East Chicago Central 43 | Homestead | Pool A |
Dec. 27 | 6 | Homestead 54, Penn 49 | Homestead | Pool A |
Dec. 27 | 7 | Hamilton Southeastern 69, Valparaiso 42 | Homestead | Pool B |
Dec. 27 | 8 | South Bend St. Joseph 71, Carroll (Fort Wayne) 50 | Homestead | Pool B |
Dec. 28 | 9 | East Chicago Central 59, Penn 55, 2OT | Homestead | Pool A |
Dec. 28 | 10 | Zionsville 54, Homestead 48 | Homestead | Pool A |
Dec. 28 | 11 | South Bend St. Joseph 72, Valparaiso 52 | Homestead | Pool B |
Dec. 28 | 12 | Hamilton Southeastern 61, Carroll (Fort Wayne) 45 | Homestead | Pool B |
Dec. 28 | 13 | East Chicago Central 56, Carroll (Fort Wayne) 47 | Homestead | 7th |
Dec. 28 | 14 | Homestead 47, Valparaiso 42 | Homestead | 5th |
Dec. 28 | 15 | Hamilton Southeastern 55, Penn 49 | Homestead | 3rd |
Dec. 28 | 16 | Zionsville 76, South Bend St. Joseph 61 | Homestead | 1st |
|
---|
JEFFERSON COUNTY INVITATIONAL
|
---|
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Southwestern (Hanover) 70, Clarksville 19 | Southwestern | Pool A |
Dec. 27 | 2 | Christian Academy 55, Madison 49 | Southwestern | Pool B |
Dec. 27 | 3 | Purdue Poly Englewood 57, Clarksville 24 | Southwestern | Pool A |
Dec. 27 | 4 | Brownstown Central 60, Christian Academy 39 | Southwestern | Pool B |
Dec. 27 | 5 | Southwestern (Hanover) 65, Purdue Poly Englewood 50 | Southwestern | Pool A |
Dec. 27 | 6 | Brownstown Central 85, Madison 62 | Southwestern | Pool B |
Dec. 28 | 7 | Madison 61, Clarksville 40 | Southwestern | 5th |
Dec. 28 | 8 | Purdue Poly Englewood 59, Christian Academy 53 | Southwestern | 3rd |
Dec. 28 | 9 | Brownstown Central 73, Southwestern (Hanover) 57 | Southwestern | 1st |
|
---|
KOKOMO TOURNAMENT
|
---|
(Phil Cox Memorial Tournament) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | Kokomo 90, New Haven 70 | Kokomo | R1 |
Dec. 27 | 2 | Merrillville 60, Hanover Central 52 | Kokomo | R1 |
Dec. 27 | 3 | Portage 43, Plainfield 41 | Kokomo | R1 |
Dec. 27 | 4 | Warren Central 66, Greensburg 42 | Kokomo | R1 |
Dec. 27 | 5 | New Haven 78, Hanover Central 66 | Kokomo | Con |
Dec. 27 | 6 | Plainfield 66, Greensburg 35 | Kokomo | Con |
Dec. 28 | 7 | Kokomo 80, Merrillville 63 | Kokomo | SF |
Dec. 28 | 8 | Warren Central 55, Portage 37 | Kokomo | SF |
Dec. 28 | 9 | Greensburg 52, Hanover Central 45 | Kokomo | 7th |
Dec. 28 | 10 | Plainfield 81, New Haven 55 | Kokomo | 5th |
Dec. 28 | 11 | Portage 64, Merrillville 40 | Kokomo | 3rd |
Dec. 28 | 12 | Kokomo 76, Warren Central 71 | Kokomo | 1st |
|
---|
LAKELAND CHRISTIAN TOURNAMENT
|
---|
(Cougar Classic) |
DATE | GM | SCHEDULE (EASTERN TIME) | SITE | ROUND |
Dec. 27 | 1 | DeMotte Christian 54, Lakeland Christian 50 | Grace | Pool A |
Dec. 27 | 2 | Illiana Christian 48, Whitko 41 | Grace | Pool B |
Dec. 27 | 3 | Covenant Christian 75, DeMotte Christian 35 | Grace | Pool A |
Dec. 27 | 4 | Whitko 42, Bethany Christian 33 | Grace | Pool B |
Dec. 27 | 5 | Covenant Christian 73, Lakeland Christian 32 | Grace | Pool A |
Dec. 27 | 6 | Bethany Christian 65, Illiana Christian 51 | Grace | Pool B |
