2025 TOURNAMENT SCORES |
The last time (if in the 20th century) this year's scores occurred in the tournament |
THIS YEAR'S OPPONENTS | SCORE | THE LAST TIME | YEAR |
|
Gary West/Highland | 74-33 | Lake Central/Crown Point | 1984 |
Andrean/Wheeler | 59-29 | Fairfield/Bethany Christian | 1995 |
Gary 21st Century/Gary Lighthouse | 85-35 | Gary Roosevelt/Gary Emerson | 1966 |
Madison-Grant/Muncie Burris | 82-40 | Coal Creek Central/New Market | 1969 |
Morgan Twp./Hammond Science & Tech | 63-31 | Mississinewa/Marion Bennett | 1985 |
Triton/Oregon-Davis | 56-15 | Lebanon/Advance | 1939 |
Indianapolis Metropolitan/Eminence | 80-37 | Elkhart High/Bremen | 1961 |
Providence Cristo Rey/Central Christian | 58-23 | Plainville/Alfordsville | 1948 |
Hauser/Shawe Memorial | 80-26 | LaVille/Divine Heart | 1977 |
|
Tri-County/North White | 58-18 | Hammond/Lake Central | 1947 |
Pioneer/North Newton | 28-20 | Tell City/St. Ferdinand | 1955 |
Anderson Prep/Indiana Deaf | 83-25 | Logansport/Lucerne | 1960 |
Milan/Crothersville | 92-81 | North Miami/Caston | 1971 |
Loogootee/Washington Catholic | 92-16 | | |
Wood Memorial/Cannelton | 67-13 | Sandborn/Mount Vernon (Posey) | 1917 |
|
Bloomington South/Martinsville | 77-34 | Hagerstown/Webster | 1962 |
Culver Academy/New Prairie | 70-32 | Merrillville/River Forest | 1994 |
Indianapolis Shortridge/Indianapolis Herron | 73-27 | Huntington/Roanoke | 1966 |
Central Noble/Eastside | 55-21 | Milan/New Marion | 1947 |
Western Boone/Rensselaer Central | 70-35 | Shoals/Washington Catholic | 1995 |
South Ripley/Brown County | 65-36 | Ben Davis/Speedway | 1995 |
Southwestern (Hanover)/Austin | 68-24 | Rossville/Michigantown | 1947 |
Monroe Central/Union (Modoc) | 70-25 | Martinsville/Morgantown | 1963 |
|
Portage/Merrillville | 83-62 | Whiteland/Indian Creek | 1973 |
Mount Vernon (Fortville)/Greenfield-Central | 2 83-76 | North Judson/Knox | 1992 |
Marion/New Haven | 1 92-88 | | |
Hauser/Milan | 81-49 | Michigan City Rogers/Marquette Catholic | 1984 |
|
South Bend St. Joseph/Maconaquah | 115-81 | | |
0overtimes |
|
---|