| COACHING RECORDS BY SECTIONAL |
| Indiana career coaching records |
| CLASS 4A |
| SECTIONAL 1 | WON | LOST | PCT. |
| Clint Swan, Crown Point | 439 | 234 | .652 |
| Jermaine Boyette, Hammond | 23 | 44 | .343 |
| Darnell Walker Jr., Morton | 7 | 21 | .250 |
| Ryan Sexson, Lake Central | 38 | 28 | .576 |
| Mike Hackett, Munster | 483 | 153 | .759 |
| Totals | 990 | 480 | .673 |
|
| SECTIONAL 2 | WON | LOST | PCT. |
| Marc Urban, Chesterton | 193 | 60 | .763 |
| Devon Key, Hobart | 22 | 24 | .478 |
| Bo Patton, Merrillville | 68 | 95 | .417 |
| Bryon Clouse, Portage | 268 | 194 | .580 |
| Ben Lieske, Valparaiso | 42 | 33 | .560 |
| Totals | 593 | 406 | .594 |
|
| SECTIONAL 3 | WON | LOST | PCT. |
| Jordan Heckard, LaPorte | 144 | 186 | .436 |
| Larry Upshaw, Michigan City | 78 | 43 | .645 |
| Will Coatie, Mishawaka | 14 | 53 | .209 |
| Barak Coolman, Penn | 303 | 140 | .684 |
| Chad Johnston, Adams | 330 | 224 | .596 |
| Alex Daniel, Riley | 105 | 43 | .709 |
| Eric Gaff, St. Joseph | 89 | 43 | .674 |
| Totals | 1063 | 732 | .592 |
|
| SECTIONAL 4 | WON | LOST | PCT. |
| Tyler Leighton, Concord | 38 | 34 | .528 |
| Bodie Bender, Elkhart | 122 | 72 | .629 |
| Michael Wohlford, Goshen | 115 | 117 | .496 |
| Scott Radeker, Northridge | 363 | 220 | .623 |
| Matt Moore, Warsaw | 190 | 106 | .642 |
| Totals | 828 | 549 | .601 |
|
| SECTIONAL 5 | WON | LOST | PCT. |
| Chris Benedict, Carroll | 485 | 309 | .611 |
| Shabaz Khaliq, North Side | 262 | 140 | .652 |
| Shane Merryman, Northrop | 17 | 52 | .246 |
| Josh Riikonen, Snider | 43 | 30 | .589 |
| Totals | 807 | 531 | .603 |
|
| SECTIONAL 6 | WON | LOST | PCT. |
| J.J. Foster, South Side | 152 | 149 | .505 |
| Anthony Brewer, Wayne | 52 | 21 | .712 |
| Chris Johnson, Homestead | 544 | 226 | .706 |
| Eric Thompson, Huntington North | 304 | 263 | .536 |
| Totals | 1052 | 659 | .615 |
|
| SECTIONAL 7 | WON | LOST | PCT. |
| Mark Rinehart, Harrison | 202 | 155 | .566 |
| Drew Schauss, Kokomo | 90 | 77 | .539 |
| Mark Barnhizer, Lafayette Jeff | 534 | 351 | .603 |
| Tyler Scherer, McCutcheon | 200 | 148 | .575 |
| Totals | 1026 | 731 | .584 |
|
| SECTIONAL 8 | WON | LOST | PCT. |
| Ryan Osborn, Carmel | 162 | 61 | .726 |
| Garrett Winegar, Fishers | 149 | 30 | .832 |
| Bob Allen, Hamilton SE | 198 | 139 | .588 |
| Scott McClelland, Noblesville | 331 | 206 | .616 |
| Shane Sumpter, Westfield | 162 | 95 | .630 |
| J.R. Howell, Zionsville | 122 | 113 | .519 |
| Totals | 1124 | 644 | .636 |
|
| SECTIONAL 9 | WON | LOST | PCT. |
| Donnie Bowling, Anderson | 212 | 110 | .658 |
| Miles Wayer, Greenfield | 11 | 11 | .500 |
| Joe Bradburn, Mt. Vernon | 358 | 252 | .587 |
| Jeff Holloway, Muncie | 141 | 176 | .445 |
| Jared Rhodes, Pendleton Hts. | 17 | 5 | .773 |
| Josh Jurgens, Richmond | 200 | 170 | .541 |
| Totals | 939 | 724 | .565 |
|
| SECTIONAL 10 | WON | LOST | PCT. |
| Aaron Hogg, Arsenal Tech | 64 | 87 | .424 |
| Phil Washington, Lawrence Central | 87 | 63 | .580 |
| Chris Giffin, Lawrence North | 83 | 24 | .776 |
| Kevin Gant, North Central | 66 | 51 | .564 |
| Criss Beyers, Warren Central | 168 | 118 | .587 |
| Totals | 468 | 343 | .577 |
|
| SECTIONAL 11 | WON | LOST | PCT. |
| Corey Taylor, Avon | 34 | 18 | .654 |
| Don Carlisle, Ben Davis | 175 | 81 | .684 |
| Steve Lynch, Brownsburg | 316 | 160 | .664 |
| Jeff Teague, Pike | 39 | 30 | .565 |
| Andy Weaver, Plainfield | 422 | 312 | .575 |
| Totals | 986 | 601 | .621 |
|
| SECTIONAL 12 | WON | LOST | PCT. |
| Zach Hahn, Center Grove | 176 | 117 | .601 |
| Bryan Surber, Decatur Central | 62 | 51 | .549 |
| Kyle Ballard, Franklin Central | 75 | 89 | .457 |
| Gavin Groninger, Mooresville | 22 | 26 | .458 |
| Mark McFarland, Perry Meridian | 104 | 149 | .411 |
| Ben Rhoades, Southport | 97 | 68 | .588 |
| Totals | 536 | 500 | .517 |
|
| SECTIONAL 13 | WON | LOST | PCT. |
| Jason Speer, Bloomington North | 242 | 129 | .652 |
| J.R. Holmes, Bloomington South | 946 | 387 | .710 |
| Jackson Williams, Martinsville | 71 | 56 | .559 |
| Todd Woelfle, Terre Haute North | 274 | 176 | .609 |
| Braydon Jefferson, Terre Haute South | 12 | 35 | .255 |
| Totals | 1545 | 783 | .664 |
|
| SECTIONAL 14 | WON | LOST | PCT. |
| Perry Nash, Columbus East | 93 | 120 | .437 |
| Paul Ferguson, Columbus North | 287 | 155 | .649 |
| Tyler Theising, East Central | 88 | 77 | .533 |
| Adrian Moss, Franklin | 58 | 60 | .492 |
| Nate Cangany, Whiteland | 117 | 124 | .485 |
| Totals | 643 | 536 | .545 |
|
| SECTIONAL 15 | WON | LOST | PCT. |
| Jackson Ryan, Bedford NL | 35 | 76 | .315 |
| Michael C. McBride, Floyd Central | 53 | 82 | .393 |
| Sherron Wilkerson, Jeffersonville | 104 | 110 | .486 |
| Jason Jones, New Albany | 53 | 17 | .757 |
| Eric Richardson, Scottsburg | 88 | 64 | .579 |
| Kirk Manns, Seymour | 87 | 69 | .558 |
| Totals | 420 | 418 | .501 |
|
| SECTIONAL 16 | WON | LOST | PCT. |
| Brian Gibson, Castle | 349 | 195 | .642 |
| Nathan Fleenor, Harrison | 135 | 97 | .582 |
| Jason Roach, North | 154 | 138 | .527 |
| Austin Brooks, Reitz | 106 | 114 | .482 |
| Totals | 744 | 544 | .578 |
|
| CLASS 3A |
| SECTIONAL 17 | WON | LOST | PCT. |
| Aaron Mercer, Calumet | 72 | 204 | .261 |
| Alaa Mroueh, East Chicago | 63 | 28 | .692 |
| Chris Buggs, West Side | 131 | 124 | .514 |
| Cameron Ashley, Griffith | 13 | 9 | .591 |
| Ryan Schooler, Bishop Noll | 27 | 19 | .587 |
| Joseph Fabian, Highland | 37 | 81 | .314 |
| Totals | 343 | 465 | .425 |
|
| SECTIONAL 18 | WON | LOST | PCT. |
| Chandler Spring, Hanover Central | 9 | 14 | .391 |
| Tom Roozeboom, Illiana Christian | 123 | 68 | .644 |
| Cody Scott, Kankakee Valley | 18 | 28 | .391 |
| Joe Delgado, Lowell | 212 | 277 | .434 |
| Cory McKim, River Forest | 56 | 59 | .487 |
| Totals | 418 | 446 | .484 |
|
| SECTIONAL 19 | WON | LOST | PCT. |
| Mark Galloway, Culver Academy | 356 | 199 | .641 |
| John Dupont, John Glenn | 8 | 37 | .178 |
| Robb Berger, Marian | 433 | 216 | .667 |
| Drew Lutz, New Prairie | 4 | 18 | .182 |
| Greg_ Miller, Plymouth | 16 | 28 | .364 |
| Maurice Scott, Washington | 5 | 17 | .227 |
| Totals | 822 | 515 | .615 |
|
| SECTIONAL 20 | WON | LOST | PCT. |
| Matt Schauss, Columbia City | 126 | 88 | .589 |
| Brodie Garber, Fairfield | 28 | 14 | .667 |
| Aaron Wolfe, NorthWood | 327 | 135 | .708 |
| Eli Henson, Tippecanoe Valley | 202 | 152 | .571 |
| Nate O'Connell, Wawasee | 3 | 2 | .600 |
| Ethan Marsh, West Noble | 100 | 109 | .478 |
| Totals | 786 | 500 | .611 |
|
| SECTIONAL 21 | WON | LOST | PCT. |
| Bryan Weber, Angola | 32 | 13 | .711 |
| Austin Ervin, DeKalb | 14 | 8 | .636 |
| Ed Bentley, East Noble | 175 | 106 | .623 |
| Matt Roth, Blackhawk | 90 | 21 | .811 |
| Phil Brackmann, Concordia | 86 | 105 | .450 |
| Brandon O'Leary, Bishop Dwenger | 7 | 38 | .156 |
| Logan Traylor, Garrett | 24 | 24 | .500 |
| Derek Hinen, Leo | 63 | 57 | .525 |
| Totals | 491 | 372 | .569 |
|
| SECTIONAL 22 | WON | LOST | PCT. |
| Peyton Selking, Bellmont | 32 | 39 | .451 |
| Kyle Sovine, Heritage | 36 | 35 | .507 |
| James Blackmon, Marion | 331 | 199 | .625 |
| Josh Brooks, Mississinewa | 30 | 38 | .441 |
| Brandon Appleton, New Haven | 65 | 78 | .455 |
| Michael L. McBride, Norwell | 274 | 233 | .540 |
| Totals | 768 | 622 | .553 |
|
| SECTIONAL 23 | WON | LOST | PCT. |
| Matt Lange, Logansport | 39 | 55 | .415 |
| John Burrus, Maconaquah | 347 | 273 | .560 |
| Jim Gish, Northwestern | 300 | 173 | .634 |
| Travis Smith, Peru | 33 | 39 | .458 |
| Kent Adams, Twin Lakes | 488 | 395 | .553 |
| Jacob VanArsdel, West Lafayette | 72 | 48 | .600 |
| Cameron Bennington, Western | 38 | 55 | .409 |
| Totals | 1317 | 1038 | .559 |
|
| SECTIONAL 24 | WON | LOST | PCT. |
| Dave McCollough, Connersville | 653 | 322 | .670 |
| Mark Detweiler, Delta | 401 | 256 | .610 |
| Chad Ballenger, Hamilton Heights | 334 | 264 | .559 |
| Tyler Rigby, Jay County | 19 | 3 | .864 |
| Matt Luce, New Castle | 395 | 170 | .699 |
| Justin Ullom, Yorktown | 164 | 120 | .577 |
| Totals | 1966 | 1135 | .634 |
|
| SECTIONAL 25 | WON | LOST | PCT. |
| Allen Glunt, Brebeuf Jesuit | 77 | 40 | .658 |
| David Pierce, Crawfordsville | 177 | 185 | .489 |
| Mark Artman, Danville | 20 | 43 | .317 |
| Albert Hendrix, Frankfort | 202 | 185 | .522 |
| Sam Gardner, Guerin Catholic | 19 | 5 | .792 |
| Nick Hinojosa, Lebanon | 39 | 75 | .342 |
| Tommy Strine, Tri-West | 31 | 16 | .660 |
| Totals | 565 | 549 | .507 |
|
| SECTIONAL 26 | WON | LOST | PCT. |
| Chris Hawkins, Crispus Attucks | 188 | 71 | .726 |
| Jason Delaney, Cathedral | 367 | 162 | .694 |
| Matt Boling, Bishop Chatard | 12 | 32 | .273 |
| Tyler Geissman, Herron | 8 | 36 | .182 |
| Ryan Mulcrone, Shortridge | 30 | 29 | .508 |
| Aaron Story, Englewood | 52 | 43 | .547 |
| Totals | 657 | 373 | .638 |
|
| SECTIONAL 27 | WON | LOST | PCT. |
| David Carpenter, Cascade | 54 | 59 | .478 |
| Matt Wadsworth, Edgewood | 228 | 214 | .516 |
| Omar Dillard, Washington | 97 | 77 | .557 |
| Shawn Nevill, Northview | 116 | 80 | .592 |
| J.B. Neill, Owen Valley | 228 | 168 | .576 |
| Robert Wonnell, Speedway | 267 | 189 | .586 |
| Totals | 990 | 787 | .557 |
|
| SECTIONAL 28 | WON | LOST | PCT. |
| David Sanders, Beech Grove | 16 | 32 | .333 |
| Keith Witty, Greenwood | 121 | 95 | .560 |
| Drew Glentzer, Indian Creek | 197 | 176 | .528 |
| Jamin Wernke, Roncalli | 54 | 40 | .574 |
| Trent Whitaker, New Palestine | 177 | 105 | .628 |
| Kerry Brown, Rushville | 328 | 272 | .547 |
| John Hartnett Jr., Shelbyville | 73 | 78 | .483 |
| Totals | 966 | 798 | .548 |
|
| SECTIONAL 29 | WON | LOST | PCT. |
| Aaron Garrett, Batesville | 272 | 154 | .638 |
| Mark Foster, Franklin County | 52 | 63 | .452 |
| Collin Rigney, Greensburg | 22 | 25 | .468 |
| Travis Wrightsman, Jennings County | 193 | 188 | .507 |
| Brad Cutter, Lawrenceburg | 90 | 63 | .588 |
| Brad Moorhead, South Dearborn | 16 | 5 | .762 |
| Totals | 645 | 498 | .564 |
|
| SECTIONAL 30 | WON | LOST | PCT. |
| Dave Benter, Brownstown | 515 | 176 | .745 |
| Matt Lynch, Charlestown | 134 | 101 | .570 |
| Joseph Hinton, Corydon | 99 | 68 | .593 |
| Danny Gibson, Madison | 14 | 31 | .311 |
| Ross Schulz, North Harrison | 18 | 49 | .269 |
| Brandon Hoffman, Silver Creek | 285 | 114 | .714 |
| Totals | 1065 | 539 | .664 |
|
| SECTIONAL 31 | WON | LOST | PCT. |
| Mark Rohrer, Gibson Southern | 207 | 142 | .593 |
| John Goebel, Jasper | 343 | 221 | .608 |
| LaMar Brown, Princeton | 99 | 64 | .607 |
| Ryan Haywood, Southridge | 218 | 148 | .596 |
| Dave Mahurin, Vincennes | 363 | 298 | .549 |
| Brandt Schuckman, Washington | 6 | 1 | .857 |
| Totals | 1236 | 874 | .586 |
|
| SECTIONAL 32 | WON | LOST | PCT. |
| Jason Gansman, Boonville | 18 | 5 | .783 |
| Shane Burkhart, Bosse | 287 | 166 | .634 |
| Rodney Walker, Central | 71 | 114 | .384 |
| Jared Swanson, Memorial | 8 | 13 | .381 |
| Josh Wetzel, Heritage Hills | 17 | 6 | .739 |
| Doug Novsek, Mt. Vernon | 13 | 10 | .565 |
| Totals | 414 | 314 | .569 |
|
| CLASS 2A |
| SECTIONAL 33 | WON | LOST | PCT. |
| Jack Cundiff, Andrean | 9 | 13 | .409 |
| Dean Hill, Boone Grove | 37 | 53 | .411 |
| Quincy Taylor, 21st Century | 35 | 23 | .603 |
| Tye Wilburn, Lighthouse | 13 | 6 | .684 |
| Mike Grennes, Hebron | 124 | 85 | .593 |
| Jared Jones, Lake Station | 11 | 33 | .250 |
| Aaron Butcher, Wheeler | 27 | 41 | .397 |
| Geoff Dan, Whiting | 2 | 20 | .091 |
| Totals | 258 | 274 | .485 |
|
| SECTIONAL 34 | WON | LOST | PCT. |
| Matt Miller, Bremen | 64 | 74 | .464 |
| Darren Daniel, Career Academy | 10 | 16 | .385 |
| Ryan Varga, Jimtown | 123 | 92 | .572 |
| Jason Breden, Knox | 53 | 60 | .469 |
| Michael Edison, LaVille | 257 | 164 | .610 |
| Mike Springer, Winamac | 168 | 183 | .479 |
| Totals | 675 | 589 | .534 |
|
| SECTIONAL 35 | WON | LOST | PCT. |
| Ben Lemmon, Central Noble | 34 | 35 | .493 |
| Gabe Garman, Churubusco | 21 | 48 | .304 |
| Austen Brow, Eastside | 8 | 13 | .381 |
| T.J. Schneider, Lakeland | 30 | 15 | .667 |
| Delmar Bontrager, Prairie Heights | 51 | 63 | .447 |
| Chandler Prible, Westview | 106 | 43 | .711 |
| Totals | 250 | 217 | .535 |
|
| SECTIONAL 36 | WON | LOST | PCT. |
| Casey Adams, Adams Central | 4 | 16 | .200 |
| Craig Teagle, Bluffton | 482 | 294 | .621 |
| Seth Coffing, Bishop Luers | 62 | 38 | .620 |
| Kyle Roe, South Adams | 15 | 27 | .357 |
| Drew Benedict, Whitko | 8 | 14 | .364 |
| John Baker, Woodlan | 132 | 188 | .413 |
| Totals | 703 | 577 | .549 |
|
| SECTIONAL 37 | WON | LOST | PCT. |
| Ben Lambeck, Benton Central | 66 | 55 | .545 |
| Chad Pulver, Delphi | 119 | 94 | .559 |
| Chad Arnold, North Montgomery | 52 | 128 | .289 |
| Colin Kimiecik, Rensselaer | 8 | 39 | .170 |
| Pat Cole, Seeger | 14 | 8 | .636 |
| Jason Smith, Western Boone | 8 | 14 | .364 |
| Totals | 267 | 338 | .441 |
|
| SECTIONAL 38 | WON | LOST | PCT. |
| Brad Lindsay, Eastern | 101 | 119 | .459 |
| Eric Branz, Cass | 80 | 124 | .392 |
| Pat Lepper, Manchester | 11 | 10 | .524 |
| Kevin Renbarger, Oak Hill | 322 | 164 | .663 |
| Luke Smith, Rochester | 8 | 12 | .400 |
| Paul Wright, Wabash | 145 | 159 | .477 |
| Totals | 667 | 588 | .531 |
|
| SECTIONAL 39 | WON | LOST | PCT. |
| Ryan VanSkyock, Elwood | 67 | 101 | .399 |
| Brent Brobston, Frankton | 287 | 160 | .642 |
| Kevin Cherry, Lapel | 84 | 34 | .712 |
| Bill Bowen, Sheridan | 277 | 279 | .498 |
| Fonso White, Taylor | 80 | 125 | .390 |
| Tommy Newton, Tipton | 6 | 16 | .273 |
| Totals | 801 | 715 | .528 |
|
| SECTIONAL 40 | WON | LOST | PCT. |
| Marty Carroll, Alexandria | 90 | 105 | .462 |
| Aaron Daniels, Blackford | 31 | 16 | .660 |
| Jeff Liddick, Eastbrook | 26 | 18 | .591 |
| Josh Hendrixson, Madison-Grant | 82 | 84 | .494 |
| Blair Broussard, Burris | 15 | 53 | .221 |
| Jeff Andrews, Wapahani | 11 | 10 | .524 |
| Totals | 255 | 286 | .471 |
|
| SECTIONAL 41 | WON | LOST | PCT. |
| Bryce Rector, Greencastle | 146 | 100 | .593 |
| Vince Brooks, North Putnam | 96 | 77 | .555 |
| Rich Schelsky, Parke Heritage | 180 | 88 | .672 |
| Kevin Rounds, South Putnam | 8 | 3 | .727 |
| Cody Wright, South Vermillion | 51 | 109 | .319 |
| Dan Chadd, Southmont | 50 | 78 | .391 |
| Totals | 531 | 455 | .539 |
|
| SECTIONAL 42 | WON | LOST | PCT. |
| Scott Flatt, Covenant | 248 | 236 | .512 |
| Derrick Williams, Cardinal Ritter | 49 | 45 | .521 |
| Justin Bennett, Riverside | 70 | 44 | .614 |
| Brian Barber, Monrovia | 514 | 200 | .720 |
| Tim Adams, Park Tudor | 114 | 65 | .637 |
| Justin Blanding, University | 47 | 31 | .603 |
| Totals | 1042 | 621 | .627 |
|
| SECTIONAL 43 | WON | LOST | PCT. |
| Robert Orkman, Christel House | 72 | 63 | .533 |
| Brett Bechtel, Eastern Hancock | 40 | 29 | .580 |
| Tre Granger, Heritage Christian | 31 | 37 | .456 |
| Jim Stanbrough, Scecina | 53 | 44 | .546 |
| Brandon Scott, Irvington Prep | 34 | 41 | .453 |
| Mel Butler, KIPP Indy Legacy | 35 | 32 | .522 |
| Mark James, Triton Central | 649 | 372 | .636 |
| Totals | 914 | 618 | .597 |
|
| SECTIONAL 44 | WON | LOST | PCT. |
| Brian Keiser, Centerville | 62 | 27 | .697 |
| Tyler Stotler, Hagerstown | 106 | 92 | .535 |
| Brent Ross, Northeastern | 294 | 127 | .698 |
| Rick Ellsworth, Shenandoah | 54 | 39 | .581 |
| Jamison Walters, Union County | 24 | 46 | .343 |
| Jake Turner, Winchester | 127 | 145 | .467 |
| Totals | 667 | 476 | .584 |
|
| SECTIONAL 45 | WON | LOST | PCT. |
| Brent Jameson, Austin | 66 | 79 | .455 |
| Ronald Lewis, Brown County | 22 | 69 | .242 |
| Seve Beach, South Ripley | 107 | 102 | .512 |
| Zac Nussbaum, Southwestern | 114 | 41 | .735 |
| Brandon Turner, Switzerland County | 2 | 20 | .091 |
| Totals | 311 | 311 | .500 |
|
| SECTIONAL 46 | WON | LOST | PCT. |
| Calvin McEwen, Clarksville | 4 | 17 | .190 |
| Jonathon Bowles, Crawford County | 68 | 74 | .479 |
| Sean Smith, Eastern | 168 | 200 | .457 |
| Clint Roesler, Mitchell | 37 | 55 | .402 |
| Dusty Cole, Paoli | 240 | 93 | .721 |
| Ryan Miller, Providence | 118 | 43 | .733 |
| Jaelen Nice, Salem | 17 | 52 | .246 |
| Totals | 652 | 534 | .550 |
|
| SECTIONAL 47 | WON | LOST | PCT. |
| Jamie Hudson, Eastern Greene | 216 | 246 | .468 |
| Matt Britton, Linton | 294 | 127 | .698 |
| Josh Adams, North Knox | 13 | 32 | .289 |
| Jim Farris, South Knox | 31 | 41 | .431 |
| Jeff Moore, Sullivan | 561 | 302 | .650 |
| Joe Boehler, West Vigo | 217 | 212 | .506 |
| Totals | 1332 | 960 | .581 |
|
| SECTIONAL 48 | WON | LOST | PCT. |
| Kurt Wildeman, Mater Dei | 231 | 215 | .518 |
| Drew Messmer, Forest Park | 56 | 48 | .538 |
| Jeff Embrey, North Posey | 79 | 54 | .594 |
| Abe Schwartz, Perry Central | 9 | 14 | .391 |
| Kevin Herdes, Pike Central | 5 | 42 | .106 |
| Aaron Thompson, South Spencer | 49 | 85 | .366 |
| Dayne Seibert, Tell City | 11 | 36 | .234 |
| Totals | 440 | 494 | .471 |
|
| CLASS 1A |
| SECTIONAL 49 | WON | LOST | PCT. |
| John Boyd, Bowman | 285 | 207 | .579 |
| Jalen Hutton, HAST | 3 | 19 | .136 |
| Kevin Duzan, Kouts | 239 | 144 | .624 |
| Ray Tarnow, Marquette | 88 | 65 | .575 |
| Derrick Milenkoff, Morgan Twp. | 118 | 240 | .330 |
| Rick Snodgrass, Tri-Township | 411 | 533 | .435 |
| Scott Bowersock, Washington Twp. | 214 | 148 | .591 |
| Aaron Hanna, Westville | 1 | 21 | .045 |
| Totals | 1359 | 1377 | .497 |
|
| SECTIONAL 50 | WON | LOST | PCT. |
| Carl Davis, Caston | 92 | 118 | .438 |
| Ethan McCammack, DeMotte | 63 | 48 | .568 |
| Sam Zachery, North Newton | 59 | 102 | .366 |
| Chad Pio, North White | 16 | 77 | .172 |
| Darren McKaig, Pioneer | 53 | 86 | .381 |
| Ricky Montemayer, South Newton | 21 | 71 | .228 |
| Trev Parker, Tri-County | 25 | 22 | .532 |
| Brad Odom, West Central | 37 | 31 | .544 |
| Totals | 366 | 555 | .397 |
|
| SECTIONAL 51 | WON | LOST | PCT. |
| Nick Kindig, Argos | 7 | 37 | .159 |
| Kyle Evans, Culver | 88 | 169 | .342 |
| Chad Hibbard, Elkhart Christian | 111 | 149 | .427 |
| Kaden Shepherd, North Judson | 7 | 16 | .304 |
| Larry Sennert, Oregon-Davis | 26 | 129 | .168 |
| Matty Bush, South Central | 42 | 28 | .600 |
| Kyle Anderson, Trinity | 7 | 12 | .368 |
| Jason Groves, Triton | 364 | 153 | .704 |
| Totals | 652 | 693 | .485 |
|
| SECTIONAL 52 | WON | LOST | PCT. |
| Daniel Mast, Bethany Christian | 76 | 93 | .450 |
| Deric Adams, Canterbury | 61 | 82 | .427 |
| Josh Stuckey, Fremont | 60 | 79 | .432 |
| Chase Holden, Hamilton | 5 | 55 | .083 |
| Neal Frantz, Lakeland Christian | 17 | 30 | .362 |
| Jared Estep, Lakewood Park | 12 | 10 | .545 |
| Dayton Merrell, Smith Academy | 3 | 19 | .136 |
| Totals | 234 | 368 | .389 |
|
| SECTIONAL 53 | WON | LOST | PCT. |
| Gerry Darding, Attica | 3 | 18 | .143 |
| Evan Morgan, Covington | 56 | 65 | .463 |
| Alex Stauffer, Faith Christian | 16 | 30 | .348 |
| Lou Lefevre, Fountain Central | 354 | 149 | .704 |
| Drake Barrett, Central Catholic | 49 | 50 | .495 |
| Phil Leonard, North Vermillion | 62 | 138 | .310 |
| Brogan Sanders, Riverton Parke | 11 | 10 | .524 |
| Totals | 551 | 460 | .545 |
|
| SECTIONAL 54 | WON | LOST | PCT. |
| Jon Grubaums, Bethesda Christian | 98 | 53 | .649 |
| Adam Tussinger, Carroll | 65 | 32 | .670 |
| Nick Burlingame, Clinton Central | 33 | 83 | .284 |
| Chad Peckinpaugh, Clinton Prairie | 115 | 51 | .693 |
| Trent Phegley, Frontier | 39 | 30 | .565 |
| Cory Dunn, Rossville | 237 | 226 | .512 |
| Dan Doyle, Traders Point | 4 | 17 | .190 |
| Totals | 591 | 492 | .546 |
|
| SECTIONAL 55 | WON | LOST | PCT. |
| Chris Van Pelt, Cowan | 17 | 26 | .395 |
| Jordan King, Daleville | 3 | 17 | .150 |
| Chuck Evans, North Miami | 48 | 77 | .384 |
| Rex Reimer, Northfield | 32 | 84 | .276 |
| Doug Smith, Southern Wells | 5 | 37 | .119 |
| Christian Perry, Southwood | 52 | 44 | .542 |
| Cam Hindman, Tri-Central | 36 | 57 | .387 |
| Josh Burkett, Wes-Del | 57 | 101 | .361 |
| Totals | 250 | 443 | .361 |
|
| SECTIONAL 56 | WON | LOST | PCT. |
| Dallas Duggan, Blue River Valley | 6 | 13 | .316 |
| Rodney Klein, Lincoln | 290 | 338 | .462 |
| Brian Klein, Monroe Central | 293 | 221 | .570 |
| Torey Hunt, Randolph Southern | 24 | 22 | .522 |
| Josh Siedling, Seton Catholic | 5 | 18 | .217 |
| Galen Mast, Union | 16 | 24 | .400 |
| Josh Cantu, Union City | 10 | 20 | .333 |
| Totals | 644 | 656 | .495 |
|
| SECTIONAL 57 | WON | LOST | PCT. |
| Ryan Fathauer, Anderson Prep | 33 | 37 | .471 |
| Preston Kelly, Indiana Deaf | 6 | 17 | .261 |
| Michael Davis, IMSA | 28 | 40 | .412 |
| Donald Yates III, Tindley | 7 | 36 | .163 |
| Dwayne Cobb, International | 31 | 63 | .330 |
| Norman Anderson Jr., Liberty Christian | 66 | 36 | .647 |
| Jihad Washington, MTI Knowledge | 0 | 17 | .000 |
| Mike Kinney, Broad Ripple | 20 | 26 | .435 |
| Totals | 191 | 272 | .413 |
|
| SECTIONAL 58 | WON | LOST | PCT. |
| Dion Smith, Central Christian | 12 | 21 | .364 |
| Drew Dorsett, Eminence | 23 | 46 | .333 |
| Tony Adragna, Greenwood Christian | 8 | 14 | .364 |
| Remus Woods, Lutheran | 101 | 67 | .601 |
| Lee Jackson, Metropolitan | 125 | 125 | .500 |
| Scott W. Miller, Cristo Rey | 114 | 147 | .437 |
| Tyler Smith, Victory College Prep | 10 | 30 | .250 |
| Totals | 393 | 450 | .466 |
|
| SECTIONAL 59 | WON | LOST | PCT. |
| Devin Burton, Edinburgh | 33 | 38 | .465 |
| Chad Cook, Knightstown | 12 | 30 | .286 |
| Cory Kreiger, Morristown | 32 | 59 | .352 |
| P.J. Metz, North Decatur | 78 | 74 | .513 |
| Dustin Traylor, South Decatur | 14 | 6 | .700 |
| Chris Ingels, Southwestern | 22 | 67 | .247 |
| Braden Renbarger, Tri | 13 | 9 | .591 |
| Jeb Stewart, Waldron | 26 | 19 | .578 |
| Totals | 230 | 302 | .432 |
|
| SECTIONAL 60 | WON | LOST | PCT. |
| Bryant Layman, Crothersville | 35 | 82 | .299 |
| Trent Moorhead, Hauser | 74 | 26 | .740 |
| Scott Smith, Jac-Cen-Del | 4 | 17 | .190 |
| Matt Pickerill, Milan | 42 | 77 | .353 |
| Michael Higdon, Oldenburg | 44 | 50 | .468 |
| Brandon Snodgrass, Rising Sun | 46 | 91 | .336 |
| Dan Hambrick, Shawe | 51 | 107 | .323 |
| Mike Lang, Trinity Lutheran | 35 | 39 | .473 |
| Totals | 331 | 489 | .404 |
|
| SECTIONAL 61 | WON | LOST | PCT. |
| Nate O'Neall, Bloomfield | 80 | 92 | .465 |
| Lucas Steward, Clay City | 21 | 51 | .292 |
| Joey Hart, Cloverdale | 447 | 224 | .666 |
| Greg Kinnaman, Dugger Union | 39 | 65 | .375 |
| Kyle Hankins, Lighthouse | 24 | 44 | .353 |
| Seth Harrold, North Central | 18 | 28 | .391 |
| Brodie Crowe, Shakamak | 58 | 59 | .496 |
| Levi Hostetter, WRV | 28 | 44 | .389 |
| Totals | 715 | 607 | .541 |
|
| SECTIONAL 62 | WON | LOST | PCT. |
| Heath Howington, Barr-Reeve | 174 | 158 | .524 |
| Josh Thompson, Loogootee | 276 | 200 | .580 |
| Mark Morin, Medora | 68 | 184 | .270 |
| Brent Dalrymple, North Daviess | 382 | 247 | .607 |
| Tom Bradley, Orleans | 443 | 214 | .674 |
| J.D. Turpin, Shoals | 7 | 15 | .318 |
| Mark Bezy, Rivet | 64 | 149 | .300 |
| Peyton Catt, Catholic | 0 | 21 | .000 |
| Totals | 1414 | 1188 | .543 |
|
| SECTIONAL 63 | WON | LOST | PCT. |
| Kevin Jones, Borden | 70 | 72 | .493 |
| Steve Kerberg, Christian Academy | 147 | 91 | .618 |
| Jared Hill, Henryville | 145 | 138 | .512 |
| Chris Carruthers, Lanesville | 9 | 13 | .409 |
