|
---|
THE AVENGERS |
Teams that avenged regular-season losses in tournament |
Feb. 27 |
TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
Chesterton | 57-51 | Portage | 70-49 | 27 |
Fort Wayne North | 79-67 | Carroll (Fort Wayne) | 66-60 | 18 |
Fishers | 54-41 | Carmel | 54-46 | 21 |
New Palestine | 58-56 | Mount Vernon (Fortville) | 66-44 | 24 |
Warren Central | 66-60 | Lawrence Central | 60-55 | 11 |
Indianapolis Roncalli | 57-46 | Franklin Central | 53-40 | 24 |
Jeffersonville | 45-27 | Seymour | 40-39 | 19 |
Castle | 68-39 | Evansville North | 59-41 | 47 |
Jasper | 49-38 | Evansville Reitz | 46-41 | 16 |
River Forest | 59-52 | Calumet | 56-48 | 15 |
Mount Vernon (Posey) | 43-36 | Gibson Southern | 48-42 | 13 |
Elkhart Christian | 59-521
| Bethany Christian | 57-531
| 11 |
West Central | 55-24 | North White | 45-44 | 32 |
Christian Academy | 57-33 | West Washington | 57-561
| 25 |
Feb. 28 |
TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
Muncie Central | 54-51 | Richmond | 40-32 | 11 |
West Lafayette | 41-40 | Benton Central | 80-69 | 12 |
Oak Hill | 67-66 | Maconaquah | 88-60 | 29 |
Connersville | 30-251
| Franklin County | 57-36 | 26 |
Batesville | 49-45 | South Dearborn | 54-51 | 7 |
Corydon Central | 72-611
| Charlestown | 60-54 | 17 |
Princeton | 57-52 | Heritage Hills | 67-52 | 20 |
Eastbrook | 61-50 | Madison-Grant | 71-56 | 26 |
Eastern Greene | 69-58 | North Knox | 51-48 | 14 |
Blue River | 68-45 | Union City | 64-49 | 38 |
Central Christian | 35-31 | Eminence | 58-32 | 30 |
Mar. 1 |
TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
Munster | 50-45 | Lake Central | 40-37 | 8 |
Warsaw | 48-35 | Concord | 56-45 | 24 |
Homestead | 58-45 | Columbia City | 68-49 | 32 |
Noblesville | 71-43 | Westfield | 58-54 | 32 |
Indianapolis Roncalli | 59-57 | Decatur Central | 61-50 | 13 |
Martinsville | 65-61 | Bloomington South | 74-56 | 22 |
Franklin | 66-56 | Whiteland | 67-64 | 13 |
New Albany | 76-68 | Jennings County | 58-56 | 10 |
John Glenn | 45-38 | Bremen | 49-36 | 20 |
South Bend St. Joseph | 65-48 | Mishawaka Marian | 54-51 | 20 |
South Bend Clay | 64-53 | Jimtown | 60-52 | 19 |
Fairfield | 52-25 | West Noble | 54-46 | 35 |
Peru | 69-52 | Oak Hill | 67-59 | 25 |
Edgewood | 76-721
| Indian Creek | 62-58 | 8 |
Indianapolis Washington | 63-50 | Purdue Poly Englewood | 77-67 | 23 |
Lawrenceburg | 38-363
| Greensburg | 46-422
| 6 |
Batesville | 48-31 | Connersville | 50-46 | 21 |
North Judson | 48-33 | LaVille | 56-47 | 24 |
Monroe Central | 65-47 | Winchester | 60-52 | 26 |
Eastern Hancock | 54-41 | Triton Central | 48-28 | 33 |
Hauser | 52-51 | South Ripley | 61-47 | 15 |
Switzerland County | 52-48 | North Decatur | 81-58 | 27 |
Kouts | 52-46 | Morgan Twp. | 37-35 | 8 |
Rossville | 60-44 | Fountain Central | 48-47 | 17 |
Jac-Cen-Del | 44-35 | South Decatur | 45-40 | 14 |
New Washington | 69-47 | Rising Sun | 68-62 | 28 |
Mar. 2 |
TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
Mishawaka | 45-431
| South Bend Riley | 62-49 | 15 |
New Palestine | 60-48 | Greenfield-Central | 58-54 | 16 |
John Glenn | 35-30 | Tippecanoe Valley | 52-46 | 11 |
Fairfield | 50-39 | NorthWood | 36-21 | 26 |
West Lafayette | 45-43 | Twin Lakes | 64-44 | 22 |
Delta | 55-44 | Yorktown | 61-44 | 28 |
Guerin Catholic | 75-742
| Brebeuf Jesuit | 59-50 | 10 |
Southridge | 53-43 | Princeton | 46-35 | 21 |
North Judson | 59-50 | Hebron | 54-47 | 16 |
Fort Wayne Blackhawk | 58-50 | Fort Wayne Luers | 77-65 | 20 |
Switzerland County | 58-57 | Hauser | 53-42 | 12 |
Forest Park | 52-46 | North Posey | 63-54 | 15 |
Demotte Christian | 71-68 | Kouts | 44-34 | 13 |
Oldenburg Academy | 47-36 | Jac-Cen-Del | 56-49 | 18 |
Mar. 9 |
TOURNAMENT WINNER | SCORE | SEASON WINNER | SCORE | DIFF |
Center Grove | 68-56 | Franklin | 65-641
| 13 |
Liberty Christian | 77-72 | Seton Catholic | 67-57 | 15 |
Marquette Catholic | 57-32 | Demotte Christian | 73-64 | 34 |
0overtimes |